Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2014 Men's Lacrosse Cumulative Statistics

Team (8-10, 7-3)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Goals 135 161
Assists 87 99
Shots 614 610
Shot Percentage .220 .264
Shots On Goal 319 332
Shots On Goal Percentage .52 .544
Shots Per Game 34.1 33.9
Goal Breakdown
Man-up 19 29
Man-down 1 1
Unassisted 48 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-86 29-74
Power Plays: Percentage .221 .392
Miscellaneous
Ground Balls 551 479
Turnovers 374 331
Caused Turnovers 141 172
Faceoffs: W-L 204-147 147-204
Faceoffs: Percentage .581 .419
Clears 285-371 312-353
Clear Percentage .768 .884
Penalties 78 93
Penalty Minutes 67:30 79:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Mendoza, Ian 18-16 33 6 39 118 .280 60 .508 2 5 1 32 32 3 0-1 .000 2-01:30
4 Fuller, Seth 18-18 20 19 39 79 .253 51 .646 2 1 0 24 46 3 0-0 .000 0-00:00
22 Lavery, Mike 18-6 18 6 24 71 .254 44 .620 0 4 0 11 18 2 0-0 .000 2-02:00
12 McCarthy, Ryan 16-0 9 12 21 70 .129 23 .329 0 3 0 11 21 2 0-0 .000 4-03:30
42 Thomas, Ian 11-9 10 6 16 39 .256 23 .590 1 2 0 11 26 2 0-0 .000 1-00:30
21 McMillan, Zachary 14-0 6 9 15 47 .128 22 .468 0 2 0 24 24 1 0-0 .000 0-00:00
9 Roberts, Connor 17-0 6 7 13 33 .182 20 .606 1 0 0 10 11 2 0-0 .000 3-04:00
30 Dolan, C.J. 18-0 6 5 11 22 .273 9 .409 0 0 0 23 15 6 0-0 .000 6-04:30
5 Flaherty, Matt 18-0 6 5 11 30 .200 16 .533 1 1 0 16 17 2 0-0 .000 1-01:00
37 Warden, Jimmy 13-0 6 3 9 26 .231 11 .423 0 0 0 10 10 2 0-0 .000 5-04:00
1 DiTommaso, Joe 16-0 1 4 5 19 .053 5 .263 0 0 0 13 16 8 0-0 .000 4-02:30
44 Bill, Victor 11-1 4 0 4 11 .364 7 .636 0 0 0 4 6 0 0-0 .000 1-00:30
8 Daigle, Josh 3-0 3 1 4 6 .500 4 .667 0 0 0 3 0 0 0-0 .000 0-00:00
10 Dustin, Andrew 18-18 2 2 4 10 .200 5 .500 1 0 0 81 19 5 0-0 .000 7-05:30
19 Tommins, Patrick 3-2 2 0 2 5 .400 5 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
31 Bracy, Andrew 18-17 1 0 1 3 .333 2 .667 0 0 0 46 6 2 114-190 .600 0-00:00
29 McMahon, Connor 3-0 1 0 1 8 .125 4 .500 0 0 0 4 0 0 0-0 .000 1-00:30
13 Wood, Joe 9-0 1 0 1 2 .500 2 1.000 0 1 0 5 0 0 21-31 .677 0-00:00
3 Paradiso, Mark 17-16 0 1 1 0 .000 0 .000 0 0 0 37 14 10 0-0 .000 0-00:00
35 Schmitt, Nicholas 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Beechinor, Andrew 18-14 0 0 0 0 .000 0 .000 0 0 0 15 15 12 0-1 .000 8-09:30
41 Boyle, Cullen 13-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
25 Calloway, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Connors, James 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
20 Dart, Ryan 6-1 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
45 Delpha, Doug 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
27 Doyle, James 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Engel, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
15 Fecteau, Ryan 6-2 0 0 0 0 .000 0 .000 0 0 0 12 4 0 1-1 1.000 0-00:00
32 Gersh, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
43 Greene, Austin 17-1 0 0 0 3 .000 2 .667 0 0 0 10 4 5 0-0 .000 1-00:30
36 Maciel, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
11 Maysonet, Zach 18-12 0 0 0 3 .000 1 .333 0 0 0 23 6 18 0-3 .000 8-06:00
26 McAdorey, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 McAfee, Tim 14-2 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 1-02:00
23 Seibert, Timothy 12-9 0 0 0 0 .000 0 .000 0 0 0 24 12 17 0-0 .000 4-03:30
6 Sewing, Brett 18-1 0 0 0 4 .000 1 .250 0 0 0 16 4 0 68-117 .581 0-00:00
55 Soonthornprapuet, Peter 17-1 0 0 0 2 .000 1 .500 0 0 0 16 2 3 0-0 .000 3-02:30
28 St-Onge, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Stubbs, Brandon 16-16 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-6 .000 2-01:30
7 Troiano, Peter 17-17 0 0 0 2 .000 1 .500 0 0 0 28 16 21 0-1 .000 7-07:00
37 Warden, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-00:30  
Totals 18 135 87 222 614 .220 319 .520 8 19 1 551 374 141 204-351 .581 78-67:30
Opponents 18 161 99 260 610 .264 332 .544 10 29 1 479 331 172 147-351 .419 93-79:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Gersh, Chris 2-0 59:07 7 7.10 12 .632 0 0 34
3 Paradiso, Mark 16-14 897:49 121 8.09 139 .535 7 8 479
15 Fecteau, Ryan 5-2 123:04 33 16.09 20 .377 1 1 90

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Fuller, Seth 10-10 18 14 32 59 .305 41 .695 2 1 0 17 23 2 0-0 .000 0-00:00
2 Mendoza, Ian 10-10 20 4 24 69 .290 34 .493 1 3 0 20 14 3 0-1 .000 0-00:00
22 Lavery, Mike 10-4 15 5 20 52 .288 32 .615 0 3 0 8 6 2 0-0 .000 1-01:00
42 Thomas, Ian 5-4 8 5 13 28 .286 16 .571 1 1 0 6 11 0 0-0 .000 1-00:30
12 McCarthy, Ryan 9-0 6 6 12 47 .128 12 .255 0 3 0 7 9 2 0-0 .000 3-02:30
21 McMillan, Zachary 7-0 4 7 11 30 .133 13 .433 0 0 0 20 13 0 0-0 .000 0-00:00
5 Flaherty, Matt 10-0 4 4 8 21 .190 9 .429 1 1 0 11 12 2 0-0 .000 1-01:00
9 Roberts, Connor 10-0 3 5 8 22 .136 10 .455 1 0 0 7 5 2 0-0 .000 3-04:00
30 Dolan, C.J. 10-0 2 4 6 11 .182 3 .273 0 0 0 15 8 4 0-0 .000 3-02:30
37 Warden, Jimmy 9-0 5 0 5 24 .208 9 .375 0 0 0 9 7 2 0-0 .000 0-00:00
44 Bill, Victor 7-1 4 0 4 10 .400 6 .600 0 0 0 4 2 0 0-0 .000 1-00:30
8 Daigle, Josh 3-0 3 1 4 6 .500 4 .667 0 0 0 3 0 0 0-0 .000 0-00:00
1 DiTommaso, Joe 8-0 1 3 4 11 .091 3 .273 0 0 0 7 8 5 0-0 .000 4-02:30
10 Dustin, Andrew 10-10 1 2 3 7 .143 2 .286 1 0 0 48 10 3 0-0 .000 4-03:30
31 Bracy, Andrew 10-9 1 0 1 3 .333 2 .667 0 0 0 29 2 0 73-103 .709 0-00:00
29 McMahon, Connor 2-0 1 0 1 8 .125 4 .500 0 0 0 4 0 0 0-0 .000 0-00:00
13 Wood, Joe 5-0 1 0 1 2 .500 2 1.000 0 1 0 3 0 0 15-22 .682 0-00:00
35 Schmitt, Nicholas 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Beechinor, Andrew 10-10 0 0 0 0 .000 0 .000 0 0 0 11 7 7 0-0 .000 5-04:30
41 Boyle, Cullen 8-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
14 Connors, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
20 Dart, Ryan 4-1 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
45 Delpha, Doug 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
27 Doyle, James 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Engel, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
15 Fecteau, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
32 Gersh, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Greene, Austin 10-0 0 0 0 2 .000 1 .500 0 0 0 7 0 2 0-0 .000 1-00:30
36 Maciel, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Maysonet, Zach 10-8 0 0 0 2 .000 0 .000 0 0 0 14 2 13 0-0 .000 4-04:00
26 McAdorey, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 McAfee, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Paradiso, Mark 10-9 0 0 0 0 .000 0 .000 0 0 0 22 6 5 0-0 .000 0-00:00
23 Seibert, Timothy 5-3 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0-0 .000 3-02:30
6 Sewing, Brett 10-1 0 0 0 4 .000 1 .250 0 0 0 10 3 0 46-68 .676 0-00:00
55 Soonthornprapuet, Peter 9-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 2-01:30
28 St-Onge, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Stubbs, Brandon 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-1 .000 0-00:00
7 Troiano, Peter 9-9 0 0 0 0 .000 0 .000 0 0 0 15 8 11 0-0 .000 2-02:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 10 97 61 158 420 .231 204 .486 7 13 0 338 174 80 134-195 .687 43-36:00
Opponents 10 68 41 109 275 .247 148 .538 3 10 0 238 187 75 61-195 .313 58-51:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Gersh, Chris 1-0 30:00 1 2.00 5 .833 0 0 6
3 Paradiso, Mark 9-8 507:49 55 6.50 69 .556 6 3 237
15 Fecteau, Ryan 3-1 62:11 12 11.58 6 .333 1 0 25

Game-By-Game

Norwich

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 at Plattsburgh State L 3-17 3 2 5 16 .188 12 .750 0 0 0 31 36 8 10-14 2-02:00
3/01/14 at UMass Dartmouth L 3-13 3 3 6 20 .150 11 .550 0 0 0 29 27 7 7-12 4-03:00
3/05/14 at Curry L 4-9 4 4 8 24 .167 11 .458 0 1 0 18 18 9 8-8 4-02:30
3/08/14 at LCMLAX14 L 6-11 6 5 11 31 .194 15 .484 0 2 0 34 20 5 14-6 5-04:00
3/18/14 at Bowdoin L 4-18 4 1 5 14 .286 8 .571 0 2 0 17 27 6 8-18 9-10:00
3/22/14 at Albertus Magnus W 17-11 17 9 26 60 .283 31 .517 1 3 0 40 10 5 20-11 7-05:30
3/25/14 at Becker L 8-9 8 5 13 33 .242 18 .545 0 1 0 44 31 17 14-7 6-05:30
3/27/14 at New England College L 5-8 5 4 9 33 .152 18 .545 0 0 0 22 23 8 8-8 3-03:00
3/29/14 vs Johnson & Wales (RI) W 8-4 8 8 16 49 .163 22 .449 1 0 0 23 12 6 10-4 4-03:00
4/03/14 at Castleton L 6-10 6 2 8 30 .200 21 .700 0 1 0 38 26 6 10-8 5-04:30
4/05/14 St. Joseph's (ME) W 5-1 5 2 7 30 .167 13 .433 1 1 0 25 21 14 6-3 2-01:30
4/09/14 at Emmanuel College L 1-7 1 1 2 16 .063 10 .625 0 0 0 28 28 8 5-7 4-04:30
4/12/14 Mount Ida W 10-5 10 2 12 32 .313 21 .656 1 2 0 37 23 9 13-4 5-03:30
4/14/14 at Daniel Webster W 18-5 18 15 33 63 .286 27 .429 1 1 0 32 0 0 20-6 4-03:00
4/16/14 Anna Maria W 12-8 12 9 21 59 .203 27 .458 1 1 0 41 14 15 15-7 3-02:30
4/19/14 at Rivier University W 12-7 12 5 17 47 .255 20 .426 1 2 0 34 15 1 17-6 3-03:00
4/23/14 Mount Ida W 11-7 11 9 20 34 .324 20 .588 1 1 1 31 17 6 10-10 5-04:30
4/25/14 at Emmanuel College L 2-11 2 1 3 23 .087 14 .609 0 1 0 27 26 11 9-8 3-02:00
Norwich 135-161 135 87 222 614 .220 319 .520 8 19 1 551 374 141 204-147 78-67:30
Opponents 161-135 161 99 260 610 .264 332 .544 10 29 1 479 331 172 147-204 93-79:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Plattsburgh State 3-17 60:00 17 17.00 11 .393 0 1 60
3/01/14 at UMass Dartmouth 3-13 60:00 13 13.00 12 .480 0 1 36
3/05/14 at Curry 4-9 60:00 9 9.00 9 .500 0 1 31
3/08/14 at LCMLAX14 6-11 60:00 11 11.00 10 .476 0 1 35
3/18/14 at Bowdoin 4-18 60:00 18 18.00 21 .538 0 1 62
3/22/14 at Albertus Magnus 17-11 60:00 11 11.00 7 .389 1 0 26
3/25/14 at Becker 8-9 60:00 9 9.00 7 .438 0 1 37
3/27/14 at New England College 5-8 60:00 8 8.00 10 .556 0 1 30
3/29/14 vs Johnson & Wales (RI) 8-4 60:00 4 4.00 8 .667 1 0 18
4/03/14 at Castleton 6-10 60:00 10 10.00 9 .474 0 1 42
4/05/14 St. Joseph's (ME) 5-1 60:00 1 1.00 6 .857 1 0 25
4/09/14 at Emmanuel College 1-7 60:00 7 7.00 13 .650 0 1 40
4/12/14 Mount Ida 10-5 60:00 5 5.00 12 .706 1 0 25
4/14/14 at Daniel Webster 18-5 60:00 5 5.00 6 .545 1 0 11
4/16/14 Anna Maria 12-8 60:00 8 8.00 7 .467 1 0 26
4/19/14 at Rivier University 12-7 60:00 7 7.00 4 .364 1 0 25
4/23/14 Mount Ida 11-7 60:00 7 7.00 13 .650 1 0 36
4/25/14 at Emmanuel College 2-11 60:00 11 11.00 6 .353 0 1 38
Norwich 135-161 1080:00 161 8.94 171 .515 8 10 603
Opponents 161-135 1080:00 135 7.50 184 .577 10 8 578

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 Plattsburgh State W 17-3 17 15 32 60 .283 28 .467 1 2 1 35 19 15 14-10 3-02:00
3/01/14 UMass Dartmouth W 13-3 13 7 20 36 .361 25 .694 1 1 0 40 23 11 12-7 2-01:30
3/05/14 Curry W 9-4 9 3 12 31 .290 18 .581 1 2 0 26 13 10 8-8 2-02:00
3/08/14 LCMLAX14 W 11-6 11 7 18 35 .314 21 .600 1 3 0 33 14 9 6-14 8-06:00
3/18/14 Bowdoin W 18-4 18 14 32 62 .290 39 .629 1 9 0 31 16 11 18-8 3-02:30
3/22/14 Albertus Magnus L 11-17 11 7 18 26 .423 18 .692 0 2 0 16 17 3 11-20 5-04:30
3/25/14 Becker W 9-8 9 5 14 37 .243 16 .432 1 3 0 33 28 16 7-14 6-05:00
3/27/14 New England College W 8-5 8 3 11 30 .267 18 .600 1 1 0 22 22 13 8-8 3-02:30
3/29/14 vs Johnson & Wales (RI) L 4-8 4 2 6 18 .222 12 .667 0 0 0 19 20 6 4-10 2-01:30
4/03/14 Castleton W 10-6 10 5 15 42 .238 19 .452 1 1 0 36 17 18 8-10 12-09:00
4/05/14 at St. Joseph's (ME) L 1-5 1 1 2 25 .040 7 .280 0 0 0 28 25 10 3-6 6-05:00
4/09/14 Emmanuel College W 7-1 7 5 12 40 .175 20 .500 1 1 0 40 23 17 7-5 7-06:00
4/12/14 at Mount Ida L 5-10 5 3 8 25 .200 17 .680 0 1 0 18 17 9 4-13 9-08:30
4/14/14 Daniel Webster L 5-18 5 3 8 18 .278 11 .611 0 0 0 15 0 0 6-20 2-02:00
4/16/14 at Anna Maria L 8-12 8 3 11 26 .308 15 .577 0 0 0 16 21 3 7-15 4-03:30
4/19/14 Rivier University L 7-12 7 5 12 25 .280 11 .440 0 0 0 20 22 2 6-17 9-09:00
4/23/14 at Mount Ida L 7-11 7 4 11 36 .194 20 .556 0 1 0 20 13 4 10-10 8-06:30
4/25/14 Emmanuel College W 11-2 11 7 18 38 .289 17 .447 1 2 0 31 21 15 8-9 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Plattsburgh State 17-3 60:00 3 3.00 9 .750 1 0 16
3/01/14 UMass Dartmouth 13-3 60:00 3 3.00 8 .727 1 0 20
3/05/14 Curry 9-4 60:00 4 4.00 7 .636 1 0 24
3/08/14 LCMLAX14 11-6 60:00 6 6.00 9 .600 1 0 31
3/18/14 Bowdoin 18-4 60:00 4 4.00 4 .500 1 0 14
3/22/14 Albertus Magnus 11-17 60:00 17 17.00 14 .452 0 1 60
3/25/14 Becker 9-8 60:00 8 8.00 10 .556 1 0 33
3/27/14 New England College 8-5 60:00 5 5.00 13 .722 1 0 33
3/29/14 vs Johnson & Wales (RI) 4-8 60:00 8 8.00 14 .636 0 1 49
4/03/14 Castleton 10-6 60:00 6 6.00 15 .714 1 0 30
4/05/14 at St. Joseph's (ME) 1-5 60:00 5 5.00 8 .615 0 1 30
4/09/14 Emmanuel College 7-1 60:00 1 1.00 9 .900 1 0 16
4/12/14 at Mount Ida 5-10 60:00 10 10.00 11 .524 0 1 32
4/14/14 Daniel Webster 5-18 60:00 18 18.00 9 .333 0 1 27
4/16/14 at Anna Maria 8-12 60:00 12 12.00 15 .556 0 1 59
4/19/14 Rivier University 7-12 60:00 12 12.00 8 .400 0 1 47
4/23/14 at Mount Ida 7-11 60:00 11 11.00 9 .450 0 1 34
4/25/14 Emmanuel College 11-2 60:00 2 2.00 12 .857 1 0 23
Opponents 161-135 1080:00 135 7.50 184 .577 10 8 578
Norwich 135-161 1080:00 161 8.94 171 .515 8 10 603

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 at Plattsburgh State L 3-17 2/15 16/60 12/28 31/35 36/19 10/14 15-29/22-24 2-02:00/3-02:00
3/01/14 at UMass Dartmouth L 3-13 3/7 20/36 11/25 29/40 27/23 7/12 12-21/14-16 4-03:00/2-01:30
3/05/14 at Curry L 4-9 4/3 24/31 11/18 18/26 18/13 8/8 16-16/16-16 4-02:30/2-02:00
3/08/14 at LCMLAX14 L 6-11 5/7 31/35 15/21 34/33 20/14 14/6 11-16/19-22 5-04:00/8-06:00
3/18/14 at Bowdoin L 4-18 1/14 14/62 8/39 17/31 27/16 8/18 10-18/11-13 9-10:00/3-02:30
3/22/14 at Albertus Magnus W 17-11 9/7 60/26 31/18 40/16 10/17 20/11 14-14/10-17 7-05:30/5-04:30
3/25/14 at Becker L 8-9 5/5 33/37 18/16 44/33 31/28 14/7 18-26/19-26 6-05:30/6-05:00
3/27/14 at New England College L 5-8 4/3 33/30 18/18 22/22 23/22 8/8 18-23/21-24 3-03:00/3-02:30
3/29/14 vs Johnson & Wales (RI) W 8-4 8/2 49/18 22/12 23/19 12/20 10/4 13-15/17-23 4-03:00/2-01:30
4/03/14 at Castleton L 6-10 2/5 30/42 21/19 38/36 26/17 10/8 14-22/19-22 5-04:30/12-09:00
4/05/14 St. Joseph's (ME) W 5-1 2/1 30/25 13/7 25/28 21/25 6/3 20-25/15-17 2-01:30/6-05:00
4/09/14 at Emmanuel College L 1-7 1/5 16/40 10/20 28/40 28/23 5/7 20-29/25-27 4-04:30/7-06:00
4/12/14 Mount Ida W 10-5 2/3 32/25 21/17 37/18 23/17 13/4 21-24/19-22 5-03:30/9-08:30
4/14/14 at Daniel Webster W 18-5 15/3 63/18 27/11 32/15 0/0 20/6 14-4/16-4 4-03:00/2-02:00
4/16/14 Anna Maria W 12-8 9/3 59/26 27/15 41/16 14/21 15/7 17-19/20-25 3-02:30/4-03:30
4/19/14 at Rivier University W 12-7 5/5 47/25 20/11 34/20 15/22 17/6 22-24/21-23 3-03:00/9-09:00
4/23/14 Mount Ida W 11-7 9/4 34/36 20/20 31/20 17/13 10/10 18-23/12-14 5-04:30/8-06:30
4/25/14 at Emmanuel College L 2-11 1/7 23/38 14/17 27/31 26/21 9/8 12-23/16-18 3-02:00/2-02:00
Norwich 135-161 87/99 614/610 319/332 551/479 374/331 204/147 285-371/312-353 78-67:30/93-79:00
Opponents 161-135 99/87 610/614 332/319 479/551 331/374 147/204 312-353/285-371 93-79:00/78-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Daniel Webster (4/14/14)
GOALS 18 Daniel Webster (4/14/14)
ASSISTS 15 Daniel Webster (4/14/14)
SHOTS 63 Daniel Webster (4/14/14)
SHOTS ON GOAL 31 Albertus Magnus (3/22/14)
SAVES 21 Bowdoin (3/18/14)
GROUND BALLS 44 Becker (3/25/14)
TURNOVERS 36 Plattsburgh State (2/22/14)
CAUSED TURNOVERS 17 Becker (3/25/14)
CLEARS 22 Rivier University (4/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ian Mendoza; Mike Lavery Albertus Magnus (3/22/14); Daniel Webster (4/14/14)
GOALS 6 Ian Mendoza Albertus Magnus (3/22/14)
ASSISTS 4 Seth Fuller; Connor Roberts Mount Ida (4/23/14); Albertus Magnus (3/22/14); Daniel Webster (4/14/14)
SHOTS 12 Ian Mendoza; Mike Lavery Albertus Magnus (3/22/14); Daniel Webster (4/14/14)
SHOTS ON GOAL 8 Seth Fuller Albertus Magnus (3/22/14)
SAVES 13 Mark Paradiso Mount Ida (4/23/14); Emmanuel College (4/09/14)
GROUND BALLS 10 Andrew Dustin Becker (3/25/14)
TURNOVERS 6 Ian Thomas; Seth Fuller Plattsburgh State (2/22/14); Becker (3/25/14); Castleton (4/03/14)
CAUSED TURNOVERS 5 Timothy Seibert Becker (3/25/14)