Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich (5-9, 5-3 GNAC)-VS-Daniel Webster (1-10, 0-8 GNAC)

Box Score

Norwich logo
18
vs
Daniel Webster logo
5

Norwich (5-9, 5-3 GNAC)
-VS-
Daniel Webster (1-10, 0-8 GNAC)

Team Score By Period
Team F Total
Winner Norwich 7 3 3 5 18
Daniel Webster 2 2 0 1 5
NOR
Daigle, Josh (3); Lavery, Mike (3); Thomas, Ian (3); Fuller, Seth (2); Bill, Victor (2); Mendoza, Ian (1); McCarthy, Ryan (1); Wood, Joe (1); McMahon, Connor (1); Warden, Jimmy (1)
DWC
David Downie (2); Jay McGrath (1); Sean Hamilton (1); Anthony Cotoni (1)
Date:
4/14/2014
Start:
4:00 pm
Time:
1:50
Location:
Nashua, NH
Stadium:
Eagle Field
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NOR DWC
NOR 1st 14:06 Connor Roberts Ian Thomas 1 0
DWC 1st 11:53 David Downie Jay McGrath 1 1
NOR 1st 11:32 Ian Thomas Ian Mendoza 2 1
NOR 1st 09:29 Ian Thomas Unassisted 3 1
NOR 1st 08:39 Jimmy Warden Connor Roberts 4 1
NOR 1st 06:38 Ian Mendoza Seth Fuller 5 1
NOR 1st 05:21 Seth Fuller Mike Lavery 6 1
NOR 1st 00:53 Seth Fuller Mike Lavery 7 1
DWC 1st 00:08 Sean Hamilton Unassisted 7 2
DWC 2nd 14:14 David Downie Jay McGrath 7 3
NOR 2nd 12:09 Ryan McCarthy Connor Roberts 8 3
NOR 2nd 10:56 Victor Bill C.J. Dolan 9 3
NOR 2nd 08:09 Connor McMahon Josh Daigle 10 3
DWC 2nd 07:20 Anthony Cotoni Unassisted 10 4
NOR 3rd 08:04 Mike Lavery Unassisted 11 4
NOR 3rd 06:01 Josh Daigle C.J. Dolan 12 4
NOR 3rd 00:02 Mike Lavery Ryan McCarthy 13 4
NOR 4th 14:06 Victor Bill Mike Lavery 14 4
NOR 4th 13:15 Josh Daigle C.J. Dolan 15 4
DWC 4th 12:26 Jay McGrath Mike Viola 15 5
NOR 4th 10:54 Mike Lavery Connor Roberts 16 5
NOR 4th 03:52 Josh Daigle Unassisted 17 5
NOR 4th 01:18 Joe Wood (UP) Nicholas Schmitt 18 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NOR 1st 10:54 Zach Maysonet 01:00 CROSS-CHECK
NOR 1st 02:54 Andrew Dustin 01:00 ILLEGAL BODY CHECK
NOR 2nd 12:07 Ian Thomas 00:30 FACEOFF VIOLATION
DWC 2nd 00:28 Sal Santa-Maria 01:00 CROSS-CHECK
NOR 3rd 12:16 James Doyle 00:30 PUSHING
DWC 4th 01:45 Stephen Choate 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Norwich 20 10 13 20 63
Daniel Webster 6 5 5 2 18
Shots On Goal
Norwich 11 4 5 7 27
Daniel Webster 2 3 3 3 11
Saves
Norwich 0 1 3 2 6
Daniel Webster 4 1 2 2 9
Turnovers
Norwich 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Clears
Norwich 4-1 3-1 4-1 3-1 14-4
Daniel Webster 4-0 3-1 8-1 1-2 16-4
Ground Balls
Norwich 11 10 6 6 33
Daniel Webster 3 5 6 2 16
Face Offs
Norwich 7 5 2 6 20
Daniel Webster 3 2 0 1 6
Extra Man Opportunities
Norwich 0-0 0-0 0-1 1-1 1-2
Daniel Webster 0-2 0-1 0-1 0-0 0-4

Individual Statistics

Norwich 18

Norwich 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Mendoza, Ian 1 1 2 4 3 1 0 0 - -
3 Paradiso, Mark 0 0 0 0 0 0 0 0 - -
4 Fuller, Seth 2 1 3 4 3 0 0 0 - -
5 Flaherty, Matt 0 0 0 1 0 1 0 0 - -
6 Sewing, Brett 0 0 0 3 0 0 0 0 10-14 -
7 Troiano, Peter 0 0 0 0 0 1 0 0 - -
8 Daigle, Josh 3 1 4 4 3 2 0 0 - -
9 Roberts, Connor 0 4 4 2 0 0 0 0 - -
10 Dustin, Andrew 0 0 0 2 0 0 0 0 - 1-01:00
11 Maysonet, Zach 0 0 0 0 0 1 0 0 - 1-01:00
12 McCarthy, Ryan 1 1 2 5 1 1 0 0 - -
13 Wood, Joe 1 0 1 1 1 1 0 0 10-12 -
GK 15 Fecteau, Ryan 0 0 0 0 0 2 0 0 - -
16 McAfee, Tim 0 0 0 0 0 1 0 0 - -
18 Stubbs, Brandon 0 0 0 0 0 0 0 0 - -
20 Dart, Ryan 0 0 0 0 0 0 0 0 - -
22 Lavery, Mike 3 3 6 12 6 1 0 0 - -
23 Seibert, Timothy 0 0 0 0 0 0 0 0 - -
24 Engel, Nick 0 0 0 0 0 3 0 0 - -
26 McAdorey, Ian 0 0 0 0 0 0 0 0 - -
27 Doyle, James 0 0 0 0 0 2 0 0 - 1-00:30
28 St-Onge, Trevor 0 0 0 0 0 0 0 0 - -
29 McMahon, Connor 1 0 1 8 4 4 0 0 - -
30 Dolan, C.J. 0 3 3 2 0 2 0 0 - -
31 Bracy, Andrew 0 0 0 0 0 0 0 0 - -
32 Gersh, Chris 0 0 0 0 0 0 0 0 - -
33 Beechinor, Andrew 0 0 0 0 0 0 0 0 - -
35 Schmitt, Nicholas 0 1 1 0 0 0 0 0 - -
36 Maciel, Tom 0 0 0 0 0 1 0 0 - -
37 Warden, Jimmy 1 0 1 6 1 2 0 0 - -
41 Boyle, Cullen 0 0 0 0 0 0 0 0 - -
42 Thomas, Ian 3 0 3 3 3 1 0 0 - 1-00:30
43 Greene, Austin 0 0 0 0 0 2 0 0 - -
44 Bill, Victor 2 0 2 6 2 2 0 0 - -
55 Soonthornprapuet, Peter 0 0 0 0 0 1 0 0 - -
Totals 18 15 33 63 27 32 0 0 20-26 4-03:00

Daniel Webster 5

Daniel Webster 5
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Mike Viola 0 1 1 0 0 0 0 0 - -
4 Jay McGrath 1 2 3 2 1 2 0 0 - -
5 Malcolm Hicks 0 0 0 0 0 0 0 0 - -
8 Sean Hamilton 1 0 1 4 2 1 0 0 - -
9 Nick Hebb 0 0 0 0 0 3 0 0 - -
10 Rob Durham 0 0 0 0 0 2 0 0 - -
12 Anthony Cotoni 1 0 1 5 4 1 0 0 2-10 -
14 David Downie 2 0 2 5 3 2 0 0 - -
17 Brandyn Torrey 0 0 0 0 0 0 0 0 - -
18 Andrew Leon 0 0 0 0 0 0 0 0 4-16 -
21 Gabe Lewis 0 0 0 1 0 1 0 0 - -
23 Sal Santa-Maria 0 0 0 0 0 0 0 0 - 1-01:00
25 Luis Fille 0 0 0 0 0 0 0 0 - -
44 Stephen Choate 0 0 0 1 1 3 0 0 - 1-01:00
GK 56 James Bushey 0 0 0 0 0 0 0 0 - -
77 Curtis Larade 0 0 0 0 0 0 0 0 - -
Totals 5 3 8 18 11 15 0 0 6-26 2-02:00

Goalkeeping Statistics

NOR - Goalkeeping
# Player Minutes GA Saves Dec
15 Fecteau, Ryan 30:00 4 1 W
32 Gersh, Chris 30:00 1 5
Totals 5 6
DWC - Goalkeeping
# Player Minutes GA Saves Dec
56 James Bushey 30:00 10 5 L
77 Curtis Larade 30:00 8 4
Totals 18 9

Play By Play