Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-7)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Goals 152 180
Assists 88 113
Shots 519 622
Shot Percentage .293 .289
Shots On Goal 156 211
Shots On Goal Percentage .59 .595
Shots Per Game 34.6 41.5
Goal Breakdown
Man-up 17 17
Man-down 1 1
Unassisted 64 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-57 17-55
Power Plays: Percentage .298 .309
Miscellaneous
Ground Balls 483 557
Turnovers 305 335
Caused Turnovers 178 160
Faceoffs: W-L 129-248 248-129
Faceoffs: Percentage .342 .658
Clears 224-310 216-299
Clear Percentage .723 .722
Penalties 55 58
Penalty Minutes 42:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Fleury, Drew Fleury, Drew 15-14 35 12 47 123 .285 67 .545 1 3 0 51 34 15 0-0 .000 7-05:30
41 Marcotte, Jake Marcotte, Jake 15-14 23 21 44 66 .348 49 .742 1 1 1 29 29 8 0-0 .000 2-01:30
37 Rainis, Christian Rainis, Christian 15-14 23 18 41 92 .250 50 .543 0 0 0 38 28 17 0-0 .000 4-02:00
18 Raymond, James Raymond, James 15-0 13 14 27 43 .302 27 .628 0 4 0 12 13 3 0-0 .000 0-00:00
13 MacDonald, Case MacDonald, Case 15-0 15 3 18 47 .319 26 .553 0 0 0 14 15 4 0-1 .000 0-00:00
22 Smith, Chris Smith, Chris 15-1 13 3 16 32 .406 17 .531 0 8 0 6 18 1 6-16 .375 1-00:30
11 Gosselin, David Gosselin, David 15-0 9 2 11 26 .346 20 .769 1 1 0 14 15 2 0-0 .000 1-00:30
32 Johnston, Alex Johnston, Alex 13-0 7 2 9 27 .259 10 .370 0 0 0 5 7 0 0-0 .000 0-00:00
24 Wolfgang, Nicholas Wolfgang, Nicholas 14-0 4 3 7 14 .286 8 .571 0 0 0 12 9 2 0-0 .000 1-01:00
5 McGorry, Ryan McGorry, Ryan 14-0 3 1 4 8 .375 5 .625 0 0 0 5 3 0 0-0 .000 0-00:00
23 Forbes, Jackson Forbes, Jackson 12-11 1 3 4 5 .200 3 .600 0 0 0 53 6 2 94-218 .431 2-01:30
0 Myers, David Myers, David 15-14 1 1 2 4 .250 3 .750 1 0 0 23 16 13 0-0 .000 8-06:30
3 Moniz, V, AJ Moniz, V, AJ 15-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 3 0-0 .000 0-00:00
12 Carr, Robert Carr, Robert 15-14 1 0 1 4 .250 2 .500 0 0 0 17 6 10 0-0 .000 2-01:00
39 Cooney, Zachary Cooney, Zachary 10-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
14 St. Germaine, Noah St. Germaine, Noah 15-0 1 0 1 4 .250 4 1.000 0 0 0 24 5 9 0-0 .000 0-00:00
10 O'Neill, Liam O'Neill, Liam 15-0 1 0 1 7 .143 5 .714 0 0 0 13 3 5 2-11 .182 3-02:00
31 Emerson, Wes Emerson, Wes 10-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Masonius, Christian Masonius, Christian 4-1 0 1 1 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
8 Scott, Ronan Scott, Ronan 14-12 0 1 1 0 .000 0 .000 0 0 0 19 9 9 0-0 .000 6-05:00
27 Woinicki, Nathan Woinicki, Nathan 12-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
7 Youngclaus, Gavin Youngclaus, Gavin 15-14 0 1 1 3 .000 0 .000 0 0 0 31 15 19 0-0 .000 6-04:30
44 Castleman, David Castleman, David 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
2 Chu, Mark Chu, Mark 13-4 0 0 0 0 .000 0 .000 0 0 0 3 1 1 22-109 .202 1-01:00
1 Cisar, Clayton Cisar, Clayton 15-15 0 0 0 0 .000 0 .000 0 0 0 31 8 31 0-0 .000 5-04:00
25 Dils, Mason Dils, Mason 14-12 0 0 0 0 .000 0 .000 0 0 0 38 15 5 0-0 .000 0-00:00
35 Disher, Avatar Disher, Avatar 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
19 Fleury, Parker Fleury, Parker 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Fournier, Jared Fournier, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Frank, CJ Frank, CJ 12-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-12 .000 0-00:00
16 Funk, Cole Funk, Cole 9-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Guillet, Cyrus Guillet, Cyrus 14-3 0 0 0 3 .000 1 .333 0 0 0 14 2 6 5-10 .500 3-03:00
28 Hopkins, Thomas Hopkins, Thomas 11-3 0 0 0 0 .000 0 .000 0 0 0 7 9 1 0-0 .000 0-00:00
20 Koutsoukounis, Nick Koutsoukounis, Nick 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Mast, Logan Mast, Logan 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
9 McKay, Myles McKay, Myles 11-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Pineo, Luke Pineo, Luke 12-1 0 0 0 4 .000 3 .750 0 0 0 3 1 3 0-0 .000 0-00:00
29 Quillin, Danny Quillin, Danny 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Riley, Aidan Riley, Aidan 10-1 0 0 0 0 .000 0 .000 0 0 0 2 3 5 0-0 .000 0-00:00
30 Spiers, Ryder Spiers, Ryder 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Squatrito, Nicholas Squatrito, Nicholas 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Terrents, Luke Terrents, Luke 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Vacariu-McLaughlin, Marcel Vacariu-McLaughlin, Marcel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Vacariu-McLaughlin, Marcel Vacariu-McLaughlin, Marcel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 15 152 88 240 519 .293 306 .590 4 17 1 483 305 178 129-377 .342 55-42:00
Opponents 15 180 113 293 622 .289 370 .595 11 17 1 557 335 160 248-377 .658 58-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Dils, Mason Dils, Mason 13-12 632:45 117 11.09 143 .550 4 8 428
28 Hopkins, Thomas Hopkins, Thomas 8-3 252:15 56 13.32 42 .429 0 3 178
36 Mast, Logan Mast, Logan 1-0 15:00 7 28.00 5 .417 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Marcotte, Jake Marcotte, Jake 8-7 14 15 29 38 .368 27 .711 1 1 0 18 13 4 0-0 .000 0-00:00
4 Fleury, Drew Fleury, Drew 8-7 18 4 22 62 .290 33 .532 1 1 0 24 16 6 0-0 .000 2-01:00
37 Rainis, Christian Rainis, Christian 8-7 10 8 18 48 .208 25 .521 0 0 0 18 14 8 0-0 .000 1-00:30
18 Raymond, James Raymond, James 8-0 8 7 15 24 .333 15 .625 0 2 0 6 5 3 0-0 .000 0-00:00
13 MacDonald, Case MacDonald, Case 8-0 8 2 10 26 .308 14 .538 0 0 0 6 11 2 0-1 .000 0-00:00
32 Johnston, Alex Johnston, Alex 8-0 4 1 5 18 .222 6 .333 0 0 0 4 5 0 0-0 .000 0-00:00
22 Smith, Chris Smith, Chris 8-1 4 1 5 17 .235 6 .353 0 3 0 1 7 0 6-16 .375 0-00:00
11 Gosselin, David Gosselin, David 8-0 3 1 4 11 .273 8 .727 0 1 0 9 10 1 0-0 .000 0-00:00
5 McGorry, Ryan McGorry, Ryan 7-0 2 0 2 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
24 Wolfgang, Nicholas Wolfgang, Nicholas 7-0 1 1 2 6 .167 3 .500 0 0 0 6 4 1 0-0 .000 0-00:00
3 Moniz, V, AJ Moniz, V, AJ 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
12 Carr, Robert Carr, Robert 8-7 1 0 1 2 .500 1 .500 0 0 0 9 0 6 0-0 .000 0-00:00
39 Cooney, Zachary Cooney, Zachary 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
14 St. Germaine, Noah St. Germaine, Noah 8-0 1 0 1 2 .500 2 1.000 0 0 0 14 4 3 0-0 .000 0-00:00
10 O'Neill, Liam O'Neill, Liam 8-0 1 0 1 5 .200 4 .800 0 0 0 10 2 3 2-9 .222 3-02:00
31 Emerson, Wes Emerson, Wes 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Woinicki, Nathan Woinicki, Nathan 8-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Castleman, David Castleman, David 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
2 Chu, Mark Chu, Mark 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 11-49 .224 1-01:00
1 Cisar, Clayton Cisar, Clayton 8-8 0 0 0 0 .000 0 .000 0 0 0 17 3 16 0-0 .000 3-03:00
25 Dils, Mason Dils, Mason 8-7 0 0 0 0 .000 0 .000 0 0 0 10 9 2 0-0 .000 0-00:00
35 Disher, Avatar Disher, Avatar 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
19 Fleury, Parker Fleury, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Forbes, Jackson Forbes, Jackson 6-6 0 0 0 1 .000 1 1.000 0 0 0 23 1 1 39-97 .402 1-01:00
34 Frank, CJ Frank, CJ 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-8 .000 0-00:00
16 Funk, Cole Funk, Cole 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Guillet, Cyrus Guillet, Cyrus 7-1 0 0 0 3 .000 1 .333 0 0 0 10 2 4 5-10 .500 2-02:00
28 Hopkins, Thomas Hopkins, Thomas 7-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
20 Koutsoukounis, Nick Koutsoukounis, Nick 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Masonius, Christian Masonius, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mast, Logan Mast, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 McKay, Myles McKay, Myles 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
0 Myers, David Myers, David 8-8 0 0 0 3 .000 2 .667 0 0 0 15 14 7 0-0 .000 2-02:00
26 Pineo, Luke Pineo, Luke 8-1 0 0 0 3 .000 2 .667 0 0 0 3 0 3 0-0 .000 0-00:00
29 Quillin, Danny Quillin, Danny 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Riley, Aidan Riley, Aidan 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 0-00:00
8 Scott, Ronan Scott, Ronan 8-7 0 0 0 0 .000 0 .000 0 0 0 14 6 5 0-0 .000 2-01:30
30 Spiers, Ryder Spiers, Ryder 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Squatrito, Nicholas Squatrito, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Terrents, Luke Terrents, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Youngclaus, Gavin Youngclaus, Gavin 8-7 0 0 0 1 .000 0 .000 0 0 0 15 12 8 0-0 .000 2-01:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 77 42 119 280 .275 158 .564 2 8 0 248 161 90 63-190 .332 20-16:00
Opponents 8 87 60 147 320 .272 187 .584 6 7 0 303 183 80 127-190 .668 23-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Dils, Mason Dils, Mason 7-7 329:02 59 10.76 73 .553 2 5 226
28 Hopkins, Thomas Hopkins, Thomas 5-1 150:58 28 11.13 27 .491 0 1 94

Game-By-Game

Norwich

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 Lasell L 15-16 15 8 23 37 .405 24 .649 0 1 0 39 17 14 13-21 9-07:00
2/26/25 Plattsburgh W 19-13 19 12 31 41 .463 30 .732 1 3 0 48 23 19 14-20 5-02:30
3/01/25 at Coast Guard L 4-19 4 4 8 28 .143 15 .536 0 0 1 20 19 10 4-23 5-04:00
3/04/25 at Plymouth St. L 1-13 1 0 1 28 .036 15 .536 0 0 0 15 23 10 3-14 3-02:00
3/08/25 Mass. Maritime L 9-13 9 8 17 28 .321 14 .500 0 1 0 37 24 13 6-17 3-03:30
3/12/25 Vermont State Castleton W 18-9 18 11 29 37 .486 25 .676 1 2 0 49 17 14 16-13 5-03:00
3/15/25 at Anna Maria W 19-2 19 9 28 39 .487 27 .692 1 2 0 25 14 5 4-19 2-01:30
3/26/25 at JWU (Providence) L 9-10 9 3 12 40 .225 25 .625 0 2 0 27 21 8 10-13 5-04:00
3/28/25 Emmanuel (Mass.) L 7-17 7 6 13 30 .233 16 .533 0 2 0 17 13 3 8-18 5-03:00
4/01/25 New England Col. L 7-14 7 5 12 30 .233 13 .433 0 1 0 38 29 16 4-21 0-00:00
4/05/25 at Regis (Mass.) W 14-9 14 10 24 58 .241 33 .569 1 2 0 50 23 22 12-15 2-02:00
4/12/25 Dean L 8-13 8 2 10 19 .421 13 .684 0 0 0 25 19 13 8-16 7-06:30
4/15/25 at Saint Joseph's (Me.) L 6-7 6 3 9 32 .188 18 .563 0 0 0 28 20 4 3-14 1-01:00
4/19/25 Saint Joseph (Conn.) L 10-11 10 5 15 44 .227 23 .523 0 1 0 31 16 16 13-11 1-00:30
4/23/25 Rivier L 6-14 6 2 8 28 .214 15 .536 0 0 0 34 27 11 11-13 2-01:30
Norwich 152-180 152 88 240 519 .293 306 .590 4 17 1 483 305 178 129-248 55-42:00
Opponents 180-152 180 113 293 622 .289 370 .595 11 17 1 557 335 160 248-129 58-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Lasell 15-16 60:00 16 16.00 14 .467 0 1 45
2/26/25 Plattsburgh 19-13 60:00 13 13.00 16 .552 1 0 40
3/01/25 at Coast Guard 4-19 60:00 19 19.00 7 .269 0 1 55
3/04/25 at Plymouth St. 1-13 60:00 13 13.00 11 .458 0 1 44
3/08/25 Mass. Maritime 9-13 60:00 13 13.00 16 .552 0 1 45
3/12/25 Vermont State Castleton 18-9 60:00 9 9.00 6 .400 1 0 31
3/15/25 at Anna Maria 19-2 60:00 2 2.00 4 .667 1 0 13
3/26/25 at JWU (Providence) 9-10 60:00 10 10.00 20 .667 0 1 42
3/28/25 Emmanuel (Mass.) 7-17 60:00 17 17.00 16 .485 0 1 55
4/01/25 New England Col. 7-14 60:00 14 14.00 14 .500 0 1 43
4/05/25 at Regis (Mass.) 14-9 60:00 9 9.00 6 .400 1 0 20
4/12/25 Dean 8-13 60:00 13 13.00 16 .552 0 1 55
4/15/25 at Saint Joseph's (Me.) 6-7 60:00 7 7.00 18 .720 0 1 41
4/19/25 Saint Joseph (Conn.) 10-11 60:00 11 11.00 9 .450 0 1 42
4/23/25 Rivier 6-14 60:00 14 14.00 17 .548 0 1 51
Norwich 152-180 900:00 180 12.00 190 .514 4 11 622
Opponents 180-152 900:00 152 10.13 154 .503 11 4 519

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 at Lasell W 16-15 16 11 27 45 .356 30 .667 1 4 1 31 20 12 21-13 5-04:00
2/26/25 at Plattsburgh L 13-19 13 5 18 40 .325 29 .725 0 2 0 43 26 14 20-14 12-07:00
3/01/25 Coast Guard W 19-4 19 11 30 55 .345 26 .473 1 3 0 41 17 11 23-4 4-02:30
3/04/25 Plymouth St. W 13-1 13 6 19 44 .295 24 .545 1 0 0 26 28 12 14-3 2-01:30
3/08/25 at Mass. Maritime W 13-9 13 8 21 45 .289 29 .644 1 1 0 40 23 13 17-6 5-03:30
3/12/25 at Vermont State Castleton L 9-18 9 6 15 31 .290 15 .484 0 0 0 32 20 9 13-16 3-02:00
3/15/25 Anna Maria L 2-19 2 0 2 13 .154 6 .462 0 1 0 27 33 6 19-4 3-03:00
3/26/25 JWU (Providence) W 10-9 10 6 16 42 .238 30 .714 1 0 0 41 18 9 13-10 4-04:00
3/28/25 at Emmanuel (Mass.) W 17-7 17 11 28 55 .309 33 .600 1 1 0 30 8 3 18-8 5-05:30
4/01/25 at New England Col. W 14-7 14 10 24 43 .326 28 .651 1 0 0 45 32 11 21-4 2-01:30
4/05/25 Regis (Mass.) L 9-14 9 7 16 20 .450 15 .750 0 0 0 39 30 14 15-12 3-02:30
4/12/25 at Dean W 13-8 13 7 20 55 .236 29 .527 1 3 0 42 17 13 16-8 2-01:30
4/15/25 Saint Joseph's (Me.) W 7-6 7 4 11 41 .171 25 .610 1 0 0 34 21 6 14-3 4-02:00
4/19/25 at Saint Joseph (Conn.) W 11-10 11 8 19 42 .262 20 .476 1 0 0 46 21 13 11-13 3-02:30
4/23/25 at Rivier W 14-6 14 13 27 51 .275 31 .608 1 2 0 40 21 14 13-11 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Lasell 16-15 60:00 15 15.00 9 .375 1 0 37
2/26/25 at Plattsburgh 13-19 60:00 19 19.00 11 .367 0 1 41
3/01/25 Coast Guard 19-4 60:00 4 4.00 11 .733 1 0 28
3/04/25 Plymouth St. 13-1 60:00 1 1.00 14 .933 1 0 28
3/08/25 at Mass. Maritime 13-9 60:00 9 9.00 5 .357 1 0 28
3/12/25 at Vermont State Castleton 9-18 60:00 18 18.00 7 .280 0 1 37
3/15/25 Anna Maria 2-19 60:00 19 19.00 8 .296 0 1 39
3/26/25 JWU (Providence) 10-9 60:00 9 9.00 16 .640 1 0 40
3/28/25 at Emmanuel (Mass.) 17-7 60:00 7 7.00 9 .563 1 0 30
4/01/25 at New England Col. 14-7 60:00 7 7.00 6 .462 1 0 30
4/05/25 Regis (Mass.) 9-14 60:00 14 14.00 19 .576 0 1 58
4/12/25 at Dean 13-8 60:00 8 8.00 5 .385 1 0 19
4/15/25 Saint Joseph's (Me.) 7-6 60:00 6 6.00 12 .667 1 0 32
4/19/25 at Saint Joseph (Conn.) 11-10 60:00 10 10.00 13 .565 1 0 44
4/23/25 at Rivier 14-6 60:00 6 6.00 9 .600 1 0 28
Opponents 180-152 900:00 152 10.13 154 .503 11 4 519
Norwich 152-180 900:00 180 12.00 190 .514 4 11 622

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 Lasell L 15-16 8/11 37/45 24/30 39/31 17/20 13/21 16-21/15-20 9-07:00/5-04:00
2/26/25 Plattsburgh W 19-13 12/5 41/40 30/29 48/43 23/26 14/20 11-19/8-14 5-02:30/12-07:00
3/01/25 at Coast Guard L 4-19 4/11 28/55 15/26 20/41 19/17 4/23 13-18/17-19 5-04:00/4-02:30
3/04/25 at Plymouth St. L 1-13 0/6 28/44 15/24 15/26 23/28 3/14 20-28/22-25 3-02:00/2-01:30
3/08/25 Mass. Maritime L 9-13 8/8 28/45 14/29 37/40 24/23 6/17 14-20/13-18 3-03:30/5-03:30
3/12/25 Vermont State Castleton W 18-9 11/6 37/31 25/15 49/32 17/20 16/13 13-15/10-18 5-03:00/3-02:00
3/15/25 at Anna Maria W 19-2 9/0 39/13 27/6 25/27 14/33 4/19 13-14/12-15 2-01:30/3-03:00
3/26/25 at JWU (Providence) L 9-10 3/6 40/42 25/30 27/41 21/18 10/13 18-23/18-24 5-04:00/4-04:00
3/28/25 Emmanuel (Mass.) L 7-17 6/11 30/55 16/33 17/30 13/8 8/18 14-21/11-15 5-03:00/5-05:30
4/01/25 New England Col. L 7-14 5/10 30/43 13/28 38/45 29/32 4/21 19-27/16-28 0-00:00/2-01:30
4/05/25 at Regis (Mass.) W 14-9 10/7 58/20 33/15 50/39 23/30 12/15 11-15/12-20 2-02:00/3-02:30
4/12/25 Dean L 8-13 2/7 19/55 13/29 25/42 19/17 8/16 10-15/14-19 7-06:30/2-01:30
4/15/25 at Saint Joseph's (Me.) L 6-7 3/4 32/41 18/25 28/34 20/21 3/14 26-33/20-26 1-01:00/4-02:00
4/19/25 Saint Joseph (Conn.) L 10-11 5/8 44/42 23/20 31/46 16/21 13/11 11-14/15-21 1-00:30/3-02:30
4/23/25 Rivier L 6-14 2/13 28/51 15/31 34/40 27/21 11/13 15-27/13-17 2-01:30/1-00:30
Norwich 152-180 88/113 519/622 306/370 483/557 305/335 129/248 224-310/216-299 55-42:00/58-43:30
Opponents 180-152 113/88 622/519 370/306 557/483 335/305 248/129 216-299/224-310 58-43:30/55-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Plattsburgh (2/26/25)
GOALS 19 Plattsburgh (2/26/25); Anna Maria (3/15/25)
ASSISTS 12 Plattsburgh (2/26/25)
SHOTS 58 Regis (Mass.) (4/05/25)
SHOTS ON GOAL 33 Regis (Mass.) (4/05/25)
SAVES 20 JWU (Providence) (3/26/25)
GROUND BALLS 50 Regis (Mass.) (4/05/25)
TURNOVERS 29 New England Col. (4/01/25)
CAUSED TURNOVERS 22 Regis (Mass.) (4/05/25)
CLEARS 26 Saint Joseph's (Me.) (4/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Drew Fleury Plattsburgh (2/26/25)
GOALS 6 Drew Fleury Plattsburgh (2/26/25)
ASSISTS 4 Christian Rainis; Jake Marcotte Vermont State Castleton (3/12/25); Emmanuel (Mass.) (3/28/25); Anna Maria (3/15/25)
SHOTS 15 Drew Fleury Regis (Mass.) (4/05/25)
SHOTS ON GOAL 10 Drew Fleury Regis (Mass.) (4/05/25)
SAVES 20 Mason Dils JWU (Providence) (3/26/25)
GROUND BALLS 11 Drew Fleury Vermont State Castleton (3/12/25)
TURNOVERS 5 Drew Fleury; Gavin Youngclaus Mass. Maritime (3/08/25); Rivier (4/23/25)
CAUSED TURNOVERS 5 Gavin Youngclaus; Clayton Cisar Plattsburgh (2/26/25); Regis (Mass.) (4/05/25)