Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2013 Men's Lacrosse Cumulative Statistics

Team (12-5, 9-0)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Goals 174 139
Assists 104 82
Shots 666 530
Shot Percentage .261 .262
Shots On Goal 386 310
Shots On Goal Percentage .58 .585
Shots Per Game 39.2 31.2
Goal Breakdown
Man-up 23 14
Man-down 1 1
Unassisted 70 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-82 14-70
Power Plays: Percentage .280 .200
Miscellaneous
Ground Balls 669 520
Turnovers 430 387
Caused Turnovers 187 191
Faceoffs: W-L 251-122 122-251
Faceoffs: Percentage .673 .327
Clears 253-340 285-399
Clear Percentage .744 .714
Penalties 76 89
Penalty Minutes 65:00 88:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Fuller, Seth 16-16 28 19 47 78 .359 48 .615 0 5 0 32 41 4 0-0 .000 1-00:30
42 Thomas, Ian 17-16 28 19 47 90 .311 59 .656 2 5 0 45 33 3 0-0 .000 5-04:00
2 Mendoza, Ian 16-15 39 5 44 141 .277 81 .574 4 3 0 35 34 5 0-0 .000 6-05:00
13 Canarelli, Arron 17-1 11 13 24 59 .186 30 .508 2 1 0 13 32 3 0-0 .000 0-00:00
12 McCarthy, Ryan 17-1 13 4 17 50 .260 25 .500 2 5 0 6 19 0 0-0 .000 2-01:30
22 Lavery, Mike 13-2 11 5 16 26 .423 14 .538 2 1 0 11 19 4 0-0 .000 2-02:00
21 MacMillan, Zachary 16-1 8 5 13 39 .205 22 .564 0 2 0 17 18 2 0-0 .000 1-00:30
1 DiTommaso, Joe 17-0 4 8 12 41 .098 26 .634 0 0 0 18 22 8 0-0 .000 4-04:00
20 Menge, Josh 17-11 6 3 9 16 .375 9 .563 0 0 0 33 14 15 0-0 .000 1-00:30
44 Bill, Victor 11-2 3 6 9 8 .375 7 .875 0 0 0 11 7 4 0-0 .000 0-00:00
10 Dustin, Andrew 14-13 3 6 9 17 .176 8 .471 0 0 0 74 12 12 1-1 1.000 7-07:30
9 Roberts, Connor 17-0 6 2 8 33 .182 14 .424 0 0 0 11 18 3 0-1 .000 2-03:00
27 Fortezzo, Nate 17-16 4 1 5 7 .571 5 .714 0 0 0 99 22 4 187-275 .680 3-02:30
5 Flaherty, Matt 17-0 2 3 5 20 .100 10 .500 0 0 0 7 7 1 0-0 .000 0-00:00
24 Murphy, Conor 10-0 3 0 3 8 .375 6 .750 0 0 0 4 3 1 0-0 .000 0-00:00
8 Baggett, Judd 12-0 1 2 3 6 .167 4 .667 0 1 0 1 9 3 0-0 .000 0-00:00
23 Seibert, Timothy 17-16 1 2 3 1 1.000 1 1.000 0 0 0 32 14 27 0-0 .000 6-04:30
31 Bracy, Andrew 13-0 2 0 2 5 .400 4 .800 0 0 1 25 4 1 45-63 .714 2-02:00
41 Boyle, Cullen 12-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 2-02:00
7 Troiano, Peter 17-16 0 1 1 1 .000 1 1.000 0 0 0 25 7 22 0-0 .000 6-05:00
35 Angotti, Mike 7-1 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
34 Andrews, Thomas 17-17 0 0 0 1 .000 1 1.000 0 0 0 20 10 15 0-0 .000 7-06:00
35 Angotti, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-02:30
33 Beechinor, Andrew 12-0 0 0 0 0 .000 0 .000 0 0 0 11 5 6 0-0 .000 3-02:30
25 Calloway, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Courtright, Ben 14-0 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 2-01:30
40 Dart, Ryan 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 1-00:30
45 Delpha, Doug 16-3 0 0 0 0 .000 0 .000 0 0 0 25 8 2 0-0 .000 3-02:00
30 Dolan, C.J. 17-0 0 0 0 13 .000 8 .615 0 0 0 30 17 9 0-0 .000 4-03:00
15 Fecteau, Ryan 9-1 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0-0 .000 0-00:00
43 Greene, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 McAdorey, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
16 McAfee, Tim 13-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
3 Paradiso, Mark 16-16 0 0 0 0 .000 0 .000 0 0 0 25 8 10 0-0 .000 1-00:30
6 Sewing, Brett 10-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 17-32 .531 0-00:00
18 Stubbs, Brandon 7-5 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Tuerk, Nick 7-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 29 1 1-1 1.000 0-00:00  
Totals 17 174 104 278 666 .261 386 .580 12 23 1 669 430 187 251-373 .673 76-65:00
Opponents 17 139 82 221 530 .262 310 .585 5 14 1 520 387 191 122-373 .327 89-88:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Calloway, Jacob 1-0 15:00 0 .00 2 1.000 0 0 5
3 Paradiso, Mark 16-16 787:47 107 8.15 142 .570 11 5 417
15 Fecteau, Ryan 8-1 217:13 32 8.84 27 .458 1 0 108

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Thomas, Ian 9-8 16 13 29 55 .291 35 .636 1 3 0 24 11 3 0-0 .000 3-02:30
4 Fuller, Seth 8-8 17 9 26 47 .362 26 .553 0 3 0 19 24 3 0-0 .000 1-00:30
2 Mendoza, Ian 8-7 22 2 24 70 .314 38 .543 3 1 0 21 18 1 0-0 .000 0-00:00
13 Canarelli, Arron 9-0 6 11 17 33 .182 18 .545 1 1 0 8 14 2 0-0 .000 0-00:00
22 Lavery, Mike 8-2 11 4 15 22 .500 14 .636 2 1 0 10 15 4 0-0 .000 2-02:00
12 McCarthy, Ryan 9-0 8 3 11 32 .250 16 .500 2 2 0 5 9 0 0-0 .000 2-01:30
1 DiTommaso, Joe 9-0 4 5 9 27 .148 16 .593 0 0 0 8 10 5 0-0 .000 3-03:00
21 MacMillan, Zachary 8-0 7 1 8 26 .269 17 .654 0 2 0 8 4 0 0-0 .000 1-00:30
20 Menge, Josh 9-5 5 2 7 12 .417 7 .583 0 0 0 17 5 10 0-0 .000 1-00:30
44 Bill, Victor 6-2 2 4 6 7 .286 6 .857 0 0 0 11 6 4 0-0 .000 0-00:00
10 Dustin, Andrew 9-9 1 5 6 13 .077 5 .385 0 0 0 54 8 7 1-1 1.000 6-06:30
27 Fortezzo, Nate 9-9 2 1 3 2 1.000 2 1.000 0 0 0 53 12 1 100-127 .787 1-00:30
9 Roberts, Connor 9-0 2 1 3 15 .133 6 .400 0 0 0 9 15 0 0-1 .000 2-03:00
8 Baggett, Judd 5-0 1 2 3 5 .200 3 .600 0 1 0 1 8 2 0-0 .000 0-00:00
24 Murphy, Conor 6-0 2 0 2 6 .333 4 .667 0 0 0 3 3 1 0-0 .000 0-00:00
5 Flaherty, Matt 9-0 1 1 2 14 .071 6 .429 0 0 0 6 5 1 0-0 .000 0-00:00
41 Boyle, Cullen 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 1-01:00
31 Bracy, Andrew 7-0 1 0 1 4 .250 3 .750 0 0 1 18 3 0 27-36 .750 1-01:00
23 Seibert, Timothy 9-8 0 1 1 0 .000 0 .000 0 0 0 21 5 9 0-0 .000 3-02:30
7 Troiano, Peter 9-8 0 1 1 0 .000 0 .000 0 0 0 17 3 12 0-0 .000 1-00:30
35 Angotti, Mike 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
34 Andrews, Thomas 9-9 0 0 0 0 .000 0 .000 0 0 0 10 6 7 0-0 .000 4-03:30
35 Angotti, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
33 Beechinor, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-01:30
25 Calloway, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Courtright, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-01:30
40 Dart, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Delpha, Doug 9-0 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 0-00:00
30 Dolan, C.J. 9-0 0 0 0 8 .000 4 .500 0 0 0 13 5 4 0-0 .000 1-01:00
15 Fecteau, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
43 Greene, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McAdorey, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 McAfee, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
3 Paradiso, Mark 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 1-00:30
6 Sewing, Brett 6-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 10-22 .455 0-00:00
18 Stubbs, Brandon 5-4 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Tuerk, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 1-1 1.000 0-00:00  
Totals 9 109 66 175 402 .271 227 .565 9 14 1 399 219 100 139-188 .739 41-36:30
Opponents 9 44 29 73 214 .206 117 .547 0 5 0 253 227 86 49-188 .261 46-52:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Calloway, Jacob 1-0 15:00 0 .00 2 1.000 0 0 5
3 Paradiso, Mark 8-8 360:00 25 4.17 53 .679 8 0 140
15 Fecteau, Ryan 5-1 165:00 19 6.91 18 .486 1 0 69

Game-By-Game

Norwich

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/13 at UMass Dartmouth L 4-11 4 1 5 33 .121 16 .485 0 1 0 28 15 3 9-9 0-00:00
3/06/13 at Plattsburgh State L 2-14 2 2 4 18 .111 10 .556 0 1 0 21 36 11 8-12 8-06:30
3/17/13 at Curry L 5-7 5 4 9 31 .161 22 .710 0 1 0 29 18 14 12-3 2-02:00
3/21/13 at Anna Maria College W 12-3 12 12 24 43 .279 23 .535 1 2 0 38 29 8 13-6 7-05:00
3/24/13 vs Emmanuel (Mass.) W 7-6 7 4 11 41 .171 21 .512 1 2 0 32 31 18 12-5 3-02:00
3/26/13 at Becker College W 17-7 17 11 28 47 .362 30 .638 1 2 1 43 21 8 19-9 4-03:30
4/02/13 at Lasell College W 12-5 12 3 15 54 .222 28 .519 1 1 0 42 25 9 15-6 1-01:00
4/06/13 at Mount Ida College W 9-6 9 5 14 43 .209 24 .558 1 0 0 38 27 6 16-3 4-03:00
4/09/13 at Emerson College W 14-7 14 5 19 41 .341 24 .585 1 1 0 36 6 6 15-10 4-02:30
4/16/13 Daniel Webster W 15-1 15 14 29 53 .283 29 .547 1 1 0 53 24 17 16-4 6-07:00
4/19/13 Rivier W 14-5 14 7 21 41 .341 26 .634 1 2 0 47 30 13 19-3 9-09:30
4/20/13 at St. Joseph's (ME) W 9-4 9 5 14 39 .231 22 .564 1 3 0 70 26 15 14-3 3-03:00
4/23/13 vs Anna Maria College W 19-6 19 13 32 44 .432 29 .659 1 1 0 57 31 16 25-4 4-02:30
4/25/13 Emmanuel (Mass.) W 13-8 13 7 20 35 .371 24 .686 1 3 0 24 27 14 16-7 9-06:30
4/27/13 Mount Ida College W 9-7 9 4 13 46 .196 26 .565 1 1 0 47 27 16 15-4 4-03:30
4/29/13 Castleton L 9-16 9 5 14 32 .281 15 .469 0 1 0 34 22 6 14-14 4-04:00
5/08/13 at Tufts L 4-26 4 2 6 25 .160 17 .680 0 0 0 30 35 7 13-20 4-03:30
Norwich 174-139 174 104 278 666 .261 386 .580 12 23 1 669 430 187 251-122 76-65:00
Opponents 139-174 139 82 221 530 .262 310 .585 5 14 1 520 387 191 122-251 89-88:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 at UMass Dartmouth 4-11 60:00 11 11.00 8 .421 0 1 34
3/06/13 at Plattsburgh State 2-14 60:00 14 14.00 20 .588 0 1 60
3/17/13 at Curry 5-7 60:00 7 7.00 16 .696 0 1 27
3/21/13 at Anna Maria College 12-3 60:00 3 3.00 8 .727 1 0 17
3/24/13 vs Emmanuel (Mass.) 7-6 60:00 6 6.00 10 .625 1 0 32
3/26/13 at Becker College 17-7 60:00 7 7.00 6 .462 1 0 22
4/02/13 at Lasell College 12-5 60:00 5 5.00 6 .545 1 0 23
4/06/13 at Mount Ida College 9-6 60:00 6 6.00 11 .647 1 0 23
4/09/13 at Emerson College 14-7 60:00 7 7.00 6 .462 1 0 27
4/16/13 Daniel Webster 15-1 60:00 1 1.00 6 .857 1 0 18
4/19/13 Rivier 14-5 60:00 5 5.00 9 .643 1 0 21
4/20/13 at St. Joseph's (ME) 9-4 60:00 4 4.00 11 .733 1 0 31
4/23/13 vs Anna Maria College 19-6 60:00 6 6.00 5 .455 1 0 17
4/25/13 Emmanuel (Mass.) 13-8 60:00 8 8.00 15 .652 1 0 43
4/27/13 Mount Ida College 9-7 60:00 7 7.00 10 .588 1 0 24
4/29/13 Castleton 9-16 60:00 16 16.00 11 .407 0 1 46
5/08/13 at Tufts 4-26 60:00 26 26.00 13 .333 0 1 65
Norwich 174-139 1020:00 139 8.18 171 .552 12 5 530
Opponents 139-174 1020:00 174 10.24 212 .549 5 12 666

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/13 UMass Dartmouth W 11-4 11 8 19 34 .324 19 .559 1 0 0 37 17 6 9-9 5-04:30
3/06/13 Plattsburgh State W 14-2 14 8 22 60 .233 34 .567 1 3 0 36 21 21 12-8 5-04:30
3/17/13 Curry W 7-5 7 4 11 27 .259 23 .852 1 1 0 23 15 16 3-12 2-02:00
3/21/13 Anna Maria College L 3-12 3 2 5 17 .176 11 .647 0 1 0 27 29 7 6-13 9-10:00
3/24/13 vs Emmanuel (Mass.) L 6-7 6 5 11 32 .188 16 .500 0 1 0 32 28 18 5-12 5-04:00
3/26/13 Becker College L 7-17 7 5 12 22 .318 13 .591 0 1 0 16 26 5 9-19 4-04:30
4/02/13 Lasell College L 5-12 5 1 6 23 .217 11 .478 0 0 0 23 29 6 6-15 5-04:00
4/06/13 Mount Ida College L 6-9 6 5 11 23 .261 17 .739 0 0 0 26 29 13 3-16 4-11:00
4/09/13 Emerson College L 7-14 7 6 13 27 .259 13 .481 0 0 0 27 10 4 10-15 3-02:30
4/16/13 at Daniel Webster L 1-15 1 0 1 18 .056 7 .389 0 0 0 24 32 10 4-16 6-06:30
4/19/13 at Rivier L 5-14 5 3 8 21 .238 14 .667 0 1 0 29 28 14 3-19 6-05:30
4/20/13 St. Joseph's (ME) L 4-9 4 2 6 31 .129 15 .484 0 1 0 49 16 9 3-14 4-04:00
4/23/13 vs Anna Maria College L 6-19 6 2 8 17 .353 11 .647 0 0 0 35 26 15 4-25 9-07:00
4/25/13 at Emmanuel (Mass.) L 8-13 8 3 11 43 .186 23 .535 0 1 1 26 22 10 7-16 5-04:00
4/27/13 at Mount Ida College L 7-9 7 6 13 24 .292 17 .708 0 1 0 24 24 10 4-15 11-10:00
4/29/13 at Castleton W 16-9 16 8 24 46 .348 27 .587 1 1 0 31 14 12 14-14 4-03:00
5/08/13 Tufts W 26-4 26 14 40 65 .400 39 .600 1 2 0 55 21 15 20-13 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 UMass Dartmouth 11-4 60:00 4 4.00 12 .750 1 0 33
3/06/13 Plattsburgh State 14-2 60:00 2 2.00 8 .800 1 0 18
3/17/13 Curry 7-5 60:00 5 5.00 17 .773 1 0 31
3/21/13 Anna Maria College 3-12 60:00 12 12.00 11 .478 0 1 43
3/24/13 vs Emmanuel (Mass.) 6-7 60:00 7 7.00 14 .667 0 1 41
3/26/13 Becker College 7-17 60:00 17 17.00 13 .433 0 1 47
4/02/13 Lasell College 5-12 60:00 12 12.00 16 .571 0 1 54
4/06/13 Mount Ida College 6-9 60:00 9 9.00 15 .625 0 1 43
4/09/13 Emerson College 7-14 60:00 14 14.00 10 .417 0 1 41
4/16/13 at Daniel Webster 1-15 60:00 15 15.00 14 .483 0 1 53
4/19/13 at Rivier 5-14 60:00 14 14.00 12 .462 0 1 41
4/20/13 St. Joseph's (ME) 4-9 60:00 9 9.00 13 .591 0 1 39
4/23/13 vs Anna Maria College 6-19 60:00 19 19.00 10 .345 0 1 44
4/25/13 at Emmanuel (Mass.) 8-13 60:00 13 13.00 11 .458 0 1 35
4/27/13 at Mount Ida College 7-9 60:00 9 9.00 17 .654 0 1 46
4/29/13 at Castleton 16-9 60:00 9 9.00 6 .400 1 0 32
5/08/13 Tufts 26-4 60:00 4 4.00 13 .765 1 0 25
Opponents 139-174 1020:00 174 10.24 212 .549 5 12 666
Norwich 174-139 1020:00 139 8.18 171 .552 12 5 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/13 at UMass Dartmouth L 4-11 1/8 33/34 16/19 28/37 15/17 9/9 12-17/17-22 0-00:00/5-04:30
3/06/13 at Plattsburgh State L 2-14 2/8 18/60 10/34 21/36 36/21 8/12 15-23/21-25 8-06:30/5-04:30
3/17/13 at Curry L 5-7 4/4 31/27 22/23 29/23 18/15 12/3 19-22/18-25 2-02:00/2-02:00
3/21/13 at Anna Maria College W 12-3 12/2 43/17 23/11 38/27 29/29 13/6 13-14/14-24 7-05:00/9-10:00
3/24/13 vs Emmanuel (Mass.) W 7-6 4/5 41/32 21/16 32/32 31/28 12/5 19-27/22-31 3-02:00/5-04:00
3/26/13 at Becker College W 17-7 11/5 47/22 30/13 43/16 21/26 19/9 13-14/12-25 4-03:30/4-04:30
4/02/13 at Lasell College W 12-5 3/1 54/23 28/11 42/23 25/29 15/6 18-21/18-31 1-01:00/5-04:00
4/06/13 at Mount Ida College W 9-6 5/5 43/23 24/17 38/26 27/29 16/3 16-23/23-31 4-03:00/4-11:00
4/09/13 at Emerson College W 14-7 5/6 41/27 24/13 36/27 6/10 15/10 5-5/12-12 4-02:30/3-02:30
4/16/13 Daniel Webster W 15-1 14/0 53/18 29/7 53/24 24/32 16/4 17-20/12-27 6-07:00/6-06:30
4/19/13 Rivier W 14-5 7/3 41/21 26/14 47/29 30/28 19/3 15-20/19-25 9-09:30/6-05:30
4/20/13 at St. Joseph's (ME) W 9-4 5/2 39/31 22/15 70/49 26/16 14/3 19-19/10-10 3-03:00/4-04:00
4/23/13 vs Anna Maria College W 19-6 13/2 44/17 29/11 57/35 31/26 25/4 11-18/11-22 4-02:30/9-07:00
4/25/13 Emmanuel (Mass.) W 13-8 7/3 35/43 24/23 24/26 27/22 16/7 17-25/17-20 9-06:30/5-04:00
4/27/13 Mount Ida College W 9-7 4/6 46/24 26/17 47/24 27/24 15/4 18-22/21-27 4-03:30/11-10:00
4/29/13 Castleton L 9-16 5/8 32/46 15/27 34/31 22/14 14/14 9-15/13-15 4-04:00/4-03:00
5/08/13 at Tufts L 4-26 2/14 25/65 17/39 30/55 35/21 13/20 17-35/25-27 4-03:30/2-01:00
Norwich 174-139 104/82 666/530 386/310 669/520 430/387 251/122 253-340/285-399 76-65:00/89-88:00
Opponents 139-174 82/104 530/666 310/386 520/669 387/430 122/251 285-399/253-340 89-88:00/76-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Anna Maria College (4/23/13)
GOALS 19 Anna Maria College (4/23/13)
ASSISTS 14 Daniel Webster (4/16/13)
SHOTS 54 Lasell College (4/02/13)
SHOTS ON GOAL 30 Becker College (3/26/13)
SAVES 20 Plattsburgh State (3/06/13)
GROUND BALLS 70 St. Joseph's (ME) (4/20/13)
TURNOVERS 36 Plattsburgh State (3/06/13)
CAUSED TURNOVERS 18 Emmanuel (Mass.) (3/24/13)
CLEARS 19 Emmanuel (Mass.) (3/24/13); Curry (3/17/13); St. Joseph's (ME) (4/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ian Thomas Rivier (4/19/13)
GOALS 5 Ian Mendoza; Seth Fuller Curry (3/17/13); Becker College (3/26/13)
ASSISTS 4 Ian Thomas Rivier (4/19/13)
SHOTS 13 Ian Mendoza Becker College (3/26/13)
SHOTS ON GOAL 9 Ian Mendoza St. Joseph's (ME) (4/20/13)
SAVES 16 Mark Paradiso Curry (3/17/13)
GROUND BALLS 12 Nate Fortezzo Castleton (4/29/13); Lasell College (4/02/13)
TURNOVERS 7 Mike Lavery; Ian Mendoza Rivier (4/19/13); Mount Ida College (4/06/13)
CAUSED TURNOVERS 5 Timothy Seibert Mount Ida College (4/27/13)