Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2012 Men's Lacrosse Cumulative Statistics

Team (11-7, 6-3)

Overall Team Statistics
Statistic Norwich University Opponents
Scoring
Goals 167 109
Assists 83 53
Shots 601 497
Shot Percentage .278 .219
Shots On Goal 332 292
Shots On Goal Percentage .596 .606
Shots Per Game 33.4 27.6
Goal Breakdown
Man-up 22 8
Man-down 2 2
Unassisted 82 57
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-99 8-76
Power Plays: Percentage .253 .105
Miscellaneous
Ground Balls 518 439
Turnovers 363 328
Caused Turnovers 89 135
Faceoffs: W-L 214-119 112-200
Faceoffs: Percentage .643 .359
Clears 269-366 287-394
Clear Percentage .735 .728
Penalties 76 103
Penalty Minutes 61:00 91:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Mendoza, Ian 17-0 36 2 38 95 .379 63 .663 3 10 1 21 18 2 0-0 .000 8-05:30
42 Thomas, Ian 17-10 19 13 32 62 .306 33 .532 1 2 0 23 24 0 0-0 .000 7-05:30
4 Fuller, Seth 17-17 15 17 32 59 .254 31 .525 0 1 0 18 37 8 1-1 1.000 1-01:00
29 Sikora, Patrick 16-14 13 10 23 51 .255 29 .569 1 0 0 18 29 3 0-0 .000 4-03:00
13 Canarelli, Arron 17-0 14 4 18 73 .192 44 .603 1 3 0 12 19 5 0-3 .000 1-01:00
22 Wiederaenders, Marco 13-1 8 9 17 36 .222 24 .667 2 2 0 14 17 2 0-0 .000 2-02:00
19 Tommins, Patrick 8-8 13 3 16 30 .433 23 .767 1 2 0 12 12 2 0-0 .000 1-00:30
21 McMillian, Zachary 17-0 11 4 15 44 .250 26 .591 0 1 0 21 16 2 1-2 .500 1-00:30
10 Dustin, Andrew 18-17 8 4 12 22 .364 12 .545 1 0 0 47 14 4 0-0 .000 12-10:30
1 Ditommaso, Joey 16-0 4 5 9 20 .200 11 .550 0 0 0 18 14 4 0-0 .000 2-01:00
5 Flanagan, William 16-0 6 1 7 27 .222 16 .593 0 0 0 15 13 2 0-0 .000 0-00:00
24 Murphy, Conor 8-0 4 1 5 7 .571 4 .571 0 0 0 6 1 0 0-0 .000 0-00:00
28 Godau, Nick 8-0 2 3 5 12 .167 5 .417 0 0 0 15 3 0 0-0 .000 0-00:00
27 Fortezzo, Nate 16-16 3 1 4 13 .231 8 .615 1 0 0 54 16 3 143-206 .694 5-03:30
32 Perry, Steven 10-0 3 0 3 3 1.000 3 1.000 0 0 0 4 3 0 0-0 .000 2-02:00
44 Bill, Victor 8-1 2 1 3 11 .182 5 .455 0 0 0 9 6 0 0-0 .000 2-01:30
20 Menge, Josh 17-0 2 1 3 6 .333 5 .833 0 0 1 28 12 9 0-0 .000 3-01:30
31 Bracy, Andrew 14-1 1 0 1 5 .200 2 .400 0 0 0 11 4 0 38-66 .576 0-00:00
33 French, Jonathan 8-0 1 0 1 4 .250 4 1.000 0 0 0 7 3 0 13-20 .650 0-00:00
30 Dolan, C.J. 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
6 Sewing, Brett 9-0 1 0 1 3 .333 2 .667 0 1 0 8 1 0 18-35 .514 0-00:00
8 Baggett, Judd 15-0 0 1 1 12 .000 3 .250 0 0 0 5 17 1 0-0 .000 0-00:00
30 Dolan, C.J. 6-0 0 1 1 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 1-00:30
11 Maysonet, Zach 13-1 0 1 1 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 2-02:00
12 Nolet, Tyler 8-0 0 1 1 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
34 Andrews, Thomas 18-16 0 0 0 0 .000 0 .000 0 0 0 20 8 12 0-0 .000 3-03:30
14 Cicio, Corey 18-17 0 0 0 1 .000 0 .000 0 0 0 25 5 8 0-0 .000 6-04:30
40 Cocozza, Julius 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Coleman, Austin 6-2 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
15 Fecteau, Ryan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Greene, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 McAfee, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-03:30
3 Paradiso, Mark 10-9 0 0 0 0 .000 0 .000 0 0 0 33 12 0 0-0 .000 0-00:00
25 Proctor, Nathan 5-5 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0-0 .000 0-00:00
23 Seibert, Timothy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Seibert, Timothy 16-15 0 0 0 0 .000 0 .000 0 0 0 14 14 8 0-0 .000 9-06:30
41 Soonthornprapuet, Peter 3-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
18 Stubbs, Brandon 17-17 0 0 0 1 .000 1 1.000 0 0 0 8 6 2 0-0 .000 2-01:30
7 Troiano, Peter 11-1 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 18 167 83 250 601 .278 358 .596 11 22 2 518 363 89 214-333 .643 76-61:00
Opponents 18 109 53 162 497 .219 301 .606 7 8 2 439 328 135 112-312 .359 103-91:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Fecteau, Ryan 3-2 150:00 11 4.40 16 .593 1 0 26
3 Paradiso, Mark 9-8 551:42 50 5.44 99 .664 4 4 134
9 Coleman, Austin 5-2 164:30 18 6.57 27 .600 1 1 69
25 Proctor, Nathan 5-5 225:30 30 7.98 50 .625 3 1 100

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Mendoza, Ian 10-0 25 2 27 54 .463 38 .704 1 7 1 11 7 2 0-0 .000 6-04:30
42 Thomas, Ian 9-7 15 12 27 46 .326 28 .609 0 2 0 10 17 0 0-0 .000 5-04:30
4 Fuller, Seth 10-10 11 10 21 40 .275 22 .550 0 0 0 15 24 6 1-1 1.000 1-01:00
13 Canarelli, Arron 10-0 11 4 15 47 .234 28 .596 1 3 0 7 12 3 0-0 .000 1-01:00
29 Sikora, Patrick 9-9 9 6 15 29 .310 16 .552 1 0 0 7 16 1 0-0 .000 0-00:00
22 Wiederaenders, Marco 8-0 6 7 13 22 .273 15 .682 2 1 0 9 12 2 0-0 .000 1-01:00
21 McMillian, Zachary 10-0 7 3 10 24 .292 11 .458 0 1 0 13 10 2 0-0 .000 1-00:30
10 Dustin, Andrew 10-10 5 2 7 14 .357 6 .429 0 0 0 18 7 2 0-0 .000 7-06:30
5 Flanagan, William 9-0 5 1 6 19 .263 11 .579 0 0 0 6 6 1 0-0 .000 0-00:00
19 Tommins, Patrick 3-3 5 1 6 13 .385 9 .692 1 0 0 6 4 1 0-0 .000 0-00:00
1 Ditommaso, Joey 9-0 3 3 6 11 .273 6 .545 0 0 0 9 6 2 0-0 .000 2-01:00
27 Fortezzo, Nate 9-9 3 1 4 10 .300 5 .500 1 0 0 28 9 2 95-114 .833 1-00:30
24 Murphy, Conor 5-0 3 1 4 5 .600 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
32 Perry, Steven 7-0 3 0 3 3 1.000 3 1.000 0 0 0 1 2 0 0-0 .000 2-02:00
44 Bill, Victor 5-1 1 0 1 7 .143 4 .571 0 0 0 3 5 0 0-0 .000 2-01:30
31 Bracy, Andrew 8-1 1 0 1 3 .333 1 .333 0 0 0 6 2 0 27-48 .563 0-00:00
33 French, Jonathan 4-0 1 0 1 3 .333 3 1.000 0 0 0 4 2 0 9-13 .692 0-00:00
20 Menge, Josh 9-0 1 0 1 4 .250 3 .750 0 0 1 14 6 5 0-0 .000 2-01:00
6 Sewing, Brett 5-0 1 0 1 2 .500 1 .500 0 1 0 4 0 0 9-17 .529 0-00:00
8 Baggett, Judd 7-0 0 1 1 8 .000 1 .125 0 0 0 2 10 0 0-0 .000 0-00:00
30 Dolan, C.J. 2-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
28 Godau, Nick 3-0 0 1 1 3 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
11 Maysonet, Zach 7-1 0 1 1 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
12 Nolet, Tyler 7-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
34 Andrews, Thomas 10-9 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0-0 .000 2-02:30
14 Cicio, Corey 10-10 0 0 0 1 .000 0 .000 0 0 0 13 2 2 0-0 .000 4-03:00
40 Cocozza, Julius 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Coleman, Austin 4-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Fecteau, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Greene, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Dolan, C.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 McAfee, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-03:30
3 Paradiso, Mark 6-5 0 0 0 0 .000 0 .000 0 0 0 15 10 0 0-0 .000 0-00:00
25 Proctor, Nathan 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Seibert, Timothy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Seibert, Timothy 9-9 0 0 0 0 .000 0 .000 0 0 0 7 9 6 0-0 .000 6-04:30
41 Soonthornprapuet, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Stubbs, Brandon 10-10 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 2-01:30
7 Troiano, Peter 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 10 116 58 174 370 .314 216 .584 7 15 2 259 207 57 141-193 .731 48-41:00
Opponents 10 48 25 73 204 .235 125 .613 3 7 2 176 205 63 45-172 .262 54-52:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Fecteau, Ryan 2-1 90:00 5 3.33 10 .667 0 0 26
9 Coleman, Austin 3-2 120:00 9 4.50 13 .591 1 0 30
3 Paradiso, Mark 5-4 311:42 26 5.00 44 .629 2 2 34
25 Proctor, Nathan 2-2 90:00 8 5.33 10 .556 2 0 0

Game-By-Game

Norwich University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/12 at UMass Dartmouth L 4-12 4 3 7 31 .129 17 .548 0 1 0 28 0 0 11-8 4-03:30
3/07/12 at CLARKSON L 2-14 2 1 3 14 .143 11 .786 0 0 0 16 20 4 6-14 4-02:00
3/18/12 at Husson W 10-1 10 7 17 30 .333 22 .733 1 1 0 43 30 13 12-3 9-06:00
3/21/12 at Plattsburgh St. L 3-14 3 2 5 18 .167 9 .500 0 0 0 24 36 6 8-13 5-04:00
3/24/12 at Lasell College MLAX L 5-8 5 2 7 12 .417 8 .667 0 0 1 21 22 2 6-10 9-08:30
3/28/12 at Emmanuel College W 6-2 6 4 10 26 .231 10 .385 1 1 0 22 21 9 9-3 5-05:00
3/29/12 at Castleton W 7-3 7 2 9 29 .241 15 .517 1 2 0 30 21 6 11-3 3-02:30
3/31/12 at Daniel Webster W 13-4 13 8 21 34 .382 26 .765 1 1 0 39 0 0 14-7 6-04:00
4/04/12 Emerson College W 17-1 17 7 24 62 .274 33 .532 1 1 0 19 14 2 20-2 0-00:00
4/07/12 at Rivier College W 19-0 19 9 28 37 .514 29 .784 1 1 0 48 11 17 19-3 1-01:00
4/11/12 Becker College W 20-7 20 13 33 40 .500 29 .725 1 4 0 22 22 4 18-8 3-04:00
4/16/12 St. Joseph's (Me.) W 11-4 11 4 15 33 .333 17 .515 1 1 1 26 39 4 13-6 7-05:30
4/18/12 Anna Maria College L 7-8 7 4 11 32 .219 20 .625 0 3 0 13 27 4 14-2 5-03:30
4/21/12 Mt. Ida L 9-10 9 3 12 51 .176 26 .510 0 2 0 20 28 8 16-7 5-04:00
4/25/12 St. Joseph's (Me.) W 9-4 9 4 13 43 .209 18 .419 1 1 0 29 23 7 12-4 7-05:30
4/27/12 at LASMLX12 W 5-4 5 1 6 25 .200 15 .600 1 0 0 31 20 2 6-7 1-00:30
4/29/12 at Mount Ida College L 4-7 4 2 6 30 .133 19 .633 0 1 0 32 18 1 5-9 2-01:30
5/02/12 at Lyndon State W 16-6 16 7 23 54 .296 34 .630 1 2 0 55 11 0 14-10 0-00:00
Norwich University 167-109 167 83 250 601 .278 358 .596 11 22 2 518 363 89 214-119 76-61:00
Opponents 109-167 109 53 162 497 .219 301 .606 7 8 2 439 328 135 112-200 103-91:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/12 at UMass Dartmouth 4-12 60:00 12 12.00 12 .500 0 1 0
3/07/12 at CLARKSON 2-14 60:00 14 14.00 18 .563 0 1 50
3/18/12 at Husson 10-1 60:00 1 1.00 14 .933 1 0 34
3/21/12 at Plattsburgh St. 3-14 60:00 14 14.00 19 .576 0 1 56
3/24/12 at Lasell College MLAX 5-8 60:00 8 8.00 11 .579 0 1 29
3/28/12 at Emmanuel College 6-2 60:00 2 2.00 9 .818 1 0 25
3/29/12 at Castleton 7-3 60:00 3 3.00 17 .850 1 0 33
3/31/12 at Daniel Webster 13-4 60:00 4 4.00 5 .556 1 0 9
4/04/12 Emerson College 17-1 60:00 1 1.00 2 .667 1 0 0
4/07/12 at Rivier College 19-0 60:00 0 0.00 5 1.000 1 0 5
4/11/12 Becker College 20-7 60:00 7 7.00 9 .563 1 0 0
4/16/12 St. Joseph's (Me.) 11-4 60:00 4 4.00 9 .692 1 0 0
4/18/12 Anna Maria College 7-8 60:00 8 8.00 8 .500 0 1 22
4/21/12 Mt. Ida 9-10 71:42 10 8.37 11 .524 0 1 0
4/25/12 St. Joseph's (Me.) 9-4 60:00 4 4.00 8 .667 1 0 0
4/27/12 at LASMLX12 5-4 60:00 4 4.00 16 .800 1 0 34
4/29/12 at Mount Ida College 4-7 60:00 7 7.00 13 .650 0 1 32
5/02/12 at Lyndon State 16-6 60:00 6 6.00 6 .500 1 0 0
Norwich University 167-109 1091:42 109 5.99 192 .638 11 7 329
Opponents 109-167 1091:42 167 9.18 191 .534 7 11 279

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/12 UMass Dartmouth W 12-4 12 10 22 32 .375 24 .750 1 0 0 37 0 0 8-11 10-10:00
3/07/12 CLARKSON W 14-2 14 7 21 50 .280 32 .640 1 1 0 36 15 11 14-6 2-03:00
3/18/12 Husson L 1-10 1 0 1 34 .029 15 .441 0 0 0 39 32 12 3-12 5-04:30
3/21/12 Plattsburgh St. W 14-3 14 4 18 56 .250 33 .589 1 0 0 40 15 22 13-8 6-04:30
3/24/12 Lasell College MLAX W 8-5 8 6 14 29 .276 19 .655 1 1 0 30 20 4 10-6 3-03:00
3/28/12 Emmanuel College L 2-6 2 1 3 25 .080 11 .440 0 0 0 20 14 11 3-9 5-04:30
3/29/12 Castleton L 3-7 3 1 4 33 .091 20 .606 0 0 0 27 11 14 3-11 8-06:00
3/31/12 Daniel Webster L 4-13 4 2 6 14 .286 9 .643 0 0 0 18 0 0 0-0 4-03:00
4/04/12 at Emerson College L 1-17 1 0 1 5 .200 3 .600 0 0 0 9 22 1 2-20 5-04:00
4/07/12 Rivier College L 0-19 0 0 0 5 .000 5 1.000 0 0 0 11 19 10 3-19 6-05:30
4/11/12 at Becker College L 7-20 7 1 8 19 .368 16 .842 0 2 0 17 25 8 8-18 4-07:00
4/16/12 at St. Joseph's (Me.) L 4-11 4 3 7 25 .160 13 .520 0 1 0 22 35 5 6-13 1-01:00
4/18/12 at Anna Maria College W 8-7 8 5 13 22 .364 16 .727 1 1 0 20 15 14 2-14 8-07:00
4/21/12 at Mt. Ida W 10-9 10 5 15 37 .270 21 .568 1 1 1 10 29 3 7-16 8-07:30
4/25/12 at St. Joseph's (Me.) L 4-9 4 2 6 23 .174 12 .522 0 1 1 19 26 7 4-12 10-09:30
4/27/12 LASMLX12 L 4-5 4 1 5 34 .118 20 .588 0 0 0 33 14 5 7-6 1-00:30
4/29/12 Mount Ida College W 7-4 7 2 9 32 .219 20 .625 1 0 0 29 15 8 9-5 4-04:00
5/02/12 Lyndon State L 6-16 6 3 9 22 .273 12 .545 0 0 0 22 21 0 10-14 13-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/12 UMass Dartmouth 12-4 60:00 4 4.00 13 .765 1 0 0
3/07/12 CLARKSON 14-2 60:00 2 2.00 9 .818 1 0 14
3/18/12 Husson 1-10 60:00 10 10.00 12 .545 0 1 30
3/21/12 Plattsburgh St. 14-3 60:00 3 3.00 6 .667 1 0 18
3/24/12 Lasell College MLAX 8-5 60:00 5 5.00 3 .375 1 0 12
3/28/12 Emmanuel College 2-6 60:00 6 6.00 4 .400 0 1 26
3/29/12 Castleton 3-7 60:00 7 7.00 8 .533 0 1 29
3/31/12 Daniel Webster 4-13 60:00 13 13.00 13 .500 0 1 26
4/04/12 at Emerson College 1-17 60:00 17 17.00 16 .485 0 1 0
4/07/12 Rivier College 0-19 60:00 19 19.00 10 .345 0 1 37
4/11/12 at Becker College 7-20 60:00 20 20.00 9 .310 0 1 0
4/16/12 at St. Joseph's (Me.) 4-11 60:00 11 11.00 6 .353 0 1 0
4/18/12 at Anna Maria College 8-7 60:00 7 7.00 13 .650 1 0 32
4/21/12 at Mt. Ida 10-9 71:42 9 7.53 17 .654 1 0 0
4/25/12 at St. Joseph's (Me.) 4-9 60:00 9 9.00 9 .500 0 1 0
4/27/12 LASMLX12 4-5 60:00 5 5.00 10 .667 0 1 25
4/29/12 Mount Ida College 7-4 60:00 4 4.00 15 .789 1 0 30
5/02/12 Lyndon State 6-16 60:00 16 16.00 18 .529 0 1 0
Opponents 109-167 1091:42 167 9.18 191 .534 7 11 279
Norwich University 167-109 1091:42 109 5.99 192 .638 11 7 329

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/12 at UMass Dartmouth L 4-12 3/10 31/32 17/24 28/37 0/0 11/8 14-24/18-23 4-03:30/10-10:00
3/07/12 at CLARKSON L 2-14 1/7 14/50 11/32 16/36 20/15 6/14 17-27/16-21 4-02:00/2-03:00
3/18/12 at Husson W 10-1 7/0 30/34 22/15 43/39 30/32 12/3 18-24/17-23 9-06:00/5-04:30
3/21/12 at Plattsburgh St. L 3-14 2/4 18/56 9/33 24/40 36/15 8/13 18-27/28-34 5-04:00/6-04:30
3/24/12 at Lasell College MLAX L 5-8 2/6 12/29 8/19 21/30 22/20 6/10 13-23/16-21 9-08:30/3-03:00
3/28/12 at Emmanuel College W 6-2 4/1 26/25 10/11 22/20 21/14 9/3 13-17/15-20 5-05:00/5-04:30
3/29/12 at Castleton W 7-3 2/1 29/33 15/20 30/27 21/11 11/3 17-21/15-20 3-02:30/8-06:00
3/31/12 at Daniel Webster W 13-4 8/2 34/14 26/9 39/18 0/0 14/0 5-2/11-7 6-04:00/4-03:00
4/04/12 Emerson College W 17-1 7/0 62/5 33/3 19/9 14/22 20/2 9-10/6-14 0-00:00/5-04:00
4/07/12 at Rivier College W 19-0 9/0 37/5 29/5 48/11 11/19 19/3 9-10/10-21 1-01:00/6-05:30
4/11/12 Becker College W 20-7 13/1 40/19 29/16 22/17 22/25 18/8 20-26/12-19 3-04:00/4-07:00
4/16/12 St. Joseph's (Me.) W 11-4 4/3 33/25 17/13 26/22 39/35 13/6 16-28/12-24 7-05:30/1-01:00
4/18/12 Anna Maria College L 7-8 4/5 32/22 20/16 13/20 27/15 14/2 14-17/18-27 5-03:30/8-07:00
4/21/12 Mt. Ida L 9-10 3/5 51/37 26/21 20/10 28/29 16/7 15-18/20-28 5-04:00/8-07:30
4/25/12 St. Joseph's (Me.) W 9-4 4/2 43/23 18/12 29/19 23/26 12/4 17-22/15-24 7-05:30/10-09:30
4/27/12 at LASMLX12 W 5-4 1/1 25/34 15/20 31/33 20/14 6/7 18-26/18-22 1-00:30/1-00:30
4/29/12 at Mount Ida College L 4-7 2/2 30/32 19/20 32/29 18/15 5/9 14-21/20-21 2-01:30/4-04:00
5/02/12 at Lyndon State W 16-6 7/3 54/22 34/12 55/22 11/21 14/10 22-23/20-25 0-00:00/13-06:30
Norwich University 167-109 83/53 601/497 358/301 518/439 363/328 214/112 269-366/287-394 76-61:00/103-91:00
Opponents 109-167 53/83 497/601 301/358 439/518 328/363 112/214 287-394/269-366 103-91:00/76-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Becker College (4/11/12)
GOALS 20 Becker College (4/11/12)
ASSISTS 13 Becker College (4/11/12)
SHOTS 62 Emerson College (4/04/12)
SHOTS ON GOAL 34 Lyndon State (5/02/12)
SAVES 19 Plattsburgh St. (3/21/12)
GROUND BALLS 55 Lyndon State (5/02/12)
TURNOVERS 39 St. Joseph's (Me.) (4/16/12)
CAUSED TURNOVERS 17 Rivier College (4/07/12)
CLEARS 22 Lyndon State (5/02/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Seth Fuller Becker College (4/11/12)
GOALS 5 Ian Mendoza St. Joseph's (Me.) (4/16/12)
ASSISTS 4 Seth Fuller Becker College (4/11/12)
SHOTS 10 Arron Canarelli Emerson College (4/04/12); Mt. Ida (4/21/12)
SHOTS ON GOAL 8 Ian Thomas Emerson College (4/04/12)
SAVES 17 Nathan Proctor Castleton (3/29/12)
GROUND BALLS 13 Nate Fortezzo Rivier College (4/07/12)
TURNOVERS 8 Seth Fuller St. Joseph's (Me.) (4/25/12)
CAUSED TURNOVERS 4 Josh Menge Husson (3/18/12)