Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich University (4-4, 2-1 GNAC)-VS-Daniel Webster (2-4, 0-4 GNAC)

Box Score

Norwich University logo
13
vs
Daniel Webster logo
4

Norwich University (4-4, 2-1 GNAC)
-VS-
Daniel Webster (2-4, 0-4 GNAC)

Team Score By Period
Team F Total
Winner Norwich University 4 6 1 2 13
Daniel Webster 1 1 2 0 4
NUMLAX
Mendoza, Ian (4); Thomas, Ian (2); Fuller, Seth (1); Flanagan, William (1); Canarelli, Arron (1); McMillian, Zachary (1); Wiederaenders, Marco (1); Fortezzo, Nate (1); Bill, Victor (1)
DWC
Justin Chiulli (2); Dan Knupfer (1); Kieran Kavanaugh (1)
Date:
3/31/2012
Start:
1:00 pm
Time:
1:50
Attendance:
75
Location:
Nashua, NH
Stadium:
Eagle Field
Officials:
K Belbin
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NUMLAX DWC
NUMLAX 1st 14:29 Marco Wiederanders (UP) Ian Mendoza 1 0
NUMLAX 1st 12:36 Ian Mendoza Unassisted 2 0
DWC 1st 07:00 Kieran Kavanaugh Bobby Loranger 2 1
NUMLAX 1st 06:31 Seth Fuller (UP) Unassisted 3 1
NUMLAX 1st 04:49 Ian Mendoza Patrick Tommins 4 1
NUMLAX 2nd 14:52 Nate Fortezzo Unassisted 5 1
DWC 2nd 13:03 Justin Chiulli Unassisted 5 2
NUMLAX 2nd 11:42 William Flanagan Unassisted 6 2
NUMLAX 2nd 10:43 Ian Mendoza Ian Thomas 7 2
NUMLAX 2nd 09:27 Ian Thomas Arron Canarelli 8 2
NUMLAX 2nd 06:29 Victor Bill Ian Thomas 9 2
NUMLAX 2nd 02:22 Ian Mendoza Unassisted 10 2
DWC 3rd 13:23 Dan Knupfer Unassisted 10 3
DWC 3rd 03:50 Justin Chiulli Kieran Kavanaugh 10 4
NUMLAX 3rd 01:13 Zachary MacMillan Nick Godau 11 4
NUMLAX 4th 14:09 Arron Canarelli Conor Murphy 12 4
NUMLAX 4th 08:11 Ian Thomas Judd Baggett 13 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DWC 1st 14:49 Eric Mulford 00:30 PUSHING
DWC 1st 09:32 Eric Mulford 00:30 PUSHING
DWC 1st 07:02 Mike Albano 01:00 SLASHING
DWC 2nd 10:33 Dan Merkel 01:00 UNNECESSARY ROUGHNESS
NUMLAX 2nd 08:01 Seth Fuller 01:00 TRIPPING
NUMLAX 3rd 06:10 Victor Bill 01:00 SLASHING
NUMLAX 3rd 04:55 Ian Mendoza 00:30 OFFSIDE
NUMLAX 4th 07:14 Victor Bill 00:30 OFFSIDE
NUMLAX 4th 06:20 Ian Thomas 00:30 CONDUCT FOUL
NUMLAX 4th 06:10 Brandon Stubbs 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Norwich University 13 11 6 4 34
Daniel Webster 2 2 6 4 14
Shots On Goal
Norwich University 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Saves
Norwich University 1 0 1 3 5
Daniel Webster 6 2 2 3 13
Turnovers
Norwich University 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Clears
Norwich University 2-0 1-1 1-0 1-1 5-2
Daniel Webster 3-1 2-3 3-1 3-2 11-7
Ground Balls
Norwich University 14 8 8 9 39
Daniel Webster 2 4 5 7 18
Face Offs
Norwich University 5 5 1 3 14
Daniel Webster 0 3 2 2 7
Extra Man Opportunities
Norwich University 2-2 1-1 1-0 1-1 5-4
Daniel Webster 0-1 0-1 0-2 0-3 0-7

Individual Statistics

Norwich University 13

Norwich University 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ditommaso, Joey 0 0 0 2 2 4 0 0 - -
2 Mendoza, Ian 4 1 5 6 5 1 0 0 - 1-00:30
3 Paradiso, Mark 0 0 0 0 0 0 0 0 - -
A 4 Fuller, Seth 1 0 1 2 2 3 0 0 - 1-01:00
5 Flanagan, William 1 0 1 1 1 0 0 0 - -
6 Sewing, Brett 0 0 0 0 0 0 0 0 1-5 -
7 Troiano, Peter 0 0 0 0 0 1 0 0 - -
8 Baggett, Judd 0 1 1 1 0 1 0 0 - -
M 10 Dustin, Andrew 0 0 0 0 0 1 0 0 - -
11 Maysonet, Zach 0 0 0 0 0 0 0 0 - -
12 Nolet, Tyler 0 0 0 0 0 1 0 0 - -
13 Canarelli, Arron 1 1 2 3 3 0 0 0 - -
D 14 Cicio, Corey 0 0 0 0 0 2 0 0 - -
GK 15 Fecteau, Ryan 0 0 0 0 0 1 0 0 - -
16 McAfee, Tim 0 0 0 0 0 3 0 0 - -
M 18 Stubbs, Brandon 0 0 0 0 0 1 0 0 - 1-00:30
A 19 Tommins, Patrick 0 1 1 4 3 4 0 0 - -
20 Menge, Josh 0 0 0 0 0 0 0 0 - -
21 McMillian, Zachary 1 0 1 2 2 1 0 0 - -
22 Wiederaenders, Marco 1 0 1 1 1 2 0 0 - -
D 23 Seibert, Timothy 0 0 0 0 0 0 0 0 - -
24 Murphy, Conor 0 1 1 1 0 1 0 0 - -
M 27 Fortezzo, Nate 1 0 1 1 1 3 0 0 9-9 -
28 Godau, Nick 0 1 1 2 0 4 0 0 - -
A 29 Sikora, Patrick 0 0 0 0 0 0 0 0 - -
31 Bracy, Andrew 0 0 0 0 0 0 0 0 2-2 -
32 Perry, Steven 0 0 0 0 0 0 0 0 - -
33 French, Jonathan 0 0 0 1 1 1 0 0 2-5 -
D 34 Andrews, Thomas 0 0 0 0 0 1 0 0 - -
40 Cocozza, Julius 0 0 0 0 0 0 0 0 - -
41 Soonthornprapuet, Peter 0 0 0 0 0 1 0 0 - -
42 Thomas, Ian 2 2 4 5 3 2 0 0 - 1-00:30
43 Greene, Austin 0 0 0 0 0 0 0 0 - -
44 Bill, Victor 1 0 1 2 2 0 0 0 - 2-01:30
Totals 13 8 21 34 26 39 0 0 14-21 6-04:00

Daniel Webster 4

Daniel Webster 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Dan Knupfer 1 0 1 2 2 0 0 0 - -
M 3 Noah Smith 0 0 0 0 0 2 0 0 - -
A 4 Justin Chiulli 2 0 2 3 2 2 0 0 - -
M 7 Eric Mulford 0 0 0 0 0 0 0 0 - 2-01:00
A 9 Bobby Loranger 0 1 1 3 2 0 0 0 - -
D 10 Sean Steadman 0 0 0 0 0 0 0 0 - -
M 11 Dan Merkel 0 0 0 0 0 2 0 0 - 1-01:00
12 Mike Albano 0 0 0 0 0 0 0 0 - 1-01:00
14 Nate Burr 0 0 0 0 0 0 0 0 - -
15 Chris Gordon 0 0 0 1 1 0 0 0 - -
16 Tim Amberman 0 0 0 0 0 3 0 0 - -
D 19 Nick Hebb 0 0 0 0 0 4 0 0 - -
A 21 Kurtis Fotheringham 0 0 0 1 0 2 0 0 - -
22 Kieran Kavanaugh 1 1 2 4 2 0 0 0 - -
24 Chris Dawson 0 0 0 0 0 0 0 0 - -
D 44 K.J. Monahan 0 0 0 0 0 3 0 0 - -
GK 49 Tommy Driscoll 0 0 0 0 0 0 0 0 - -
Totals 4 2 6 14 9 18 0 0 0-0 4-03:00

Goalkeeping Statistics

NUMLAX - Goalkeeping
# Player Minutes GA Saves Dec
15 Fecteau, Ryan 60:00 4 5
Totals 4 5
DWC - Goalkeeping
# Player Minutes GA Saves Dec
49 Tommy Driscoll 60:00 13 13 L
Totals 13 13

Play By Play