Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich (1-2)-VS-Daniel Webster (0-2)

Box Score

Norwich logo
15
vs
Daniel Webster logo
9

Norwich (1-2)
-VS-
Daniel Webster (0-2)

Team Score By Period
Team F Total
Winner Norwich 6 2 6 1 15
Daniel Webster 1 3 0 5 9
NOR
Nicoll, Tyler (3); Pearson, Justin (3); White, Michael (3); Marzeoti, Kyle (2); Mattson, Jesse (1); Woods, Tyler (1); Galante, Joe (1); Sikora, Patrick (1)
DWC
Justin Chiulli (3); Mike Jordan (3); Shane Devaney (2); Alex McKenzie (1)
Date:
3/25/2010
Start:
4:00 pm
Time:
1:45
Attendance:
50
Location:
Nashua, NH
Officials:
C. Pyle

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NOR DWC
NOR 1st 06:11 Jesse Mattson Joe Galante 1 0
NOR 1st 08:30 Tyler Nicoll Tyler Woods 2 0
NOR 1st 10:00 Justin Pearson Jesse Mattson 3 0
NOR 1st 11:00 Joe Galante Nathaniel Davis 4 0
NOR 1st 11:04 Justin Pearson Kyle Marzeoti 5 0
DWC 1st 11:30 Shane Devaney Unassisted 5 1
NOR 1st 14:53 Justin Pearson Joe Galante 6 1
NOR 2nd 04:24 Kyle Marzeoti (UP) Michael White 7 1
DWC 2nd 06:30 Mike Jordan Justin Chiulli 7 2
DWC 2nd 08:10 Justin Chiulli Alex McKenzie 7 3
NOR 2nd 08:58 Tyler Woods (UP) Unassisted 8 3
DWC 2nd 09:48 Justin Chiulli Alex McKenzie 8 4
NOR 3rd 04:24 Tyler Nicoll Unassisted 9 4
NOR 3rd 06:35 Michael White Kyle Marzeoti 10 4
NOR 3rd 08:07 Kyle Marzeoti (UP) Tyler Woods 11 4
NOR 3rd 11:04 Tyler Nicoll Joe Galante 12 4
NOR 3rd 11:55 Patrick Sikora Unassisted 13 4
NOR 3rd 12:42 Michael White Corey Cicio 14 4
DWC 4th 01:23 Shane Devaney Alex McKenzie 14 5
NOR 4th 03:53 Michael White Joe Galante 15 5
DWC 4th 06:02 Justin Chiulli Shane Devaney 15 6
DWC 4th 06:32 Mike Jordan Unassisted 15 7
DWC 4th 08:07 Alex McKenzie (UP) Mike Jordan 15 8
DWC 4th 10:52 Mike Jordan Shane Devaney 15 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NOR 1st 09:00 Michael White 01:00 SLSH
DWC 2nd 04:04 Noah Smith 00:30 OS
DWC 2nd 08:47 Shane Devaney 00:30 OS
NOR 2nd 10:29 Nick Talcott 01:00 SLSH
NOR 3rd 04:46 Kevin Young 01:00 UNNECESSARY ROUGHNESS
DWC 3rd 07:53 Antonio Polson 00:30 PUSHING
DWC 3rd 08:29 Shane Devaney 01:00 ILLEGAL BODY CHECK
NOR 3rd 13:53 Michael White 01:00 SLSH
DWC 3rd 14:44 Fletcher Wilson 00:30 PUSHING
DWC 4th 02:25 Steve Gelinas 01:00 SLSH
NOR 4th 07:56 Paul Mastronardi 00:30 OS
DWC 4th 11:05 Mike Jordan 00:30 PUSHING
NOR 4th 14:11 Jesse Mattson 01:00 UNNECESSARY ROUGHNESS
NOR 4th 14:11 Joe Galante 01:00 SLSH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Norwich 10 7 13 8 38
Daniel Webster 5 9 3 7 24
Shots On Goal
Norwich 7 5 9 5 26
Daniel Webster 3 7 1 6 17
Saves
Norwich 2 4 1 1 8
Daniel Webster 1 3 3 4 11
Turnovers
Norwich 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Clears
Norwich 3-2 6-1 0-0 1-0 10-3
Daniel Webster 0-1 2-2 0-1 1-0 3-4
Ground Balls
Norwich 3 3 9 8 23
Daniel Webster 9 7 12 6 34
Face Offs
Norwich 7 4 5 3 19
Daniel Webster 1 2 2 1 6
Extra Man Opportunities
Norwich 0-0 2-2 1-2 0-2 3-6
Daniel Webster 0-1 0-1 0-2 1-2 1-6

Individual Statistics

Norwich 15

Norwich 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mattson, Jesse 1 1 2 3 2 3 0 0 - 1-01:00
2 Leroux, Ryan 0 0 0 0 0 0 0 0 - -
M 3 Marzeoti, Kyle 2 2 4 5 5 1 0 0 - -
4 Nicoll, Tyler 3 0 3 3 3 0 0 0 - -
5 Eric Darrow 0 0 0 0 0 0 0 0 - -
6 Davis, Nathaniel 0 1 1 2 0 2 0 0 - -
D 7 Moore, Jason 0 0 0 0 0 0 0 0 - -
8 Baggett, Judd 0 0 0 0 0 0 0 0 - -
A 9 Woods, Tyler 1 2 3 4 2 1 0 0 - -
10 Lewis, Jordan 0 0 0 0 0 0 0 0 - -
A 11 Pearson, Justin 3 0 3 5 4 1 0 0 - -
12 Gravely, Jonathan 0 0 0 0 0 0 0 0 - -
13 Canarelli, Arron 0 0 0 4 2 2 0 0 - -
D 14 Cicio, Corey 0 1 1 0 0 1 0 0 - -
A 15 Galante, Joe 1 4 5 1 1 2 0 0 - 1-01:00
16 Young, Kevin 0 0 0 0 0 0 0 0 - 1-01:00
18 Webber, Elijah 0 0 0 0 0 0 0 0 - -
19 Hajosch, Thomas 0 0 0 0 0 2 0 0 - -
20 White, Michael 3 1 4 8 4 1 0 0 - 2-02:00
21 Mastronardi, Paul 0 0 0 0 0 0 0 0 - 1-00:30
22 Shufelt, Garrett 0 0 0 0 0 1 0 0 - -
23 Fortezzo, Nate 0 0 0 1 1 2 0 0 - -
24 Fournier, Caleb 0 0 0 0 0 0 0 0 - -
G 25 Proctor, Nathan 0 0 0 0 0 1 0 0 - -
26 Medina, Justin 0 0 0 0 0 0 0 0 - -
D 27 Talcott, Nick 0 0 0 0 0 0 0 0 - 1-01:00
M 28 Pritchard, Anthony 0 0 0 0 0 2 0 0 - -
M 29 Sikora, Patrick 1 0 1 2 1 1 0 0 - -
30 Ahearn, Ryan 0 0 0 0 0 0 0 0 - -
32 Perry, Steven 0 0 0 0 0 0 0 0 - -
33 Shaden, Josh 0 0 0 0 0 0 0 0 - -
34 Andrews, Thomas 0 0 0 0 0 0 0 0 - -
35 Geronaitis, John 0 0 0 0 0 0 0 0 - -
Totals 15 12 27 38 25 23 0 0 0-0 7-06:30

Daniel Webster 9

Daniel Webster 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Lawrence Green 0 0 0 0 0 1 0 0 - -
3 Noah Smith 0 0 0 2 1 2 0 0 - 1-00:30
4 Justin Chiulli 3 1 4 4 3 1 0 0 - -
5 Lucas Ragusa 0 0 0 0 0 0 0 0 - -
D 6 Mitch Daehling 0 0 0 1 0 2 0 0 - -
A 9 Mike Jordan 3 1 4 5 4 2 0 0 - 1-00:30
M 10 Parker Condit 0 0 0 1 1 3 0 0 - -
M 11 Dan Merkel 0 0 0 1 1 0 0 0 - -
12 Daniel Wilde 0 0 0 0 0 0 0 0 - -
16 Antonio Polson 0 0 0 2 1 3 0 0 - 1-00:30
18 Chris DeLaVernge 0 0 0 0 0 0 0 0 - -
D 19 Eric Burgess 0 0 0 1 0 0 0 0 - -
D 20 Steve Gelinas 0 0 0 0 0 2 0 0 - 1-01:00
M 21 Fletcher Wilson 0 0 0 1 1 4 0 0 - 1-00:30
A 22 Shane Devaney 2 2 4 4 3 4 0 0 - 2-01:30
24 Joshua Cosgrove 0 0 0 0 0 0 0 0 - -
A 44 Alex McKenzie 1 3 4 2 2 0 0 0 - -
GK 49 Tommy Driscoll 0 0 0 0 0 6 0 0 - -
Totals 9 7 16 24 17 30 0 0 0-0 7-04:30

Goalkeeping Statistics

NOR - Goalkeeping
# Player Minutes GA Saves Dec
25 Proctor, Nathan 60:00 9 8 W
Totals 9 8
DWC - Goalkeeping
# Player Minutes GA Saves Dec
49 Tommy Driscoll 60:00 15 11 L
Totals 15 11

Play By Play