Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich (3-0) -VS- Castleton (1-2)

Box Score

Norwich logo
3
vs
Castleton logo
0

Norwich (3-0)
-VS-
Castleton (1-2)

Team Score By Period
Team 1 2 3
Winner Norwich or 25 25 25
Castleton astle 15 11 9
Date:
8/30/2019
Time:
6:43 pm
Site:
(Carter Gymnasium)
Attendance:
30
VIEW
Match History vs Castleton

Match Details

Game Statistics By Set
Set Norwich Castleton
K E TA % K E TA %
Set #1 9 1 26 .308 6 6 26 .000
Set #2 12 1 29 .379 5 3 25 .080
Set #3 12 2 30 .333 3 3 28 .000
Total 33 4 85 .341 14 12 79 .025
Team Statistical Comparison
Statistic Team Comparison
or - astle
Points
45.0
17.0
Kills
33
14
Aces
10
3
Blocks
2
0
Assists
33
13
Digs
43
30

Game Leaders

or - Leaders
Statistic Leaders
Kills McNeil, Maggie (8), Schroeder, Addison (7), Zummo, Michele (6)
Aces Dawson, Brianna (4), Schroeder, Julia (2), Farnum, Sarah (1)
Blocks Zummo, Michele (2.0), Farnum, Sarah (0.0), Schroeder, Addison (0.0)
Assists Farnum, Sarah (19), Schroeder, Addison (4), Zummo, Michele (4)
Digs Zummo, Michele (14), Dawson, Brianna (11), Farnum, Sarah (5)
astle - Leaders
Statistic Leaders
Kills Rabassa, Natalia (4), Carey, Shannon (3), Hernandez, Gabriela (3)
Aces Rabassa, Natalia (1), Hall, Alaysiah (1), Hernandez, Gabriela (1)
Blocks Iannantuono, Sydney (0.0), Bass, Azya (0.0), Rabassa, Natalia (0.0)
Assists Hall, Alaysiah (7), Bass, Azya (2), Iannantuono, Sydney (1)
Digs Bass, Azya (13), Hall, Alaysiah (7), Rabassa, Natalia (3)

Individual Statistics

Norwich (3-0)

or - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Farnum, Sarah 3 3 1 10 .200 19 3 1 0 1-0 0 0 0 5 0 0 4.0
3 3 Schroeder, Addison 3 7 0 16 .438 4 1 0 2 0-2 0 0 0 1 0 0 7.0
4 4 Brown, Olivia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
6 6 Schroeder, Julia 3 5 0 13 .385 3 1 2 0 2-0 0 0 0 4 0 0 7.0
7 7 Dawson, Brianna 3 0 0 10 .000 1 1 4 3 4-3 0 0 0 11 0 0 4.0
8 8 Perrotti, Marissa 3 3 0 8 .375 0 0 1 0 1-0 0 0 0 0 0 0 4.0
10 10 Lopez, Ana 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 McNeil, Maggie 3 8 1 15 .467 2 0 0 0 0-0 0 0 0 4 0 0 8.0
17 17 Zummo, Michele 3 6 2 12 .333 4 0 1 1 1-1 2 0 0 14 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 4 85 .341 33 6 10 7 10-7 2 0 0 43 0 1 45
or - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Farnum, Sarah 3 0 0 0 5 0 0 4.0
3 3 Schroeder, Addison 3 0 0 0 1 0 0 7.0
4 4 Brown, Olivia 3 0 0 0 3 0 1 1.0
6 6 Schroeder, Julia 3 0 0 0 4 0 0 7.0
7 7 Dawson, Brianna 3 0 0 0 11 0 0 4.0
8 8 Perrotti, Marissa 3 0 0 0 0 0 0 4.0
10 10 Lopez, Ana 3 0 0 0 1 0 0 1.0
13 13 McNeil, Maggie 3 0 0 0 4 0 0 8.0
17 17 Zummo, Michele 3 2 0 0 14 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 43 0 1 45

Castleton (1-2)

astle - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Iannantuono, Sydney 3 2 1 8 .125 1 0 0 1 0-1 0 0 0 2 0 0 2.0
6 6 Bass, Azya 3 0 0 4 .000 2 2 0 1 0-1 0 0 0 13 0 0 0.0
10 10 Rabassa, Natalia 3 4 3 21 .048 1 1 1 0 1-0 0 0 0 3 0 0 5.0
14 14 Hall, Alaysiah 3 0 1 8 -.125 7 2 1 0 1-0 0 0 0 7 0 0 1.0
15 15 Carey, Shannon 3 3 3 14 .000 1 1 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Young, Nyah 3 0 0 0 0 0 1 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Haire, Sarah 3 2 2 12 .000 0 2 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Hernandez, Gabriela 3 3 2 12 .083 1 1 1 1 1-1 0 0 0 1 0 0 4.0
19 19 Albert, Nicole 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 12 79 .025 13 10 3 4 3-4 0 0 0 30 0 0 17
astle - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Iannantuono, Sydney 3 0 0 0 2 0 0 2.0
6 6 Bass, Azya 3 0 0 0 13 0 0 0.0
10 10 Rabassa, Natalia 3 0 0 0 3 0 0 5.0
14 14 Hall, Alaysiah 3 0 0 0 7 0 0 1.0
15 15 Carey, Shannon 3 0 0 0 1 0 0 3.0
17 17 Young, Nyah 3 0 0 0 2 0 0 0.0
18 18 Haire, Sarah 3 0 0 0 1 0 0 2.0
22 22 Hernandez, Gabriela 3 0 0 0 1 0 0 4.0
19 19 Albert, Nicole 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 30 0 0 17

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team or - Play Description Visiting Team Score Scoring Team Logo Home Team Score astle - Play Description

Set #2 Plays

Set #2 Plays
Serve Team or - Play Description Visiting Team Score Scoring Team Logo Home Team Score astle - Play Description

Set #3 Plays

Set #3 Plays
Serve Team or - Play Description Visiting Team Score Scoring Team Logo Home Team Score astle - Play Description