Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (2-23, 0-13)

Overall Team Statistics
Statistic Norwich Opponents
Attack
Kills 488 898
Errors 391 386
Attempts 2139 2448
Percent .045 .209
Kills Per Set 6.1 11.2
Set
Assists 422 792
Assists Per Set 5.3 9.9
Ball Handling Errors 26 19
Serve
Aces 122 342
Errors 136 173
Aces Per Set 1.5 4.3
Receptions
Errors 342 122
Errors Per Set 4.3 1.5
Defense
Digs 1022 1192
Digs Per Set 12.8 14.9
Blocking
Solo 28 24
Assists 83 72
Errors 31 10
Blocks 69.5 60.0
Blocks Per Set .9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 77 25 16 79.5 1.03 59 0.77 64 262 -.019 2 0.03 2 0.03 7
2 DeBot, Sarah 67 22 14 23.0 0.34 7 0.10 14 96 -.073 131 1.96 16 0.24 18
3 Lawing, Taylor "Rae" 3 1 1 4.5 1.50 4 1.33 3 18 .056 0 0.00 0 0.00 0
3 Lawing, Taylor 'rae' 55 18 16 69.5 1.26 60 1.09 54 279 .022 6 0.11 8 0.15 12  
4 Davie, Grace 57 18 17 92.0 1.61 63 1.11 48 261 .057 11 0.19 26 0.46 24
5 Slane, Kelsey 80 25 3 10.0 0.13 6 0.08 9 66 -.045 12 0.15 4 0.05 5
6 Wolcott, Brook 36 17 0 2.0 0.06 0 0.00 3 4 -.750 2 0.06 2 0.06 4
7 Jenkin, Cameryn "cam" 3 1 1 9.0 3.00 8 2.67 3 15 .333 0 0.00 1 0.33 0  
7 Jenkins, Cameryn 47 14 9 38.0 0.81 30 0.64 29 153 .007 15 0.32 7 0.15 6
8 Powell, Elexis 44 18 7 22.0 0.50 19 0.43 26 93 -.075 4 0.09 0 0.00 2
10 Whitmill, Vanessa 29 10 4 27.0 0.93 22 0.76 13 81 .111 1 0.03 3 0.10 1
11 Johnson, Charlotte 80 25 21 106.0 1.33 67 0.84 48 298 .064 20 0.25 25 0.31 26
12 Belldina Ray, Bella 63 21 21 139.5 2.21 108 1.71 46 305 .203 3 0.05 11 0.17 12
12 Ray, Bella belldina 9 3 3 15.5 1.72 12 1.33 7 46 .109 0 0.00 0 0.00 1  
17 Parkhurst, Autumn 80 25 17 42.0 0.53 23 0.29 24 162 -.006 215 2.69 17 0.21 18
Total 80 25 679.5 8.49 488 6.10 391 2139 .045 422 5.28 122 1.53 136
Opponents 80 25 1,300.0 16.25 898 11.23 386 2448 .209 792 9.90 342 4.28 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 77 40 0.52 14 68 .794 0.18 7 23 30.0 0.39 13 5
2 DeBot, Sarah 67 89 1.33 13 81 .840 0.19 0 0 0 0.00 0 2
3 Lawing, Taylor "Rae" 3 9 3.00 2 13 .846 0.67 0 1 1.0 0.33 0 0
3 Lawing, Taylor 'rae' 55 95 1.73 26 184 .859 0.47 0 3 3.0 0.05 1 2  
4 Davie, Grace 57 111 1.95 48 287 .833 0.84 1 4 5.0 0.09 1 2
5 Slane, Kelsey 80 174 2.18 58 354 .836 0.73 0 0 0 0.00 0 0
6 Wolcott, Brook 36 21 0.58 11 49 .776 0.31 0 0 0 0.00 0 1
7 Jenkin, Cameryn "cam" 3 9 3.00 3 11 .727 1.00 0 0 0 0.00 0 0  
7 Jenkins, Cameryn 47 106 2.26 28 214 .869 0.60 0 2 2.0 0.04 0 4
8 Powell, Elexis 44 9 0.20 9 19 .526 0.20 0 6 6.0 0.14 1 1
10 Whitmill, Vanessa 29 42 1.45 10 90 .889 0.34 1 2 3.0 0.10 0 1
11 Johnson, Charlotte 80 102 1.28 16 111 .856 0.20 5 18 23.0 0.29 11 2
12 Belldina Ray, Bella 63 61 0.97 3 18 .833 0.05 12 17 29.0 0.46 4 1
12 Ray, Bella belldina 9 5 0.56 1 4 .750 0.11 2 3 5.0 0.56 0 0  
17 Parkhurst, Autumn 80 149 1.86 18 103 .825 0.23 0 4 4.0 0.05 0 5
Total 80 1022 12.78 342 1607 .787 4.28 28 83 69.5 0.87 31 26
Opponents 80 1192 14.90 122 1115 .891 1.53 24 72 60.0 0.75 10 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 41 13 9 39.0 0.95 28 0.68 34 138 -.043 1 0.02 1 0.02 5
2 DeBot, Sarah 36 11 4 12.0 0.33 4 0.11 6 41 -.049 59 1.64 8 0.22 11
3 Lawing, Taylor 'rae' 33 10 10 34.5 1.05 31 0.94 34 156 -.019 3 0.09 2 0.06 5  
4 Davie, Grace 27 8 7 46.0 1.70 36 1.33 22 141 .099 5 0.19 10 0.37 13
5 Slane, Kelsey 43 13 2 5.0 0.12 4 0.09 6 36 -.056 7 0.16 1 0.02 4
6 Wolcott, Brook 21 9 0 1.0 0.05 0 0.00 1 1 -1.000 0 0.00 1 0.05 3
7 Jenkins, Cameryn 37 11 7 29.0 0.78 25 0.68 22 111 .027 11 0.30 4 0.11 4
8 Powell, Elexis 21 9 2 5.5 0.26 5 0.24 7 28 -.071 2 0.10 0 0.00 2
10 Whitmill, Vanessa 14 4 2 8.0 0.57 8 0.57 5 25 .120 0 0.00 0 0.00 1
11 Johnson, Charlotte 43 13 11 53.5 1.24 35 0.81 27 163 .049 10 0.23 13 0.30 16
12 Belldina Ray, Bella 35 12 12 67.0 1.91 54 1.54 30 174 .138 1 0.03 5 0.14 7
17 Parkhurst, Autumn 43 13 12 26.5 0.62 19 0.44 11 106 .075 116 2.70 6 0.14 7
Total 43 13 327.0 7.60 249 5.79 205 1120 .039 215 5.00 51 1.19 78
Opponents 43 13 711.0 16.53 491 11.42 205 1299 .220 434 10.09 185 4.30 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 41 20 0.49 4 30 .867 0.10 5 10 15.0 0.37 6 2
2 DeBot, Sarah 36 40 1.11 9 57 .842 0.25 0 0 0 0.00 0 2
3 Lawing, Taylor 'rae' 33 43 1.30 15 108 .861 0.45 0 3 3.0 0.09 1 2  
4 Davie, Grace 27 43 1.59 21 140 .850 0.78 0 0 0 0.00 0 0
5 Slane, Kelsey 43 80 1.86 24 173 .861 0.56 0 0 0 0.00 0 0
6 Wolcott, Brook 21 10 0.48 7 31 .774 0.33 0 0 0 0.00 0 0
7 Jenkins, Cameryn 37 75 2.03 25 161 .845 0.68 0 0 0 0.00 0 2
8 Powell, Elexis 21 1 0.05 3 7 .571 0.14 0 1 1.0 0.05 1 0
10 Whitmill, Vanessa 14 22 1.57 5 34 .853 0.36 0 0 0 0.00 0 0
11 Johnson, Charlotte 43 43 1.00 10 64 .844 0.23 2 7 9.0 0.21 7 1
12 Belldina Ray, Bella 35 32 0.91 2 13 .846 0.06 4 8 12.0 0.34 3 0
17 Parkhurst, Autumn 43 95 2.21 9 56 .839 0.21 0 3 3.0 0.07 0 5
Total 43 504 11.72 185 874 .788 4.30 11 32 27.0 0.63 18 14
Opponents 43 619 14.40 51 565 .910 1.19 10 50 35.0 0.81 4 13

Match-By-Match

Norwich

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 VTSU Lyndon W 3 27 7 68 .294 18 23 6 3 38 1 2 0 2 1 52.0
8/30/2025 VTSU-Johnson L 3 19 16 82 .037 19 3 6 16 45 2 8 0 6 2 28.0
8/31/2025 VTSU Castleton L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 Mitchell L 3 15 20 96 -.052 15 10 11 11 44 2 4 0 4 3 29.0
9/06/2025 VTSU Castleton L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/06/2025 Trinity (CT) L 3 11 16 70 -.071 11 3 7 10 23 0 0 2 0 0 14.0
9/09/2025 Plymouth St. L 3 11 21 86 -.116 11 1 4 12 38 1 6 0 4 1 16.0
9/13/2025 at Framingham St. L 3 13 15 59 -.034 13 1 1 21 20 1 2 0 2.0 0 16.0
9/13/2025 vs Husson L 3 11 19 65 -.123 10 5 5 20 28 2 2 3 3.0 0 19.0
9/19/2025 New England Col. L 3 19 15 91 .044 18 2 6 11 44 0 0 1 0 3 21.0
9/24/2025 Plattsburgh St. L 3 11 15 75 -.053 10 5 8 16 36 0 5 2 2.5 4 18.5
9/27/2025 at Regis (MA) L 3 13 9 65 .062 12 2 6 19 21 1 0 0 1.0 0 16.0
9/27/2025 vs Saint Joseph (CT) L 4 35 18 123 .138 29 9 6 14 59 2 0 4 2 0 46.0
10/03/2025 Elms L 5 46 18 160 .175 36 6 11 14 99 1 12 2 7 1 59.0
10/11/2025 vs Rivier L 3 10 14 45 -.089 7 2 6 16 13 1 0 4 1 1 13.0
10/11/2025 vs St. Joseph's (ME) L 3 16 11 62 .081 15 2 5 15 19 0 2 1 1 1 19.0
10/18/2025 Salem St. L 3 22 14 96 .083 22 5 3 12 59 1 0 2 1 0 28.0
10/21/2025 Colby-Sawyer L 3 12 21 89 -.101 11 4 4 10 48 3 2 3 4 1 20.0
10/25/2025 at Simmons L 3 11 14 57 -.053 9 2 2 18 20 0 6 1 3 0 16.0
10/25/2025 vs Albertus Magnus L 4 28 16 127 .094 26 6 6 17 59 0 0 1 0 0 34.0
10/29/2025 at Lesley W 3 29 20 96 .094 28 9 2 9 56 3 10 2 8.0 0 46.0
11/01/2025 vs Dean L 3 17 16 65 .015 15 3 8 17 29 0 0 0 0 2 20.0
11/01/2025 at Lasell L 3 5 20 46 -.326 3 1 2 15 9 0 0 0 0 1 6.0
11/05/2025 at MCLA L 4 50 18 130 .246 37 7 8 10 66 2 4 0 4 1 61.0
11/08/2025 Emmanuel (MA) L 3 22 13 94 .096 19 2 5 8 40 1 6 1 4 1 28.0
Norwich 80 488 391 2139 .045 422 122 136 342 1022 28 83 31 69.5 26 679.5
Opponents 80 898 386 2448 .209 792 342 173 122 1192 24 72 10 60.0 19 1,300.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 6.10
Assists Per Set 5.28
Service Aces Per Set 1.53
Reception Errors Per Set 4.28
Digs Per Set 12.78
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.33
Points Per Set 8.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at VTSU Lyndon L 3 9 12 63 -.048 8 3 6 23 30 1 0 0 1 0 13.0
8/30/2025 at VTSU-Johnson W 3 31 12 89 .213 25 16 11 3 46 3 0 0 3 2 50.0
8/31/2025 at VTSU Castleton W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 at Mitchell W 3 27 18 93 .097 25 11 7 10 56 0 2 1 1 3 39.0
9/06/2025 at VTSU Castleton W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/06/2025 at Trinity (CT) W 3 39 8 72 .431 36 10 9 3 42 1 2 1 2 2 51.0
9/09/2025 at Plymouth St. W 3 36 10 85 .306 34 12 7 1 54 2 6 0 5 0 53.0
9/13/2025 Framingham St. W 3 34 9 66 .379 30 21 6 1 28 1 6 1 4.0 0 59.0
9/13/2025 vs Husson W 3 29 24 85 .059 24 20 6 5 34 0 0 0 0.0 0 49.0
9/19/2025 at New England Col. W 3 33 16 97 .175 31 11 3 2 56 1 6 0 4 4 48.0
9/24/2025 at Plattsburgh St. W 3 31 14 83 .205 30 16 6 5 48 0 2 1 1 0 48.0
9/27/2025 Regis (MA) W 3 39 12 76 .355 38 19 7 2 41 1 2 0 2.0 0 60.0
9/27/2025 vs Saint Joseph (CT) W 4 47 21 139 .187 42 14 8 9 66 4 4 1 6 0 67.0
10/03/2025 at Elms W 5 50 35 185 .081 46 14 9 6 96 0 6 0 3 1 67.0
10/11/2025 vs Rivier W 3 31 12 69 .275 21 16 5 2 16 0 0 1 0 1 47.0
10/11/2025 vs St. Joseph's (ME) W 3 33 13 82 .244 24 15 6 2 25 0 2 1 1 1 49.0
10/18/2025 at Salem St. W 3 43 13 115 .261 39 12 4 5 61 1 2 1 2 0 57.0
10/21/2025 at Colby-Sawyer W 3 35 15 101 .198 31 10 6 4 56 1 2 0 2 1 47.0
10/25/2025 Simmons W 3 38 14 86 .279 34 18 6 2 34 0 0 0 0 0 56.0
10/25/2025 vs Albertus Magnus W 4 51 23 153 .183 46 17 9 6 68 1 2 0 2 0 70.0
10/29/2025 Lesley L 3 29 27 116 .017 28 9 7 9 46 1 0 0 1.0 0 39.0
11/01/2025 vs Dean W 3 28 5 65 .354 23 17 10 3 26 0 2 0 1 0 46.0
11/01/2025 Lasell W 3 33 5 51 .549 30 15 8 1 20 1 12 0 7 1 55.0
11/05/2025 MCLA W 4 54 20 158 .215 45 10 9 7 58 2 4 0 4 1 68.0
11/08/2025 at Emmanuel (MA) W 3 46 16 102 .294 43 8 3 2 59 1 10 0 6 1 60.0
Opponents 80 898 386 2448 .209 792 342 173 122 1192 24 72 10 60.0 19 1,300.0
Norwich 80 488 391 2139 .045 422 122 136 342 1022 28 83 31 69.5 26 679.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.23
Assists Per Set 9.90
Service Aces Per Set 4.28
Reception Errors Per Set 1.53
Digs Per Set 14.90
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.24
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Belldina Ray, Bella 108
Johnson, Charlotte 67
Davie, Grace 63
Lawing, Taylor 'rae' 60
Vasapolli, Isabella 59
Team Leaders: Assists
Player High
Assists
Parkhurst, Autumn 215
DeBot, Sarah 131
Johnson, Charlotte 20
Jenkins, Cameryn 15
Slane, Kelsey 12
Team Leaders: Service Aces
Player High
Service Aces
Davie, Grace 26
Johnson, Charlotte 25
Parkhurst, Autumn 17
DeBot, Sarah 16
Belldina Ray, Bella 11
Team Leaders: Digs
Player High
Digs
Slane, Kelsey 174
Parkhurst, Autumn 149
Davie, Grace 111
Jenkins, Cameryn 106
Johnson, Charlotte 102
Team Leaders: Blocks
Player High
Blocks
Vasapolli, Isabella 30.0
Belldina Ray, Bella 29.0
Johnson, Charlotte 23.0
Powell, Elexis 6.0
Davie, Grace 5.0