Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (1-17, 0-8)

Overall Team Statistics
Statistic Norwich Opponents
Attack
Kills 326 619
Errors 274 276
Attempts 1524 1717
Percent .034 .200
Kills Per Set 5.7 10.9
Set
Assists 285 543
Assists Per Set 5.0 9.5
Ball Handling Errors 21 16
Serve
Aces 92 248
Errors 103 121
Aces Per Set 1.6 4.4
Receptions
Errors 248 92
Errors Per Set 4.4 1.6
Defense
Digs 743 881
Digs Per Set 13.0 15.5
Blocking
Solo 22 18
Assists 57 42
Errors 26 10
Blocks 50.5 39.0
Blocks Per Set .9 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 54 18 9 55.5 1.03 41 0.76 47 193 -.031 1 0.02 2 0.04 7
2 DeBot, Sarah 47 15 10 17.0 0.36 4 0.09 14 81 -.123 121 2.57 13 0.28 16
3 Lawing, Taylor 'rae' 35 12 10 36.0 1.03 31 0.89 27 152 .026 4 0.11 4 0.11 4  
4 Davie, Grace 57 18 17 92.0 1.61 63 1.11 48 261 .057 11 0.19 26 0.46 24
5 Slane, Kelsey 57 18 3 4.0 0.07 2 0.04 5 50 -.060 5 0.09 2 0.04 3
6 Wolcott, Brook 20 11 0 0 0.00 0 0.00 2 2 -1.000 2 0.10 0 0.00 1
7 Jenkins, Cameryn 27 8 3 17.5 0.65 13 0.48 11 63 .032 11 0.41 4 0.15 1
8 Powell, Elexis 33 13 6 17.5 0.53 15 0.45 19 80 -.050 4 0.12 0 0.00 2
10 Whitmill, Vanessa 29 10 4 27.0 0.93 22 0.76 13 81 .111 1 0.03 3 0.10 1
11 Johnson, Charlotte 57 18 18 75.0 1.32 44 0.77 33 214 .051 8 0.14 20 0.35 19
12 Belldina Ray, Bella 43 15 15 94.0 2.19 70 1.63 30 199 .201 3 0.07 8 0.19 10
12 Ray, Bella belldina 6 2 2 8.5 1.42 7 1.17 5 31 .065 0 0.00 0 0.00 1  
17 Parkhurst, Autumn 57 18 11 24.5 0.43 14 0.25 20 117 -.051 114 2.00 10 0.18 14
Total 57 18 468.5 8.22 326 5.72 274 1524 .034 285 5.00 92 1.61 103
Opponents 57 18 906.0 15.89 619 10.86 276 1717 .200 543 9.53 248 4.35 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 54 33 0.61 14 62 .774 0.26 5 15 20.0 0.37 10 5
2 DeBot, Sarah 47 65 1.38 4 31 .871 0.09 0 0 0 0.00 0 2
3 Lawing, Taylor 'rae' 35 54 1.54 17 112 .848 0.49 0 2 2.0 0.06 1 0  
4 Davie, Grace 57 111 1.95 48 287 .833 0.84 1 4 5.0 0.09 1 2
5 Slane, Kelsey 57 130 2.28 44 253 .826 0.77 0 0 0 0.00 0 0
6 Wolcott, Brook 20 19 0.95 11 44 .750 0.55 0 0 0 0.00 0 1
7 Jenkins, Cameryn 27 67 2.48 10 98 .898 0.37 0 1 1.0 0.04 0 2
8 Powell, Elexis 33 7 0.21 6 15 .600 0.18 0 5 5.0 0.15 1 1
10 Whitmill, Vanessa 29 42 1.45 10 90 .889 0.34 1 2 3.0 0.10 0 1
11 Johnson, Charlotte 57 65 1.14 10 57 .825 0.18 5 12 17.0 0.30 10 2
12 Belldina Ray, Bella 43 49 1.14 2 13 .846 0.05 9 14 23.0 0.53 3 0
12 Ray, Bella belldina 6 3 0.50 1 4 .750 0.17 1 1 2.0 0.33 0 0  
17 Parkhurst, Autumn 57 98 1.72 14 71 .803 0.25 0 1 1.0 0.02 0 5
Total 57 743 13.04 248 1137 .782 4.35 22 57 50.5 0.89 26 21
Opponents 57 881 15.46 92 776 .881 1.61 18 42 39.0 0.68 10 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 25 8 4 29.5 1.18 20 0.80 21 93 -.011 0 0.00 1 0.04 5
2 DeBot, Sarah 20 6 2 7.0 0.35 1 0.05 6 28 -.179 52 2.60 6 0.30 9
3 Lawing, Taylor 'rae' 17 5 5 15.0 0.88 14 0.82 13 67 .015 1 0.06 0 0.00 1  
4 Davie, Grace 27 8 7 46.0 1.70 36 1.33 22 141 .099 5 0.19 10 0.37 13
5 Slane, Kelsey 27 8 2 3.0 0.11 2 0.07 3 28 -.036 1 0.04 1 0.04 3
6 Wolcott, Brook 10 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
7 Jenkins, Cameryn 21 6 2 14.0 0.67 11 0.52 8 43 .070 9 0.43 3 0.14 0
8 Powell, Elexis 13 5 2 4.5 0.35 4 0.31 3 23 .043 2 0.15 0 0.00 2
10 Whitmill, Vanessa 14 4 2 8.0 0.57 8 0.57 5 25 .120 0 0.00 0 0.00 1
11 Johnson, Charlotte 27 8 8 39.0 1.44 24 0.89 20 111 .036 4 0.15 11 0.41 10
12 Belldina Ray, Bella 19 7 7 42.5 2.24 35 1.84 15 97 .206 1 0.05 2 0.11 5
17 Parkhurst, Autumn 27 8 7 14.5 0.54 11 0.41 9 74 .027 68 2.52 3 0.11 5
Total 27 8 223.0 8.26 166 6.15 126 731 .055 143 5.30 37 1.37 55
Opponents 27 8 424.0 15.70 295 10.93 142 842 .182 258 9.56 110 4.07 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 25 15 0.60 4 24 .833 0.16 5 7 12.0 0.48 5 2
2 DeBot, Sarah 20 23 1.15 2 14 .857 0.10 0 0 0 0.00 0 2
3 Lawing, Taylor 'rae' 17 17 1.00 6 48 .875 0.35 0 2 2.0 0.12 1 0  
4 Davie, Grace 27 43 1.59 21 140 .850 0.78 0 0 0 0.00 0 0
5 Slane, Kelsey 27 56 2.07 13 99 .869 0.48 0 0 0 0.00 0 0
6 Wolcott, Brook 10 9 0.90 7 30 .767 0.70 0 0 0 0.00 0 0
7 Jenkins, Cameryn 21 49 2.33 7 69 .899 0.33 0 0 0 0.00 0 0
8 Powell, Elexis 13 0 0.00 0 3 1.000 0.00 0 1 1.0 0.08 1 0
10 Whitmill, Vanessa 14 22 1.57 5 34 .853 0.36 0 0 0 0.00 0 0
11 Johnson, Charlotte 27 28 1.04 5 34 .853 0.19 2 4 6.0 0.22 6 1
12 Belldina Ray, Bella 19 23 1.21 1 8 .875 0.05 3 5 8.0 0.42 2 0
17 Parkhurst, Autumn 27 62 2.30 6 35 .829 0.22 0 1 1.0 0.04 0 5
Total 27 347 12.85 110 538 .796 4.07 10 20 20.0 0.74 15 10
Opponents 27 412 15.26 37 376 .902 1.37 7 24 19.0 0.70 4 11

Match-By-Match

Norwich

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 VTSU Lyndon W 3 27 7 68 .294 18 23 6 3 38 1 2 0 2 1 52.0
8/30/2025 VTSU-Johnson L 3 19 16 82 .037 19 3 6 16 45 2 8 0 6 2 28.0
8/31/2025 VTSU Castleton L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 Mitchell L 3 15 20 96 -.052 15 10 11 11 44 2 4 0 4 3 29.0
9/06/2025 VTSU Castleton L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/06/2025 Trinity (CT) L 3 11 16 70 -.071 11 3 7 10 23 0 0 2 0 0 14.0
9/09/2025 Plymouth St. L 3 11 21 86 -.116 11 1 4 12 38 1 6 0 4 1 16.0
9/13/2025 at Framingham St. L 3 13 15 59 -.034 13 1 1 21 20 1 2 0 2.0 0 16.0
9/13/2025 vs Husson L 3 11 19 65 -.123 10 5 5 20 28 2 2 3 3.0 0 19.0
9/19/2025 New England Col. L 3 19 15 91 .044 18 2 6 11 44 0 0 1 0 3 21.0
9/24/2025 Plattsburgh St. L 3 11 15 75 -.053 10 5 8 16 36 0 5 2 2.5 4 18.5
9/27/2025 at Regis (MA) L 3 13 9 65 .062 12 2 6 19 21 1 0 0 1.0 0 16.0
9/27/2025 vs Saint Joseph (CT) L 4 35 18 123 .138 29 9 6 14 59 2 0 4 2 0 46.0
10/03/2025 Elms L 5 46 18 160 .175 36 6 11 14 99 1 12 2 7 1 59.0
10/11/2025 vs Rivier L 3 10 14 45 -.089 7 2 6 16 13 1 0 4 1 1 13.0
10/11/2025 vs St. Joseph's (ME) L 3 16 11 62 .081 15 2 5 15 19 0 2 1 1 1 19.0
10/18/2025 Salem St. L 3 22 14 96 .083 22 5 3 12 59 1 0 2 1 0 28.0
10/21/2025 Colby-Sawyer L 3 12 21 89 -.101 11 4 4 10 48 3 2 3 4 1 20.0
Norwich 57 326 274 1524 .034 285 92 103 248 743 22 57 26 50.5 21 468.5
Opponents 57 619 276 1717 .200 543 248 121 92 881 18 42 10 39.0 16 906.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 5.72
Assists Per Set 5.00
Service Aces Per Set 1.61
Reception Errors Per Set 4.35
Digs Per Set 13.04
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.37
Points Per Set 8.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at VTSU Lyndon L 3 9 12 63 -.048 8 3 6 23 30 1 0 0 1 0 13.0
8/30/2025 at VTSU-Johnson W 3 31 12 89 .213 25 16 11 3 46 3 0 0 3 2 50.0
8/31/2025 at VTSU Castleton W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 at Mitchell W 3 27 18 93 .097 25 11 7 10 56 0 2 1 1 3 39.0
9/06/2025 at VTSU Castleton W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/06/2025 at Trinity (CT) W 3 39 8 72 .431 36 10 9 3 42 1 2 1 2 2 51.0
9/09/2025 at Plymouth St. W 3 36 10 85 .306 34 12 7 1 54 2 6 0 5 0 53.0
9/13/2025 Framingham St. W 3 34 9 66 .379 30 21 6 1 28 1 6 1 4.0 0 59.0
9/13/2025 vs Husson W 3 29 24 85 .059 24 20 6 5 34 0 0 0 0.0 0 49.0
9/19/2025 at New England Col. W 3 33 16 97 .175 31 11 3 2 56 1 6 0 4 4 48.0
9/24/2025 at Plattsburgh St. W 3 31 14 83 .205 30 16 6 5 48 0 2 1 1 0 48.0
9/27/2025 Regis (MA) W 3 39 12 76 .355 38 19 7 2 41 1 2 0 2.0 0 60.0
9/27/2025 vs Saint Joseph (CT) W 4 47 21 139 .187 42 14 8 9 66 4 4 1 6 0 67.0
10/03/2025 at Elms W 5 50 35 185 .081 46 14 9 6 96 0 6 0 3 1 67.0
10/11/2025 vs Rivier W 3 31 12 69 .275 21 16 5 2 16 0 0 1 0 1 47.0
10/11/2025 vs St. Joseph's (ME) W 3 33 13 82 .244 24 15 6 2 25 0 2 1 1 1 49.0
10/18/2025 at Salem St. W 3 43 13 115 .261 39 12 4 5 61 1 2 1 2 0 57.0
10/21/2025 at Colby-Sawyer W 3 35 15 101 .198 31 10 6 4 56 1 2 0 2 1 47.0
Opponents 57 619 276 1717 .200 543 248 121 92 881 18 42 10 39.0 16 906.0
Norwich 57 326 274 1524 .034 285 92 103 248 743 22 57 26 50.5 21 468.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.86
Assists Per Set 9.53
Service Aces Per Set 4.35
Reception Errors Per Set 1.61
Digs Per Set 15.46
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.28
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Belldina Ray, Bella 70
Davie, Grace 63
Johnson, Charlotte 44
Vasapolli, Isabella 41
Lawing, Taylor 'rae' 31
Team Leaders: Assists
Player High
Assists
DeBot, Sarah 121
Parkhurst, Autumn 114
Davie, Grace 11
Jenkins, Cameryn 11
Johnson, Charlotte 8
Team Leaders: Service Aces
Player High
Service Aces
Davie, Grace 26
Johnson, Charlotte 20
DeBot, Sarah 13
Parkhurst, Autumn 10
Belldina Ray, Bella 8
Team Leaders: Digs
Player High
Digs
Slane, Kelsey 130
Davie, Grace 111
Parkhurst, Autumn 98
Jenkins, Cameryn 67
DeBot, Sarah 65
Team Leaders: Blocks
Player High
Blocks
Belldina Ray, Bella 23.0
Vasapolli, Isabella 20.0
Johnson, Charlotte 17.0
Davie, Grace 5.0
Powell, Elexis 5.0