Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (4-17, 1-11)

Overall Team Statistics
Statistic Norwich Opponents
Attack
Kills 475 751
Errors 362 345
Attempts 1922 2025
Percent .059 .200
Kills Per Set 6.7 10.6
Set
Assists 418 670
Assists Per Set 5.9 9.4
Ball Handling Errors 10 10
Serve
Aces 171 288
Errors 195 197
Aces Per Set 2.4 4.1
Receptions
Errors 288 171
Errors Per Set 4.1 2.4
Defense
Digs 793 993
Digs Per Set 11.2 14.0
Blocking
Solo 21 24
Assists 50 63
Errors 23 22
Blocks 46.0 55.5
Blocks Per Set .6 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 67 20 18 104.0 1.55 86 1.28 51 265 .132 4 0.06 4 0.06 14
2 Wolcott, Brook 29 13 1 4.0 0.14 2 0.07 1 7 .143 0 0.00 2 0.07 2
3 Lawing, Taylor 'rae' 61 19 16 84.0 1.38 64 1.05 45 224 .085 7 0.11 11 0.18 22  
4 Davie, Grace 59 18 15 114.5 1.94 79 1.34 55 303 .079 6 0.10 34 0.58 36
5 Slane, Kelsey 71 21 0 28.0 0.39 4 0.06 9 72 -.069 30 0.42 24 0.34 17
6 White, Meryah 5 3 0 0 0.00 0 0.00 0 2 .000 7 1.40 0 0.00 1
7 Satele, Tia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Powell, Elexis 57 20 16 48.0 0.84 41 0.72 29 159 .075 3 0.05 0 0.00 1
9 Whitney, Josephine 49 21 4 4.0 0.08 2 0.04 5 17 -.176 5 0.10 2 0.04 6
10 Whitmill, Vanessa 66 20 18 86.5 1.31 41 0.62 37 198 .020 72 1.09 40 0.61 20
11 Johnson, Charlotte 29 8 4 39.5 1.36 29 1.00 13 83 .193 3 0.10 8 0.28 7
12 Honeycutt, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Connolly, Aylei 69 21 17 124.0 1.80 97 1.41 91 431 .014 5 0.07 22 0.32 40
14 Vargas, Ainslee 71 21 17 55.0 0.77 30 0.42 25 158 .032 276 3.89 24 0.34 29
15 Wilson, Morgan 6 4 0 0.5 0.08 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Brasefield, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 21 692.0 9.75 475 6.69 362 1922 .059 418 5.89 171 2.41 195
Opponents 71 21 1,094.5 15.42 751 10.58 345 2025 .200 670 9.44 288 4.06 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 67 28 0.42 6 34 .824 0.09 7 14 21.0 0.31 6 1
2 Wolcott, Brook 29 26 0.90 14 54 .741 0.48 0 0 0 0.00 0 0
3 Lawing, Taylor 'rae' 61 35 0.57 13 66 .803 0.21 5 8 13.0 0.21 6 4  
4 Davie, Grace 59 75 1.27 26 192 .865 0.44 1 1 2.0 0.03 2 2
5 Slane, Kelsey 71 222 3.13 66 535 .877 0.93 0 0 0 0.00 0 0
6 White, Meryah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Satele, Tia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Powell, Elexis 57 13 0.23 2 12 .833 0.04 2 10 12.0 0.21 4 1
9 Whitney, Josephine 49 44 0.90 29 109 .734 0.59 0 0 0 0.00 0 0
10 Whitmill, Vanessa 66 120 1.82 18 185 .903 0.27 3 5 8.0 0.12 1 1
11 Johnson, Charlotte 29 11 0.38 4 13 .692 0.14 1 3 4.0 0.14 1 0
12 Honeycutt, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Connolly, Aylei 69 83 1.20 42 183 .770 0.61 2 6 8.0 0.12 2 0
14 Vargas, Ainslee 71 135 1.90 1 12 .917 0.01 0 2 2.0 0.03 1 1
15 Wilson, Morgan 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
18 Brasefield, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 793 11.17 288 1395 .794 4.06 21 50 46.0 0.65 23 10
Opponents 71 993 13.99 171 1048 .837 2.41 24 63 55.5 0.78 22 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 37 11 10 52.0 1.41 42 1.14 23 143 .133 2 0.05 1 0.03 6
2 Wolcott, Brook 18 7 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
3 Lawing, Taylor 'rae' 31 10 8 37.0 1.19 27 0.87 21 106 .057 4 0.13 4 0.13 7  
4 Davie, Grace 39 12 11 66.5 1.71 44 1.13 36 205 .039 4 0.10 21 0.54 26
5 Slane, Kelsey 40 12 0 21.0 0.53 3 0.08 8 48 -.104 16 0.40 18 0.45 11
8 Powell, Elexis 27 11 8 16.5 0.61 12 0.44 15 75 -.040 0 0.00 0 0.00 1
9 Whitney, Josephine 29 12 2 3.0 0.10 1 0.03 5 13 -.308 3 0.10 2 0.07 4
10 Whitmill, Vanessa 36 11 10 42.5 1.18 19 0.53 19 89 .000 48 1.33 21 0.58 11
11 Johnson, Charlotte 21 6 4 35.5 1.69 25 1.19 10 66 .227 2 0.10 8 0.38 6
12 Honeycutt, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Connolly, Aylei 39 12 9 77.0 1.97 61 1.56 48 247 .053 2 0.05 13 0.33 26
14 Vargas, Ainslee 40 12 10 28.5 0.71 16 0.40 15 89 .011 141 3.53 12 0.30 15
15 Wilson, Morgan 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Brasefield, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 40 12 380.0 9.50 250 6.25 200 1085 .046 222 5.55 100 2.50 114
Opponents 40 12 655.5 16.39 456 11.40 198 1178 .219 414 10.35 167 4.18 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 37 11 0.30 3 18 .833 0.08 5 8 13.0 0.35 5 1
2 Wolcott, Brook 18 23 1.28 10 40 .750 0.56 0 0 0 0.00 0 0
3 Lawing, Taylor 'rae' 31 14 0.45 3 21 .857 0.10 3 6 9.0 0.29 3 3  
4 Davie, Grace 39 48 1.23 19 121 .843 0.49 1 1 2.0 0.05 2 2
5 Slane, Kelsey 40 117 2.93 34 308 .890 0.85 0 0 0 0.00 0 0
8 Powell, Elexis 27 7 0.26 2 8 .750 0.07 1 7 8.0 0.30 2 1
9 Whitney, Josephine 29 20 0.69 19 78 .756 0.66 0 0 0 0.00 0 0
10 Whitmill, Vanessa 36 64 1.78 12 99 .879 0.33 1 3 4.0 0.11 1 1
11 Johnson, Charlotte 21 9 0.43 2 9 .778 0.10 1 3 4.0 0.19 1 0
12 Honeycutt, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Connolly, Aylei 39 44 1.13 22 105 .790 0.56 1 4 5.0 0.13 1 0
14 Vargas, Ainslee 40 79 1.98 0 8 1.000 0.00 0 1 1.0 0.03 0 1
15 Wilson, Morgan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Brasefield, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 436 10.90 167 815 .795 4.18 13 34 30.0 0.75 15 9
Opponents 40 589 14.73 100 572 .825 2.50 14 37 32.5 0.81 13 9

Match-By-Match

Norwich

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Regis (MA) L 4 28 18 105 .095 24 8 7 20 41 2 4 1 4 2 40.0
9/05/2026 at VTSU Castleton L 3 15 16 72 -.014 12 1 4 16 40 1 0 1 1 0 17.0
9/05/2026 vs VTSU Lyndon W 4 42 13 114 .254 34 17 12 13 38 0 0 0 0 0 59.0
9/06/2026 vs VTSU-Johnson L 3 12 21 80 -.113 10 3 5 15 26 1 6 0 4 0 19.0
9/08/2026 at Plymouth St. L 3 10 22 64 -.188 9 2 6 14 23 0 0 0 0 0 12.0
9/11/2026 at Rivier L 3 12 19 71 -.099 12 3 9 16 27 0 4 1 2 0 17.0
9/15/2026 at Plattsburgh St. L 3 15 13 58 .034 12 2 6 16 24 1 0 1 1 0 18.0
9/19/2026 Lasell L 3 14 13 63 .016 13 3 8 16 19 0 4 0 2 0 19.0
9/26/2026 St. Joseph's (ME) L 3 15 15 90 .000 13 5 6 16 42 2 2 2 3 1 23.0
10/01/2026 Saint Joseph (CT) L 3 16 14 81 .025 14 8 6 11 31 0 4 1 2 1 26.0
10/03/2026 vs Mass. Maritime L 4 32 25 118 .059 30 7 15 13 58 2 0 3 2 0 41.0
10/03/2026 at Emmanuel (MA) L 3 13 15 50 -.040 11 6 9 16 16 1 2 2 2 0 21.0
10/06/2026 at Salem St. L 3 31 16 94 .160 30 2 9 10 36 2 2 2 3 0 36.0
10/10/2026 at Elms L 5 43 17 162 .160 38 19 23 17 77 4 4 0 6 3 68.0
10/13/2026 at Colby-Sawyer L 3 16 19 85 -.035 14 5 2 9 34 0 2 0 1 0 22.0
10/16/2026 MCLA W 4 30 15 131 .115 26 16 13 9 60 1 4 0 3 1 49.0
10/21/2026 at Albertus Magnus L 3 16 15 91 .011 15 10 10 8 26 0 2 0 1 1 27.0
10/23/2026 Simmons L 3 25 11 102 .137 21 9 11 10 40 0 4 6 2 0 36.0
10/27/2026 at New England Col. L 3 15 17 61 -.033 15 5 8 11 23 0 2 0 1 0 21.0
10/31/2026 at Dean W 4 37 27 124 .081 32 19 15 17 60 4 0 2 4 1 60.0
11/04/2026 Lesley W 4 38 21 106 .160 33 21 11 15 52 0 4 1 2 0 61.0
Norwich 71 475 362 1922 .059 418 171 195 288 793 21 50 23 46.0 10 692.0
Opponents 71 751 345 2025 .200 670 288 197 171 993 24 63 22 55.5 10 1,094.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 6.69
Assists Per Set 5.89
Service Aces Per Set 2.41
Reception Errors Per Set 4.06
Digs Per Set 11.17
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.14
Points Per Set 9.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Regis (MA) W 4 47 20 114 .237 42 20 9 8 56 1 4 0 3 0 70.0
9/05/2026 VTSU Castleton W 3 32 7 83 .301 24 16 4 1 39 0 0 1 0 0 48.0
9/05/2026 vs VTSU Lyndon L 4 21 14 82 .085 12 13 14 17 47 0 0 0 0 0 34.0
9/06/2026 vs VTSU-Johnson W 3 31 11 72 .278 28 15 9 3 41 3 4 0 5 0 51.0
9/08/2026 Plymouth St. W 3 32 6 61 .426 28 14 6 2 30 0 4 0 2 0 48.0
9/11/2026 Rivier W 3 30 16 76 .184 27 16 8 3 36 1 8 2 5 0 51.0
9/15/2026 Plattsburgh St. W 3 37 15 78 .282 34 16 10 2 26 2 8 1 6 0 59.0
9/19/2026 at Lasell W 3 35 7 68 .412 32 16 10 3 33 0 2 2 1 0 52.0
9/26/2026 at St. Joseph's (ME) W 3 35 15 98 .204 32 16 6 5 58 1 2 0 2 0 53.0
10/01/2026 at Saint Joseph (CT) W 3 40 18 92 .239 37 11 7 8 49 0 2 0 1 0 52.0
10/03/2026 vs Mass. Maritime W 4 41 21 123 .163 37 13 13 7 59 0 6 2 3 0 57.0
10/03/2026 Emmanuel (MA) W 3 32 12 62 .323 31 16 10 6 22 0 7 0 3.5 0 51.5
10/06/2026 Salem St. W 3 38 15 100 .230 35 10 9 2 43 2 0 4 2 0 50.0
10/10/2026 Elms W 5 52 24 163 .172 46 17 12 19 95 1 4 0 3 8 72.0
10/13/2026 Colby-Sawyer W 3 40 19 100 .210 34 9 9 5 48 2 0 0 2 0 51.0
10/16/2026 at MCLA L 4 41 31 147 .068 37 9 14 16 74 2 0 0 2 1 52.0
10/21/2026 Albertus Magnus W 3 37 11 91 .286 32 8 11 10 46 3 0 0 3 1 48.0
10/23/2026 at Simmons W 3 42 19 111 .207 39 10 3 9 61 1 0 5 1 0 53.0
10/27/2026 New England Col. W 3 37 16 83 .253 37 11 16 5 27 0 8 1 4 0 52.0
10/31/2026 Dean L 4 29 21 120 .067 25 17 11 19 58 4 0 3 4 0 50.0
11/04/2026 at Lesley L 4 22 27 101 -.050 21 15 6 21 45 1 4 1 3 0 40.0
Opponents 71 751 345 2025 .200 670 288 197 171 993 24 63 22 55.5 10 1,094.5
Norwich 71 475 362 1922 .059 418 171 195 288 793 21 50 23 46.0 10 692.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.58
Assists Per Set 9.44
Service Aces Per Set 4.06
Reception Errors Per Set 2.41
Digs Per Set 13.99
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.14
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Connolly, Aylei 97
Vasapolli, Isabella 86
Davie, Grace 79
Lawing, Taylor 'rae' 64
Powell, Elexis 41
Team Leaders: Assists
Player High
Assists
Vargas, Ainslee 276
Whitmill, Vanessa 72
Slane, Kelsey 30
Lawing, Taylor 'rae' 7
White, Meryah 7
Team Leaders: Service Aces
Player High
Service Aces
Whitmill, Vanessa 40
Davie, Grace 34
Slane, Kelsey 24
Vargas, Ainslee 24
Connolly, Aylei 22
Team Leaders: Digs
Player High
Digs
Slane, Kelsey 222
Vargas, Ainslee 135
Whitmill, Vanessa 120
Connolly, Aylei 83
Davie, Grace 75
Team Leaders: Blocks
Player High
Blocks
Vasapolli, Isabella 21.0
Lawing, Taylor 'rae' 13.0
Powell, Elexis 12.0
Connolly, Aylei 8.0
Whitmill, Vanessa 8.0