Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (1-5, 0-1)

Overall Team Statistics
Statistic Norwich Opponents
Attack
Kills 107 178
Errors 84 82
Attempts 508 534
Percent .045 .180
Kills Per Set 5.9 9.9
Set
Assists 91 153
Assists Per Set 5.1 8.5
Ball Handling Errors 9 8
Serve
Aces 48 68
Errors 38 48
Aces Per Set 2.7 3.8
Receptions
Errors 68 48
Errors Per Set 3.8 2.7
Defense
Digs 259 300
Digs Per Set 14.4 16.7
Blocking
Solo 9 7
Assists 26 4
Errors 4 4
Blocks 22.0 9.0
Blocks Per Set 1.2 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 17 6 5 17.0 1.00 13 0.76 18 83 -.060 1 0.06 0 0.00 0
2 DeBot, Sarah 18 6 6 8.0 0.44 3 0.17 5 34 -.059 51 2.83 5 0.28 4
3 Lawing, Taylor 'rae' 15 6 4 13.0 0.87 11 0.73 9 52 .038 3 0.20 2 0.13 4  
4 Davie, Grace 18 6 6 30.5 1.69 18 1.00 16 78 .026 4 0.22 11 0.61 8
5 Slane, Kelsey 18 6 0 1.0 0.06 0 0.00 1 13 -.077 2 0.11 1 0.06 0
6 Wolcott, Brook 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
8 Powell, Elexis 11 5 1 9.0 0.82 8 0.73 4 30 .133 2 0.18 0 0.00 0
10 Whitmill, Vanessa 15 6 2 21.0 1.40 16 1.07 8 57 .140 1 0.07 3 0.20 0
11 Johnson, Charlotte 18 6 6 29.5 1.64 15 0.83 8 64 .109 2 0.11 11 0.61 9
12 Belldina Ray, Bella 18 6 6 40.0 2.22 22 1.22 11 72 .153 2 0.11 8 0.44 6
17 Parkhurst, Autumn 18 6 0 8.0 0.44 1 0.06 4 25 -.120 21 1.17 7 0.39 7
Total 18 6 177.0 9.83 107 5.94 84 508 .045 91 5.06 48 2.67 38
Opponents 18 6 255.0 14.17 178 9.89 82 534 .180 153 8.50 68 3.78 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 17 5 0.29 1 3 .667 0.06 0 8 8.0 0.47 3 4
2 DeBot, Sarah 18 38 2.11 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Lawing, Taylor 'rae' 15 29 1.93 4 31 .871 0.27 0 0 0 0.00 0 0  
4 Davie, Grace 18 43 2.39 14 91 .846 0.78 1 1 2.0 0.11 0 0
5 Slane, Kelsey 18 66 3.67 17 116 .853 0.94 0 0 0 0.00 0 0
6 Wolcott, Brook 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Powell, Elexis 11 4 0.36 3 3 .000 0.27 0 2 2.0 0.18 0 1
10 Whitmill, Vanessa 15 26 1.73 6 53 .887 0.40 1 2 3.0 0.20 0 1
11 Johnson, Charlotte 18 15 0.83 2 5 .600 0.11 1 5 6.0 0.33 1 1
12 Belldina Ray, Bella 18 15 0.83 0 1 1.000 0.00 6 8 14.0 0.78 0 0
17 Parkhurst, Autumn 18 16 0.89 3 20 .850 0.17 0 0 0 0.00 0 2
Total 18 259 14.39 68 333 .796 3.78 9 26 22.0 1.22 4 9
Opponents 18 300 16.67 48 270 .822 2.67 7 4 9.0 0.50 4 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 3 1 1 2.0 0.67 1 0.33 4 22 -.136 0 0.00 0 0.00 0
2 DeBot, Sarah 3 1 1 1.0 0.33 0 0.00 0 1 .000 8 2.67 1 0.33 1
3 Lawing, Taylor 'rae' 3 1 1 1.0 0.33 1 0.33 5 9 -.444 0 0.00 0 0.00 1  
4 Davie, Grace 3 1 1 6.0 2.00 4 1.33 5 21 -.048 0 0.00 2 0.67 3
5 Slane, Kelsey 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Powell, Elexis 2 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
10 Whitmill, Vanessa 3 1 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
11 Johnson, Charlotte 3 1 1 7.0 2.33 2 0.67 1 7 .143 0 0.00 5 1.67 2
12 Belldina Ray, Bella 3 1 1 9.0 3.00 4 1.33 3 15 .067 0 0.00 2 0.67 2
17 Parkhurst, Autumn 3 1 0 0 0.00 0 0.00 0 7 .000 7 2.33 0 0.00 2
Total 3 1 29.0 9.67 15 5.00 20 96 -.052 15 5.00 10 3.33 11
Opponents 3 1 39.0 13.00 27 9.00 18 93 .097 25 8.33 11 3.67 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 3 1 0.33 1 3 .667 0.33 0 2 2.0 0.67 0 1
2 DeBot, Sarah 3 8 2.67 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Lawing, Taylor 'rae' 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0  
4 Davie, Grace 3 5 1.67 1 12 .917 0.33 0 0 0 0.00 0 0
5 Slane, Kelsey 3 14 4.67 3 35 .914 1.00 0 0 0 0.00 0 0
8 Powell, Elexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Whitmill, Vanessa 3 11 3.67 1 7 .857 0.33 0 0 0 0.00 0 0
11 Johnson, Charlotte 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
12 Belldina Ray, Bella 3 0 0.00 0 0 .000 0.00 2 2 4.0 1.33 0 0
17 Parkhurst, Autumn 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 3 44 14.67 11 64 .828 3.67 2 4 4.0 1.33 0 3
Opponents 3 56 18.67 10 46 .783 3.33 0 2 1.0 0.33 1 3

Match-By-Match

Norwich

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 VTSU Lyndon W 3 27 7 68 .294 18 23 6 3 38 1 2 0 2 1 52.0
8/30/2025 VTSU-Johnson L 3 19 16 82 .037 19 3 6 16 45 2 8 0 6 2 28.0
8/31/2025 VTSU Castleton L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 Mitchell L 3 15 20 96 -.052 15 10 11 11 44 2 4 0 4 3 29.0
9/06/2025 VTSU Castleton L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/06/2025 Trinity (CT) L 3 11 16 70 -.071 11 3 7 10 23 0 0 2 0 0 14.0
Norwich 18 107 84 508 .045 91 48 38 68 259 9 26 4 22.0 9 177.0
Opponents 18 178 82 534 .180 153 68 48 48 300 7 4 4 9.0 8 255.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 5.94
Assists Per Set 5.06
Service Aces Per Set 2.67
Reception Errors Per Set 3.78
Digs Per Set 14.39
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.50
Points Per Set 9.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at VTSU Lyndon L 3 9 12 63 -.048 8 3 6 23 30 1 0 0 1 0 13.0
8/30/2025 at VTSU-Johnson W 3 31 12 89 .213 25 16 11 3 46 3 0 0 3 2 50.0
8/31/2025 at VTSU Castleton W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 at Mitchell W 3 27 18 93 .097 25 11 7 10 56 0 2 1 1 3 39.0
9/06/2025 at VTSU Castleton W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/06/2025 at Trinity (CT) W 3 39 8 72 .431 36 10 9 3 42 1 2 1 2 2 51.0
Opponents 18 178 82 534 .180 153 68 48 48 300 7 4 4 9.0 8 255.0
Norwich 18 107 84 508 .045 91 48 38 68 259 9 26 4 22.0 9 177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 9.89
Assists Per Set 8.50
Service Aces Per Set 3.78
Reception Errors Per Set 2.67
Digs Per Set 16.67
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.44
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Belldina Ray, Bella 22
Davie, Grace 18
Whitmill, Vanessa 16
Johnson, Charlotte 15
Vasapolli, Isabella 13
Team Leaders: Assists
Player High
Assists
DeBot, Sarah 51
Parkhurst, Autumn 21
Davie, Grace 4
Lawing, Taylor 'rae' 3
Belldina Ray, Bella 2
Team Leaders: Service Aces
Player High
Service Aces
Davie, Grace 11
Johnson, Charlotte 11
Belldina Ray, Bella 8
Parkhurst, Autumn 7
DeBot, Sarah 5
Team Leaders: Digs
Player High
Digs
Slane, Kelsey 66
Davie, Grace 43
DeBot, Sarah 38
Lawing, Taylor 'rae' 29
Whitmill, Vanessa 26
Team Leaders: Blocks
Player High
Blocks
Belldina Ray, Bella 14.0
Vasapolli, Isabella 8.0
Johnson, Charlotte 6.0
Whitmill, Vanessa 3.0
Davie, Grace 2.0