Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (1-10, 0-2)

Overall Team Statistics
Statistic Norwich Opponents
Attack
Kills 172 341
Errors 169 155
Attempts 884 950
Percent .003 .196
Kills Per Set 5.2 10.3
Set
Assists 153 302
Assists Per Set 4.6 9.2
Ball Handling Errors 17 12
Serve
Aces 62 148
Errors 62 76
Aces Per Set 1.9 4.5
Receptions
Errors 148 62
Errors Per Set 4.5 1.9
Defense
Digs 425 520
Digs Per Set 12.9 15.8
Blocking
Solo 13 11
Assists 41 24
Errors 10 6
Blocks 33.5 23.0
Blocks Per Set 1.0 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 32 11 7 33.0 1.03 27 0.84 31 128 -.031 1 0.03 1 0.03 5
2 DeBot, Sarah 30 10 10 10.0 0.33 3 0.10 9 59 -.102 74 2.47 7 0.23 6
3 Lawing, Taylor 'rae' 18 7 5 15.0 0.83 13 0.72 16 74 -.041 3 0.17 2 0.11 4  
4 Davie, Grace 33 11 11 51.0 1.55 30 0.91 30 138 .000 8 0.24 18 0.55 14
5 Slane, Kelsey 33 11 1 1.0 0.03 0 0.00 2 25 -.080 4 0.12 1 0.03 0
6 Wolcott, Brook 10 6 0 0 0.00 0 0.00 1 1 -1.000 2 0.20 0 0.00 0
7 Jenkins, Cameryn 3 1 1 2.5 0.83 2 0.67 3 17 -.059 1 0.33 0 0.00 1
8 Powell, Elexis 22 9 3 14.0 0.64 12 0.55 15 61 -.049 3 0.14 0 0.00 0
10 Whitmill, Vanessa 15 6 2 21.0 1.40 16 1.07 8 57 .140 1 0.07 3 0.20 0
11 Johnson, Charlotte 33 11 11 42.0 1.27 20 0.61 16 110 .036 4 0.12 15 0.45 13
12 Belldina Ray, Bella 27 9 9 57.5 2.13 37 1.37 20 119 .143 2 0.07 8 0.30 7
12 Ray, Bella belldina 6 2 2 8.5 1.42 7 1.17 5 31 .065 0 0.00 0 0.00 1  
17 Parkhurst, Autumn 33 11 4 12.0 0.36 5 0.15 13 64 -.125 50 1.52 7 0.21 11
Total 33 11 267.5 8.11 172 5.21 169 884 .003 153 4.64 62 1.88 62
Opponents 33 11 512.0 15.52 341 10.33 155 950 .196 302 9.15 148 4.48 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 32 24 0.75 13 57 .772 0.41 0 10 10.0 0.31 4 4
2 DeBot, Sarah 30 50 1.67 2 17 .882 0.07 0 0 0 0.00 0 1
3 Lawing, Taylor 'rae' 18 34 1.89 7 49 .857 0.39 0 0 0 0.00 0 0  
4 Davie, Grace 33 66 2.00 32 169 .811 0.97 1 4 5.0 0.15 1 2
5 Slane, Kelsey 33 95 2.88 35 202 .827 1.06 0 0 0 0.00 0 0
6 Wolcott, Brook 10 9 0.90 4 15 .733 0.40 0 0 0 0.00 0 1
7 Jenkins, Cameryn 3 7 2.33 2 15 .867 0.67 0 1 1.0 0.33 0 2
8 Powell, Elexis 22 6 0.27 5 11 .545 0.23 0 4 4.0 0.18 0 1
10 Whitmill, Vanessa 15 26 1.73 6 53 .887 0.40 1 2 3.0 0.20 0 1
11 Johnson, Charlotte 33 34 1.03 6 23 .739 0.18 3 8 11.0 0.33 4 2
12 Belldina Ray, Bella 27 25 0.93 0 6 1.000 0.00 7 11 18.0 0.67 1 0
12 Ray, Bella belldina 6 3 0.50 1 4 .750 0.17 1 1 2.0 0.33 0 0  
17 Parkhurst, Autumn 33 46 1.39 7 42 .833 0.21 0 0 0 0.00 0 3
Total 33 425 12.88 148 663 .777 4.48 13 41 33.5 1.02 10 17
Opponents 33 520 15.76 62 446 .861 1.88 11 24 23.0 0.70 6 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 6 2 2 8.0 1.33 7 1.17 5 32 .063 0 0.00 0 0.00 3
2 DeBot, Sarah 6 2 2 1.0 0.17 0 0.00 1 11 -.091 14 2.33 1 0.17 1
3 Lawing, Taylor 'rae' 3 1 1 1.0 0.33 1 0.33 5 9 -.444 0 0.00 0 0.00 1  
4 Davie, Grace 6 2 2 10.0 1.67 7 1.17 7 34 .000 3 0.50 3 0.50 4
5 Slane, Kelsey 6 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
6 Wolcott, Brook 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Powell, Elexis 5 2 0 1.0 0.20 1 0.20 1 11 .000 1 0.20 0 0.00 0
10 Whitmill, Vanessa 3 1 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
11 Johnson, Charlotte 6 2 2 9.0 1.50 3 0.50 3 20 .000 0 0.00 6 1.00 4
12 Belldina Ray, Bella 6 2 2 14.0 2.33 9 1.50 8 34 .029 0 0.00 2 0.33 2
17 Parkhurst, Autumn 6 2 1 3.0 0.50 3 0.50 4 26 -.038 15 2.50 0 0.00 2
Total 6 2 50.0 8.33 34 5.67 35 187 -.005 33 5.50 12 2.00 17
Opponents 6 2 87.0 14.50 60 10.00 34 190 .137 56 9.33 22 3.67 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 6 7 1.17 3 19 .842 0.50 0 2 2.0 0.33 0 1
2 DeBot, Sarah 6 12 2.00 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Lawing, Taylor 'rae' 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0  
4 Davie, Grace 6 11 1.83 5 34 .853 0.83 0 0 0 0.00 0 0
5 Slane, Kelsey 6 21 3.50 5 56 .911 0.83 0 0 0 0.00 0 0
6 Wolcott, Brook 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Powell, Elexis 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Whitmill, Vanessa 3 11 3.67 1 7 .857 0.33 0 0 0 0.00 0 0
11 Johnson, Charlotte 6 6 1.00 2 2 .000 0.33 0 0 0 0.00 1 1
12 Belldina Ray, Bella 6 4 0.67 0 2 1.000 0.00 2 2 4.0 0.67 0 0
17 Parkhurst, Autumn 6 15 2.50 0 7 1.000 0.00 0 0 0 0.00 0 3
Total 6 88 14.67 22 133 .835 3.67 2 4 4.0 0.67 1 6
Opponents 6 112 18.67 12 86 .860 2.00 1 8 5.0 0.83 1 7

Match-By-Match

Norwich

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 VTSU Lyndon W 3 27 7 68 .294 18 23 6 3 38 1 2 0 2 1 52.0
8/30/2025 VTSU-Johnson L 3 19 16 82 .037 19 3 6 16 45 2 8 0 6 2 28.0
8/31/2025 VTSU Castleton L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 Mitchell L 3 15 20 96 -.052 15 10 11 11 44 2 4 0 4 3 29.0
9/06/2025 VTSU Castleton L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/06/2025 Trinity (CT) L 3 11 16 70 -.071 11 3 7 10 23 0 0 2 0 0 14.0
9/09/2025 Plymouth St. L 3 11 21 86 -.116 11 1 4 12 38 1 6 0 4 1 16.0
9/13/2025 at Framingham St. L 3 13 15 59 -.034 13 1 1 21 20 1 2 0 2.0 0 16.0
9/13/2025 vs Husson L 3 11 19 65 -.123 10 5 5 20 28 2 2 3 3.0 0 19.0
9/19/2025 New England Col. L 3 19 15 91 .044 18 2 6 11 44 0 0 1 0 3 21.0
9/24/2025 Plattsburgh St. L 3 11 15 75 -.053 10 5 8 16 36 0 5 2 2.5 4 18.5
Norwich 33 172 169 884 .003 153 62 62 148 425 13 41 10 33.5 17 267.5
Opponents 33 341 155 950 .196 302 148 76 62 520 11 24 6 23.0 12 512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 5.21
Assists Per Set 4.64
Service Aces Per Set 1.88
Reception Errors Per Set 4.48
Digs Per Set 12.88
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.52
Points Per Set 8.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at VTSU Lyndon L 3 9 12 63 -.048 8 3 6 23 30 1 0 0 1 0 13.0
8/30/2025 at VTSU-Johnson W 3 31 12 89 .213 25 16 11 3 46 3 0 0 3 2 50.0
8/31/2025 at VTSU Castleton W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 at Mitchell W 3 27 18 93 .097 25 11 7 10 56 0 2 1 1 3 39.0
9/06/2025 at VTSU Castleton W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/06/2025 at Trinity (CT) W 3 39 8 72 .431 36 10 9 3 42 1 2 1 2 2 51.0
9/09/2025 at Plymouth St. W 3 36 10 85 .306 34 12 7 1 54 2 6 0 5 0 53.0
9/13/2025 Framingham St. W 3 34 9 66 .379 30 21 6 1 28 1 6 1 4.0 0 59.0
9/13/2025 vs Husson W 3 29 24 85 .059 24 20 6 5 34 0 0 0 0.0 0 49.0
9/19/2025 at New England Col. W 3 33 16 97 .175 31 11 3 2 56 1 6 0 4 4 48.0
9/24/2025 at Plattsburgh St. W 3 31 14 83 .205 30 16 6 5 48 0 2 1 1 0 48.0
Opponents 33 341 155 950 .196 302 148 76 62 520 11 24 6 23.0 12 512.0
Norwich 33 172 169 884 .003 153 62 62 148 425 13 41 10 33.5 17 267.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.33
Assists Per Set 9.15
Service Aces Per Set 4.48
Reception Errors Per Set 1.88
Digs Per Set 15.76
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.36
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Belldina Ray, Bella 37
Davie, Grace 30
Vasapolli, Isabella 27
Johnson, Charlotte 20
Whitmill, Vanessa 16
Team Leaders: Assists
Player High
Assists
DeBot, Sarah 74
Parkhurst, Autumn 50
Davie, Grace 8
Johnson, Charlotte 4
Slane, Kelsey 4
Team Leaders: Service Aces
Player High
Service Aces
Davie, Grace 18
Johnson, Charlotte 15
Belldina Ray, Bella 8
DeBot, Sarah 7
Parkhurst, Autumn 7
Team Leaders: Digs
Player High
Digs
Slane, Kelsey 95
Davie, Grace 66
DeBot, Sarah 50
Parkhurst, Autumn 46
Johnson, Charlotte 34
Team Leaders: Blocks
Player High
Blocks
Belldina Ray, Bella 18.0
Johnson, Charlotte 11.0
Vasapolli, Isabella 10.0
Davie, Grace 5.0
Powell, Elexis 4.0