Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (1-14, 0-8)

Overall Team Statistics
Statistic Norwich Opponents
Attack
Kills 314 543
Errors 256 220
Attempts 1307 1372
Percent .044 .235
Kills Per Set 6.3 10.9
Set
Assists 276 479
Assists Per Set 5.5 9.6
Ball Handling Errors 7 8
Serve
Aces 91 218
Errors 127 136
Aces Per Set 1.8 4.4
Receptions
Errors 218 91
Errors Per Set 4.4 1.8
Defense
Digs 532 682
Digs Per Set 10.6 13.6
Blocking
Solo 16 13
Assists 34 51
Errors 14 12
Blocks 33.0 38.5
Blocks Per Set .7 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 49 15 14 77.5 1.58 62 1.27 33 195 .149 2 0.04 4 0.08 12
2 Wolcott, Brook 17 8 1 2.0 0.12 2 0.12 1 4 .250 0 0.00 0 0.00 0
3 Lawing, Taylor 'rae' 43 14 12 53.5 1.24 40 0.93 30 146 .068 5 0.12 7 0.16 15  
4 Davie, Grace 39 12 10 72.0 1.85 53 1.36 32 187 .112 5 0.13 18 0.46 22
5 Slane, Kelsey 50 15 0 15.0 0.30 3 0.06 7 47 -.085 16 0.32 12 0.24 9
6 White, Meryah 5 3 0 0 0.00 0 0.00 0 2 .000 7 1.40 0 0.00 1
7 Satele, Tia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Powell, Elexis 40 14 11 31.5 0.79 28 0.70 23 108 .046 3 0.08 0 0.00 1
9 Whitney, Josephine 32 15 2 3.0 0.09 2 0.06 4 14 -.143 4 0.13 1 0.03 5
10 Whitmill, Vanessa 45 14 12 55.5 1.23 31 0.69 32 163 -.006 11 0.24 19 0.42 10
11 Johnson, Charlotte 8 2 1 9.0 1.13 6 0.75 5 26 .038 0 0.00 2 0.25 2
12 Honeycutt, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Connolly, Aylei 49 15 12 84.0 1.71 64 1.31 68 292 -.014 5 0.10 17 0.35 28
14 Vargas, Ainslee 50 15 15 34.5 0.69 23 0.46 20 120 .025 218 4.36 11 0.22 22
15 Wilson, Morgan 5 3 0 0.5 0.10 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Brasefield, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 50 15 438.0 8.76 314 6.28 256 1307 .044 276 5.52 91 1.82 127
Opponents 50 15 799.5 15.99 543 10.86 220 1372 .235 479 9.58 218 4.36 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 49 19 0.39 3 19 .842 0.06 6 11 17.0 0.35 2 1
2 Wolcott, Brook 17 10 0.59 8 36 .778 0.47 0 0 0 0.00 0 0
3 Lawing, Taylor 'rae' 43 29 0.67 13 62 .790 0.30 4 5 9.0 0.21 3 2  
4 Davie, Grace 39 45 1.15 24 145 .834 0.62 1 0 1.0 0.03 1 1
5 Slane, Kelsey 50 133 2.66 47 354 .867 0.94 0 0 0 0.00 0 0
6 White, Meryah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Satele, Tia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Powell, Elexis 40 7 0.18 1 7 .857 0.03 1 5 6.0 0.15 4 1
9 Whitney, Josephine 32 25 0.78 19 69 .725 0.59 0 0 0 0.00 0 0
10 Whitmill, Vanessa 45 87 1.93 13 155 .916 0.29 3 5 8.0 0.18 1 1
11 Johnson, Charlotte 8 6 0.75 0 0 .000 0.00 0 2 2.0 0.25 0 0
12 Honeycutt, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Connolly, Aylei 49 64 1.31 39 148 .736 0.80 1 4 5.0 0.10 2 0
14 Vargas, Ainslee 50 106 2.12 1 9 .889 0.02 0 1 1.0 0.02 1 1
15 Wilson, Morgan 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Brasefield, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 532 10.64 218 1004 .783 4.36 16 34 33.0 0.66 14 7
Opponents 50 682 13.64 91 695 .869 1.82 13 51 38.5 0.77 12 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vasapolli, Isabella 27 8 8 40.5 1.50 32 1.19 18 116 .121 0 0.00 1 0.04 6
2 Wolcott, Brook 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Lawing, Taylor 'rae' 21 7 6 24.0 1.14 17 0.81 12 63 .079 3 0.14 3 0.14 6  
4 Davie, Grace 26 8 7 48.0 1.85 32 1.23 16 125 .128 3 0.12 15 0.58 15
5 Slane, Kelsey 27 8 0 11.0 0.41 3 0.11 6 34 -.088 8 0.30 8 0.30 5
8 Powell, Elexis 18 7 5 9.0 0.50 6 0.33 13 48 -.146 0 0.00 0 0.00 1
9 Whitney, Josephine 20 8 2 2.0 0.10 1 0.05 4 12 -.250 3 0.15 1 0.05 3
10 Whitmill, Vanessa 23 7 6 25.5 1.11 11 0.48 16 67 -.075 6 0.26 12 0.52 4
11 Johnson, Charlotte 8 2 1 9.0 1.13 6 0.75 5 26 .038 0 0.00 2 0.25 2
12 Honeycutt, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Connolly, Aylei 26 8 5 49.0 1.88 37 1.42 28 148 .061 2 0.08 10 0.38 16
14 Vargas, Ainslee 27 8 8 17.5 0.65 12 0.44 12 67 .000 114 4.22 5 0.19 12
15 Wilson, Morgan 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Brasefield, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 27 8 236.0 8.74 157 5.81 130 707 .038 139 5.15 57 2.11 70
Opponents 27 8 452.5 16.76 311 11.52 131 773 .233 281 10.41 121 4.48 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasapolli, Isabella 27 9 0.33 2 13 .846 0.07 4 7 11.0 0.41 1 1
2 Wolcott, Brook 11 9 0.82 6 27 .778 0.55 0 0 0 0.00 0 0
3 Lawing, Taylor 'rae' 21 12 0.57 3 20 .850 0.14 2 4 6.0 0.29 1 2  
4 Davie, Grace 26 32 1.23 17 82 .793 0.65 1 0 1.0 0.04 1 1
5 Slane, Kelsey 27 69 2.56 20 192 .896 0.74 0 0 0 0.00 0 0
8 Powell, Elexis 18 2 0.11 1 3 .667 0.06 1 4 5.0 0.28 2 1
9 Whitney, Josephine 20 12 0.60 12 50 .760 0.60 0 0 0 0.00 0 0
10 Whitmill, Vanessa 23 46 2.00 9 86 .895 0.39 1 3 4.0 0.17 1 1
11 Johnson, Charlotte 8 6 0.75 0 0 .000 0.00 0 2 2.0 0.25 0 0
12 Honeycutt, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Connolly, Aylei 26 30 1.15 19 74 .743 0.73 0 4 4.0 0.15 1 0
14 Vargas, Ainslee 27 60 2.22 0 5 1.000 0.00 0 1 1.0 0.04 0 1
15 Wilson, Morgan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Brasefield, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 287 10.63 121 552 .781 4.48 9 26 22.0 0.81 7 7
Opponents 27 397 14.70 57 371 .846 2.11 6 29 20.5 0.76 4 8

Match-By-Match

Norwich

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Regis (MA) L 4 28 18 105 .095 24 8 7 20 41 2 4 1 4 2 40.0
9/05/2026 at VTSU Castleton L 3 15 16 72 -.014 12 1 4 16 40 1 0 1 1 0 17.0
9/05/2026 vs VTSU Lyndon W 4 42 13 114 .254 34 17 12 13 38 0 0 0 0 0 59.0
9/06/2026 vs VTSU-Johnson L 3 12 21 80 -.113 10 3 5 15 26 1 6 0 4 0 19.0
9/08/2026 at Plymouth St. L 3 10 22 64 -.188 9 2 6 14 23 0 0 0 0 0 12.0
9/11/2026 at Rivier L 3 12 19 71 -.099 12 3 9 16 27 0 4 1 2 0 17.0
9/15/2026 at Plattsburgh St. L 3 15 13 58 .034 12 2 6 16 24 1 0 1 1 0 18.0
9/19/2026 Lasell L 3 14 13 63 .016 13 3 8 16 19 0 4 0 2 0 19.0
9/26/2026 St. Joseph's (ME) L 3 15 15 90 .000 13 5 6 16 42 2 2 2 3 1 23.0
10/01/2026 Saint Joseph (CT) L 3 16 14 81 .025 14 8 6 11 31 0 4 1 2 1 26.0
10/03/2026 vs Mass. Maritime L 4 32 25 118 .059 30 7 15 13 58 2 0 3 2 0 41.0
10/03/2026 at Emmanuel (MA) L 3 13 15 50 -.040 11 6 9 16 16 1 2 2 2 0 21.0
10/06/2026 at Salem St. L 3 31 16 94 .160 30 2 9 10 36 2 2 2 3 0 36.0
10/10/2026 at Elms L 5 43 17 162 .160 38 19 23 17 77 4 4 0 6 3 68.0
10/13/2026 at Colby-Sawyer L 3 16 19 85 -.035 14 5 2 9 34 0 2 0 1 0 22.0
Norwich 50 314 256 1307 .044 276 91 127 218 532 16 34 14 33.0 7 438.0
Opponents 50 543 220 1372 .235 479 218 136 91 682 13 51 12 38.5 8 799.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 6.28
Assists Per Set 5.52
Service Aces Per Set 1.82
Reception Errors Per Set 4.36
Digs Per Set 10.64
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.14
Points Per Set 8.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Regis (MA) W 4 47 20 114 .237 42 20 9 8 56 1 4 0 3 0 70.0
9/05/2026 VTSU Castleton W 3 32 7 83 .301 24 16 4 1 39 0 0 1 0 0 48.0
9/05/2026 vs VTSU Lyndon L 4 21 14 82 .085 12 13 14 17 47 0 0 0 0 0 34.0
9/06/2026 vs VTSU-Johnson W 3 31 11 72 .278 28 15 9 3 41 3 4 0 5 0 51.0
9/08/2026 Plymouth St. W 3 32 6 61 .426 28 14 6 2 30 0 4 0 2 0 48.0
9/11/2026 Rivier W 3 30 16 76 .184 27 16 8 3 36 1 8 2 5 0 51.0
9/15/2026 Plattsburgh St. W 3 37 15 78 .282 34 16 10 2 26 2 8 1 6 0 59.0
9/19/2026 at Lasell W 3 35 7 68 .412 32 16 10 3 33 0 2 2 1 0 52.0
9/26/2026 at St. Joseph's (ME) W 3 35 15 98 .204 32 16 6 5 58 1 2 0 2 0 53.0
10/01/2026 at Saint Joseph (CT) W 3 40 18 92 .239 37 11 7 8 49 0 2 0 1 0 52.0
10/03/2026 vs Mass. Maritime W 4 41 21 123 .163 37 13 13 7 59 0 6 2 3 0 57.0
10/03/2026 Emmanuel (MA) W 3 32 12 62 .323 31 16 10 6 22 0 7 0 3.5 0 51.5
10/06/2026 Salem St. W 3 38 15 100 .230 35 10 9 2 43 2 0 4 2 0 50.0
10/10/2026 Elms W 5 52 24 163 .172 46 17 12 19 95 1 4 0 3 8 72.0
10/13/2026 Colby-Sawyer W 3 40 19 100 .210 34 9 9 5 48 2 0 0 2 0 51.0
Opponents 50 543 220 1372 .235 479 218 136 91 682 13 51 12 38.5 8 799.5
Norwich 50 314 256 1307 .044 276 91 127 218 532 16 34 14 33.0 7 438.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.86
Assists Per Set 9.58
Service Aces Per Set 4.36
Reception Errors Per Set 1.82
Digs Per Set 13.64
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.16
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Connolly, Aylei 64
Vasapolli, Isabella 62
Davie, Grace 53
Lawing, Taylor 'rae' 40
Whitmill, Vanessa 31
Team Leaders: Assists
Player High
Assists
Vargas, Ainslee 218
Slane, Kelsey 16
Whitmill, Vanessa 11
White, Meryah 7
Connolly, Aylei 5
Team Leaders: Service Aces
Player High
Service Aces
Whitmill, Vanessa 19
Davie, Grace 18
Connolly, Aylei 17
Slane, Kelsey 12
Vargas, Ainslee 11
Team Leaders: Digs
Player High
Digs
Slane, Kelsey 133
Vargas, Ainslee 106
Whitmill, Vanessa 87
Connolly, Aylei 64
Davie, Grace 45
Team Leaders: Blocks
Player High
Blocks
Vasapolli, Isabella 17.0
Lawing, Taylor 'rae' 9.0
Whitmill, Vanessa 8.0
Powell, Elexis 6.0
Connolly, Aylei 5.0