Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Newbury (4-5) -VS- Norwich (5-2)

Box Score

Newbury logo
1
vs
Norwich logo
3

Newbury (4-5)
-VS-
Norwich (5-2)

Team Score By Period
Team 1 2 3 4
Newbury NCV 17 23 25 24
Winner Norwich NU 25 25 21 26
Date:
9/15/2012
Time:
4:00 pm
Site:
Northfield, Vt. (Andrews Gymnasium)
Attendance:
35
Officials
1st Referee: Floyd Davison
2nd Referee: Prineet Amin
VIEW
Match History vs Newbury

Match Details

Game Statistics By Set
Set Newbury Norwich
K E TA % K E TA %
Set #1 11 7 29 .138 0 0 0 .000
Set #2 16 4 39 .308 0 0 0 .000
Set #3 16 8 36 .222 0 0 0 .000
Set #4 11 10 34 .029 0 0 0 .000
Total 54 29 138 .181 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCV - NU
Points
64.0
50.0
Kills
52
42
Aces
6
8
Blocks
6
0
Assists
37
32
Digs
59
41

Game Leaders

NCV - Leaders
Statistic Leaders
Kills Sydney Fish (22), Sara Hanna (12), Jessy Touron (8)
Aces Sydney Fish (2), Sarah Young (2), Sara Hanna (1)
Blocks Taylor Doolittle (4), Sydney Fish (1), Sara Hanna (1)
Assists Sarah Young (36), Lauren Watson (1)
Digs Sara Hanna (16), Jessy Touron (12), Sydney Fish (9)
NU - Leaders
Statistic Leaders
Kills Palmer, Alex (10), Meany, MaryRose (9), Baita, Corinne (8)
Aces Baita, Corinne (3), Chartrand, Jennette (2), Lyons, Tara (1)
Blocks
Assists Miller, Gabrielle (26), Baita, Corinne (2), Chartrand, Jennette (1)
Digs Palmer, Alex (13), Chartrand, Jennette (10), Miller, Gabrielle (7)

Individual Statistics

Newbury (4-5)

NCV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Doolittle 4 1 3 11 -.182 0 0 0 0 0-0 3 1 1 1 0 0 4.5
2 2 Meghan McDermott 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Sydney Fish 4 22 7 43 .349 0 0 2 1 2-1 0 1 0 9 1 0 24.5
7 7 Talia Martinez 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
8 8 Sarah Young 4 6 2 9 .444 36 0 2 2 2-2 0 0 0 9 3 0 8.0
9 9 Sara Hanna 4 12 9 39 .077 0 0 1 0 1-0 0 1 0 16 0 0 13.5
10 10 Lauren Watson 4 2 1 7 .143 1 0 0 2 0-2 1 0 0 2 1 2 3.0
15 15 Jessy Touron 4 8 4 26 .154 0 0 1 1 1-1 0 1 2 12 0 0 9.5
14 14 Sam Niquette 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 26 137 .190 37 0 6 7 6-7 4 4 3 59 5 6 64
NCV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Doolittle 4 3 1 1 1 0 0 4.5
2 2 Meghan McDermott 4 0 0 0 4 0 1 0.0
5 5 Sydney Fish 4 0 1 0 9 1 0 24.5
7 7 Talia Martinez 4 0 0 0 6 0 3 0.0
8 8 Sarah Young 4 0 0 0 9 3 0 8.0
9 9 Sara Hanna 4 0 1 0 16 0 0 13.5
10 10 Lauren Watson 4 1 0 0 2 1 2 3.0
15 15 Jessy Touron 4 0 1 2 12 0 0 9.5
14 14 Sam Niquette 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 3 59 5 6 64

Norwich (5-2)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chartrand, Jennette 4 0 1 3 -.333 1 0 2 1 2-1 0 0 0 10 2 1 2.0
14 14 Lyons, Tara 4 7 0 18 .389 1 0 1 1 1-1 0 0 0 3 1 0 8.0
6 6 Vermes, Haley 4 2 0 7 .286 1 0 0 2 0-2 0 0 0 4 0 1 2.0
7 7 Baita, Corinne 4 8 4 19 .211 2 0 3 0 3-0 0 0 0 4 4 1 11.0
8 8 Palmer, Alex 4 10 1 22 .409 1 0 1 0 1-0 0 0 0 13 1 2 11.0
9 9 Meany, MaryRose 4 9 4 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 9.0
10 10 Miller, Gabrielle 4 6 0 7 .857 26 0 1 3 1-3 0 0 0 7 0 0 7.0
TM TM TEAM 0 0 -
Totals 42 10 94 .340 32 0 8 7 8-7 0 0 0 41 8 5 50
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chartrand, Jennette 4 0 0 0 10 2 1 2.0
14 14 Lyons, Tara 4 0 0 0 3 1 0 8.0
6 6 Vermes, Haley 4 0 0 0 4 0 1 2.0
7 7 Baita, Corinne 4 0 0 0 4 4 1 11.0
8 8 Palmer, Alex 4 0 0 0 13 1 2 11.0
9 9 Meany, MaryRose 4 0 0 0 0 0 0 9.0
10 10 Miller, Gabrielle 4 0 0 0 7 0 0 7.0
TM TM TEAM 0
Totals 0 0 0 41 8 5 50