Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

NU (1-1, 0-0 GNAC) -VS- Johnson State (0-2, 0-0 NAC)

Box Score

NU logo
3
vs
Johnson State logo
0

NU (1-1, 0-0 GNAC)
-VS-
Johnson State (0-2, 0-0 NAC)

Team Score By Period
Team 1 2 3
Winner NU NU 25 25 25
Johnson State JSC 7 14 12
Date:
9/4/2012
Time:
7:00 pm
Site:
Johnson, Vt. (Carter Gym)
Attendance:
45
Officials
1st Referee: Kevin Hatin
2nd Referee: Brett Gardner
Scorer: Alex Bean
VIEW
Match History vs Johnson State

Match Details

Game Statistics By Set
Set NU Johnson State
K E TA % K E TA %
Set #1 6 2 12 .333 3 2 11 .091
Set #2 12 3 24 .375 6 2 18 .222
Set #3 6 4 19 .105 0 6 14 .000
Total 24 9 55 .273 9 10 43 -.023
Team Statistical Comparison
Statistic Team Comparison
NU - JSC
Points
44.0
14.0
Kills
24
9
Aces
20
5
Blocks
0
0
Assists
20
6
Digs
24
21

Game Leaders

NU - Leaders
Statistic Leaders
Kills Mancini, Kelsey (10), Lyons, Tara (4), Meany, MaryRose (4)
Aces Baita, Corinne (5), Mancini, Kelsey (5), Miller, Gabrielle (4)
Blocks
Assists Miller, Gabrielle (14), Baita, Corinne (4), Vermes, Haley (1)
Digs Chartrand, Jennette (7), Lyons, Tara (5), Vermes, Haley (4)
JSC - Leaders
Statistic Leaders
Kills Mallory Corse (3), Andrea Williams (3), Emily Himberg (1)
Aces Kylie VanEtten (2), Emily Himberg (1), Amanda McLean (1)
Blocks
Assists Kylie VanEtten (5), Andrea Williams (1)
Digs Kylie VanEtten (7), Emily Himberg (3), Mallory Corse (3)

Individual Statistics

NU (1-1, 0-0 GNAC)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chartrand, Jennette 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 7 1 2 2.0
14 14 Lyons, Tara 3 4 1 6 .500 0 0 0 0 0-0 0 0 0 5 0 0 4.0
6 6 Vermes, Haley 3 3 1 7 .286 1 0 0 2 0-2 0 0 0 4 0 0 3.0
7 7 Baita, Corinne 3 0 0 2 .000 4 0 5 0 5-0 0 0 0 1 0 0 5.0
8 8 Palmer, Alex 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 1 2.0
9 9 Meany, MaryRose 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Miller, Gabrielle 3 2 1 3 .333 14 0 4 1 4-1 0 0 1 2 1 0 6.0
11 11 Weeks, Veronica 3 1 2 6 -.167 0 0 2 0 2-0 0 0 0 0 0 0 3.0
12 12 Mancini, Kelsey 3 10 3 18 .389 1 0 5 1 5-1 0 0 0 0 0 0 15.0
3 3 Moreno, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 24 9 55 .273 20 0 20 6 20-6 0 0 1 24 2 5 44
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chartrand, Jennette 3 0 0 0 7 1 2 2.0
14 14 Lyons, Tara 3 0 0 0 5 0 0 4.0
6 6 Vermes, Haley 3 0 0 0 4 0 0 3.0
7 7 Baita, Corinne 3 0 0 0 1 0 0 5.0
8 8 Palmer, Alex 3 0 0 0 3 0 1 2.0
9 9 Meany, MaryRose 3 0 0 0 1 0 0 4.0
10 10 Miller, Gabrielle 3 0 0 1 2 1 0 6.0
11 11 Weeks, Veronica 3 0 0 0 0 0 0 3.0
12 12 Mancini, Kelsey 3 0 0 0 0 0 0 15.0
3 3 Moreno, Andrea 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 0 0 1 24 2 5 44

Johnson State (0-2, 0-0 NAC)

JSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Forrest 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 2 0 6 0.0
2 2 Emily Himberg 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 3 2 5 2.0
3 3 Ilia Gordon 3 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 0 0 2 0.0
4 4 Kayla Uebrick 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 2 0.0
5 5 Kylie VanEtten 3 1 2 4 -.250 5 0 2 1 2-1 0 0 0 7 0 0 3.0
8 8 Amanda McLean 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Mallory Corse 3 3 1 10 .200 0 0 0 2 0-2 0 0 0 3 0 3 3.0
11 11 Andrea Williams 3 3 1 15 .133 1 0 1 2 1-2 0 0 2 2 0 1 4.0
12 12 Tonia Houghton 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 9 10 43 -.023 6 0 5 9 5-9 0 0 2 21 2 20 14
JSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Forrest 3 0 0 0 2 0 6 0.0
2 2 Emily Himberg 3 0 0 0 3 2 5 2.0
3 3 Ilia Gordon 3 0 0 0 0 0 2 0.0
4 4 Kayla Uebrick 3 0 0 0 2 0 2 0.0
5 5 Kylie VanEtten 3 0 0 0 7 0 0 3.0
8 8 Amanda McLean 3 0 0 0 1 0 0 1.0
10 10 Mallory Corse 3 0 0 0 3 0 3 3.0
11 11 Andrea Williams 3 0 0 2 2 0 1 4.0
12 12 Tonia Houghton 3 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 0 0 2 21 2 20 14