Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

St. Joseph's (Me.) (14-9 (4-3 GNAC)) -VS- Norwich (16-7 (5-2 GNAC))

Box Score

St. Joseph's (Me.) logo
0
vs
Norwich logo
3

St. Joseph's (Me.) (14-9 (4-3 GNAC))
-VS-
Norwich (16-7 (5-2 GNAC))

Team Score By Period
Team 1 2 3
St. Joseph's (Me.) SJMVB10 14 22 22
Winner Norwich NOR 25 25 25
Date:
10/16/2010
Time:
2:00 PM
Site:
Northfield, VT ()
Attendance:
0
VIEW
Match History vs St. Joseph's (Me.)

Match Details

Game Statistics By Set
Set St. Joseph's (Me.) Norwich
K E TA % K E TA %
Set #1 7 5 29 .069 9 4 30 .167
Set #2 9 4 26 .192 9 4 27 .185
Set #3 9 9 35 .000 9 4 30 .167
Total 25 18 90 .078 27 12 87 .172
Team Statistical Comparison
Statistic Team Comparison
SJMVB10 - NOR
Points
41.0
40.0
Kills
25
27
Aces
11
6
Blocks
5
7
Assists
21
24
Digs
39
51

Game Leaders

SJMVB10 - Leaders
Statistic Leaders
Kills Alyssa Grigware (6), Sarah Hawkes (4), Brooke Dyer (4)
Aces Caitlin Cleary (5), Sarah Coffey (3), Sarah Hawkes (2)
Blocks Sarah Hawkes (3), Holly Bannister (1), Alyssa Grigware (1)
Assists Kiah Begley (17), Erica Russi (2), Caitlin Cleary (1)
Digs Sarah Coffey (9), Brooke Dyer (8), Kiah Begley (8)
NOR - Leaders
Statistic Leaders
Kills Evans, Thea (7), Byllaardt, April (6), Meany, MaryRose (5)
Aces Evans, Thea (4), Palmer, Brittany (1), Batur, Ivana (1)
Blocks Byllaardt, April (4), Palmer, Brittany (2), Batur, Ivana (2)
Assists Rice, Molly (19), Bielski, Jessica (3), Palmer, Brittany (1)
Digs Evans, Thea (14), Rice, Molly (11), Palmer, Brittany (7)

Individual Statistics

St. Joseph's (Me.) (14-9 4-3 GNAC)

SJMVB10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Caitlin Cleary 3 0 1 2 -.500 1 0 5 1 5-1 0 0 0 4 0 1 5.0
6 6 Sarah Hawkes 3 4 4 20 .000 0 0 2 1 2-1 3 0 1 4 0 0 9.0
7 7 Brooke Dyer 3 4 3 16 .063 1 0 0 1 0-1 0 0 0 8 1 3 4.0
8 8 Holly Bannister 3 3 2 12 .083 0 0 0 0 0-0 1 0 0 0 2 0 4.0
11 11 Sarah Coffey 3 4 3 15 .067 0 0 3 0 3-0 0 0 0 9 0 1 7.0
13 13 Kiah Begley 3 3 1 4 .500 17 0 1 1 1-1 0 0 0 8 1 0 4.0
15 15 Alyssa Grigware 3 6 3 18 .167 0 0 0 1 0-1 1 0 1 0 1 3 7.0
3 3 Erica Russi 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 4 0.0
19 19 Jordan Pelczar 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Devon Masse 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 18 90 .078 21 0 11 5 11-5 5 0 2 39 5 12 41
SJMVB10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Caitlin Cleary 3 0 0 0 4 0 1 5.0
6 6 Sarah Hawkes 3 3 0 1 4 0 0 9.0
7 7 Brooke Dyer 3 0 0 0 8 1 3 4.0
8 8 Holly Bannister 3 1 0 0 0 2 0 4.0
11 11 Sarah Coffey 3 0 0 0 9 0 1 7.0
13 13 Kiah Begley 3 0 0 0 8 1 0 4.0
15 15 Alyssa Grigware 3 1 0 1 0 1 3 7.0
3 3 Erica Russi 2 0 0 0 4 0 4 0.0
19 19 Jordan Pelczar 2 0 0 0 2 0 0 1.0
18 18 Devon Masse 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 2 39 5 12 41

Norwich (16-7 5-2 GNAC)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Palmer, Brittany 10 3 4 11 -.091 1 0 1 0 1-0 0 2 0 7 0 2 5.0
2 2 Flieger, Dana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
7 7 Rice, Molly 3 2 0 7 .286 19 0 0 1 0-1 0 1 0 11 0 0 2.5
8 8 Evans, Thea 3 7 2 21 .238 0 0 4 1 4-1 0 1 0 14 1 2 11.5
11 11 Batur, Ivana 3 3 4 11 -.091 1 0 1 2 1-2 0 2 0 7 0 0 5.0
13 13 Byllaardt, April 3 6 0 23 .261 0 0 0 2 0-2 1 3 0 1 0 0 8.5
9 9 Meany, MaryRose 2 5 2 10 .300 0 0 0 0 0-0 0 1 0 0 1 0 5.5
14 14 Bielski, Jessica 2 1 0 4 .250 3 0 0 0 0-0 0 2 0 5 1 1 2.0
1 1 Chartrand, Jennette 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Holmes, Keira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 12 87 .172 24 0 6 6 6-6 1 12 0 51 3 8 40
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Palmer, Brittany 10 0 2 0 7 0 2 5.0
2 2 Flieger, Dana 3 0 0 0 2 0 3 0.0
7 7 Rice, Molly 3 0 1 0 11 0 0 2.5
8 8 Evans, Thea 3 0 1 0 14 1 2 11.5
11 11 Batur, Ivana 3 0 2 0 7 0 0 5.0
13 13 Byllaardt, April 3 1 3 0 1 0 0 8.5
9 9 Meany, MaryRose 2 0 1 0 0 1 0 5.5
14 14 Bielski, Jessica 2 0 2 0 5 1 1 2.0
1 1 Chartrand, Jennette 1 0 0 0 2 0 0 0.0
12 12 Holmes, Keira 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 51 3 8 40