Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (12-6-2, 6-5-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 41 19
Goals Per Game 2.05 0.95
Shots 325 228
Shots Per Game 16.3 11.4
Shots Percentage 0.126 0.083
Shots On Goal 183-325 101-228
Shots On Goal Percentage 0.563 0.443
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 25 10
Saves 82 142
Fouls 147 123
Corner Kicks 108 72
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Guarriello, Sophie 19 15 1211 9 3 21 62 0.145 34 0.548 0-0 3 0-0  
11 Magoon, Colby 20 19 1437 7 4 18 48 0.146 21 0.438 2-0 2 0-0  
6 Briggs, Lily 20 17 1484 7 2 16 63 0.111 40 0.635 0-0 3 0-0  
14 Smith, Heidi 20 19 1672 5 5 15 34 0.147 23 0.676 1-0 0 0-0  
5 Perry, Maddy 12 4 614 3 0 6 19 0.158 9 0.474 0-0 2 0-0  
15 Mcquade, Blythe 14 7 721 2 0 4 10 0.200 8 0.800 1-0 0 0-0  
18 Campbell, Ryann 13 1 192 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
22 Guaralillo, Sophie 1 1 67 1 1 3 6 0.167 4 0.667 0-0 0 0-0  
8 Hackman, Jasmine 13 10 646 1 1 3 18 0.056 8 0.444 0-0 0 0-0  
12 Korrow, Emma 20 20 1622 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
10 Winters, Melanie 19 19 1524 1 1 3 15 0.067 6 0.400 0-0 1 0-0  
21 Zielezienski, Emma 20 6 832 1 1 3 8 0.125 4 0.500 0-0 0 0-0  
23 Crouse, Kelsey 3 0 36 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
27 Lazzaro, Zoey 11 0 174 1 0 2 8 0.125 4 0.500 1-0 0 0-0  
4 Morey, Addison 20 20 1725 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
17 Doherty, Amanda 11 11 970 0 1 1 2 0.000 2 1.000 1-0 0 0-0  
2 Mcquade, Hope 8 0 225 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
9 St. laurent, Sophia 4 0 60 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
16 Clarkson, Eva 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Dempsey, Gracie 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Dubey, Michaela 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Griner, Mackenzie 7 0 182 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Lake, Beatrice 20 20 1810 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
9 Laurent, Sophia st 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Lund, Charlotte 10 0 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 O'connor, Carys 6 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Olivo, Sophie 17 17 1551 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Sanders, Mya 17 9 692 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
Total 20 - 20385 41 25 107 325 0.126 183 0.563 10-0 11 0-0
Opponent 20 - 20266 19 10 48 228 0.083 101 0.443 5-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dempsey, Gracie 3 2 225:00 2 0.80 6 0.750 1 1 0 1/1 19  
00 Dubey, Michaela 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 10  
1 Olivo, Sophie 17 17 1507:03 17 1.02 73 0.811 9 5 3 8/1 133  
Total 20 - 1822:03 19 0.94 81 0.810 11 6 3 11 162
Opponents 20 - 1777:03 41 2.08 137 0.770 6 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Guarriello, Sophie 14 11 882 7 2 16 51 0.137 26 0.510 0-0 2 0-0  
14 Smith, Heidi 14 13 1132 5 5 15 28 0.179 21 0.750 1-0 0 0-0  
11 Magoon, Colby 14 13 990 5 4 14 32 0.156 14 0.438 1-0 1 0-0  
6 Briggs, Lily 14 13 1035 5 1 11 47 0.106 29 0.617 0-0 1 0-0  
5 Perry, Maddy 9 3 461 2 0 4 17 0.118 8 0.471 0-0 2 0-0  
10 Winters, Melanie 13 13 1021 1 1 3 12 0.083 5 0.417 0-0 1 0-0  
21 Zielezienski, Emma 14 4 567 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
18 Campbell, Ryann 8 1 138 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
23 Crouse, Kelsey 1 0 25 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
8 Hackman, Jasmine 8 8 461 1 0 2 13 0.077 4 0.308 0-0 0 0-0  
12 Korrow, Emma 14 14 1112 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
27 Lazzaro, Zoey 8 0 156 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
15 Mcquade, Blythe 9 3 406 1 0 2 7 0.143 5 0.714 0-0 0 0-0  
17 Doherty, Amanda 9 9 790 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
2 Mcquade, Hope 6 0 205 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
4 Morey, Addison 14 14 1189 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
9 St. laurent, Sophia 3 0 47 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
16 Clarkson, Eva 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Dempsey, Gracie 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Dubey, Michaela 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Griner, Mackenzie 5 0 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Lake, Beatrice 14 14 1251 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
9 Laurent, Sophia st 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Lund, Charlotte 8 0 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 O'connor, Carys 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Olivo, Sophie 13 13 1171 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Sanders, Mya 11 5 441 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
Total 14 - 14231 32 18 82 251 0.127 138 0.550 10-0 7 0-0
Opponent 14 - 14135 14 5 33 151 0.093 66 0.437 5-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dempsey, Gracie 2 1 135:00 2 1.33 6 0.750 0 1 0 0/1 17  
1 Olivo, Sophie 13 13 1127:03 12 0.96 45 0.789 7 4 2 5/1 86  
Total 14 - 1262:03 14 1.00 51 0.785 7 5 2 6 103
Opponents 14 - 1262:03 32 2.28 102 0.761 5 200

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs VTSU-Johnson W 2-0 (1-0-0, 0-0-0) 0-0-0 55 Sophie Guarriello (1)
Blythe McQuade (1) (Lily Briggs)
9/6/2026 at Vermont State Castleton W 2-0 (3-0-0) 231 Lily Briggs (1) (Sophie Guaralillo)
Sophie Guaralillo (2) (Emma Korrow)
09/09/2026 at SUNY Canton W 3-0 (3-0-0, 0-0-0) 0-0-0 32 Colby Magoon (2) (Jasmine Hackman)
Colby Magoon (2) (Addison Morey)
Sophie Guarriello (3) (Ryann Campbell)
09/12/2026 vs Elms W 1-0 (4-0-0, 1-0-0) 1-0-0 55 Sophie Guarriello (4) (Colby Magoon)
09/16/2026 vs Rivier L 1-2 (4-1-0, 1-1-0) 1-1-0 45 Heidi Smith (1)
9/19/2026 at Lasell L 0-3 (4-3-0, 1-3-0) 1-3-0 80
09/22/2026 vs Simmons T 0-0 (4-2-1, 1-2-1) 1-2-1 45
09/26/2026 at St. Joseph's (ME) W 1-0 (5-2-1, 2-2-1) 2-2-1 100 Lily Briggs (2)
9/30/2026 at Regis (Mass.) L 0-3 (5-3-1, 2-3-1) 2-3-1 123
10/03/2026 vs Albertus Magnus L 1-2 (5-4-1, 2-4-1) 2-4-1 100 Sophie Guarriello (5)
10/08/2026 at Wentworth W 1-0 (6-4-1, 2-4-1) 2-4-1 68 Lily Briggs (3) (Sophie Guarriello)
10/10/2026 vs Mitchell W 10-0 (7-4-1, 3-4-1) 3-4-1 100 Melanie Winters (1)
Heidi Smith (2)
Lily Briggs (5) (Amanda Doherty)
Sophie Guarriello (6) (Hope McQuade)
Colby Magoon (3)
Jasmine Hackman (1)
Lily Briggs (5)
Kelsey Crouse (1) (Sophia St. Laurent)
Blythe McQuade (2)
Ryann Campbell (1) (Colby Magoon)
10/14/2026 at New England Col. T 0-0 (7-4-2, 3-4-2) 3-4-2 117
10/16/2026 at Dean College W 6-1 (8-4-2, 4-4-2) 4-4-2 68 Emma Zielezienski (1)
Sophie Guarriello (6) (Addison Morey)
Heidi Smith (3) (Sophie Guarriello)
Emma Korrow (1) (Heidi Smith)
Colby Magoon (4) (Heidi Smith)
Zoey Lazzaro (1)
10/20/2026 vs Emmanuel (MA) L 0-1 (8-5-2, 4-5-2) 4-5-2 100
10/24/2026 at Saint Joseph (Conn.) W 6-0 (9-5-2, 5-5-2 GNAC) 5-5-2 GNAC 294 Colby Magoon (5)
Sophie Guarriello (8) (Heidi Smith , Lily Briggs)
Colby Magoon (6) (Heidi Smith)
Lily Briggs (6) (Sophie Guarriello)
Colby Magoon (7)
Heidi Smith (4)
10/28/2026 vs Colby-Sawyer W 4-1 (10-5-2, 6-5-2) 6-5-2 100 Sophie Guarriello (10) (Heidi Smith)
Maddy Perry (1) (Colby Magoon)
Heidi Smith (5) (Emma Zielezienski)
Sophie Guarriello (10)
10/31/2026 at Emmanuel (MA) T 0-0 (10-5-3, 6-5-2) 6-5-2 89
11/3/2026 at Lasell W 2-1 (12-5-2, 7-5-2) 7-5-2 200 Lily Briggs (0) (Melanie Winters)
Maddy Perry (0) (Colby Magoon)
11/7/2026 at Rivier L 1-5 (12-6-2) 854 Maddy Perry (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs VTSU-Johnson 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 990
9/6/2026 at Vermont State Castleton 2-0 2 2 6 19 0.105 13 0.684 0-0 1 0-0 990
09/09/2026 at SUNY Canton 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 990
09/12/2026 vs Elms 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
09/16/2026 vs Rivier 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
9/19/2026 at Lasell 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1026
09/22/2026 vs Simmons 0-0 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
09/26/2026 at St. Joseph's (ME) 1-0 1 0 2 14 0.071 10 0.714 2-0 1 0-0 990
9/30/2026 at Regis (Mass.) 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 964
10/03/2026 vs Albertus Magnus 1-2 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
10/08/2026 at Wentworth 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/10/2026 vs Mitchell 10-0 10 4 24 53 0.189 33 0.623 0-0 1 0-0 1034
10/14/2026 at New England Col. 0-0 0 0 0 29 0.000 15 0.517 0-0 0 0-0 999
10/16/2026 at Dean College 6-1 6 4 16 19 0.316 11 0.579 0-0 1 0-0 1118
10/20/2026 vs Emmanuel (MA) 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/24/2026 at Saint Joseph (Conn.) 6-0 6 4 16 26 0.231 16 0.615 0-0 1 0-0 1099
10/28/2026 vs Colby-Sawyer 4-1 4 3 11 21 0.190 13 0.619 0-0 1 0-0 990
10/31/2026 at Emmanuel (MA) 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1210
11/3/2026 at Lasell 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1061
11/7/2026 at Rivier 1-5 1 0 2 13 0.077 8 0.615 4-0 0 0-0 984
Total 41-19 41 25 107 325 0.126 183 0.563 10-0 11 0-0 20385
Opponent - 19 10 48 228 0.083 101 0.443 5-0 6 - 20266

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 VTSU-Johnson 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/6/2026 Vermont State Castleton 2-0 90:00 0 0.00 8 1.000 1 0 0 1 8
09/09/2026 SUNY Canton 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/12/2026 Elms 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/16/2026 Rivier 1-2 90:00 2 0.40 7 0.778 0 1 0 0 20
9/19/2026 Lasell 0-3 90:00 3 0.83 6 0.667 0 1 0 0 9
09/22/2026 Simmons 0-0 90:00 0 0.71 1 1.000 0 0 1 1 3
09/26/2026 St. Joseph's (ME) 1-0 90:00 0 0.63 2 1.000 1 0 0 1 7
9/30/2026 Regis (Mass.) 0-3 90:00 3 0.89 3 0.500 0 1 0 0 6
10/03/2026 Albertus Magnus 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
10/08/2026 Wentworth 1-0 90:00 0 0.91 2 1.000 1 0 0 1 10
10/10/2026 Mitchell 10-0 90:00 0 0.83 0 0.00 1 0 0 1 0
10/14/2026 New England Col. 0-0 90:00 0 0.77 2 1.000 0 0 1 1 2
10/16/2026 Dean College 6-1 90:00 1 0.79 4 0.800 1 0 0 0 5
10/20/2026 Emmanuel (MA) 0-1 90:00 1 0.80 4 0.800 0 1 0 0 13
10/24/2026 Saint Joseph (Conn.) 6-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/28/2026 Colby-Sawyer 4-1 90:00 1 0.76 5 0.833 1 0 0 0 8
10/31/2026 Emmanuel (MA) 0-0 110:00 0 0.71 12 1.000 0 0 1 1 24
11/3/2026 Lasell 2-1 92:03 1 0.73 7 0.875 1 0 0 0 8
11/7/2026 Rivier 1-5 90:00 5 0.94 6 0.545 0 1 0 0 11
Totals - 1822 19 0.94 81 0.810 11 6 3 11 162
Opponent - 1777:03 41 2.08 137 0.770 6 11 3 6 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 VTSU-Johnson 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/6/2026 Vermont State Castleton 0-2 0 0 0 10 0.000 8 0.800 0-0 0 0-0 988
09/09/2026 SUNY Canton 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 Elms 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/16/2026 Rivier 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 990
9/19/2026 Lasell 3-0 3 0 6 17 0.176 9 0.529 0-0 1 1-1 1060
09/22/2026 Simmons 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/26/2026 St. Joseph's (ME) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/30/2026 Regis (Mass.) 3-0 3 1 7 15 0.200 6 0.400 0-0 1 1-1 1009
10/03/2026 Albertus Magnus 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/08/2026 Wentworth 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/10/2026 Mitchell 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/14/2026 New England Col. 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/16/2026 Dean College 1-6 1 0 2 8 0.125 5 0.625 0-0 0 0-0 1008
10/20/2026 Emmanuel (MA) 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
10/24/2026 Saint Joseph (Conn.) 0-6 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1042
10/28/2026 Colby-Sawyer 1-4 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
10/31/2026 Emmanuel (MA) 0-0 0 0 0 24 0.000 12 0.500 0-0 0 0-0 1210
11/3/2026 Lasell 1-2 1 1 3 25 0.040 8 0.320 0-0 0 0-0 1106
11/7/2026 Rivier 5-1 5 5 15 27 0.185 11 0.407 0-0 1 0-0 963
Total 19-41 19 10 48 228 0.083 101 0.443 5-0 6 2-2 20266
Norwich - 41 25 107 325 0.126 183 0.563 10-0 11 - 20385

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 VTSU-Johnson 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
9/6/2026 Vermont State Castleton 0-2 45:00 2 2.67 11 0.846 0 1 0 0 13
09/09/2026 SUNY Canton 0-3 90:00 3 2.80 8 0.727 0 1 0 0 17
09/12/2026 Elms 0-1 90:00 1 2.29 2 0.667 0 1 0 0 12
09/16/2026 Rivier 2-1 90:00 1 2.00 5 0.833 1 0 0 0 11
9/19/2026 Lasell 3-0 90:00 0 1.64 1 1.000 1 0 0 1 1
09/22/2026 Simmons 0-0 90:00 0 1.38 9 1.000 0 0 1 1 18
09/26/2026 St. Joseph's (ME) 0-1 90:00 1 1.33 9 0.900 0 1 0 0 14
9/30/2026 Regis (Mass.) 3-0 90:00 0 1.18 6 1.000 1 0 0 1 6
10/03/2026 Albertus Magnus 2-1 90:00 1 1.16 1 0.500 1 0 0 0 9
10/08/2026 Wentworth 0-1 90:00 1 1.14 4 0.800 0 1 0 0 8
10/10/2026 Mitchell 0-10 90:00 10 1.91 23 0.697 0 1 0 0 53
10/14/2026 New England Col. 0-0 90:00 0 1.76 14 1.000 0 0 1 1 14
10/16/2026 Dean College 1-6 90:00 6 2.07 5 0.455 0 1 0 0 11
10/20/2026 Emmanuel (MA) 1-0 90:00 0 1.93 6 1.000 1 0 0 1 10
10/24/2026 Saint Joseph (Conn.) 0-6 90:00 6 2.19 8 0.571 0 1 0 0 14
10/28/2026 Colby-Sawyer 1-4 90:00 4 2.30 9 0.692 0 1 0 0 21
10/31/2026 Emmanuel (MA) 0-0 110:00 0 2.14 1 1.000 0 0 1 1 3
11/3/2026 Lasell 1-2 92:03 2 2.13 4 0.667 0 1 0 0 6
11/7/2026 Rivier 5-1 90:00 1 2.08 6 0.857 1 0 0 0 7
Totals - 1777 41 2.08 137 0.770 6 11 3 6 262
Norwich - 1822:03 19 0.94 81 0.810 11 6 3 11 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs VTSU-Johnson 2-0 2/0 1/0 14/4 7/2 5/6 0/0 0/0
9/6/2026 at Vermont State Castleton 2-0 2/0 2/0 19/10 13/8 10/2 0/0 0/0
09/09/2026 at SUNY Canton 3-0 3/0 3/0 17/2 11/0 7/0 0/0 0/0
09/12/2026 vs Elms 1-0 1/0 1/0 12/4 3/3 6/3 1/1 0/0
09/16/2026 vs Rivier 1-2 1/2 0/1 11/20 6/9 6/4 0/0 0/0
9/19/2026 at Lasell 0-3 0/3 0/0 7/17 1/9 1/6 2/0 0/0
09/22/2026 vs Simmons 0-0 0/0 0/0 18/3 9/1 7/3 1/1 0/0
09/26/2026 at St. Joseph's (ME) 1-0 1/0 0/0 14/7 10/2 5/1 2/0 0/0
9/30/2026 at Regis (Mass.) 0-3 0/3 0/1 13/15 6/6 2/2 0/0 0/0
10/03/2026 vs Albertus Magnus 1-2 1/2 0/1 9/17 2/8 1/3 0/0 0/0
10/08/2026 at Wentworth 1-0 1/0 1/0 8/10 5/2 2/8 0/0 0/0
10/10/2026 vs Mitchell 10-0 10/0 4/0 53/0 33/0 14/0 0/0 0/0
10/14/2026 at New England Col. 0-0 0/0 0/0 29/5 15/2 8/1 0/0 0/0
10/16/2026 at Dean College 6-1 6/1 4/0 19/8 11/5 3/2 0/0 0/0
10/20/2026 vs Emmanuel (MA) 0-1 0/1 0/1 10/13 7/5 5/4 0/2 0/0
10/24/2026 at Saint Joseph (Conn.) 6-0 6/0 4/0 26/9 16/2 12/4 0/0 0/0
10/28/2026 vs Colby-Sawyer 4-1 4/1 3/0 21/8 13/6 5/4 0/1 0/0
10/31/2026 at Emmanuel (MA) 0-0 0/0 0/0 3/24 1/12 4/5 0/0 0/0
11/3/2026 at Lasell 2-1 2/1 2/1 9/25 6/8 1/9 0/0 0/0
11/7/2026 at Rivier 1-5 1/5 0/5 13/27 8/11 4/5 4/0 0/0
Totals 41/19 25/10 325/228 183/101 108/72 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Mitchell (10/10/2026)
GOALS 10 Mitchell (10/10/2026)
ASSISTS 4 Mitchell (10/10/2026)
Dean College (10/16/2026)
Saint Joseph (Conn.) (10/24/2026)
SHOTS 53 Mitchell (10/10/2026)
SHOTS ON GOAL 33 Mitchell (10/10/2026)
SAVES 12 Emmanuel (MA) (10/31/2026)
FOULS 14 Emmanuel (MA) (10/31/2026)
CORNER KICKS 14 Mitchell (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Rivier (11/7/2026)
GOALS 5 Rivier (11/7/2026)
ASSISTS 5 Rivier (11/7/2026)
SHOTS 27 Rivier (11/7/2026)
SHOTS ON GOAL 12 Emmanuel (MA) (10/31/2026)
SAVES 23 Mitchell (10/10/2026)
FOULS 14 Elms (09/12/2026)
CORNER KICKS 9 Lasell (11/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rivier (09/16/2026)
St. Joseph's (ME) (09/26/2026)
Albertus Magnus (10/03/2026)
Rivier (11/7/2026)
GOALS 1 Elms (09/12/2026)
Rivier (09/16/2026)
St. Joseph's (ME) (09/26/2026)
Albertus Magnus (10/03/2026)
Wentworth (10/08/2026)
Rivier (11/7/2026)
ASSISTS 1 VTSU-Johnson (09/01/2026)
Elms (09/12/2026)
Wentworth (10/08/2026)
SHOTS 3 Lasell (9/19/2026)
Emmanuel (MA) (10/31/2026)
SHOTS ON GOAL 1 Lasell (9/19/2026)
Albertus Magnus (10/03/2026)
Emmanuel (MA) (10/31/2026)
SAVES 1 Simmons (09/22/2026)
Saint Joseph (Conn.) (10/24/2026)
FOULS 3 Lasell (9/19/2026)
Mitchell (10/10/2026)
Dean College (10/16/2026)
CORNER KICKS 1 Lasell (9/19/2026)
Regis (Mass.) (9/30/2026)
Albertus Magnus (10/03/2026)
Wentworth (10/08/2026)
Lasell (11/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dean College (10/16/2026)
Colby-Sawyer (10/28/2026)
GOALS 1 Dean College (10/16/2026)
Emmanuel (MA) (10/20/2026)
Colby-Sawyer (10/28/2026)
Lasell (11/3/2026)
ASSISTS 1 Rivier (09/16/2026)
Regis (Mass.) (9/30/2026)
Albertus Magnus (10/03/2026)
Emmanuel (MA) (10/20/2026)
Lasell (11/3/2026)
SHOTS 2 SUNY Canton (09/09/2026)
SHOTS ON GOAL 1 Simmons (09/22/2026)
SAVES 1 Elms (09/12/2026)
Lasell (9/19/2026)
Albertus Magnus (10/03/2026)
Emmanuel (MA) (10/31/2026)
FOULS 2 Simmons (09/22/2026)
Wentworth (10/08/2026)
Mitchell (10/10/2026)
Saint Joseph (Conn.) (10/24/2026)
Colby-Sawyer (10/28/2026)
Rivier (11/7/2026)
CORNER KICKS 1 St. Joseph's (ME) (09/26/2026)
New England Col. (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Joseph (Conn.) (10/24/2026)
GOALS 3 Saint Joseph (Conn.) (10/24/2026)
ASSISTS 2 Dean College (10/16/2026)
Saint Joseph (Conn.) (10/24/2026)
SHOTS 9 SUNY Canton (09/09/2026)
SHOTS ON GOAL 5 SUNY Canton (09/09/2026)
SAVES 12 Emmanuel (MA) (10/31/2026)
FOULS 4 Simmons (09/22/2026)
Albertus Magnus (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Mitchell (10/10/2026)
GOALS 10 Mitchell (10/10/2026)
ASSISTS 4 Mitchell (10/10/2026)
Dean College (10/16/2026)
Saint Joseph (Conn.) (10/24/2026)
SHOTS 53 Mitchell (10/10/2026)
SHOTS ON GOAL 33 Mitchell (10/10/2026)
SAVES 12 Emmanuel (MA) (10/31/2026)
FOULS 14 Emmanuel (MA) (10/31/2026)
CORNER KICKS 14 Mitchell (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Colby Magoon
Saint Joseph (Conn.) (10/24/2026)
GOALS 3 Colby Magoon
Saint Joseph (Conn.) (10/24/2026)
ASSISTS 2 Heidi Smith
Heidi Smith
Dean College (10/16/2026)
Saint Joseph (Conn.) (10/24/2026)
SHOTS 9 Magoon, Colby
SUNY Canton (09/09/2026)
SHOTS ON GOAL 5 Magoon, Colby
SUNY Canton (09/09/2026)
SAVES 12 Olivo, Sophie
Emmanuel (MA) (10/31/2026)
FOULS 4 Smith, Heidi
Magoon, Colby
Simmons (09/22/2026)
Albertus Magnus (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Guarriello, Sophie 21
Magoon, Colby 18
Briggs, Lily 16
Smith, Heidi 15
Perry, Maddy 6
Team Leaders: Goals
Player High
Goals
Guarriello, Sophie 9
Magoon, Colby 7
Briggs, Lily 7
Smith, Heidi 5
Perry, Maddy 3
Team Leaders: Assists
Player High
Assists
Smith, Heidi 5
Magoon, Colby 4
Guarriello, Sophie 3
Briggs, Lily 2
Morey, Addison 2
Team Leaders: Shots
Player High
Shots
Briggs, Lily 63
Guarriello, Sophie 62
Magoon, Colby 48
Smith, Heidi 34
Perry, Maddy 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Briggs, Lily 40
Guarriello, Sophie 34
Smith, Heidi 23
Magoon, Colby 21
Perry, Maddy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guarriello, Sophie 3
Briggs, Lily 3
Magoon, Colby 2
Perry, Maddy 2
Winters, Melanie 1