Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (4-3-4, 2-2-3)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 15 11
Goals Per Game 1.36 1.00
Shots 122 115
Shots Per Game 11.1 10.5
Shots Percentage 0.123 0.096
Shots On Goal 60-122 49-115
Shots On Goal Percentage 0.492 0.426
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 14 6
Saves 38 45
Fouls 72 73
Corner Kicks 47 54
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Probst, Kat 10Probst, Kat 11 11 955 5 2 12 28 0.179 13 0.464 0-0 1 0-0
6 Briggs, Lily 6Briggs, Lily 11 11 901 2 5 9 19 0.105 10 0.526 0-0 1 0-0
14 Smith, Heidi 14Smith, Heidi 11 11 970 2 4 8 6 0.333 2 0.333 1-0 1 0-0
11 Magoon, Colby 11Magoon, Colby 11 11 771 3 1 7 26 0.115 11 0.423 2-0 0 0-0
8 Hackman, Jasmine 8Hackman, Jasmine 7 7 473 1 0 2 4 0.250 4 1.000 0-0 0 0-0
5 Perry, Maddy 5Perry, Maddy 11 0 446 1 0 2 8 0.125 3 0.375 0-0 0 0-0
23 Roy, Bella 23Roy, Bella 11 11 646 1 0 2 9 0.111 7 0.778 0-0 1 0-0
19 Lake, Beatrice 19Lake, Beatrice 11 11 945 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 O'Connor, Carys 26O'Connor, Carys 10 3 439 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Connolly, Shannon 7Connolly, Shannon 7 5 412 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Doherty, Amanda 17Doherty, Amanda 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dubey, Michaela 00Dubey, Michaela 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Jenkins, Hannah 88Jenkins, Hannah 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kirrane, Abby 22Kirrane, Abby 11 11 954 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Korrow, Emma 12Korrow, Emma 9 4 442 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 St. Laurent, Sophia 9St. Laurent, Sophia 7 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Lazzaro, Zoey 27Lazzaro, Zoey 10 0 120 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 McQuade, Blythe 15McQuade, Blythe 10 8 804 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Pellon, Antonia 2Pellon, Antonia 8 2 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanders, Mya 13Sanders, Mya 7 6 483 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10884 15 14 44 122 0.123 60 0.492 6-0 4 0-0
Opponent 11 - 10874 11 6 28 115 0.096 49 0.426 3-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dubey, Michaela 00Dubey, Michaela 3 3 270:00 3 1.00 11 0.786 1 1 1 1 14
88 Jenkins, Hannah 88Jenkins, Hannah 3 3 270:00 2 0.67 8 0.800 1 0 2 1 29
0 Kirrane, Abby 0Kirrane, Abby 5 5 450:00 6 1.20 18 0.750 2 2 1 1 46
Total 11 - 990:00 11 1.00 37 0.771 4 3 4 3 89
Opponents 11 - 990:00 15 1.36 45 0.750 3 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Probst, Kat 10Probst, Kat 7 7 616 3 2 8 18 0.167 9 0.500 0-0 1 0-0
6 Briggs, Lily 6Briggs, Lily 7 7 551 2 3 7 14 0.143 8 0.571 0-0 1 0-0
11 Magoon, Colby 11Magoon, Colby 7 7 497 3 0 6 14 0.214 7 0.500 1-0 0 0-0
14 Smith, Heidi 14Smith, Heidi 7 7 610 1 3 5 5 0.200 1 0.200 1-0 0 0-0
8 Hackman, Jasmine 8Hackman, Jasmine 6 6 401 1 0 2 4 0.250 4 1.000 0-0 0 0-0
5 Perry, Maddy 5Perry, Maddy 7 0 279 1 0 2 6 0.167 1 0.167 0-0 0 0-0
19 Lake, Beatrice 19Lake, Beatrice 7 7 585 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Connolly, Shannon 7Connolly, Shannon 6 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dubey, Michaela 00Dubey, Michaela 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Jenkins, Hannah 88Jenkins, Hannah 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kirrane, Abby 22Kirrane, Abby 7 7 603 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Korrow, Emma 12Korrow, Emma 6 1 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 St. Laurent, Sophia 9St. Laurent, Sophia 4 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Lazzaro, Zoey 27Lazzaro, Zoey 6 0 85 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 McQuade, Blythe 15McQuade, Blythe 6 5 513 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 O'Connor, Carys 26O'Connor, Carys 6 3 313 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pellon, Antonia 2Pellon, Antonia 5 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Roy, Bella 23Roy, Bella 7 7 394 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Sanders, Mya 13Sanders, Mya 5 4 327 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 11 9 31 78 0.141 41 0.526 6-0 2 0-0
Opponent 7 - 6917 7 2 16 83 0.084 34 0.410 3-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dubey, Michaela 00Dubey, Michaela 1 1 90:00 2 2.00 6 0.750 0 1 0 0 8
88 Jenkins, Hannah 88Jenkins, Hannah 3 3 270:00 2 0.67 8 0.800 1 0 2 1 29
0 Kirrane, Abby 0Kirrane, Abby 3 3 270:00 3 1.00 12 0.800 1 1 1 1 20
Total 7 - 630:00 7 1.00 26 0.788 2 2 3 2 57
Opponents 7 - 630:00 11 1.57 30 0.732 1 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs VTSU-Johnson T 0-0 (0-0-1, 0-0-0) 0-0-0 173
09/03/2025 vs VTSU Castleton W 2-1 (1-0-1, 0-0-0) 0-0-0 105 Kat Probst (1) (Carys O'Connor)
Heidi Smith (1) (Lily Briggs , Colby Magoon)
9/6/2025 at Elms L 1-2 (1-1-1, 0-1-0) 0-1-0 76 Kat Probst (0) (Beatrice Lake)
09/09/2025 at Plymouth St. W 2-1 (2-1-1, 0-1-0) 0-1-0 129 Kat Probst (3) (Lily Briggs)
Bella Roy (1) (Heidi Smith)
9/13/2025 at Albertus Magnus T 1-1 (2-1-2, 0-1-1) 0-1-1 100 Maddy Perry (0) (Lily Briggs)
09/17/2025 vs Plattsburgh St. L 0-2 (2-2-1, 0-1-1) 0-1-1 127
09/20/2025 vs St. Joseph's (ME) W 3-0 (3-2-1, 1-1-0) 1-1-0 127 Lily Briggs (2)
Colby Magoon (1)
Lily Briggs (2) (Kat Probst)
09/24/2025 vs Lasell L 1-2 (3-3-2, 1-2-1) 1-2-1 83 Kat Probst (4) (Heidi Smith)
9/27/2025 at Simmons W 4-1 (4-3-2, 2-2-1) 2-2-1 55 Jasmine Hackman (0) (Lily Briggs , Heidi Smith)
Kat Probst (0)
Colby Magoon (0)
Colby Magoon (0) (Lily Briggs , Heidi Smith)
10/03/2025 vs Regis (MA) T 0-0 (4-3-2, 2-2-1) 2-2-1 107
10/08/2025 at Emmanuel (MA) T 1-1 (4-3-4, 2-2-3) 2-2-3 104 Heidi Smith (2) (Kat Probst)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs VTSU-Johnson 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
09/03/2025 vs VTSU Castleton 2-1 2 3 7 13 0.154 8 0.615 0-0 1 0-0 990
9/6/2025 at Elms 1-2 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
09/09/2025 at Plymouth St. 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 987
9/13/2025 at Albertus Magnus 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/17/2025 vs Plattsburgh St. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/20/2025 vs St. Joseph's (ME) 3-0 3 1 7 20 0.150 9 0.450 2-0 1 0-0 990
09/24/2025 vs Lasell 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
9/27/2025 at Simmons 4-1 4 4 12 21 0.190 11 0.524 0-0 1 0-0 987
10/03/2025 vs Regis (MA) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/08/2025 at Emmanuel (MA) 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
Total 15-11 15 14 44 122 0.123 60 0.492 6-0 4 0-0 10884
Opponent - 11 6 28 115 0.096 49 0.426 3-0 3 - 10874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 VTSU-Johnson 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
09/03/2025 VTSU Castleton 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/6/2025 Elms 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
09/09/2025 Plymouth St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
9/13/2025 Albertus Magnus 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
09/17/2025 Plattsburgh St. 0-2 90:00 2 1.17 5 0.714 0 1 0 0 19
09/20/2025 St. Joseph's (ME) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/24/2025 Lasell 1-2 90:00 2 1.13 3 0.600 0 1 0 0 9
9/27/2025 Simmons 4-1 90:00 1 1.11 2 0.667 1 0 0 0 3
10/03/2025 Regis (MA) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
10/08/2025 Emmanuel (MA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 22
Totals - 990 11 1.00 37 0.771 4 3 4 3 89
Opponent - 990:00 15 1.36 45 0.750 3 4 4 3 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 VTSU-Johnson 0-0 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/03/2025 VTSU Castleton 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
9/6/2025 Elms 2-1 2 0 4 17 0.118 9 0.529 0-0 1 1-1 1002
09/09/2025 Plymouth St. 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 987
9/13/2025 Albertus Magnus 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
09/17/2025 Plattsburgh St. 2-0 2 3 7 19 0.105 7 0.368 0-0 1 0-0 990
09/20/2025 St. Joseph's (ME) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2025 Lasell 2-1 2 0 4 9 0.222 5 0.556 1-0 1 1-1 990
9/27/2025 Simmons 1-4 1 1 3 9 0.111 3 0.333 0-0 0 0-0 965
10/03/2025 Regis (MA) 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2025 Emmanuel (MA) 1-1 1 0 2 22 0.045 5 0.227 0-0 0 0-0 990
Total 11-15 11 6 28 115 0.096 49 0.426 3-0 3 2-2 10874
Norwich - 15 14 44 122 0.123 60 0.492 6-0 4 - 10884

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 VTSU-Johnson 0-0 90:00 0 0.00 6 1.000 0 0 1 1 18
09/03/2025 VTSU Castleton 1-2 90:00 2 1.00 6 0.750 0 1 0 0 13
9/6/2025 Elms 2-1 90:00 1 1.00 10 0.909 1 0 0 0 11
09/09/2025 Plymouth St. 1-2 90:00 2 1.25 2 0.500 0 1 0 0 10
9/13/2025 Albertus Magnus 1-1 90:00 1 1.20 4 0.800 0 0 1 0 5
09/17/2025 Plattsburgh St. 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/20/2025 St. Joseph's (ME) 0-3 90:00 3 1.29 6 0.667 0 1 0 0 20
09/24/2025 Lasell 2-1 90:00 1 1.25 1 0.500 1 0 0 0 6
9/27/2025 Simmons 1-4 90:00 4 1.56 7 0.636 0 1 0 0 11
10/03/2025 Regis (MA) 0-0 90:00 0 1.40 1 1.000 0 0 1 1 4
10/08/2025 Emmanuel (MA) 1-1 90:00 1 1.36 1 0.500 0 0 1 0 2
Totals - 990 15 1.36 45 0.750 3 4 4 3 103
Norwich - 990:00 11 1.00 37 0.771 4 3 4 3 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs VTSU-Johnson 0-0 0/0 0/0 18/2 6/2 5/2 1/0 0/0
09/03/2025 vs VTSU Castleton 2-1 2/1 3/1 13/4 8/4 5/2 0/1 0/0
9/6/2025 at Elms 1-2 1/2 1/0 17/17 11/9 2/9 0/0 0/0
09/09/2025 at Plymouth St. 2-1 2/1 2/0 10/7 4/2 4/9 0/0 0/0
9/13/2025 at Albertus Magnus 1-1 1/1 1/1 8/19 5/8 5/3 1/1 0/0
09/17/2025 vs Plattsburgh St. 0-2 0/2 0/3 3/19 1/7 4/4 0/0 0/0
09/20/2025 vs St. Joseph's (ME) 3-0 3/0 1/0 20/3 9/2 7/1 2/0 0/0
09/24/2025 vs Lasell 1-2 1/2 1/0 6/9 2/5 3/5 2/1 0/0
9/27/2025 at Simmons 4-1 4/1 4/1 21/9 11/3 6/2 0/0 0/0
10/03/2025 vs Regis (MA) 0-0 0/0 0/0 4/4 1/2 4/7 0/0 0/0
10/08/2025 at Emmanuel (MA) 1-1 1/1 1/0 2/22 2/5 2/10 0/0 0/0
Totals 15/11 14/6 122/115 60/49 47/54 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Simmons (9/27/2025)
GOALS 4 Simmons (9/27/2025)
ASSISTS 4 Simmons (9/27/2025)
SHOTS 21 Simmons (9/27/2025)
SHOTS ON GOAL 11 Elms (9/6/2025)
Simmons (9/27/2025)
SAVES 7 Albertus Magnus (9/13/2025)
FOULS 12 Albertus Magnus (9/13/2025)
Simmons (9/27/2025)
CORNER KICKS 7 St. Joseph's (ME) (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Plattsburgh St. (09/17/2025)
GOALS 2 Elms (9/6/2025)
Plattsburgh St. (09/17/2025)
Lasell (09/24/2025)
ASSISTS 3 Plattsburgh St. (09/17/2025)
SHOTS 22 Emmanuel (MA) (10/08/2025)
SHOTS ON GOAL 9 Elms (9/6/2025)
SAVES 10 Elms (9/6/2025)
FOULS 9 Plattsburgh St. (09/17/2025)
CORNER KICKS 10 Emmanuel (MA) (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Elms (9/6/2025)
Albertus Magnus (9/13/2025)
Lasell (09/24/2025)
Emmanuel (MA) (10/08/2025)
GOALS 1 Elms (9/6/2025)
Albertus Magnus (9/13/2025)
Lasell (09/24/2025)
Emmanuel (MA) (10/08/2025)
ASSISTS 1 Elms (9/6/2025)
Albertus Magnus (9/13/2025)
St. Joseph's (ME) (09/20/2025)
Lasell (09/24/2025)
Emmanuel (MA) (10/08/2025)
SHOTS 2 Plattsburgh St. (09/17/2025)
Emmanuel (MA) (10/08/2025)
SHOTS ON GOAL 1 Plattsburgh St. (09/17/2025)
Lasell (09/24/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)
SAVES 1 VTSU-Johnson (08/29/2025)
Plymouth St. (09/09/2025)
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
Regis (MA) (10/03/2025)
FOULS 2 VTSU-Johnson (08/29/2025)
Plattsburgh St. (09/17/2025)
CORNER KICKS 2 Elms (9/6/2025)
Lasell (09/24/2025)
Emmanuel (MA) (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth St. (09/09/2025)
Emmanuel (MA) (10/08/2025)
GOALS 1 VTSU Castleton (09/03/2025)
Plymouth St. (09/09/2025)
Albertus Magnus (9/13/2025)
Simmons (9/27/2025)
Emmanuel (MA) (10/08/2025)
ASSISTS 1 VTSU Castleton (09/03/2025)
Albertus Magnus (9/13/2025)
Simmons (9/27/2025)
SHOTS 2 VTSU-Johnson (08/29/2025)
St. Joseph's (ME) (09/20/2025)
SHOTS ON GOAL 2 VTSU-Johnson (08/29/2025)
Plymouth St. (09/09/2025)
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
Regis (MA) (10/03/2025)
SAVES 1 Plymouth St. (09/09/2025)
Plattsburgh St. (09/17/2025)
Lasell (09/24/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)
FOULS 4 VTSU-Johnson (08/29/2025)
VTSU Castleton (09/03/2025)
Albertus Magnus (9/13/2025)
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)
CORNER KICKS 1 VTSU-Johnson (08/29/2025)
VTSU Castleton (09/03/2025)
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
GOALS 2 St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
ASSISTS 2 Simmons (9/27/2025)
SHOTS 5 VTSU-Johnson (08/29/2025)
VTSU Castleton (09/03/2025)
Elms (9/6/2025)
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
SHOTS ON GOAL 4 VTSU Castleton (09/03/2025)
Simmons (9/27/2025)
SAVES 7 Albertus Magnus (9/13/2025)
FOULS 2 VTSU Castleton (09/03/2025)
Elms (9/6/2025)
Plymouth St. (09/09/2025)
Lasell (09/24/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Simmons (9/27/2025)
GOALS 4 Simmons (9/27/2025)
ASSISTS 4 Simmons (9/27/2025)
SHOTS 21 Simmons (9/27/2025)
SHOTS ON GOAL 11 Elms (9/6/2025)
Simmons (9/27/2025)
SAVES 7 Albertus Magnus (9/13/2025)
FOULS 12 Albertus Magnus (9/13/2025)
Simmons (9/27/2025)
CORNER KICKS 7 St. Joseph's (ME) (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Briggs, Lily
Colby Magoon
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
GOALS 2 Briggs, Lily
Colby Magoon
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
ASSISTS 2 Lily Briggs
Simmons (9/27/2025)
SHOTS 5 Probst, Kat
Magoon, Colby
Kat Probst
Magoon, Colby
Lily Briggs
VTSU-Johnson (08/29/2025)
VTSU Castleton (09/03/2025)
Elms (9/6/2025)
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
SHOTS ON GOAL 4 Magoon, Colby
Lily Briggs
VTSU Castleton (09/03/2025)
Simmons (9/27/2025)
SAVES 7 Abby Kirrane
Albertus Magnus (9/13/2025)
FOULS 2 Doherty, Amanda
Antonia Pellon
Probst, Kat
Sanders, Mya
Probst, Kat
Briggs, Lily
VTSU Castleton (09/03/2025)
Elms (9/6/2025)
Plymouth St. (09/09/2025)
Lasell (09/24/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Probst, Kat 12
Briggs, Lily 9
Smith, Heidi 8
Magoon, Colby 7
Hackman, Jasmine 2
Team Leaders: Goals
Player High
Goals
Probst, Kat 5
Magoon, Colby 3
Briggs, Lily 2
Smith, Heidi 2
Hackman, Jasmine 1
Team Leaders: Assists
Player High
Assists
Briggs, Lily 5
Smith, Heidi 4
Probst, Kat 2
Magoon, Colby 1
Lake, Beatrice 1
Team Leaders: Shots
Player High
Shots
Probst, Kat 28
Magoon, Colby 26
Briggs, Lily 19
Roy, Bella 9
Perry, Maddy 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Probst, Kat 13
Magoon, Colby 11
Briggs, Lily 10
Roy, Bella 7
Hackman, Jasmine 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Probst, Kat 1
Briggs, Lily 1
Smith, Heidi 1
Roy, Bella 1