Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (7-7-4, 5-5-3)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 35 20
Goals Per Game 1.94 1.11
Shots 246 189
Shots Per Game 13.7 10.5
Shots Percentage 0.142 0.106
Shots On Goal 127-246 83-189
Shots On Goal Percentage 0.516 0.439
Penalties
Yellow Cards 9 4
Red Cards 0 0
Miscellaneous
Assists 28 9
Saves 63 92
Fouls 116 118
Corner Kicks 90 85
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Probst, Kat 10Probst, Kat 18 18 1504 11 3 25 53 0.208 30 0.566 0-0 1 0-0
6 Briggs, Lily 6Briggs, Lily 18 17 1387 4 7 15 32 0.125 17 0.531 0-0 1 0-0
14 Smith, Heidi 14Smith, Heidi 18 18 1542 3 8 14 21 0.143 8 0.381 2-0 2 0-0
5 Perry, Maddy 5Perry, Maddy 18 2 796 4 4 12 22 0.182 12 0.545 0-0 1 0-0
8 Hackman, Jasmine 8Hackman, Jasmine 13 13 822 3 2 8 16 0.188 8 0.500 0-0 1 0-0
11 Magoon, Colby 11Magoon, Colby 17 16 1121 3 1 7 33 0.091 14 0.424 3-0 0 0-0
23 Roy, Bella 23Roy, Bella 17 14 953 3 1 7 19 0.158 13 0.684 0-0 1 0-0
27 Lazzaro, Zoey 27Lazzaro, Zoey 16 0 227 2 0 4 13 0.154 7 0.538 1-0 0 0-0
2 Pellon, Antonia 2Pellon, Antonia 14 3 400 2 0 4 3 0.667 2 0.667 0-0 0 0-0
19 Lake, Beatrice 19Lake, Beatrice 18 18 1575 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 O'Connor, Carys 26O'Connor, Carys 16 5 690 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Campbell, Ryann 18Campbell, Ryann 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Connolly, Shannon 7Connolly, Shannon 13 10 824 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Doherty, Amanda 17Doherty, Amanda 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dubey, Michaela 00Dubey, Michaela 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Jenkins, Hannah 88Jenkins, Hannah 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kirrane, Abby 0Kirrane, Abby 18 18 1584 0 0 0 5 0.000 4 0.800 0-0 0 0-0
12 Korrow, Emma 12Korrow, Emma 16 9 917 0 0 0 11 0.000 6 0.545 0-0 0 0-0
9 St. Laurent, Sophia 9St. Laurent, Sophia 8 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McQuade, Blythe 15McQuade, Blythe 17 15 1360 0 0 0 11 0.000 3 0.273 0-0 0 0-0
13 Sanders, Mya 13Sanders, Mya 11 8 669 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17814 35 28 98 246 0.142 127 0.516 9-0 7 0-0
Opponent 18 - 17804 20 9 49 189 0.106 83 0.439 4-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dubey, Michaela 00Dubey, Michaela 6 6 495:00 8 1.45 29 0.784 2 3 1 1/1 63
88 Jenkins, Hannah 88Jenkins, Hannah 7 5 540:00 4 0.67 13 0.765 1 2 2 1/2 45
0 Kirrane, Abby 0Kirrane, Abby 7 7 585:00 8 1.23 20 0.714 4 2 1 1/1 56
Total 18 - 1620:00 20 1.11 62 0.756 7 7 4 5 164
Opponents 18 - 1620:00 35 1.94 91 0.722 6 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Probst, Kat 10Probst, Kat 13 13 1075 8 3 19 41 0.195 24 0.585 0-0 1 0-0
6 Briggs, Lily 6Briggs, Lily 13 12 947 4 5 13 25 0.160 13 0.520 0-0 1 0-0
5 Perry, Maddy 5Perry, Maddy 13 2 578 4 4 12 20 0.200 10 0.500 0-0 1 0-0
14 Smith, Heidi 14Smith, Heidi 13 13 1092 2 7 11 19 0.105 6 0.316 2-0 1 0-0
8 Hackman, Jasmine 8Hackman, Jasmine 11 11 660 3 2 8 16 0.188 8 0.500 0-0 1 0-0
11 Magoon, Colby 11Magoon, Colby 12 11 795 3 0 6 21 0.143 10 0.476 1-0 0 0-0
23 Roy, Bella 23Roy, Bella 12 9 648 2 1 5 15 0.133 10 0.667 0-0 0 0-0
27 Lazzaro, Zoey 27Lazzaro, Zoey 12 0 192 2 0 4 12 0.167 6 0.500 1-0 0 0-0
2 Pellon, Antonia 2Pellon, Antonia 11 2 282 2 0 4 3 0.667 2 0.667 0-0 0 0-0
19 Lake, Beatrice 19Lake, Beatrice 13 13 1125 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Campbell, Ryann 18Campbell, Ryann 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Connolly, Shannon 7Connolly, Shannon 11 8 722 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dubey, Michaela 00Dubey, Michaela 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Jenkins, Hannah 88Jenkins, Hannah 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kirrane, Abby 22Kirrane, Abby 13 13 1143 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Korrow, Emma 12Korrow, Emma 12 6 636 0 0 0 9 0.000 6 0.667 0-0 0 0-0
9 St. Laurent, Sophia 9St. Laurent, Sophia 5 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McQuade, Blythe 15McQuade, Blythe 12 11 995 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 O'Connor, Carys 26O'Connor, Carys 11 5 548 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sanders, Mya 13Sanders, Mya 9 6 513 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 12867 30 23 83 196 0.153 102 0.520 9-0 5 0-0
Opponent 13 - 12857 13 4 30 128 0.102 55 0.430 4-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dubey, Michaela 00Dubey, Michaela 3 3 225:00 4 1.60 13 0.765 1 2 0 0/1 27
88 Jenkins, Hannah 88Jenkins, Hannah 7 5 540:00 4 0.67 13 0.765 1 2 2 1/2 45
0 Kirrane, Abby 0Kirrane, Abby 5 5 405:00 5 1.11 14 0.737 3 1 1 1/1 30
Total 13 - 1170:00 13 1.00 40 0.755 5 5 3 4 102
Opponents 13 - 1170:00 30 2.31 71 0.703 4 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs VTSU-Johnson T 0-0 (0-0-1, 0-0-0) 0-0-0 173
09/03/2025 vs VTSU Castleton W 2-1 (1-0-1, 0-0-0) 0-0-0 105 Kat Probst (1) (Carys O'Connor)
Heidi Smith (1) (Lily Briggs , Colby Magoon)
9/6/2025 at Elms L 1-2 (1-1-1, 0-1-0) 0-1-0 76 Kat Probst (0) (Beatrice Lake)
09/09/2025 at Plymouth St. W 2-1 (2-1-1, 0-1-0) 0-1-0 129 Kat Probst (3) (Lily Briggs)
Bella Roy (1) (Heidi Smith)
9/13/2025 at Albertus Magnus T 1-1 (2-1-2, 0-1-1) 0-1-1 100 Maddy Perry (0) (Lily Briggs)
09/17/2025 vs Plattsburgh St. L 0-2 (2-2-1, 0-1-1) 0-1-1 127
09/20/2025 vs St. Joseph's (ME) W 3-0 (3-2-1, 1-1-0) 1-1-0 127 Lily Briggs (2)
Colby Magoon (1)
Lily Briggs (2) (Kat Probst)
09/24/2025 vs Lasell L 1-2 (3-3-2, 1-2-1) 1-2-1 83 Kat Probst (4) (Heidi Smith)
9/27/2025 at Simmons W 4-1 (4-3-2, 2-2-1) 2-2-1 55 Jasmine Hackman (0) (Lily Briggs , Heidi Smith)
Kat Probst (0)
Colby Magoon (0)
Colby Magoon (0) (Lily Briggs , Heidi Smith)
10/03/2025 vs Regis (MA) T 0-0 (4-3-2, 2-2-1) 2-2-1 107
10/08/2025 at Emmanuel (MA) T 1-1 (4-3-4, 2-2-3) 2-2-3 104 Heidi Smith (2) (Kat Probst)
10/11/2025 vs Saint Joseph (CT) L 0-1 (4-4-3, 2-3-2) 2-3-2 79
10/15/2025 at Colby-Sawyer L 0-1 (4-5-3, 2-4-2) 2-4-2 70
10/17/2025 vs Dean W 6-0 (5-5-3, 3-4-2) 3-4-2 31 Jasmine Hackman (3) (Lily Briggs , Maddy Perry)
Jasmine Hackman (3) (Heidi Smith , Maddy Perry)
Lily Briggs (3) (Jasmine Hackman , Maddy Perry)
Bella Roy (2) (Heidi Smith)
Antonia Pellon (1)
Kat Probst (6)
10/22/2025 vs New England Col. W 4-2 (6-5-3, 4-4-2) 4-4-2 37 Kat Probst (8)
Kat Probst (8) (Heidi Smith , Lily Briggs)
Maddy Perry (2) (Bella Roy)
Maddy Perry (2) (Heidi Smith)
10/25/2025 at Rivier L 0-2 (6-6-3, 4-5-2) 4-5-2 257
10/28/2025 at Mitchell W 9-0 (7-6-4, 5-5-3) 5-5-3 58 Heidi Smith (3)
Lily Briggs (4)
Kat Probst (10)
Zoey Lazzaro (2)
Zoey Lazzaro (2) (Kat Probst)
Maddy Perry (3) (Jasmine Hackman)
Antonia Pellon (2) (Maddy Perry)
Bella Roy (3)
Kat Probst (10)
11/01/2025 at Emmanuel (MA) L 1-3 (7-7-4, 5-5-3) 5-5-3 111 Kat Probst (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs VTSU-Johnson 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
09/03/2025 vs VTSU Castleton 2-1 2 3 7 13 0.154 8 0.615 0-0 1 0-0 990
9/6/2025 at Elms 1-2 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
09/09/2025 at Plymouth St. 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 987
9/13/2025 at Albertus Magnus 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/17/2025 vs Plattsburgh St. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/20/2025 vs St. Joseph's (ME) 3-0 3 1 7 20 0.150 9 0.450 2-0 1 0-0 990
09/24/2025 vs Lasell 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
9/27/2025 at Simmons 4-1 4 4 12 21 0.190 11 0.524 0-0 1 0-0 987
10/03/2025 vs Regis (MA) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/08/2025 at Emmanuel (MA) 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/11/2025 vs Saint Joseph (CT) 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/15/2025 at Colby-Sawyer 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/17/2025 vs Dean 6-0 6 7 19 25 0.240 13 0.520 0-0 1 0-0 990
10/22/2025 vs New England Col. 4-2 4 4 12 17 0.235 9 0.529 1-0 1 0-0 990
10/25/2025 at Rivier 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/28/2025 at Mitchell 9-0 9 3 21 40 0.225 22 0.550 0-0 1 0-0 990
11/01/2025 at Emmanuel (MA) 1-3 1 0 2 6 0.167 6 1.000 1-0 0 0-0 990
Total 35-20 35 28 98 246 0.142 127 0.516 9-0 7 0-0 17814
Opponent - 20 9 49 189 0.106 83 0.439 4-0 7 - 17804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 VTSU-Johnson 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
09/03/2025 VTSU Castleton 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/6/2025 Elms 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
09/09/2025 Plymouth St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
9/13/2025 Albertus Magnus 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
09/17/2025 Plattsburgh St. 0-2 90:00 2 1.17 5 0.714 0 1 0 0 19
09/20/2025 St. Joseph's (ME) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/24/2025 Lasell 1-2 90:00 2 1.13 3 0.600 0 1 0 0 9
9/27/2025 Simmons 4-1 90:00 1 1.11 2 0.667 1 0 0 0 3
10/03/2025 Regis (MA) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
10/08/2025 Emmanuel (MA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 22
10/11/2025 Saint Joseph (CT) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 3
10/15/2025 Colby-Sawyer 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
10/17/2025 Dean 6-0 90:00 0 0.93 0 0.00 1 0 0 1 0
10/22/2025 New England Col. 4-2 90:00 2 1.00 2 0.500 1 0 0 0 10
10/25/2025 Rivier 0-2 90:00 2 1.06 6 0.750 0 1 0 0 16
10/28/2025 Mitchell 9-0 90:00 0 1.00 3 1.000 1 0 0 1 7
11/01/2025 Emmanuel (MA) 1-3 90:00 3 1.11 11 0.786 0 1 0 0 30
Totals - 1620 20 1.11 62 0.756 7 7 4 5 164
Opponent - 1620:00 35 1.94 91 0.722 7 7 4 6 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 VTSU-Johnson 0-0 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/03/2025 VTSU Castleton 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
9/6/2025 Elms 2-1 2 0 4 17 0.118 9 0.529 0-0 1 1-1 1002
09/09/2025 Plymouth St. 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 987
9/13/2025 Albertus Magnus 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
09/17/2025 Plattsburgh St. 2-0 2 3 7 19 0.105 7 0.368 0-0 1 0-0 990
09/20/2025 St. Joseph's (ME) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2025 Lasell 2-1 2 0 4 9 0.222 5 0.556 1-0 1 1-1 990
9/27/2025 Simmons 1-4 1 1 3 9 0.111 3 0.333 0-0 0 0-0 965
10/03/2025 Regis (MA) 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2025 Emmanuel (MA) 1-1 1 0 2 22 0.045 5 0.227 0-0 0 0-0 990
10/11/2025 Saint Joseph (CT) 1-0 1 0 2 3 0.333 1 0.333 0-0 1 0-0 990
10/15/2025 Colby-Sawyer 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
10/17/2025 Dean 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 New England Col. 2-4 2 0 4 10 0.200 4 0.400 0-0 0 1-1 990
10/25/2025 Rivier 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/28/2025 Mitchell 0-9 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
11/01/2025 Emmanuel (MA) 3-1 3 1 7 29 0.103 13 0.448 1-0 1 0-0 990
Total 20-35 20 9 49 189 0.106 83 0.439 4-0 7 3-3 17804
Norwich - 35 28 98 246 0.142 127 0.516 9-0 7 - 17814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 VTSU-Johnson 0-0 90:00 0 0.00 6 1.000 0 0 1 1 18
09/03/2025 VTSU Castleton 1-2 90:00 2 1.00 6 0.750 0 1 0 0 13
9/6/2025 Elms 2-1 90:00 1 1.00 10 0.909 1 0 0 0 11
09/09/2025 Plymouth St. 1-2 90:00 2 1.25 2 0.500 0 1 0 0 10
9/13/2025 Albertus Magnus 1-1 90:00 1 1.20 4 0.800 0 0 1 0 5
09/17/2025 Plattsburgh St. 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/20/2025 St. Joseph's (ME) 0-3 90:00 3 1.29 6 0.667 0 1 0 0 20
09/24/2025 Lasell 2-1 90:00 1 1.25 1 0.500 1 0 0 0 6
9/27/2025 Simmons 1-4 90:00 4 1.56 7 0.636 0 1 0 0 11
10/03/2025 Regis (MA) 0-0 90:00 0 1.40 1 1.000 0 0 1 1 4
10/08/2025 Emmanuel (MA) 1-1 90:00 1 1.36 1 0.500 0 0 1 0 2
10/11/2025 Saint Joseph (CT) 1-0 90:00 0 1.25 6 1.000 1 0 0 1 15
10/15/2025 Colby-Sawyer 1-0 90:00 0 1.15 5 1.000 1 0 0 1 12
10/17/2025 Dean 0-6 90:00 6 1.50 7 0.538 0 1 0 0 25
10/22/2025 New England Col. 2-4 90:00 4 1.67 5 0.556 0 1 0 0 17
10/25/2025 Rivier 2-0 90:00 0 1.56 5 1.000 1 0 0 1 9
10/28/2025 Mitchell 0-9 90:00 9 2.00 13 0.591 0 1 0 0 40
11/01/2025 Emmanuel (MA) 3-1 90:00 1 1.94 5 0.833 1 0 0 0 6
Totals - 1620 35 1.94 91 0.722 7 7 4 6 227
Norwich - 1620:00 20 1.11 62 0.756 7 7 4 5 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs VTSU-Johnson 0-0 0/0 0/0 18/2 6/2 5/2 1/0 0/0
09/03/2025 vs VTSU Castleton 2-1 2/1 3/1 13/4 8/4 5/2 0/1 0/0
9/6/2025 at Elms 1-2 1/2 1/0 17/17 11/9 2/9 0/0 0/0
09/09/2025 at Plymouth St. 2-1 2/1 2/0 10/7 4/2 4/9 0/0 0/0
9/13/2025 at Albertus Magnus 1-1 1/1 1/1 8/19 5/8 5/3 1/1 0/0
09/17/2025 vs Plattsburgh St. 0-2 0/2 0/3 3/19 1/7 4/4 0/0 0/0
09/20/2025 vs St. Joseph's (ME) 3-0 3/0 1/0 20/3 9/2 7/1 2/0 0/0
09/24/2025 vs Lasell 1-2 1/2 1/0 6/9 2/5 3/5 2/1 0/0
9/27/2025 at Simmons 4-1 4/1 4/1 21/9 11/3 6/2 0/0 0/0
10/03/2025 vs Regis (MA) 0-0 0/0 0/0 4/4 1/2 4/7 0/0 0/0
10/08/2025 at Emmanuel (MA) 1-1 1/1 1/0 2/22 2/5 2/10 0/0 0/0
10/11/2025 vs Saint Joseph (CT) 0-1 0/1 0/0 15/3 6/1 9/0 1/0 0/0
10/15/2025 at Colby-Sawyer 0-1 0/1 0/0 12/9 5/4 2/2 0/0 0/0
10/17/2025 vs Dean 6-0 6/0 7/0 25/0 13/0 11/3 0/0 0/0
10/22/2025 vs New England Col. 4-2 4/2 4/0 17/10 9/4 4/4 1/0 0/0
10/25/2025 at Rivier 0-2 0/2 0/2 9/16 6/9 8/11 0/0 0/0
10/28/2025 at Mitchell 9-0 9/0 3/0 40/7 22/3 6/1 0/0 0/0
11/01/2025 at Emmanuel (MA) 1-3 1/3 0/1 6/29 6/13 3/10 1/1 0/0
Totals 35/20 28/9 246/189 127/83 90/85 9/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mitchell (10/28/2025)
GOALS 9 Mitchell (10/28/2025)
ASSISTS 7 Dean (10/17/2025)
SHOTS 40 Mitchell (10/28/2025)
SHOTS ON GOAL 22 Mitchell (10/28/2025)
SAVES 11 Emmanuel (MA) (11/01/2025)
FOULS 14 New England Col. (10/22/2025)
CORNER KICKS 11 Dean (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Plattsburgh St. (09/17/2025)
Emmanuel (MA) (11/01/2025)
GOALS 3 Emmanuel (MA) (11/01/2025)
ASSISTS 3 Plattsburgh St. (09/17/2025)
SHOTS 29 Emmanuel (MA) (11/01/2025)
SHOTS ON GOAL 13 Emmanuel (MA) (11/01/2025)
SAVES 13 Mitchell (10/28/2025)
FOULS 11 New England Col. (10/22/2025)
CORNER KICKS 11 Rivier (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emmanuel (MA) (11/01/2025)
GOALS 1 Elms (9/6/2025)
Albertus Magnus (9/13/2025)
Lasell (09/24/2025)
Emmanuel (MA) (10/08/2025)
Emmanuel (MA) (11/01/2025)
ASSISTS 1 Elms (9/6/2025)
Albertus Magnus (9/13/2025)
St. Joseph's (ME) (09/20/2025)
Lasell (09/24/2025)
Emmanuel (MA) (10/08/2025)
SHOTS 2 Plattsburgh St. (09/17/2025)
Emmanuel (MA) (10/08/2025)
SHOTS ON GOAL 1 Plattsburgh St. (09/17/2025)
Lasell (09/24/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)
SAVES 1 Plymouth St. (09/09/2025)
FOULS 2 VTSU-Johnson (08/29/2025)
Plattsburgh St. (09/17/2025)
Dean (10/17/2025)
CORNER KICKS 2 Elms (9/6/2025)
Lasell (09/24/2025)
Emmanuel (MA) (10/08/2025)
Colby-Sawyer (10/15/2025)
Emmanuel (MA) (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth St. (09/09/2025)
Emmanuel (MA) (10/08/2025)
Saint Joseph (CT) (10/11/2025)
Colby-Sawyer (10/15/2025)
GOALS 1 VTSU Castleton (09/03/2025)
Plymouth St. (09/09/2025)
Albertus Magnus (9/13/2025)
Simmons (9/27/2025)
Emmanuel (MA) (10/08/2025)
Saint Joseph (CT) (10/11/2025)
Colby-Sawyer (10/15/2025)
ASSISTS 1 VTSU Castleton (09/03/2025)
Albertus Magnus (9/13/2025)
Simmons (9/27/2025)
Emmanuel (MA) (11/01/2025)
SHOTS 2 VTSU-Johnson (08/29/2025)
SHOTS ON GOAL 1 Saint Joseph (CT) (10/11/2025)
SAVES 1 Plymouth St. (09/09/2025)
Plattsburgh St. (09/17/2025)
Lasell (09/24/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)
FOULS 3 VTSU-Johnson (08/29/2025)
Regis (MA) (10/03/2025)
Emmanuel (MA) (10/08/2025)
Saint Joseph (CT) (10/11/2025)
Mitchell (10/28/2025)
CORNER KICKS 1 St. Joseph's (ME) (09/20/2025)
Mitchell (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dean (10/17/2025)
Mitchell (10/28/2025)
GOALS 2 St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
Dean (10/17/2025)
New England Col. (10/22/2025)
Mitchell (10/28/2025)
ASSISTS 3 Dean (10/17/2025)
SHOTS 9 Mitchell (10/28/2025)
SHOTS ON GOAL 6 Mitchell (10/28/2025)
SAVES 11 Emmanuel (MA) (11/01/2025)
FOULS 3 New England Col. (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mitchell (10/28/2025)
GOALS 9 Mitchell (10/28/2025)
ASSISTS 7 Dean (10/17/2025)
SHOTS 40 Mitchell (10/28/2025)
SHOTS ON GOAL 22 Mitchell (10/28/2025)
SAVES 11 Emmanuel (MA) (11/01/2025)
FOULS 14 New England Col. (10/22/2025)
CORNER KICKS 11 Dean (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hackman, Jasmine
Probst, Kat
Dean (10/17/2025)
Mitchell (10/28/2025)
GOALS 2 Briggs, Lily
Colby Magoon
Hackman, Jasmine
Perry, Maddy
Probst, Kat
St. Joseph's (ME) (09/20/2025)
Simmons (9/27/2025)
Dean (10/17/2025)
New England Col. (10/22/2025)
Mitchell (10/28/2025)
ASSISTS 3 Perry, Maddy
Dean (10/17/2025)
SHOTS 9 Probst, Kat
Mitchell (10/28/2025)
SHOTS ON GOAL 6 Probst, Kat
Mitchell (10/28/2025)
SAVES 11 Dubey, Michaela
Emmanuel (MA) (11/01/2025)
FOULS 3 Korrow, Emma
New England Col. (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Probst, Kat 25
Briggs, Lily 15
Smith, Heidi 14
Perry, Maddy 12
Hackman, Jasmine 8
Team Leaders: Goals
Player High
Goals
Probst, Kat 11
Briggs, Lily 4
Perry, Maddy 4
Smith, Heidi 3
Hackman, Jasmine 3
Team Leaders: Assists
Player High
Assists
Smith, Heidi 8
Briggs, Lily 7
Perry, Maddy 4
Probst, Kat 3
Hackman, Jasmine 2
Team Leaders: Shots
Player High
Shots
Probst, Kat 53
Magoon, Colby 33
Briggs, Lily 32
Perry, Maddy 22
Smith, Heidi 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Probst, Kat 30
Briggs, Lily 17
Magoon, Colby 14
Roy, Bella 13
Perry, Maddy 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Heidi 2
Probst, Kat 1
Briggs, Lily 1
Perry, Maddy 1
Hackman, Jasmine 1