Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

# Norwich (15-4-2; 12-0-1 NEHC) -VS- # Southern Maine (7-9-5; 4-5-3 NEHC)

Box Score

Norwich logo
6
vs
Southern Maine logo
1

# Norwich (15-4-2; 12-0-1 NEHC)
-VS-
# Southern Maine (7-9-5; 4-5-3 NEHC)

Team Score By Period
Team F Total
Winner Norwich 3 1 2 6
Southern Maine 1 0 0 1
NRWW
Conway, Amanda (1); Herne, KC (1); Truel, Blossom (1); Labbe, Bryn (1); Madden, Kelley (1); Blauth, Maddi (1)
SOMW
Shannon Douglas (1)
Date:
1/26/2019
Start:
1:00 pm
Time:
1:58
Attendance:
65
Location:
Gorham, Maine
Officials:
Referee: Scott Anctil; Referee: Chris Parsons; Linesman: Jon Salois; Linesman: Eric Knuttunen
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NRWW SOMW
1st - 08:26 NRWW 1st 08:26 KC Herne Samantha Benoit 1 0
1st - 09:02 NRWW (PP) 1st 09:02 Blossom Truel Sophie McGovern, Maggie Conroy 2 0
1st - 14:40 SOMW (PP) 1st 14:40 Shannon Douglas Rylie Binette, Brianna Doty 2 1
1st - 19:48 NRWW 1st 19:48 Kelley Madden Bryn Labbe, Kirsten Watts 3 1
2nd - 11:19 NRWW 2nd 11:19 Maddi Blauth Kirsten Watts, Sophie McGovern 4 1
3rd - 08:57 NRWW 3rd 08:57 Amanda Conway Adrieana Rossini, Samantha Benoit 5 1
3rd - 09:12 NRWW 3rd 09:12 Bryn Labbe Kelley Madden, Jessica Piracini 6 1
6 1

Power Play Summary

NRWW - Power Plays
No statistics available.
SOMW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMW 1st Jensen Hamblett 02:00 CROSS-CHECKING 08:52 PP
NRWW 1st Blossom Truel 02:00 CHECKING 12:56 PP
SOMW 1st Katie Nolan 02:00 SLASHING 16:31 PP
SOMW 2nd Katie Nolan 02:00 ROUGHING 20:00 PP
SOMW 3rd Jensen Hamblett 02:00 TRIPPING 03:51 PP
SOMW 3rd Jensen Hamblett 02:00 ROUGHING 19:00
NRWW 3rd Adrieana Rossini 02:00 ROUGHING 19:00
SOMW 3rd Katie Nolan 02:00 HOOKING 19:13 PP
SOMW 3rd Katie Nolan 10:00 10-MINUTE MISCONDUCT [10MIN] 19:13

Individual Statistics

# Norwich 6

Norwich 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Conway, Amanda 1 0 7 7 0 - - 0
D 3 3Foley, Robyn 0 0 4 4 0 - - 0
4 4O'Neill, Emma 0 0 0 0 0 - - 0
6 6Wopperer, Brynn 0 0 1 1 0 - - 0
7 7Herne, KC 1 0 2 2 0 - - 0
D 8 8Benoit, Samantha 0 2 7 7 0 - - 0
10 10Rossini, Adrieana 0 1 0 0 0 - 1-2 0
RW 11 11Piracini, Jessica 0 1 2 2 0 - - 0
12 12Conroy, Maggie 0 1 2 2 0 - - 0
13 13Watts, Kirsten 0 2 3 3 0 - - 0
15 15Moell, Maddie 0 0 0 0 0 - - 0
16 16Truel, Blossom 1 0 1 1 0 - 1-2 0
C 17 17Labbe, Bryn 1 1 1 1 0 - - 0
20 20McGovern, Sophie 0 2 2 2 0 - - 0
22 22Johnsen, Mady 0 0 2 2 0 - - 0
23 23Menges, Carly 0 0 2 2 0 - - 0
LW 25 25Madden, Kelley 1 1 3 3 0 - - 0
26 26Blauth, Maddi 1 0 1 1 0 - - 0
27 27Hulst, Alyssa 0 0 4 4 0 - - 0
G 35 35Lambert, Emily 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 11 44 44 0 0-0 2-4 0

# Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Chelsea Skluzacek 0 0 0 0 0 - - 0
D 4 4Mikayla Butkus 0 0 0 0 0 - - 0
5 5Emma Mazzariello 0 0 0 0 0 - - 0
7 7Jenna House 0 0 0 0 0 - - 0
RW 8 8Rylie Binette 0 1 1 1 0 - - 0
10 10Brianna Doty 0 1 0 0 0 - - 0
LW 13 13Shannon Douglas 1 0 1 1 0 - - 0
15 15Delaney O'Connor 0 0 0 0 0 - - 0
C 18 18Shannon Colbert 0 0 1 1 0 - - 0
19 19Katie Nolan 0 0 4 4 0 - 4-16 0
20 20Joanna Scheidegger 0 0 0 0 0 - - 0
D 21 21Jensen Hamblett 0 0 1 1 0 - 3-6 0
22 22Amanda Piknick 0 0 0 0 0 - - 0
24 24Bridget Fagan 0 0 0 0 0 - - 0
25 25Grace Simmons 0 0 2 2 0 - - 0
G 30 30Whitney Padgett 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 10 10 0 0-0 7-22 0

Goalkeeping Statistics

Norwich - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Lambert, Emily W 59:51 1 0 9 9
TM TMTeam 00:09 0 0 0 0
Totals 1 0 9 9
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Whitney Padgett L 60:00 6 0 38 38
Totals 6 0 38 38

Faceoff Statistics