Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Women's Ice Hockey Cumulative Statistics

Team (10-2, 6-0)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 45-537 13-153
Goals Per Game 3.8 1.1
Shot Percentage .084 .085
Shots Per Game 44.8 12.8
Assists 73 15
Saves 140 492
Power Plays
Goals-Opportunities 7-35 5-38
Conversion Percentage .200 .132
Goal Breakdown
Total 45 13
Power Play 7 5
Short Handed 3 0
Empty Net 1 1
Unassisted 5 4
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 40 37
Minutes 80 74
Per Game 3.3 3.1
Minutes Per Game 6.7 6.2
Minor 40 37
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 415-275 275-415
Percentage .601 .399

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Brooks, Livia Brooks, Livia 12 7 7 14 47 .149 +14 3 0 0 2 0 0 0 0 2-4 2 0 0 0
11 Boyer, Olivia Boyer, Olivia 12 3 7 10 35 .086 +11 1 0 0 0 0 0 0 0 2-4 2 0 0 7
23 Ricker, Breanna Ricker, Breanna 12 7 2 9 40 .175 +13 2 1 1 1 0 0 1 0 2-4 2 0 0 4
2 Cookinham, Geena Cookinham, Geena 12 6 3 9 38 .158 +9 1 0 2 2 0 0 0 1 5-10 5 0 0 3
9 Anderson, Madison Anderson, Madison 11 2 7 9 22 .091 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 2
3 Rees, Ellin Rees, Ellin 11 3 4 7 24 .125 +7 0 1 1 1 0 0 0 2 2-4 2 0 0 5
7 Hunter, Maggie Hunter, Maggie 12 2 5 7 19 .105 +13 0 0 0 2 0 0 0 0 0-0 0 0 0 3
19 Leslie, Alex Leslie, Alex 12 2 5 7 32 .063 +8 0 0 0 0 0 0 0 1 1-2 1 0 0 8
4 Tuzik, Lauren Tuzik, Lauren 12 2 5 7 31 .065 +10 0 0 0 0 0 0 0 1 2-4 2 0 0 6
28 Brady, Jordan Brady, Jordan 12 4 2 6 36 .111 +6 0 1 2 2 0 0 0 0 3-6 3 0 0 6
22 Lisac, Anna Lisac, Anna 12 3 3 6 51 .059 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 5
12 Ammons, Dani Ammons, Dani 12 0 6 6 40 .000 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 8
6 Heutmaker, Natalie Heutmaker, Natalie 11 2 3 5 19 .105 +6 0 0 1 0 0 0 0 0 4-8 4 0 0 1
14 Linzbichler, Marja Linzbichler, Marja 12 1 3 4 34 .029 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
61 Lane, Libby Lane, Libby 12 0 4 4 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 McCluskey, Grace McCluskey, Grace 12 0 3 3 12 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Saich, Penny Saich, Penny 9 1 1 2 9 .111 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0
5 Zemianek, Sophie Zemianek, Sophie 4 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Brunet, Madison Brunet, Madison 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Doyle, Tristina Doyle, Tristina 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
98 Liles, Madalyn Liles, Madalyn 12 0 0 0 24 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 McIntyre, Rylie McIntyre, Rylie 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Nelson, Sophia Nelson, Sophia 5 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
50 Rigan, Dana Rigan, Dana 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Sutherland, Payton Sutherland, Payton 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 45 73 118 537 .084 +146 7 3 8 10 0 0 1 5 40-80 40 0 0 66
Opponents 12 13 15 28 153 .085 -151 5 0 3 2 0 1 0 4 37-74 37 0 0 151

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Brunet, Madison Brunet, Madison 9-9 529:50 10 1.13 2 0 0 116 .921 7 2 0 3
47 Sutherland, Payton Sutherland, Payton 2-2 120:00 1 .50 1 0 0 19 .950 2 0 0 1
50 Rigan, Dana Rigan, Dana 2-1 70:03 1 .86 0 0 0 5 .833 1 0 0 0
TM Team Empty Net 12-0 00:47 1 76.60 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Brooks, Livia Brooks, Livia 6 5 7 12 25 .200 +13 1 0 0 1 0 0 0 0 1-2 1 0 0 0
11 Boyer, Olivia Boyer, Olivia 6 2 6 8 18 .111 +10 1 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Ricker, Breanna Ricker, Breanna 6 5 1 6 25 .200 +12 2 1 1 1 0 0 1 0 1-2 1 0 0 1
19 Leslie, Alex Leslie, Alex 6 2 4 6 19 .105 +7 0 0 0 0 0 0 0 1 0-0 0 0 0 1
4 Tuzik, Lauren Tuzik, Lauren 6 1 4 5 24 .042 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Ammons, Dani Ammons, Dani 6 0 5 5 25 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Cookinham, Geena Cookinham, Geena 6 4 0 4 18 .222 +4 1 0 1 1 0 0 0 0 2-4 2 0 0 1
28 Brady, Jordan Brady, Jordan 6 3 1 4 20 .150 +7 0 0 2 2 0 0 0 0 0-0 0 0 0 3
3 Rees, Ellin Rees, Ellin 5 2 2 4 16 .125 +5 0 1 1 1 0 0 0 2 1-2 1 0 0 2
9 Anderson, Madison Anderson, Madison 5 0 4 4 13 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 0
22 Lisac, Anna Lisac, Anna 6 2 1 3 33 .061 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
61 Lane, Libby Lane, Libby 6 0 3 3 5 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Heutmaker, Natalie Heutmaker, Natalie 5 1 1 2 9 .111 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Saich, Penny Saich, Penny 4 1 1 2 8 .125 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 0
7 Hunter, Maggie Hunter, Maggie 6 0 2 2 9 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Linzbichler, Marja Linzbichler, Marja 6 0 2 2 18 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Zemianek, Sophie Zemianek, Sophie 1 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 McCluskey, Grace McCluskey, Grace 6 0 1 1 9 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Brunet, Madison Brunet, Madison 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Doyle, Tristina Doyle, Tristina 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
98 Liles, Madalyn Liles, Madalyn 6 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 McIntyre, Rylie McIntyre, Rylie 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Nelson, Sophia Nelson, Sophia 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
50 Rigan, Dana Rigan, Dana 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Sutherland, Payton Sutherland, Payton 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 28 47 75 319 .088 +108 5 2 6 6 0 0 1 3 20-40 20 0 0 23
Opponents 6 2 2 4 52 .038 -111 1 0 0 0 0 0 0 1 22-44 22 0 0 92

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
50 Rigan, Dana Rigan, Dana 1-0 10:03 0 .00 0 0 0 2 1.000 0 0 0 0
29 Brunet, Madison Brunet, Madison 4-4 229:57 1 .26 0 0 0 29 .967 4 0 0 3
47 Sutherland, Payton Sutherland, Payton 2-2 120:00 1 .50 1 0 0 19 .950 2 0 0 1
TM Team Empty Net 6-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Plattsburgh St. L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 12
11/07/25 VTSU Castleton W 5-0 5 8 13 55 .091 2-4 0 0 0 1 0 0 1 5
11/08/25 at Keene State W 6-1 6 10 16 74 .081 7-14 3 1 0 1 0 1 1 4
11/15/25 New England Col. W 6-1 6 11 17 60 .100 2-4 1 1 0 1 0 0 0 1
11/19/25 at Williams L 1-2 1 2 3 45 .022 4-8 0 0 0 0 0 0 0 8
11/21/25 Southern Me. W 5-0 5 7 12 51 .098 2-4 0 0 0 1 0 0 1 5
11/22/25 at UMass Boston W 3-0 3 5 8 45 .067 3-6 1 0 0 1 0 0 0 4
12/03/25 at Plymouth St. W 3-0 3 6 9 34 .088 4-8 0 0 1 1 0 0 0 4
12/05/25 SUNY Morrisville W 3-1 3 5 8 50 .060 2-4 0 0 0 1 0 0 0 2
12/06/25 Cortland W 5-1 5 9 14 35 .143 1-2 2 1 0 1 0 0 0 3
1/04/26 Oswego St. W 3-2 3 6 9 37 .081 5-10 0 0 0 1 0 0 0 8
1/05/26 Elmira W 5-2 5 4 9 30 .167 4-8 0 0 0 1 0 0 2 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Plattsburgh St. L 0-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
11/07/25 VTSU Castleton W 5-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/08/25 at Keene State W 6-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/15/25 New England Col. W 6-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
11/19/25 at Williams L 1-2 60:40 2 2.00 19 .905 0 1 0 0 0 0
11/21/25 Southern Me. W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/22/25 at UMass Boston W 3-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
12/03/25 at Plymouth St. W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/05/25 SUNY Morrisville W 3-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
12/06/25 Cortland W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/04/26 Oswego St. W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/05/26 Elmira W 5-2 60:00 2 2.00 16 .889 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Plattsburgh St. W 3-0 3 2 5 28 .107 3-6 0 0 1 1 0 0 2 17
11/07/25 at VTSU Castleton L 0-5 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 14
11/08/25 Keene State L 1-6 1 2 3 11 .091 7-14 1 0 0 0 0 0 0 23
11/15/25 at New England Col. L 1-6 1 0 1 7 .143 3-6 0 0 0 0 0 0 1 18
11/19/25 Williams W 2-1 2 4 6 21 .095 1-2 2 0 0 1 0 0 0 10
11/21/25 at Southern Me. L 0-5 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 12
11/22/25 UMass Boston L 0-3 0 0 0 6 .000 4-8 0 0 0 0 0 0 0 15
12/03/25 Plymouth St. L 0-3 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 10
12/05/25 at SUNY Morrisville L 1-3 1 0 1 4 .250 2-4 0 0 0 0 0 0 1 8
12/06/25 at Cortland L 1-5 1 1 2 12 .083 4-8 0 0 0 0 0 0 0 7
1/04/26 at Oswego St. L 2-3 2 2 4 18 .111 4-8 0 0 0 0 0 0 0 14
1/05/26 at Elmira L 2-5 2 4 6 18 .111 1-2 2 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Plattsburgh St. W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 at VTSU Castleton L 0-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
11/08/25 Keene State L 1-6 60:00 6 6.00 68 .919 0 1 0 3 1 0
11/15/25 at New England Col. L 1-6 60:00 6 6.00 54 .900 0 1 0 1 1 0
11/19/25 Williams W 2-1 60:40 1 1.00 44 .978 1 0 0 0 0 0
11/21/25 at Southern Me. L 0-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
11/22/25 UMass Boston L 0-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
12/03/25 Plymouth St. L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/05/25 at SUNY Morrisville L 1-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
12/06/25 at Cortland L 1-5 60:00 5 5.00 30 .857 0 1 0 2 1 0
1/04/26 at Oswego St. L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/05/26 at Elmira L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Plattsburgh St. L 0/3 0/2 21/28 4-8 / 3-6
11/07/25 VTSU Castleton W 5/0 8/0 55/8 2-4 / 4-8
11/08/25 at Keene State W 6/1 10/2 74/11 7-14 / 7-14
11/15/25 New England Col. W 6/1 11/0 60/7 2-4 / 3-6
11/19/25 at Williams L 1/2 2/4 45/21 4-8 / 1-2
11/21/25 Southern Me. W 5/0 7/0 51/9 2-4 / 1-2
11/22/25 at UMass Boston W 3/0 5/0 45/6 3-6 / 4-8
12/03/25 at Plymouth St. W 3/0 6/0 34/11 4-8 / 3-6
12/05/25 SUNY Morrisville W 3/1 5/0 50/4 2-4 / 2-4
12/06/25 Cortland W 5/1 9/1 35/12 1-2 / 4-8
1/04/26 Oswego St. W 3/2 6/2 37/18 5-10 / 4-8
1/05/26 Elmira W 5/2 4/4 30/18 4-8 / 1-2
Norwich 45/13 73/15 537/153 40-80 / 37-74
Opponents 13/45 15/73 153/537 37-74 / 40-80

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 New England Col. (11/15/25)
GOALS 6 New England Col. (11/15/25); Keene State (11/08/25)
ASSISTS 11 New England Col. (11/15/25)
SHOTS 74 Keene State (11/08/25)
POWER PLAY GOALS 3 Keene State (11/08/25)
SAVES 25 Plattsburgh St. (10/31/25)
PENALTIES 7 Keene State (11/08/25)
PENALTY MINUTES 14 Keene State (11/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 6 Elmira (1/05/26); Williams (11/19/25)
GOALS 3 Plattsburgh St. (10/31/25)
ASSISTS 4 Elmira (1/05/26); Williams (11/19/25)
SHOTS 28 Plattsburgh St. (10/31/25)
POWER PLAY GOALS 2 Elmira (1/05/26); Williams (11/19/25)
SAVES 68 Keene State (11/08/25)
PENALTIES 7 Keene State (11/08/25)
PENALTY MINUTES 14 Keene State (11/08/25)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Plattsburgh St. (10/31/25)
SAVES 3 SUNY Morrisville (12/05/25)
PENALTIES 1 Cortland (12/06/25)
PENALTY MINUTES 2 Cortland (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 4 SUNY Morrisville (12/05/25)
SAVES 21 Plattsburgh St. (10/31/25)
PENALTIES 1 Southern Me. (11/21/25); Elmira (1/05/26); Williams (11/19/25)
PENALTY MINUTES 2 Southern Me. (11/21/25); Elmira (1/05/26); Williams (11/19/25)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Boyer, Olivia - New England Col. (11/15/25); Brooks, Livia - Southern Me. (11/21/25); Rees, Ellin - Keene State (11/08/25)
GOALS 3 Ricker, Breanna - Keene State (11/08/25)
ASSISTS 3 Ammons, Dani - New England Col. (11/15/25)
SHOTS 9 Lisac, Anna - VTSU Castleton (11/07/25); Lisac, Anna - New England Col. (11/15/25)
POWER PLAY GOALS 2 Brooks, Livia - Cortland (12/06/25); Ricker, Breanna - Keene State (11/08/25)
SAVES 25 Brunet, Madison - Plattsburgh St. (10/31/25)
PENALTIES 2 Anderson, Madison - Elmira (1/05/26)
PENALTY MINUTES 4 Anderson, Madison - Elmira (1/05/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Toole, Alayna - Elmira (1/05/26); Morris, Tessa - Plattsburgh St. (10/31/25); Annie Gallagher - Williams (11/19/25)
GOALS 2 Morris, Tessa - Plattsburgh St. (10/31/25)
ASSISTS 2 Reese Luber - Williams (11/19/25)
SHOTS 5 Majewski, Jenna - Oswego St. (1/04/26); Toole, Alayna - Elmira (1/05/26); Terry, Brooke - Plattsburgh St. (10/31/25)
POWER PLAY GOALS 1 Toole, Alayna - Elmira (1/05/26); Finke, Brianna - Keene State (11/08/25); Annie Gallagher - Williams (11/19/25)
SAVES 68 Chung, Ai - Keene State (11/08/25)
PENALTIES 3 DeSouza, Maddie - Keene State (11/08/25)
PENALTY MINUTES 6 DeSouza, Maddie - Keene State (11/08/25)