Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

NORWICH (69, ) vs Johnson St. (57, )

Box Score

Johnson St. logo
57
vs
69
NORWICH logo
Team Score By Half
Team 1 2 Total F
JSC Johnson St. 25 32 57
Winner NORWICH NORWICH 36 33 69

Johnson St. 57

Johnson St. 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Staci Cutting * 33 4-7 1-1 3-4 3-4 7 1 2 4 0 2 0
03 03 Jenna Lewis * 32 4-13 1-2 5-6 2-6 8 3 0 3 0 4 0
14 14 Andrea Deuell * 30 2-5 0-0 3-6 0-1 1 2 1 0 0 1 0
21 21 Casey Rusin * 29 3-13 2-11 0-0 0-5 5 4 1 7 0 0 0
24 24 Claudia Martineau * 23 3-6 0-0 2-3 3-6 9 4 0 3 1 1 0
15 15 Ashley Bryce 22 1-5 0-0 0-0 1-0 1 2 0 1 0 2 0
12 12 Angela Locke 18 3-4 0-0 0-1 1-0 1 1 1 7 0 2 0
02 02 Morgan Rogerson 9 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Kayla Golfin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-55 4-14 13-20 12-25 37 17 5 25 1 12 0
Team Summary FG 3PT FT
Total 20-55 4-14 13-20
36.4% 28.6% 65.0%
Column One Column Two Column Three

NORWICH 69

NORWICH 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Daniels, Christine * 32 7-18 0-0 1-1 4-11 15 1 2 1 0 4 0
11 11 Rate, Erica * 29 7-14 4-8 0-0 2-1 3 2 4 3 0 0 0
04 04 Daniels, Ally * 28 1-8 0-0 0-0 2-3 5 2 3 5 0 3 0
21 21 Shappy, Kayleigh * 25 2-4 2-3 1-2 2-1 3 1 2 3 0 2 0
15 15 Jaggars, Jess * 23 3-6 0-0 3-3 5-7 12 3 3 3 0 0 0
20 20 Stevenson, Tara 16 1-6 0-0 5-8 1-4 5 1 0 1 0 2 0
10 10 Marchese, Natalie 14 1-3 0-0 3-4 0-1 1 1 1 4 0 0 0
14 14 Girard, Marie 12 2-3 0-0 0-0 0-0 0 2 1 1 0 2 0
23 23 McWilliams, Laurel 8 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
25 25 Whitman, Kayla 7 0-1 0-0 0-0 1-0 1 2 0 2 0 0 0
22 22 Doyon, Karissa 4 1-3 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fasulo, Jocelyn 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
35 35 Knapp, Kelsey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 25-66 6-11 13-18 20-29 49 17 16 23 1 13 0
Team Summary FG 3PT FT
Total 25-66 6-11 13-18
37.9% 54.5% 72.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson St.
NORWICH
2nd Chance Points
Team Total
Johnson St.
NORWICH
Bench Points
Team Total
Johnson St.
NORWICH
Lead Gained By
Team Total
Johnson St.
NORWICH
Points in Paint
Team Total
Johnson St.
NORWICH
Fast Break Points
Team Total
Johnson St.
NORWICH
Score Tied By
Team Total
Johnson St.
NORWICH