Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 264 269
Points Per Game 66.0 67.3
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 112-247 100-272
FG: Percentage .453 .368
FG: Per Game 28.0 25.0
3PT: Made-Attempted 11-54 34-113
3PT: Percentage .204 .301
3PT: Per Game 2.8 8.5
FT: Made-Attempted 29-50 35-63
FT: Percentage .580 .556
FT: Per Game 7.3 8.8
Rebounding
Total 173 153
Per Game 43.3 38.3
Margin 5.0 --
Assists
Total 58 58
Per Game 14.5 14.5
Turnovers
Total 92 73
Per Game 23.0 18.3
Margin -4.8 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 10.8 23.3
Steals
Total 44 42
Per Game 11.0 10.5
Blocks
Total 11 8
Per Game 2.8 2.0
Attendance
Total 240 618
Per Game 2-120 2-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Laster, Gracie 4 1 85 21.3 28 48 .583 3 10 .300 1 2 .500 60 15.0 1 15 16 4.0 10 5 12 4 0
31 O'Brien, Kiley 4 4 75 18.8 25 48 .521 2 7 .286 4 6 .667 56 14.0 4 7 11 2.8 7 4 3 1 2
20 Kittredge, Cassidy 4 4 121 30.3 15 34 .441 2 6 .333 4 4 1.000 36 9.0 4 20 24 6.0 3 6 5 4 2
10 Ellsworth, Maggi 4 0 79 19.8 13 27 .481 3 6 .500 5 9 .556 34 8.5 7 15 22 5.5 7 11 14 6 0
05 Chalmers, Mallorie 3 3 58 19.3 6 10 .600 0 1 .000 7 9 .778 19 6.3 2 2 4 1.3 5 2 7 1 0
22 Garceau, Jade 4 0 82 20.5 6 23 .261 0 4 .000 5 8 .625 17 4.3 5 8 13 3.3 5 4 4 5 2
32 Collins, Eleonore 4 0 37 9.3 5 10 .500 0 0 .000 2 4 .500 12 3.0 1 8 9 2.3 1 0 2 3 3
23 Zimmerman, Jessica 4 4 59 14.8 5 9 .556 0 0 .000 0 2 .000 10 2.5 1 13 14 3.5 5 11 14 3 1
24 Griner, Mackenzie 2 0 14 7.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 3 3 6 3.0 4 2 2 1 0
21 O'Donnell, Siobhan 4 4 69 17.3 2 13 .154 1 9 .111 0 0 .000 5 1.3 1 11 12 3.0 6 2 7 4 0
11 Briggs, Lily 4 0 99 24.8 2 16 .125 0 9 .000 1 6 .167 5 1.3 5 16 21 5.3 11 10 14 12 1
15 Morales, Karyna 3 0 11 3.7 2 4 .500 0 2 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0 0 0
35 Dwinell, Paige 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 1 0 0
04 McQuade, Blythe 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 5.3 0 0 6 0 0  
Total 4 800 200.0 112 247 .453 11 54 .204 29 50 .580 264 66.00 40 133 173 43.3 65 58 92 44 11
Opponents 4 800 200.0 100 272 .368 34 113 .301 35 63 .556 269 67.25 52 101 153 38.3 69 58 73 42 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Laster, Gracie 4 1 85 28 48 .583 3 10 .300 1 2 .500 60 15.0
31 O'Brien, Kiley 4 4 75 25 48 .521 2 7 .286 4 6 .667 56 14.0
20 Kittredge, Cassidy 4 4 121 15 34 .441 2 6 .333 4 4 1.000 36 9.0
10 Ellsworth, Maggi 4 0 79 13 27 .481 3 6 .500 5 9 .556 34 8.5
05 Chalmers, Mallorie 3 3 58 6 10 .600 0 1 .000 7 9 .778 19 6.3
22 Garceau, Jade 4 0 82 6 23 .261 0 4 .000 5 8 .625 17 4.3
32 Collins, Eleonore 4 0 37 5 10 .500 0 0 .000 2 4 .500 12 3.0
23 Zimmerman, Jessica 4 4 59 5 9 .556 0 0 .000 0 2 .000 10 2.5
24 Griner, Mackenzie 2 0 14 2 4 .500 0 0 .000 0 0 .000 4 2.0
21 O'Donnell, Siobhan 4 4 69 2 13 .154 1 9 .111 0 0 .000 5 1.3
11 Briggs, Lily 4 0 99 2 16 .125 0 9 .000 1 6 .167 5 1.3
35 Dwinell, Paige 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Morales, Karyna 3 0 11 2 4 .500 0 2 .000 0 0 .000 4 1.3
04 McQuade, Blythe 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 112 247 .453 11 54 .204 29 50 .580 264 66.00
Opponents 4 800 100 272 .368 34 113 .301 35 63 .556 269 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Laster, Gracie 4 21.3 .583 .300 .500 0.3 3.8 4.0 1.3 1.0 0.0 15.0
31 O'Brien, Kiley 4 18.8 .521 .286 .667 1.0 1.8 2.8 1.0 0.3 0.5 14.0
20 Kittredge, Cassidy 4 30.3 .441 .333 1.000 1.0 5.0 6.0 1.5 1.0 0.5 9.0
10 Ellsworth, Maggi 4 19.8 .481 .500 .556 1.8 3.8 5.5 2.8 1.5 0.0 8.5
05 Chalmers, Mallorie 3 19.3 .600 .000 .778 0.7 0.7 1.3 0.7 0.3 0.0 6.3
22 Garceau, Jade 4 20.5 .261 .000 .625 1.3 2.0 3.3 1.0 1.3 0.5 4.3
32 Collins, Eleonore 4 9.3 .500 .000 .500 0.3 2.0 2.3 0.0 0.8 0.8 3.0
23 Zimmerman, Jessica 4 14.8 .556 .000 .000 0.3 3.3 3.5 2.8 0.8 0.3 2.5
24 Griner, Mackenzie 2 7.0 .500 .000 .000 1.5 1.5 3.0 1.0 0.5 0.0 2.0
21 O'Donnell, Siobhan 4 17.3 .154 .111 .000 0.3 2.8 3.0 0.5 1.0 0.0 1.3
11 Briggs, Lily 4 24.8 .125 .000 .167 1.3 4.0 5.3 2.5 3.0 0.3 1.3
35 Dwinell, Paige 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
15 Morales, Karyna 3 3.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
04 McQuade, Blythe 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .453 .204 .580 10.0 33.3 43.3 14.5 11.0 2.8 66.00
Opponents 4 200.0 .368 .301 .556 13.0 25.3 38.3 14.5 10.5 2.0 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs VTSU Castleton 11/07/25 65-48 W 28-64 .438 3-12 .250 6-12 .500 11 31 42 42.0 20 10 19 2 16 65 65.0
vs Gordon 11/11/25 94-63 W 39-67 .582 4-11 .364 12-16 .750 10 46 56 49.0 14 25 23 5 10 94 79.5
at Plymouth St. 11/14/25 69-78 L 29-63 .460 3-16 .188 8-17 .471 9 35 44 47.3 17 14 20 2 9 69 76.0
at Middlebury 11/18/25 36-80 L 16-53 .302 1-15 .067 3-5 .600 10 21 31 43.3 14 9 30 2 9 36 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Castleton 11/07/25 48-65 L 18-60 .300 5-20 .250 7-17 .412 15 28 43 43.0 17 8 24 0 8 48 48.0
Gordon 11/11/25 63-94 L 22-81 .272 12-42 .286 7-14 .500 15 19 34 38.5 21 12 16 3 10 63 55.5
Plymouth St. 11/14/25 78-69 W 28-68 .412 10-34 .294 12-20 .600 11 28 39 38.7 22 16 14 1 8 78 63.0
Middlebury 11/18/25 80-36 W 32-63 .508 7-17 .412 9-12 .750 11 26 37 38.3 9 22 19 4 16 80 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Castleton 11/07/25 65-48 17 28-64/18-60 .438/.300 3-12/5-20 .250/.250 6-12/7-17 .500-.412 42/43 -1 10/8 19/24 2/0 16/8 20/17
Gordon 11/11/25 94-63 31 39-67/22-81 .582/.272 4-11/12-42 .364/.286 12-16/7-14 .750-.500 56/34 22 25/12 23/16 5/3 10/10 14/21
Plymouth St. 11/14/25 69-78 -9 29-63/28-68 .460/.412 3-16/10-34 .188/.294 8-17/12-20 .471-.600 44/39 5 14/16 20/14 2/1 9/8 17/22
Middlebury 11/18/25 36-80 -44 16-53/32-63 .302/.508 1-15/7-17 .067/.412 3-5/9-12 .600-.750 31/37 -6 9/22 30/19 2/4 9/16 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Gordon (11/11/25)
FIELD GOALS MADE 39 Gordon (11/11/25)
FIELD GOAL ATTEMPTS 67 Gordon (11/11/25)
3 PT FIELD GOALS MADE 4 Gordon (11/11/25)
3 PT FG ATTEMPTS 16 Plymouth St. (11/14/25)
FREE THROWS MADE 12 Gordon (11/11/25)
FREE THROW ATTEMPTS 17 Plymouth St. (11/14/25)
REBOUNDS 56 Gordon (11/11/25)
ASSISTS 25 Gordon (11/11/25)
STEALS 16 VTSU Castleton (11/07/25)
BLOCKED SHOTS 5 Gordon (11/11/25)
TURNOVERS 30 Middlebury (11/18/25)
FOULS 20 VTSU Castleton (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Laster,Gracie VTSU Castleton (11/07/25)
FIELD GOALS MADE 9 Laster,Gracie VTSU Castleton (11/07/25)
FIELD GOAL ATTEMPTS 17 O'Brien,Kiley VTSU Castleton (11/07/25)
3 PT FIELD GOALS MADE 2 Laster,Gracie Gordon (11/11/25)
3 PT FG ATTEMPTS 4 Laster,Gracie; O'Donnell,Siobhan VTSU Castleton (11/07/25); Gordon (11/11/25)
FREE THROWS MADE 4 Chalmers,Mallorie Gordon (11/11/25)
FREE THROW ATTEMPTS 5 Garceau,Jade VTSU Castleton (11/07/25)
REBOUNDS 11 Ellsworth,Maggi Gordon (11/11/25)
ASSISTS 6 Zimmerman,Jessie Gordon (11/11/25)
STEALS 6 Briggs,Lily VTSU Castleton (11/07/25)
BLOCKED SHOTS 2 O'Brien,Kiley Gordon (11/11/25)
TURNOVERS 7 Zimmerman,Jessie Middlebury (11/18/25)
FOULS 5 Laster,Gracie Plymouth St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Laster, Gracie 4 60 15.0
#31 O'Brien, Kiley 4 56 14.0
#20 Kittredge, Cassidy 4 36 9.0
#10 Ellsworth, Maggi 4 34 8.5
#05 Chalmers, Mallorie 3 19 6.3
#22 Garceau, Jade 4 17 4.3
#32 Collins, Eleonore 4 12 3.0
#23 Zimmerman, Jessica 4 10 2.5
#11 Briggs, Lily 4 5 1.3
#21 O'Donnell, Siobhan 4 5 1.3
#24 Griner, Mackenzie 2 4 2.0
#15 Morales, Karyna 3 4 1.3
#35 Dwinell, Paige 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Laster, Gracie 4 28 48 .583 7.0 12.0
#31 O'Brien, Kiley 4 25 48 .521 6.3 12.0
#20 Kittredge, Cassidy 4 15 34 .441 3.8 8.5
#10 Ellsworth, Maggi 4 13 27 .481 3.3 6.8
#05 Chalmers, Mallorie 3 6 10 .600 2.0 3.3
#22 Garceau, Jade 4 6 23 .261 1.5 5.8
#32 Collins, Eleonore 4 5 10 .500 1.3 2.5
#23 Zimmerman, Jessica 4 5 9 .556 1.3 2.3
#11 Briggs, Lily 4 2 16 .125 0.5 4.0
#24 Griner, Mackenzie 2 2 4 .500 1.0 2.0
#15 Morales, Karyna 3 2 4 .500 0.7 1.3
#21 O'Donnell, Siobhan 4 2 13 .154 0.5 3.3
#35 Dwinell, Paige 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ellsworth, Maggi 4 3 6 .500 0.8 1.5
#25 Laster, Gracie 4 3 10 .300 0.8 2.5
#20 Kittredge, Cassidy 4 2 6 .333 0.5 1.5
#31 O'Brien, Kiley 4 2 7 .286 0.5 1.8
#21 O'Donnell, Siobhan 4 1 9 .111 0.3 2.3
#11 Briggs, Lily 4 0 9 .000 0.0 2.3
#05 Chalmers, Mallorie 3 0 1 .000 0.0 0.3
#22 Garceau, Jade 4 0 4 .000 0.0 1.0
#15 Morales, Karyna 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Chalmers, Mallorie 3 7 9 .778 2.3 3.0
#10 Ellsworth, Maggi 4 5 9 .556 1.3 2.3
#22 Garceau, Jade 4 5 8 .625 1.3 2.0
#20 Kittredge, Cassidy 4 4 4 1.000 1.0 1.0
#31 O'Brien, Kiley 4 4 6 .667 1.0 1.5
#32 Collins, Eleonore 4 2 4 .500 0.5 1.0
#11 Briggs, Lily 4 1 6 .167 0.3 1.5
#25 Laster, Gracie 4 1 2 .500 0.3 0.5
#23 Zimmerman, Jessica 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Kittredge, Cassidy 4 24 6.0 4 1.0 20 5.0
#10 Ellsworth, Maggi 4 22 5.5 7 1.8 15 3.8
#11 Briggs, Lily 4 21 5.3 5 1.3 16 4.0
#TM Team 4 21 5.3 6 1.5 15 3.8
#25 Laster, Gracie 4 16 4.0 1 0.3 15 3.8
#23 Zimmerman, Jessica 4 14 3.5 1 0.3 13 3.3
#22 Garceau, Jade 4 13 3.3 5 1.3 8 2.0
#21 O'Donnell, Siobhan 4 12 3.0 1 0.3 11 2.8
#31 O'Brien, Kiley 4 11 2.8 4 1.0 7 1.8
#32 Collins, Eleonore 4 9 2.3 1 0.3 8 2.0
#24 Griner, Mackenzie 2 6 3.0 3 1.5 3 1.5
#05 Chalmers, Mallorie 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ellsworth, Maggi 4 11 2.8
#23 Zimmerman, Jessica 4 11 2.8
#11 Briggs, Lily 4 10 2.5
#20 Kittredge, Cassidy 4 6 1.5
#25 Laster, Gracie 4 5 1.3
#22 Garceau, Jade 4 4 1.0
#31 O'Brien, Kiley 4 4 1.0
#05 Chalmers, Mallorie 3 2 0.7
#24 Griner, Mackenzie 2 2 1.0
#21 O'Donnell, Siobhan 4 2 0.5
#35 Dwinell, Paige 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Collins, Eleonore 4 3 0.8
#22 Garceau, Jade 4 2 0.5
#20 Kittredge, Cassidy 4 2 0.5
#31 O'Brien, Kiley 4 2 0.5
#11 Briggs, Lily 4 1 0.3
#23 Zimmerman, Jessica 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Briggs, Lily 4 12 3.0
#10 Ellsworth, Maggi 4 6 1.5
#22 Garceau, Jade 4 5 1.3
#20 Kittredge, Cassidy 4 4 1.0
#25 Laster, Gracie 4 4 1.0
#21 O'Donnell, Siobhan 4 4 1.0
#32 Collins, Eleonore 4 3 0.8
#23 Zimmerman, Jessica 4 3 0.8
#05 Chalmers, Mallorie 3 1 0.3
#24 Griner, Mackenzie 2 1 0.5
#31 O'Brien, Kiley 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Briggs, Lily 4 14 3.5
#10 Ellsworth, Maggi 4 14 3.5
#23 Zimmerman, Jessica 4 14 3.5
#25 Laster, Gracie 4 12 3.0
#05 Chalmers, Mallorie 3 7 2.3
#21 O'Donnell, Siobhan 4 7 1.8
#TM Team 4 6 1.5
#20 Kittredge, Cassidy 4 5 1.3
#22 Garceau, Jade 4 4 1.0
#31 O'Brien, Kiley 4 3 0.8
#32 Collins, Eleonore 4 2 0.5
#24 Griner, Mackenzie 2 2 1.0
#35 Dwinell, Paige 2 1 0.5
#04 McQuade, Blythe 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Briggs, Lily 4 11 2.8
#25 Laster, Gracie 4 10 2.5
#10 Ellsworth, Maggi 4 7 1.8
#31 O'Brien, Kiley 4 7 1.8
#21 O'Donnell, Siobhan 4 6 1.5
#05 Chalmers, Mallorie 3 5 1.7
#22 Garceau, Jade 4 5 1.3
#23 Zimmerman, Jessica 4 5 1.3
#24 Griner, Mackenzie 2 4 2.0
#20 Kittredge, Cassidy 4 3 0.8
#32 Collins, Eleonore 4 1 0.3
#35 Dwinell, Paige 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Kittredge, Cassidy 4 121 30.3
#11 Briggs, Lily 4 99 24.8
#25 Laster, Gracie 4 85 21.3
#22 Garceau, Jade 4 82 20.5
#10 Ellsworth, Maggi 4 79 19.8
#31 O'Brien, Kiley 4 75 18.8
#21 O'Donnell, Siobhan 4 69 17.3
#23 Zimmerman, Jessica 4 59 14.8
#05 Chalmers, Mallorie 3 58 19.3
#32 Collins, Eleonore 4 37 9.3
#24 Griner, Mackenzie 2 14 7.0
#15 Morales, Karyna 3 11 3.7
#35 Dwinell, Paige 2 6 3.0
#04 McQuade, Blythe 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Dwinell, Paige 2 1 1 1.00
#22 Garceau, Jade 4 4 4 1.00
#24 Griner, Mackenzie 2 2 2 1.00
#20 Kittredge, Cassidy 4 6 5 1.20
#31 O'Brien, Kiley 4 4 3 1.33