Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 200 125
Points Per Game 66.7 41.7
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 83-193 49-169
FG: Percentage .430 .290
FG: Per Game 27.7 16.3
3PT: Made-Attempted 12-41 11-56
3PT: Percentage .293 .196
3PT: Per Game 4.0 3.7
FT: Made-Attempted 22-36 16-24
FT: Percentage .611 .667
FT: Per Game 7.3 5.3
Rebounding
Total 119 92
Per Game 39.7 30.7
Margin 9.0 --
Assists
Total 47 22
Per Game 15.7 7.3
Turnovers
Total 57 78
Per Game 19.0 26.0
Margin 7.0 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 23.3 9.3
Steals
Total 40 33
Per Game 13.3 11.0
Blocks
Total 11 3
Per Game 3.7 1.0
Attendance
Total 460 0
Per Game 3-153 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Laster, Gracie 3 3 78 26.0 23 39 .590 4 7 .571 4 6 .667 54 18.0 2 8 10 3.3 5 8 11 8 1
20 Kittredge, Cassidy 3 3 88 29.3 15 44 .341 2 8 .250 9 13 .692 41 13.7 7 14 21 7.0 3 3 4 1 3
21 Evans, Carmen 3 3 84 28.0 12 25 .480 3 6 .500 1 4 .250 28 9.3 5 12 17 5.7 2 11 6 10 0
10 Ellsworth, Maggi 3 3 79 26.3 9 30 .300 0 6 .000 6 8 .750 24 8.0 13 15 28 9.3 4 11 10 8 1
22 Garceau, Jade 3 3 79 26.3 9 20 .450 3 3 1.000 0 0 .000 21 7.0 6 5 11 3.7 4 2 7 3 4
33 Price, Lily 2 0 20 10.0 4 4 1.000 0 0 .000 0 0 .000 8 4.0 1 3 4 2.0 0 0 0 0 0
05 Castillo, Harolyn 3 0 50 16.7 5 13 .385 0 4 .000 0 0 .000 10 3.3 5 4 9 3.0 1 5 5 1 0
24 Griner, Mackenzie 2 0 8 4.0 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 2 2 1.0 2 0 2 0 1
04 McQuade, Blythe 1 0 8 8.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1 0 0
03 Ellerbee, Bre'Jai 3 0 25 8.3 1 4 .250 0 3 .000 1 2 .500 3 1.0 0 1 1 0.3 0 1 3 5 0
34 Hodgson, Emma 2 0 16 8.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 2 1 3 1.5 3 1 3 2 1
30 Wilson, Morgan 3 0 31 10.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 4 2 2 1 0
11 Briggs, Lily 2 0 16 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 1 1 1 0 0
15 Morales, Karyna 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 1 0
14 Smith, Romo 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0  
Total 3 600 200.0 83 193 .430 12 41 .293 22 36 .611 200 66.67 44 75 119 39.7 30 47 57 40 11
Opponents 3 600 200.0 49 169 .290 11 56 .196 16 24 .667 125 41.67 34 58 92 30.7 39 22 78 33 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Laster, Gracie 3 3 78 23 39 .590 4 7 .571 4 6 .667 54 18.0
20 Kittredge, Cassidy 3 3 88 15 44 .341 2 8 .250 9 13 .692 41 13.7
21 Evans, Carmen 3 3 84 12 25 .480 3 6 .500 1 4 .250 28 9.3
10 Ellsworth, Maggi 3 3 79 9 30 .300 0 6 .000 6 8 .750 24 8.0
22 Garceau, Jade 3 3 79 9 20 .450 3 3 1.000 0 0 .000 21 7.0
33 Price, Lily 2 0 20 4 4 1.000 0 0 .000 0 0 .000 8 4.0
05 Castillo, Harolyn 3 0 50 5 13 .385 0 4 .000 0 0 .000 10 3.3
24 Griner, Mackenzie 2 0 8 2 2 1.000 0 0 .000 1 2 .500 5 2.5
04 McQuade, Blythe 1 0 8 1 3 .333 0 2 .000 0 0 .000 2 2.0
03 Ellerbee, Bre'Jai 3 0 25 1 4 .250 0 3 .000 1 2 .500 3 1.0
34 Hodgson, Emma 2 0 16 1 2 .500 0 0 .000 0 1 .000 2 1.0
11 Briggs, Lily 2 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Morales, Karyna 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Smith, Romo 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Wilson, Morgan 3 0 31 1 5 .200 0 1 .000 0 0 .000 2 0.7
Total 3 600 83 193 .430 12 41 .293 22 36 .611 200 66.67
Opponents 3 600 49 169 .290 11 56 .196 16 24 .667 125 41.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Laster, Gracie 3 26.0 .590 .571 .667 0.7 2.7 3.3 2.7 2.7 0.3 18.0
20 Kittredge, Cassidy 3 29.3 .341 .250 .692 2.3 4.7 7.0 1.0 0.3 1.0 13.7
21 Evans, Carmen 3 28.0 .480 .500 .250 1.7 4.0 5.7 3.7 3.3 0.0 9.3
10 Ellsworth, Maggi 3 26.3 .300 .000 .750 4.3 5.0 9.3 3.7 2.7 0.3 8.0
22 Garceau, Jade 3 26.3 .450 1.000 .000 2.0 1.7 3.7 0.7 1.0 1.3 7.0
33 Price, Lily 2 10.0 1.000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 4.0
05 Castillo, Harolyn 3 16.7 .385 .000 .000 1.7 1.3 3.0 1.7 0.3 0.0 3.3
24 Griner, Mackenzie 2 4.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.5 2.5
04 McQuade, Blythe 1 8.0 .333 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
03 Ellerbee, Bre'Jai 3 8.3 .250 .000 .500 0.0 0.3 0.3 0.3 1.7 0.0 1.0
34 Hodgson, Emma 2 8.0 .500 .000 .000 1.0 0.5 1.5 0.5 1.0 0.5 1.0
11 Briggs, Lily 2 8.0 .000 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 0.0
15 Morales, Karyna 1 8.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
14 Smith, Romo 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Wilson, Morgan 3 10.3 .200 .000 .000 0.7 0.3 1.0 0.7 0.3 0.0 0.7
Total 3 200.0 .430 .293 .611 14.7 25.0 39.7 15.7 13.3 3.7 66.67
Opponents 3 200.0 .290 .196 .667 11.3 19.3 30.7 7.3 11.0 1.0 41.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs VTSU-Johnson 11/10/26 82-23 W 36-72 .500 4-17 .235 6-9 .667 13 32 45 45.0 8 25 21 5 17 82 82.0
vs Plymouth St. 11/13/26 64-33 W 24-61 .393 5-13 .385 11-20 .550 19 26 45 45.0 5 12 16 3 16 64 73.0
vs Middlebury 11/18/26 54-69 L 23-60 .383 3-11 .273 5-7 .714 12 17 29 39.7 17 10 20 3 7 54 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU-Johnson 11/10/26 23-82 L 10-58 .172 1-16 .063 2-8 .250 13 18 31 31.0 9 5 35 0 13 23 23.0
Plymouth St. 11/13/26 33-64 L 15-53 .283 3-19 .158 0-0 NaN 10 19 29 30.0 17 8 25 1 8 33 28.0
Middlebury 11/18/26 69-54 W 24-58 .414 7-21 .333 14-16 .875 11 21 32 30.7 13 9 18 2 12 69 41.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU-Johnson 11/10/26 82-23 59 36-72/10-58 .500/.172 4-17/1-16 .235/.063 6-9/2-8 .667-.250 45/31 14 25/5 21/35 5/0 17/13 8/9
Plymouth St. 11/13/26 64-33 31 24-61/15-53 .393/.283 5-13/3-19 .385/.158 11-20/0-0 .550-NaN 45/29 16 12/8 16/25 3/1 16/8 5/17
Middlebury 11/18/26 54-69 -15 23-60/24-58 .383/.414 3-11/7-21 .273/.333 5-7/14-16 .714-.875 29/32 -3 10/9 20/18 3/2 7/12 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 VTSU-Johnson (11/10/26)
FIELD GOALS MADE 36 VTSU-Johnson (11/10/26)
FIELD GOAL ATTEMPTS 72 VTSU-Johnson (11/10/26)
3 PT FIELD GOALS MADE 5 Plymouth St. (11/13/26)
3 PT FG ATTEMPTS 17 VTSU-Johnson (11/10/26)
FREE THROWS MADE 11 Plymouth St. (11/13/26)
FREE THROW ATTEMPTS 20 Plymouth St. (11/13/26)
REBOUNDS 45 VTSU-Johnson (11/10/26); Plymouth St. (11/13/26)
ASSISTS 25 VTSU-Johnson (11/10/26)
STEALS 17 VTSU-Johnson (11/10/26)
BLOCKED SHOTS 5 VTSU-Johnson (11/10/26)
TURNOVERS 21 VTSU-Johnson (11/10/26)
FOULS 17 Middlebury (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Laster,Gracie Middlebury (11/18/26)
FIELD GOALS MADE 8 Laster,Gracie VTSU-Johnson (11/10/26); Middlebury (11/18/26)
FIELD GOAL ATTEMPTS 16 Kittredge,Cassidy; Laster,Gracie VTSU-Johnson (11/10/26); Middlebury (11/18/26)
3 PT FIELD GOALS MADE 2 Laster,Gracie; Evans,Carmen; Garceau,Jade VTSU-Johnson (11/10/26); Plymouth St. (11/13/26); Middlebury (11/18/26)
3 PT FG ATTEMPTS 4 Kittredge,Cassidy VTSU-Johnson (11/10/26)
FREE THROWS MADE 5 Kittredge,Cassidy Plymouth St. (11/13/26)
FREE THROW ATTEMPTS 8 Kittredge,Cassidy Plymouth St. (11/13/26)
REBOUNDS 11 Ellsworth,Maggi Plymouth St. (11/13/26); Middlebury (11/18/26)
ASSISTS 6 Ellsworth,Maggi VTSU-Johnson (11/10/26)
STEALS 6 Evans,Carmen Plymouth St. (11/13/26)
BLOCKED SHOTS 2 Garceau,Jade; Kittredge,Cassidy VTSU-Johnson (11/10/26); Plymouth St. (11/13/26); Middlebury (11/18/26)
TURNOVERS 7 Laster,Gracie Plymouth St. (11/13/26)
FOULS 4 Ellsworth,Maggi Middlebury (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Laster, Gracie 3 54 18.0
#20 Kittredge, Cassidy 3 41 13.7
#21 Evans, Carmen 3 28 9.3
#10 Ellsworth, Maggi 3 24 8.0
#22 Garceau, Jade 3 21 7.0
#05 Castillo, Harolyn 3 10 3.3
#33 Price, Lily 2 8 4.0
#24 Griner, Mackenzie 2 5 2.5
#03 Ellerbee, Bre'Jai 3 3 1.0
#34 Hodgson, Emma 2 2 1.0
#04 McQuade, Blythe 1 2 2.0
#30 Wilson, Morgan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Laster, Gracie 3 23 39 .590 7.7 13.0
#20 Kittredge, Cassidy 3 15 44 .341 5.0 14.7
#21 Evans, Carmen 3 12 25 .480 4.0 8.3
#10 Ellsworth, Maggi 3 9 30 .300 3.0 10.0
#22 Garceau, Jade 3 9 20 .450 3.0 6.7
#05 Castillo, Harolyn 3 5 13 .385 1.7 4.3
#33 Price, Lily 2 4 4 1.000 2.0 2.0
#24 Griner, Mackenzie 2 2 2 1.000 1.0 1.0
#03 Ellerbee, Bre'Jai 3 1 4 .250 0.3 1.3
#34 Hodgson, Emma 2 1 2 .500 0.5 1.0
#04 McQuade, Blythe 1 1 3 .333 1.0 3.0
#30 Wilson, Morgan 3 1 5 .200 0.3 1.7
#11 Briggs, Lily 2 0 1 .000 0.0 0.5
#15 Morales, Karyna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Laster, Gracie 3 4 7 .571 1.3 2.3
#21 Evans, Carmen 3 3 6 .500 1.0 2.0
#22 Garceau, Jade 3 3 3 1.000 1.0 1.0
#20 Kittredge, Cassidy 3 2 8 .250 0.7 2.7
#05 Castillo, Harolyn 3 0 4 .000 0.0 1.3
#03 Ellerbee, Bre'Jai 3 0 3 .000 0.0 1.0
#10 Ellsworth, Maggi 3 0 6 .000 0.0 2.0
#04 McQuade, Blythe 1 0 2 .000 0.0 2.0
#15 Morales, Karyna 1 0 1 .000 0.0 1.0
#30 Wilson, Morgan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Kittredge, Cassidy 3 9 13 .692 3.0 4.3
#10 Ellsworth, Maggi 3 6 8 .750 2.0 2.7
#25 Laster, Gracie 3 4 6 .667 1.3 2.0
#03 Ellerbee, Bre'Jai 3 1 2 .500 0.3 0.7
#21 Evans, Carmen 3 1 4 .250 0.3 1.3
#24 Griner, Mackenzie 2 1 2 .500 0.5 1.0
#34 Hodgson, Emma 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Ellsworth, Maggi 3 28 9.3 13 4.3 15 5.0
#20 Kittredge, Cassidy 3 21 7.0 7 2.3 14 4.7
#21 Evans, Carmen 3 17 5.7 5 1.7 12 4.0
#22 Garceau, Jade 3 11 3.7 6 2.0 5 1.7
#25 Laster, Gracie 3 10 3.3 2 0.7 8 2.7
#05 Castillo, Harolyn 3 9 3.0 5 1.7 4 1.3
#11 Briggs, Lily 2 5 2.5 1 0.5 4 2.0
#33 Price, Lily 2 4 2.0 1 0.5 3 1.5
#34 Hodgson, Emma 2 3 1.5 2 1.0 1 0.5
#30 Wilson, Morgan 3 3 1.0 2 0.7 1 0.3
#24 Griner, Mackenzie 2 2 1.0 0 0.0 2 1.0
#04 McQuade, Blythe 1 2 2.0 0 0.0 2 2.0
#15 Morales, Karyna 1 2 2.0 0 0.0 2 2.0
#03 Ellerbee, Bre'Jai 3 1 0.3 0 0.0 1 0.3
#TM Team 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ellsworth, Maggi 3 11 3.7
#21 Evans, Carmen 3 11 3.7
#25 Laster, Gracie 3 8 2.7
#05 Castillo, Harolyn 3 5 1.7
#20 Kittredge, Cassidy 3 3 1.0
#22 Garceau, Jade 3 2 0.7
#30 Wilson, Morgan 3 2 0.7
#11 Briggs, Lily 2 1 0.5
#03 Ellerbee, Bre'Jai 3 1 0.3
#34 Hodgson, Emma 2 1 0.5
#04 McQuade, Blythe 1 1 1.0
#15 Morales, Karyna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Garceau, Jade 3 4 1.3
#20 Kittredge, Cassidy 3 3 1.0
#10 Ellsworth, Maggi 3 1 0.3
#24 Griner, Mackenzie 2 1 0.5
#34 Hodgson, Emma 2 1 0.5
#25 Laster, Gracie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Evans, Carmen 3 10 3.3
#10 Ellsworth, Maggi 3 8 2.7
#25 Laster, Gracie 3 8 2.7
#03 Ellerbee, Bre'Jai 3 5 1.7
#22 Garceau, Jade 3 3 1.0
#34 Hodgson, Emma 2 2 1.0
#05 Castillo, Harolyn 3 1 0.3
#20 Kittredge, Cassidy 3 1 0.3
#15 Morales, Karyna 1 1 1.0
#30 Wilson, Morgan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Laster, Gracie 3 11 3.7
#10 Ellsworth, Maggi 3 10 3.3
#22 Garceau, Jade 3 7 2.3
#21 Evans, Carmen 3 6 2.0
#05 Castillo, Harolyn 3 5 1.7
#20 Kittredge, Cassidy 3 4 1.3
#03 Ellerbee, Bre'Jai 3 3 1.0
#34 Hodgson, Emma 2 3 1.5
#24 Griner, Mackenzie 2 2 1.0
#30 Wilson, Morgan 3 2 0.7
#11 Briggs, Lily 2 1 0.5
#04 McQuade, Blythe 1 1 1.0
#15 Morales, Karyna 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Laster, Gracie 3 5 1.7
#10 Ellsworth, Maggi 3 4 1.3
#22 Garceau, Jade 3 4 1.3
#30 Wilson, Morgan 3 4 1.3
#34 Hodgson, Emma 2 3 1.5
#20 Kittredge, Cassidy 3 3 1.0
#21 Evans, Carmen 3 2 0.7
#24 Griner, Mackenzie 2 2 1.0
#11 Briggs, Lily 2 1 0.5
#05 Castillo, Harolyn 3 1 0.3
#15 Morales, Karyna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Kittredge, Cassidy 3 88 29.3
#21 Evans, Carmen 3 84 28.0
#10 Ellsworth, Maggi 3 79 26.3
#22 Garceau, Jade 3 79 26.3
#25 Laster, Gracie 3 78 26.0
#05 Castillo, Harolyn 3 50 16.7
#30 Wilson, Morgan 3 31 10.3
#03 Ellerbee, Bre'Jai 3 25 8.3
#33 Price, Lily 2 20 10.0
#11 Briggs, Lily 2 16 8.0
#34 Hodgson, Emma 2 16 8.0
#14 Smith, Romo 1 10 10.0
#24 Griner, Mackenzie 2 8 4.0
#04 McQuade, Blythe 1 8 8.0
#15 Morales, Karyna 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Briggs, Lily 2 1 1 1.00
#05 Castillo, Harolyn 3 5 5 1.00
#10 Ellsworth, Maggi 3 11 10 1.10
#21 Evans, Carmen 3 11 6 1.83
#04 McQuade, Blythe 1 1 1 1.00
#15 Morales, Karyna 1 1 1 1.00
#30 Wilson, Morgan 3 2 2 1.00