Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 527 495
Points Per Game 65.9 61.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 215-517 178-499
FG: Percentage .416 .357
FG: Per Game 26.9 22.3
3PT: Made-Attempted 30-113 56-176
3PT: Percentage .265 .318
3PT: Per Game 3.8 7.0
FT: Made-Attempted 67-110 83-139
FT: Percentage .609 .597
FT: Per Game 8.4 10.4
Rebounding
Total 356 314
Per Game 44.5 39.3
Margin 5.3 --
Assists
Total 113 95
Per Game 14.1 11.9
Turnovers
Total 166 166
Per Game 20.8 20.8
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 13.8 17.6
Steals
Total 98 80
Per Game 12.3 10.0
Blocks
Total 28 17
Per Game 3.5 2.1
Attendance
Total 580 741
Per Game 4-145 3-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Laster, Gracie 7 1 137 19.6 39 77 .506 3 13 .231 8 10 .800 89 12.7 4 21 25 3.6 16 7 18 9 0
20 Kittredge, Cassidy 8 7 238 29.8 35 72 .486 4 15 .267 12 13 .923 86 10.8 8 46 54 6.8 7 12 10 7 7
31 O'Brien, Kiley 8 8 146 18.3 33 78 .423 2 7 .286 5 8 .625 73 9.1 15 20 35 4.4 16 7 7 4 3
10 Ellsworth, Maggi 8 0 165 20.6 26 56 .464 6 12 .500 8 18 .444 66 8.3 13 24 37 4.6 14 18 25 14 1
22 Garceau, Jade 8 0 154 19.3 19 48 .396 2 8 .250 7 14 .500 47 5.9 9 18 27 3.4 12 7 10 9 3
21 O'Donnell, Siobhan 8 8 148 18.5 16 50 .320 4 20 .200 5 6 .833 41 5.1 9 17 26 3.3 16 10 14 11 1
05 Chalmers, Mallorie 7 6 128 18.3 10 25 .400 1 4 .250 10 15 .667 31 4.4 4 8 12 1.7 11 8 15 6 1
23 Zimmerman, Jessica 8 8 124 15.5 10 28 .357 2 6 .333 3 6 .500 25 3.1 2 23 25 3.1 8 17 21 9 1
11 Briggs, Lily 8 1 190 23.8 8 36 .222 5 19 .263 4 12 .333 25 3.1 10 30 40 5.0 20 23 26 21 3
32 Collins, Eleonore 8 1 84 10.5 10 20 .500 0 0 .000 3 6 .500 23 2.9 3 14 17 2.1 5 0 5 5 8
24 Griner, Mackenzie 4 0 33 8.3 4 7 .571 0 0 .000 2 2 1.000 10 2.5 5 8 13 3.3 5 2 2 2 0
15 Morales, Karyna 4 0 23 5.8 3 8 .375 0 4 .000 0 0 .000 6 1.5 2 3 5 1.3 0 0 0 1 0
04 McQuade, Blythe 3 0 13 4.3 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 1 1 0.3 0 0 1 0 0
35 Dwinell, Paige 3 0 17 5.7 1 6 .167 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 5 2 5 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 4.6 0 0 7 0 0  
Total 8 1600 200.0 215 517 .416 30 113 .265 67 110 .609 527 65.88 103 253 356 44.5 135 113 166 98 28
Opponents 8 1600 200.0 178 499 .357 56 176 .318 83 139 .597 495 61.88 96 218 314 39.3 129 95 166 80 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Laster, Gracie 7 1 137 39 77 .506 3 13 .231 8 10 .800 89 12.7
20 Kittredge, Cassidy 8 7 238 35 72 .486 4 15 .267 12 13 .923 86 10.8
31 O'Brien, Kiley 8 8 146 33 78 .423 2 7 .286 5 8 .625 73 9.1
10 Ellsworth, Maggi 8 0 165 26 56 .464 6 12 .500 8 18 .444 66 8.3
21 O'Donnell, Siobhan 8 8 148 16 50 .320 4 20 .200 5 6 .833 41 5.1
22 Garceau, Jade 8 0 154 19 48 .396 2 8 .250 7 14 .500 47 5.9
05 Chalmers, Mallorie 7 6 128 10 25 .400 1 4 .250 10 15 .667 31 4.4
23 Zimmerman, Jessica 8 8 124 10 28 .357 2 6 .333 3 6 .500 25 3.1
11 Briggs, Lily 8 1 190 8 36 .222 5 19 .263 4 12 .333 25 3.1
32 Collins, Eleonore 8 1 84 10 20 .500 0 0 .000 3 6 .500 23 2.9
24 Griner, Mackenzie 4 0 33 4 7 .571 0 0 .000 2 2 1.000 10 2.5
04 McQuade, Blythe 3 0 13 1 6 .167 1 5 .200 0 0 .000 3 1.0
15 Morales, Karyna 4 0 23 3 8 .375 0 4 .000 0 0 .000 6 1.5
35 Dwinell, Paige 3 0 17 1 6 .167 0 0 .000 0 0 .000 2 0.7
Total 8 1600 215 517 .416 30 113 .265 67 110 .609 527 65.88
Opponents 8 1600 178 499 .357 56 176 .318 83 139 .597 495 61.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Laster, Gracie 7 19.6 .506 .231 .800 0.6 3.0 3.6 1.0 1.3 0.0 12.7
20 Kittredge, Cassidy 8 29.8 .486 .267 .923 1.0 5.8 6.8 1.5 0.9 0.9 10.8
31 O'Brien, Kiley 8 18.3 .423 .286 .625 1.9 2.5 4.4 0.9 0.5 0.4 9.1
10 Ellsworth, Maggi 8 20.6 .464 .500 .444 1.6 3.0 4.6 2.3 1.8 0.1 8.3
21 O'Donnell, Siobhan 8 18.5 .320 .200 .833 1.1 2.1 3.3 1.3 1.4 0.1 5.1
22 Garceau, Jade 8 19.3 .396 .250 .500 1.1 2.3 3.4 0.9 1.1 0.4 5.9
05 Chalmers, Mallorie 7 18.3 .400 .250 .667 0.6 1.1 1.7 1.1 0.9 0.1 4.4
23 Zimmerman, Jessica 8 15.5 .357 .333 .500 0.3 2.9 3.1 2.1 1.1 0.1 3.1
11 Briggs, Lily 8 23.8 .222 .263 .333 1.3 3.8 5.0 2.9 2.6 0.4 3.1
32 Collins, Eleonore 8 10.5 .500 .000 .500 0.4 1.8 2.1 0.0 0.6 1.0 2.9
24 Griner, Mackenzie 4 8.3 .571 .000 1.000 1.3 2.0 3.3 0.5 0.5 0.0 2.5
04 McQuade, Blythe 3 4.3 .167 .200 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
15 Morales, Karyna 4 5.8 .375 .000 .000 0.5 0.8 1.3 0.0 0.3 0.0 1.5
35 Dwinell, Paige 3 5.7 .167 .000 .000 0.7 0.0 0.7 0.7 0.0 0.0 0.7
Total 8 200.0 .416 .265 .609 12.9 31.6 44.5 14.1 12.3 3.5 65.88
Opponents 8 200.0 .357 .318 .597 12.0 27.3 39.3 11.9 10.0 2.1 61.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs VTSU Castleton 11/07/25 65-48 W 28-64 .438 3-12 .250 6-12 .500 11 31 42 42.0 20 10 19 2 16 65 65.0
vs Gordon 11/11/25 94-63 W 39-67 .582 4-11 .364 12-16 .750 10 46 56 49.0 14 25 23 5 10 94 79.5
at Plymouth St. 11/14/25 69-78 L 29-63 .460 3-16 .188 8-17 .471 9 35 44 47.3 17 14 20 2 9 69 76.0
at Middlebury 11/18/25 36-80 L 16-53 .302 1-15 .067 3-5 .600 10 21 31 43.3 14 9 30 2 9 36 66.0
vs VTSU-Johnson 11/22/25 71-56 W 30-82 .366 5-18 .278 6-13 .462 22 30 52 45.0 14 15 20 4 16 71 67.0
at Utica 11/25/25 67-75 L 27-67 .403 6-12 .500 7-10 .700 10 26 36 43.5 18 14 15 4 11 67 67.0
vs Vermont Tech 12/05/25 75-30 W 30-64 .469 4-13 .308 11-11 1.000 13 37 50 44.4 21 18 23 5 20 75 68.1
vs New England Col. 12/06/25 50-65 L 16-57 .281 4-16 .250 14-26 .538 18 27 45 44.5 17 8 16 4 7 50 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Castleton 11/07/25 48-65 L 18-60 .300 5-20 .250 7-17 .412 15 28 43 43.0 17 8 24 0 8 48 48.0
Gordon 11/11/25 63-94 L 22-81 .272 12-42 .286 7-14 .500 15 19 34 38.5 21 12 16 3 10 63 55.5
Plymouth St. 11/14/25 78-69 W 28-68 .412 10-34 .294 12-20 .600 11 28 39 38.7 22 16 14 1 8 78 63.0
Middlebury 11/18/25 80-36 W 32-63 .508 7-17 .412 9-12 .750 11 26 37 38.3 9 22 19 4 16 80 67.3
VTSU-Johnson 11/22/25 56-71 L 21-60 .350 8-22 .364 6-9 .667 10 36 46 39.8 17 12 31 5 8 56 65.0
Utica 11/25/25 75-67 W 25-59 .424 7-22 .318 18-23 .783 10 31 41 40.0 13 12 19 2 8 75 66.7
Vermont Tech 12/05/25 30-75 L 9-46 .196 0-3 .000 12-24 .500 7 21 28 38.3 13 2 28 0 12 30 61.4
New England Col. 12/06/25 65-50 W 23-62 .371 7-16 .438 12-20 .600 17 29 46 39.3 17 11 15 2 10 65 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Castleton 11/07/25 65-48 17 28-64/18-60 .438/.300 3-12/5-20 .250/.250 6-12/7-17 .500-.412 42/43 -1 10/8 19/24 2/0 16/8 20/17
Gordon 11/11/25 94-63 31 39-67/22-81 .582/.272 4-11/12-42 .364/.286 12-16/7-14 .750-.500 56/34 22 25/12 23/16 5/3 10/10 14/21
Plymouth St. 11/14/25 69-78 -9 29-63/28-68 .460/.412 3-16/10-34 .188/.294 8-17/12-20 .471-.600 44/39 5 14/16 20/14 2/1 9/8 17/22
Middlebury 11/18/25 36-80 -44 16-53/32-63 .302/.508 1-15/7-17 .067/.412 3-5/9-12 .600-.750 31/37 -6 9/22 30/19 2/4 9/16 14/9
VTSU-Johnson 11/22/25 71-56 15 30-82/21-60 .366/.350 5-18/8-22 .278/.364 6-13/6-9 .462-.667 52/46 6 15/12 20/31 4/5 16/8 14/17
Utica 11/25/25 67-75 -8 27-67/25-59 .403/.424 6-12/7-22 .500/.318 7-10/18-23 .700-.783 36/41 -5 14/12 15/19 4/2 11/8 18/13
Vermont Tech 12/05/25 75-30 45 30-64/9-46 .469/.196 4-13/0-3 .308/.000 11-11/12-24 1.000-.500 50/28 22 18/2 23/28 5/0 20/12 21/13
New England Col. 12/06/25 50-65 -15 16-57/23-62 .281/.371 4-16/7-16 .250/.438 14-26/12-20 .538-.600 45/46 -1 8/11 16/15 4/2 7/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Gordon (11/11/25)
FIELD GOALS MADE 39 Gordon (11/11/25)
FIELD GOAL ATTEMPTS 82 VTSU-Johnson (11/22/25)
3 PT FIELD GOALS MADE 6 Utica (11/25/25)
3 PT FG ATTEMPTS 18 VTSU-Johnson (11/22/25)
FREE THROWS MADE 14 New England Col. (12/06/25)
FREE THROW ATTEMPTS 26 New England Col. (12/06/25)
REBOUNDS 56 Gordon (11/11/25)
ASSISTS 25 Gordon (11/11/25)
STEALS 20 Vermont Tech (12/05/25)
BLOCKED SHOTS 5 Gordon (11/11/25); Vermont Tech (12/05/25)
TURNOVERS 30 Middlebury (11/18/25)
FOULS 21 Vermont Tech (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Laster,Gracie VTSU Castleton (11/07/25)
FIELD GOALS MADE 9 Laster,Gracie VTSU Castleton (11/07/25)
FIELD GOAL ATTEMPTS 18 Laster,Gracie VTSU-Johnson (11/22/25)
3 PT FIELD GOALS MADE 4 Briggs,Lily Utica (11/25/25)
3 PT FG ATTEMPTS 5 O'Donnell,Siobhan; McQuade,Blythe; Briggs,Lily VTSU-Johnson (11/22/25); Vermont Tech (12/05/25); Utica (11/25/25)
FREE THROWS MADE 4 Chalmers,Mallorie; O'Donnell,Siobhan; Kittredge,Cassidy Gordon (11/11/25); Vermont Tech (12/05/25); New England Col. (12/06/25)
FREE THROW ATTEMPTS 6 Garceau,Jade; Ellsworth,Maggi VTSU-Johnson (11/22/25); New England Col. (12/06/25)
REBOUNDS 11 Ellsworth,Maggi Gordon (11/11/25)
ASSISTS 6 Zimmerman,Jessie Gordon (11/11/25)
STEALS 6 Briggs,Lily VTSU Castleton (11/07/25)
BLOCKED SHOTS 3 Kittredge,Cassidy; Collins,Eleonore VTSU-Johnson (11/22/25); New England Col. (12/06/25)
TURNOVERS 7 Zimmerman,Jessie Middlebury (11/18/25)
FOULS 5 Laster,Gracie Plymouth St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Laster, Gracie 7 89 12.7
#20 Kittredge, Cassidy 8 86 10.8
#31 O'Brien, Kiley 8 73 9.1
#10 Ellsworth, Maggi 8 66 8.3
#22 Garceau, Jade 8 47 5.9
#21 O'Donnell, Siobhan 8 41 5.1
#05 Chalmers, Mallorie 7 31 4.4
#11 Briggs, Lily 8 25 3.1
#23 Zimmerman, Jessica 8 25 3.1
#32 Collins, Eleonore 8 23 2.9
#24 Griner, Mackenzie 4 10 2.5
#15 Morales, Karyna 4 6 1.5
#04 McQuade, Blythe 3 3 1.0
#35 Dwinell, Paige 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Laster, Gracie 7 39 77 .506 5.6 11.0
#20 Kittredge, Cassidy 8 35 72 .486 4.4 9.0
#31 O'Brien, Kiley 8 33 78 .423 4.1 9.8
#10 Ellsworth, Maggi 8 26 56 .464 3.3 7.0
#22 Garceau, Jade 8 19 48 .396 2.4 6.0
#21 O'Donnell, Siobhan 8 16 50 .320 2.0 6.3
#05 Chalmers, Mallorie 7 10 25 .400 1.4 3.6
#32 Collins, Eleonore 8 10 20 .500 1.3 2.5
#23 Zimmerman, Jessica 8 10 28 .357 1.3 3.5
#11 Briggs, Lily 8 8 36 .222 1.0 4.5
#24 Griner, Mackenzie 4 4 7 .571 1.0 1.8
#15 Morales, Karyna 4 3 8 .375 0.8 2.0
#35 Dwinell, Paige 3 1 6 .167 0.3 2.0
#04 McQuade, Blythe 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ellsworth, Maggi 8 6 12 .500 0.8 1.5
#11 Briggs, Lily 8 5 19 .263 0.6 2.4
#20 Kittredge, Cassidy 8 4 15 .267 0.5 1.9
#21 O'Donnell, Siobhan 8 4 20 .200 0.5 2.5
#25 Laster, Gracie 7 3 13 .231 0.4 1.9
#22 Garceau, Jade 8 2 8 .250 0.3 1.0
#31 O'Brien, Kiley 8 2 7 .286 0.3 0.9
#23 Zimmerman, Jessica 8 2 6 .333 0.3 0.8
#05 Chalmers, Mallorie 7 1 4 .250 0.1 0.6
#04 McQuade, Blythe 3 1 5 .200 0.3 1.7
#15 Morales, Karyna 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Kittredge, Cassidy 8 12 13 .923 1.5 1.6
#05 Chalmers, Mallorie 7 10 15 .667 1.4 2.1
#10 Ellsworth, Maggi 8 8 18 .444 1.0 2.3
#25 Laster, Gracie 7 8 10 .800 1.1 1.4
#22 Garceau, Jade 8 7 14 .500 0.9 1.8
#31 O'Brien, Kiley 8 5 8 .625 0.6 1.0
#21 O'Donnell, Siobhan 8 5 6 .833 0.6 0.8
#11 Briggs, Lily 8 4 12 .333 0.5 1.5
#32 Collins, Eleonore 8 3 6 .500 0.4 0.8
#23 Zimmerman, Jessica 8 3 6 .500 0.4 0.8
#24 Griner, Mackenzie 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Kittredge, Cassidy 8 54 6.8 8 1.0 46 5.8
#11 Briggs, Lily 8 40 5.0 10 1.3 30 3.8
#10 Ellsworth, Maggi 8 37 4.6 13 1.6 24 3.0
#TM Team 8 37 4.6 17 2.1 20 2.5
#31 O'Brien, Kiley 8 35 4.4 15 1.9 20 2.5
#22 Garceau, Jade 8 27 3.4 9 1.1 18 2.3
#21 O'Donnell, Siobhan 8 26 3.3 9 1.1 17 2.1
#25 Laster, Gracie 7 25 3.6 4 0.6 21 3.0
#23 Zimmerman, Jessica 8 25 3.1 2 0.3 23 2.9
#32 Collins, Eleonore 8 17 2.1 3 0.4 14 1.8
#24 Griner, Mackenzie 4 13 3.3 5 1.3 8 2.0
#05 Chalmers, Mallorie 7 12 1.7 4 0.6 8 1.1
#15 Morales, Karyna 4 5 1.3 2 0.5 3 0.8
#35 Dwinell, Paige 3 2 0.7 2 0.7 0 0.0
#04 McQuade, Blythe 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Briggs, Lily 8 23 2.9
#10 Ellsworth, Maggi 8 18 2.3
#23 Zimmerman, Jessica 8 17 2.1
#20 Kittredge, Cassidy 8 12 1.5
#21 O'Donnell, Siobhan 8 10 1.3
#05 Chalmers, Mallorie 7 8 1.1
#22 Garceau, Jade 8 7 0.9
#25 Laster, Gracie 7 7 1.0
#31 O'Brien, Kiley 8 7 0.9
#35 Dwinell, Paige 3 2 0.7
#24 Griner, Mackenzie 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Collins, Eleonore 8 8 1.0
#20 Kittredge, Cassidy 8 7 0.9
#11 Briggs, Lily 8 3 0.4
#22 Garceau, Jade 8 3 0.4
#31 O'Brien, Kiley 8 3 0.4
#05 Chalmers, Mallorie 7 1 0.1
#10 Ellsworth, Maggi 8 1 0.1
#21 O'Donnell, Siobhan 8 1 0.1
#23 Zimmerman, Jessica 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Briggs, Lily 8 21 2.6
#10 Ellsworth, Maggi 8 14 1.8
#21 O'Donnell, Siobhan 8 11 1.4
#22 Garceau, Jade 8 9 1.1
#25 Laster, Gracie 7 9 1.3
#23 Zimmerman, Jessica 8 9 1.1
#20 Kittredge, Cassidy 8 7 0.9
#05 Chalmers, Mallorie 7 6 0.9
#32 Collins, Eleonore 8 5 0.6
#31 O'Brien, Kiley 8 4 0.5
#24 Griner, Mackenzie 4 2 0.5
#15 Morales, Karyna 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Briggs, Lily 8 26 3.3
#10 Ellsworth, Maggi 8 25 3.1
#23 Zimmerman, Jessica 8 21 2.6
#25 Laster, Gracie 7 18 2.6
#05 Chalmers, Mallorie 7 15 2.1
#21 O'Donnell, Siobhan 8 14 1.8
#22 Garceau, Jade 8 10 1.3
#20 Kittredge, Cassidy 8 10 1.3
#31 O'Brien, Kiley 8 7 0.9
#TM Team 8 7 0.9
#32 Collins, Eleonore 8 5 0.6
#35 Dwinell, Paige 3 5 1.7
#24 Griner, Mackenzie 4 2 0.5
#04 McQuade, Blythe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Briggs, Lily 8 20 2.5
#25 Laster, Gracie 7 16 2.3
#31 O'Brien, Kiley 8 16 2.0
#21 O'Donnell, Siobhan 8 16 2.0
#10 Ellsworth, Maggi 8 14 1.8
#22 Garceau, Jade 8 12 1.5
#05 Chalmers, Mallorie 7 11 1.6
#23 Zimmerman, Jessica 8 8 1.0
#20 Kittredge, Cassidy 8 7 0.9
#32 Collins, Eleonore 8 5 0.6
#35 Dwinell, Paige 3 5 1.7
#24 Griner, Mackenzie 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Kittredge, Cassidy 8 238 29.8
#11 Briggs, Lily 8 190 23.8
#10 Ellsworth, Maggi 8 165 20.6
#22 Garceau, Jade 8 154 19.3
#21 O'Donnell, Siobhan 8 148 18.5
#31 O'Brien, Kiley 8 146 18.3
#25 Laster, Gracie 7 137 19.6
#05 Chalmers, Mallorie 7 128 18.3
#23 Zimmerman, Jessica 8 124 15.5
#32 Collins, Eleonore 8 84 10.5
#24 Griner, Mackenzie 4 33 8.3
#15 Morales, Karyna 4 23 5.8
#35 Dwinell, Paige 3 17 5.7
#04 McQuade, Blythe 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Griner, Mackenzie 4 2 2 1.00
#20 Kittredge, Cassidy 8 12 10 1.20
#31 O'Brien, Kiley 8 7 7 1.00