Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 688 690
Points Per Game 62.5 62.7
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 282-687 249-688
FG: Percentage .410 .362
FG: Per Game 25.6 22.6
3PT: Made-Attempted 40-153 75-252
3PT: Percentage .261 .298
3PT: Per Game 3.6 6.8
FT: Made-Attempted 84-136 117-194
FT: Percentage .618 .603
FT: Per Game 7.6 10.6
Rebounding
Total 473 427
Per Game 43.0 38.8
Margin 4.2 --
Assists
Total 154 140
Per Game 14.0 12.7
Turnovers
Total 227 207
Per Game 20.6 18.8
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.1 18.1
Steals
Total 119 114
Per Game 10.8 10.4
Blocks
Total 34 24
Per Game 3.1 2.2
Attendance
Total 580 809
Per Game 4-145 4-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Laster, Gracie 9 1 174 19.3 44 93 .473 4 18 .222 10 12 .833 102 11.3 6 26 32 3.6 20 11 24 12 0
20 Kittredge, Cassidy 11 8 323 29.4 46 101 .455 5 22 .227 15 17 .882 112 10.2 10 53 63 5.7 9 21 16 8 7
31 O'Brien, Kiley 11 11 207 18.8 43 98 .439 3 10 .300 5 8 .625 94 8.5 19 30 49 4.5 25 11 10 5 5
10 Ellsworth, Maggi 11 1 248 22.5 38 81 .469 7 15 .467 11 22 .500 94 8.5 18 36 54 4.9 20 20 32 14 2
22 Garceau, Jade 11 1 230 20.9 24 63 .381 2 9 .222 9 18 .500 59 5.4 13 30 43 3.9 18 10 16 13 4
21 O'Donnell, Siobhan 11 10 214 19.5 23 73 .315 5 26 .192 7 9 .778 58 5.3 11 20 31 2.8 24 13 21 17 1
05 Chalmers, Mallorie 10 9 167 16.7 12 31 .387 2 7 .286 13 20 .650 39 3.9 4 12 16 1.6 14 9 19 6 1
11 Briggs, Lily 11 3 255 23.2 14 52 .269 9 29 .310 4 12 .333 41 3.7 15 35 50 4.5 34 32 41 26 3
23 Zimmerman, Jessica 11 10 188 17.1 16 43 .372 2 8 .250 5 8 .625 39 3.5 4 31 35 3.2 11 22 25 10 1
32 Collins, Eleonore 10 1 108 10.8 13 25 .520 0 0 .000 3 8 .375 29 2.9 5 16 21 2.1 8 1 5 5 10
24 Griner, Mackenzie 4 0 33 8.3 4 7 .571 0 0 .000 2 2 1.000 10 2.5 5 8 13 3.3 5 2 2 2 0
15 Morales, Karyna 4 0 23 5.8 3 8 .375 0 4 .000 0 0 .000 6 1.5 2 3 5 1.3 0 0 0 1 0
04 McQuade, Blythe 3 0 13 4.3 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 1 1 0.3 0 0 1 0 0
35 Dwinell, Paige 3 0 17 5.7 1 6 .167 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 5 2 5 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 5.3 0 0 10 0 0  
Total 11 2200 200.0 282 687 .410 40 153 .261 84 136 .618 688 62.55 138 335 473 43.0 193 154 227 119 34
Opponents 11 2200 200.0 249 688 .362 75 252 .298 117 194 .603 690 62.73 140 287 427 38.8 168 140 207 114 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Laster, Gracie 9 1 174 44 93 .473 4 18 .222 10 12 .833 102 11.3
20 Kittredge, Cassidy 11 8 323 46 101 .455 5 22 .227 15 17 .882 112 10.2
31 O'Brien, Kiley 11 11 207 43 98 .439 3 10 .300 5 8 .625 94 8.5
10 Ellsworth, Maggi 11 1 248 38 81 .469 7 15 .467 11 22 .500 94 8.5
21 O'Donnell, Siobhan 11 10 214 23 73 .315 5 26 .192 7 9 .778 58 5.3
22 Garceau, Jade 11 1 230 24 63 .381 2 9 .222 9 18 .500 59 5.4
23 Zimmerman, Jessica 11 10 188 16 43 .372 2 8 .250 5 8 .625 39 3.5
05 Chalmers, Mallorie 10 9 167 12 31 .387 2 7 .286 13 20 .650 39 3.9
11 Briggs, Lily 11 3 255 14 52 .269 9 29 .310 4 12 .333 41 3.7
32 Collins, Eleonore 10 1 108 13 25 .520 0 0 .000 3 8 .375 29 2.9
24 Griner, Mackenzie 4 0 33 4 7 .571 0 0 .000 2 2 1.000 10 2.5
04 McQuade, Blythe 3 0 13 1 6 .167 1 5 .200 0 0 .000 3 1.0
15 Morales, Karyna 4 0 23 3 8 .375 0 4 .000 0 0 .000 6 1.5
35 Dwinell, Paige 3 0 17 1 6 .167 0 0 .000 0 0 .000 2 0.7
Total 11 2200 282 687 .410 40 153 .261 84 136 .618 688 62.55
Opponents 11 2200 249 688 .362 75 252 .298 117 194 .603 690 62.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Laster, Gracie 9 19.3 .473 .222 .833 0.7 2.9 3.6 1.2 1.3 0.0 11.3
20 Kittredge, Cassidy 11 29.4 .455 .227 .882 0.9 4.8 5.7 1.9 0.7 0.6 10.2
31 O'Brien, Kiley 11 18.8 .439 .300 .625 1.7 2.7 4.5 1.0 0.5 0.5 8.5
10 Ellsworth, Maggi 11 22.5 .469 .467 .500 1.6 3.3 4.9 1.8 1.3 0.2 8.5
21 O'Donnell, Siobhan 11 19.5 .315 .192 .778 1.0 1.8 2.8 1.2 1.5 0.1 5.3
22 Garceau, Jade 11 20.9 .381 .222 .500 1.2 2.7 3.9 0.9 1.2 0.4 5.4
23 Zimmerman, Jessica 11 17.1 .372 .250 .625 0.4 2.8 3.2 2.0 0.9 0.1 3.5
05 Chalmers, Mallorie 10 16.7 .387 .286 .650 0.4 1.2 1.6 0.9 0.6 0.1 3.9
11 Briggs, Lily 11 23.2 .269 .310 .333 1.4 3.2 4.5 2.9 2.4 0.3 3.7
32 Collins, Eleonore 10 10.8 .520 .000 .375 0.5 1.6 2.1 0.1 0.5 1.0 2.9
24 Griner, Mackenzie 4 8.3 .571 .000 1.000 1.3 2.0 3.3 0.5 0.5 0.0 2.5
04 McQuade, Blythe 3 4.3 .167 .200 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
15 Morales, Karyna 4 5.8 .375 .000 .000 0.5 0.8 1.3 0.0 0.3 0.0 1.5
35 Dwinell, Paige 3 5.7 .167 .000 .000 0.7 0.0 0.7 0.7 0.0 0.0 0.7
Total 11 200.0 .410 .261 .618 12.5 30.5 43.0 14.0 10.8 3.1 62.55
Opponents 11 200.0 .362 .298 .603 12.7 26.1 38.8 12.7 10.4 2.2 62.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs VTSU Castleton 11/07/25 65-48 W 28-64 .438 3-12 .250 6-12 .500 11 31 42 42.0 20 10 19 2 16 65 65.0
vs Gordon 11/11/25 94-63 W 39-67 .582 4-11 .364 12-16 .750 10 46 56 49.0 14 25 23 5 10 94 79.5
at Plymouth St. 11/14/25 69-78 L 29-63 .460 3-16 .188 8-17 .471 9 35 44 47.3 17 14 20 2 9 69 76.0
at Middlebury 11/18/25 36-80 L 16-53 .302 1-15 .067 3-5 .600 10 21 31 43.3 14 9 30 2 9 36 66.0
vs VTSU-Johnson 11/22/25 71-56 W 30-82 .366 5-18 .278 6-13 .462 22 30 52 45.0 14 15 20 4 16 71 67.0
at Utica 11/25/25 67-75 L 27-67 .403 6-12 .500 7-10 .700 10 26 36 43.5 18 14 15 4 11 67 67.0
vs Vermont Tech 12/05/25 75-30 W 30-64 .469 4-13 .308 11-11 1.000 13 37 50 44.4 21 18 23 5 20 75 68.1
vs New England Col. 12/06/25 50-65 L 16-57 .281 4-16 .250 14-26 .538 18 27 45 44.5 17 8 16 4 7 50 65.9
at Nichols 12/10/25 53-63 L 22-58 .379 0-10 .000 9-13 .692 14 29 43 44.3 20 13 20 0 9 53 64.4
at Rhodes 12/19/25 64-69 L 27-62 .435 6-16 .375 4-5 .800 12 27 39 43.8 18 17 18 2 9 64 64.4
vs Mt. St. Joseph 12/20/25 44-63 L 18-50 .360 4-14 .286 4-8 .500 9 26 35 43.0 20 11 23 4 3 44 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Castleton 11/07/25 48-65 L 18-60 .300 5-20 .250 7-17 .412 15 28 43 43.0 17 8 24 0 8 48 48.0
Gordon 11/11/25 63-94 L 22-81 .272 12-42 .286 7-14 .500 15 19 34 38.5 21 12 16 3 10 63 55.5
Plymouth St. 11/14/25 78-69 W 28-68 .412 10-34 .294 12-20 .600 11 28 39 38.7 22 16 14 1 8 78 63.0
Middlebury 11/18/25 80-36 W 32-63 .508 7-17 .412 9-12 .750 11 26 37 38.3 9 22 19 4 16 80 67.3
VTSU-Johnson 11/22/25 56-71 L 21-60 .350 8-22 .364 6-9 .667 10 36 46 39.8 17 12 31 5 8 56 65.0
Utica 11/25/25 75-67 W 25-59 .424 7-22 .318 18-23 .783 10 31 41 40.0 13 12 19 2 8 75 66.7
Vermont Tech 12/05/25 30-75 L 9-46 .196 0-3 .000 12-24 .500 7 21 28 38.3 13 2 28 0 12 30 61.4
New England Col. 12/06/25 65-50 W 23-62 .371 7-16 .438 12-20 .600 17 29 46 39.3 17 11 15 2 10 65 61.9
Nichols 12/10/25 63-53 W 21-58 .362 8-32 .250 13-21 .619 11 23 34 38.7 15 14 17 2 13 63 62.0
Rhodes 12/19/25 69-64 W 27-72 .375 5-20 .250 10-19 .526 23 22 45 39.3 8 18 13 1 10 69 62.7
Mt. St. Joseph 12/20/25 63-44 W 23-59 .390 6-24 .250 11-15 .733 10 24 34 38.8 16 13 11 4 11 63 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Castleton 11/07/25 65-48 17 28-64/18-60 .438/.300 3-12/5-20 .250/.250 6-12/7-17 .500-.412 42/43 -1 10/8 19/24 2/0 16/8 20/17
Gordon 11/11/25 94-63 31 39-67/22-81 .582/.272 4-11/12-42 .364/.286 12-16/7-14 .750-.500 56/34 22 25/12 23/16 5/3 10/10 14/21
Plymouth St. 11/14/25 69-78 -9 29-63/28-68 .460/.412 3-16/10-34 .188/.294 8-17/12-20 .471-.600 44/39 5 14/16 20/14 2/1 9/8 17/22
Middlebury 11/18/25 36-80 -44 16-53/32-63 .302/.508 1-15/7-17 .067/.412 3-5/9-12 .600-.750 31/37 -6 9/22 30/19 2/4 9/16 14/9
VTSU-Johnson 11/22/25 71-56 15 30-82/21-60 .366/.350 5-18/8-22 .278/.364 6-13/6-9 .462-.667 52/46 6 15/12 20/31 4/5 16/8 14/17
Utica 11/25/25 67-75 -8 27-67/25-59 .403/.424 6-12/7-22 .500/.318 7-10/18-23 .700-.783 36/41 -5 14/12 15/19 4/2 11/8 18/13
Vermont Tech 12/05/25 75-30 45 30-64/9-46 .469/.196 4-13/0-3 .308/.000 11-11/12-24 1.000-.500 50/28 22 18/2 23/28 5/0 20/12 21/13
New England Col. 12/06/25 50-65 -15 16-57/23-62 .281/.371 4-16/7-16 .250/.438 14-26/12-20 .538-.600 45/46 -1 8/11 16/15 4/2 7/10 17/17
Nichols 12/10/25 53-63 -10 22-58/21-58 .379/.362 0-10/8-32 .000/.250 9-13/13-21 .692-.619 43/34 9 13/14 20/17 0/2 9/13 20/15
Rhodes 12/19/25 64-69 -5 27-62/27-72 .435/.375 6-16/5-20 .375/.250 4-5/10-19 .800-.526 39/45 -6 17/18 18/13 2/1 9/10 18/8
Mt. St. Joseph 12/20/25 44-63 -19 18-50/23-59 .360/.390 4-14/6-24 .286/.250 4-8/11-15 .500-.733 35/34 1 11/13 23/11 4/4 3/11 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Gordon (11/11/25)
FIELD GOALS MADE 39 Gordon (11/11/25)
FIELD GOAL ATTEMPTS 82 VTSU-Johnson (11/22/25)
3 PT FIELD GOALS MADE 6 Utica (11/25/25); Rhodes (12/19/25)
3 PT FG ATTEMPTS 18 VTSU-Johnson (11/22/25)
FREE THROWS MADE 14 New England Col. (12/06/25)
FREE THROW ATTEMPTS 26 New England Col. (12/06/25)
REBOUNDS 56 Gordon (11/11/25)
ASSISTS 25 Gordon (11/11/25)
STEALS 20 Vermont Tech (12/05/25)
BLOCKED SHOTS 5 Gordon (11/11/25); Vermont Tech (12/05/25)
TURNOVERS 30 Middlebury (11/18/25)
FOULS 21 Vermont Tech (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Laster,Gracie VTSU Castleton (11/07/25)
FIELD GOALS MADE 9 Laster,Gracie VTSU Castleton (11/07/25)
FIELD GOAL ATTEMPTS 18 Laster,Gracie VTSU-Johnson (11/22/25)
3 PT FIELD GOALS MADE 4 Briggs,Lily Utica (11/25/25)
3 PT FG ATTEMPTS 5 O'Donnell,Siobhan; McQuade,Blythe; Briggs,Lily VTSU-Johnson (11/22/25); Vermont Tech (12/05/25); Utica (11/25/25); Rhodes (12/19/25)
FREE THROWS MADE 4 Chalmers,Mallorie; O'Donnell,Siobhan; Kittredge,Cassidy Gordon (11/11/25); Vermont Tech (12/05/25); New England Col. (12/06/25)
FREE THROW ATTEMPTS 6 Garceau,Jade; Ellsworth,Maggi VTSU-Johnson (11/22/25); New England Col. (12/06/25)
REBOUNDS 11 Ellsworth,Maggi Gordon (11/11/25)
ASSISTS 6 Zimmerman,Jessie Gordon (11/11/25)
STEALS 6 Briggs,Lily VTSU Castleton (11/07/25)
BLOCKED SHOTS 3 Kittredge,Cassidy; Collins,Eleonore VTSU-Johnson (11/22/25); New England Col. (12/06/25)
TURNOVERS 9 Briggs,Lily Mt. St. Joseph (12/20/25)
FOULS 5 Laster,Gracie; Briggs,Lily Plymouth St. (11/14/25); Nichols (12/10/25); Rhodes (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Kittredge, Cassidy 11 112 10.2
#25 Laster, Gracie 9 102 11.3
#10 Ellsworth, Maggi 11 94 8.5
#31 O'Brien, Kiley 11 94 8.5
#22 Garceau, Jade 11 59 5.4
#21 O'Donnell, Siobhan 11 58 5.3
#11 Briggs, Lily 11 41 3.7
#05 Chalmers, Mallorie 10 39 3.9
#23 Zimmerman, Jessica 11 39 3.5
#32 Collins, Eleonore 10 29 2.9
#24 Griner, Mackenzie 4 10 2.5
#15 Morales, Karyna 4 6 1.5
#04 McQuade, Blythe 3 3 1.0
#35 Dwinell, Paige 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Kittredge, Cassidy 11 46 101 .455 4.2 9.2
#25 Laster, Gracie 9 44 93 .473 4.9 10.3
#31 O'Brien, Kiley 11 43 98 .439 3.9 8.9
#10 Ellsworth, Maggi 11 38 81 .469 3.5 7.4
#22 Garceau, Jade 11 24 63 .381 2.2 5.7
#21 O'Donnell, Siobhan 11 23 73 .315 2.1 6.6
#23 Zimmerman, Jessica 11 16 43 .372 1.5 3.9
#11 Briggs, Lily 11 14 52 .269 1.3 4.7
#32 Collins, Eleonore 10 13 25 .520 1.3 2.5
#05 Chalmers, Mallorie 10 12 31 .387 1.2 3.1
#24 Griner, Mackenzie 4 4 7 .571 1.0 1.8
#15 Morales, Karyna 4 3 8 .375 0.8 2.0
#35 Dwinell, Paige 3 1 6 .167 0.3 2.0
#04 McQuade, Blythe 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Briggs, Lily 11 9 29 .310 0.8 2.6
#10 Ellsworth, Maggi 11 7 15 .467 0.6 1.4
#20 Kittredge, Cassidy 11 5 22 .227 0.5 2.0
#21 O'Donnell, Siobhan 11 5 26 .192 0.5 2.4
#25 Laster, Gracie 9 4 18 .222 0.4 2.0
#31 O'Brien, Kiley 11 3 10 .300 0.3 0.9
#05 Chalmers, Mallorie 10 2 7 .286 0.2 0.7
#22 Garceau, Jade 11 2 9 .222 0.2 0.8
#23 Zimmerman, Jessica 11 2 8 .250 0.2 0.7
#04 McQuade, Blythe 3 1 5 .200 0.3 1.7
#15 Morales, Karyna 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Kittredge, Cassidy 11 15 17 .882 1.4 1.5
#05 Chalmers, Mallorie 10 13 20 .650 1.3 2.0
#10 Ellsworth, Maggi 11 11 22 .500 1.0 2.0
#25 Laster, Gracie 9 10 12 .833 1.1 1.3
#22 Garceau, Jade 11 9 18 .500 0.8 1.6
#21 O'Donnell, Siobhan 11 7 9 .778 0.6 0.8
#31 O'Brien, Kiley 11 5 8 .625 0.5 0.7
#23 Zimmerman, Jessica 11 5 8 .625 0.5 0.7
#11 Briggs, Lily 11 4 12 .333 0.4 1.1
#32 Collins, Eleonore 10 3 8 .375 0.3 0.8
#24 Griner, Mackenzie 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Kittredge, Cassidy 11 63 5.7 10 0.9 53 4.8
#TM Team 11 58 5.3 24 2.2 34 3.1
#10 Ellsworth, Maggi 11 54 4.9 18 1.6 36 3.3
#11 Briggs, Lily 11 50 4.5 15 1.4 35 3.2
#31 O'Brien, Kiley 11 49 4.5 19 1.7 30 2.7
#22 Garceau, Jade 11 43 3.9 13 1.2 30 2.7
#23 Zimmerman, Jessica 11 35 3.2 4 0.4 31 2.8
#25 Laster, Gracie 9 32 3.6 6 0.7 26 2.9
#21 O'Donnell, Siobhan 11 31 2.8 11 1.0 20 1.8
#32 Collins, Eleonore 10 21 2.1 5 0.5 16 1.6
#05 Chalmers, Mallorie 10 16 1.6 4 0.4 12 1.2
#24 Griner, Mackenzie 4 13 3.3 5 1.3 8 2.0
#15 Morales, Karyna 4 5 1.3 2 0.5 3 0.8
#35 Dwinell, Paige 3 2 0.7 2 0.7 0 0.0
#04 McQuade, Blythe 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Briggs, Lily 11 32 2.9
#23 Zimmerman, Jessica 11 22 2.0
#20 Kittredge, Cassidy 11 21 1.9
#10 Ellsworth, Maggi 11 20 1.8
#21 O'Donnell, Siobhan 11 13 1.2
#25 Laster, Gracie 9 11 1.2
#31 O'Brien, Kiley 11 11 1.0
#22 Garceau, Jade 11 10 0.9
#05 Chalmers, Mallorie 10 9 0.9
#35 Dwinell, Paige 3 2 0.7
#24 Griner, Mackenzie 4 2 0.5
#32 Collins, Eleonore 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Collins, Eleonore 10 10 1.0
#20 Kittredge, Cassidy 11 7 0.6
#31 O'Brien, Kiley 11 5 0.5
#22 Garceau, Jade 11 4 0.4
#11 Briggs, Lily 11 3 0.3
#10 Ellsworth, Maggi 11 2 0.2
#05 Chalmers, Mallorie 10 1 0.1
#21 O'Donnell, Siobhan 11 1 0.1
#23 Zimmerman, Jessica 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Briggs, Lily 11 26 2.4
#21 O'Donnell, Siobhan 11 17 1.5
#10 Ellsworth, Maggi 11 14 1.3
#22 Garceau, Jade 11 13 1.2
#25 Laster, Gracie 9 12 1.3
#23 Zimmerman, Jessica 11 10 0.9
#20 Kittredge, Cassidy 11 8 0.7
#05 Chalmers, Mallorie 10 6 0.6
#32 Collins, Eleonore 10 5 0.5
#31 O'Brien, Kiley 11 5 0.5
#24 Griner, Mackenzie 4 2 0.5
#15 Morales, Karyna 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Briggs, Lily 11 41 3.7
#10 Ellsworth, Maggi 11 32 2.9
#23 Zimmerman, Jessica 11 25 2.3
#25 Laster, Gracie 9 24 2.7
#21 O'Donnell, Siobhan 11 21 1.9
#05 Chalmers, Mallorie 10 19 1.9
#22 Garceau, Jade 11 16 1.5
#20 Kittredge, Cassidy 11 16 1.5
#31 O'Brien, Kiley 11 10 0.9
#TM Team 11 10 0.9
#32 Collins, Eleonore 10 5 0.5
#35 Dwinell, Paige 3 5 1.7
#24 Griner, Mackenzie 4 2 0.5
#04 McQuade, Blythe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Briggs, Lily 11 34 3.1
#31 O'Brien, Kiley 11 25 2.3
#21 O'Donnell, Siobhan 11 24 2.2
#10 Ellsworth, Maggi 11 20 1.8
#25 Laster, Gracie 9 20 2.2
#22 Garceau, Jade 11 18 1.6
#05 Chalmers, Mallorie 10 14 1.4
#23 Zimmerman, Jessica 11 11 1.0
#20 Kittredge, Cassidy 11 9 0.8
#32 Collins, Eleonore 10 8 0.8
#35 Dwinell, Paige 3 5 1.7
#24 Griner, Mackenzie 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Kittredge, Cassidy 11 323 29.4
#11 Briggs, Lily 11 255 23.2
#10 Ellsworth, Maggi 11 248 22.5
#22 Garceau, Jade 11 230 20.9
#21 O'Donnell, Siobhan 11 214 19.5
#31 O'Brien, Kiley 11 207 18.8
#23 Zimmerman, Jessica 11 188 17.1
#25 Laster, Gracie 9 174 19.3
#05 Chalmers, Mallorie 10 167 16.7
#32 Collins, Eleonore 10 108 10.8
#24 Griner, Mackenzie 4 33 8.3
#15 Morales, Karyna 4 23 5.8
#35 Dwinell, Paige 3 17 5.7
#04 McQuade, Blythe 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Griner, Mackenzie 4 2 2 1.00
#20 Kittredge, Cassidy 11 21 16 1.31
#31 O'Brien, Kiley 11 11 10 1.10