Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Johnson St. (68, ) vs Norwich (55, )

Box Score

Norwich logo
55
vs
68
Johnson St. logo
Team Score By Half
Team 1 2 Total F
NORWICH Norwich 27 28 55
Winner JSC Johnson St. 32 36 68

Norwich 55

Norwich 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Daniels, Ally * 35 6-15 1-1 0-1 1-3 4 5 0 3 0 0 0
10 10 Marchese, Natalie * 35 7-15 0-1 0-1 0-3 3 4 4 2 0 0 0
11 11 Rate, Erica * 35 3-7 3-5 0-0 0-1 1 5 2 0 0 0 0
23 23 McWilliams, Laural * 35 3-8 0-0 0-1 3-5 8 3 1 3 1 1 0
15 15 Jaggars, Jess * 28 2-5 0-0 3-6 3-4 7 4 0 2 0 1 0
05 05 Doyon, Karissa 16 2-4 1-1 1-2 1-0 1 0 0 0 0 0 0
33 33 Daniels, Christine 16 0-0 0-0 0-0 0-3 3 3 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 23-54 5-8 4-11 8-20 28 24 7 14 1 2 0
Team Summary FG 3PT FT
Total 23-54 5-8 4-11
42.6% 62.5% 36.4%
Column One Column Two Column Three

Johnson St. 68

Johnson St. 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jenna Lewis * 37 3-10 1-4 14-15 3-7 10 3 5 1 0 2 0
11 11 Staci Cutting * 35 4-12 1-3 3-6 2-2 4 1 2 0 0 2 0
10 10 Sara Dolan * 31 2-6 0-0 0-0 2-1 3 1 1 2 1 0 0
22 22 Claudia Martineau * 25 8-15 0-0 1-2 4-7 11 5 1 0 1 0 0
02 02 Casey Rusin * 23 0-6 0-3 2-3 0-1 1 1 0 4 0 2 0
04 04 Beth Lilligreen 17 3-7 0-0 0-0 3-3 6 1 0 0 0 0 0
15 15 Samantha Cutting 12 0-0 0-0 0-1 1-0 1 1 0 0 0 1 0
21 21 Emily Hassard 10 0-0 0-0 0-0 0-2 2 1 1 3 0 0 0
20 20 Shanna Allen 8 2-3 2-2 0-0 0-0 0 0 0 0 0 0 0
05 05 Maureen Driscoll 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-59 4-12 20-27 15-23 38 15 10 10 2 7 0
Team Summary FG 3PT FT
Total 22-59 4-12 20-27
37.3% 33.3% 74.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Norwich
Johnson St.
2nd Chance Points
Team Total
Norwich
Johnson St.
Bench Points
Team Total
Norwich
Johnson St.
Lead Gained By
Team Total
Norwich
Johnson St.
Points in Paint
Team Total
Norwich
Johnson St.
Fast Break Points
Team Total
Norwich
Johnson St.
Score Tied By
Team Total
Norwich
Johnson St.