Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamson, Brandon 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Bayly-Henshaw, Terrance 4-1 4-1 0-0 1-0  —  4-1  —   —   —   —  W 2 4-1 0-0 0-0
Bayly-Henshaw, Terrance 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Desjardins, Jack 2-2 2-2 0-0 0-0 0-1  —   —   —   —  2-1 L 2 2-2 0-0 0-0
Fuentes, Lorente, D. 5-0 5-0 0-0 1-0  —   —  3-0 2-0  —   —  W 5 5-0 0-0 0-0
Gan, Reynard 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Gonzalez Torres, Juan 0-2 0-2 0-0 0-0  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Harris, Aerielle 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hartigan, Stephen 4-3 4-3 0-0 1-0  —   —  0-1 1-1 3-1  —  L 2 4-3 0-0 0-0
Horgan, Sean 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Littlefield, David 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Redmond, Jaxson 6-1 6-1 0-0 1-0 6-1  —   —   —   —   —  W 4 6-1 0-0 0-0
Rohm, Pierce 3-0 3-0 0-0 0-0  —   —  1-0  —  1-0 1-0 W 3 3-0 0-0 0-0
Teluk, Ethan 4-1 4-1 0-0 1-0  —  1-0  —   —  1-1 2-0 W 1 4-1 0-0 0-0
Torres, Gonzalez, J. 3-2 3-2 0-0 1-0  —   —  1-1 1-1 1-0  —  W 2 3-2 0-0 0-0
Walker, Lily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 40-14 40-14 0-0 6-0 6-3 7-2 6-3 6-3 7-2 8-1 0-0 0-0
Percentage .741 .741 .000 1.000 .667 .778 .667 .667 .778 .889 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamson, Brandon Rohm, Pierce 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Harris, Aerielle Adamson, Brandon 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Littlefield, David Desjardins, Jack 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Littlefield, David Horgan, Sean 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Redmond, Jaxson Bayly-Henshaw, Terrance 5-0 5-0 0-0 1-0 5-0  —   —  W 5 5-0 0-0 0-0
Redmond, Jaxson Bayly-Henshaw, Terrance 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Teluk, Ethan Desjardins, Jack 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Teluk, Ethan Rohm, Pierce 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gan, Reynard Hartigan, Stephen 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Gonzalez Torres, Juan Hartigan, Stephen 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Walker, Lily Gan, Reynard 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Fuentes, Lorente, D. Gan, Reynard 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Fuentes, Lorente, D. Torres, Gonzalez, J. 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Torres, Gonzalez, J. Hartigan, Stephen 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 22-5 22-5 0-0 3-0 9-0 6-3 7-2 0-0 0-0
Percentage .815 .815 .000 1.000 1.000 .667 .778 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamson, Brandon 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Bayly-Henshaw, Terrance 5-0 5-0 0-0 1-0 5-0  —   —  W 5 5-0 0-0 0-0
Bayly-Henshaw, Terrance 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Desjardins, Jack 2-0 2-0 0-0 0-0 1-0  —  1-0 W 2 2-0 0-0 0-0
Harris, Aerielle 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hartigan, Stephen 5-2 5-2 0-0 1-0  —  1-1 4-1 L 1 5-2 0-0 0-0
Littlefield, David 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Redmond, Jaxson 7-0 7-0 0-0 1-0 7-0  —   —  W 7 7-0 0-0 0-0
Teluk, Ethan 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Rohm, Pierce 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Gan, Reynard 5-2 5-2 0-0 1-0  —  2-0 3-2 L 1 5-2 0-0 0-0
Gonzalez Torres, Juan 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Walker, Lily 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Horgan, Sean 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Fuentes, Lorente, D. 3-2 3-2 0-0 1-0  —  3-2  —  W 2 3-2 0-0 0-0
Torres, Gonzalez, J. 3-2 3-2 0-0 1-0  —  1-2 2-0 W 2 3-2 0-0 0-0
Total 22-5 22-5 0-0 3-0 9-0 6-3 7-2 0-0 0-0
Percentage .815 .815 .000 1.000 1.000 .667 .778 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bayly-Henshaw, Terrance 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Fuentes, Lorente, D. 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Hartigan, Stephen 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Redmond, Jaxson 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Teluk, Ethan 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Torres, Gonzalez, J. 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Redmond, Jaxson Bayly-Henshaw, Terrance 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Fuentes, Lorente, D. Gan, Reynard 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Torres, Gonzalez, J. Hartigan, Stephen 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bayly-Henshaw, Terrance 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Hartigan, Stephen 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Redmond, Jaxson 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Gan, Reynard 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fuentes, Lorente, D. 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Torres, Gonzalez, J. 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/11/26 VTSU Lyndon W 7-0 W W W W W W W W W
3/14/26 Houghton W 6-1 W W L W W W W L W
3/18/26 VTSU Johnson W 6-1 L W W W W W W W W
3/21/26 at Thomas L 1-6 L L W L L L W L L
3/25/26 VTSU Castleton W 7-0 W W W W W W W W W
3/28/26 Lesley W 7-0 W W W W W W W W W
3/28/26 Lesley W 5-2 L L W W W W W W W
4/4/26 at SUNY Delhi Broncos W 4-3 W W L L L W W W W
4/4/26 at SUNY Delhi Broncos W 4-3 W W L L W W W L L