Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (7-3-4, 5-3-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 23 11
Goals Per Game 1.64 0.79
Shots 162 153
Shots Per Game 11.6 10.9
Shots Percentage 0.142 0.072
Shots On Goal 92-162 64-153
Shots On Goal Percentage 0.568 0.418
Penalties
Yellow Cards 12 18
Red Cards 0 0
Miscellaneous
Assists 17 11
Saves 53 69
Fouls 117 157
Corner Kicks 66 72
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 10Fuentes, Diego 14 12 872 6 4 16 26 0.231 17 0.654 4-0 4 2-2
23 Perkins, Shea 23Perkins, Shea 14 4 507 4 0 8 18 0.222 10 0.556 0-0 1 0-0
25 Cantarero, Gabriel 25Cantarero, Gabriel 14 14 1215 3 0 6 16 0.188 9 0.563 0-0 0 0-0
9 Grubic, Christian 9Grubic, Christian 12 5 485 3 0 6 20 0.150 13 0.650 0-0 2 0-1
29 Hennessey, Daniel 29Hennessey, Daniel 14 5 542 2 1 5 8 0.250 6 0.750 2-0 0 1-1
26 Bergeson, Miles 26Bergeson, Miles 14 12 1138 0 4 4 10 0.000 6 0.600 1-0 0 0-0
3 McDonough, Andrew 3McDonough, Andrew 13 8 673 1 2 4 8 0.125 5 0.625 1-0 0 0-0
15 Sandoval, Sito 15Sandoval, Sito 4 0 56 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Albrecht, Cameron 14Albrecht, Cameron 13 5 502 1 0 2 11 0.091 5 0.455 0-0 0 0-0
5 D'Arena, Alessandro 5D'Arena, Alessandro 14 14 1256 0 2 2 8 0.000 3 0.375 0-0 0 0-0
19 Lahoud, Max 19Lahoud, Max 8 6 636 0 2 2 3 0.000 2 0.667 0-0 0 0-0
18 Rubinstein, Ben 18Rubinstein, Ben 4 4 296 1 0 2 6 0.167 3 0.500 1-0 0 0-1
4 Hamrell, Dillon 4Hamrell, Dillon 6 0 72 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 DePeppe, Nick 2DePeppe, Nick 7 1 183 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Engeman, Niko 13Engeman, Niko 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Euceda Bernales , Ivan 8Euceda Bernales , Ivan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hassan, Sharmarke 30Hassan, Sharmarke 14 13 898 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Hunt, Jack 7Hunt, Jack 12 10 798 0 0 0 6 0.000 1 0.167 1-0 0 0-0
20 Hurley, Cooper 20Hurley, Cooper 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kharchuk, Oleksandr 12Kharchuk, Oleksandr 14 14 1233 0 0 0 13 0.000 7 0.538 1-0 0 0-0
17 McMahon, Loagen 17McMahon, Loagen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moriarty, Aiden 11Moriarty, Aiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rodgers, Kirk 00Rodgers, Kirk 10 9 871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rubinstein, Harry 21Rubinstein, Harry 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 6Wallace, Tavis 13 11 1033 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Ziminski, Tyler 99Ziminski, Tyler 5 5 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13771 23 17 63 162 0.142 92 0.568 12-0 7 3-5
Opponent 14 - 13802 11 11 33 153 0.072 64 0.418 18-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rodgers, Kirk 00Rodgers, Kirk 10 9 871:09 7 0.72 37 0.841 6 2 2 4 96
99 Ziminski, Tyler 99Ziminski, Tyler 5 5 388:51 4 0.93 15 0.789 1 1 2 1 37
Total 14 - 1260:00 11 0.79 52 0.825 7 3 4 5 133
Opponents 14 - 1260:00 23 1.64 67 0.744 3 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 10Fuentes, Diego 10 9 657 5 3 13 19 0.263 11 0.579 4-0 3 1-1
25 Cantarero, Gabriel 25Cantarero, Gabriel 10 10 900 3 0 6 14 0.214 8 0.571 0-0 0 0-0
9 Grubic, Christian 9Grubic, Christian 8 2 304 3 0 6 11 0.273 7 0.636 0-0 2 0-0
29 Hennessey, Daniel 29Hennessey, Daniel 10 3 375 2 1 5 7 0.286 5 0.714 1-0 0 1-1
26 Bergeson, Miles 26Bergeson, Miles 10 8 778 0 4 4 7 0.000 4 0.571 1-0 0 0-0
3 McDonough, Andrew 3McDonough, Andrew 9 6 506 1 2 4 6 0.167 5 0.833 1-0 0 0-0
23 Perkins, Shea 23Perkins, Shea 10 3 340 2 0 4 11 0.182 6 0.545 0-0 0 0-0
15 Sandoval, Sito 15Sandoval, Sito 3 0 31 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Albrecht, Cameron 14Albrecht, Cameron 9 5 350 1 0 2 10 0.100 5 0.500 0-0 0 0-0
5 D'Arena, Alessandro 5D'Arena, Alessandro 10 10 896 0 2 2 5 0.000 2 0.400 0-0 0 0-0
4 Hamrell, Dillon 4Hamrell, Dillon 5 0 72 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Lahoud, Max 19Lahoud, Max 6 5 485 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 DePeppe, Nick 2DePeppe, Nick 7 1 183 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Engeman, Niko 13Engeman, Niko 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Euceda Bernales , Ivan 8Euceda Bernales , Ivan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hassan, Sharmarke 30Hassan, Sharmarke 10 10 698 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Hunt, Jack 7Hunt, Jack 8 6 499 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Hurley, Cooper 20Hurley, Cooper 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kharchuk, Oleksandr 12Kharchuk, Oleksandr 10 10 873 0 0 0 9 0.000 5 0.556 0-0 0 0-0
17 McMahon, Loagen 17McMahon, Loagen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moriarty, Aiden 11Moriarty, Aiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rodgers, Kirk 00Rodgers, Kirk 6 5 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rubinstein, Ben 18Rubinstein, Ben 1 1 60 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Rubinstein, Harry 21Rubinstein, Harry 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 6Wallace, Tavis 10 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ziminski, Tyler 99Ziminski, Tyler 5 5 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9811 19 15 53 115 0.165 64 0.557 12-0 5 2-2
Opponent 10 - 9881 9 8 26 105 0.086 42 0.400 18-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rodgers, Kirk 00Rodgers, Kirk 6 5 511:09 5 0.88 18 0.783 4 2 0 2 51
99 Ziminski, Tyler 99Ziminski, Tyler 5 5 388:51 4 0.93 15 0.789 1 1 2 1 37
Total 10 - 900:00 9 0.90 33 0.786 5 3 2 3 88
Opponents 10 - 900:00 19 1.90 45 0.703 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at MCLA W 1-0 (1-0-0) 62 Shea Perkins (1) (Diego Fuentes)
08/31/2025 vs VTSU Castleton W 2-1 (2-0-0, 0-0-0) 0-0-0 92 Ben Rubinstein (1)
Diego Fuentes (0)
09/03/2025 at Plattsburgh St. T 0-0 (2-0-1, 0-0-0) 0-0-0 220
09/06/2025 vs Dean W 4-0 (3-0-1, 1-0-0) 1-0-0 43 Diego Fuentes (2) (Andrew McDonough , Alessandro D'Arena)
Sito Sandoval (1)
Daniel Hennessey (1)
Daniel Hennessey (1) (Sito Sandoval)
9/13/2025 at Albertus Magnus L 0-1 (3-1-1, 1-1-0) 1-1-0 0
09/16/2025 at SUNY Canton T 1-1 (3-1-2, 1-1-0) 1-1-0 155 Shea Perkins (2) (Max Lahoud)
09/19/2025 vs Saint Joseph (CT) L 0-1 (3-2-2, 1-2-0) 1-2-0 157
09/23/2025 at Colby-Sawyer W 6-0 (4-2-2, 2-2-0) 2-2-0 50 Christian Grubic (1) (Max Lahoud , Alessandro D'Arena)
Diego Fuentes (3) (Miles Bergeson , Andrew McDonough)
Andrew McDonough (1) (Diego Fuentes)
Shea Perkins (4) (Miles Bergeson)
Cameron Albrecht (1)
Shea Perkins (4) (Daniel Hennessey)
9/27/2025 at Lasell T 1-1 (4-2-4, 2-2-2) 2-2-2 150 Gabriel Cantarero (1) (Miles Bergeson)
10/01/2025 at Emmanuel (MA) T 1-1 (4-2-4, 2-2-2) 2-2-2 167 Diego Fuentes (4) (Miles Bergeson)
10/04/2025 vs Elms W 3-1 (5-2-4, 3-2-2) 3-2-2 73 Gabriel Cantarero (2)
Diego Fuentes (4)
Christian Grubic (2) (Dillon Hamrell)
10/11/2025 vs St. Joseph's (ME) W 1-0 (6-2-4, 4-2-2) 4-2-2 79 Christian Grubic (3) (Diego Fuentes)
10/15/2025 vs Rivier L 1-3 (6-3-4, 4-3-2) 4-3-2 23 0 (0)
10/18/2025 at Mitchell W 2-1 (7-3-4, 5-3-2) 5-3-2 185 Gabriel Cantarero (3) (Diego Fuentes)
Diego Fuentes (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at MCLA 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
08/31/2025 vs VTSU Castleton 2-1 2 0 4 17 0.118 10 0.588 2-0 1 1-3 990
09/03/2025 at Plattsburgh St. 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 vs Dean 4-0 4 3 11 17 0.235 8 0.471 0-0 1 1-1 990
9/13/2025 at Albertus Magnus 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
09/16/2025 at SUNY Canton 1-1 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
09/19/2025 vs Saint Joseph (CT) 0-1 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
09/23/2025 at Colby-Sawyer 6-0 6 7 19 7 0.857 6 0.857 0-0 1 0-0 990
9/27/2025 at Lasell 1-1 1 1 3 12 0.083 10 0.833 1-0 0 0-0 900
10/01/2025 at Emmanuel (MA) 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/04/2025 vs Elms 3-1 3 1 7 12 0.250 8 0.667 1-0 1 1-1 990
10/11/2025 vs St. Joseph's (ME) 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/15/2025 vs Rivier 1-3 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
10/18/2025 at Mitchell 2-1 2 1 5 23 0.087 8 0.348 0-0 1 0-0 990
Total 23-11 23 17 63 162 0.142 92 0.568 12-0 7 3-5 13771
Opponent - 11 11 33 153 0.072 64 0.418 18-0 3 - 13802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MCLA 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
08/31/2025 VTSU Castleton 2-1 90:00 1 0.50 0 0.000 1 0 0 0 3
09/03/2025 Plattsburgh St. 0-0 90:00 0 0.33 14 1.000 0 0 1 1 29
09/06/2025 Dean 4-0 90:00 0 0.25 2 1.000 1 0 0 1 6
9/13/2025 Albertus Magnus 0-1 90:00 1 0.40 4 0.800 0 1 0 0 5
09/16/2025 SUNY Canton 1-1 90:00 1 0.50 1 0.500 0 0 1 0 9
09/19/2025 Saint Joseph (CT) 0-1 90:00 1 0.57 3 0.750 0 1 0 0 8
09/23/2025 Colby-Sawyer 6-0 90:00 0 0.50 3 1.000 1 0 0 1 8
9/27/2025 Lasell 1-1 90:00 1 0.56 6 0.857 0 0 1 0 7
10/01/2025 Emmanuel (MA) 1-1 90:00 1 0.60 2 0.667 0 0 1 0 11
10/04/2025 Elms 3-1 90:00 1 0.64 2 0.667 1 0 0 0 7
10/11/2025 St. Joseph's (ME) 1-0 90:00 0 0.58 2 1.000 1 0 0 1 13
10/15/2025 Rivier 1-3 90:00 3 0.77 3 0.500 0 1 0 0 6
10/18/2025 Mitchell 2-1 90:00 1 0.79 6 0.857 1 0 0 0 17
Totals - 1260 11 0.79 52 0.825 7 3 4 5 133
Opponent - 1260:00 23 1.64 68 0.747 3 7 4 3 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 MCLA 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 950
08/31/2025 VTSU Castleton 1-2 1 2 4 3 0.333 1 0.333 2-0 0 0-0 991
09/03/2025 Plattsburgh St. 0-0 0 0 0 29 0.000 14 0.483 0-0 0 0-0 990
09/06/2025 Dean 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/13/2025 Albertus Magnus 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 991
09/16/2025 SUNY Canton 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/19/2025 Saint Joseph (CT) 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 990
09/23/2025 Colby-Sawyer 0-6 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/27/2025 Lasell 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 970
10/01/2025 Emmanuel (MA) 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/04/2025 Elms 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/11/2025 St. Joseph's (ME) 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 990
10/15/2025 Rivier 3-1 3 4 10 6 0.500 6 1.000 1-0 1 0-0 990
10/18/2025 Mitchell 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
Total 11-23 11 11 33 153 0.072 64 0.418 18-0 3 0-0 13802
Norwich - 23 17 63 162 0.142 92 0.568 12-0 7 - 13771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MCLA 0-1 90:00 1 1.00 7 0.875 0 1 0 0 9
08/31/2025 VTSU Castleton 1-2 90:00 2 1.50 7 0.778 0 1 0 0 17
09/03/2025 Plattsburgh St. 0-0 90:00 0 1.00 0 0.00 0 0 1 1 1
09/06/2025 Dean 0-4 90:00 4 1.75 4 0.500 0 1 0 0 17
9/13/2025 Albertus Magnus 1-0 90:00 0 1.40 2 1.000 1 0 0 1 2
09/16/2025 SUNY Canton 1-1 90:00 1 1.33 9 0.900 0 0 1 0 17
09/19/2025 Saint Joseph (CT) 1-0 90:00 0 1.14 6 1.000 1 0 0 1 9
09/23/2025 Colby-Sawyer 0-6 90:00 6 1.75 0 0.000 0 1 0 0 7
9/27/2025 Lasell 1-1 90:00 1 1.67 9 0.900 0 0 1 0 10
10/01/2025 Emmanuel (MA) 1-1 90:00 1 1.60 3 0.750 0 0 1 0 6
10/04/2025 Elms 1-3 90:00 3 1.73 5 0.625 0 1 0 0 12
10/11/2025 St. Joseph's (ME) 0-1 90:00 1 1.67 3 0.750 0 1 0 0 7
10/15/2025 Rivier 3-1 90:00 1 1.62 7 0.875 1 0 0 0 16
10/18/2025 Mitchell 1-2 90:00 2 1.64 6 0.750 0 1 0 0 23
Totals - 1260 23 1.64 68 0.747 3 7 4 3 153
Norwich - 1260:00 11 0.79 52 0.825 7 3 4 5 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at MCLA 1-0 1/0 1/0 12/7 8/4 4/4 1/0 0/0
08/31/2025 vs VTSU Castleton 2-1 2/1 0/2 17/3 10/1 9/3 2/2 0/0
09/03/2025 at Plattsburgh St. 0-0 0/0 0/0 1/29 0/14 4/11 0/0 0/0
09/06/2025 vs Dean 4-0 4/0 3/0 17/6 8/2 4/4 0/2 0/0
9/13/2025 at Albertus Magnus 0-1 0/1 0/0 7/14 2/5 7/5 2/2 0/0
09/16/2025 at SUNY Canton 1-1 1/1 1/1 17/9 10/3 3/5 0/1 0/0
09/19/2025 vs Saint Joseph (CT) 0-1 0/1 0/0 9/8 7/4 6/2 2/2 0/0
09/23/2025 at Colby-Sawyer 6-0 6/0 7/0 7/8 6/3 7/8 0/0 0/0
9/27/2025 at Lasell 1-1 1/1 1/1 12/15 10/7 4/5 1/1 0/0
10/01/2025 at Emmanuel (MA) 1-1 1/1 1/1 6/11 4/3 3/3 2/1 0/0
10/04/2025 vs Elms 3-1 3/1 1/1 12/7 8/3 4/6 1/1 0/0
10/11/2025 vs St. Joseph's (ME) 1-0 1/0 1/0 7/13 4/2 1/7 1/4 0/0
10/15/2025 vs Rivier 1-3 1/3 0/4 15/6 7/6 3/6 0/1 0/0
10/18/2025 at Mitchell 2-1 2/1 1/1 23/17 8/7 7/3 0/1 0/0
Totals 23/11 17/11 162/153 92/64 66/72 12/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Colby-Sawyer (09/23/2025)
GOALS 6 Colby-Sawyer (09/23/2025)
ASSISTS 7 Colby-Sawyer (09/23/2025)
SHOTS 23 Mitchell (10/18/2025)
SHOTS ON GOAL 10 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 12 Colby-Sawyer (09/23/2025)
Lasell (9/27/2025)
St. Joseph's (ME) (10/11/2025)
CORNER KICKS 9 VTSU Castleton (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rivier (10/15/2025)
GOALS 3 Rivier (10/15/2025)
ASSISTS 4 Rivier (10/15/2025)
SHOTS 29 Plattsburgh St. (09/03/2025)
SHOTS ON GOAL 14 Plattsburgh St. (09/03/2025)
SAVES 9 SUNY Canton (09/16/2025)
Lasell (9/27/2025)
FOULS 17 Dean (09/06/2025)
CORNER KICKS 11 Plattsburgh St. (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rivier (10/15/2025)
GOALS 1 MCLA (8/29/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)
Rivier (10/15/2025)
ASSISTS 1 MCLA (8/29/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
Elms (10/04/2025)
St. Joseph's (ME) (10/11/2025)
Mitchell (10/18/2025)
SHOTS 1 Plattsburgh St. (09/03/2025)
Emmanuel (MA) (10/01/2025)
SHOTS ON GOAL 2 Albertus Magnus (9/13/2025)
SAVES 1 SUNY Canton (09/16/2025)
FOULS 4 Saint Joseph (CT) (09/19/2025)
Elms (10/04/2025)
Rivier (10/15/2025)
CORNER KICKS 1 SUNY Canton (09/16/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)
Rivier (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albertus Magnus (9/13/2025)
Saint Joseph (CT) (09/19/2025)
GOALS 1 VTSU Castleton (08/31/2025)
Albertus Magnus (9/13/2025)
SUNY Canton (09/16/2025)
Saint Joseph (CT) (09/19/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
Elms (10/04/2025)
Mitchell (10/18/2025)
ASSISTS 1 SUNY Canton (09/16/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
Elms (10/04/2025)
Mitchell (10/18/2025)
SHOTS 3 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
Rivier (10/15/2025)
SHOTS ON GOAL 1 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
St. Joseph's (ME) (10/11/2025)
SAVES 2 Albertus Magnus (9/13/2025)
FOULS 6 Plattsburgh St. (09/03/2025)
Elms (10/04/2025)
CORNER KICKS 2 VTSU Castleton (08/31/2025)
Saint Joseph (CT) (09/19/2025)
Emmanuel (MA) (10/01/2025)
Mitchell (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
GOALS 2 Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
ASSISTS 2 Colby-Sawyer (09/23/2025)
SHOTS 7 Mitchell (10/18/2025)
SHOTS ON GOAL 3 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 3 Colby-Sawyer (09/23/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Colby-Sawyer (09/23/2025)
GOALS 6 Colby-Sawyer (09/23/2025)
ASSISTS 7 Colby-Sawyer (09/23/2025)
SHOTS 23 Mitchell (10/18/2025)
SHOTS ON GOAL 10 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 12 Colby-Sawyer (09/23/2025)
Lasell (9/27/2025)
St. Joseph's (ME) (10/11/2025)
CORNER KICKS 9 VTSU Castleton (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hennessey, Daniel
Perkins, Shea
Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
GOALS 2 Hennessey, Daniel
Perkins, Shea
Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
ASSISTS 2 Bergeson, Miles
Colby-Sawyer (09/23/2025)
SHOTS 7 Cantarero, Gabriel
Mitchell (10/18/2025)
SHOTS ON GOAL 3 Grubic, Christian
Fuentes, Diego
Andrew McDonough
VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Rodgers, Kirk
Plattsburgh St. (09/03/2025)
FOULS 3 Fuentes, Diego
Wallace, Tavis
Grubic, Christian
Colby-Sawyer (09/23/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Fuentes, Diego 16
Perkins, Shea 8
Cantarero, Gabriel 6
Grubic, Christian 6
Hennessey, Daniel 5
Team Leaders: Goals
Player High
Goals
Fuentes, Diego 6
Perkins, Shea 4
Cantarero, Gabriel 3
Grubic, Christian 3
Hennessey, Daniel 2
Team Leaders: Assists
Player High
Assists
Fuentes, Diego 4
Bergeson, Miles 4
McDonough, Andrew 2
D'Arena, Alessandro 2
Lahoud, Max 2
Team Leaders: Shots
Player High
Shots
Fuentes, Diego 26
Grubic, Christian 20
Perkins, Shea 18
Cantarero, Gabriel 16
Kharchuk, Oleksandr 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fuentes, Diego 17
Grubic, Christian 13
Perkins, Shea 10
Cantarero, Gabriel 9
Kharchuk, Oleksandr 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fuentes, Diego 4
Grubic, Christian 2
Perkins, Shea 1