Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (10-6-4, 6-4-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 42 21
Goals Per Game 2.10 1.05
Shots 282 200
Shots Per Game 14.1 10.0
Shots Percentage 0.149 0.105
Shots On Goal 158-282 85-200
Shots On Goal Percentage 0.560 0.425
Penalties
Yellow Cards 19 42
Red Cards 2 1
Miscellaneous
Assists 29 18
Saves 64 116
Fouls 197 217
Corner Kicks 125 94
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 20 17 1003 5 4 14 32 0.156 17 0.531 5-0 1 1-2
9 Hennessey, Daniel 19 7 795 5 4 14 29 0.172 14 0.483 0-0 0 0-0
12 Baek, Brian 17 14 817 5 2 12 24 0.208 16 0.667 0-0 1 0-0
26 Bergeson, Miles 19 19 1648 4 3 11 18 0.222 8 0.444 4-1 1 1-1
4 Habiniak, Cristian 17 13 873 5 1 11 15 0.333 10 0.667 0-0 0 0-0
2 DePeppe, Nick 17 3 540 4 1 9 14 0.286 11 0.786 1-0 1 0-0
5 D'Arena, Alessandro 19 18 1577 2 2 6 10 0.200 4 0.400 1-0 2 0-0
23 Perkins, Shea 20 6 795 2 2 6 30 0.067 22 0.733 5-0 0 0-0
15 Pereira, Lucas 5 0 101 1 2 4 4 0.250 1 0.250 0-0 0 0-0
21 Rubinstein, Harry 7 0 324 2 0 4 5 0.400 2 0.400 0-0 1 0-0
27 Salisbury, Jacob 16 1 516 1 2 4 5 0.200 4 0.800 0-0 1 0-0
17 Clark, John 13 5 600 1 1 3 12 0.083 7 0.583 1-0 1 0-0
7 Hassan, Sharmarke 15 3 401 1 1 3 6 0.167 5 0.833 0-0 1 0-0
25 Cantarero, Gabriel 16 15 1239 1 0 2 13 0.077 7 0.538 0-0 0 0-0
11 Moriarty, Aiden 1 0 29 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Pena, Alejandro 15 2 559 1 0 2 8 0.125 5 0.625 0-0 0 0-0
18 Rubinstein, Ben 19 17 1295 0 2 2 22 0.000 9 0.409 0-0 0 0-0
24 More, Nate 13 7 663 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Paro, Jacob 20 19 1644 0 1 1 8 0.000 5 0.625 1-0 0 0-0
14 Albrecht, Cameron 17 12 956 0 0 0 11 0.000 5 0.455 0-0 0 0-0
00 Borberg, Austin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Engeman, Niko 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hycent, Chris 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kalorin, Victor 16 16 1396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lahoud, Max 2 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Miner, Reece 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Powers, Quinn 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roy, Devin 8 3 343 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Thompson, Patrick 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 19 17 1484 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20361 42 29 113 282 0.149 158 0.560 19-2 10 2-3
Opponent 20 - 20253 21 18 60 200 0.105 85 0.425 42-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Borberg, Austin 4 4 360:00 5 1.25 7 0.583 1 2 1 1/0 30
0 Kalorin, Victor 16 16 1351:26 15 1.00 55 0.786 9 4 3 5/1 115
1 Thompson, Patrick 2 0 63:34 1 1.42 1 0.500 0 0 0 0/1 3
Total 20 - 1775:00 21 1.06 63 0.750 10 6 4 8 148
Opponents 20 - 1820:00 42 2.08 115 0.732 5 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 12 9 619 3 3 9 21 0.143 8 0.381 3-0 0 1-2
9 Hennessey, Daniel 12 3 423 4 1 9 19 0.211 9 0.474 0-0 0 0-0
12 Baek, Brian 10 10 521 2 1 5 17 0.118 9 0.529 0-0 0 0-0
5 D'Arena, Alessandro 12 11 1021 2 1 5 8 0.250 3 0.375 1-0 2 0-0
4 Habiniak, Cristian 11 9 540 2 1 5 10 0.200 5 0.500 0-0 0 0-0
26 Bergeson, Miles 11 11 968 2 0 4 14 0.143 5 0.357 3-1 1 1-1
2 DePeppe, Nick 10 1 193 2 0 4 3 0.667 2 0.667 1-0 1 0-0
17 Clark, John 10 4 436 1 1 3 10 0.100 5 0.500 0-0 1 0-0
27 Salisbury, Jacob 10 0 352 1 1 3 3 0.333 3 1.000 0-0 1 0-0
3 Pena, Alejandro 9 2 320 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Perkins, Shea 12 2 488 1 0 2 23 0.043 16 0.696 3-0 0 0-0
18 Rubinstein, Ben 12 11 785 0 2 2 15 0.000 4 0.267 0-0 0 0-0
21 Rubinstein, Harry 4 0 141 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 More, Nate 8 4 366 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Paro, Jacob 12 11 964 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Pereira, Lucas 2 0 21 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Albrecht, Cameron 9 7 606 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Borberg, Austin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cantarero, Gabriel 9 8 649 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Hassan, Sharmarke 10 2 238 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Kalorin, Victor 11 11 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lahoud, Max 2 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Miner, Reece 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Powers, Quinn 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roy, Devin 4 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Patrick 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 12 11 1029 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12021 22 14 58 176 0.125 83 0.472 19-2 6 2-3
Opponent 12 - 12116 15 13 43 117 0.128 47 0.402 42-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Borberg, Austin 1 1 90:00 3 3.00 1 0.250 0 1 0 0/0 8
0 Kalorin, Victor 11 11 926:26 11 1.07 31 0.738 6 3 2 4/0 82
1 Thompson, Patrick 1 0 18:34 1 4.85 0 0 0 0 0 0/0 1
Total 12 - 1035:00 15 1.30 32 0.681 6 4 2 4 91
Opponents 12 - 1080:00 22 1.83 60 0.732 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs MCLA W 3-0 (1-0-0, 0-0-0) 0-0-0 80 Brian Baek (1) (Diego Fuentes)
Gabriel Cantarero (1) (Miles Bergeson)
Diego Fuentes (1) (Daniel Hennessey)
9/4/2026 at Vermont State Castleton T 1-1 (1-0-1, 0-0) 0-0 173 Shea Perkins (1) (Miles Bergeson)
09/09/2026 vs Plattsburgh St. L 0-1 (1-1-1, 0-0-0) 0-0-0 45
09/12/2026 vs Albertus Magnus L 2-3 (1-2-1, 0-1-0) 0-1-0 55 Diego Fuentes (1)
Brian Baek (2)
09/15/2026 vs SUNY Canton W 2-0 (2-2-1, 0-1-0) 0-1-0 40 Sharmarke Hassan (1) (Shea Perkins)
0 (0)
9/19/2026 at Elms W 1-0 (3-2-1, 1-1-0) 1-1-0 87 Miles Bergeson (0) (Diego Fuentes)
09/23/2026 vs Colby-Sawyer W 3-0 (4-2-1, 2-1-0) 2-1-0 45 Alessandro D'Arena (1) (Jacob Salisbury)
Miles Bergeson (1)
Daniel Hennessey (1) (Lucas Pereira)
09/30/2026 vs VTSU-Johnson W 9-0 (5-2-1, 2-1-0) 2-1-0 100 Diego Fuentes (3) (Miles Bergeson)
Miles Bergeson (3)
Nick Depeppe (2) (Jacob Salisbury)
Brian Baek (4)
Nick Depeppe (2) (Brian Baek)
Cristian Habiniak (1) (Shea Perkins)
Brian Baek (4) (Daniel Hennessey)
Aiden Moriarty (1) (Lucas Pereira)
Lucas Pereira (1) (Sharmarke Hassan)
10/03/2026 vs Lasell W 4-0 (6-2-1, 3-1-0) 3-1-0 100 Alessandro D'Arena (2) (Cristian Habiniak)
Diego Fuentes (4)
Brian Baek (5) (Nate More)
Shea Perkins (2)
10/5/2026 at Dean College T 0-0 (6-2-2, 3-1-1) 3-1-1 61
10/7/2026 at Rivier L 1-4 (6-3-2, 3-2-1) 3-2-1 145 Daniel Hennessey (0) (Diego Fuentes)
10/10/2026 vs Mitchell W 3-1 (7-3-2, 4-2-1) 4-2-1 100 Alejandro Pena (1) (John Clark)
John Clark (1) (Brian Baek)
Diego Fuentes (5)
10/13/2026 at St. Joseph's (ME) L 2-3 (7-4-2, 4-3-1) 4-3-1 25 Cristian Habiniak (2)
Daniel Hennessey (3) (Ben Rubinstein)
10/17/2026 at Saint Joseph (Conn.) T 1-1 (7-4-3, 4-3-2 GNAC) 4-3-2 GNAC 154 Harry Rubinstein (1) (Jacob Paro , Ben Rubinstein)
10/21/2026 vs Regis (MA) W 2-1 (8-4-3, 5-3-2) 5-3-2 100 Cristian Habiniak (3) (Daniel Hennessey)
Nick Depeppe (3) (Alessandro D'Arena)
10/24/2026 vs Emmanuel (MA) L 0-1 (8-5-3, 5-4-2) 5-4-2 100
10/27/2026 at New England Col. W 3-1 (9-5-3, 6-4-2) 6-4-2 97 Daniel Hennessey (4) (Diego Fuentes)
Jacob Salisbury (1)
Nick Depeppe (4)
10/31/2026 at Albertus Magnus T 1-1 (9-5-4) 0 Cristian Habiniak (0) (Daniel Hennessey)
11/4/2026 at Rivier W 4-1 (10-5-4) 324 Miles Bergeson (0) (Alessandro D'Arena)
Harry Rubinstein (0)
Daniel Hennessey (0)
Cristian Habiniak (0) (Nick Depeppe)
11/07/2026 at St. Joseph's (ME) L 0-2 (9-6-4, 6-4-2) 6-4-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs MCLA 3-0 3 3 9 22 0.136 14 0.636 1-0 1 0-0 990
9/4/2026 at Vermont State Castleton 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 1108
09/09/2026 vs Plattsburgh St. 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 978
09/12/2026 vs Albertus Magnus 2-3 2 0 4 18 0.111 9 0.500 3-0 0 1-1 990
09/15/2026 vs SUNY Canton 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
9/19/2026 at Elms 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
09/23/2026 vs Colby-Sawyer 3-0 3 2 8 16 0.188 11 0.688 0-0 1 1-1 990
09/30/2026 vs VTSU-Johnson 9-0 9 7 25 25 0.360 17 0.680 0-0 1 0-0 990
10/03/2026 vs Lasell 4-0 4 2 10 19 0.211 8 0.421 0-0 1 0-0 990
10/5/2026 at Dean College 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1016
10/7/2026 at Rivier 1-4 1 1 3 12 0.083 8 0.667 0-0 0 0-0 992
10/10/2026 vs Mitchell 3-1 3 2 8 24 0.125 10 0.417 1-0 1 0-0 990
10/13/2026 at St. Joseph's (ME) 2-3 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
10/17/2026 at Saint Joseph (Conn.) 1-1 1 2 4 13 0.077 2 0.154 1-0 0 0-0 1034
10/21/2026 vs Regis (MA) 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-0 990
10/24/2026 vs Emmanuel (MA) 0-1 0 0 0 7 0.000 5 0.714 2-2 0 0-1 978
10/27/2026 at New England Col. 3-1 3 1 7 13 0.231 8 0.615 2-0 1 0-0 1071
10/31/2026 at Albertus Magnus 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-0 1305
11/4/2026 at Rivier 4-1 4 2 10 9 0.444 7 0.778 2-0 1 0-0 989
11/07/2026 at St. Joseph's (ME) 0-2 0 0 0 10 0.000 8 0.800 2-0 0 0-0 990
Total 42-21 42 29 113 282 0.149 158 0.560 19-2 10 2-3 20361
Opponent - 21 18 60 200 0.105 85 0.425 42-1 6 - 20253

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 MCLA 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/4/2026 Vermont State Castleton 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
09/09/2026 Plattsburgh St. 0-1 90:00 1 0.67 4 0.800 0 1 0 0 17
09/12/2026 Albertus Magnus 2-3 90:00 3 1.25 1 0.250 0 1 0 0 8
09/15/2026 SUNY Canton 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/19/2026 Elms 1-0 90:00 0 0.83 5 1.000 1 0 0 1 5
09/23/2026 Colby-Sawyer 3-0 90:00 0 0.71 2 1.000 1 0 0 1 4
09/30/2026 VTSU-Johnson 9-0 90:00 0 0.63 1 1.000 1 0 0 1 2
10/03/2026 Lasell 4-0 90:00 0 0.56 1 1.000 1 0 0 1 5
10/5/2026 Dean College 0-0 90:00 0 0.50 1 1.000 0 0 1 1 1
10/7/2026 Rivier 1-4 90:00 4 0.82 3 0.429 0 1 0 0 7
10/10/2026 Mitchell 3-1 90:00 1 0.83 2 0.667 1 0 0 0 6
10/13/2026 St. Joseph's (ME) 2-3 90:00 3 1.00 7 0.700 0 1 0 0 25
10/17/2026 Saint Joseph (Conn.) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
10/21/2026 Regis (MA) 2-1 45:00 1 1.03 4 0.800 1 0 0 0 17
10/24/2026 Emmanuel (MA) 0-1 90:00 1 1.03 2 0.667 0 1 0 0 7
10/27/2026 New England Col. 3-1 90:00 1 1.03 2 0.667 1 0 0 0 3
10/31/2026 Albertus Magnus 1-1 110:00 1 1.02 7 0.875 0 0 1 1 8
11/4/2026 Rivier 4-1 90:00 1 1.01 7 0.875 1 0 0 0 8
11/07/2026 St. Joseph's (ME) 0-2 90:00 2 1.06 7 0.778 0 1 0 0 11
Totals - 1775 21 1.06 63 0.750 10 6 4 8 148
Opponent - 1820:00 42 2.08 115 0.732 6 10 4 5 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 MCLA 0-3 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
9/4/2026 Vermont State Castleton 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 956
09/09/2026 Plattsburgh St. 1-0 1 0 2 17 0.059 5 0.294 3-0 1 0-0 990
09/12/2026 Albertus Magnus 3-2 3 1 7 8 0.375 4 0.500 5-0 1 0-0 991
09/15/2026 SUNY Canton 0-2 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
9/19/2026 Elms 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 961
09/23/2026 Colby-Sawyer 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/30/2026 VTSU-Johnson 0-9 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/03/2026 Lasell 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/5/2026 Dean College 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1080
10/7/2026 Rivier 4-1 4 4 12 11 0.364 7 0.636 1-0 1 0-0 1093
10/10/2026 Mitchell 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 991
10/13/2026 St. Joseph's (ME) 3-2 3 3 9 25 0.120 10 0.400 3-0 1 0-1 990
10/17/2026 Saint Joseph (Conn.) 1-1 1 1 3 16 0.063 3 0.188 2-0 0 0-0 1050
10/21/2026 Regis (MA) 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-0 990
10/24/2026 Emmanuel (MA) 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
10/27/2026 New England Col. 1-3 1 0 2 4 0.250 3 0.750 2-0 0 1-1 1000
10/31/2026 Albertus Magnus 1-1 1 1 3 17 0.059 9 0.529 1-1 0 0-0 1280
11/4/2026 Rivier 1-4 1 0 2 21 0.048 8 0.381 2-0 0 0-0 951
11/07/2026 St. Joseph's (ME) 2-0 2 3 7 11 0.182 9 0.818 3-0 1 0-0 990
Total 21-42 21 18 60 200 0.105 85 0.425 42-1 6 1-2 20253
Norwich - 42 29 113 282 0.149 158 0.560 19-2 10 - 20361

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 MCLA 0-3 90:00 3 3.00 11 0.786 0 1 0 0 22
9/4/2026 Vermont State Castleton 1-1 90:00 1 2.00 7 0.875 0 0 1 0 8
09/09/2026 Plattsburgh St. 1-0 90:00 0 1.33 4 1.000 1 0 0 1 5
09/12/2026 Albertus Magnus 3-2 90:00 2 1.50 7 0.778 1 0 0 0 18
09/15/2026 SUNY Canton 0-2 90:00 2 1.60 7 0.778 0 1 0 0 14
9/19/2026 Elms 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
09/23/2026 Colby-Sawyer 0-3 90:00 3 1.71 8 0.727 0 1 0 0 16
09/30/2026 VTSU-Johnson 0-9 90:00 9 2.63 8 0.471 0 1 0 0 25
10/03/2026 Lasell 0-4 90:00 4 2.78 4 0.500 0 1 0 0 19
10/5/2026 Dean College 0-0 90:00 0 2.50 6 1.000 0 0 1 1 6
10/7/2026 Rivier 4-1 90:00 1 2.36 7 0.875 1 0 0 0 8
10/10/2026 Mitchell 1-3 90:00 3 2.42 7 0.700 0 1 0 0 24
10/13/2026 St. Joseph's (ME) 3-2 90:00 2 2.38 6 0.750 1 0 0 0 14
10/17/2026 Saint Joseph (Conn.) 1-1 90:00 1 2.29 1 0.500 0 0 1 0 2
10/21/2026 Regis (MA) 1-2 90:00 2 2.27 1 0.333 0 1 0 0 9
10/24/2026 Emmanuel (MA) 1-0 90:00 0 2.13 5 1.000 1 0 0 1 7
10/27/2026 New England Col. 1-3 90:00 3 2.18 4 0.571 0 1 0 0 7
10/31/2026 Albertus Magnus 1-1 110:00 1 2.09 7 0.875 0 0 1 1 8
11/4/2026 Rivier 1-4 90:00 4 2.18 3 0.429 0 1 0 0 7
11/07/2026 St. Joseph's (ME) 2-0 90:00 0 2.08 8 1.000 1 0 0 1 10
Totals - 1820 42 2.08 115 0.732 6 10 4 5 234
Norwich - 1775:00 21 1.06 63 0.750 10 6 4 8 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs MCLA 3-0 3/0 3/0 22/2 14/0 9/4 1/3 0/0
9/4/2026 at Vermont State Castleton 1-1 1/1 1/1 10/7 8/3 4/3 0/1 0/0
09/09/2026 vs Plattsburgh St. 0-1 0/1 0/0 5/17 4/5 4/10 1/3 0/0
09/12/2026 vs Albertus Magnus 2-3 2/3 0/1 18/8 9/4 5/6 3/5 0/0
09/15/2026 vs SUNY Canton 2-0 2/0 1/0 13/6 8/3 13/3 1/4 0/0
9/19/2026 at Elms 1-0 1/0 1/0 14/9 5/5 7/5 0/1 0/0
09/23/2026 vs Colby-Sawyer 3-0 3/0 2/0 16/4 11/2 5/1 0/2 0/0
09/30/2026 vs VTSU-Johnson 9-0 9/0 7/0 25/2 17/1 7/3 0/1 0/0
10/03/2026 vs Lasell 4-0 4/0 2/0 19/5 8/1 6/1 0/2 0/0
10/5/2026 at Dean College 0-0 0/0 0/0 17/5 6/1 6/3 0/1 0/0
10/7/2026 at Rivier 1-4 1/4 1/4 12/11 8/7 4/3 0/1 0/0
10/10/2026 vs Mitchell 3-1 3/1 2/1 24/6 10/3 17/0 1/1 0/0
10/13/2026 at St. Joseph's (ME) 2-3 2/3 1/3 14/25 8/10 10/6 1/3 0/0
10/17/2026 at Saint Joseph (Conn.) 1-1 1/1 2/1 13/16 2/3 5/8 1/2 0/0
10/21/2026 vs Regis (MA) 2-1 2/1 2/1 9/17 3/5 4/11 2/2 0/0
10/24/2026 vs Emmanuel (MA) 0-1 0/1 0/2 7/7 5/3 2/3 2/2 2/0
10/27/2026 at New England Col. 3-1 3/1 1/0 13/4 8/3 7/4 2/2 0/0
10/31/2026 at Albertus Magnus 1-1 1/1 1/1 12/17 9/9 3/11 0/1 0/1
11/4/2026 at Rivier 4-1 4/1 2/0 9/21 7/8 1/7 2/2 0/0
11/07/2026 at St. Joseph's (ME) 0-2 0/2 0/3 10/11 8/9 6/2 2/3 0/0
Totals 42/21 29/18 282/200 158/85 125/94 19/42 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 VTSU-Johnson (09/30/2026)
GOALS 9 VTSU-Johnson (09/30/2026)
ASSISTS 7 VTSU-Johnson (09/30/2026)
SHOTS 25 VTSU-Johnson (09/30/2026)
SHOTS ON GOAL 17 VTSU-Johnson (09/30/2026)
SAVES 7 St. Joseph's (ME) (10/13/2026)
Albertus Magnus (10/31/2026)
Rivier (11/4/2026)
St. Joseph's (ME) (11/07/2026)
FOULS 16 New England Col. (10/27/2026)
CORNER KICKS 17 Mitchell (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rivier (10/7/2026)
GOALS 4 Rivier (10/7/2026)
ASSISTS 4 Rivier (10/7/2026)
SHOTS 25 St. Joseph's (ME) (10/13/2026)
SHOTS ON GOAL 10 St. Joseph's (ME) (10/13/2026)
SAVES 11 MCLA (09/01/2026)
FOULS 19 St. Joseph's (ME) (11/07/2026)
CORNER KICKS 11 Regis (MA) (10/21/2026)
Albertus Magnus (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vermont State Castleton (9/4/2026)
Elms (9/19/2026)
Rivier (10/7/2026)
Albertus Magnus (10/31/2026)
GOALS 1 Vermont State Castleton (9/4/2026)
Elms (9/19/2026)
Rivier (10/7/2026)
Saint Joseph (Conn.) (10/17/2026)
Albertus Magnus (10/31/2026)
ASSISTS 1 Vermont State Castleton (9/4/2026)
SUNY Canton (09/15/2026)
Elms (9/19/2026)
Rivier (10/7/2026)
St. Joseph's (ME) (10/13/2026)
New England Col. (10/27/2026)
Albertus Magnus (10/31/2026)
SHOTS 5 Plattsburgh St. (09/09/2026)
Emmanuel (MA) (10/24/2026)
SHOTS ON GOAL 2 Saint Joseph (Conn.) (10/17/2026)
Regis (MA) (10/21/2026)
SAVES 1 Albertus Magnus (09/12/2026)
VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
Dean College (10/5/2026)
FOULS 4 Plattsburgh St. (09/09/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
Albertus Magnus (10/31/2026)
CORNER KICKS 1 Emmanuel (MA) (10/24/2026)
Rivier (11/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plattsburgh St. (09/09/2026)
New England Col. (10/27/2026)
Rivier (11/4/2026)
GOALS 1 Vermont State Castleton (9/4/2026)
Plattsburgh St. (09/09/2026)
Mitchell (10/10/2026)
Saint Joseph (Conn.) (10/17/2026)
Regis (MA) (10/21/2026)
Emmanuel (MA) (10/24/2026)
New England Col. (10/27/2026)
Albertus Magnus (10/31/2026)
Rivier (11/4/2026)
ASSISTS 1 Vermont State Castleton (9/4/2026)
Albertus Magnus (09/12/2026)
Mitchell (10/10/2026)
Saint Joseph (Conn.) (10/17/2026)
Regis (MA) (10/21/2026)
Albertus Magnus (10/31/2026)
SHOTS 2 MCLA (09/01/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
New England Col. (10/27/2026)
SHOTS ON GOAL 1 VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
Dean College (10/5/2026)
SAVES 1 Saint Joseph (Conn.) (10/17/2026)
Regis (MA) (10/21/2026)
Rivier (11/4/2026)
FOULS 5 Vermont State Castleton (9/4/2026)
VTSU-Johnson (09/30/2026)
Rivier (11/4/2026)
CORNER KICKS 1 Colby-Sawyer (09/23/2026)
Lasell (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VTSU-Johnson (09/30/2026)
GOALS 2 VTSU-Johnson (09/30/2026)
ASSISTS 1 MCLA (09/01/2026)
Vermont State Castleton (9/4/2026)
SUNY Canton (09/15/2026)
Elms (9/19/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
Rivier (10/7/2026)
Mitchell (10/10/2026)
St. Joseph's (ME) (10/13/2026)
Saint Joseph (Conn.) (10/17/2026)
Regis (MA) (10/21/2026)
New England Col. (10/27/2026)
Albertus Magnus (10/31/2026)
Rivier (11/4/2026)
SHOTS 6 Albertus Magnus (09/12/2026)
Colby-Sawyer (09/23/2026)
Mitchell (10/10/2026)
SHOTS ON GOAL 4 Colby-Sawyer (09/23/2026)
SAVES 7 St. Joseph's (ME) (10/13/2026)
Albertus Magnus (10/31/2026)
Rivier (11/4/2026)
St. Joseph's (ME) (11/07/2026)
FOULS 5 SUNY Canton (09/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 VTSU-Johnson (09/30/2026)
GOALS 9 VTSU-Johnson (09/30/2026)
ASSISTS 7 VTSU-Johnson (09/30/2026)
SHOTS 25 VTSU-Johnson (09/30/2026)
SHOTS ON GOAL 17 VTSU-Johnson (09/30/2026)
SAVES 7 St. Joseph's (ME) (10/13/2026)
Albertus Magnus (10/31/2026)
Rivier (11/4/2026)
St. Joseph's (ME) (11/07/2026)
FOULS 16 New England Col. (10/27/2026)
CORNER KICKS 17 Mitchell (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Baek, Brian
VTSU-Johnson (09/30/2026)
GOALS 2 Depeppe, Nick
VTSU-Johnson (09/30/2026)
ASSISTS 1 Hennessey, Daniel
Miles Bergeson
Perkins, Shea
Diego Fuentes
Pereira, Lucas
Hassan, Sharmarke
Habiniak, Cristian
Diego Fuentes
Baek, Brian
Rubinstein, Ben
Ben Rubinstein
D'Arena, Alessandro
Diego Fuentes
Daniel Hennessey
Nick Depeppe
MCLA (09/01/2026)
Vermont State Castleton (9/4/2026)
SUNY Canton (09/15/2026)
Elms (9/19/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
