Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (4-2-2, 2-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 14 4
Goals Per Game 1.75 0.50
Shots 87 84
Shots Per Game 10.9 10.5
Shots Percentage 0.161 0.048
Shots On Goal 51-87 36-84
Shots On Goal Percentage 0.586 0.429
Penalties
Yellow Cards 7 9
Red Cards 0 0
Miscellaneous
Assists 12 3
Saves 32 37
Fouls 67 86
Corner Kicks 44 42
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 10Fuentes, Diego 8 7 496 3 2 8 16 0.188 11 0.688 1-0 2 1-1
23 Perkins, Shea 23Perkins, Shea 8 4 352 4 0 8 13 0.308 8 0.615 0-0 1 0-0
29 Hennessey, Daniel 29Hennessey, Daniel 8 4 344 2 1 5 4 0.500 4 1.000 2-0 0 1-1
3 McDonough, Andrew 3McDonough, Andrew 8 3 339 1 2 4 3 0.333 1 0.333 1-0 0 0-0
15 Sandoval, Sito 15Sandoval, Sito 4 0 56 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Albrecht, Cameron 14Albrecht, Cameron 7 0 211 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Bergeson, Miles 26Bergeson, Miles 8 8 710 0 2 2 5 0.000 3 0.600 0-0 0 0-0
5 D'Arena, Alessandro 5D'Arena, Alessandro 8 8 716 0 2 2 4 0.000 1 0.250 0-0 0 0-0
9 Grubic, Christian 9Grubic, Christian 7 4 304 1 0 2 13 0.077 8 0.615 0-0 1 0-1
19 Lahoud, Max 19Lahoud, Max 5 4 411 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Rubinstein, Ben 18Rubinstein, Ben 4 4 296 1 0 2 6 0.167 3 0.500 1-0 0 0-1
25 Cantarero, Gabriel 25Cantarero, Gabriel 8 8 675 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 DePeppe, Nick 2DePeppe, Nick 2 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Engeman, Niko 13Engeman, Niko 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Euceda Bernales , Ivan 8Euceda Bernales , Ivan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamrell, Dillon 4Hamrell, Dillon 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hassan, Sharmarke 30Hassan, Sharmarke 8 7 456 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Hunt, Jack 7Hunt, Jack 6 5 401 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Hurley, Cooper 20Hurley, Cooper 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kharchuk, Oleksandr 12Kharchuk, Oleksandr 8 8 706 0 0 0 8 0.000 4 0.500 1-0 0 0-0
17 McMahon, Loagen 17McMahon, Loagen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moriarty, Aiden 11Moriarty, Aiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rodgers, Kirk 00Rodgers, Kirk 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rubinstein, Harry 21Rubinstein, Harry 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 6Wallace, Tavis 7 6 577 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Ziminski, Tyler 99Ziminski, Tyler 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 14 12 40 87 0.161 51 0.586 7-0 4 2-4
Opponent 8 - 7882 4 3 11 84 0.048 36 0.429 9-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rodgers, Kirk 00Rodgers, Kirk 6 6 540:00 3 0.50 25 0.893 3 1 2 3 56
99 Ziminski, Tyler 99Ziminski, Tyler 2 2 180:00 1 0.50 6 0.857 1 1 0 1 16
Total 8 - 720:00 4 0.50 31 0.886 4 2 2 4 72
Opponents 8 - 720:00 14 1.75 34 0.708 3 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 10Fuentes, Diego 4 4 281 2 1 5 9 0.222 5 0.556 1-0 1 0-0
29 Hennessey, Daniel 29Hennessey, Daniel 4 2 177 2 1 5 3 0.667 3 1.000 1-0 0 1-1
3 McDonough, Andrew 3McDonough, Andrew 4 1 172 1 2 4 1 1.000 1 1.000 1-0 0 0-0
23 Perkins, Shea 23Perkins, Shea 4 3 185 2 0 4 6 0.333 4 0.667 0-0 0 0-0
15 Sandoval, Sito 15Sandoval, Sito 3 0 31 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Albrecht, Cameron 14Albrecht, Cameron 3 0 59 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Bergeson, Miles 26Bergeson, Miles 4 4 350 0 2 2 2 0.000 1 0.500 0-0 0 0-0
5 D'Arena, Alessandro 5D'Arena, Alessandro 4 4 356 0 2 2 1 0.000 0 0.000 0-0 0 0-0
9 Grubic, Christian 9Grubic, Christian 3 1 123 1 0 2 4 0.250 2 0.500 0-0 1 0-0
19 Lahoud, Max 19Lahoud, Max 3 3 260 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Cantarero, Gabriel 25Cantarero, Gabriel 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 DePeppe, Nick 2DePeppe, Nick 2 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Engeman, Niko 13Engeman, Niko 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Euceda Bernales , Ivan 8Euceda Bernales , Ivan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamrell, Dillon 4Hamrell, Dillon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hassan, Sharmarke 30Hassan, Sharmarke 4 4 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Hunt, Jack 7Hunt, Jack 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hurley, Cooper 20Hurley, Cooper 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kharchuk, Oleksandr 12Kharchuk, Oleksandr 4 4 346 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 McMahon, Loagen 17McMahon, Loagen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moriarty, Aiden 11Moriarty, Aiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rodgers, Kirk 00Rodgers, Kirk 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rubinstein, Ben 18Rubinstein, Ben 1 1 60 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Rubinstein, Harry 21Rubinstein, Harry 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 6Wallace, Tavis 4 4 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ziminski, Tyler 99Ziminski, Tyler 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3961 10 10 30 40 0.250 23 0.575 7-0 2 1-1
Opponent 4 - 3961 2 0 4 36 0.056 14 0.389 9-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rodgers, Kirk 00Rodgers, Kirk 2 2 180:00 1 0.50 6 0.857 1 1 0 1 11
99 Ziminski, Tyler 99Ziminski, Tyler 2 2 180:00 1 0.50 6 0.857 1 1 0 1 16
Total 4 - 360:00 2 0.50 12 0.857 2 2 0 2 27
Opponents 4 - 360:00 10 2.50 12 0.545 2 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at MCLA W 1-0 (1-0-0) 62 Shea Perkins (1) (Diego Fuentes)
08/31/2025 vs VTSU Castleton W 2-1 (2-0-0, 0-0-0) 0-0-0 92 Ben Rubinstein (1)
Diego Fuentes (0)
09/03/2025 at Plattsburgh St. T 0-0 (2-0-1, 0-0-0) 0-0-0 220
09/06/2025 vs Dean W 4-0 (3-0-1, 1-0-0) 1-0-0 43 Diego Fuentes (2) (Andrew McDonough , Alessandro D'Arena)
Sito Sandoval (1)
Daniel Hennessey (1)
Daniel Hennessey (1) (Sito Sandoval)
9/13/2025 at Albertus Magnus L 0-1 (3-1-1, 1-1-0) 1-1-0 0
09/16/2025 at SUNY Canton T 1-1 (3-1-2, 1-1-0) 1-1-0 155 Shea Perkins (2) (Max Lahoud)
09/19/2025 vs Saint Joseph (CT) L 0-1 (3-2-2, 1-2-0) 1-2-0 157
09/23/2025 at Colby-Sawyer W 6-0 (4-2-2, 2-2-0) 2-2-0 50 Christian Grubic (1) (Max Lahoud , Alessandro D'Arena)
Diego Fuentes (3) (Miles Bergeson , Andrew McDonough)
Andrew McDonough (1) (Diego Fuentes)
Shea Perkins (4) (Miles Bergeson)
Cameron Albrecht (1)
Shea Perkins (4) (Daniel Hennessey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at MCLA 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
08/31/2025 vs VTSU Castleton 2-1 2 0 4 17 0.118 10 0.588 2-0 1 1-3 990
09/03/2025 at Plattsburgh St. 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 vs Dean 4-0 4 3 11 17 0.235 8 0.471 0-0 1 1-1 990
9/13/2025 at Albertus Magnus 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
09/16/2025 at SUNY Canton 1-1 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
09/19/2025 vs Saint Joseph (CT) 0-1 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
09/23/2025 at Colby-Sawyer 6-0 6 7 19 7 0.857 6 0.857 0-0 1 0-0 990
Total 14-4 14 12 40 87 0.161 51 0.586 7-0 4 2-4 7921
Opponent - 4 3 11 84 0.048 36 0.429 9-0 2 - 7882

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MCLA 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
08/31/2025 VTSU Castleton 2-1 90:00 1 0.50 0 0.000 1 0 0 0 3
09/03/2025 Plattsburgh St. 0-0 90:00 0 0.33 14 1.000 0 0 1 1 29
09/06/2025 Dean 4-0 90:00 0 0.25 2 1.000 1 0 0 1 6
9/13/2025 Albertus Magnus 0-1 90:00 1 0.40 4 0.800 0 1 0 0 5
09/16/2025 SUNY Canton 1-1 90:00 1 0.50 1 0.500 0 0 1 0 9
09/19/2025 Saint Joseph (CT) 0-1 90:00 1 0.57 3 0.750 0 1 0 0 8
09/23/2025 Colby-Sawyer 6-0 90:00 0 0.50 3 1.000 1 0 0 1 8
Totals - 720 4 0.50 31 0.886 4 2 2 4 72
Opponent - 720:00 14 1.75 35 0.714 2 4 2 3 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 MCLA 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 950
08/31/2025 VTSU Castleton 1-2 1 2 4 3 0.333 1 0.333 2-0 0 0-0 991
09/03/2025 Plattsburgh St. 0-0 0 0 0 29 0.000 14 0.483 0-0 0 0-0 990
09/06/2025 Dean 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/13/2025 Albertus Magnus 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 991
09/16/2025 SUNY Canton 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/19/2025 Saint Joseph (CT) 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 990
09/23/2025 Colby-Sawyer 0-6 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 4-14 4 3 11 84 0.048 36 0.429 9-0 2 0-0 7882
Norwich - 14 12 40 87 0.161 51 0.586 7-0 4 - 7921

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MCLA 0-1 90:00 1 1.00 7 0.875 0 1 0 0 9
08/31/2025 VTSU Castleton 1-2 90:00 2 1.50 7 0.778 0 1 0 0 17
09/03/2025 Plattsburgh St. 0-0 90:00 0 1.00 0 0.00 0 0 1 1 1
09/06/2025 Dean 0-4 90:00 4 1.75 4 0.500 0 1 0 0 17
9/13/2025 Albertus Magnus 1-0 90:00 0 1.40 2 1.000 1 0 0 1 2
09/16/2025 SUNY Canton 1-1 90:00 1 1.33 9 0.900 0 0 1 0 17
09/19/2025 Saint Joseph (CT) 1-0 90:00 0 1.14 6 1.000 1 0 0 1 9
09/23/2025 Colby-Sawyer 0-6 90:00 6 1.75 0 0.000 0 1 0 0 7
Totals - 720 14 1.75 35 0.714 2 4 2 3 79
Norwich - 720:00 4 0.50 31 0.886 4 2 2 4 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at MCLA 1-0 1/0 1/0 12/7 8/4 4/4 1/0 0/0
08/31/2025 vs VTSU Castleton 2-1 2/1 0/2 17/3 10/1 9/3 2/2 0/0
09/03/2025 at Plattsburgh St. 0-0 0/0 0/0 1/29 0/14 4/11 0/0 0/0
09/06/2025 vs Dean 4-0 4/0 3/0 17/6 8/2 4/4 0/2 0/0
9/13/2025 at Albertus Magnus 0-1 0/1 0/0 7/14 2/5 7/5 2/2 0/0
09/16/2025 at SUNY Canton 1-1 1/1 1/1 17/9 10/3 3/5 0/1 0/0
09/19/2025 vs Saint Joseph (CT) 0-1 0/1 0/0 9/8 7/4 6/2 2/2 0/0
09/23/2025 at Colby-Sawyer 6-0 6/0 7/0 7/8 6/3 7/8 0/0 0/0
Totals 14/4 12/3 87/84 51/36 44/42 7/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Colby-Sawyer (09/23/2025)
GOALS 6 Colby-Sawyer (09/23/2025)
ASSISTS 7 Colby-Sawyer (09/23/2025)
SHOTS 17 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
SUNY Canton (09/16/2025)
SHOTS ON GOAL 10 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 12 Colby-Sawyer (09/23/2025)
CORNER KICKS 9 VTSU Castleton (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 VTSU Castleton (08/31/2025)
GOALS 1 VTSU Castleton (08/31/2025)
Albertus Magnus (9/13/2025)
SUNY Canton (09/16/2025)
Saint Joseph (CT) (09/19/2025)
ASSISTS 2 VTSU Castleton (08/31/2025)
SHOTS 29 Plattsburgh St. (09/03/2025)
SHOTS ON GOAL 14 Plattsburgh St. (09/03/2025)
SAVES 9 SUNY Canton (09/16/2025)
FOULS 17 Dean (09/06/2025)
CORNER KICKS 11 Plattsburgh St. (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MCLA (8/29/2025)
SUNY Canton (09/16/2025)
GOALS 1 MCLA (8/29/2025)
SUNY Canton (09/16/2025)
ASSISTS 1 MCLA (8/29/2025)
SUNY Canton (09/16/2025)
SHOTS 1 Plattsburgh St. (09/03/2025)
Albertus Magnus (9/13/2025)
Colby-Sawyer (09/23/2025)
SHOTS ON GOAL 2 Albertus Magnus (9/13/2025)
SAVES 1 SUNY Canton (09/16/2025)
FOULS 5 SUNY Canton (09/16/2025)
Saint Joseph (CT) (09/19/2025)
CORNER KICKS 3 MCLA (8/29/2025)
Plattsburgh St. (09/03/2025)
Dean (09/06/2025)
SUNY Canton (09/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albertus Magnus (9/13/2025)
Saint Joseph (CT) (09/19/2025)
GOALS 1 VTSU Castleton (08/31/2025)
Albertus Magnus (9/13/2025)
SUNY Canton (09/16/2025)
Saint Joseph (CT) (09/19/2025)
ASSISTS 1 SUNY Canton (09/16/2025)
SHOTS 3 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
SHOTS ON GOAL 1 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
SAVES 2 Albertus Magnus (9/13/2025)
FOULS 6 Plattsburgh St. (09/03/2025)
Colby-Sawyer (09/23/2025)
CORNER KICKS 2 VTSU Castleton (08/31/2025)
Saint Joseph (CT) (09/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
GOALS 2 Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
ASSISTS 2 Colby-Sawyer (09/23/2025)
SHOTS 5 VTSU Castleton (08/31/2025)
SHOTS ON GOAL 3 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 3 Colby-Sawyer (09/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Colby-Sawyer (09/23/2025)
GOALS 6 Colby-Sawyer (09/23/2025)
ASSISTS 7 Colby-Sawyer (09/23/2025)
SHOTS 17 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
SUNY Canton (09/16/2025)
SHOTS ON GOAL 10 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 12 Colby-Sawyer (09/23/2025)
CORNER KICKS 9 VTSU Castleton (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hennessey, Daniel
Perkins, Shea
Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
GOALS 2 Hennessey, Daniel
Perkins, Shea
Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
ASSISTS 2 Bergeson, Miles
Colby-Sawyer (09/23/2025)
SHOTS 5 Grubic, Christian
VTSU Castleton (08/31/2025)
SHOTS ON GOAL 3 Grubic, Christian
Fuentes, Diego
VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
SAVES 14 Rodgers, Kirk
Plattsburgh St. (09/03/2025)
FOULS 3 Fuentes, Diego
Colby-Sawyer (09/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Fuentes, Diego 8
Perkins, Shea 8
Hennessey, Daniel 5
McDonough, Andrew 4
Sandoval, Sito 3
Team Leaders: Goals
Player High
Goals
Perkins, Shea 4
Fuentes, Diego 3
Hennessey, Daniel 2
McDonough, Andrew 1
Sandoval, Sito 1
Team Leaders: Assists
Player High
Assists
Fuentes, Diego 2
McDonough, Andrew 2
Bergeson, Miles 2
D'Arena, Alessandro 2
Lahoud, Max 2
Team Leaders: Shots
Player High
Shots
Fuentes, Diego 16
Perkins, Shea 13
Grubic, Christian 13
Kharchuk, Oleksandr 8
Rubinstein, Ben 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fuentes, Diego 11
Perkins, Shea 8
Grubic, Christian 8
Hennessey, Daniel 4
Kharchuk, Oleksandr 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fuentes, Diego 2
Perkins, Shea 1
Grubic, Christian 1