Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (6-2-2, 3-1-1)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 25 5
Goals Per Game 2.50 0.50
Shots 159 65
Shots Per Game 15.9 6.5
Shots Percentage 0.157 0.077
Shots On Goal 90-159 25-65
Shots On Goal Percentage 0.566 0.385
Penalties
Yellow Cards 6 23
Red Cards 0 0
Miscellaneous
Assists 17 2
Saves 20 65
Fouls 88 96
Corner Kicks 66 39
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Baek, Brian 10 9 515 5 1 11 13 0.385 10 0.769 0-0 1 0-0
10 Fuentes, Diego 10 9 482 4 2 10 18 0.222 10 0.556 2-0 1 1-1
26 Bergeson, Miles 10 10 830 3 3 9 9 0.333 6 0.667 1-0 1 1-1
23 Perkins, Shea 10 6 451 2 2 6 22 0.091 16 0.727 1-0 0 0-0
5 D'Arena, Alessandro 9 8 668 2 0 4 6 0.333 4 0.667 1-0 2 0-0
2 DePeppe, Nick 7 2 263 2 0 4 6 0.333 5 0.833 0-0 0 0-0
9 Hennessey, Daniel 9 1 268 1 2 4 14 0.071 5 0.357 0-0 0 0-0
15 Pereira, Lucas 5 0 101 1 2 4 4 0.250 1 0.250 0-0 0 0-0
4 Habiniak, Cristian 7 3 275 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Hassan, Sharmarke 8 3 270 1 1 3 5 0.200 4 0.800 0-0 1 0-0
25 Cantarero, Gabriel 9 8 653 1 0 2 10 0.100 5 0.500 0-0 0 0-0
11 Moriarty, Aiden 1 0 29 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Salisbury, Jacob 10 1 337 0 2 2 3 0.000 2 0.667 0-0 0 0-0
24 More, Nate 10 6 578 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Albrecht, Cameron 8 5 331 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Borberg, Austin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clark, John 6 2 269 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Engeman, Niko 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hycent, Chris 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kalorin, Victor 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lahoud, Max 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miner, Reece 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Paro, Jacob 10 9 799 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Pena, Alejandro 9 0 370 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Powers, Quinn 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roy, Devin 3 1 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Rubinstein, Ben 9 8 644 0 0 0 16 0.000 6 0.375 0-0 0 0-0
1 Thompson, Patrick 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 9 8 632 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10032 25 17 67 159 0.157 90 0.566 6-0 6 2-2
Opponent 10 - 9928 5 2 12 65 0.077 25 0.385 23-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Borberg, Austin 4 4 360:00 5 1.25 7 0.583 1 2 1 1/0 30
0 Kalorin, Victor 6 6 495:00 0 0.00 12 1.000 5 0 1 5/1 21
1 Thompson, Patrick 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
Total 10 - 900:00 5 0.50 20 0.800 6 2 2 7 53
Opponents 10 - 900:00 25 2.50 66 0.725 2 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 5 4 259 2 1 5 10 0.200 4 0.400 1-0 0 1-1
12 Baek, Brian 5 5 249 2 0 4 7 0.286 4 0.571 0-0 0 0-0
26 Bergeson, Miles 5 5 440 2 0 4 7 0.286 4 0.571 1-0 1 1-1
5 D'Arena, Alessandro 5 4 402 2 0 4 4 0.500 3 0.750 1-0 2 0-0
9 Hennessey, Daniel 5 0 81 1 0 2 7 0.143 2 0.286 0-0 0 0-0
23 Perkins, Shea 5 2 235 1 0 2 16 0.063 11 0.688 0-0 0 0-0
4 Habiniak, Cristian 4 2 161 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 More, Nate 5 3 281 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Pereira, Lucas 2 0 21 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Salisbury, Jacob 5 0 185 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Albrecht, Cameron 3 2 121 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Borberg, Austin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cantarero, Gabriel 5 4 353 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Clark, John 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 DePeppe, Nick 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hassan, Sharmarke 4 2 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Kalorin, Victor 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lahoud, Max 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miner, Reece 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Paro, Jacob 5 4 409 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Pena, Alejandro 5 0 185 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Powers, Quinn 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roy, Devin 2 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rubinstein, Ben 5 5 361 0 0 0 10 0.000 2 0.200 0-0 0 0-0
6 Wallace, Tavis 5 5 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4976 10 5 25 84 0.119 39 0.464 6-0 3 2-2
Opponent 5 - 5012 3 1 7 31 0.097 13 0.419 23-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Borberg, Austin 1 1 90:00 3 3.00 1 0.250 0 1 0 0/0 8
0 Kalorin, Victor 4 4 360:00 0 0.00 9 1.000 3 0 1 4/0 15
Total 5 - 450:00 3 0.60 10 0.769 3 1 1 4 23
Opponents 5 - 450:00 10 2.00 29 0.744 1 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs MCLA W 3-0 (1-0-0, 0-0-0) 0-0-0 80 Brian Baek (1) (Diego Fuentes)
Gabriel Cantarero (1) (Miles Bergeson)
Diego Fuentes (1) (Daniel Hennessey)
9/4/2026 at Vermont State Castleton T 1-1 (1-0-1, 0-0) 0-0 173 Shea Perkins (1) (Miles Bergeson)
09/09/2026 vs Plattsburgh St. L 0-1 (1-1-1, 0-0-0) 0-0-0 45
09/12/2026 vs Albertus Magnus L 2-3 (1-2-1, 0-1-0) 0-1-0 55 Diego Fuentes (1)
Brian Baek (2)
09/15/2026 vs SUNY Canton W 2-0 (2-2-1, 0-1-0) 0-1-0 40 Sharmarke Hassan (1) (Shea Perkins)
0 (0)
9/19/2026 at Elms W 1-0 (3-2-1, 1-1-0) 1-1-0 87 Miles Bergeson (0) (Diego Fuentes)
09/23/2026 vs Colby-Sawyer W 3-0 (4-2-1, 2-1-0) 2-1-0 45 Alessandro D'Arena (1) (Jacob Salisbury)
Miles Bergeson (1)
Daniel Hennessey (1) (Lucas Pereira)
09/30/2026 vs VTSU-Johnson W 9-0 (5-2-1, 2-1-0) 2-1-0 100 Diego Fuentes (3) (Miles Bergeson)
Miles Bergeson (3)
Nick Depeppe (2) (Jacob Salisbury)
Brian Baek (4)
Nick Depeppe (2) (Brian Baek)
Cristian Habiniak (1) (Shea Perkins)
Brian Baek (4) (Daniel Hennessey)
Aiden Moriarty (1) (Lucas Pereira)
Lucas Pereira (1) (Sharmarke Hassan)
10/03/2026 vs Lasell W 4-0 (6-2-1, 3-1-0) 3-1-0 100 Alessandro D'Arena (2) (Cristian Habiniak)
Diego Fuentes (4)
Brian Baek (5) (Nate More)
Shea Perkins (2)
10/5/2026 at Dean College T 0-0 (6-2-2, 3-1-1) 3-1-1 61

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs MCLA 3-0 3 3 9 22 0.136 14 0.636 1-0 1 0-0 990
9/4/2026 at Vermont State Castleton 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 1108
09/09/2026 vs Plattsburgh St. 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 978
09/12/2026 vs Albertus Magnus 2-3 2 0 4 18 0.111 9 0.500 3-0 0 1-1 990
09/15/2026 vs SUNY Canton 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
9/19/2026 at Elms 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
09/23/2026 vs Colby-Sawyer 3-0 3 2 8 16 0.188 11 0.688 0-0 1 1-1 990
09/30/2026 vs VTSU-Johnson 9-0 9 7 25 25 0.360 17 0.680 0-0 1 0-0 990
10/03/2026 vs Lasell 4-0 4 2 10 19 0.211 8 0.421 0-0 1 0-0 990
10/5/2026 at Dean College 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1016
Total 25-5 25 17 67 159 0.157 90 0.566 6-0 6 2-2 10032
Opponent - 5 2 12 65 0.077 25 0.385 23-0 2 - 9928

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 MCLA 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/4/2026 Vermont State Castleton 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
09/09/2026 Plattsburgh St. 0-1 90:00 1 0.67 4 0.800 0 1 0 0 17
09/12/2026 Albertus Magnus 2-3 90:00 3 1.25 1 0.250 0 1 0 0 8
09/15/2026 SUNY Canton 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/19/2026 Elms 1-0 90:00 0 0.83 5 1.000 1 0 0 1 5
09/23/2026 Colby-Sawyer 3-0 90:00 0 0.71 2 1.000 1 0 0 1 4
09/30/2026 VTSU-Johnson 9-0 90:00 0 0.63 1 1.000 1 0 0 1 2
10/03/2026 Lasell 4-0 90:00 0 0.56 1 1.000 1 0 0 1 5
10/5/2026 Dean College 0-0 90:00 0 0.50 1 1.000 0 0 1 1 1
Totals - 900 5 0.50 20 0.800 6 2 2 7 53
Opponent - 900:00 25 2.50 66 0.725 2 6 2 2 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 MCLA 0-3 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
9/4/2026 Vermont State Castleton 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 956
09/09/2026 Plattsburgh St. 1-0 1 0 2 17 0.059 5 0.294 3-0 1 0-0 990
09/12/2026 Albertus Magnus 3-2 3 1 7 8 0.375 4 0.500 5-0 1 0-0 991
09/15/2026 SUNY Canton 0-2 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
9/19/2026 Elms 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 961
09/23/2026 Colby-Sawyer 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/30/2026 VTSU-Johnson 0-9 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/03/2026 Lasell 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/5/2026 Dean College 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1080
Total 5-25 5 2 12 65 0.077 25 0.385 23-0 2 0-0 9928
Norwich - 25 17 67 159 0.157 90 0.566 6-0 6 - 10032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 MCLA 0-3 90:00 3 3.00 11 0.786 0 1 0 0 22
9/4/2026 Vermont State Castleton 1-1 90:00 1 2.00 7 0.875 0 0 1 0 8
09/09/2026 Plattsburgh St. 1-0 90:00 0 1.33 4 1.000 1 0 0 1 5
09/12/2026 Albertus Magnus 3-2 90:00 2 1.50 7 0.778 1 0 0 0 18
09/15/2026 SUNY Canton 0-2 90:00 2 1.60 7 0.778 0 1 0 0 14
9/19/2026 Elms 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
09/23/2026 Colby-Sawyer 0-3 90:00 3 1.71 8 0.727 0 1 0 0 16
09/30/2026 VTSU-Johnson 0-9 90:00 9 2.63 8 0.471 0 1 0 0 25
10/03/2026 Lasell 0-4 90:00 4 2.78 4 0.500 0 1 0 0 19
10/5/2026 Dean College 0-0 90:00 0 2.50 6 1.000 0 0 1 1 6
Totals - 900 25 2.50 66 0.725 2 6 2 2 138
Norwich - 900:00 5 0.50 20 0.800 6 2 2 7 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs MCLA 3-0 3/0 3/0 22/2 14/0 9/4 1/3 0/0
9/4/2026 at Vermont State Castleton 1-1 1/1 1/1 10/7 8/3 4/3 0/1 0/0
09/09/2026 vs Plattsburgh St. 0-1 0/1 0/0 5/17 4/5 4/10 1/3 0/0
09/12/2026 vs Albertus Magnus 2-3 2/3 0/1 18/8 9/4 5/6 3/5 0/0
09/15/2026 vs SUNY Canton 2-0 2/0 1/0 13/6 8/3 13/3 1/4 0/0
9/19/2026 at Elms 1-0 1/0 1/0 14/9 5/5 7/5 0/1 0/0
09/23/2026 vs Colby-Sawyer 3-0 3/0 2/0 16/4 11/2 5/1 0/2 0/0
09/30/2026 vs VTSU-Johnson 9-0 9/0 7/0 25/2 17/1 7/3 0/1 0/0
10/03/2026 vs Lasell 4-0 4/0 2/0 19/5 8/1 6/1 0/2 0/0
10/5/2026 at Dean College 0-0 0/0 0/0 17/5 6/1 6/3 0/1 0/0
Totals 25/5 17/2 159/65 90/25 66/39 6/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 VTSU-Johnson (09/30/2026)
GOALS 9 VTSU-Johnson (09/30/2026)
ASSISTS 7 VTSU-Johnson (09/30/2026)
SHOTS 25 VTSU-Johnson (09/30/2026)
SHOTS ON GOAL 17 VTSU-Johnson (09/30/2026)
SAVES 5 Elms (9/19/2026)
FOULS 13 SUNY Canton (09/15/2026)
CORNER KICKS 13 SUNY Canton (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Albertus Magnus (09/12/2026)
GOALS 3 Albertus Magnus (09/12/2026)
ASSISTS 1 Vermont State Castleton (9/4/2026)
Albertus Magnus (09/12/2026)
SHOTS 17 Plattsburgh St. (09/09/2026)
SHOTS ON GOAL 5 Plattsburgh St. (09/09/2026)
Elms (9/19/2026)
SAVES 11 MCLA (09/01/2026)
FOULS 13 Plattsburgh St. (09/09/2026)
SUNY Canton (09/15/2026)
CORNER KICKS 10 Plattsburgh St. (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vermont State Castleton (9/4/2026)
Elms (9/19/2026)
GOALS 1 Vermont State Castleton (9/4/2026)
Elms (9/19/2026)
ASSISTS 1 Vermont State Castleton (9/4/2026)
SUNY Canton (09/15/2026)
Elms (9/19/2026)
SHOTS 5 Vermont State Castleton (9/4/2026)
Plattsburgh St. (09/09/2026)
SHOTS ON GOAL 4 Plattsburgh St. (09/09/2026)
Elms (9/19/2026)
SAVES 1 Albertus Magnus (09/12/2026)
VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
Dean College (10/5/2026)
FOULS 4 Plattsburgh St. (09/09/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
CORNER KICKS 4 Vermont State Castleton (9/4/2026)
Plattsburgh St. (09/09/2026)
Albertus Magnus (09/12/2026)
Colby-Sawyer (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plattsburgh St. (09/09/2026)
GOALS 1 Vermont State Castleton (9/4/2026)
Plattsburgh St. (09/09/2026)
ASSISTS 1 Vermont State Castleton (9/4/2026)
Albertus Magnus (09/12/2026)
SHOTS 2 MCLA (09/01/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
SHOTS ON GOAL 1 VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
Dean College (10/5/2026)
SAVES 4 Plattsburgh St. (09/09/2026)
Elms (9/19/2026)
Lasell (10/03/2026)
Dean College (10/5/2026)
FOULS 5 Vermont State Castleton (9/4/2026)
VTSU-Johnson (09/30/2026)
CORNER KICKS 1 Vermont State Castleton (9/4/2026)
SUNY Canton (09/15/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
Dean College (10/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VTSU-Johnson (09/30/2026)
GOALS 2 VTSU-Johnson (09/30/2026)
ASSISTS 1 MCLA (09/01/2026)
Vermont State Castleton (9/4/2026)
SUNY Canton (09/15/2026)
Elms (9/19/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
SHOTS 6 Albertus Magnus (09/12/2026)
Colby-Sawyer (09/23/2026)
SHOTS ON GOAL 4 Colby-Sawyer (09/23/2026)
SAVES 5 Elms (9/19/2026)
FOULS 5 SUNY Canton (09/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 VTSU-Johnson (09/30/2026)
GOALS 9 VTSU-Johnson (09/30/2026)
ASSISTS 7 VTSU-Johnson (09/30/2026)
SHOTS 25 VTSU-Johnson (09/30/2026)
SHOTS ON GOAL 17 VTSU-Johnson (09/30/2026)
SAVES 5 Elms (9/19/2026)
FOULS 13 SUNY Canton (09/15/2026)
CORNER KICKS 13 SUNY Canton (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Baek, Brian
VTSU-Johnson (09/30/2026)
GOALS 2 Depeppe, Nick
VTSU-Johnson (09/30/2026)
ASSISTS 1 Hennessey, Daniel
Miles Bergeson
Perkins, Shea
Diego Fuentes
Pereira, Lucas
Hassan, Sharmarke
Habiniak, Cristian
MCLA (09/01/2026)
Vermont State Castleton (9/4/2026)
SUNY Canton (09/15/2026)
Elms (9/19/2026)
Colby-Sawyer (09/23/2026)
VTSU-Johnson (09/30/2026)
Lasell (10/03/2026)
SHOTS 6 Fuentes, Diego
Perkins, Shea
Albertus Magnus (09/12/2026)
Colby-Sawyer (09/23/2026)
SHOTS ON GOAL 4 Perkins, Shea
Colby-Sawyer (09/23/2026)
SAVES 5 Victor Kalorin
Elms (9/19/2026)
FOULS 5 Perkins, Shea
SUNY Canton (09/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Baek, Brian 11
Fuentes, Diego 10
Bergeson, Miles 9
Perkins, Shea 6
D'Arena, Alessandro 4
Team Leaders: Goals
Player High
Goals
Baek, Brian 5
Fuentes, Diego 4
Bergeson, Miles 3
Perkins, Shea 2
D'Arena, Alessandro 2
Team Leaders: Assists
Player High
Assists
Bergeson, Miles 3
Fuentes, Diego 2
Perkins, Shea 2
Hennessey, Daniel 2
Pereira, Lucas 2
Team Leaders: Shots
Player High
Shots
Perkins, Shea 22
Fuentes, Diego 18
Rubinstein, Ben 16
Hennessey, Daniel 14
Baek, Brian 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perkins, Shea 16
Baek, Brian 10
Fuentes, Diego 10
Bergeson, Miles 6
Rubinstein, Ben 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
D'Arena, Alessandro 2
Baek, Brian 1
Fuentes, Diego 1
Bergeson, Miles 1
Hassan, Sharmarke 1