Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (8-5-5, 6-4-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals 27 16
Goals Per Game 1.50 0.89
Shots 217 197
Shots Per Game 12.1 10.9
Shots Percentage 0.124 0.081
Shots On Goal 113-217 82-197
Shots On Goal Percentage 0.521 0.416
Penalties
Yellow Cards 14 22
Red Cards 0 0
Miscellaneous
Assists 22 16
Saves 66 86
Fouls 154 187
Corner Kicks 86 85
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 10Fuentes, Diego 18 15 1143 7 5 19 34 0.206 20 0.588 4-0 4 2-2
23 Perkins, Shea 23Perkins, Shea 18 7 707 6 0 12 28 0.214 14 0.500 0-0 2 0-0
25 Cantarero, Gabriel 25Cantarero, Gabriel 18 18 1595 3 0 6 22 0.136 11 0.500 0-0 0 0-0
9 Grubic, Christian 9Grubic, Christian 13 6 520 3 0 6 20 0.150 13 0.650 0-0 2 0-1
29 Hennessey, Daniel 29Hennessey, Daniel 18 6 743 2 2 6 13 0.154 7 0.538 3-0 0 1-1
26 Bergeson, Miles 26Bergeson, Miles 18 16 1518 0 4 4 15 0.000 8 0.533 1-0 0 0-0
3 McDonough, Andrew 3McDonough, Andrew 17 11 916 1 2 4 12 0.083 8 0.667 1-0 0 0-0
14 Albrecht, Cameron 14Albrecht, Cameron 17 7 744 1 1 3 14 0.071 6 0.429 0-0 0 0-0
5 D'Arena, Alessandro 5D'Arena, Alessandro 17 17 1546 0 3 3 9 0.000 3 0.333 0-0 0 0-0
18 Rubinstein, Ben 18Rubinstein, Ben 8 7 615 1 1 3 12 0.083 5 0.417 1-0 0 0-1
15 Sandoval, Sito 15Sandoval, Sito 4 0 56 1 1 3 1 1.000 1 1.000 0-0 0 0-0
2 DePeppe, Nick 2DePeppe, Nick 11 1 270 1 0 2 3 0.333 3 1.000 1-0 0 0-0
19 Lahoud, Max 19Lahoud, Max 9 7 681 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Hamrell, Dillon 4Hamrell, Dillon 8 2 189 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Engeman, Niko 13Engeman, Niko 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Euceda Bernales , Ivan 8Euceda Bernales , Ivan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hassan, Sharmarke 30Hassan, Sharmarke 18 14 1013 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Hunt, Jack 7Hunt, Jack 16 13 1133 0 0 0 8 0.000 2 0.250 2-0 0 0-0
20 Hurley, Cooper 20Hurley, Cooper 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kharchuk, Oleksandr 12Kharchuk, Oleksandr 16 16 1406 0 0 0 16 0.000 8 0.500 1-0 0 0-0
17 McMahon, Loagen 17McMahon, Loagen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moriarty, Aiden 11Moriarty, Aiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rodgers, Kirk 00Rodgers, Kirk 14 13 1251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rubinstein, Harry 21Rubinstein, Harry 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 6Wallace, Tavis 17 15 1413 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Ziminski, Tyler 99Ziminski, Tyler 6 5 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17964 27 22 76 217 0.124 113 0.521 14-0 8 3-5
Opponent 18 - 18085 16 16 48 197 0.081 82 0.416 22-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rodgers, Kirk 00Rodgers, Kirk 14 13 1251:09 12 0.86 49 0.803 7 4 3 5 122
99 Ziminski, Tyler 99Ziminski, Tyler 5 5 388:51 4 0.93 15 0.789 1 1 2 1 37
Total 18 - 1640:00 16 0.88 64 0.800 8 5 5 7 159
Opponents 18 - 1640:00 27 1.48 84 0.757 5 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fuentes, Diego 10Fuentes, Diego 12 10 767 5 4 14 21 0.238 12 0.571 4-0 3 1-1
23 Perkins, Shea 23Perkins, Shea 12 4 446 4 0 8 18 0.222 9 0.500 0-0 1 0-0
25 Cantarero, Gabriel 25Cantarero, Gabriel 12 12 1080 3 0 6 17 0.176 9 0.529 0-0 0 0-0
9 Grubic, Christian 9Grubic, Christian 9 3 339 3 0 6 11 0.273 7 0.636 0-0 2 0-0
29 Hennessey, Daniel 29Hennessey, Daniel 12 4 450 2 2 6 11 0.182 6 0.545 1-0 0 1-1
26 Bergeson, Miles 26Bergeson, Miles 12 10 958 0 4 4 9 0.000 5 0.556 1-0 0 0-0
3 McDonough, Andrew 3McDonough, Andrew 11 7 623 1 2 4 8 0.125 6 0.750 1-0 0 0-0
5 D'Arena, Alessandro 5D'Arena, Alessandro 11 11 986 0 3 3 5 0.000 2 0.400 0-0 0 0-0
15 Sandoval, Sito 15Sandoval, Sito 3 0 31 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Albrecht, Cameron 14Albrecht, Cameron 11 7 530 1 0 2 12 0.083 5 0.417 0-0 0 0-0
2 DePeppe, Nick 2DePeppe, Nick 9 1 214 1 0 2 3 0.333 3 1.000 1-0 0 0-0
4 Hamrell, Dillon 4Hamrell, Dillon 7 2 189 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Lahoud, Max 19Lahoud, Max 7 6 530 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Rubinstein, Ben 18Rubinstein, Ben 3 2 188 0 1 1 4 0.000 1 0.250 0-0 0 0-0
13 Engeman, Niko 13Engeman, Niko 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Euceda Bernales , Ivan 8Euceda Bernales , Ivan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hassan, Sharmarke 30Hassan, Sharmarke 12 11 788 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Hunt, Jack 7Hunt, Jack 10 7 634 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Hurley, Cooper 20Hurley, Cooper 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kharchuk, Oleksandr 12Kharchuk, Oleksandr 10 10 873 0 0 0 9 0.000 5 0.556 0-0 0 0-0
17 McMahon, Loagen 17McMahon, Loagen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moriarty, Aiden 11Moriarty, Aiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rodgers, Kirk 00Rodgers, Kirk 8 7 691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rubinstein, Harry 21Rubinstein, Harry 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Tavis 6Wallace, Tavis 12 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ziminski, Tyler 99Ziminski, Tyler 5 5 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11790 22 19 63 140 0.157 74 0.529 14-0 6 2-2
Opponent 12 - 11861 12 12 36 128 0.094 51 0.398 22-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rodgers, Kirk 00Rodgers, Kirk 8 7 691:09 8 1.04 23 0.742 5 3 0 3 64
99 Ziminski, Tyler 99Ziminski, Tyler 5 5 388:51 4 0.93 15 0.789 1 1 2 1 37
Total 12 - 1080:00 12 1.00 38 0.760 6 4 2 4 101
Opponents 12 - 1080:00 22 1.83 52 0.703 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at MCLA W 1-0 (1-0-0) 62 Shea Perkins (1) (Diego Fuentes)
08/31/2025 vs VTSU Castleton W 2-1 (2-0-0, 0-0-0) 0-0-0 92 Ben Rubinstein (1)
Diego Fuentes (0)
09/03/2025 at Plattsburgh St. T 0-0 (2-0-1, 0-0-0) 0-0-0 220
09/06/2025 vs Dean W 4-0 (3-0-1, 1-0-0) 1-0-0 43 Diego Fuentes (2) (Andrew McDonough , Alessandro D'Arena)
Sito Sandoval (1)
Daniel Hennessey (1)
Daniel Hennessey (1) (Sito Sandoval)
9/13/2025 at Albertus Magnus L 0-1 (3-1-1, 1-1-0) 1-1-0 0
09/16/2025 at SUNY Canton T 1-1 (3-1-2, 1-1-0) 1-1-0 155 Shea Perkins (2) (Max Lahoud)
09/19/2025 vs Saint Joseph (CT) L 0-1 (3-2-2, 1-2-0) 1-2-0 157
09/23/2025 at Colby-Sawyer W 6-0 (4-2-2, 2-2-0) 2-2-0 50 Christian Grubic (1) (Max Lahoud , Alessandro D'Arena)
Diego Fuentes (3) (Miles Bergeson , Andrew McDonough)
Andrew McDonough (1) (Diego Fuentes)
Shea Perkins (4) (Miles Bergeson)
Cameron Albrecht (1)
Shea Perkins (4) (Daniel Hennessey)
9/27/2025 at Lasell T 1-1 (4-2-4, 2-2-2) 2-2-2 150 Gabriel Cantarero (1) (Miles Bergeson)
10/01/2025 at Emmanuel (MA) T 1-1 (4-2-4, 2-2-2) 2-2-2 167 Diego Fuentes (4) (Miles Bergeson)
10/04/2025 vs Elms W 3-1 (5-2-4, 3-2-2) 3-2-2 73 Gabriel Cantarero (2)
Diego Fuentes (4)
Christian Grubic (2) (Dillon Hamrell)
10/11/2025 vs St. Joseph's (ME) W 1-0 (6-2-4, 4-2-2) 4-2-2 79 Christian Grubic (3) (Diego Fuentes)
10/15/2025 vs Rivier L 1-3 (6-3-4, 4-3-2) 4-3-2 23 0 (0)
10/18/2025 at Mitchell W 2-1 (7-3-4, 5-3-2) 5-3-2 185 Gabriel Cantarero (3) (Diego Fuentes)
Diego Fuentes (6)
10/25/2025 at Regis (Mass.) L 1-3 (7-4-4, 5-4-2) 5-4-2 93 Shea Perkins (5) (Ben Rubinstein)
10/29/2025 vs New England Col. W 2-0 (8-4-4, 6-4-2) 6-4-2 41 Shea Perkins (6) (Alessandro D'Arena)
Nick Depeppe (1) (Daniel Hennessey , Diego Fuentes)
11/1/2025 at Regis (Mass.) T 1-1 (8-4-5, 6-4-2) 6-4-2 104 Diego Fuentes (7) (Cameron Albrecht)
11/04/2025 at Rivier L 0-1 (8-5-4, 6-4-2) 6-4-2 422

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at MCLA 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
08/31/2025 vs VTSU Castleton 2-1 2 0 4 17 0.118 10 0.588 2-0 1 1-3 990
09/03/2025 at Plattsburgh St. 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 vs Dean 4-0 4 3 11 17 0.235 8 0.471 0-0 1 1-1 990
9/13/2025 at Albertus Magnus 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
09/16/2025 at SUNY Canton 1-1 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
09/19/2025 vs Saint Joseph (CT) 0-1 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
09/23/2025 at Colby-Sawyer 6-0 6 7 19 7 0.857 6 0.857 0-0 1 0-0 990
9/27/2025 at Lasell 1-1 1 1 3 12 0.083 10 0.833 1-0 0 0-0 900
10/01/2025 at Emmanuel (MA) 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/04/2025 vs Elms 3-1 3 1 7 12 0.250 8 0.667 1-0 1 1-1 990
10/11/2025 vs St. Joseph's (ME) 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/15/2025 vs Rivier 1-3 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
10/18/2025 at Mitchell 2-1 2 1 5 23 0.087 8 0.348 0-0 1 0-0 990
10/25/2025 at Regis (Mass.) 1-3 1 1 3 11 0.091 6 0.545 0-0 0 0-0 989
10/29/2025 vs New England Col. 2-0 2 3 7 14 0.143 4 0.286 0-0 1 0-0 990
11/1/2025 at Regis (Mass.) 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 1224
11/04/2025 at Rivier 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
Total 27-16 27 22 76 217 0.124 113 0.521 14-0 8 3-5 17964
Opponent - 16 16 48 197 0.081 82 0.416 22-0 5 - 18085

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MCLA 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
08/31/2025 VTSU Castleton 2-1 90:00 1 0.50 0 0.000 1 0 0 0 3
09/03/2025 Plattsburgh St. 0-0 90:00 0 0.33 14 1.000 0 0 1 1 29
09/06/2025 Dean 4-0 90:00 0 0.25 2 1.000 1 0 0 1 6
9/13/2025 Albertus Magnus 0-1 90:00 1 0.40 4 0.800 0 1 0 0 5
09/16/2025 SUNY Canton 1-1 90:00 1 0.50 1 0.500 0 0 1 0 9
09/19/2025 Saint Joseph (CT) 0-1 90:00 1 0.57 3 0.750 0 1 0 0 8
09/23/2025 Colby-Sawyer 6-0 90:00 0 0.50 3 1.000 1 0 0 1 8
9/27/2025 Lasell 1-1 90:00 1 0.56 6 0.857 0 0 1 0 7
10/01/2025 Emmanuel (MA) 1-1 90:00 1 0.60 2 0.667 0 0 1 0 11
10/04/2025 Elms 3-1 90:00 1 0.64 2 0.667 1 0 0 0 7
10/11/2025 St. Joseph's (ME) 1-0 90:00 0 0.58 2 1.000 1 0 0 1 13
10/15/2025 Rivier 1-3 90:00 3 0.77 3 0.500 0 1 0 0 6
10/18/2025 Mitchell 2-1 90:00 1 0.79 6 0.857 1 0 0 0 17
10/25/2025 Regis (Mass.) 1-3 90:00 3 0.93 2 0.400 0 1 0 0 5
10/29/2025 New England Col. 2-0 90:00 0 0.88 3 1.000 1 0 0 1 8
11/1/2025 Regis (Mass.) 1-1 110:00 1 0.87 2 0.667 0 0 1 1 3
11/04/2025 Rivier 0-1 90:00 1 0.88 5 0.833 0 1 0 0 10
Totals - 1640 16 0.88 64 0.800 8 5 5 7 159
Opponent - 1640:00 27 1.48 85 0.759 5 8 5 5 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 MCLA 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 950
08/31/2025 VTSU Castleton 1-2 1 2 4 3 0.333 1 0.333 2-0 0 0-0 991
09/03/2025 Plattsburgh St. 0-0 0 0 0 29 0.000 14 0.483 0-0 0 0-0 990
09/06/2025 Dean 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/13/2025 Albertus Magnus 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 991
09/16/2025 SUNY Canton 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/19/2025 Saint Joseph (CT) 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 990
09/23/2025 Colby-Sawyer 0-6 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/27/2025 Lasell 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 970
10/01/2025 Emmanuel (MA) 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/04/2025 Elms 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/11/2025 St. Joseph's (ME) 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 990
10/15/2025 Rivier 3-1 3 4 10 6 0.500 6 1.000 1-0 1 0-0 990
10/18/2025 Mitchell 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
10/25/2025 Regis (Mass.) 3-1 3 4 10 15 0.200 5 0.333 1-0 1 0-0 990
10/29/2025 New England Col. 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/1/2025 Regis (Mass.) 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1313
11/04/2025 Rivier 1-0 1 0 2 10 0.100 6 0.600 1-0 1 1-1 990
Total 16-27 16 16 48 197 0.081 82 0.416 22-0 5 1-1 18085
Norwich - 27 22 76 217 0.124 113 0.521 14-0 8 - 17964

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MCLA 0-1 90:00 1 1.00 7 0.875 0 1 0 0 9
08/31/2025 VTSU Castleton 1-2 90:00 2 1.50 7 0.778 0 1 0 0 17
09/03/2025 Plattsburgh St. 0-0 90:00 0 1.00 0 0.00 0 0 1 1 1
09/06/2025 Dean 0-4 90:00 4 1.75 4 0.500 0 1 0 0 17
9/13/2025 Albertus Magnus 1-0 90:00 0 1.40 2 1.000 1 0 0 1 2
09/16/2025 SUNY Canton 1-1 90:00 1 1.33 9 0.900 0 0 1 0 17
09/19/2025 Saint Joseph (CT) 1-0 90:00 0 1.14 6 1.000 1 0 0 1 9
09/23/2025 Colby-Sawyer 0-6 90:00 6 1.75 0 0.000 0 1 0 0 7
9/27/2025 Lasell 1-1 90:00 1 1.67 9 0.900 0 0 1 0 10
10/01/2025 Emmanuel (MA) 1-1 90:00 1 1.60 3 0.750 0 0 1 0 6
10/04/2025 Elms 1-3 90:00 3 1.73 5 0.625 0 1 0 0 12
10/11/2025 St. Joseph's (ME) 0-1 90:00 1 1.67 3 0.750 0 1 0 0 7
10/15/2025 Rivier 3-1 90:00 1 1.62 7 0.875 1 0 0 0 16
10/18/2025 Mitchell 1-2 90:00 2 1.64 6 0.750 0 1 0 0 23
10/25/2025 Regis (Mass.) 3-1 90:00 1 1.60 5 0.833 1 0 0 0 6
10/29/2025 New England Col. 0-2 90:00 2 1.63 2 0.500 0 1 0 0 14
11/1/2025 Regis (Mass.) 1-1 110:00 1 1.57 4 0.800 0 0 1 1 5
11/04/2025 Rivier 1-0 90:00 0 1.48 6 1.000 1 0 0 1 13
Totals - 1640 27 1.48 85 0.759 5 8 5 5 191
Norwich - 1640:00 16 0.88 64 0.800 8 5 5 7 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at MCLA 1-0 1/0 1/0 12/7 8/4 4/4 1/0 0/0
08/31/2025 vs VTSU Castleton 2-1 2/1 0/2 17/3 10/1 9/3 2/2 0/0
09/03/2025 at Plattsburgh St. 0-0 0/0 0/0 1/29 0/14 4/11 0/0 0/0
09/06/2025 vs Dean 4-0 4/0 3/0 17/6 8/2 4/4 0/2 0/0
9/13/2025 at Albertus Magnus 0-1 0/1 0/0 7/14 2/5 7/5 2/2 0/0
09/16/2025 at SUNY Canton 1-1 1/1 1/1 17/9 10/3 3/5 0/1 0/0
09/19/2025 vs Saint Joseph (CT) 0-1 0/1 0/0 9/8 7/4 6/2 2/2 0/0
09/23/2025 at Colby-Sawyer 6-0 6/0 7/0 7/8 6/3 7/8 0/0 0/0
9/27/2025 at Lasell 1-1 1/1 1/1 12/15 10/7 4/5 1/1 0/0
10/01/2025 at Emmanuel (MA) 1-1 1/1 1/1 6/11 4/3 3/3 2/1 0/0
10/04/2025 vs Elms 3-1 3/1 1/1 12/7 8/3 4/6 1/1 0/0
10/11/2025 vs St. Joseph's (ME) 1-0 1/0 1/0 7/13 4/2 1/7 1/4 0/0
10/15/2025 vs Rivier 1-3 1/3 0/4 15/6 7/6 3/6 0/1 0/0
10/18/2025 at Mitchell 2-1 2/1 1/1 23/17 8/7 7/3 0/1 0/0
10/25/2025 at Regis (Mass.) 1-3 1/3 1/4 11/15 6/5 3/2 0/1 0/0
10/29/2025 vs New England Col. 2-0 2/0 3/0 14/8 4/4 7/4 0/0 0/0
11/1/2025 at Regis (Mass.) 1-1 1/1 1/1 17/11 5/3 6/4 1/2 0/0
11/04/2025 at Rivier 0-1 0/1 0/0 13/10 6/6 4/3 1/1 0/0
Totals 27/16 22/16 217/197 113/82 86/85 14/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Colby-Sawyer (09/23/2025)
GOALS 6 Colby-Sawyer (09/23/2025)
ASSISTS 7 Colby-Sawyer (09/23/2025)
SHOTS 23 Mitchell (10/18/2025)
SHOTS ON GOAL 10 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 14 Regis (Mass.) (11/1/2025)
CORNER KICKS 9 VTSU Castleton (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rivier (10/15/2025)
Regis (Mass.) (10/25/2025)
GOALS 3 Rivier (10/15/2025)
Regis (Mass.) (10/25/2025)
ASSISTS 4 Rivier (10/15/2025)
Regis (Mass.) (10/25/2025)
SHOTS 29 Plattsburgh St. (09/03/2025)
SHOTS ON GOAL 14 Plattsburgh St. (09/03/2025)
SAVES 9 SUNY Canton (09/16/2025)
Lasell (9/27/2025)
FOULS 17 Dean (09/06/2025)
CORNER KICKS 11 Plattsburgh St. (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rivier (10/15/2025)
GOALS 1 MCLA (8/29/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)
Rivier (10/15/2025)
Regis (Mass.) (10/25/2025)
Regis (Mass.) (11/1/2025)
ASSISTS 1 MCLA (8/29/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
Elms (10/04/2025)
St. Joseph's (ME) (10/11/2025)
Mitchell (10/18/2025)
Regis (Mass.) (10/25/2025)
Regis (Mass.) (11/1/2025)
SHOTS 1 Plattsburgh St. (09/03/2025)
Emmanuel (MA) (10/01/2025)
SHOTS ON GOAL 2 Albertus Magnus (9/13/2025)
SAVES 1 SUNY Canton (09/16/2025)
FOULS 4 Saint Joseph (CT) (09/19/2025)
Elms (10/04/2025)
Rivier (10/15/2025)
CORNER KICKS 1 SUNY Canton (09/16/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)
Rivier (10/15/2025)
Regis (Mass.) (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albertus Magnus (9/13/2025)
Saint Joseph (CT) (09/19/2025)
Rivier (11/04/2025)
GOALS 1 VTSU Castleton (08/31/2025)
Albertus Magnus (9/13/2025)
SUNY Canton (09/16/2025)
Saint Joseph (CT) (09/19/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
Elms (10/04/2025)
Mitchell (10/18/2025)
Regis (Mass.) (11/1/2025)
Rivier (11/04/2025)
ASSISTS 1 SUNY Canton (09/16/2025)
Lasell (9/27/2025)
Emmanuel (MA) (10/01/2025)
Elms (10/04/2025)
Mitchell (10/18/2025)
Regis (Mass.) (11/1/2025)
SHOTS 3 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
Rivier (10/15/2025)
SHOTS ON GOAL 1 VTSU Castleton (08/31/2025)
Dean (09/06/2025)
St. Joseph's (ME) (10/11/2025)
SAVES 2 Albertus Magnus (9/13/2025)
New England Col. (10/29/2025)
FOULS 5 Plattsburgh St. (09/03/2025)
New England Col. (10/29/2025)
Rivier (11/04/2025)
CORNER KICKS 2 VTSU Castleton (08/31/2025)
Saint Joseph (CT) (09/19/2025)
Emmanuel (MA) (10/01/2025)
Mitchell (10/18/2025)
Regis (Mass.) (10/25/2025)
Rivier (11/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
GOALS 2 Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
ASSISTS 2 Colby-Sawyer (09/23/2025)
SHOTS 7 Mitchell (10/18/2025)
SHOTS ON GOAL 3 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 3 Colby-Sawyer (09/23/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)
New England Col. (10/29/2025)
Regis (Mass.) (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Colby-Sawyer (09/23/2025)
GOALS 6 Colby-Sawyer (09/23/2025)
ASSISTS 7 Colby-Sawyer (09/23/2025)
SHOTS 23 Mitchell (10/18/2025)
SHOTS ON GOAL 10 VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Plattsburgh St. (09/03/2025)
FOULS 14 Regis (Mass.) (11/1/2025)
CORNER KICKS 9 VTSU Castleton (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hennessey, Daniel
Perkins, Shea
Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
GOALS 2 Hennessey, Daniel
Perkins, Shea
Dean (09/06/2025)
Colby-Sawyer (09/23/2025)
ASSISTS 2 Bergeson, Miles
Colby-Sawyer (09/23/2025)
SHOTS 7 Cantarero, Gabriel
Mitchell (10/18/2025)
SHOTS ON GOAL 3 Grubic, Christian
Fuentes, Diego
Andrew McDonough
VTSU Castleton (08/31/2025)
SUNY Canton (09/16/2025)
Lasell (9/27/2025)
SAVES 14 Rodgers, Kirk
Plattsburgh St. (09/03/2025)
FOULS 3 Fuentes, Diego
Wallace, Tavis
Grubic, Christian
Hassan, Sharmarke
Ben Rubinstein
Colby-Sawyer (09/23/2025)
Emmanuel (MA) (10/01/2025)
St. Joseph's (ME) (10/11/2025)
New England Col. (10/29/2025)
Regis (Mass.) (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Fuentes, Diego 19
Perkins, Shea 12
Cantarero, Gabriel 6
Grubic, Christian 6
Hennessey, Daniel 6
Team Leaders: Goals
Player High
Goals
Fuentes, Diego 7
Perkins, Shea 6
Cantarero, Gabriel 3
Grubic, Christian 3
Hennessey, Daniel 2
Team Leaders: Assists
Player High
Assists
Fuentes, Diego 5
Bergeson, Miles 4
D'Arena, Alessandro 3
Hennessey, Daniel 2
McDonough, Andrew 2
Team Leaders: Shots
Player High
Shots
Fuentes, Diego 34
Perkins, Shea 28
Cantarero, Gabriel 22
Grubic, Christian 20
Kharchuk, Oleksandr 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fuentes, Diego 20
Perkins, Shea 14
Grubic, Christian 13
Cantarero, Gabriel 11
Bergeson, Miles 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fuentes, Diego 4
Perkins, Shea 2
Grubic, Christian 2