Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2022 Men's Lacrosse Cumulative Statistics

Team (19-2, 10-0)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Goals 325 227
Assists 201 137
Shots 954 865
Shot Percentage .341 .262
Shots On Goal 53 41
Shots On Goal Percentage .602 .561
Shots Per Game 45.4 41.2
Goal Breakdown
Man-up 24 37
Man-down 2 0
Unassisted 124 90
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-86 37-138
Power Plays: Percentage .279 .268
Miscellaneous
Ground Balls 851 713
Turnovers 468 469
Caused Turnovers 214 176
Faceoffs: W-L 327-281 281-327
Faceoffs: Percentage .538 .462
Clears 394-502 328-445
Clear Percentage .785 .737
Penalties 140 86
Penalty Minutes 112:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Campbell, Parker 21-21 38 72 110 114 .333 74 .649 4 3 1 55 44 16 0-0 .000 2-01:00
11 Jones, Callum 19-17 47 31 78 118 .398 76 .644 7 4 0 41 57 7 0-0 .000 16-13:30
99 Masaracchia, Payden 21-21 66 11 77 157 .420 102 .650 5 7 0 52 22 6 0-0 .000 7-06:00
40 Anzalone, Jack 21-1 23 38 61 56 .411 40 .714 1 0 0 26 28 8 0-0 .000 1-00:30
20 Seidel, Tyler 21-20 36 15 51 97 .371 65 .670 1 1 0 36 26 17 0-0 .000 4-02:00
44 Andrews-Pestana, Jake 20-0 39 4 43 131 .298 66 .504 1 4 0 23 25 3 0-0 .000 4-03:00
19 Garrison, Andrew 21-0 10 14 24 42 .238 20 .476 0 4 0 9 21 2 0-1 .000 2-01:00
5 Haley, Jack 20-0 18 4 22 64 .281 38 .594 0 1 0 6 19 1 0-0 .000 4-02:30
33 Meehan, Matt 18-1 13 1 14 59 .220 27 .458 0 0 0 15 12 1 0-0 .000 2-01:30
21 Masonius, Christian 13-0 7 4 11 18 .389 10 .556 0 0 0 7 6 1 0-0 .000 1-01:00
31 Muraski, Thomas 18-17 7 0 7 29 .241 15 .517 0 0 0 176 15 2 288-472 .610 5-03:30
26 Pineo, Luke 8-0 5 2 7 7 .714 7 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
15 Guillet, Cyrus 18-0 3 0 3 7 .429 6 .857 0 0 0 25 11 4 0-0 .000 2-01:30
36 Hannon, Matthew 9-0 3 0 3 5 .600 3 .600 0 0 0 2 6 1 0-0 .000 0-00:00
7 Youngclaus, Gavin 21-20 3 0 3 7 .429 5 .714 0 0 0 32 7 21 1-1 1.000 6-05:00
9 Larson, Anthony 20-1 2 1 3 4 .500 3 .750 0 0 1 26 10 7 8-37 .216 7-04:00
27 Sanchez, Adam 20-3 2 0 2 4 .500 3 .750 0 0 0 42 12 17 0-0 .000 14-12:00
13 McKay, Myles 19-0 1 1 2 5 .200 2 .400 0 0 0 17 3 10 0-0 .000 7-04:00
10 Sellers, Bruno 5-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
18 Briggs, John 6-0 1 0 1 8 .125 5 .625 0 0 0 6 1 1 0-2 .000 0-00:00
3 Gookin, Jacob 11-1 0 1 1 0 .000 0 .000 0 0 0 8 4 7 1-8 .125 0-00:00
29 McMahon, Mason 20-18 0 1 1 3 .000 1 .333 0 0 0 68 25 23 0-0 .000 9-09:30
23 Boland, Luke 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
8 Broom, Aaron 17-0 0 0 0 2 .000 0 .000 0 0 0 27 10 4 0-0 .000 6-03:30
45 Cisar, Clayton 10-9 0 0 0 1 .000 0 .000 0 0 0 30 6 15 0-0 .000 9-08:00
6 Coffey, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 DiBiasio, Robert 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 2-02:00
55 Hayes-Miller, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
28 Hopkins, Tommy 10-8 0 0 0 0 .000 0 .000 0 0 0 21 10 1 0-0 .000 0-00:00
30 Kelliher, Thomas 6-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
42 Magee, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
4 McKay, Maxwell 14-3 0 0 0 2 .000 1 .500 0 0 0 12 1 1 29-86 .337 8-09:30
77 McKay, Mitchell 3-0 0 0 0 7 .000 2 .286 0 0 0 1 5 0 0-0 .000 0-00:00
34 McQuinn, Joshua 18-13 0 0 0 1 .000 0 .000 0 0 0 16 12 13 0-0 .000 10-08:00
2 Morgan, Andrew 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
25 Perry, Dan 20-16 0 0 0 0 .000 0 .000 0 0 0 18 14 6 0-0 .000 8-05:30
43 Riley, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Sabo, William 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Sanchez, Greg 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Schaal, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
24 Stapleford, Jase 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Toulouse, Brendan 6-3 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-1 .000 1-01:00
66 Trainor, Jake 13-4 0 0 0 2 .000 1 .500 0 0 0 10 5 5 0-0 .000 1-01:00
0 Vernon, Andrew 9-8 0 0 0 0 .000 0 .000 0 0 0 14 4 3 0-0 .000 1-01:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 26 1 0-0 .000 0-00:00  
Totals 21 325 201 526 954 .341 574 .602 19 24 2 851 468 214 327-608 .538 140-112:00
Opponents 21 227 137 364 865 .262 485 .561 2 37 0 713 469 176 281-608 .462 86-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Hopkins, Tommy 9-8 506:38 76 9.00 117 .606 9 0 366
30 Kelliher, Thomas 5-2 134:48 22 9.79 18 .450 2 0 76
2 Morgan, Andrew 3-2 116:10 19 9.81 10 .345 2 0 51
0 Vernon, Andrew 9-8 420:40 93 13.26 98 .513 5 2 325
23 Boland, Luke 2-1 75:14 17 13.56 15 .469 1 0 47

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Campbell, Parker 10-10 15 31 46 45 .333 29 .644 3 2 1 27 20 4 0-0 .000 1-00:30
11 Jones, Callum 10-9 22 17 39 61 .361 39 .639 3 1 0 20 29 4 0-0 .000 8-06:30
99 Masaracchia, Payden 10-10 31 5 36 72 .431 46 .639 2 4 0 27 12 4 0-0 .000 5-05:00
40 Anzalone, Jack 10-0 12 19 31 29 .414 21 .724 1 0 0 11 9 3 0-0 .000 1-00:30
20 Seidel, Tyler 10-9 20 10 30 52 .385 36 .692 0 0 0 20 15 9 0-0 .000 1-00:30
44 Andrews-Pestana, Jake 10-0 21 2 23 60 .350 34 .567 1 3 0 11 14 3 0-0 .000 3-02:00
5 Haley, Jack 10-0 9 3 12 32 .281 18 .563 0 0 0 3 9 1 0-0 .000 2-01:30
19 Garrison, Andrew 10-0 4 8 12 17 .235 9 .529 0 1 0 1 8 0 0-0 .000 1-00:30
21 Masonius, Christian 7-0 4 3 7 7 .571 5 .714 0 0 0 2 5 1 0-0 .000 0-00:00
33 Meehan, Matt 10-1 5 0 5 27 .185 11 .407 0 0 0 2 5 1 0-0 .000 2-01:30
31 Muraski, Thomas 9-8 4 0 4 12 .333 6 .500 0 0 0 84 10 1 138-223 .619 2-01:30
26 Pineo, Luke 3-0 3 1 4 5 .600 5 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Larson, Anthony 10-0 2 1 3 3 .667 2 .667 0 0 1 12 5 2 6-22 .273 6-03:30
15 Guillet, Cyrus 10-0 2 0 2 4 .500 3 .750 0 0 0 15 6 1 0-0 .000 2-01:30
7 Youngclaus, Gavin 10-9 2 0 2 3 .667 2 .667 0 0 0 17 4 12 0-0 .000 2-01:30
18 Briggs, John 4-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 1 0-2 .000 0-00:00
36 Hannon, Matthew 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
13 McKay, Myles 9-0 1 0 1 2 .500 1 .500 0 0 0 8 1 5 0-0 .000 4-02:30
27 Sanchez, Adam 9-1 1 0 1 2 .500 2 1.000 0 0 0 20 7 8 0-0 .000 5-05:00
3 Gookin, Jacob 5-1 0 1 1 0 .000 0 .000 0 0 0 0 2 1 0-2 .000 0-00:00
29 McMahon, Mason 10-9 0 1 1 1 .000 1 1.000 0 0 0 44 9 15 0-0 .000 6-06:30
23 Boland, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Broom, Aaron 8-0 0 0 0 0 .000 0 .000 0 0 0 12 6 3 0-0 .000 6-03:30
45 Cisar, Clayton 6-5 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 5-04:30
6 Coffey, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 DiBiasio, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-01:00
55 Hayes-Miller, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
28 Hopkins, Tommy 6-6 0 0 0 0 .000 0 .000 0 0 0 15 8 1 0-0 .000 0-00:00
30 Kelliher, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Magee, James 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
4 McKay, Maxwell 5-2 0 0 0 2 .000 1 .500 0 0 0 3 0 0 12-27 .444 3-06:30
34 McQuinn, Joshua 7-5 0 0 0 1 .000 0 .000 0 0 0 1 5 1 0-0 .000 2-01:30
2 Morgan, Andrew 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Perry, Dan 9-6 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0-0 .000 6-04:30
43 Riley, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Sabo, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Sanchez, Greg 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Schaal, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Sellers, Bruno 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Stapleford, Jase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Toulouse, Brendan 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
66 Trainor, Jake 6-3 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
0 Vernon, Andrew 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-01:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 10 160 102 262 442 .362 275 .622 10 11 2 400 221 103 156-276 .565 76-64:00
Opponents 10 92 49 141 404 .228 231 .572 0 20 0 321 221 80 120-276 .435 43-38:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kelliher, Thomas 2-0 18:44 2 6.41 3 .600 0 0 8
28 Hopkins, Tommy 6-6 362:34 55 9.10 93 .628 6 0 274
0 Vernon, Andrew 3-3 146:16 23 9.43 35 .603 3 0 95
23 Boland, Luke 1-0 18:50 3 9.56 4 .571 0 0 10
2 Morgan, Andrew 2-1 56:10 9 9.61 4 .308 1 0 17

Game-By-Game

Norwich

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/22 at Plymouth St. W 13-10 13 7 20 45 .289 26 .578 1 1 0 34 25 11 13-13 8-05:30
3/05/22 Plattsburgh State W 12-10 12 7 19 46 .261 26 .565 1 1 0 34 21 17 12-12 8-06:30
3/09/22 at Mass. Maritime W 10-9 10 8 18 35 .286 15 .429 1 1 0 41 32 10 4-19 9-08:00
3/11/22 at Curry L 8-11 8 7 15 40 .200 19 .475 0 1 0 25 19 8 4-19 7-05:00
3/13/22 Southern Me. W 23-14 23 13 36 62 .371 37 .597 1 3 0 57 18 10 28-11 11-08:00
3/19/22 at Emmanuel (Mass.) W 14-10 14 10 24 40 .350 27 .675 1 0 0 37 33 6 20-7 5-04:00
3/26/22 Saint Joseph's (Me.) W 19-8 19 15 34 44 .432 29 .659 1 1 0 54 28 15 19-9 10-07:00
3/30/22 at Castleton W 21-9 21 13 34 61 .344 37 .607 1 1 0 56 23 9 20-13 6-04:00
4/02/22 at St. Joseph (Conn.) W 13-10 13 7 20 30 .433 20 .667 1 0 0 19 14 8 6-20 12-09:30
4/06/22 Dean W 17-14 17 10 27 47 .362 32 .681 1 3 1 39 14 11 11-22 7-06:00
4/09/22 Johnson & Wales (RI) W 13-8 13 8 21 45 .289 26 .578 1 1 0 48 25 13 15-9 5-03:30
4/13/22 at Rivier W 15-14 15 7 22 54 .278 28 .519 1 2 0 31 17 3 19-13 8-09:30
4/16/22 Regis (Mass.) W 21-8 21 13 34 54 .389 34 .630 1 1 0 47 18 11 25-5 9-06:00
4/20/22 Anna Maria W 17-8 17 11 28 39 .436 25 .641 1 1 0 46 37 15 13-14 9-10:30
4/23/22 at Albertus Magnus W 19-7 19 13 32 46 .413 31 .674 1 1 1 43 17 14 14-15 9-06:30
4/27/22 at Lasell W 12-5 12 8 20 43 .279 23 .535 1 1 0 36 18 7 14-6 2-01:30
4/29/22 Saint Joseph's (Me.) W 14-12 14 10 24 38 .368 25 .658 1 0 0 43 27 10 22-7 3-02:30
5/04/22 Johnson & Wales (RI) W 23-7 23 12 35 57 .404 37 .649 1 2 0 56 17 11 19-12 4-02:30
5/07/22 Lasell W 11-8 11 9 20 42 .262 24 .571 1 1 0 32 19 4 11-12 3-02:00
5/11/22 Maine Maritime W 20-12 20 7 27 56 .357 37 .661 1 0 0 50 18 15 24-11 1-01:00
5/14/22 at Tufts L 10-33 10 6 16 30 .333 16 .533 0 2 0 23 28 6 14-32 4-03:00
Norwich 325-227 325 201 526 954 .341 574 .602 19 24 2 851 468 214 327-281 140-112:00
Opponents 227-325 227 137 364 865 .262 485 .561 2 37 0 713 469 176 281-327 86-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/22 at Plymouth St. 13-10 60:00 10 10.00 6 .375 1 0 34
3/05/22 Plattsburgh State 12-10 60:00 10 10.00 7 .412 1 0 39
3/09/22 at Mass. Maritime 10-9 60:00 9 9.00 11 .550 1 0 41
3/11/22 at Curry 8-11 60:00 11 11.00 10 .476 0 1 43
3/13/22 Southern Me. 23-14 56:24 14 14.89 11 .440 1 0 37
3/19/22 at Emmanuel (Mass.) 14-10 60:00 10 10.00 14 .583 1 0 53
3/26/22 Saint Joseph's (Me.) 19-8 60:00 8 8.00 15 .652 1 0 36
3/30/22 at Castleton 21-9 60:00 9 9.00 8 .471 1 0 32
4/02/22 at St. Joseph (Conn.) 13-10 60:00 10 10.00 18 .643 1 0 56
4/06/22 Dean 17-14 60:00 14 14.00 13 .481 1 0 44
4/09/22 Johnson & Wales (RI) 13-8 60:00 8 8.00 11 .579 1 0 38
4/13/22 at Rivier 15-14 62:34 14 13.43 10 .417 1 0 42
4/16/22 Regis (Mass.) 21-8 60:00 8 8.00 5 .385 1 0 17
4/20/22 Anna Maria 17-8 60:00 8 8.00 15 .652 1 0 46
4/23/22 at Albertus Magnus 19-7 60:00 7 7.00 17 .708 1 0 31
4/27/22 at Lasell 12-5 60:00 5 5.00 21 .808 1 0 41
4/29/22 Saint Joseph's (Me.) 14-12 60:00 12 12.00 12 .500 1 0 38
5/04/22 Johnson & Wales (RI) 23-7 60:00 7 7.00 13 .650 1 0 40
5/07/22 Lasell 11-8 54:32 8 8.80 14 .636 1 0 40
5/11/22 Maine Maritime 20-12 60:00 12 12.00 5 .294 1 0 25
5/14/22 at Tufts 10-33 60:00 33 33.00 22 .400 0 1 92
Norwich 325-227 1253:30 227 10.87 258 .532 19 2 865
Opponents 227-325 1253:30 325 15.56 249 .434 2 19 954

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/22 Plymouth St. L 10-13 10 9 19 34 .294 16 .471 0 0 0 35 27 9 13-13 4-03:30
3/05/22 at Plattsburgh State L 10-12 10 9 19 39 .256 17 .436 0 3 0 27 28 7 12-12 2-01:30
3/09/22 Mass. Maritime L 9-10 9 5 14 41 .220 20 .488 0 3 0 51 34 12 19-4 3-02:00
3/11/22 Curry W 11-8 11 9 20 43 .256 21 .488 1 2 0 30 25 5 19-4 5-02:30
3/13/22 at Southern Me. L 14-23 14 8 22 37 .378 25 .676 0 4 0 30 24 7 11-28 7-05:30
3/19/22 Emmanuel (Mass.) L 10-14 10 7 17 53 .189 24 .453 0 2 0 26 25 8 7-20 2-02:00
3/26/22 at Saint Joseph's (Me.) L 8-19 8 3 11 36 .222 23 .639 0 1 0 33 30 13 9-19 2-01:00
3/30/22 Castleton L 9-21 9 4 13 32 .281 17 .531 0 0 0 33 24 10 13-20 2-02:00
4/02/22 St. Joseph (Conn.) L 10-13 10 8 18 56 .179 28 .500 0 2 0 37 16 5 20-6 4-04:00
4/06/22 at Dean L 14-17 14 5 19 44 .318 27 .614 0 3 0 45 22 2 22-11 11-10:00
4/09/22 at Johnson & Wales (RI) L 8-13 8 6 14 38 .211 19 .500 0 0 0 33 28 11 9-15 7-06:30
4/13/22 Rivier L 14-15 14 5 19 42 .333 24 .571 0 3 0 29 16 9 13-19 4-03:00
4/16/22 at Regis (Mass.) L 8-21 8 5 13 17 .471 13 .765 0 2 0 16 23 2 5-25 3-02:00
4/20/22 at Anna Maria L 8-17 8 6 14 46 .174 23 .500 0 5 0 38 30 14 14-13 3-04:30
4/23/22 Albertus Magnus L 7-19 7 3 10 31 .226 24 .774 0 2 0 35 18 7 15-14 3-02:00
4/27/22 Lasell L 5-12 5 1 6 41 .122 26 .634 0 0 0 29 13 9 6-14 4-03:00
4/29/22 at Saint Joseph's (Me.) L 12-14 12 9 21 38 .316 24 .632 0 1 0 39 18 8 7-22 5-03:30
5/04/22 at Johnson & Wales (RI) L 7-23 7 4 11 40 .175 20 .500 0 0 0 29 14 7 12-19 4-03:30
5/07/22 at Lasell L 8-11 8 4 12 40 .200 22 .550 0 1 0 35 15 8 12-11 4-03:00
5/11/22 at Maine Maritime L 12-20 12 8 20 25 .480 17 .680 0 1 0 33 25 9 11-24 0-00:00
5/14/22 Tufts W 33-10 33 19 52 92 .359 55 .598 1 2 0 50 14 14 32-14 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/22 Plymouth St. 10-13 60:00 13 13.00 13 .500 0 1 45
3/05/22 at Plattsburgh State 10-12 60:00 12 12.00 14 .538 0 1 46
3/09/22 Mass. Maritime 9-10 60:00 10 10.00 5 .333 0 1 35
3/11/22 Curry 11-8 60:00 8 8.00 11 .579 1 0 40
3/13/22 at Southern Me. 14-23 56:24 23 24.47 14 .378 0 1 62
3/19/22 Emmanuel (Mass.) 10-14 60:00 14 14.00 13 .481 0 1 40
3/26/22 at Saint Joseph's (Me.) 8-19 60:00 19 19.00 10 .345 0 1 44
3/30/22 Castleton 9-21 60:00 21 21.00 16 .432 0 1 61
4/02/22 St. Joseph (Conn.) 10-13 60:00 13 13.00 7 .350 0 1 30
4/06/22 at Dean 14-17 60:00 17 17.00 15 .469 0 1 47
4/09/22 at Johnson & Wales (RI) 8-13 60:00 13 13.00 13 .500 0 1 45
4/13/22 Rivier 14-15 62:34 15 14.38 13 .464 0 1 54
4/16/22 at Regis (Mass.) 8-21 60:00 21 21.00 13 .382 0 1 54
4/20/22 at Anna Maria 8-17 60:00 17 17.00 8 .320 0 1 39
4/23/22 Albertus Magnus 7-19 60:00 19 19.00 12 .387 0 1 46
4/27/22 Lasell 5-12 60:00 12 12.00 11 .478 0 1 43
4/29/22 at Saint Joseph's (Me.) 12-14 60:00 14 14.00 11 .440 0 1 38
5/04/22 at Johnson & Wales (RI) 7-23 60:00 23 23.00 14 .378 0 1 57
5/07/22 at Lasell 8-11 54:32 11 12.10 13 .542 0 1 42
5/11/22 at Maine Maritime 12-20 60:00 20 20.00 17 .459 0 1 56
5/14/22 Tufts 33-10 60:00 10 10.00 6 .375 1 0 30
Opponents 227-325 1253:30 325 15.56 249 .434 2 19 954
Norwich 325-227 1253:30 227 10.87 258 .532 19 2 865

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/22 at Plymouth St. W 13-10 7/9 45/34 26/16 34/35 25/27 13/13 22-27/17-25 8-05:30/4-03:30
3/05/22 Plattsburgh State W 12-10 7/9 46/39 26/17 34/27 21/28 12/12 17-20/16-23 8-06:30/2-01:30
3/09/22 at Mass. Maritime W 10-9 8/5 35/41 15/20 41/51 32/34 4/19 26-34/18-24 9-08:00/3-02:00
3/11/22 at Curry L 8-11 7/9 40/43 19/21 25/30 19/25 4/19 19-26/14-20 7-05:00/5-02:30
3/13/22 Southern Me. W 23-14 13/8 62/37 37/25 57/30 18/24 28/11 17-19/15-22 11-08:00/7-05:30
3/19/22 at Emmanuel (Mass.) W 14-10 10/7 40/53 27/24 37/26 33/25 20/7 23-33/22-26 5-04:00/2-02:00
3/26/22 Saint Joseph's (Me.) W 19-8 15/3 44/36 29/23 54/33 28/30 19/9 15-22/19-27 10-07:00/2-01:00
3/30/22 at Castleton W 21-9 13/4 61/32 37/17 56/33 23/24 20/13 19-27/9-17 6-04:00/2-02:00
4/02/22 at St. Joseph (Conn.) W 13-10 7/8 30/56 20/28 19/37 14/16 6/20 25-28/15-18 12-09:30/4-04:00
4/06/22 Dean W 17-14 10/5 47/44 32/27 39/45 14/22 11/22 18-20/15-21 7-06:00/11-10:00
4/09/22 Johnson & Wales (RI) W 13-8 8/6 45/38 26/19 48/33 25/28 15/9 19-23/23-28 5-03:30/7-06:30
4/13/22 at Rivier W 15-14 7/5 54/42 28/24 31/29 17/16 19/13 16-20/16-20 8-09:30/4-03:00
4/16/22 Regis (Mass.) W 21-8 13/5 54/17 34/13 47/16 18/23 25/5 17-18/14-21 9-06:00/3-02:00
4/20/22 Anna Maria W 17-8 11/6 39/46 25/23 46/38 37/30 13/14 22-31/13-23 9-10:30/3-04:30
4/23/22 at Albertus Magnus W 19-7 13/3 46/31 31/24 43/35 17/18 14/15 16-21/11-18 9-06:30/3-02:00
4/27/22 at Lasell W 12-5 8/1 43/41 23/26 36/29 18/13 14/6 21-23/20-25 2-01:30/4-03:00
4/29/22 Saint Joseph's (Me.) W 14-12 10/9 38/38 25/24 43/39 27/18 22/7 17-20/15-18 3-02:30/5-03:30
5/04/22 Johnson & Wales (RI) W 23-7 12/4 57/40 37/20 56/29 17/14 19/12 23-27/13-14 4-02:30/4-03:30
5/07/22 Lasell W 11-8 9/4 42/40 24/22 32/35 19/15 11/12 14-18/15-21 3-02:00/4-03:00
5/11/22 Maine Maritime W 20-12 7/8 56/25 37/17 50/33 18/25 24/11 17-19/16-21 1-01:00/0-00:00
5/14/22 at Tufts L 10-33 6/19 30/92 16/55 23/50 28/14 14/32 11-26/12-13 4-03:00/7-04:30
Norwich 325-227 201/137 954/865 574/485 851/713 468/469 327/281 394-502/328-445 140-112:00/86-69:30
Opponents 227-325 137/201 865/954 485/574 713/851 469/468 281/327 328-445/394-502 86-69:30/140-112:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Southern Me. (3/13/22)
GOALS 23 Southern Me. (3/13/22); Johnson & Wales (RI) (5/04/22)
ASSISTS 15 Saint Joseph's (Me.) (3/26/22)
SHOTS 62 Southern Me. (3/13/22)
SHOTS ON GOAL 37 Southern Me. (3/13/22); Johnson & Wales (RI) (5/04/22); Maine Maritime (5/11/22); Castleton (3/30/22)
SAVES 22 Tufts (5/14/22)
GROUND BALLS 57 Southern Me. (3/13/22)
TURNOVERS 37 Anna Maria (4/20/22)
CAUSED TURNOVERS 17 Plattsburgh State (3/05/22)
CLEARS 26 Mass. Maritime (3/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Parker Campbell Southern Me. (3/13/22); Regis (Mass.) (4/16/22); Albertus Magnus (4/23/22)
GOALS 6 Payden Masaracchia Maine Maritime (5/11/22); Rivier (4/13/22)
ASSISTS 6 Parker Campbell Regis (Mass.) (4/16/22); Saint Joseph's (Me.) (4/29/22); Johnson & Wales (RI) (5/04/22); Mass. Maritime (3/09/22)
SHOTS 13 Payden Masaracchia Saint Joseph's (Me.) (3/26/22); Rivier (4/13/22)
SHOTS ON GOAL 9 Payden Masaracchia Rivier (4/13/22)
SAVES 21 Tommy Hopkins Lasell (4/27/22)
GROUND BALLS 20 Thomas Muraski Southern Me. (3/13/22)
TURNOVERS 7 Callum Jones Emmanuel (Mass.) (3/19/22)
CAUSED TURNOVERS 6 Parker Campbell Plattsburgh State (3/05/22)