Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2018 Men's Lacrosse Cumulative Statistics

Team (13-6, 8-1)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Goals 217 174
Assists 102 79
Shots 812 678
Shot Percentage .267 .257
Shots On Goal 180 136
Shots On Goal Percentage .6 .587
Shots Per Game 42.7 35.7
Goal Breakdown
Man-up 35 28
Man-down 1 3
Unassisted 115 95
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 35-99 28-76
Power Plays: Percentage .354 .368
Miscellaneous
Ground Balls 614 429
Turnovers 365 371
Caused Turnovers 167 136
Faceoffs: W-L 292-169 169-292
Faceoffs: Percentage .633 .367
Clears 259-307 296-369
Clear Percentage .844 .802
Penalties 83 102
Penalty Minutes 49:30 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Jenkins, Josh 19-18 45 22 67 117 .385 86 .735 0 8 0 35 24 9 0-0 .000 0-00:00
42 Moore, Cody 19-0 41 17 58 109 .376 76 .697 3 8 0 22 29 12 0-0 .000 2-01:00
77 Kennedy, Ian 18-17 36 13 49 132 .273 66 .500 3 7 0 39 28 7 0-0 .000 4-02:30
3 Cashman, Michael 19-8 17 21 38 87 .195 47 .540 3 5 0 44 32 2 0-0 .000 8-04:30
10 Anzalone, Jack 19-16 13 4 17 40 .325 31 .775 1 2 0 14 16 5 0-0 .000 2-01:30
6 Moulton, Aidan 19-5 13 4 17 63 .206 27 .429 1 2 0 19 17 5 0-0 .000 6-03:30
44 Shea, Matt 13-0 8 8 16 50 .160 25 .500 0 2 0 10 10 7 0-0 .000 0-00:00
99 Masaracchia, Payden 5-1 8 2 10 11 .727 9 .818 0 0 0 6 5 0 0-0 .000 0-00:00
35 Ward, Chris 13-0 4 4 8 12 .333 9 .750 0 0 0 3 8 2 0-0 .000 0-00:00
16 Maxim, Kyle 19-0 6 0 6 33 .182 21 .636 0 0 0 9 13 1 0-0 .000 2-01:00
0 Bourque, Connor 19-0 5 0 5 29 .172 16 .552 0 0 0 4 9 1 0-0 .000 1-00:30
12 Gilligan, Russell 18-0 4 0 4 50 .080 27 .540 1 0 0 6 8 5 0-1 .000 4-02:30
33 Loughran, Connor 5-0 4 0 4 7 .571 4 .571 0 0 0 0 4 0 0-0 .000 0-00:00
21 Tamburro, Clyde 9-0 4 0 4 9 .444 7 .778 0 1 0 3 3 1 0-0 .000 0-00:00
4 Dwyer, Jack 19-16 3 1 4 9 .333 5 .556 1 0 0 81 9 1 247-379 .652 1-01:00
5 DeMag, Thomas 17-0 2 1 3 3 .667 3 1.000 0 0 0 16 3 2 18-33 .545 2-02:30
41 Horchak, Kevin 4-0 1 2 3 8 .125 5 .625 0 0 0 5 0 1 0-0 .000 0-00:00
15 Thresher, Matt 19-10 2 0 2 8 .250 5 .625 0 0 1 44 10 0 0-0 .000 2-01:00
11 Santangelo, Joseph 15-2 1 0 1 6 .167 3 .500 0 0 0 21 6 7 26-46 .565 6-03:00
20 Aurelia, Nolan 6-0 0 1 1 4 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
26 Branham, Jake 5-0 0 1 1 7 .000 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
22 Preul, Benji 14-0 0 1 1 2 .000 1 .500 0 0 0 3 3 0 0-0 .000 0-00:00
25 Adler, Zach 19-19 0 0 0 3 .000 1 .333 0 0 0 27 6 17 0-0 .000 9-05:00
13 Altomare, Dan 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Benger, Andrew 15-12 0 0 0 0 .000 0 .000 0 0 0 8 2 8 0-0 .000 6-03:30
19 Bowen, Alex 14-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00
36 Brown, John 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Carlson, Thomas 18-18 0 0 0 0 .000 0 .000 0 0 0 24 9 13 0-0 .000 4-02:30
38 Center, Jacob 11-2 0 0 0 0 .000 0 .000 0 0 0 11 3 11 0-0 .000 6-03:30
40 Chicoine, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cole, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Conroy, William 15-0 0 0 0 4 .000 2 .500 0 0 0 10 5 3 0-0 .000 1-00:30
55 Dalton, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
14 Donahoe, Michael 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 3-01:30
29 Giannelli, Jake 18-9 0 0 0 0 .000 0 .000 0 0 0 16 4 6 0-0 .000 2-01:00
30 Kandra, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Kriger, Ian 13-10 0 0 0 1 .000 0 .000 0 0 0 14 4 2 1-1 1.000 0-00:00
32 Lynch, Tristan 7-0 0 0 0 2 .000 1 .500 0 0 0 5 2 3 0-0 .000 1-00:30
8 Milburn, Brandon 12-8 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 0-00:00
88 Orlandella, Peter 8-0 0 0 0 0 .000 0 .000 0 0 0 20 5 2 0-0 .000 1-00:30
66 Trainor, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Wallace, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Whear, Matt 19-16 0 0 0 3 .000 3 1.000 0 0 0 66 8 23 0-1 .000 5-03:30
31 Whitson, Dakota 17-1 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 0-00:00
24 Williams, Christian 13-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 3 0-0 .000 2-01:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 58 0 0-0 .000 2-01:00  
Totals 19 217 102 319 812 .267 487 .600 13 35 1 614 365 167 292-461 .633 83-49:30
Opponents 19 174 79 253 678 .257 398 .587 6 28 3 429 371 136 169-461 .367 102-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Ward, Chris 1-0 02:19 0 .00 0 .000 0 0 0
8 Milburn, Brandon 11-8 425:55 62 8.73 97 .610 5 1 241
30 Kandra, Nick 3-1 90:00 14 9.33 6 .300 1 0 40
2 Kriger, Ian 13-10 628:39 98 9.35 121 .553 7 5 397

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Jenkins, Josh 9-8 26 15 41 55 .473 43 .782 0 3 0 17 12 4 0-0 .000 0-00:00
42 Moore, Cody 9-0 22 8 30 53 .415 38 .717 2 6 0 12 13 6 0-0 .000 1-00:30
77 Kennedy, Ian 8-8 15 6 21 68 .221 34 .500 1 6 0 20 11 2 0-0 .000 2-01:00
3 Cashman, Michael 9-4 10 10 20 51 .196 28 .549 3 3 0 28 14 2 0-0 .000 2-01:00
10 Anzalone, Jack 9-9 9 2 11 25 .360 17 .680 1 1 0 9 5 3 0-0 .000 1-01:00
99 Masaracchia, Payden 4-1 7 2 9 10 .700 8 .800 0 0 0 5 5 0 0-0 .000 0-00:00
6 Moulton, Aidan 9-1 6 1 7 34 .176 11 .324 0 2 0 12 6 3 0-0 .000 0-00:00
16 Maxim, Kyle 9-0 4 0 4 19 .211 12 .632 0 0 0 5 6 0 0-0 .000 1-00:30
44 Shea, Matt 6-0 2 2 4 19 .105 9 .474 0 1 0 2 6 1 0-0 .000 0-00:00
0 Bourque, Connor 9-0 3 0 3 17 .176 8 .471 0 0 0 0 6 0 0-0 .000 0-00:00
21 Tamburro, Clyde 6-0 3 0 3 7 .429 6 .857 0 1 0 2 3 1 0-0 .000 0-00:00
5 DeMag, Thomas 9-0 2 1 3 3 .667 3 1.000 0 0 0 11 1 1 18-32 .563 2-02:30
4 Dwyer, Jack 9-8 2 1 3 5 .400 2 .400 0 0 0 43 6 1 119-167 .713 1-01:00
41 Horchak, Kevin 2-0 1 2 3 7 .143 4 .571 0 0 0 4 0 1 0-0 .000 0-00:00
35 Ward, Chris 9-0 1 2 3 9 .111 6 .667 0 0 0 2 6 2 0-0 .000 0-00:00
12 Gilligan, Russell 8-0 2 0 2 24 .083 11 .458 1 0 0 2 3 3 0-0 .000 1-01:00
33 Loughran, Connor 4-0 2 0 2 5 .400 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
11 Santangelo, Joseph 6-1 1 0 1 4 .250 2 .500 0 0 0 14 2 2 18-27 .667 0-00:00
15 Thresher, Matt 9-4 1 0 1 5 .200 2 .400 0 0 0 23 8 0 0-0 .000 1-00:30
26 Branham, Jake 3-0 0 1 1 7 .000 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
22 Preul, Benji 7-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
25 Adler, Zach 9-9 0 0 0 2 .000 0 .000 0 0 0 13 2 4 0-0 .000 4-02:30
13 Altomare, Dan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Aurelia, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Benger, Andrew 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-01:00
19 Bowen, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
36 Brown, John 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
23 Carlson, Thomas 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 6 0-0 .000 1-00:30
38 Center, Jacob 6-2 0 0 0 0 .000 0 .000 0 0 0 5 0 9 0-0 .000 5-02:30
40 Chicoine, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cole, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Conroy, William 7-0 0 0 0 3 .000 1 .333 0 0 0 6 3 3 0-0 .000 0-00:00
55 Dalton, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
14 Donahoe, Michael 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 2-01:00
29 Giannelli, Jake 9-5 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 2-01:00
30 Kandra, Nick 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Kriger, Ian 5-3 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
32 Lynch, Tristan 3-0 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
8 Milburn, Brandon 6-5 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
88 Orlandella, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 1-00:30
66 Trainor, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Wallace, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Whear, Matt 9-7 0 0 0 2 .000 2 1.000 0 0 0 30 4 12 0-0 .000 3-02:30
31 Whitson, Dakota 9-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
24 Williams, Christian 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 2-01:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 1-00:30  
Totals 9 119 54 173 441 .270 258 .585 8 23 0 339 179 86 155-226 .686 35-22:00
Opponents 9 73 30 103 275 .265 162 .589 1 15 3 194 193 67 71-226 .314 54-32:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Ward, Chris 1-0 02:19 0 .00 0 .000 0 0 0
30 Kandra, Nick 2-1 60:00 5 5.00 4 .444 1 0 14
8 Milburn, Brandon 6-5 237:41 31 7.83 45 .592 4 0 122
2 Kriger, Ian 5-3 241:36 37 9.19 40 .519 3 1 139

Game-By-Game

Norwich

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at UMass Dartmouth W 13-10 13 3 16 35 .371 25 .714 1 1 0 24 9 7 14-12 7-05:00
3/03/18 Coast Guard L 1-17 1 1 2 21 .048 7 .333 0 0 0 11 24 1 9-13 1-00:30
3/10/18 Plymouth St. L 12-14 12 7 19 44 .273 27 .614 0 2 0 37 19 9 17-12 3-01:30
3/17/18 at Southern Maine W 10-6 10 4 14 40 .250 23 .575 1 3 1 35 18 8 9-10 11-06:30
3/21/18 at Castleton W 10-9 10 4 14 40 .250 25 .625 1 3 0 21 14 6 11-13 5-03:30
3/24/18 at Curry L 9-18 9 6 15 37 .243 28 .757 0 0 0 29 14 9 11-20 4-02:00
3/28/18 at Emmanuel (MA) W 11-7 11 4 15 48 .229 29 .604 1 2 0 33 19 15 12-9 6-06:30
3/31/18 Johnson & Wales L 13-14 13 9 22 38 .342 24 .632 0 2 0 36 22 7 23-8 6-03:00
4/02/18 New England Col. L 5-8 5 3 8 32 .156 16 .500 0 1 0 10 17 6 8-9 2-01:00
4/04/18 Regis (Mass.) W 15-10 15 10 25 48 .313 27 .563 1 3 0 35 24 8 23-6 5-02:30
4/07/18 at Albertus Magnus W 18-3 18 6 24 76 .237 48 .632 1 2 0 62 17 14 15-9 0-00:00
4/11/18 at Lasell W 14-11 14 6 20 47 .298 23 .489 1 3 0 35 22 3 19-10 2-01:30
4/14/18 Mount Ida W 7-5 7 1 8 51 .137 23 .451 1 2 0 25 19 11 10-6 8-04:00
4/18/18 at Rivier University W 13-9 13 4 17 39 .333 25 .641 1 3 0 35 19 3 20-6 3-02:00
4/21/18 Saint Joseph's (Me.) W 11-8 11 2 13 45 .244 29 .644 1 2 0 36 18 8 17-6 3-01:30
4/25/18 Anna Maria W 17-6 17 12 29 49 .347 30 .612 1 4 0 42 19 17 16-11 2-01:00
4/28/18 Anna Maria W 16-2 16 5 21 46 .348 30 .652 1 1 0 39 22 17 17-4 8-04:00
5/02/18 Saint Joseph's (Me.) W 17-8 17 12 29 37 .459 27 .730 1 0 0 36 26 11 27-2 5-02:30
5/05/18 Johnson & Wales (RI) L 5-9 5 3 8 39 .128 21 .538 0 1 0 33 23 7 14-3 2-01:00
Norwich 217-174 217 102 319 812 .267 487 .600 13 35 1 614 365 167 292-169 83-49:30
Opponents 174-217 174 79 253 678 .257 398 .587 6 28 3 429 371 136 169-292 102-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at UMass Dartmouth 13-10 60:00 10 10.00 20 .667 1 0 45
3/03/18 Coast Guard 1-17 60:00 17 17.00 10 .370 0 1 61
3/10/18 Plymouth St. 12-14 60:00 14 14.00 7 .333 0 1 37
3/17/18 at Southern Maine 10-6 60:00 6 6.00 10 .625 1 0 41
3/21/18 at Castleton 10-9 65:17 9 8.27 13 .591 1 0 38
3/24/18 at Curry 9-18 60:00 18 18.00 22 .550 0 1 50
3/28/18 at Emmanuel (MA) 11-7 60:00 7 7.00 8 .533 1 0 33
3/31/18 Johnson & Wales 13-14 61:36 14 13.64 11 .440 0 1 42
4/02/18 New England Col. 5-8 60:00 8 8.00 12 .600 0 1 35
4/04/18 Regis (Mass.) 15-10 60:00 10 10.00 15 .600 1 0 36
4/07/18 at Albertus Magnus 18-3 60:00 3 3.00 5 .625 1 0 14
4/11/18 at Lasell 14-11 60:00 11 11.00 12 .522 1 0 34
4/14/18 Mount Ida 7-5 60:00 5 5.00 11 .688 1 0 27
4/18/18 at Rivier University 13-9 60:00 9 9.00 8 .471 1 0 35
4/21/18 Saint Joseph's (Me.) 11-8 60:00 8 8.00 13 .619 1 0 34
4/25/18 Anna Maria 17-6 60:00 6 6.00 6 .500 1 0 20
4/28/18 Anna Maria 16-2 60:00 2 2.00 12 .857 1 0 26
5/02/18 Saint Joseph's (Me.) 17-8 60:00 8 8.00 14 .636 1 0 33
5/05/18 Johnson & Wales (RI) 5-9 60:00 9 9.00 15 .625 0 1 37
Norwich 217-174 1146:53 174 9.10 224 .563 13 6 678
Opponents 174-217 1146:53 217 11.35 270 .554 6 13 812

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 UMass Dartmouth L 10-13 10 3 13 45 .222 30 .667 0 3 0 15 9 6 12-14 4-03:00
3/03/18 at Coast Guard W 17-1 17 5 22 61 .279 27 .443 1 0 0 24 10 11 13-9 5-02:30
3/10/18 at Plymouth St. W 14-12 14 5 19 37 .378 21 .568 1 2 0 25 22 6 12-17 8-04:00
3/17/18 Southern Maine L 6-10 6 5 11 41 .146 16 .390 0 1 0 32 25 3 10-9 5-04:00
3/21/18 Castleton L 9-10 9 4 13 38 .237 22 .579 0 2 0 21 18 4 13-11 6-04:00
3/24/18 Curry W 18-9 18 15 33 50 .360 40 .800 1 0 0 50 15 8 20-11 4-02:00
3/28/18 Emmanuel (MA) L 7-11 7 6 13 33 .212 15 .455 0 2 0 30 23 8 9-12 5-03:00
3/31/18 at Johnson & Wales W 14-13 14 7 21 42 .333 25 .595 1 4 0 23 17 8 8-23 5-02:30
4/02/18 at New England Col. W 8-5 8 4 12 35 .229 20 .571 1 0 0 16 17 5 9-8 2-01:00
4/04/18 at Regis (Mass.) L 10-15 10 3 13 36 .278 25 .694 0 3 1 13 18 10 6-23 6-03:00
4/07/18 Albertus Magnus L 3-18 3 3 6 14 .214 8 .571 0 0 0 31 31 8 9-15 5-04:30
4/11/18 Lasell L 11-14 11 3 14 34 .324 23 .676 0 1 1 33 15 11 10-19 6-04:30
4/14/18 at Mount Ida L 5-7 5 1 6 27 .185 16 .593 0 3 0 11 22 5 6-10 10-05:00
4/18/18 Rivier University L 9-13 9 5 14 35 .257 17 .486 0 2 0 24 16 6 6-20 5-04:00
4/21/18 at Saint Joseph's (Me.) L 8-11 8 1 9 34 .235 21 .618 0 0 0 17 21 6 6-17 4-02:00
4/25/18 at Anna Maria L 6-17 6 1 7 20 .300 12 .600 0 0 1 12 30 5 11-16 8-04:00
4/28/18 at Anna Maria L 2-16 2 1 3 26 .077 14 .538 0 1 0 15 24 5 4-17 6-03:00
5/02/18 at Saint Joseph's (Me.) L 8-17 8 3 11 33 .242 22 .667 0 3 0 16 20 12 2-27 1-00:30
5/05/18 at Johnson & Wales (RI) W 9-5 9 4 13 37 .243 24 .649 1 1 0 21 18 9 3-14 7-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 UMass Dartmouth 10-13 60:00 13 13.00 12 .480 0 1 35
3/03/18 at Coast Guard 17-1 60:00 1 1.00 6 .857 1 0 21
3/10/18 at Plymouth St. 14-12 60:00 12 12.00 15 .556 1 0 44
3/17/18 Southern Maine 6-10 60:00 10 10.00 13 .565 0 1 40
3/21/18 Castleton 9-10 65:17 10 9.19 15 .600 0 1 40
3/24/18 Curry 18-9 60:00 9 9.00 19 .679 1 0 37
3/28/18 Emmanuel (MA) 7-11 60:00 11 11.00 18 .621 0 1 48
3/31/18 at Johnson & Wales 14-13 61:36 13 12.66 11 .458 1 0 38
4/02/18 at New England Col. 8-5 60:00 5 5.00 11 .688 1 0 32
4/04/18 at Regis (Mass.) 10-15 60:00 15 15.00 12 .444 0 1 48
4/07/18 Albertus Magnus 3-18 60:00 18 18.00 30 .625 0 1 76
4/11/18 Lasell 11-14 60:00 14 14.00 9 .391 0 1 47
4/14/18 at Mount Ida 5-7 60:00 7 7.00 16 .696 0 1 51
4/18/18 Rivier University 9-13 60:00 13 13.00 12 .480 0 1 39
4/21/18 at Saint Joseph's (Me.) 8-11 60:00 11 11.00 18 .621 0 1 45
4/25/18 at Anna Maria 6-17 60:00 17 17.00 13 .433 0 1 49
4/28/18 at Anna Maria 2-16 60:00 16 16.00 14 .467 0 1 46
5/02/18 at Saint Joseph's (Me.) 8-17 60:00 17 17.00 10 .370 0 1 37
5/05/18 at Johnson & Wales (RI) 9-5 60:00 5 5.00 16 .762 1 0 39
Opponents 174-217 1146:53 217 11.35 270 .554 6 13 812
Norwich 217-174 1146:53 174 9.10 224 .563 13 6 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at UMass Dartmouth W 13-10 3/3 35/45 25/30 24/15 9/9 14/12 1-3/4-4 7-05:00/4-03:00
3/03/18 Coast Guard L 1-17 1/5 21/61 7/27 11/24 24/10 9/13 14-19/26-27 1-00:30/5-02:30
3/10/18 Plymouth St. L 12-14 7/5 44/37 27/21 37/25 19/22 17/12 11-12/16-18 3-01:30/8-04:00
3/17/18 at Southern Maine W 10-6 4/5 40/41 23/16 35/32 18/25 9/10 17-19/15-21 11-06:30/5-04:00
3/21/18 at Castleton W 10-9 4/4 40/38 25/22 21/21 14/18 11/13 15-19/17-22 5-03:30/6-04:00
3/24/18 at Curry L 9-18 6/15 37/50 28/40 29/50 14/15 11/20 10-14/17-19 4-02:00/4-02:00
3/28/18 at Emmanuel (MA) W 11-7 4/6 48/33 29/15 33/30 19/23 12/9 16-22/20-29 6-06:30/5-03:00
3/31/18 Johnson & Wales L 13-14 9/7 38/42 24/25 36/23 22/17 23/8 12-13/15-16 6-03:00/5-02:30
4/02/18 New England Col. L 5-8 3/4 32/35 16/20 10/16 17/17 8/9 12-15/12-14 2-01:00/2-01:00
4/04/18 Regis (Mass.) W 15-10 10/3 48/36 27/25 35/13 24/18 23/6 12-14/17-19 5-02:30/6-03:00
4/07/18 at Albertus Magnus W 18-3 6/3 76/14 48/8 62/31 17/31 15/9 36-38/21-32 0-00:00/5-04:30
4/11/18 at Lasell W 14-11 6/3 47/34 23/23 35/33 22/15 19/10 13-18/13-16 2-01:30/6-04:30
4/14/18 Mount Ida W 7-5 1/1 51/27 23/16 25/11 19/22 10/6 14-17/14-19 8-04:00/10-05:00
4/18/18 at Rivier University W 13-9 4/5 39/35 25/17 35/24 19/16 20/6 10-11/17-19 3-02:00/5-04:00
4/21/18 Saint Joseph's (Me.) W 11-8 2/1 45/34 29/21 36/17 18/21 17/6 15-15/18-19 3-01:30/4-02:00
4/25/18 Anna Maria W 17-6 12/1 49/20 30/12 42/12 19/30 16/11 13-14/11-18 2-01:00/8-04:00
4/28/18 Anna Maria W 16-2 5/1 46/26 30/14 39/15 22/24 17/4 11-12/11-17 8-04:00/6-03:00
5/02/18 Saint Joseph's (Me.) W 17-8 12/3 37/33 27/22 36/16 26/20 27/2 12-15/19-21 5-02:30/1-00:30
5/05/18 Johnson & Wales (RI) L 5-9 3/4 39/37 21/24 33/21 23/18 14/3 15-17/13-19 2-01:00/7-03:30
Norwich 217-174 102/79 812/678 487/398 614/429 365/371 292/169 259-307/296-369 83-49:30/102-60:00
Opponents 174-217 79/102 678/812 398/487 429/614 371/365 169/292 296-369/259-307 102-60:00/83-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Anna Maria (4/25/18); Saint Joseph's (Me.) (5/02/18)
GOALS 18 Albertus Magnus (4/07/18)
ASSISTS 12 Anna Maria (4/25/18); Saint Joseph's (Me.) (5/02/18)
SHOTS 76 Albertus Magnus (4/07/18)
SHOTS ON GOAL 48 Albertus Magnus (4/07/18)
SAVES 22 Curry (3/24/18)
GROUND BALLS 62 Albertus Magnus (4/07/18)
TURNOVERS 26 Saint Joseph's (Me.) (5/02/18)
CAUSED TURNOVERS 17 Anna Maria (4/25/18); Anna Maria (4/28/18)
CLEARS 36 Albertus Magnus (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Josh Jenkins; Michael Cashman Johnson & Wales (3/31/18); Regis (Mass.) (4/04/18); Lasell (4/11/18)
GOALS 6 Cody Moore Saint Joseph's (Me.) (5/02/18); Lasell (4/11/18)
ASSISTS 4 Michael Cashman; Ian Kennedy Regis (Mass.) (4/04/18); Saint Joseph's (Me.) (5/02/18)
SHOTS 13 Ian Kennedy Saint Joseph's (Me.) (4/21/18)
SHOTS ON GOAL 9 Ian Kennedy Saint Joseph's (Me.) (4/21/18)
SAVES 22 Brandon Milburn Curry (3/24/18)
GROUND BALLS 11 Jack Dwyer Johnson & Wales (3/31/18)
TURNOVERS 8 Team Anna Maria (4/25/18)
CAUSED TURNOVERS 4 Matt Whear; Cole Dalton Anna Maria (4/28/18); Emmanuel (MA) (3/28/18); Albertus Magnus (4/07/18)