Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2011 Men's Lacrosse Cumulative Statistics

Team (9-5, 5-2)

Overall Team Statistics
Statistic NORWICH CADETS Opponents
Scoring
Goals 88 67
Assists 48 37
Shots 285 269
Shot Percentage .309 .249
Shots On Goal 165 158
Shots On Goal Percentage .579 .587
Shots Per Game 31.7 29.9
Goal Breakdown
Man-up 4 15
Man-down 4 1
Unassisted 40 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-38 14-57
Power Plays: Percentage .105 .246
Miscellaneous
Ground Balls 307 272
Turnovers 184 173
Caused Turnovers 60 68
Faceoffs: W-L 131-56 55-132
Faceoffs: Percentage .701 .294
Clears 130-172 134-182
Clear Percentage .756 .736
Penalties 57 39
Penalty Minutes 51:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Galante, Joe 8-8 17 4 21 60 .283 38 .633 1 2 0 10 8 1 0-0 .000 4-03:00
9 Woods, Tyler 9-9 9 9 18 20 .450 12 .600 0 1 1 17 26 1 0-0 .000 3-02:00
42 Thomas, Ian 7-3 10 4 14 17 .588 12 .706 2 0 1 7 7 1 0-0 .000 1-01:00
22 Wiederaenders, Marco 8-4 7 5 12 26 .269 11 .423 1 0 0 12 11 3 0-0 .000 1-01:00
4 Nicoll, Tyler 6-3 5 7 12 13 .385 8 .615 0 0 0 7 6 1 0-0 .000 1-01:00
2 Mendoza, Ian 9-0 6 4 10 27 .222 15 .556 0 0 0 7 3 0 0-0 .000 6-04:00
1 Ditommaso, Joey 9-1 5 4 9 8 .625 5 .625 0 0 0 12 5 5 0-0 .000 0-00:00
13 Canarelli, Arron 9-0 6 2 8 27 .222 15 .556 0 0 0 19 12 6 7-16 .438 0-00:00
29 Sikora, Patrick 9-5 5 3 8 28 .179 16 .571 0 0 1 12 4 3 0-0 .000 4-03:30
10 Dustin, Andrew 9-9 6 1 7 16 .375 7 .438 1 0 0 48 10 7 0-0 .000 3-03:30
27 Fortezzo, Nate 9-9 3 3 6 9 .333 5 .556 0 0 1 42 13 2 107-149 .718 2-03:00
19 Tommins, Patrick 5-0 2 1 3 5 .400 3 .600 0 0 0 2 0 0 0-1 .000 3-02:30
16 Young, Kevin 4-0 2 0 2 2 1.000 2 1.000 0 0 0 2 2 1 0-0 .000 2-02:30
22 Wiederaenders, Marco 1-1 1 1 2 4 .250 2 .500 0 0 0 4 7 1 0-0 .000 0-00:00
8 Baggett, Judd 8-0 1 0 1 6 .167 2 .333 0 0 0 2 6 0 0-0 .000 1-01:00
5 Flanagan, William 1-0 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
21 McMillian, Zachary 7-0 1 0 1 5 .200 3 .600 0 1 0 1 3 0 0-0 .000 0-00:00
6 Sewing, Brett 4-0 1 0 1 2 .500 1 .500 0 0 0 5 2 0 17-21 .810 0-00:00
34 Andrews, Thomas 9-9 0 0 0 0 .000 0 .000 0 0 0 15 2 5 0-0 .000 0-00:00
35 Angotti, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
33 Beechinor, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30  
14 Cicio, Corey 9-8 0 0 0 1 .000 1 1.000 0 0 0 15 7 3 0-0 .000 2-02:00
24 Fournier, Caleb 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Girard, Jacob 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Greene, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Magill, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Maysonet, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 7 8 5 0-0 .000 2-02:00
7 Moore, Jason 9-8 0 0 0 2 .000 2 1.000 0 0 0 17 4 5 0-0 .000 9-08:00
3 Paradiso, Mark 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
32 Perry, Steven 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
12 Pomeroy, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
28 Pritchard, Anthony 7-1 0 0 0 1 .000 1 1.000 0 0 0 7 2 1 0-0 .000 2-01:30
25 Proctor, Nathan 6-6 0 0 0 0 .000 0 .000 0 0 0 10 9 0 0-0 .000 1-01:00
23 Seibert, Timothy 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-01:00
18 Stubbs, Brandon 9-3 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0-0 .000 5-04:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 2-01:30  
Totals 9 88 48 136 285 .309 165 .579 5 4 4 307 184 60 131-187 .701 57-51:00
Opponents 9 67 37 104 269 .249 158 .587 4 15 1 272 173 68 55-187 .294 39-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Fournier, Caleb 1-1 60:00 0 .00 2 1.000 1 0 6
25 Proctor, Nathan 6-6 311:03 39 7.52 58 .598 2 3 103
3 Paradiso, Mark 5-2 168:57 28 9.94 31 .525 1 1 79

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Thomas, Ian 2-1 8 2 10 12 .667 9 .750 2 0 1 6 5 1 0-0 .000 1-01:00
13 Canarelli, Arron 3-0 4 1 5 8 .500 6 .750 0 0 0 8 4 1 5-7 .714 0-00:00
1 Ditommaso, Joey 3-0 4 0 4 4 1.000 4 1.000 0 0 0 2 4 1 0-0 .000 0-00:00
22 Wiederaenders, Marco 3-1 3 1 4 8 .375 3 .375 0 0 0 3 8 0 0-0 .000 1-01:00
10 Dustin, Andrew 3-3 3 0 3 3 1.000 3 1.000 0 0 0 22 4 3 0-0 .000 1-00:30
9 Woods, Tyler 3-3 2 1 3 6 .333 3 .500 0 0 0 3 11 1 0-0 .000 0-00:00
15 Galante, Joe 3-3 1 2 3 8 .125 3 .375 0 0 0 0 2 0 0-0 .000 1-01:00
4 Nicoll, Tyler 3-1 1 2 3 7 .143 3 .429 0 0 0 1 3 1 0-0 .000 0-00:00
27 Fortezzo, Nate 3-3 0 2 2 1 .000 0 .000 0 0 0 17 5 2 37-45 .822 1-02:00
29 Sikora, Patrick 3-1 0 2 2 6 .000 2 .333 0 0 0 5 1 1 0-0 .000 0-00:00
8 Baggett, Judd 3-0 1 0 1 4 .250 2 .500 0 0 0 2 3 0 0-0 .000 1-01:00
21 McMillian, Zachary 3-0 1 0 1 3 .333 1 .333 0 1 0 1 2 0 0-0 .000 0-00:00
2 Mendoza, Ian 3-0 1 0 1 7 .143 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
16 Young, Kevin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Andrews, Thomas 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
35 Angotti, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Beechinor, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30  
14 Cicio, Corey 3-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 2-02:00
24 Fournier, Caleb 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Girard, Jacob 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Greene, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Magill, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Maysonet, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-01:00
7 Moore, Jason 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 4-03:30
3 Paradiso, Mark 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Perry, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
28 Pritchard, Anthony 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
25 Proctor, Nathan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Seibert, Timothy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
6 Sewing, Brett 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 5-7 .714 0-00:00
18 Stubbs, Brandon 3-2 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 3-02:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 3 30 13 43 81 .370 46 .568 2 1 1 106 82 20 47-59 .797 19-17:30
Opponents 3 17 11 28 79 .215 46 .582 1 3 0 83 68 27 12-59 .203 11-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Fournier, Caleb 1-1 60:00 0 .00 2 1.000 1 0 6
3 Paradiso, Mark 2-1 92:00 11 7.17 20 .645 0 0 52
25 Proctor, Nathan 1-1 28:00 6 12.86 7 .538 0 1 21

Game-By-Game

NORWICH CADETS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/09/11 at Anna Maria W 7-4 7 3 10 28 .250 18 .643 1 1 0 38 21 8 8-7 6-04:30
3/23/11 vs Husson W 7-5 7 4 11 20 .350 11 .550 1 0 0 33 11 4 10-6 8-07:30
3/26/11 at UMass Dartmouth L 8-13 8 7 15 30 .267 17 .567 0 1 0 24 0 0 15-8 4-03:30
3/30/11 at Castleton L 4-12 4 1 5 31 .129 12 .387 0 0 0 21 29 6 8-10 10-07:30
4/09/11 at LAS L 1-10 1 1 2 12 .083 5 .417 0 0 0 18 25 0 12-3 8-05:30
4/19/11 Rivier W 18-0 18 6 24 43 .419 27 .628 1 1 0 39 17 3 17-5 4-04:00
4/23/11 at St. Joseph's (ME) W 11-7 11 6 17 26 .423 14 .538 1 0 1 49 40 17 18-4 7-08:00
4/28/11 at Lasell L 9-13 9 3 12 42 .214 25 .595 0 1 0 35 11 2 20-6 4-04:00
5/04/11 Johnson State W 23-3 23 17 40 53 .434 36 .679 1 0 3 50 30 20 23-7 6-06:30
NORWICH CADETS 88-67 88 48 136 285 .309 165 .579 5 4 4 307 184 60 131-56 57-51:00
Opponents 67-88 67 37 104 269 .249 158 .587 4 15 1 272 173 68 55-132 39-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/11 at Anna Maria 7-4 60:00 4 4.00 14 .778 1 0 28
3/23/11 vs Husson 7-5 60:00 5 5.00 12 .706 1 0 28
3/26/11 at UMass Dartmouth 8-13 60:00 13 13.00 9 .409 0 1 0
3/30/11 at Castleton 4-12 60:00 12 12.00 10 .455 0 1 0
4/09/11 at LAS 1-10 60:00 10 10.00 19 .655 0 1 50
4/19/11 Rivier 18-0 60:00 0 0.00 2 1.000 1 0 6
4/23/11 at St. Joseph's (ME) 11-7 60:00 7 7.00 8 .533 1 0 23
4/28/11 at Lasell 9-13 60:00 13 13.00 7 .350 0 1 26
5/04/11 Johnson State 23-3 60:00 3 3.00 10 .769 1 0 27
NORWICH CADETS 88-67 540:00 67 7.44 91 .576 5 4 188
Opponents 67-88 540:00 88 9.78 77 .467 4 5 254

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/09/11 Anna Maria L 4-7 4 1 5 28 .143 18 .643 0 1 0 27 20 5 7-8 2-01:00
3/23/11 vs Husson L 5-7 5 3 8 28 .179 17 .607 0 3 1 38 8 9 6-10 8-07:00
3/26/11 UMass Dartmouth W 13-8 13 7 20 42 .310 22 .524 1 1 0 28 0 0 7-16 5-07:30
3/30/11 Castleton W 12-4 12 9 21 39 .308 22 .564 1 6 0 43 28 12 10-8 7-06:30
4/09/11 LAS W 10-1 10 7 17 50 .200 29 .580 1 2 0 30 6 8 3-12 3-02:30
4/19/11 at Rivier L 0-18 0 0 0 6 .000 2 .333 0 0 0 15 25 1 5-17 1-00:30
4/23/11 St. Joseph's (ME) L 7-11 7 4 11 23 .304 15 .652 0 1 0 38 37 18 4-18 7-08:00
4/28/11 Lasell W 13-9 13 6 19 26 .500 20 .769 1 1 0 21 14 3 6-20 4-03:00
5/04/11 at Johnson State L 3-23 3 0 3 27 .111 13 .481 0 0 0 32 35 12 7-23 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/11 Anna Maria 4-7 60:00 7 7.00 11 .611 0 1 28
3/23/11 vs Husson 5-7 60:00 7 7.00 4 .364 0 1 20
3/26/11 UMass Dartmouth 13-8 60:00 8 8.00 9 .529 1 0 30
3/30/11 Castleton 12-4 60:00 4 4.00 8 .667 1 0 0
4/09/11 LAS 10-1 60:00 1 1.00 4 .800 1 0 12
4/19/11 at Rivier 0-18 60:00 18 18.00 9 .333 0 1 43
4/23/11 St. Joseph's (ME) 7-11 60:00 11 11.00 3 .214 0 1 26
4/28/11 Lasell 13-9 60:00 9 9.00 16 .640 1 0 42
5/04/11 at Johnson State 3-23 60:00 23 23.00 13 .361 0 1 53
Opponents 67-88 540:00 88 9.78 77 .467 4 5 254
NORWICH CADETS 88-67 540:00 67 7.44 91 .576 5 4 188

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/09/11 at Anna Maria W 7-4 3/1 28/28 18/18 38/27 21/20 8/7 14-16/10-12 6-04:30/2-01:00
3/23/11 vs Husson W 7-5 4/3 20/28 11/17 33/38 11/8 10/6 18-22/18-26 8-07:30/8-07:00
3/26/11 at UMass Dartmouth L 8-13 7/7 30/42 17/22 24/28 0/0 15/7 11-14/12-15 4-03:30/5-07:30
3/30/11 at Castleton L 4-12 1/9 31/39 12/22 21/43 29/28 8/10 15-29/18-25 10-07:30/7-06:30
4/09/11 at LAS L 1-10 1/7 12/50 5/29 18/30 25/6 12/3 9-16/18-18 8-05:30/3-02:30
4/19/11 Rivier W 18-0 6/0 43/6 27/2 39/15 17/25 17/5 12-12/5-13 4-04:00/1-00:30
4/23/11 at St. Joseph's (ME) W 11-7 6/4 26/23 14/15 49/38 40/37 18/4 18-28/20-28 7-08:00/7-08:00
4/28/11 at Lasell L 9-13 3/6 42/26 25/20 35/21 11/14 20/6 12-12/18-20 4-04:00/4-03:00
5/04/11 Johnson State W 23-3 17/0 53/27 36/13 50/32 30/35 23/7 21-23/15-25 6-06:30/2-01:30
NORWICH CADETS 88-67 48/37 285/269 165/158 307/272 184/173 131/55 130-172/134-182 57-51:00/39-37:30
Opponents 67-88 37/48 269/285 158/165 272/307 173/184 55/131 134-182/130-172 39-37:30/57-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Johnson State (5/04/11)
GOALS 23 Johnson State (5/04/11)
ASSISTS 17 Johnson State (5/04/11)
SHOTS 53 Johnson State (5/04/11)
SHOTS ON GOAL 36 Johnson State (5/04/11)
SAVES 19 LAS (4/09/11)
GROUND BALLS 50 Johnson State (5/04/11)
TURNOVERS 40 St. Joseph's (ME) (4/23/11)
CAUSED TURNOVERS 20 Johnson State (5/04/11)
CLEARS 21 Johnson State (5/04/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tyler Nicoll Johnson State (5/04/11)
GOALS 7 Joe Galante Johnson State (5/04/11)
ASSISTS 5 Tyler Woods Johnson State (5/04/11)
SHOTS 14 Joe Galante UMass Dartmouth (3/26/11)
SHOTS ON GOAL 12 Joe Galante Johnson State (5/04/11)
SAVES 14 Nathan Proctor Anna Maria (3/09/11)
GROUND BALLS 10 Andrew Dustin St. Joseph's (ME) (4/23/11); Lasell (4/28/11)
TURNOVERS 7 Marc Wiederaenders Anna Maria (3/09/11)
CAUSED TURNOVERS 5 Arron Canarelli Johnson State (5/04/11)