Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2024-25 Men's Ice Hockey Cumulative Statistics

Team (15-10-3, 12-6-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 73-822 69-824
Goals Per Game 2.6 2.5
Shot Percentage .089 .084
Shots Per Game 29.4 29.4
Assists 117 118
Saves 748 743
Power Plays
Goals-Opportunities 17-67 17-60
Conversion Percentage .254 .283
Goal Breakdown
Total 73 69
Power Play 17 17
Short Handed 2 1
Empty Net 4 3
Unassisted 6 3
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 75 80
Minutes 164 171
Per Game 2.7 2.9
Minutes Per Game 5.9 6.1
Minor 72 78
Major 2 1
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 959-871 871-959
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Kerner, Clark Kerner, Clark 26 12 15 27 81 .148 +5 5 0 1 2 1 1 0 1 5-10 5 0 0 4
15 O'Mara, Bryan O'Mara, Bryan 28 8 12 20 63 .127 -1 2 0 0 5 0 0 0 1 0-0 0 0 0 11
14 Bertrand, Cooper Bertrand, Cooper 28 6 14 20 56 .107 -1 3 0 1 0 0 0 0 0 1-2 1 0 0 25
24 van Waterschoot, Ben van Waterschoot, Ben 27 6 11 17 50 .120 +3 2 1 2 1 1 0 0 0 8-16 8 0 0 5
18 Johnson, Johnny Johnson, Johnny 27 8 4 12 51 .157 +6 2 0 2 1 0 0 0 0 3-6 3 0 0 23
7 Cordeiro, Nick Cordeiro, Nick 28 6 4 10 62 .097 -2 2 0 1 2 0 0 0 1 6-12 6 0 0 16
23 Doggett, Holden Doggett, Holden 28 3 7 10 32 .094 +4 0 0 1 1 0 0 0 1 2-4 2 0 0 28
91 Elliott, Colin Elliott, Colin 27 3 5 8 39 .077 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 9
27 Sclisizzi, Owen Sclisizzi, Owen 28 3 5 8 32 .094 +3 0 0 0 0 0 0 0 0 8-16 8 0 0 12
16 Domina, Anthony Domina, Anthony 23 3 4 7 31 .097 -3 0 0 0 0 0 0 0 1 4-8 4 0 0 13
26 Fagan, Cole Fagan, Cole 26 3 4 7 46 .065 -3 0 1 1 0 0 0 0 1 3-6 3 0 0 12
12 Ophoven, Zach Ophoven, Zach 22 2 5 7 30 .067 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
6 Harvey, Matt Harvey, Matt 25 4 1 5 21 .190 +8 0 0 0 2 0 0 0 0 4-11 3 1 0 35
2 Foster, Nick Foster, Nick 26 1 4 5 52 .019 0 0 0 0 0 0 0 0 0 7-14 7 0 0 16
4 Thibodeau, Devon Thibodeau, Devon 25 1 4 5 28 .036 -10 1 0 1 1 0 0 0 0 6-12 6 0 0 25
29 Brazo, Jed Brazo, Jed 21 1 3 4 38 .026 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Heinrich, Hayden Heinrich, Hayden 28 0 4 4 26 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 29
25 Galotti, Jason Galotti, Jason 24 1 2 3 14 .071 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 24
3 Hilfiker, Harris Hilfiker, Harris 12 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 0 9
19 Overbeeke, Dave Overbeeke, Dave 9 1 1 2 12 .083 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
28 Schubert, Joe Schubert, Joe 10 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Kudrna, Kyle Kudrna, Kyle 9 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Lewis, Alex Lewis, Alex 9 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
37 Molu, Sami Molu, Sami 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Shuchart, Adam Shuchart, Adam 14 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
33 Hains, Owen Hains, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Walcarius, Bryce Walcarius, Bryce 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Weisert, Jared Weisert, Jared 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 28 73 117 190 822 .089 +13 17 2 11 15 2 1 0 6 75-164 72 2 0 326
Opponents 28 69 118 187 824 .084 -20 17 1 13 10 1 0 0 3 80-171 78 1 1 329

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Molu, Sami Molu, Sami 27-27 1626:22 64 2.36 17 1 0 733 .920 14 10 3 1
88 Walcarius, Bryce Walcarius, Bryce 1-1 59:22 2 2.02 0 0 0 22 .917 1 0 0 0
33 Hains, Owen Hains, Owen 1-0 06:39 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 28-0 04:44 3 38.03 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Kerner, Clark Kerner, Clark 19 9 12 21 59 .153 +5 2 0 1 2 1 1 0 1 4-8 4 0 0 0
14 Bertrand, Cooper Bertrand, Cooper 20 6 10 16 45 .133 +5 3 0 1 0 0 0 0 0 0-0 0 0 0 20
15 O'Mara, Bryan O'Mara, Bryan 20 6 9 15 47 .128 +1 1 0 0 3 0 0 0 1 0-0 0 0 0 8
24 van Waterschoot, Ben van Waterschoot, Ben 19 5 9 14 40 .125 +6 1 1 2 1 0 0 0 0 5-10 5 0 0 4
18 Johnson, Johnny Johnson, Johnny 19 7 4 11 35 .200 +8 2 0 1 1 0 0 0 0 2-4 2 0 0 19
7 Cordeiro, Nick Cordeiro, Nick 20 6 4 10 48 .125 0 2 0 1 2 0 0 0 1 4-8 4 0 0 11
23 Doggett, Holden Doggett, Holden 20 3 5 8 25 .120 +6 0 0 1 1 0 0 0 1 2-4 2 0 0 22
91 Elliott, Colin Elliott, Colin 19 3 4 7 31 .097 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 5
26 Fagan, Cole Fagan, Cole 20 3 4 7 31 .097 -1 0 1 1 0 0 0 0 1 3-6 3 0 0 8
12 Ophoven, Zach Ophoven, Zach 16 2 5 7 21 .095 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
27 Sclisizzi, Owen Sclisizzi, Owen 20 2 5 7 26 .077 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 7
6 Harvey, Matt Harvey, Matt 18 4 1 5 15 .267 +11 0 0 0 2 0 0 0 0 4-11 3 1 0 24
16 Domina, Anthony Domina, Anthony 15 2 3 5 17 .118 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 10
2 Foster, Nick Foster, Nick 18 1 4 5 37 .027 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 11
11 Heinrich, Hayden Heinrich, Hayden 20 0 4 4 18 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 15
29 Brazo, Jed Brazo, Jed 15 1 2 3 29 .034 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Galotti, Jason Galotti, Jason 16 1 2 3 12 .083 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 17
3 Hilfiker, Harris Hilfiker, Harris 9 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 0 7
28 Schubert, Joe Schubert, Joe 10 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Thibodeau, Devon Thibodeau, Devon 17 0 2 2 21 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 17
9 Kudrna, Kyle Kudrna, Kyle 8 1 0 1 11 .091 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
37 Molu, Sami Molu, Sami 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Shuchart, Adam Shuchart, Adam 11 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Hains, Owen Hains, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Lewis, Alex Lewis, Alex 7 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Overbeeke, Dave Overbeeke, Dave 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
88 Walcarius, Bryce Walcarius, Bryce 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Weisert, Jared Weisert, Jared 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 62 95 157 613 .101 +54 11 2 9 12 1 1 0 6 52-118 49 2 0 230
Opponents 20 50 89 139 560 .089 -60 11 1 7 6 1 0 0 2 54-119 52 1 1 220

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Molu, Sami Molu, Sami 19-19 1143:09 46 2.41 11 1 0 488 .914 11 6 2 0
88 Walcarius, Bryce Walcarius, Bryce 1-1 59:22 2 2.02 0 0 0 22 .917 1 0 0 0
33 Hains, Owen Hains, Owen 1-0 06:39 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 02:57 2 40.68 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Curry L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 11
11/08/24 Albertus Magnus W 4-3 4 8 12 35 .114 4-8 0 0 0 1 0 0 0 11
11/09/24 Albertus Magnus W 4-1 4 5 9 27 .148 7-14 2 0 0 1 0 0 0 10
11/15/24 at New England Col. T 1-1 1 2 3 33 .030 1-2 1 0 0 0 0 0 0 13
11/16/24 at New England Col. L 0-2 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 18
11/29/24 vs Plattsburgh St. W 1-0 1 2 3 23 .043 2-4 1 0 0 1 0 0 0 17
11/30/24 at Middlebury L 0-2 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 21
12/06/24 at Southern Me. W 4-2 4 7 11 34 .118 0-0 0 0 0 1 0 0 0 13
12/07/24 at Southern Me. T 2-2 2 3 5 41 .049 3-6 1 0 0 0 1 0 0 15
1/03/25 Williams T 1-1 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 6
1/04/25 vs Hamilton L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 7
1/10/25 UMass Boston W 3-2 3 2 5 44 .068 1-5 0 1 1 1 0 0 1 12
1/11/25 UMass Boston W 3-1 3 5 8 25 .120 3-6 1 0 1 1 0 0 0 12
1/17/25 VTSU Castleton W 8-3 8 13 21 36 .222 2-4 1 0 0 1 0 0 1 5
1/18/25 VTSU Castleton W 3-2 3 5 8 34 .088 2-4 0 0 0 1 0 0 0 12
1/24/25 at Hobart L 1-4 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 21
1/25/25 at Hobart L 1-4 1 1 2 23 .043 5-21 0 0 0 0 0 0 0 13
1/31/25 at Babson L 1-2 1 2 3 30 .033 1-2 0 0 0 0 0 0 0 9
2/01/25 at Babson W 3-1 3 5 8 25 .120 2-4 0 0 0 1 0 0 0 10
2/07/25 Salve Regina W 5-4 5 8 13 34 .147 3-6 0 0 0 1 0 0 1 13
2/08/25 Salve Regina L 1-5 1 2 3 35 .029 1-2 0 0 0 0 0 0 0 1
2/14/25 Elmira W 5-2 5 7 12 38 .132 5-10 2 0 1 1 0 0 1 10
2/15/25 Elmira W 6-2 6 9 15 28 .214 3-6 1 0 0 1 0 0 0 7
2/21/25 at Skidmore L 3-5 3 6 9 18 .167 3-6 1 0 0 0 0 0 0 9
2/22/25 at Skidmore W 4-2 4 3 7 20 .200 1-2 0 1 1 1 0 0 2 16
3/01/25 Elmira W 3-2 3 6 9 30 .100 6-12 1 0 0 1 0 0 0 11
3/08/25 vs Skidmore W 3-2 3 6 9 31 .097 2-4 2 0 0 1 0 0 0 11
3/09/25 at Hobart L 2-5 2 4 6 20 .100 3-6 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Curry L 0-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
11/08/24 Albertus Magnus W 4-3 60:00 3 3.00 16 .842 1 0 0 2 0 0
11/09/24 Albertus Magnus W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/15/24 at New England Col. T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
11/16/24 at New England Col. L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/29/24 vs Plattsburgh St. W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/30/24 at Middlebury L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
12/06/24 at Southern Me. W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/07/24 at Southern Me. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
1/03/25 Williams T 1-1 65:00 1 .92 39 .975 0 0 1 1 0 0
1/04/25 vs Hamilton L 1-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
1/10/25 UMass Boston W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/11/25 UMass Boston W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/17/25 VTSU Castleton W 8-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/18/25 VTSU Castleton W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/24/25 at Hobart L 1-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
1/25/25 at Hobart L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/31/25 at Babson L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
2/01/25 at Babson W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/07/25 Salve Regina W 5-4 62:07 4 3.87 28 .875 1 0 0 1 1 0
2/08/25 Salve Regina L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
2/14/25 Elmira W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/15/25 Elmira W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/21/25 at Skidmore L 3-5 60:00 6 5.00 25 .806 0 1 0 2 0 1
2/22/25 at Skidmore W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/01/25 Elmira W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
3/08/25 vs Skidmore W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
3/09/25 at Hobart L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Curry W 3-0 3 5 8 43 .070 5-10 1 0 0 1 0 0 0 9
11/08/24 at Albertus Magnus L 3-4 3 6 9 19 .158 2-4 2 0 0 0 0 0 0 7
11/09/24 at Albertus Magnus L 1-4 1 2 3 18 .056 10-23 1 0 0 0 0 0 0 13
11/15/24 New England Col. T 1-1 1 2 3 36 .028 3-6 0 0 0 0 1 0 0 20
11/16/24 New England Col. W 2-0 2 1 3 27 .074 2-4 0 0 1 1 0 0 0 17
11/29/24 vs Plattsburgh St. L 0-1 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 13
11/30/24 Middlebury W 2-0 2 1 3 23 .087 1-2 0 0 1 1 0 0 1 32
12/06/24 Southern Me. L 2-4 2 4 6 22 .091 0-0 0 0 0 0 0 0 0 13
12/07/24 Southern Me. T 2-2 2 4 6 29 .069 5-10 0 0 0 0 0 0 0 9
1/03/25 at Williams T 1-1 1 2 3 40 .025 3-6 1 0 0 0 0 0 0 15
1/04/25 vs Hamilton W 4-1 4 7 11 25 .160 0-0 1 0 0 1 0 0 0 6
1/10/25 at UMass Boston L 2-3 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 8
1/11/25 at UMass Boston L 1-3 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 6
1/17/25 at VTSU Castleton L 3-8 3 6 9 24 .125 1-2 0 0 0 0 0 0 0 11
1/18/25 at VTSU Castleton L 2-3 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 12
1/24/25 Hobart W 4-1 4 6 10 42 .095 2-12 2 0 0 1 0 0 1 9
1/25/25 Hobart W 4-1 4 8 12 40 .100 0-0 1 0 0 1 0 0 0 12
1/31/25 Babson W 2-1 2 4 6 27 .074 1-2 1 0 0 1 0 0 0 16
2/01/25 Babson L 1-3 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 8
2/07/25 at Salve Regina L 4-5 4 8 12 32 .125 3-6 1 1 0 0 0 0 0 7
2/08/25 at Salve Regina W 5-1 5 8 13 26 .192 3-6 1 0 0 1 0 0 1 16
2/14/25 at Elmira L 2-5 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 11
2/15/25 at Elmira L 2-6 2 3 5 25 .080 3-6 0 0 0 0 0 0 0 6
2/21/25 Skidmore W 5-3 5 9 14 30 .167 2-4 2 0 1 1 0 0 0 9
2/22/25 Skidmore L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 10
3/01/25 at Elmira L 2-3 2 4 6 29 .069 6-12 2 0 0 0 0 0 0 9
3/08/25 vs Skidmore L 2-3 2 3 5 40 .050 6-12 0 0 0 0 0 0 0 12
3/09/25 Hobart W 5-2 5 7 12 34 .147 3-6 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Curry W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/24 at Albertus Magnus L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/09/24 at Albertus Magnus L 1-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
11/15/24 New England Col. T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
11/16/24 New England Col. W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/29/24 vs Plattsburgh St. L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
11/30/24 Middlebury W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/06/24 Southern Me. L 2-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
12/07/24 Southern Me. T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/03/25 at Williams T 1-1 65:00 1 .92 34 .971 0 0 1 1 0 0
1/04/25 vs Hamilton W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/10/25 at UMass Boston L 2-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
1/11/25 at UMass Boston L 1-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/17/25 at VTSU Castleton L 3-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
1/18/25 at VTSU Castleton L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/24/25 Hobart W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/25/25 Hobart W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/31/25 Babson W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/01/25 Babson L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
2/07/25 at Salve Regina L 4-5 62:07 5 4.84 29 .853 0 1 0 0 0 0
2/08/25 at Salve Regina W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/14/25 at Elmira L 2-5 60:00 6 5.00 33 .846 0 1 0 2 0 1
2/15/25 at Elmira L 2-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
2/21/25 Skidmore W 5-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
2/22/25 Skidmore L 2-4 60:00 5 4.00 16 .762 0 1 0 0 1 1
3/01/25 at Elmira L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
3/08/25 vs Skidmore L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
3/09/25 Hobart W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 at Curry L 0/3 0/5 25/43 4-8 / 5-10
11/08/24 Albertus Magnus W 4/3 8/6 35/19 4-8 / 2-4
11/09/24 Albertus Magnus W 4/1 5/2 27/18 7-14 / 10-23
11/15/24 at New England Col. T 1/1 2/2 33/36 1-2 / 3-6
11/16/24 at New England Col. L 0/2 0/1 31/27 2-4 / 2-4
11/29/24 vs Plattsburgh St. W 1/0 2/0 23/30 2-4 / 2-4
11/30/24 at Middlebury L 0/2 0/1 28/23 1-2 / 1-2
12/06/24 at Southern Me. W 4/2 7/4 34/22 0-0 / 0-0
12/07/24 at Southern Me. T 2/2 3/4 41/29 3-6 / 5-10
1/03/25 Williams T 1/1 2/2 35/40 2-4 / 3-6
1/04/25 vs Hamilton L 1/4 2/7 17/25 3-6 / 0-0
1/10/25 UMass Boston W 3/2 2/4 44/21 1-5 / 4-8
1/11/25 UMass Boston W 3/1 5/1 25/26 3-6 / 3-6
1/17/25 VTSU Castleton W 8/3 13/6 36/24 2-4 / 1-2
1/18/25 VTSU Castleton W 3/2 5/4 34/29 2-4 / 1-2
1/24/25 at Hobart L 1/4 2/6 22/42 3-6 / 2-12
1/25/25 at Hobart L 1/4 1/8 23/40 5-21 / 0-0
1/31/25 at Babson L 1/2 2/4 30/27 1-2 / 1-2
2/01/25 at Babson W 3/1 5/2 25/34 2-4 / 2-4
2/07/25 Salve Regina W 5/4 8/8 34/32 3-6 / 3-6
2/08/25 Salve Regina L 1/5 2/8 35/26 1-2 / 3-6
2/14/25 Elmira W 5/2 7/3 38/24 5-10 / 5-10
2/15/25 Elmira W 6/2 9/3 28/25 3-6 / 3-6
2/21/25 at Skidmore L 3/5 6/9 18/30 3-6 / 2-4
2/22/25 at Skidmore W 4/2 3/4 20/29 1-2 / 2-4
3/01/25 Elmira W 3/2 6/4 30/29 6-12 / 6-12
3/08/25 vs Skidmore W 3/2 6/3 31/40 2-4 / 6-12
3/09/25 at Hobart L 2/5 4/7 20/34 3-6 / 3-6
Norwich 73/69 117/118 822/824 75-164 / 80-171
Opponents 69/73 118/117 824/822 80-171 / 75-164

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 VTSU Castleton (1/17/25)
GOALS 8 VTSU Castleton (1/17/25)
ASSISTS 13 VTSU Castleton (1/17/25)
SHOTS 44 UMass Boston (1/10/25)
POWER PLAY GOALS 2 Albertus Magnus (11/09/24); Elmira (2/14/25); Skidmore (3/08/25)
SAVES 40 Curry (11/02/24)
PENALTIES 7 Albertus Magnus (11/09/24)
PENALTY MINUTES 21 Hobart (1/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Skidmore (2/21/25)
GOALS 5 Salve Regina (2/08/25); Skidmore (2/21/25); Hobart (3/09/25)
ASSISTS 9 Skidmore (2/21/25)
SHOTS 43 Curry (11/02/24)
POWER PLAY GOALS 2 Albertus Magnus (11/08/24); Elmira (3/01/25); Hobart (1/24/25); Skidmore (2/21/25)
SAVES 41 UMass Boston (1/10/25)
PENALTIES 10 Albertus Magnus (11/09/24)
PENALTY MINUTES 23 Albertus Magnus (11/09/24)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Hamilton (1/04/25)
SAVES 16 Albertus Magnus (11/08/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Albertus Magnus (11/09/24)
SAVES 15 Skidmore (2/21/25)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 O'Mara, Bryan - VTSU Castleton (1/17/25); O'Mara, Bryan - Salve Regina (2/07/25); Kerner, Clark - Elmira (2/14/25); Bertrand, Cooper - Elmira (2/15/25); Kerner, Clark - Skidmore (3/08/25)
GOALS 2 Bertrand, Cooper - VTSU Castleton (1/17/25)
ASSISTS 2 Bertrand, Cooper - Albertus Magnus (11/08/24); Cordeiro, Nick - VTSU Castleton (1/17/25); O'Mara, Bryan - Salve Regina (2/07/25); Kerner, Clark - Elmira (2/14/25); Bertrand, Cooper - Elmira (2/15/25); Bertrand, Cooper - Skidmore (3/08/25); Holden Doggett - Southern Me. (12/06/24); Ophoven, Zach - Skidmore (2/21/25)
SHOTS 7 Brazo, Jed - Williams (1/03/25); Kerner, Clark - Elmira (3/01/25)
POWER PLAY GOALS 1 Cordeiro, Nick - Albertus Magnus (11/09/24); van Waterschoot, Ben - Williams (1/03/25); Kerner, Clark - UMass Boston (1/11/25); Bertrand, Cooper - VTSU Castleton (1/17/25); Bertrand, Cooper - Elmira (2/14/25); Bertrand, Cooper - Elmira (2/15/25); Kerner, Clark - Elmira (3/01/25); O'Mara, Bryan - Skidmore (3/08/25); Clark Kerner - New England Col. (11/15/24); Thibodeau, Devon - Plattsburgh St. (11/29/24); Nick Cordeiro - Southern Me. (12/07/24); Johnson, Johnny - Hobart (1/24/25); O'Mara, Bryan - Skidmore (2/21/25); Kerner, Clark - Hobart (3/09/25)
SAVES 40 Molu, Sami - Curry (11/02/24)
PENALTIES 2 TEAM - Elmira (3/01/25); Domina, Anthony - Curry (11/02/24); Fagan, Cole - Hobart (1/24/25); Hilfiker, Harris - Hobart (1/25/25); Sclisizzi, Owen - Skidmore (2/21/25)
PENALTY MINUTES 15 Hilfiker, Harris - Hobart (1/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 DeStefani, Cade - Salve Regina (2/08/25)
GOALS 2 Bankauskas, Kolye - UMass Boston (1/10/25); DeStefani, Cade - Salve Regina (2/08/25); Schimizzi, Dominic - Hobart (1/24/25); Waltman, Ryan - Skidmore (2/21/25)
ASSISTS 3 Zimmer, Damon - Salve Regina (2/08/25)
SHOTS 8 Gorman, Chance - Elmira (3/01/25)
