Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-3, 4-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 17-225 17-214
Goals Per Game 2.4 2.4
Shot Percentage .076 .079
Shots Per Game 32.1 30.6
Assists 33 31
Saves 197 208
Power Plays
Goals-Opportunities 5-34 4-26
Conversion Percentage .147 .154
Goal Breakdown
Total 17 17
Power Play 5 4
Short Handed 0 0
Empty Net 0 0
Unassisted 0 0
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 37 44
Minutes 96 88
Per Game 5.3 6.3
Minutes Per Game 13.7 12.6
Minor 33 44
Major 2 0
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 260-207 207-260
Percentage .557 .443

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Brazo, Jed Brazo, Jed 7 2 4 6 8 .250 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 5
91 Elliott, Colin Elliott, Colin 7 3 2 5 14 .214 0 2 0 1 1 0 0 0 0 2-4 2 0 0 2
18 Fancy, Ocean Fancy, Ocean 7 3 1 4 17 .176 +1 2 0 0 1 0 0 0 0 7-17 6 1 0 7
14 Bertrand, Cooper Bertrand, Cooper 7 1 3 4 18 .056 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 15
10 D'Ancona, Frank D'Ancona, Frank 7 1 3 4 22 .045 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Stahlbaum, Boyd Stahlbaum, Boyd 7 0 4 4 15 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
4 Thibodeau, Devon Thibodeau, Devon 7 0 4 4 13 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
7 Cordeiro, Nick Cordeiro, Nick 7 1 2 3 19 .053 -1 1 0 0 0 0 0 0 0 3-17 1 1 1 5
73 Benjamin, Niko Benjamin, Niko 7 0 3 3 8 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Ophoven, Zach Ophoven, Zach 7 2 0 2 13 .154 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Larsson, Samuel Larsson, Samuel 7 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Fagan, Cole Fagan, Cole 2 1 0 1 4 .250 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 0
6 Harvey, Matt Harvey, Matt 7 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
21 Kashul, Cory Kashul, Cory 6 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Kudrna, Kyle Kudrna, Kyle 4 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 4-16 3 0 1 0
11 Heinrich, Hayden Heinrich, Hayden 7 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
19 Overbeeke, Dave Overbeeke, Dave 7 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Schubert, Joe Schubert, Joe 5 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
27 Sclisizzi, Owen Sclisizzi, Owen 7 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 van Waterschoot, Ben van Waterschoot, Ben 7 0 1 1 15 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Harroun, Brady Harroun, Brady 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
37 Molu, Sami Molu, Sami 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Walcarius, Bryce Walcarius, Bryce 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 17 33 50 225 .076 +1 5 0 2 4 0 0 0 0 37-96 33 2 2 84
Opponents 7 17 31 48 214 .079 +1 4 0 4 3 0 1 1 0 44-88 44 0 0 102

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
88 Walcarius, Bryce Walcarius, Bryce 2-2 119:08 2 1.01 1 0 0 40 .952 2 0 0 0
37 Molu, Sami Molu, Sami 5-5 300:09 15 3.00 3 0 0 157 .913 2 3 0 1
TM Team Empty Net 7-0 02:32 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Brazo, Jed Brazo, Jed 5 2 3 5 7 .286 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 4
91 Elliott, Colin Elliott, Colin 5 3 1 4 8 .375 +1 2 0 1 1 0 0 0 0 2-4 2 0 0 2
10 D'Ancona, Frank D'Ancona, Frank 5 1 3 4 17 .059 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Thibodeau, Devon Thibodeau, Devon 5 0 4 4 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Cordeiro, Nick Cordeiro, Nick 5 1 2 3 13 .077 0 1 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Ophoven, Zach Ophoven, Zach 5 2 0 2 13 .154 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Fancy, Ocean Fancy, Ocean 5 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 6
73 Benjamin, Niko Benjamin, Niko 5 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Bertrand, Cooper Bertrand, Cooper 5 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
15 Larsson, Samuel Larsson, Samuel 5 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Stahlbaum, Boyd Stahlbaum, Boyd 5 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Fagan, Cole Fagan, Cole 2 1 0 1 4 .250 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 0
6 Harvey, Matt Harvey, Matt 5 1 0 1 10 .100 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Kashul, Cory Kashul, Cory 5 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Kudrna, Kyle Kudrna, Kyle 2 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Heinrich, Hayden Heinrich, Hayden 5 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
19 Overbeeke, Dave Overbeeke, Dave 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Schubert, Joe Schubert, Joe 3 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Sclisizzi, Owen Sclisizzi, Owen 5 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 van Waterschoot, Ben van Waterschoot, Ben 5 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Harroun, Brady Harroun, Brady 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
37 Molu, Sami Molu, Sami 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Walcarius, Bryce Walcarius, Bryce 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 5 14 27 41 164 .085 +16 3 0 2 3 0 0 0 0 21-42 21 0 0 55
Opponents 5 10 18 28 164 .061 -14 1 0 2 2 0 1 1 0 27-54 27 0 0 51

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
88 Walcarius, Bryce Walcarius, Bryce 1-1 60:00 1 1.00 0 0 0 24 .960 1 0 0 0
37 Molu, Sami Molu, Sami 4-4 240:09 9 2.25 1 0 0 130 .935 2 2 0 1
TM Team Empty Net 5-0 01:40 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Curry L 1-6 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 17
11/07/25 Plymouth St. W 5-2 5 10 15 34 .147 7-14 1 0 0 1 0 0 0 11
11/08/25 New England Col. W 2-0 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 6
11/14/25 at Babson L 3-4 3 6 9 38 .079 1-2 0 0 0 0 0 0 0 7
11/15/25 at Southern Me. W 2-1 2 4 6 22 .091 6-12 1 0 0 1 0 0 0 15
11/21/25 at UMass Dartmouth W 2-1 2 4 6 36 .056 7-25 2 0 0 1 0 0 0 12
11/22/25 at UMass Boston L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Curry L 1-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
11/07/25 Plymouth St. W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/08/25 New England Col. W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/14/25 at Babson L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/15/25 at Southern Me. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/25 at UMass Dartmouth W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/22/25 at UMass Boston L 2-3 61:49 3 2.95 38 .927 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Curry W 6-1 6 11 17 33 .182 9-18 2 0 0 1 0 0 0 7
11/07/25 at Plymouth St. L 2-5 2 4 6 42 .048 7-14 0 0 0 0 0 0 0 6
11/08/25 at New England Col. L 0-2 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 15
11/14/25 Babson W 4-3 4 7 11 29 .138 3-6 1 0 0 1 0 1 0 13
11/15/25 Southern Me. L 1-2 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 6
11/21/25 UMass Dartmouth L 1-2 1 2 3 17 .059 8-16 1 0 0 0 0 0 0 44
11/22/25 UMass Boston W 3-2 3 6 9 41 .073 7-14 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Curry W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/07/25 at Plymouth St. L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/08/25 at New England Col. L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/14/25 Babson W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
11/15/25 Southern Me. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/21/25 UMass Dartmouth L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
11/22/25 UMass Boston W 3-2 61:49 2 1.97 32 .941 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 Curry L 1/6 2/11 25/33 9-29 / 9-18
11/07/25 Plymouth St. W 5/2 10/4 34/42 7-14 / 7-14
11/08/25 New England Col. W 2/0 3/0 36/27 3-6 / 5-10
11/14/25 at Babson L 3/4 6/7 38/29 1-2 / 3-6
11/15/25 at Southern Me. W 2/1 4/1 22/25 6-12 / 5-10
11/21/25 at UMass Dartmouth W 2/1 4/2 36/17 7-25 / 8-16
11/22/25 at UMass Boston L 2/3 4/6 34/41 4-8 / 7-14
Norwich 17/17 33/31 225/214 37-96 / 44-88
Opponents 17/17 31/33 214/225 44-88 / 37-96

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Plymouth St. (11/07/25)
GOALS 5 Plymouth St. (11/07/25)
ASSISTS 10 Plymouth St. (11/07/25)
SHOTS 38 Babson (11/14/25)
POWER PLAY GOALS 2 UMass Dartmouth (11/21/25)
SAVES 40 Plymouth St. (11/07/25)
PENALTIES 9 Curry (11/01/25)
PENALTY MINUTES 29 Curry (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Curry (11/01/25)
GOALS 6 Curry (11/01/25)
ASSISTS 11 Curry (11/01/25)
SHOTS 42 Plymouth St. (11/07/25)
POWER PLAY GOALS 2 Curry (11/01/25)
SAVES 35 Babson (11/14/25)
PENALTIES 9 Curry (11/01/25)
PENALTY MINUTES 18 Curry (11/01/25)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Curry (11/01/25)
GOALS 1 Curry (11/01/25)
ASSISTS 2 Curry (11/01/25)
SHOTS 22 Southern Me. (11/15/25)
SAVES 16 UMass Dartmouth (11/21/25)
PENALTIES 1 Babson (11/14/25)
PENALTY MINUTES 2 Babson (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 UMass Dartmouth (11/21/25)
SAVES 20 Southern Me. (11/15/25)
PENALTIES 3 Babson (11/14/25)
PENALTY MINUTES 6 Babson (11/14/25)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 D'Ancona, Frank - Plymouth St. (11/07/25)
GOALS 2 Elliott, Colin - Plymouth St. (11/07/25); Fancy, Ocean - UMass Dartmouth (11/21/25)
ASSISTS 2 Thibodeau, Devon - Plymouth St. (11/07/25); Stahlbaum, Boyd - UMass Dartmouth (11/21/25); Thibodeau, Devon - UMass Boston (11/22/25)
SHOTS 6 D'Ancona, Frank - Plymouth St. (11/07/25); Stahlbaum, Boyd - UMass Dartmouth (11/21/25)
POWER PLAY GOALS 2 Fancy, Ocean - UMass Dartmouth (11/21/25)
SAVES 40 Molu, Sami - Plymouth St. (11/07/25)
PENALTIES 3 Cordeiro, Nick - Curry (11/01/25); Fancy, Ocean - Plymouth St. (11/07/25); Kudrna, Kyle - UMass Dartmouth (11/21/25)
PENALTY MINUTES 17 Cordeiro, Nick - Curry (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kesselring, Mason - Curry (11/01/25); Brown, Evan - Babson (11/14/25)
GOALS 3 Fallon, Jimmy - Babson (11/14/25)
ASSISTS 3 Brown, Evan - Babson (11/14/25)
SHOTS 11 Kurtas, Jude - UMass Boston (11/22/25)
POWER PLAY GOALS 1 Kesselring, Mason - Curry (11/01/25); Kramer, Joseph - Babson (11/14/25); Patrick, Ryan - UMass Dartmouth (11/21/25)
SAVES 35 Mueller, Nate - Babson (11/14/25)
PENALTIES 2 Ashikhmin, Tikhon - Plymouth St. (11/07/25); Brennan, Jack - New England Col. (11/08/25); Shea, Brogan - UMass Dartmouth (11/21/25); Robbins, Dylan - UMass Boston (11/22/25)
PENALTY MINUTES 4 Ashikhmin, Tikhon - Plymouth St. (11/07/25); Brennan, Jack - New England Col. (11/08/25); Shea, Brogan - UMass Dartmouth (11/21/25); Robbins, Dylan - UMass Boston (11/22/25)