Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-5-2, 8-2-1)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 60-671 42-491
Goals Per Game 3.3 2.3
Shot Percentage .089 .086
Shots Per Game 37.3 27.3
Assists 108 69
Saves 444 608
Power Plays
Goals-Opportunities 20-89 12-61
Conversion Percentage .225 .197
Goal Breakdown
Total 60 42
Power Play 20 12
Short Handed 2 1
Empty Net 1 0
Unassisted 1 1
Overtime 1 2
Hat Tricks 1 1
Penalties
Total 85 109
Minutes 192 240
Per Game 4.7 6.1
Minutes Per Game 10.7 13.3
Minor 81 105
Major 2 2
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 665-548 548-665
Percentage .548 .452

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Stahlbaum, Boyd Stahlbaum, Boyd 18 7 11 18 48 .146 0 5 0 1 2 0 1 0 0 5-10 5 0 0 9
24 van Waterschoot, Ben van Waterschoot, Ben 18 6 12 18 51 .118 +10 1 0 0 1 0 0 0 0 5-10 5 0 0 7
10 D'Ancona, Frank D'Ancona, Frank 18 3 14 17 59 .051 +5 0 1 1 1 0 0 0 0 1-2 1 0 0 9
7 Cordeiro, Nick Cordeiro, Nick 17 4 12 16 48 .083 +8 1 0 2 0 0 0 0 0 5-21 3 1 1 13
91 Elliott, Colin Elliott, Colin 18 9 6 15 53 .170 +3 5 0 1 2 0 0 0 0 2-4 2 0 0 6
14 Bertrand, Cooper Bertrand, Cooper 18 2 12 14 41 .049 +7 1 0 0 1 0 0 0 0 3-6 3 0 0 29
12 Ophoven, Zach Ophoven, Zach 18 8 5 13 39 .205 +7 3 0 0 0 0 0 1 0 4-8 4 0 0 4
29 Brazo, Jed Brazo, Jed 18 3 7 10 35 .086 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 15
4 Thibodeau, Devon Thibodeau, Devon 18 1 8 9 26 .038 +5 1 0 0 0 1 0 0 0 4-8 4 0 0 15
73 Benjamin, Niko Benjamin, Niko 18 2 6 8 19 .105 +8 0 0 1 0 0 0 0 0 4-8 4 0 0 5
18 Fancy, Ocean Fancy, Ocean 18 4 3 7 51 .078 -2 2 0 0 1 0 0 0 0 13-29 12 1 0 11
2 Foster, Nick Foster, Nick 8 3 1 4 25 .120 +6 1 0 1 1 0 0 0 0 3-6 3 0 0 5
28 Schubert, Joe Schubert, Joe 15 2 1 3 27 .074 -3 0 0 0 0 0 0 0 1 4-8 4 0 0 8
11 Heinrich, Hayden Heinrich, Hayden 17 1 2 3 18 .056 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 15
27 Sclisizzi, Owen Sclisizzi, Owen 18 1 2 3 19 .053 -1 0 1 0 0 0 0 0 0 1-2 1 0 0 8
26 Fagan, Cole Fagan, Cole 10 1 1 2 12 .083 +1 0 0 1 1 0 0 0 0 1-2 1 0 0 4
6 Harvey, Matt Harvey, Matt 17 1 1 2 35 .029 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 19
9 Kudrna, Kyle Kudrna, Kyle 13 1 1 2 16 .063 -3 0 0 0 0 0 0 0 0 7-22 6 0 1 4
15 Larsson, Samuel Larsson, Samuel 12 0 2 2 16 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Kashul, Cory Kashul, Cory 13 1 0 1 13 .077 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Overbeeke, Dave Overbeeke, Dave 11 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Gorinsky, Jacob Gorinsky, Jacob 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Harroun, Brady Harroun, Brady 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Hilfiker, Harris Hilfiker, Harris 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
37 Molu, Sami Molu, Sami 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Walcarius, Bryce Walcarius, Bryce 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 60 108 168 671 .089 +58 20 2 8 11 1 1 1 1 85-192 81 2 2 199
Opponents 18 42 69 111 491 .086 -59 12 1 8 5 1 2 1 1 109-240 105 2 2 236

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Molu, Sami Molu, Sami 12-12 731:29 31 2.54 9 0 0 344 .917 5 5 2 1
88 Walcarius, Bryce Walcarius, Bryce 6-6 346:19 10 1.73 2 1 0 100 .909 6 0 0 0
1 Gorinsky, Jacob Gorinsky, Jacob 1-0 12:00 1 5.00 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 18-0 05:55 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 van Waterschoot, Ben van Waterschoot, Ben 10 5 10 15 39 .128 +10 1 0 0 1 0 0 0 0 3-6 3 0 0 3
7 Cordeiro, Nick Cordeiro, Nick 9 3 11 14 24 .125 +8 1 0 1 0 0 0 0 0 1-2 1 0 0 8
12 Ophoven, Zach Ophoven, Zach 10 8 3 11 25 .320 +9 3 0 0 0 0 0 1 0 3-6 3 0 0 1
14 Bertrand, Cooper Bertrand, Cooper 10 1 8 9 22 .045 +10 1 0 0 1 0 0 0 0 1-2 1 0 0 14
10 D'Ancona, Frank D'Ancona, Frank 10 1 8 9 34 .029 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
91 Elliott, Colin Elliott, Colin 10 4 4 8 25 .160 +5 2 0 1 1 0 0 0 0 2-4 2 0 0 5
29 Brazo, Jed Brazo, Jed 10 3 5 8 22 .136 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 8
23 Stahlbaum, Boyd Stahlbaum, Boyd 10 3 5 8 23 .130 +3 2 0 0 1 0 0 0 0 4-8 4 0 0 3
4 Thibodeau, Devon Thibodeau, Devon 10 0 6 6 11 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
73 Benjamin, Niko Benjamin, Niko 10 2 3 5 12 .167 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 3
18 Fancy, Ocean Fancy, Ocean 10 2 3 5 25 .080 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 7
2 Foster, Nick Foster, Nick 5 2 1 3 15 .133 +5 1 0 0 1 0 0 0 0 1-2 1 0 0 3
27 Sclisizzi, Owen Sclisizzi, Owen 10 1 2 3 11 .091 -1 0 1 0 0 0 0 0 0 0-0 0 0 0 6
26 Fagan, Cole Fagan, Cole 6 1 1 2 9 .111 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
6 Harvey, Matt Harvey, Matt 9 1 1 2 20 .050 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
11 Heinrich, Hayden Heinrich, Hayden 10 1 1 2 16 .063 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 10
9 Kudrna, Kyle Kudrna, Kyle 6 1 1 2 9 .111 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
28 Schubert, Joe Schubert, Joe 8 1 1 2 15 .067 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Larsson, Samuel Larsson, Samuel 7 0 2 2 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Kashul, Cory Kashul, Cory 9 1 0 1 9 .111 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Overbeeke, Dave Overbeeke, Dave 7 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Gorinsky, Jacob Gorinsky, Jacob 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Harroun, Brady Harroun, Brady 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Hilfiker, Harris Hilfiker, Harris 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
37 Molu, Sami Molu, Sami 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Walcarius, Bryce Walcarius, Bryce 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 41 77 118 387 .106 +71 11 1 4 7 0 0 1 0 40-80 40 0 0 101
Opponents 10 22 37 59 282 .078 -71 5 1 4 2 1 1 1 0 55-132 51 2 2 120

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Molu, Sami Molu, Sami 7-7 425:02 15 2.12 4 0 0 206 .932 4 2 1 1
88 Walcarius, Bryce Walcarius, Bryce 3-3 168:00 6 2.14 0 1 0 49 .891 3 0 0 0
1 Gorinsky, Jacob Gorinsky, Jacob 1-0 12:00 1 5.00 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 10-0 01:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Curry L 1-6 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 17
11/07/25 Plymouth St. W 5-2 5 10 15 34 .147 7-14 1 0 0 1 0 0 0 11
11/08/25 New England Col. W 2-0 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 6
11/14/25 at Babson L 3-4 3 6 9 38 .079 1-2 0 0 0 0 0 0 0 7
11/15/25 at Southern Me. W 2-1 2 4 6 22 .091 6-12 1 0 0 1 0 0 0 15
11/21/25 at UMass Dartmouth W 2-1 2 4 6 36 .056 7-25 2 0 0 1 0 0 0 12
11/22/25 at UMass Boston L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 16
11/28/25 Stevenson W 4-1 4 4 8 30 .133 2-4 0 0 1 1 0 0 1 11
11/29/25 Middlebury T 2-2 2 3 5 39 .051 1-2 1 0 0 0 0 0 0 16
1/02/26 Nazareth L 2-3 2 3 5 35 .057 7-14 2 0 0 0 0 0 0 13
1/03/26 Misericordia W 3-2 3 5 8 55 .055 6-12 1 1 0 1 0 0 0 7
1/06/26 Plattsburgh St. W 3-2 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 5
1/10/26 VTSU Castleton W 7-2 7 14 21 54 .130 3-6 3 0 0 1 0 0 0 7
1/16/26 Keene St. W 3-1 3 6 9 48 .063 3-6 1 1 0 1 0 0 0 13
1/17/26 WestConn W 8-2 8 15 23 63 .127 4-8 3 0 0 1 0 1 0 8
1/20/26 Middlebury L 2-3 2 4 6 35 .057 8-16 1 0 0 0 0 0 0 17
1/23/26 at New England Col. W 6-4 6 9 15 29 .207 5-10 0 0 0 1 0 0 0 3
1/24/26 at Plymouth St. T 3-3 3 6 9 29 .103 4-8 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Curry L 1-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
11/07/25 Plymouth St. W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/08/25 New England Col. W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/14/25 at Babson L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/15/25 at Southern Me. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/25 at UMass Dartmouth W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/22/25 at UMass Boston L 2-3 61:49 3 2.95 38 .927 0 1 0 0 0 0
11/28/25 Stevenson W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/29/25 Middlebury T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
1/02/26 Nazareth L 2-3 60:26 3 3.00 37 .925 0 1 0 1 0 0
1/03/26 Misericordia W 3-2 60:00 2 2.00 7 .778 1 0 0 1 0 0
1/06/26 Plattsburgh St. W 3-2 63:28 2 1.90 19 .905 1 0 0 0 0 0
1/10/26 VTSU Castleton W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/16/26 Keene St. W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/17/26 WestConn W 8-2 60:00 2 2.00 10 .833 1 0 0 0 1 0
1/20/26 Middlebury L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
1/23/26 at New England Col. W 6-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
1/24/26 at Plymouth St. T 3-3 65:00 3 2.77 39 .929 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Curry W 6-1 6 11 17 33 .182 9-18 2 0 0 1 0 0 0 7
11/07/25 at Plymouth St. L 2-5 2 4 6 42 .048 7-14 0 0 0 0 0 0 0 6
11/08/25 at New England Col. L 0-2 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 15
11/14/25 Babson W 4-3 4 7 11 29 .138 3-6 1 0 0 1 0 1 0 13
11/15/25 Southern Me. L 1-2 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 6
11/21/25 UMass Dartmouth L 1-2 1 2 3 17 .059 8-16 1 0 0 0 0 0 0 44
11/22/25 UMass Boston W 3-2 3 6 9 41 .073 7-14 0 0 0 1 0 0 0 11
11/28/25 at Stevenson L 1-4 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 11
11/29/25 at Middlebury T 2-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 10
1/02/26 at Nazareth W 3-2 3 5 8 40 .075 7-14 1 0 0 1 0 0 0 5
1/03/26 at Misericordia L 2-3 2 3 5 9 .222 10-20 1 0 0 0 0 0 0 18
1/06/26 at Plattsburgh St. L 2-3 2 3 5 21 .095 7-14 0 0 0 0 0 0 0 12
1/10/26 at VTSU Castleton L 2-7 2 4 6 22 .091 6-23 1 0 0 0 0 0 0 7
1/16/26 at Keene St. L 1-3 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 21
1/17/26 at WestConn L 2-8 2 2 4 12 .167 9-21 0 1 0 0 0 0 0 13
1/20/26 at Middlebury W 3-2 3 3 6 25 .120 7-14 2 0 0 1 0 0 1 9
1/23/26 New England Col. L 4-6 4 6 10 24 .167 5-10 1 0 0 0 0 0 0 10
1/24/26 Plymouth St. T 3-3 3 5 8 42 .071 5-18 1 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Curry W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/07/25 at Plymouth St. L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/08/25 at New England Col. L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/14/25 Babson W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
11/15/25 Southern Me. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/21/25 UMass Dartmouth L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
11/22/25 UMass Boston W 3-2 61:49 2 1.97 32 .941 1 0 0 1 0 0
11/28/25 at Stevenson L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/29/25 at Middlebury T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
1/02/26 at Nazareth W 3-2 60:26 2 2.00 33 .943 1 0 0 2 0 0
1/03/26 at Misericordia L 2-3 60:00 3 3.00 52 .945 0 1 0 1 1 0
1/06/26 at Plattsburgh St. L 2-3 63:28 3 2.86 26 .897 0 1 0 2 0 0
1/10/26 at VTSU Castleton L 2-7 60:00 7 7.00 47 .870 0 1 0 3 0 0
1/16/26 at Keene St. L 1-3 60:00 3 3.00 45 .938 0 1 0 1 1 0
1/17/26 at WestConn L 2-8 60:00 8 8.00 55 .873 0 1 0 3 0 0
1/20/26 at Middlebury W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/23/26 New England Col. L 4-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/24/26 Plymouth St. T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 Curry L 1/6 2/11 25/33 9-29 / 9-18
11/07/25 Plymouth St. W 5/2 10/4 34/42 7-14 / 7-14
11/08/25 New England Col. W 2/0 3/0 36/27 3-6 / 5-10
11/14/25 at Babson L 3/4 6/7 38/29 1-2 / 3-6
11/15/25 at Southern Me. W 2/1 4/1 22/25 6-12 / 5-10
11/21/25 at UMass Dartmouth W 2/1 4/2 36/17 7-25 / 8-16
11/22/25 at UMass Boston L 2/3 4/6 34/41 4-8 / 7-14
11/28/25 Stevenson W 4/1 4/1 30/29 2-4 / 3-6
11/29/25 Middlebury T 2/2 3/4 39/35 1-2 / 3-6
1/02/26 Nazareth L 2/3 3/5 35/40 7-14 / 7-14
1/03/26 Misericordia W 3/2 5/3 55/9 6-12 / 10-20
1/06/26 Plattsburgh St. W 3/2 6/3 29/21 5-10 / 7-14
1/10/26 VTSU Castleton W 7/2 14/4 54/22 3-6 / 6-23
1/16/26 Keene St. W 3/1 6/2 48/18 3-6 / 3-6
1/17/26 WestConn W 8/2 15/2 63/12 4-8 / 9-21
1/20/26 Middlebury L 2/3 4/3 35/25 8-16 / 7-14
1/23/26 at New England Col. W 6/4 9/6 29/24 5-10 / 5-10
1/24/26 at Plymouth St. T 3/3 6/5 29/42 4-8 / 5-18
Norwich 60/42 108/69 671/491 85-192 / 109-240
Opponents 42/60 69/108 491/671 109-240 / 85-192

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 WestConn (1/17/26)
GOALS 8 WestConn (1/17/26)
ASSISTS 15 WestConn (1/17/26)
SHOTS 63 WestConn (1/17/26)
POWER PLAY GOALS 3 VTSU Castleton (1/10/26); WestConn (1/17/26)
SAVES 40 Plymouth St. (11/07/25)
PENALTIES 9 Curry (11/01/25)
PENALTY MINUTES 29 Curry (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Curry (11/01/25)
GOALS 6 Curry (11/01/25)
ASSISTS 11 Curry (11/01/25)
SHOTS 42 Plymouth St. (11/07/25); Plymouth St. (1/24/26)
POWER PLAY GOALS 2 Curry (11/01/25); Middlebury (1/20/26)
SAVES 55 WestConn (1/17/26)
PENALTIES 10 Misericordia (1/03/26)
PENALTY MINUTES 23 VTSU Castleton (1/10/26)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Curry (11/01/25)
GOALS 1 Curry (11/01/25)
ASSISTS 2 Curry (11/01/25)
SHOTS 22 Southern Me. (11/15/25)
SAVES 7 Misericordia (1/03/26)
PENALTIES 1 Middlebury (11/29/25); Babson (11/14/25)
PENALTY MINUTES 2 Middlebury (11/29/25); Babson (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Misericordia (1/03/26)
SAVES 20 Southern Me. (11/15/25)
PENALTIES 3 Stevenson (11/28/25); Middlebury (11/29/25); Keene St. (1/16/26); Babson (11/14/25)
PENALTY MINUTES 6 Stevenson (11/28/25); Middlebury (11/29/25); Keene St. (1/16/26); Babson (11/14/25)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 van Waterschoot, Ben - VTSU Castleton (1/10/26); Cordeiro, Nick - WestConn (1/17/26)
GOALS 3 Ophoven, Zach - WestConn (1/17/26)
ASSISTS 3 Cordeiro, Nick - VTSU Castleton (1/10/26); Cordeiro, Nick - WestConn (1/17/26)
SHOTS 9 Brazo, Jed - WestConn (1/17/26)
POWER PLAY GOALS 2 Stahlbaum, Boyd - Nazareth (1/02/26); Ophoven, Zach - WestConn (1/17/26); Fancy, Ocean - UMass Dartmouth (11/21/25)
SAVES 40 Molu, Sami - Plymouth St. (11/07/25)
PENALTIES 3 Cordeiro, Nick - Curry (11/01/25); Fancy, Ocean - Plymouth St. (11/07/25); Kudrna, Kyle - UMass Dartmouth (11/21/25)
PENALTY MINUTES 17 Cordeiro, Nick - Curry (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kesselring, Mason - Curry (11/01/25); Brown, Evan - Babson (11/14/25)
GOALS 3 Fallon, Jimmy - Babson (11/14/25)
ASSISTS 3 Brown, Evan - Babson (11/14/25)
SHOTS 11 Kurtas, Jude - UMass Boston (11/22/25)
POWER PLAY GOALS 1 Kesselring, Mason - Curry (11/01/25); Mann, Nate - Nazareth (1/02/26); Scheibel, Corbin - Misericordia (1/03/26); Dapprich, Logan - VTSU Castleton (1/10/26); Fontaine, Joe - Keene St. (1/16/26); Moskowitz, Edward - Middlebury (1/20/26); Kramer, Joseph - Babson (11/14/25); Patrick, Ryan - UMass Dartmouth (11/21/25); Dylan Duckson - New England Col. (1/23/26); Redick, Will - Plymouth St. (1/24/26)
SAVES 55 Dewachter, Dylan - WestConn (1/17/26)
PENALTIES 2 Ashikhmin, Tikhon - Plymouth St. (11/07/25); Brennan, Jack - New England Col. (11/08/25); Shen, Kai - Nazareth (1/02/26); Berner, Nolan - Misericordia (1/03/26); Vyvial, Josef - VTSU Castleton (1/10/26); Boiteau, Raphael-Noah - WestConn (1/17/26); Shea, Brogan - UMass Dartmouth (11/21/25); Robbins, Dylan - UMass Boston (11/22/25)
PENALTY MINUTES 15 Chakrabarti, Luke - VTSU Castleton (1/10/26)