Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (16-5-3, 13-2-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 87-879 53-646
Goals Per Game 3.6 2.2
Shot Percentage .099 .082
Shots Per Game 36.6 26.9
Assists 152 90
Saves 588 789
Power Plays
Goals-Opportunities 27-115 15-81
Conversion Percentage .235 .185
Goal Breakdown
Total 87 53
Power Play 27 15
Short Handed 3 1
Empty Net 3 0
Unassisted 3 1
Overtime 1 2
Hat Tricks 1 1
Penalties
Total 107 136
Minutes 236 294
Per Game 4.5 5.7
Minutes Per Game 9.8 12.3
Minor 103 132
Major 2 2
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 866-752 752-866
Percentage .535 .465

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 van Waterschoot, Ben van Waterschoot, Ben 24 7 18 25 63 .111 +13 1 0 0 1 0 0 0 0 5-10 5 0 0 10
23 Stahlbaum, Boyd Stahlbaum, Boyd 24 10 13 23 63 .159 +4 7 0 1 4 0 1 0 0 7-14 7 0 0 9
10 D'Ancona, Frank D'Ancona, Frank 24 6 17 23 76 .079 +7 1 1 2 1 0 0 0 0 3-6 3 0 0 14
14 Bertrand, Cooper Bertrand, Cooper 24 5 17 22 57 .088 +13 2 0 1 1 0 0 0 0 5-10 5 0 0 34
7 Cordeiro, Nick Cordeiro, Nick 23 7 14 21 59 .119 +12 1 0 3 0 0 0 0 0 5-21 3 1 1 15
91 Elliott, Colin Elliott, Colin 24 10 10 20 70 .143 +5 5 0 2 2 0 0 0 0 2-4 2 0 0 7
12 Ophoven, Zach Ophoven, Zach 24 11 7 18 54 .204 +10 3 0 1 0 0 0 1 0 5-10 5 0 0 5
4 Thibodeau, Devon Thibodeau, Devon 24 2 12 14 31 .065 +10 2 0 0 0 1 0 0 0 5-10 5 0 0 20
73 Benjamin, Niko Benjamin, Niko 24 5 8 13 24 .208 +10 1 0 1 2 0 0 0 0 5-10 5 0 0 6
18 Fancy, Ocean Fancy, Ocean 24 5 5 10 70 .071 +1 2 0 0 1 0 0 0 0 16-35 15 1 0 12
29 Brazo, Jed Brazo, Jed 24 3 7 10 40 .075 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 19
2 Foster, Nick Foster, Nick 14 5 3 8 41 .122 +14 2 0 1 2 0 0 0 1 3-6 3 0 0 9
27 Sclisizzi, Owen Sclisizzi, Owen 24 3 5 8 28 .107 +4 0 2 0 0 0 0 0 1 3-6 3 0 0 11
28 Schubert, Joe Schubert, Joe 21 2 3 5 39 .051 -2 0 0 0 0 0 0 0 1 6-12 6 0 0 10
11 Heinrich, Hayden Heinrich, Hayden 23 1 4 5 26 .038 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 21
6 Harvey, Matt Harvey, Matt 23 1 3 4 39 .026 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 28
9 Kudrna, Kyle Kudrna, Kyle 19 2 1 3 28 .071 -3 0 0 0 0 0 0 0 0 7-22 6 0 1 7
26 Fagan, Cole Fagan, Cole 14 1 1 2 16 .063 0 0 0 1 1 0 0 0 0 2-4 2 0 0 6
15 Larsson, Samuel Larsson, Samuel 15 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Overbeeke, Dave Overbeeke, Dave 13 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3
21 Kashul, Cory Kashul, Cory 15 1 0 1 14 .071 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Gorinsky, Jacob Gorinsky, Jacob 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Harroun, Brady Harroun, Brady 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Hilfiker, Harris Hilfiker, Harris 6 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
37 Molu, Sami Molu, Sami 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Walcarius, Bryce Walcarius, Bryce 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 24 87 152 239 879 .099 +116 27 3 13 16 1 1 1 3 107-236 103 2 2 256
Opponents 24 53 90 143 646 .082 -121 15 1 9 5 2 2 1 1 136-294 132 2 2 305

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Molu, Sami Molu, Sami 18-18 1096:28 42 2.30 12 0 0 488 .921 10 5 3 1
88 Walcarius, Bryce Walcarius, Bryce 6-6 346:19 10 1.73 2 1 0 100 .909 6 0 0 0
1 Gorinsky, Jacob Gorinsky, Jacob 1-0 12:00 1 5.00 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 24-0 05:56 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 van Waterschoot, Ben van Waterschoot, Ben 16 6 16 22 51 .118 +13 1 0 0 1 0 0 0 0 3-6 3 0 0 6
7 Cordeiro, Nick Cordeiro, Nick 15 6 13 19 35 .171 +12 1 0 2 0 0 0 0 0 1-2 1 0 0 10
14 Bertrand, Cooper Bertrand, Cooper 16 4 13 17 38 .105 +16 2 0 1 1 0 0 0 0 3-6 3 0 0 19
12 Ophoven, Zach Ophoven, Zach 16 11 5 16 40 .275 +12 3 0 1 0 0 0 1 0 4-8 4 0 0 2
10 D'Ancona, Frank D'Ancona, Frank 16 4 11 15 51 .078 +6 1 0 1 0 0 0 0 0 3-6 3 0 0 8
23 Stahlbaum, Boyd Stahlbaum, Boyd 16 6 7 13 38 .158 +7 4 0 0 3 0 0 0 0 6-12 6 0 0 3
91 Elliott, Colin Elliott, Colin 16 5 8 13 42 .119 +7 2 0 2 1 0 0 0 0 2-4 2 0 0 6
4 Thibodeau, Devon Thibodeau, Devon 16 1 10 11 16 .063 +8 1 0 0 0 0 0 0 0 5-10 5 0 0 11
73 Benjamin, Niko Benjamin, Niko 16 5 5 10 17 .294 +8 1 0 1 2 0 0 0 0 1-2 1 0 0 4
29 Brazo, Jed Brazo, Jed 16 3 5 8 27 .111 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 12
18 Fancy, Ocean Fancy, Ocean 16 3 5 8 44 .068 +2 0 0 0 0 0 0 0 0 9-18 9 0 0 8
27 Sclisizzi, Owen Sclisizzi, Owen 16 3 5 8 20 .150 +4 0 2 0 0 0 0 0 1 2-4 2 0 0 9
2 Foster, Nick Foster, Nick 11 4 3 7 31 .129 +13 2 0 0 2 0 0 0 1 1-2 1 0 0 7
6 Harvey, Matt Harvey, Matt 15 1 3 4 24 .042 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 15
11 Heinrich, Hayden Heinrich, Hayden 16 1 3 4 24 .042 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 16
28 Schubert, Joe Schubert, Joe 14 1 3 4 27 .037 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 7
9 Kudrna, Kyle Kudrna, Kyle 12 2 1 3 21 .095 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
26 Fagan, Cole Fagan, Cole 10 1 1 2 13 .077 0 0 0 1 1 0 0 0 0 1-2 1 0 0 3
15 Larsson, Samuel Larsson, Samuel 10 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Overbeeke, Dave Overbeeke, Dave 9 0 2 2 11 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
21 Kashul, Cory Kashul, Cory 11 1 0 1 10 .100 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Gorinsky, Jacob Gorinsky, Jacob 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Harroun, Brady Harroun, Brady 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Hilfiker, Harris Hilfiker, Harris 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
37 Molu, Sami Molu, Sami 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Walcarius, Bryce Walcarius, Bryce 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 16 68 121 189 595 .114 +129 18 2 9 12 0 0 1 2 62-124 62 0 0 158
Opponents 16 33 58 91 437 .076 -133 8 1 5 2 2 1 1 0 82-186 78 2 2 189

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Molu, Sami Molu, Sami 13-13 790:01 26 1.97 7 0 0 350 .931 9 2 2 1
88 Walcarius, Bryce Walcarius, Bryce 3-3 168:00 6 2.14 0 1 0 49 .891 3 0 0 0
1 Gorinsky, Jacob Gorinsky, Jacob 1-0 12:00 1 5.00 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 16-0 01:48 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Curry L 1-6 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 17
11/07/25 Plymouth St. W 5-2 5 10 15 34 .147 7-14 1 0 0 1 0 0 0 11
11/08/25 New England Col. W 2-0 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 6
11/14/25 at Babson L 3-4 3 6 9 38 .079 1-2 0 0 0 0 0 0 0 7
11/15/25 at Southern Me. W 2-1 2 4 6 22 .091 6-12 1 0 0 1 0 0 0 15
11/21/25 at UMass Dartmouth W 2-1 2 4 6 36 .056 7-25 2 0 0 1 0 0 0 12
11/22/25 at UMass Boston L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 16
11/28/25 Stevenson W 4-1 4 4 8 30 .133 2-4 0 0 1 1 0 0 1 11
11/29/25 Middlebury T 2-2 2 3 5 39 .051 1-2 1 0 0 0 0 0 0 16
1/02/26 Nazareth L 2-3 2 3 5 35 .057 7-14 2 0 0 0 0 0 0 13
1/03/26 Misericordia W 3-2 3 5 8 55 .055 6-12 1 1 0 1 0 0 0 7
1/06/26 Plattsburgh St. W 3-2 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 5
1/10/26 VTSU Castleton W 7-2 7 14 21 54 .130 3-6 3 0 0 1 0 0 0 7
1/16/26 Keene St. W 3-1 3 6 9 48 .063 3-6 1 1 0 1 0 0 0 13
1/17/26 WestConn W 8-2 8 15 23 63 .127 4-8 3 0 0 1 0 1 0 8
1/20/26 Middlebury L 2-3 2 4 6 35 .057 8-16 1 0 0 0 0 0 0 17
1/23/26 at New England Col. W 6-4 6 9 15 29 .207 5-10 0 0 0 1 0 0 0 3
1/24/26 at Plymouth St. T 3-3 3 6 9 29 .103 4-8 1 0 0 0 0 0 0 15
1/30/26 UMass Boston T 2-2 2 4 6 43 .047 1-2 0 0 0 0 0 0 0 8
1/31/26 UMass Dartmouth W 6-2 6 12 18 42 .143 5-10 1 0 1 1 0 0 0 13
2/06/26 Southern Me. W 6-3 6 9 15 32 .188 3-6 2 1 0 1 0 0 1 11
2/07/26 Babson W 3-1 3 5 8 16 .188 3-6 2 0 0 1 0 0 0 13
2/13/26 at WestConn W 4-1 4 7 11 34 .118 3-6 1 0 1 1 0 0 0 5
2/14/26 at Keene State W 6-2 6 7 13 41 .146 7-14 1 0 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Curry L 1-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
11/07/25 Plymouth St. W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/08/25 New England Col. W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/14/25 at Babson L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/15/25 at Southern Me. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/25 at UMass Dartmouth W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/22/25 at UMass Boston L 2-3 61:49 3 2.95 38 .927 0 1 0 0 0 0
11/28/25 Stevenson W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/29/25 Middlebury T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
1/02/26 Nazareth L 2-3 60:26 3 3.00 37 .925 0 1 0 1 0 0
1/03/26 Misericordia W 3-2 60:00 2 2.00 7 .778 1 0 0 1 0 0
1/06/26 Plattsburgh St. W 3-2 63:28 2 1.90 19 .905 1 0 0 0 0 0
1/10/26 VTSU Castleton W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/16/26 Keene St. W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/17/26 WestConn W 8-2 60:00 2 2.00 10 .833 1 0 0 0 1 0
1/20/26 Middlebury L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
1/23/26 at New England Col. W 6-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
1/24/26 at Plymouth St. T 3-3 65:00 3 2.77 39 .929 0 0 1 1 0 0
1/30/26 UMass Boston T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/31/26 UMass Dartmouth W 6-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
2/06/26 Southern Me. W 6-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/07/26 Babson W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/13/26 at WestConn W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/14/26 at Keene State W 6-2 60:00 2 2.00 30 .938 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Curry W 6-1 6 11 17 33 .182 9-18 2 0 0 1 0 0 0 7
11/07/25 at Plymouth St. L 2-5 2 4 6 42 .048 7-14 0 0 0 0 0 0 0 6
11/08/25 at New England Col. L 0-2 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 15
11/14/25 Babson W 4-3 4 7 11 29 .138 3-6 1 0 0 1 0 1 0 13
11/15/25 Southern Me. L 1-2 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 6
11/21/25 UMass Dartmouth L 1-2 1 2 3 17 .059 8-16 1 0 0 0 0 0 0 44
11/22/25 UMass Boston W 3-2 3 6 9 41 .073 7-14 0 0 0 1 0 0 0 11
11/28/25 at Stevenson L 1-4 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 11
11/29/25 at Middlebury T 2-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 10
1/02/26 at Nazareth W 3-2 3 5 8 40 .075 7-14 1 0 0 1 0 0 0 5
1/03/26 at Misericordia L 2-3 2 3 5 9 .222 10-20 1 0 0 0 0 0 0 18
1/06/26 at Plattsburgh St. L 2-3 2 3 5 21 .095 7-14 0 0 0 0 0 0 0 12
1/10/26 at VTSU Castleton L 2-7 2 4 6 22 .091 6-23 1 0 0 0 0 0 0 7
1/16/26 at Keene St. L 1-3 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 21
1/17/26 at WestConn L 2-8 2 2 4 12 .167 9-21 0 1 0 0 0 0 0 13
1/20/26 at Middlebury W 3-2 3 3 6 25 .120 7-14 2 0 0 1 0 0 1 9
1/23/26 New England Col. L 4-6 4 6 10 24 .167 5-10 1 0 0 0 0 0 0 10
1/24/26 Plymouth St. T 3-3 3 5 8 42 .071 5-18 1 0 0 0 0 0 0 18
1/30/26 at UMass Boston T 2-2 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 8
1/31/26 at UMass Dartmouth L 2-6 2 4 6 16 .125 7-14 1 0 0 0 0 0 0 20
2/06/26 at Southern Me. L 3-6 3 6 9 24 .125 4-8 1 0 0 0 0 0 0 11
2/07/26 at Babson L 1-3 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 5
2/13/26 WestConn L 1-4 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 8
2/14/26 Keene State L 2-6 2 3 5 32 .063 7-14 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Curry W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/07/25 at Plymouth St. L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/08/25 at New England Col. L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/14/25 Babson W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
11/15/25 Southern Me. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/21/25 UMass Dartmouth L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
11/22/25 UMass Boston W 3-2 61:49 2 1.97 32 .941 1 0 0 1 0 0
11/28/25 at Stevenson L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/29/25 at Middlebury T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
1/02/26 at Nazareth W 3-2 60:26 2 2.00 33 .943 1 0 0 2 0 0
1/03/26 at Misericordia L 2-3 60:00 3 3.00 52 .945 0 1 0 1 1 0
1/06/26 at Plattsburgh St. L 2-3 63:28 3 2.86 26 .897 0 1 0 2 0 0
1/10/26 at VTSU Castleton L 2-7 60:00 7 7.00 47 .870 0 1 0 3 0 0
1/16/26 at Keene St. L 1-3 60:00 3 3.00 45 .938 0 1 0 1 1 0
1/17/26 at WestConn L 2-8 60:00 8 8.00 55 .873 0 1 0 3 0 0
1/20/26 at Middlebury W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/23/26 New England Col. L 4-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/24/26 Plymouth St. T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
1/30/26 at UMass Boston T 2-2 65:00 2 1.85 41 .953 0 0 1 0 0 0
1/31/26 at UMass Dartmouth L 2-6 60:00 7 6.00 36 .837 0 1 0 1 0 1
2/06/26 at Southern Me. L 3-6 60:00 6 6.00 26 .813 0 1 0 2 1 0
2/07/26 at Babson L 1-3 60:00 3 3.00 13 .813 0 1 0 2 0 0
2/13/26 WestConn L 1-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
2/14/26 Keene State L 2-6 60:00 6 6.00 35 .854 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 Curry L 1/6 2/11 25/33 9-29 / 9-18
11/07/25 Plymouth St. W 5/2 10/4 34/42 7-14 / 7-14
11/08/25 New England Col. W 2/0 3/0 36/27 3-6 / 5-10
11/14/25 at Babson L 3/4 6/7 38/29 1-2 / 3-6
11/15/25 at Southern Me. W 2/1 4/1 22/25 6-12 / 5-10
11/21/25 at UMass Dartmouth W 2/1 4/2 36/17 7-25 / 8-16
11/22/25 at UMass Boston L 2/3 4/6 34/41 4-8 / 7-14
11/28/25 Stevenson W 4/1 4/1 30/29 2-4 / 3-6
11/29/25 Middlebury T 2/2 3/4 39/35 1-2 / 3-6
1/02/26 Nazareth L 2/3 3/5 35/40 7-14 / 7-14
1/03/26 Misericordia W 3/2 5/3 55/9 6-12 / 10-20
1/06/26 Plattsburgh St. W 3/2 6/3 29/21 5-10 / 7-14
1/10/26 VTSU Castleton W 7/2 14/4 54/22 3-6 / 6-23
1/16/26 Keene St. W 3/1 6/2 48/18 3-6 / 3-6
1/17/26 WestConn W 8/2 15/2 63/12 4-8 / 9-21
1/20/26 Middlebury L 2/3 4/3 35/25 8-16 / 7-14
1/23/26 at New England Col. W 6/4 9/6 29/24 5-10 / 5-10
1/24/26 at Plymouth St. T 3/3 6/5 29/42 4-8 / 5-18
1/30/26 UMass Boston T 2/2 4/4 43/24 1-2 / 2-4
1/31/26 UMass Dartmouth W 6/2 12/4 42/16 5-10 / 7-14
2/06/26 Southern Me. W 6/3 9/6 32/24 3-6 / 4-8
2/07/26 Babson W 3/1 5/2 16/39 3-6 / 2-4
2/13/26 at WestConn W 4/1 7/2 34/20 3-6 / 5-10
2/14/26 at Keene State W 6/2 7/3 41/32 7-14 / 7-14
Norwich 87/53 152/90 879/646 107-236 / 136-294
Opponents 53/87 90/152 646/879 136-294 / 107-236

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 WestConn (1/17/26)
GOALS 8 WestConn (1/17/26)
ASSISTS 15 WestConn (1/17/26)
SHOTS 63 WestConn (1/17/26)
POWER PLAY GOALS 3 VTSU Castleton (1/10/26); WestConn (1/17/26)
SAVES 40 Plymouth St. (11/07/25)
PENALTIES 9 Curry (11/01/25)
PENALTY MINUTES 29 Curry (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Curry (11/01/25)
GOALS 6 Curry (11/01/25)
ASSISTS 11 Curry (11/01/25)
SHOTS 42 Plymouth St. (11/07/25); Plymouth St. (1/24/26)
POWER PLAY GOALS 2 Curry (11/01/25); Middlebury (1/20/26)
SAVES 55 WestConn (1/17/26)
PENALTIES 10 Misericordia (1/03/26)
PENALTY MINUTES 23 VTSU Castleton (1/10/26)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Curry (11/01/25)
GOALS 1 Curry (11/01/25)
ASSISTS 2 Curry (11/01/25)
SHOTS 16 Babson (2/07/26)
SAVES 7 Misericordia (1/03/26)
PENALTIES 1 Middlebury (11/29/25); UMass Boston (1/30/26); Babson (11/14/25)
PENALTY MINUTES 2 Middlebury (11/29/25); UMass Boston (1/30/26); Babson (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Misericordia (1/03/26)
SAVES 13 Babson (2/07/26)
PENALTIES 2 UMass Boston (1/30/26); Babson (2/07/26)
PENALTY MINUTES 4 UMass Boston (1/30/26); Babson (2/07/26)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 van Waterschoot, Ben - VTSU Castleton (1/10/26); Cordeiro, Nick - WestConn (1/17/26); Bertrand, Cooper - Keene State (2/14/26)
GOALS 3 Ophoven, Zach - WestConn (1/17/26)
ASSISTS 3 Cordeiro, Nick - VTSU Castleton (1/10/26); Cordeiro, Nick - WestConn (1/17/26); Bertrand, Cooper - Keene State (2/14/26)
SHOTS 9 Brazo, Jed - WestConn (1/17/26)
POWER PLAY GOALS 2 Stahlbaum, Boyd - Nazareth (1/02/26); Ophoven, Zach - WestConn (1/17/26); Fancy, Ocean - UMass Dartmouth (11/21/25)
SAVES 40 Molu, Sami - Plymouth St. (11/07/25)
PENALTIES 3 Cordeiro, Nick - Curry (11/01/25); Fancy, Ocean - Plymouth St. (11/07/25); Kudrna, Kyle - UMass Dartmouth (11/21/25)
PENALTY MINUTES 17 Cordeiro, Nick - Curry (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kesselring, Mason - Curry (11/01/25); Brown, Evan - Babson (11/14/25)
GOALS 3 Fallon, Jimmy - Babson (11/14/25)
ASSISTS 3 Brown, Evan - Babson (11/14/25)
SHOTS 11 Kurtas, Jude - UMass Boston (11/22/25)
POWER PLAY GOALS 1 Kesselring, Mason - Curry (11/01/25); Mann, Nate - Nazareth (1/02/26); Scheibel, Corbin - Misericordia (1/03/26); Dapprich, Logan - VTSU Castleton (1/10/26); Fontaine, Joe - Keene St. (1/16/26); Moskowitz, Edward - Middlebury (1/20/26); Scanlon, Hunter - UMass Dartmouth (1/31/26); Hagan, John - Southern Me. (2/06/26); Kramer, Joseph - Babson (11/14/25); Patrick, Ryan - UMass Dartmouth (11/21/25); Dylan Duckson - New England Col. (1/23/26); Redick, Will - Plymouth St. (1/24/26); Chouinard, Zackary - Keene State (2/14/26)
SAVES 55 Dewachter, Dylan - WestConn (1/17/26)
PENALTIES 2 Ashikhmin, Tikhon - Plymouth St. (11/07/25); Brennan, Jack - New England Col. (11/08/25); Shen, Kai - Nazareth (1/02/26); Berner, Nolan - Misericordia (1/03/26); Vyvial, Josef - VTSU Castleton (1/10/26); Boiteau, Raphael-Noah - WestConn (1/17/26); Nicosia, Vincent - UMass Dartmouth (1/31/26); Shea, Brogan - UMass Dartmouth (11/21/25); Robbins, Dylan - UMass Boston (11/22/25); Chrisafideis, Marcus - Keene State (2/14/26)
PENALTY MINUTES 15 Chakrabarti, Luke - VTSU Castleton (1/10/26)