Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2023-24 Men's Ice Hockey Cumulative Statistics

Team (14-8-4, 11-4-3)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 77-878 45-692
Goals Per Game 3.0 1.7
Shot Percentage .088 .065
Shots Per Game 33.8 26.6
Assists 131 77
Saves 647 801
Power Plays
Goals-Opportunities 21-75 5-51
Conversion Percentage .280 .098
Goal Breakdown
Total 77 45
Power Play 21 5
Short Handed 1 0
Empty Net 3 1
Unassisted 2 1
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 58 81
Minutes 130 201
Per Game 2.2 3.1
Minutes Per Game 5.0 7.7
Minor 55 73
Major 2 5
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 938-796 796-938
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Kerner, Clark 25 8 12 20 94 .085 +8 5 0 0 0 0 0 0 1 2-4 2 0 0 3
14 Bertrand, Cooper 26 6 11 17 70 .086 +5 4 0 0 1 0 0 0 0 4-8 4 0 0 19
15 O'Mara, Bryan 26 5 12 17 74 .068 -3 2 0 1 2 0 1 0 0 1-2 1 0 0 8
18 Johnson, Johnny 26 4 12 16 74 .054 +6 3 0 1 2 0 0 0 0 3-6 3 0 0 24
19 Schmid, Paul 25 7 8 15 64 .109 +7 1 1 1 2 0 0 0 0 2-4 2 0 0 7
9 Del Vecchio, Patrick 22 5 7 12 44 .114 +9 1 0 1 1 0 0 0 0 2-4 2 0 0 5
27 Sclisizzi, Owen 24 4 8 12 38 .105 +2 0 0 1 1 0 0 0 0 6-12 6 0 0 12
23 Doggett, Holden 23 7 4 11 40 .175 +6 0 0 1 1 1 0 0 0 0-0 0 0 0 13
4 Thibodeau, Devon 26 3 8 11 38 .079 +12 0 0 0 0 0 0 0 0 2-4 2 0 0 25
17 O'Neal, Patrick 26 5 5 10 57 .088 +5 2 0 0 1 0 0 0 1 3-6 3 0 0 12
29 Brazo, Jed 24 4 6 10 46 .087 -1 1 0 2 0 0 0 0 0 1-2 1 0 0 9
91 Elliott, Colin 24 2 6 8 43 .047 +5 1 0 0 0 0 0 0 0 2-4 2 0 0 10
2 Foster, Nick 21 3 3 6 23 .130 -3 1 0 0 0 0 0 0 0 2-7 1 1 0 14
7 Cordeiro, Nick 10 2 2 4 12 .167 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 5
22 Harroun, Brady 10 2 2 4 8 .250 +5 0 0 1 1 0 0 0 0 1-2 1 0 0 7
12 Ophoven, Zach 11 2 2 4 14 .143 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
24 van Waterschoot, Ben 10 2 2 4 15 .133 -2 0 0 0 0 1 0 0 0 2-4 2 0 0 2
21 Lewis, Alex 15 1 3 4 11 .091 0 0 0 0 1 0 0 0 0 3-6 3 0 0 1
8 Nagle, Joe 15 1 3 4 27 .037 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 10
25 Galotti, Jason 25 0 4 4 16 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 33
3 Hilfiker, Harris 12 0 4 4 7 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 7
10 Mackenzie, Mikey 7 2 1 3 10 .200 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Harvey, Matt 22 1 2 3 21 .048 0 0 0 1 1 0 0 0 0 1-2 1 0 0 42
11 Heinrich, Hayden 25 0 3 3 22 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 33
44 Shuchart, Adam 7 1 1 2 5 .200 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
33 Hains, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Leonard, Ryan 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
37 Molu, Sami 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Schubert, Joe 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
88 Walcarius, Bryce 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 17  
Total 26 77 131 208 878 .088 +84 21 1 12 14 2 1 0 2 58-130 55 2 1 331
Opponents 26 45 77 122 692 .065 -85 5 0 9 8 1 1 0 1 81-201 73 5 3 341

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Molu, Sami 15-15 891:27 24 1.62 3 0 0 396 .943 7 6 2 1
88 Walcarius, Bryce 11-10 617:12 15 1.46 1 0 0 234 .940 7 1 2 2
33 Hains, Owen 1-1 63:21 5 4.74 1 0 0 17 .773 0 1 0 0
TM Team 26-0 11:46 1 5.10 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Bertrand, Cooper 18 5 8 13 52 .096 +10 3 0 0 1 0 0 0 0 2-4 2 0 0 14
19 Schmid, Paul 18 6 6 12 37 .162 +9 0 1 1 2 0 0 0 0 2-4 2 0 0 5
20 Kerner, Clark 17 5 6 11 64 .078 +4 4 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Sclisizzi, Owen 18 3 8 11 27 .111 +7 0 0 1 1 0 0 0 0 6-12 6 0 0 9
9 Del Vecchio, Patrick 15 5 5 10 34 .147 +10 1 0 1 1 0 0 0 0 1-2 1 0 0 4
15 O'Mara, Bryan 18 3 7 10 46 .065 -1 1 0 1 1 0 0 0 0 1-2 1 0 0 4
18 Johnson, Johnny 18 1 9 10 48 .021 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 18
23 Doggett, Holden 17 6 3 9 29 .207 +5 0 0 0 1 1 0 0 0 0-0 0 0 0 10
17 O'Neal, Patrick 18 4 4 8 43 .093 +7 1 0 0 1 0 0 0 1 3-6 3 0 0 11
29 Brazo, Jed 18 3 5 8 33 .091 +1 0 0 2 0 0 0 0 0 0-0 0 0 0 7
91 Elliott, Colin 16 2 6 8 33 .061 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 6
4 Thibodeau, Devon 18 2 5 7 29 .069 +11 0 0 0 0 0 0 0 0 0-0 0 0 0 17
2 Foster, Nick 16 3 3 6 21 .143 +1 1 0 0 0 0 0 0 0 2-7 1 1 0 12
7 Cordeiro, Nick 8 1 2 3 10 .100 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 Harvey, Matt 14 1 2 3 15 .067 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 26
21 Lewis, Alex 9 1 2 3 7 .143 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 0
12 Ophoven, Zach 5 1 2 3 8 .125 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Galotti, Jason 17 0 3 3 11 .000 +2 0 0 0 0 0 0 0 0 3-17 1 1 1 17
11 Heinrich, Hayden 18 0 3 3 16 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 32
3 Hilfiker, Harris 10 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
8 Nagle, Joe 10 0 3 3 19 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Mackenzie, Mikey 3 2 0 2 7 .286 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Harroun, Brady 6 1 1 2 3 .333 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 5
24 van Waterschoot, Ben 7 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
44 Shuchart, Adam 5 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Hains, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Leonard, Ryan 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
37 Molu, Sami 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Schubert, Joe 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
88 Walcarius, Bryce 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 17  
Total 18 56 98 154 612 .092 +106 12 1 8 11 1 0 0 1 41-96 38 2 1 242
Opponents 18 27 49 76 471 .057 -107 3 0 5 4 1 1 0 0 50-125 45 3 2 249

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Molu, Sami 8-8 479:42 11 1.38 1 0 0 221 .953 4 2 2 1
88 Walcarius, Bryce 10-9 552:12 11 1.20 1 0 0 206 .949 7 1 1 2
33 Hains, Owen 1-1 63:21 5 4.74 1 0 0 17 .773 0 1 0 0
TM Team 18-0 03:06 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 Endicott W 4-1 4 7 11 40 .100 2-4 2 0 1 1 0 0 0 9
11/03/23 at Hobart L 0-3 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 13
11/04/23 at ELMIRA L 4-5 4 6 10 41 .098 2-4 1 0 0 0 0 0 0 7
11/10/23 UMass Boston W 4-3 4 7 11 31 .129 1-2 1 1 0 1 0 0 0 12
11/11/23 JWU (Providence) W 6-0 6 11 17 41 .146 3-6 1 0 0 1 0 0 0 9
11/17/23 at Skidmore T 0-0 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 15
11/18/23 at Vermont State Castleton W 5-2 5 10 15 22 .227 1-2 2 0 0 1 0 0 0 10
11/24/23 vs Middlebury W 7-1 7 10 17 32 .219 5-10 2 0 0 1 0 0 1 11
11/25/23 at Plattsburgh St. L 1-2 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 9
12/01/23 New England Col. W 4-1 4 6 10 31 .129 1-2 1 0 1 1 0 0 1 10
12/30/23 Aurora W 3-2 3 4 7 34 .088 2-4 1 0 0 1 0 0 0 10
12/31/23 vs U New England L 1-2 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 19
1/05/24 Southern Me. T 2-2 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 13
1/06/24 Babson W 4-1 4 7 11 33 .121 2-4 0 0 0 1 0 0 0 10
1/12/24 Elmira W 3-1 3 6 9 37 .081 3-6 0 0 0 1 0 0 0 10
1/13/24 Hobart T 1-1 1 2 3 38 .026 2-4 0 0 0 0 0 0 0 20
1/16/24 at Middlebury L 0-3 0 0 0 21 .000 0-0 0 0 0 0 0 0 0 14
1/19/24 at JWU (Providence) W 4-0 4 8 12 57 .070 5-21 3 0 0 1 0 0 0 16
1/20/24 at UMass Boston L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 29
1/26/24 VTSU Castleton W 7-1 7 13 20 43 .163 3-9 2 0 0 1 0 0 0 10
1/27/24 Skidmore W 1-0 1 1 2 23 .043 4-8 0 0 0 1 0 0 0 16
1/31/24 at Plattsburgh St. T 4-4 4 7 11 29 .138 3-6 2 0 0 0 0 0 0 7
2/03/24 at New England Col. W 5-2 5 9 14 41 .122 1-2 1 0 0 1 0 0 0 7
2/09/24 at Babson L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 17
2/10/24 at Southern Me. W 5-2 5 7 12 37 .135 1-2 0 0 1 1 0 0 0 18
2/17/24 Southern Me. L 1-3 1 1 2 38 .026 0-0 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 Endicott W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/03/23 at Hobart L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/04/23 at ELMIRA L 4-5 63:21 5 4.76 17 .773 0 1 0 1 0 0
11/10/23 UMass Boston W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
11/11/23 JWU (Providence) W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/17/23 at Skidmore T 0-0 65:00 0 .00 35 1.000 0 0 1 0 0 0
11/18/23 at Vermont State Castleton W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/24/23 vs Middlebury W 7-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/25/23 at Plattsburgh St. L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
12/01/23 New England Col. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/30/23 Aurora W 3-2 60:25 2 2.00 23 .920 1 0 0 0 0 0
12/31/23 vs U New England L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
1/05/24 Southern Me. T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
1/06/24 Babson W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/12/24 Elmira W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/13/24 Hobart T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/16/24 at Middlebury L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/19/24 at JWU (Providence) W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/20/24 at UMass Boston L 0-1 60:00 1 1.00 35 .972 0 1 0 0 0 0
1/26/24 VTSU Castleton W 7-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/27/24 Skidmore W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/31/24 at Plattsburgh St. T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
2/03/24 at New England Col. W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/09/24 at Babson L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
2/10/24 at Southern Me. W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/17/24 Southern Me. L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 at Endicott L 1-4 1 2 3 25 .040 4-11 0 0 0 0 0 0 0 10
11/03/23 Hobart W 3-0 3 5 8 27 .111 3-6 1 0 0 1 0 0 0 6
11/04/23 ELMIRA W 5-4 5 10 15 22 .227 3-9 1 0 0 1 0 0 0 18
11/10/23 at UMass Boston L 3-4 3 6 9 35 .086 2-4 0 0 0 0 0 0 0 10
11/11/23 at JWU (Providence) L 0-6 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 15
11/17/23 Skidmore T 0-0 0 0 0 35 .000 5-13 0 0 0 0 0 0 0 12
11/18/23 Vermont State Castleton L 2-5 2 4 6 36 .056 4-19 0 0 0 0 0 0 0 9
11/24/23 vs Middlebury L 1-7 1 1 2 18 .056 5-10 0 0 0 0 0 0 0 9
11/25/23 Plattsburgh St. W 2-1 2 4 6 41 .049 4-19 1 0 0 1 0 0 0 11
12/01/23 at New England Col. L 1-4 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 17
12/30/23 at Aurora L 2-3 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 15
12/31/23 vs U New England W 2-1 2 4 6 27 .074 4-8 1 0 0 1 0 0 0 9
1/05/24 at Southern Me. T 2-2 2 4 6 28 .071 2-4 0 0 0 0 0 0 0 13
1/06/24 at Babson L 1-4 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 15
1/12/24 at Elmira L 1-3 1 2 3 18 .056 5-18 1 0 0 0 0 0 0 23
1/13/24 at Hobart T 1-1 1 1 2 27 .037 1-2 0 0 0 0 0 0 0 7
1/16/24 Middlebury W 3-0 3 3 6 24 .125 2-4 0 0 0 1 0 0 0 11
1/19/24 JWU (Providence) L 0-4 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 22
1/20/24 UMass Boston W 1-0 1 2 3 36 .028 2-4 0 0 0 1 0 0 0 18
1/26/24 at VTSU Castleton L 1-7 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 15
1/27/24 at Skidmore L 0-1 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 9
1/31/24 Plattsburgh St. T 4-4 4 7 11 32 .125 8-16 0 0 0 0 0 0 0 19
2/03/24 New England Col. L 2-5 2 2 4 23 .087 1-2 0 0 0 0 0 0 0 9
2/09/24 Babson W 2-1 2 3 5 23 .087 2-4 0 0 0 1 0 0 0 13
2/10/24 Southern Me. L 2-5 2 4 6 32 .063 0-0 0 0 0 0 0 0 0 18
2/17/24 at Southern Me. W 3-1 3 3 6 29 .103 0-0 0 0 1 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 at Endicott L 1-4 60:00 5 4.00 36 .878 0 1 0 2 0 1
11/03/23 Hobart W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/04/23 ELMIRA W 5-4 63:21 4 3.81 37 .902 1 0 0 1 0 0
11/10/23 at UMass Boston L 3-4 60:00 4 4.00 27 .871 0 1 0 1 1 0
11/11/23 at JWU (Providence) L 0-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
11/17/23 Skidmore T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
11/18/23 Vermont State Castleton L 2-5 60:00 5 5.00 17 .773 0 1 0 0 0 0
11/24/23 vs Middlebury L 1-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/25/23 Plattsburgh St. W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
12/01/23 at New England Col. L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
12/30/23 at Aurora L 2-3 60:25 3 3.00 31 .912 0 1 0 1 0 0
12/31/23 vs U New England W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
1/05/24 at Southern Me. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
1/06/24 at Babson L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/12/24 at Elmira L 1-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/13/24 at Hobart T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
1/16/24 Middlebury W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/19/24 JWU (Providence) L 0-4 60:00 4 4.00 53 .930 0 1 0 3 0 0
1/20/24 UMass Boston W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/26/24 at VTSU Castleton L 1-7 60:00 7 7.00 36 .837 0 1 0 2 0 0
1/27/24 at Skidmore L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
1/31/24 Plattsburgh St. T 4-4 65:00 4 3.69 25 .862 0 0 1 2 0 0
2/03/24 New England Col. L 2-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
2/09/24 Babson W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/10/24 Southern Me. L 2-5 60:00 6 5.00 32 .842 0 1 0 0 0 1
2/17/24 at Southern Me. W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/23 Endicott W 4/1 7/2 40/25 2-4 / 4-11
11/03/23 at Hobart L 0/3 0/5 20/27 2-4 / 3-6
11/04/23 at ELMIRA L 4/5 6/10 41/22 2-4 / 3-9
11/10/23 UMass Boston W 4/3 7/6 31/35 1-2 / 2-4
11/11/23 JWU (Providence) W 6/0 11/0 41/21 3-6 / 6-12
11/17/23 at Skidmore T 0/0 0/0 27/35 5-10 / 5-13
11/18/23 at Vermont State Castleton W 5/2 10/4 22/36 1-2 / 4-19
11/24/23 vs Middlebury W 7/1 10/1 32/18 5-10 / 5-10
11/25/23 at Plattsburgh St. L 1/2 2/4 35/41 2-4 / 4-19
12/01/23 New England Col. W 4/1 6/2 31/21 1-2 / 3-6
12/30/23 Aurora W 3/2 4/4 34/25 2-4 / 4-8
12/31/23 vs U New England L 1/2 2/4 37/27 3-6 / 4-8
1/05/24 Southern Me. T 2/2 3/4 29/28 2-4 / 2-4
1/06/24 Babson W 4/1 7/2 33/24 2-4 / 1-2
1/12/24 Elmira W 3/1 6/2 37/18 3-6 / 5-18
1/13/24 Hobart T 1/1 2/1 38/27 2-4 / 1-2
1/16/24 at Middlebury L 0/3 0/3 21/24 0-0 / 2-4
1/19/24 at JWU (Providence) W 4/0 8/0 57/17 5-21 / 5-10
1/20/24 at UMass Boston L 0/1 0/2 33/36 1-2 / 2-4
1/26/24 VTSU Castleton W 7/1 13/2 43/20 3-9 / 3-6
1/27/24 Skidmore W 1/0 1/0 23/26 4-8 / 2-4
1/31/24 at Plattsburgh St. T 4/4 7/7 29/32 3-6 / 8-16
2/03/24 at New England Col. W 5/2 9/2 41/23 1-2 / 1-2
2/09/24 at Babson L 1/2 2/3 28/23 2-4 / 2-4
2/10/24 at Southern Me. W 5/2 7/4 37/32 1-2 / 0-0
2/17/24 Southern Me. L 1/3 1/3 38/29 0-0 / 0-0
Norwich 77/45 131/77 878/692 58-130 / 81-201
Opponents 45/77 77/131 692/878 81-201 / 58-130

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 VTSU Castleton (1/26/24)
GOALS 7 Middlebury (11/24/23); VTSU Castleton (1/26/24)
ASSISTS 13 VTSU Castleton (1/26/24)
SHOTS 57 JWU (Providence) (1/19/24)
POWER PLAY GOALS 3 JWU (Providence) (1/19/24)
SAVES 39 Plattsburgh St. (11/25/23)
PENALTIES 5 Middlebury (11/24/23); Skidmore (11/17/23); JWU (Providence) (1/19/24)
PENALTY MINUTES 21 JWU (Providence) (1/19/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 ELMIRA (11/04/23)
GOALS 5 ELMIRA (11/04/23)
ASSISTS 10 ELMIRA (11/04/23)
SHOTS 41 Plattsburgh St. (11/25/23)
POWER PLAY GOALS 1 U New England (12/31/23); Elmira (1/12/24); Hobart (11/03/23); ELMIRA (11/04/23); Plattsburgh St. (11/25/23)
SAVES 53 JWU (Providence) (1/19/24)
PENALTIES 8 Plattsburgh St. (1/31/24)
PENALTY MINUTES 19 Vermont State Castleton (11/18/23); Plattsburgh St. (11/25/23)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Hobart (11/03/23)
SAVES 17 Middlebury (11/24/23); Elmira (1/12/24); ELMIRA (11/04/23); JWU (Providence) (1/19/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 JWU (Providence) (1/19/24)
SAVES 17 Vermont State Castleton (11/18/23)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Kerner, Clark - Endicott (10/28/23); Del Vecchio, Patrick - JWU (Providence) (11/11/23); Clark Kerner - ELMIRA (11/04/23); Devon Thibodeau - New England Col. (2/03/24)
GOALS 2 Mackenzie, Mike - JWU (Providence) (11/11/23); Del Vecchio, Patrick - VTSU Castleton (1/26/24)
ASSISTS 3 Kerner, Clark - Endicott (10/28/23); Del Vecchio, Patrick - JWU (Providence) (11/11/23)
SHOTS 9 Johnson, Johnny - Middlebury (11/24/23)
POWER PLAY GOALS 1 O'Mara, Bryan - Endicott (10/28/23); Del Vecchio, Patrick - UMass Boston (11/10/23); Kerner, Clark - JWU (Providence) (11/11/23); Bertrand, Cooper - Middlebury (11/24/23); Bertrand, Cooper - New England Col. (12/01/23); Johnson, Johnny - Aurora (12/30/23); Brazo, Jed - U New England (12/31/23); O'Neal, Patrick - VTSU Castleton (1/26/24); Clark Kerner - ELMIRA (11/04/23); Cooper Bertrand - Vermont State Castleton (11/18/23); Schmid, Paul - Plattsburgh St. (11/25/23); Foster, Nick - JWU (Providence) (1/19/24); Johnson, Johnny - Plattsburgh St. (1/31/24); Clark Kerner - New England Col. (2/03/24)
SAVES 39 Molu, Sami - Plattsburgh St. (11/25/23)
PENALTIES 2 Shuchart, Adam - Middlebury (11/24/23); Cordeiro, Nick - Skidmore (1/27/24); Galotti, Jason - JWU (Providence) (1/19/24)
PENALTY MINUTES 15 Galotti, Jason - JWU (Providence) (1/19/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Nicholas Domitrovic - ELMIRA (11/04/23)
GOALS 2 Sadovski, Kevin - UMass Boston (11/10/23); Kirk, Jakson - Aurora (12/30/23); Janis Vizbelis - ELMIRA (11/04/23); Andrew Stefura - Vermont State Castleton (11/18/23)
ASSISTS 3 Shawn Kennedy - ELMIRA (11/04/23)
SHOTS 10 Andrew Stefura - Vermont State Castleton (11/18/23)
POWER PLAY GOALS 1 Murphy, Dominic - U New England (12/31/23); Gonzalez, Jordan - Elmira (1/12/24); Belov, Ignat - Hobart (11/03/23); Janis Vizbelis - ELMIRA (11/04/23); D'Addario, Tio - Plattsburgh St. (11/25/23)
SAVES 53 Inzirillo, Jake - JWU (Providence) (1/19/24)
PENALTIES 2 Lorinchak, Drew - Endicott (10/28/23); Amato, Sam - Middlebury (11/24/23); Dulac, Damon - New England Col. (12/01/23); Dimon, Daniel - Elmira (1/12/24); Zach Papapetros - Vermont State Castleton (11/18/23); Hogg, Ryan - Plattsburgh St. (11/25/23); D'Addario, Tio - Plattsburgh St. (1/31/24)
PENALTY MINUTES 15 Zach Papapetros - Vermont State Castleton (11/18/23); Hogg, Ryan - Plattsburgh St. (11/25/23)