Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2022-23 Men's Ice Hockey Cumulative Statistics

Team (20-7-2, 14-2-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 73-996 44-776
Goals Per Game 2.5 1.5
Shot Percentage .073 .057
Shots Per Game 34.3 26.8
Assists 109 75
Saves 732 923
Power Plays
Goals-Opportunities 22-100 7-72
Conversion Percentage .220 .097
Goal Breakdown
Total 73 44
Power Play 22 7
Short Handed 0 0
Empty Net 2 3
Unassisted 2 1
Overtime 3 1
Hat Tricks 2 2
Penalties
Total 80 105
Minutes 160 233
Per Game 2.8 3.6
Minutes Per Game 5.5 8.0
Minor 80 100
Major 0 3
10 Minute Misconduct 0 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 953-844 844-953
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Kerner, Clark 24 8 11 19 68 .118 +11 2 0 0 2 0 0 0 0 9-18 9 0 0 7
8 Nagle, Joe 29 3 16 19 69 .043 +31 1 0 0 3 0 2 0 1 9-18 9 0 0 13
24 Johnson, Johnny 27 8 9 17 60 .133 +15 6 0 1 1 0 0 0 0 4-8 4 0 0 18
17 O'Neal, Patrick 28 5 12 17 61 .082 +8 3 0 1 1 0 0 0 0 6-12 6 0 0 19
22 Elgstam, Philip 23 9 6 15 81 .111 +6 2 0 1 2 0 0 2 0 11-22 11 0 0 8
21 Lewis, Alex 26 8 4 12 45 .178 +15 2 0 0 3 0 0 0 0 2-4 2 0 0 4
19 Schmid, Paul 28 6 4 10 71 .085 +14 1 0 0 2 0 0 0 0 4-8 4 0 0 9
39 Gaudette, Brady 28 5 5 10 57 .088 +9 2 0 0 1 0 0 0 1 6-12 6 0 0 17
12 Williams, Noah 27 2 8 10 67 .030 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 11
15 O'Mara, Bryan 28 5 4 9 61 .082 +5 1 0 0 1 1 0 0 0 0-0 0 0 0 7
23 Doggett, Holden 25 1 6 7 34 .029 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 8
40 Mantaro, Keegan 29 1 6 7 59 .017 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 23
9 Del Vecchio, Patrick 26 3 3 6 39 .077 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
7 Aubin, Braedyn 24 2 2 4 42 .048 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 14
25 Galotti, Jason 28 2 2 4 28 .071 0 0 0 0 0 0 0 0 0 0-0 0 0 0 25
4 Thibodeau, Devon 23 1 3 4 33 .030 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 18
11 Jones, Callum 27 2 1 3 32 .063 -3 0 0 0 1 0 1 0 0 3-6 3 0 0 46
2 Banovetz, John 26 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 17
6 Harvey, Matt 9 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
28 Cordeiro, Nick 9 1 0 1 3 .333 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 1
32 Jones, Brendon 7 1 0 1 3 .333 -1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
16 Leonard, Ryan 13 0 1 1 18 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
10 Mackenzie, Mikey 18 0 1 1 23 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
73 Poorman, Ryan 12 0 1 1 16 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
29 Albano, Andrew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Atherton, Drennen 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Shuchart, Adam 7 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Tookenay, Ian 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 12  
Total 29 73 109 182 996 .073 +135 22 0 4 20 1 3 2 2 80-160 80 0 0 307
Opponents 29 44 75 119 776 .057 -105 7 0 5 7 1 1 2 1 105-233 100 3 2 360

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Albano, Andrew 7-7 430:44 8 1.11 0 0 0 172 .956 4 1 2 1
1 Atherton, Drennen 22-22 1326:17 33 1.49 2 0 0 560 .944 16 6 0 3
TM Team 29-0 07:28 3 24.11 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Kerner, Clark 14 6 8 14 43 .140 +10 0 0 0 2 0 0 0 0 6-12 6 0 0 3
8 Nagle, Joe 18 2 12 14 47 .043 +25 0 0 0 2 0 2 0 1 4-8 4 0 0 11
24 Johnson, Johnny 16 6 7 13 36 .167 +14 5 0 1 1 0 0 0 0 3-6 3 0 0 11
39 Gaudette, Brady 18 5 5 10 34 .147 +8 2 0 0 1 0 0 0 1 3-6 3 0 0 10
17 O'Neal, Patrick 17 5 5 10 40 .125 +6 3 0 1 1 0 0 0 0 2-4 2 0 0 13
21 Lewis, Alex 17 6 3 9 26 .231 +12 1 0 0 3 0 0 0 0 2-4 2 0 0 2
22 Elgstam, Philip 13 5 4 9 52 .096 +6 1 0 0 2 0 0 2 0 9-18 9 0 0 6
19 Schmid, Paul 17 5 3 8 44 .114 +12 1 0 0 2 0 0 0 0 2-4 2 0 0 4
15 O'Mara, Bryan 17 3 3 6 39 .077 +6 1 0 0 0 1 0 0 0 0-0 0 0 0 3
23 Doggett, Holden 17 1 4 5 23 .043 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Williams, Noah 16 1 4 5 36 .028 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
9 Del Vecchio, Patrick 16 2 2 4 27 .074 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Galotti, Jason 17 2 2 4 15 .133 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
40 Mantaro, Keegan 18 0 3 3 45 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 17
7 Aubin, Braedyn 16 1 1 2 34 .029 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
4 Thibodeau, Devon 13 1 1 2 21 .048 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 11
2 Banovetz, John 15 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 9
6 Harvey, Matt 7 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
11 Jones, Callum 16 0 1 1 18 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 25
16 Leonard, Ryan 9 0 1 1 15 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
10 Mackenzie, Mikey 11 0 1 1 16 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Albano, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Atherton, Drennen 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Cordeiro, Nick 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
32 Jones, Brendon 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Poorman, Ryan 10 0 0 0 14 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
44 Shuchart, Adam 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Tookenay, Ian 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 12  
Total 18 51 74 125 644 .079 +140 14 0 2 14 1 2 2 2 51-102 51 0 0 180
Opponents 18 22 36 58 469 .047 -119 4 0 3 2 1 0 0 1 72-167 67 3 2 237

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Albano, Andrew 5-5 309:22 4 .78 0 0 0 134 .971 3 0 2 1
1 Atherton, Drennen 13-13 779:19 18 1.39 2 0 0 313 .946 11 2 0 2
TM Team 18-0 04:32 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/22 at Endicott W 3-0 3 6 9 28 .107 2-4 2 0 0 1 0 0 0 8
11/04/22 at JWU (Providence) W 3-2 3 6 9 35 .086 2-4 0 0 0 1 0 0 0 6
11/05/22 at UMass Boston W 2-1 2 3 5 22 .091 5-10 1 0 0 1 0 0 0 15
11/11/22 Castleton L 3-4 3 6 9 33 .091 5-10 0 0 0 0 0 0 0 4
11/12/22 Skidmore W 4-1 4 5 9 30 .133 6-12 2 0 0 1 0 0 0 12
11/18/22 New England Col. W 1-0 1 2 3 42 .024 3-6 0 0 0 1 0 0 0 4
11/25/22 Aurora W 4-2 4 6 10 37 .108 5-10 2 0 1 1 0 0 0 7
11/26/22 Plattsburgh L 1-3 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 10
12/02/22 at Babson T 1-1 1 2 3 32 .031 2-4 0 0 0 0 1 0 0 12
12/03/22 at Southern Me. W 5-1 5 7 12 44 .114 1-2 1 0 0 1 0 0 0 7
12/06/22 Plattsburgh W 2-1 2 1 3 30 .067 3-6 1 0 0 1 0 0 0 10
12/30/22 SUNY Canton W 5-1 5 9 14 36 .139 2-4 0 0 0 1 0 0 0 8
12/31/22 Curry L 1-3 1 2 3 28 .036 7-14 1 0 0 0 0 0 0 14
1/06/23 Elmira W 2-1 2 3 5 38 .053 2-4 1 0 0 1 0 0 0 20
1/07/23 Hobart W 2-1 2 3 5 18 .111 3-6 1 0 0 1 0 0 0 14
1/13/23 Mass.-Boston W 1-0 1 1 2 33 .030 1-2 0 0 0 1 0 0 0 10
1/14/23 Johnson & Wales (RI) W 7-1 7 8 15 64 .109 2-4 1 0 0 1 0 0 0 3
1/17/23 Middlebury L 2-3 2 2 4 26 .077 1-2 1 0 0 0 0 0 0 15
1/20/23 at Skidmore T 1-1 1 1 2 36 .028 3-6 1 0 0 0 0 0 0 9
1/21/23 at Castleton W 3-1 3 4 7 41 .073 4-8 1 0 0 1 0 2 0 8
1/28/23 at New England Col. W 6-0 6 10 16 46 .130 2-4 2 0 0 1 0 0 0 13
2/03/23 Southern Me. W 3-1 3 5 8 31 .097 1-2 1 0 1 1 0 0 0 8
2/04/23 Babson W 2-1 2 3 5 32 .063 3-6 1 0 0 1 0 0 0 13
2/10/23 at Hobart L 2-3 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 9
2/11/23 at ELMIRA W 3-2 3 1 4 39 .077 3-6 0 0 0 1 0 0 2 13
2/18/23 New England Col. W 2-1 2 4 6 36 .056 3-6 1 0 0 1 0 0 0 14
2/25/23 Babson L 0-4 0 0 0 34 .000 1-2 0 0 0 0 0 0 0 8
3/11/23 at Plattsburgh St. W 2-1 2 3 5 40 .050 0-0 0 0 0 1 0 0 0 16
3/18/23 at Endicott L 0-3 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/22 at Endicott W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/04/22 at JWU (Providence) W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/05/22 at UMass Boston W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/11/22 Castleton L 3-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
11/12/22 Skidmore W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/18/22 New England Col. W 1-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/25/22 Aurora W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/26/22 Plattsburgh L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
12/02/22 at Babson T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
12/03/22 at Southern Me. W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/06/22 Plattsburgh W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/30/22 SUNY Canton W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/31/22 Curry L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
1/06/23 Elmira W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/07/23 Hobart W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/13/23 Mass.-Boston W 1-0 60:56 0 .00 24 1.000 1 0 0 0 0 0
1/14/23 Johnson & Wales (RI) W 7-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/17/23 Middlebury L 2-3 61:22 3 2.95 23 .885 0 1 0 0 0 0
1/20/23 at Skidmore T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
1/21/23 at Castleton W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/28/23 at New England Col. W 6-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/03/23 Southern Me. W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/04/23 Babson W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/10/23 at Hobart L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
2/11/23 at ELMIRA W 3-2 62:17 2 1.94 28 .933 1 0 0 1 0 0
2/18/23 New England Col. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/25/23 Babson L 0-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
3/11/23 at Plattsburgh St. W 2-1 69:54 1 .87 29 .967 1 0 0 0 0 0
3/18/23 at Endicott L 0-3 60:00 3 2.00 36 .923 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/22 Endicott L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 10
11/04/22 JWU (Providence) L 2-3 2 3 5 20 .100 6-12 0 0 0 0 0 0 0 21
11/05/22 UMass Boston L 1-2 1 1 2 34 .029 4-8 0 0 0 0 0 0 0 10
11/11/22 at Castleton W 4-3 4 7 11 21 .190 5-21 1 0 0 1 0 0 0 14
11/12/22 at Skidmore L 1-4 1 2 3 16 .063 4-11 0 0 0 0 0 0 0 7
11/18/22 at New England Col. L 0-1 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 17
11/25/22 at Aurora L 2-4 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 12
11/26/22 at Plattsburgh W 3-1 3 6 9 28 .107 5-10 0 0 0 1 0 0 0 6
12/02/22 Babson T 1-1 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 14
12/03/22 Southern Me. L 1-5 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 15
12/06/22 at Plattsburgh L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 7
12/30/22 at SUNY Canton L 1-5 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 8
12/31/22 at Curry W 3-1 3 5 8 28 .107 5-10 1 0 1 1 0 0 0 11
1/06/23 at Elmira L 1-2 1 2 3 25 .040 5-18 0 0 0 0 0 0 0 9
1/07/23 at Hobart L 1-2 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 9
1/13/23 at Mass.-Boston L 0-1 0 0 0 24 .000 3-4 0 0 0 0 0 0 0 10
1/14/23 at Johnson & Wales (RI) L 1-7 1 2 3 13 .077 9-18 0 0 0 0 0 0 0 20
1/17/23 at Middlebury W 3-2 3 6 9 26 .115 3-6 1 0 0 1 0 2 0 8
1/20/23 Skidmore T 1-1 1 2 3 31 .032 5-10 0 0 0 0 1 0 0 11
1/21/23 Castleton L 1-3 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 10
1/28/23 New England Col. L 0-6 0 0 0 33 .000 2-7 0 0 0 0 0 0 0 18
2/03/23 at Southern Me. L 1-3 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 19
2/04/23 at Babson L 1-2 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 10
2/10/23 Hobart W 3-2 3 4 7 34 .088 5-10 1 0 0 1 0 0 1 14
2/11/23 ELMIRA L 2-3 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 9
2/18/23 at New England Col. L 1-2 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 17
2/25/23 at Babson W 4-0 4 5 9 35 .114 1-2 0 0 1 1 0 0 0 20
3/11/23 Plattsburgh St. L 1-2 1 2 3 30 .033 0-0 0 0 0 0 0 0 0 12
3/18/23 Endicott W 3-0 3 6 9 39 .077 2-4 0 0 1 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/22 Endicott L 0-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
11/04/22 JWU (Providence) L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/05/22 UMass Boston L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
11/11/22 at Castleton W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
11/12/22 at Skidmore L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/18/22 at New England Col. L 0-1 60:00 1 1.00 41 .976 0 1 0 0 0 0
11/25/22 at Aurora L 2-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
11/26/22 at Plattsburgh W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/02/22 Babson T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
12/03/22 Southern Me. L 1-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
12/06/22 at Plattsburgh L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/30/22 at SUNY Canton L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
12/31/22 at Curry W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/06/23 at Elmira L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
1/07/23 at Hobart L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
1/13/23 at Mass.-Boston L 0-1 60:56 1 1.00 32 .970 0 1 0 0 0 0
1/14/23 at Johnson & Wales (RI) L 1-7 60:00 7 7.00 57 .891 0 1 0 0 0 0
1/17/23 at Middlebury W 3-2 61:22 2 1.97 24 .923 1 0 0 0 0 0
1/20/23 Skidmore T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
1/21/23 Castleton L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/28/23 New England Col. L 0-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
2/03/23 at Southern Me. L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
2/04/23 at Babson L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
2/10/23 Hobart W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/11/23 ELMIRA L 2-3 62:17 3 2.90 36 .923 0 1 0 0 0 0
2/18/23 at New England Col. L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
2/25/23 at Babson W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
3/11/23 Plattsburgh St. L 1-2 69:54 2 1.74 38 .950 0 1 0 0 0 0
3/18/23 Endicott W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/22 at Endicott W 3/0 6/0 28/25 2-4 / 4-8
11/04/22 at JWU (Providence) W 3/2 6/3 35/20 2-4 / 6-12
11/05/22 at UMass Boston W 2/1 3/1 22/34 5-10 / 4-8
11/11/22 Castleton L 3/4 6/7 33/21 5-10 / 5-21
11/12/22 Skidmore W 4/1 5/2 30/16 6-12 / 4-11
11/18/22 New England Col. W 1/0 2/0 42/18 3-6 / 2-4
11/25/22 Aurora W 4/2 6/4 37/20 5-10 / 5-10
11/26/22 Plattsburgh L 1/3 2/6 32/28 4-8 / 5-10
12/02/22 at Babson T 1/1 2/1 32/29 2-4 / 4-8
12/03/22 at Southern Me. W 5/1 7/2 44/27 1-2 / 1-2
12/06/22 Plattsburgh W 2/1 1/2 30/35 3-6 / 4-8
12/30/22 SUNY Canton W 5/1 9/2 36/16 2-4 / 2-4
12/31/22 Curry L 1/3 2/5 28/28 7-14 / 5-10
1/06/23 Elmira W 2/1 3/2 38/25 2-4 / 5-18
1/07/23 Hobart W 2/1 3/1 18/37 3-6 / 2-4
1/13/23 Mass.-Boston W 1/0 1/0 33/24 1-2 / 3-4
1/14/23 Johnson & Wales (RI) W 7/1 8/2 64/13 2-4 / 9-18
1/17/23 Middlebury L 2/3 2/6 26/26 1-2 / 3-6
1/20/23 at Skidmore T 1/1 1/2 36/31 3-6 / 5-10
1/21/23 at Castleton W 3/1 4/2 41/21 4-8 / 6-12
1/28/23 at New England Col. W 6/0 10/0 46/33 2-4 / 2-7
2/03/23 Southern Me. W 3/1 5/1 31/24 1-2 / 3-6
2/04/23 Babson W 2/1 3/2 32/32 3-6 / 3-6
2/10/23 at Hobart L 2/3 4/4 28/34 3-6 / 5-10
2/11/23 at ELMIRA W 3/2 1/4 39/30 3-6 / 3-6
2/18/23 New England Col. W 2/1 4/1 36/25 3-6 / 2-4
2/25/23 Babson L 0/4 0/5 34/35 1-2 / 1-2
3/11/23 at Plattsburgh St. W 2/1 3/2 40/30 0-0 / 0-0
3/18/23 at Endicott L 0/3 0/6 25/39 1-2 / 2-4
Norwich 73/44 109/75 996/776 80-160 / 105-233
Opponents 44/73 75/109 776/996 105-233 / 80-160

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 New England Col. (1/28/23)
GOALS 7 Johnson & Wales (RI) (1/14/23)
ASSISTS 10 New England Col. (1/28/23)
SHOTS 64 Johnson & Wales (RI) (1/14/23)
POWER PLAY GOALS 2 Skidmore (11/12/22); Aurora (11/25/22); Endicott (10/29/22); New England Col. (1/28/23)
SAVES 36 Hobart (1/07/23); Endicott (3/18/23)
PENALTIES 7 Curry (12/31/22)
PENALTY MINUTES 14 Curry (12/31/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Castleton (11/11/22)
GOALS 4 Castleton (11/11/22); Babson (2/25/23)
ASSISTS 7 Castleton (11/11/22)
SHOTS 39 Endicott (3/18/23)
POWER PLAY GOALS 1 Castleton (11/11/22); Aurora (11/25/22); Curry (12/31/22); Middlebury (1/17/23); Castleton (1/21/23); Hobart (2/10/23); ELMIRA (2/11/23)
SAVES 57 Johnson & Wales (RI) (1/14/23)
PENALTIES 9 Johnson & Wales (RI) (1/14/23)
PENALTY MINUTES 21 Castleton (11/11/22)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Hobart (1/07/23)
SAVES 12 Johnson & Wales (RI) (1/14/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Johnson & Wales (RI) (1/14/23)
SAVES 16 Hobart (1/07/23)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Johnny Johnson - Johnson & Wales (RI) (1/14/23); Philip Elgstam - Southern Me. (12/03/22)
GOALS 3 Philip Elgstam - Castleton (1/21/23)
ASSISTS 3 Johnny Johnson - Johnson & Wales (RI) (1/14/23); Clark Kerner - New England Col. (1/28/23)
SHOTS 8 Paul Schmid - Johnson & Wales (RI) (1/14/23)
POWER PLAY GOALS 1 Paul Schmid - Skidmore (11/12/22); Joe Nagle - Aurora (11/25/22); Philip Elgstam - Plattsburgh (12/06/22); Clark Kerner - Curry (12/31/22); Johnny Johnson - Elmira (1/06/23); Brady Gaudette - Hobart (1/07/23); Johnny Johnson - Johnson & Wales (RI) (1/14/23); Alex Lewis - Middlebury (1/17/23); Bryan O'Mara - Southern Me. (2/03/23); Patrick O'Neal - Babson (2/04/23); Keegan Mantaro - New England Col. (2/18/23); Noah Williams - Endicott (10/29/22); Johnson, Johnny - UMass Boston (11/05/22); Brady Gaudette - Southern Me. (12/03/22); Patrick O'Neal - Skidmore (1/20/23); Philip Elgstam - Castleton (1/21/23); Patrick O'Neal - New England Col. (1/28/23); Lewis, Alex - Hobart (2/10/23)
SAVES 36 Drennen Atherton - Hobart (1/07/23); Drennen Atherton - Endicott (3/18/23)
PENALTIES 2 Nick Cordeiro - Skidmore (11/12/22); Patrick O'Neal - Curry (12/31/22); Joe Nagle - New England Col. (2/18/23); Leonard, Ryan - UMass Boston (11/05/22); Philip Elgstam - Skidmore (1/20/23); Elgstam, Phil - Hobart (2/10/23)
PENALTY MINUTES 4 Nick Cordeiro - Skidmore (11/12/22); Patrick O'Neal - Curry (12/31/22); Joe Nagle - New England Col. (2/18/23); Leonard, Ryan - UMass Boston (11/05/22); Philip Elgstam - Skidmore (1/20/23); Elgstam, Phil - Hobart (2/10/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Jacob Modry - Plattsburgh (11/26/22); Mark Zhukov - Curry (12/31/22); Moore, Nolan - Middlebury (1/17/23)
GOALS 3 Moore, Nolan - Middlebury (1/17/23)
ASSISTS 3 Jacob Modry - Plattsburgh (11/26/22)
SHOTS 7 Mark Zhukov - Curry (12/31/22); Thomas Kramer - Babson (2/25/23)
POWER PLAY GOALS 1 Andrew Stefura - Castleton (11/11/22); Derrick Budz - Aurora (11/25/22); Gage Dill - Curry (12/31/22); Moore, Nolan - Middlebury (1/17/23); Jackson Kobelka - Castleton (1/21/23); Aquaro, Luke - Hobart (2/10/23); Daniel Dimon - ELMIRA (2/11/23)
SAVES 49 Jacob Perrin - Johnson & Wales (RI) (1/14/23)
PENALTIES 2 Brandon Picard - Castleton (11/11/22); Ben Biester - Curry (12/31/22); Christian Abrams - Elmira (1/06/23); Breck Crawford - Johnson & Wales (RI) (1/14/23); Ryo Namiki - JWU (Providence) (11/04/22); Rowland, Ryan - UMass Boston (11/05/22); Mason Beecher - Skidmore (1/20/23); TEAM - Endicott (3/18/23)
PENALTY MINUTES 15 Brandon Picard - Castleton (11/11/22)