Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 709 712
Points Per Game 70.9 71.2
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 250-620 246-570
FG: Percentage .403 .432
FG: Per Game 25.0 24.6
3PT: Made-Attempted 77-242 79-228
3PT: Percentage .318 .346
3PT: Per Game 7.7 7.9
FT: Made-Attempted 132-185 141-203
FT: Percentage .714 .695
FT: Per Game 13.2 14.1
Rebounding
Total 366 374
Per Game 36.6 37.4
Margin -0.8 --
Assists
Total 100 112
Per Game 10.0 11.2
Turnovers
Total 129 155
Per Game 12.9 15.5
Margin 2.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.7 12.2
Steals
Total 87 84
Per Game 8.7 8.4
Blocks
Total 17 23
Per Game 1.7 2.3
Attendance
Total 710 868
Per Game 4-178 3-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 10 10 324 32.4 61 142 .430 18 61 .295 14 20 .700 154 15.4 10 50 60 6.0 26 19 24 15 1
00 DuBrul, Joe Joe 10 8 293 29.3 47 122 .385 21 50 .420 22 32 .688 137 13.7 13 53 66 6.6 21 14 27 8 0
21 Nogard, Charles 7 7 181 25.9 20 50 .400 4 17 .235 18 26 .692 62 8.9 15 31 46 6.6 15 5 13 10 2
02 Ricketts, Jordan 10 10 252 25.2 31 69 .449 0 12 .000 23 31 .742 85 8.5 3 35 38 3.8 21 20 10 14 1
14 Johnson-Correia, Mike 9 1 156 17.3 22 52 .423 7 18 .389 11 16 .688 62 6.9 5 13 18 2.0 12 9 5 10 0
10 Sharif, Sharif 6 4 104 17.3 10 39 .256 4 25 .160 10 12 .833 34 5.7 6 6 12 2.0 9 4 6 4 0
31 Severy, Riley 10 1 183 18.3 20 38 .526 3 5 .600 12 18 .667 55 5.5 13 33 46 4.6 16 4 11 4 3
23 Nordberg, Niklas 9 5 163 18.1 14 29 .483 10 21 .476 9 11 .818 47 5.2 3 6 9 1.0 9 3 7 8 1
04 Hutchinson, Noah 10 0 162 16.2 10 32 .313 7 23 .304 8 11 .727 35 3.5 1 16 17 1.7 19 12 9 2 5
12 Zazula, Zachary 2 0 4 2.0 2 3 .667 0 0 .000 1 1 1.000 5 2.5 3 0 3 1.5 1 0 0 0 0
03 Bogre, Daniel 10 0 76 7.6 7 19 .368 3 8 .375 3 4 .750 20 2.0 5 2 7 0.7 7 4 5 10 2
24 Kanneh, Mohammed 10 4 111 11.1 6 16 .375 0 0 .000 0 1 .000 12 1.2 10 7 17 1.7 17 5 5 1 2
01 McNeff, Nate 3 0 6 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 2 0 2 1 0
5 Ali, Khamis 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Fundalewicz, Coley 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Rembert, Gage 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Sadowski, Michael 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.2 0 0 5 0 0  
44 Twombly, Quinn 2 0 5 2.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0 0 0
Total 10 2025 202.5 250 620 .403 77 242 .318 132 185 .714 709 70.90 101 265 366 36.6 175 100 129 87 17
Opponents 10 2025 202.5 246 570 .432 79 228 .346 141 203 .695 712 71.20 88 286 374 37.4 170 112 155 84 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 1 1 34 34.0 12 25 .480 4 13 .308 0 0 .000 28 28.0 0 5 5 5.0 4 2 2.0 2 2 0
00 DuBrul, Joe Joe 1 1 33 33.0 4 16 .250 2 8 .250 8 10 .800 18 18.0 3 2 5 5.0 2 0 0.0 0 1 0
31 Severy, Riley 1 0 23 23.0 3 6 .500 0 0 .000 2 3 .667 8 8.0 5 1 6 6.0 2 0 0.0 0 2 0
02 Ricketts, Jordan 1 1 23 23.0 1 4 .250 0 1 .000 4 4 1.000 6 6.0 2 1 3 3.0 3 5 5.0 0 0 0
10 Sharif, Sharif 1 0 20 20.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 1 0
23 Nordberg, Niklas 1 1 20 20.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 1 0 0
03 Bogre, Daniel 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 4 0
04 Hutchinson, Noah 1 0 19 19.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
24 Kanneh, Mohammed 1 1 11 11.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
14 Johnson-Correia, Mike 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0  
Total 1 200 200.0 26 70 .371 7 31 .226 14 17 .824 73 73.00 14 13 27 27.0 18 8 8.0 6 10 0
Opponents 1 200 200.0 29 46 .630 11 21 .524 16 20 .800 85 85.00 5 31 36 36.0 15 13 13.0 21 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ndayishimiye, Michel 10 10 324 61 142 .430 18 61 .295 14 20 .700 154 15.4
00 DuBrul, Joe Joe 10 8 293 47 122 .385 21 50 .420 22 32 .688 137 13.7
02 Ricketts, Jordan 10 10 252 31 69 .449 0 12 .000 23 31 .742 85 8.5
21 Nogard, Charles 7 7 181 20 50 .400 4 17 .235 18 26 .692 62 8.9
14 Johnson-Correia, Mike 9 1 156 22 52 .423 7 18 .389 11 16 .688 62 6.9
23 Nordberg, Niklas 9 5 163 14 29 .483 10 21 .476 9 11 .818 47 5.2
10 Sharif, Sharif 6 4 104 10 39 .256 4 25 .160 10 12 .833 34 5.7
31 Severy, Riley 10 1 183 20 38 .526 3 5 .600 12 18 .667 55 5.5
04 Hutchinson, Noah 10 0 162 10 32 .313 7 23 .304 8 11 .727 35 3.5
03 Bogre, Daniel 10 0 76 7 19 .368 3 8 .375 3 4 .750 20 2.0
12 Zazula, Zachary 2 0 4 2 3 .667 0 0 .000 1 1 1.000 5 2.5
24 Kanneh, Mohammed 10 4 111 6 16 .375 0 0 .000 0 1 .000 12 1.2
22 Fundalewicz, Coley 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 McNeff, Nate 3 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.3
13 Sadowski, Michael 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Twombly, Quinn 2 0 5 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2025 250 620 .403 77 242 .318 132 185 .714 709 70.90
Opponents 10 2025 246 570 .432 79 228 .346 141 203 .695 712 71.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ndayishimiye, Michel 10 32.4 .430 .295 .700 1.0 5.0 6.0 1.9 1.5 0.1 15.4
00 DuBrul, Joe Joe 10 29.3 .385 .420 .688 1.3 5.3 6.6 1.4 0.8 0.0 13.7
02 Ricketts, Jordan 10 25.2 .449 .000 .742 0.3 3.5 3.8 2.0 1.4 0.1 8.5
21 Nogard, Charles 7 25.9 .400 .235 .692 2.1 4.4 6.6 0.7 1.4 0.3 8.9
14 Johnson-Correia, Mike 9 17.3 .423 .389 .688 0.6 1.4 2.0 1.0 1.1 0.0 6.9
23 Nordberg, Niklas 9 18.1 .483 .476 .818 0.3 0.7 1.0 0.3 0.9 0.1 5.2
10 Sharif, Sharif 6 17.3 .256 .160 .833 1.0 1.0 2.0 0.7 0.7 0.0 5.7
31 Severy, Riley 10 18.3 .526 .600 .667 1.3 3.3 4.6 0.4 0.4 0.3 5.5
04 Hutchinson, Noah 10 16.2 .313 .304 .727 0.1 1.6 1.7 1.2 0.2 0.5 3.5
03 Bogre, Daniel 10 7.6 .368 .375 .750 0.5 0.2 0.7 0.4 1.0 0.2 2.0
12 Zazula, Zachary 2 2.0 .667 .000 1.000 1.5 0.0 1.5 0.0 0.0 0.0 2.5
24 Kanneh, Mohammed 10 11.1 .375 .000 .000 1.0 0.7 1.7 0.5 0.1 0.2 1.2
22 Fundalewicz, Coley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 McNeff, Nate 3 2.0 .000 .000 .500 0.3 0.3 0.7 0.0 0.3 0.0 0.3
13 Sadowski, Michael 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
44 Twombly, Quinn 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
Total 10 202.5 .403 .318 .714 10.1 26.5 36.6 10.0 8.7 1.7 70.90
Opponents 10 202.5 .432 .346 .695 8.8 28.6 37.4 11.2 8.4 2.3 71.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Canton 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
at Plattsburgh St. 11/11/25 60-67 L 23-56 .411 6-22 .273 8-9 .889 8 31 39 38.0 18 4 23 2 7 60 73.5
vs St. John Fisher 11/14/25 60-65 L 20-55 .364 8-26 .308 12-21 .571 12 23 35 37.0 12 11 16 0 6 60 69.0
at Me.-Farmington 11/15/25 64-82 L 21-61 .344 7-23 .304 15-18 .833 6 24 30 35.3 18 7 9 0 6 64 67.8
vs New England Col. 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 33.6 18 8 6 0 10 73 68.8
vs VTSU-Johnson 11/22/25 82-62 W 30-67 .448 11-27 .407 11-17 .647 13 29 42 35.0 14 21 9 4 9 82 71.0
vs Skidmore 12/01/25 61-67 L 23-59 .390 8-23 .348 7-10 .700 11 28 39 35.6 22 13 14 2 8 61 69.6
vs Me.-Fort Kent 12/06/25 86-62 W 32-66 .485 9-21 .429 13-16 .813 12 32 44 36.6 17 13 17 1 9 86 71.6
at MCLA 12/10/25 80-82 L (OT) 28-67 .418 5-17 .294 19-27 .704 9 29 38 36.8 24 6 12 3 9 80 72.6
at Anna Maria 01/01/26 56-67 L 19-59 .322 2-25 .080 16-25 .640 7 28 35 36.6 15 4 12 1 14 56 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
Plattsburgh St. 11/11/25 67-60 W 25-66 .379 6-21 .286 11-16 .688 11 25 36 36.5 14 12 15 4 15 67 70.0
St. John Fisher 11/14/25 65-60 W 24-54 .444 11-26 .423 6-14 .429 10 23 33 35.3 20 14 15 3 7 65 68.3
Me.-Farmington 11/15/25 82-64 W 26-58 .448 13-33 .394 17-24 .708 8 27 35 35.3 17 11 11 1 7 82 71.8
New England Col. 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.4 15 13 21 1 3 85 74.4
VTSU-Johnson 11/22/25 62-82 L 21-49 .429 10-21 .476 10-16 .625 3 28 31 34.7 14 9 17 3 9 62 72.3
Skidmore 12/01/25 67-61 W 21-59 .356 8-27 .296 17-23 .739 14 28 42 35.7 14 12 11 6 13 67 71.6
Me.-Fort Kent 12/06/25 62-86 L 21-61 .344 5-22 .227 15-19 .789 9 25 34 35.5 14 6 17 0 10 62 70.4
MCLA 12/10/25 82-80 W (OT) 25-59 .424 6-27 .222 26-36 .722 12 33 45 36.6 22 10 14 2 7 82 71.7
Anna Maria 01/01/26 67-56 W 26-58 .448 4-12 .333 11-14 .786 6 39 45 37.4 21 19 17 3 7 67 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/07/25 87-73 14 28-60/28-60 .467/.467 14-27/5-18 .519/.278 17-25/12-21 .680-.571 37/37 0 13/6 11/17 4/0 9/6 17/19
Plattsburgh St. 11/11/25 60-67 -7 23-56/25-66 .411/.379 6-22/6-21 .273/.286 8-9/11-16 .889-.688 39/36 3 4/12 23/15 2/4 7/15 18/14
St. John Fisher 11/14/25 60-65 -5 20-55/24-54 .364/.444 8-26/11-26 .308/.423 12-21/6-14 .571-.429 35/33 2 11/14 16/15 0/3 6/7 12/20
Me.-Farmington 11/15/25 64-82 -18 21-61/26-58 .344/.448 7-23/13-33 .304/.394 15-18/17-24 .833-.708 30/35 -5 7/11 9/11 0/1 6/7 18/17
New England Col. 11/18/25 73-85 -12 26-70/29-46 .371/.630 7-31/11-21 .226/.524 14-17/16-20 .824-.800 27/36 -9 8/13 6/21 0/1 10/3 18/15
VTSU-Johnson 11/22/25 82-62 20 30-67/21-49 .448/.429 11-27/10-21 .407/.476 11-17/10-16 .647-.625 42/31 11 21/9 9/17 4/3 9/9 14/14
Skidmore 12/01/25 61-67 -6 23-59/21-59 .390/.356 8-23/8-27 .348/.296 7-10/17-23 .700-.739 39/42 -3 13/12 14/11 2/6 8/13 22/14
Me.-Fort Kent 12/06/25 86-62 24 32-66/21-61 .485/.344 9-21/5-22 .429/.227 13-16/15-19 .813-.789 44/34 10 13/6 17/17 1/0 9/10 17/14
MCLA 12/10/25 80-82 -2 28-67/25-59 .418/.424 5-17/6-27 .294/.222 19-27/26-36 .704-.722 38/45 -7 6/10 12/14 3/2 9/7 24/22
Anna Maria 01/01/26 56-67 -11 19-59/26-58 .322/.448 2-25/4-12 .080/.333 16-25/11-14 .640-.786 35/45 -10 4/19 12/17 1/3 14/7 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 SUNY Canton (11/07/25)
FIELD GOALS MADE 32 Me.-Fort Kent (12/06/25)
FIELD GOAL ATTEMPTS 70 New England Col. (11/18/25)
3 PT FIELD GOALS MADE 14 SUNY Canton (11/07/25)
3 PT FG ATTEMPTS 31 New England Col. (11/18/25)
FREE THROWS MADE 19 MCLA (12/10/25)
FREE THROW ATTEMPTS 27 MCLA (12/10/25)
REBOUNDS 44 Me.-Fort Kent (12/06/25)
ASSISTS 21 VTSU-Johnson (11/22/25)
STEALS 14 Anna Maria (01/01/26)
BLOCKED SHOTS 4 SUNY Canton (11/07/25); VTSU-Johnson (11/22/25)
TURNOVERS 23 Plattsburgh St. (11/11/25)
FOULS 24 MCLA (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ndayishimiye,Michel New England Col. (11/18/25)
FIELD GOALS MADE 12 Ndayishimiye,Michel New England Col. (11/18/25)
FIELD GOAL ATTEMPTS 25 Ndayishimiye,Michel New England Col. (11/18/25)
3 PT FIELD GOALS MADE 5 DuBrul,Joe Joe St. John Fisher (11/14/25)
3 PT FG ATTEMPTS 13 Ndayishimiye,Michel New England Col. (11/18/25)
FREE THROWS MADE 8 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
FREE THROW ATTEMPTS 10 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
REBOUNDS 14 DuBrul,Joe Joe Plattsburgh St. (11/11/25)
ASSISTS 5 Ricketts,Jordan; DuBrul,Joe Joe New England Col. (11/18/25); VTSU-Johnson (11/22/25)
STEALS 5 Ricketts,Jordan Skidmore (12/01/25)
BLOCKED SHOTS 3 Severy,Riley SUNY Canton (11/07/25)
TURNOVERS 6 DuBrul,Joe Joe St. John Fisher (11/14/25)
FOULS 4 Hutchinson,Noah; DuBrul,Joe Joe; Ndayishimiye,Michel; Nogard,Charles; Michel Ndayishimiye SUNY Canton (11/07/25); St. John Fisher (11/14/25); New England Col. (11/18/25); Skidmore (12/01/25); Me.-Fort Kent (12/06/25); MCLA (12/10/25); Anna Maria (01/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ndayishimiye, Michel 10 154 15.4
#00 DuBrul, Joe Joe 10 137 13.7
#02 Ricketts, Jordan 10 85 8.5
#14 Johnson-Correia, Mike 9 62 6.9
#21 Nogard, Charles 7 62 8.9
#31 Severy, Riley 10 55 5.5
#23 Nordberg, Niklas 9 47 5.2
#04 Hutchinson, Noah 10 35 3.5
#10 Sharif, Sharif 6 34 5.7
#03 Bogre, Daniel 10 20 2.0
#24 Kanneh, Mohammed 10 12 1.2
#12 Zazula, Zachary 2 5 2.5
#01 McNeff, Nate 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ndayishimiye, Michel 10 61 142 .430 6.1 14.2
#00 DuBrul, Joe Joe 10 47 122 .385 4.7 12.2
#02 Ricketts, Jordan 10 31 69 .449 3.1 6.9
#14 Johnson-Correia, Mike 9 22 52 .423 2.4 5.8
#21 Nogard, Charles 7 20 50 .400 2.9 7.1
#31 Severy, Riley 10 20 38 .526 2.0 3.8
#23 Nordberg, Niklas 9 14 29 .483 1.6 3.2
#04 Hutchinson, Noah 10 10 32 .313 1.0 3.2
#10 Sharif, Sharif 6 10 39 .256 1.7 6.5
#03 Bogre, Daniel 10 7 19 .368 0.7 1.9
#24 Kanneh, Mohammed 10 6 16 .375 0.6 1.6
#12 Zazula, Zachary 2 2 3 .667 1.0 1.5
#5 Ali, Khamis 1 0 1 .000 0.0 1.0
#22 Fundalewicz, Coley 1 0 1 .000 0.0 1.0
#01 McNeff, Nate 3 0 1 .000 0.0 0.3
#20 Rembert, Gage 1 0 1 .000 0.0 1.0
#13 Sadowski, Michael 2 0 1 .000 0.0 0.5
#44 Twombly, Quinn 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 DuBrul, Joe Joe 10 21 50 .420 2.1 5.0
#11 Ndayishimiye, Michel 10 18 61 .295 1.8 6.1
#23 Nordberg, Niklas 9 10 21 .476 1.1 2.3
#04 Hutchinson, Noah 10 7 23 .304 0.7 2.3
#14 Johnson-Correia, Mike 9 7 18 .389 0.8 2.0
#21 Nogard, Charles 7 4 17 .235 0.6 2.4
#10 Sharif, Sharif 6 4 25 .160 0.7 4.2
#03 Bogre, Daniel 10 3 8 .375 0.3 0.8
#31 Severy, Riley 10 3 5 .600 0.3 0.5
#5 Ali, Khamis 1 0 1 .000 0.0 1.0
#02 Ricketts, Jordan 10 0 12 .000 0.0 1.2
#44 Twombly, Quinn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ricketts, Jordan 10 23 31 .742 2.3 3.1
#00 DuBrul, Joe Joe 10 22 32 .688 2.2 3.2
#21 Nogard, Charles 7 18 26 .692 2.6 3.7
#11 Ndayishimiye, Michel 10 14 20 .700 1.4 2.0
#31 Severy, Riley 10 12 18 .667 1.2 1.8
#14 Johnson-Correia, Mike 9 11 16 .688 1.2 1.8
#10 Sharif, Sharif 6 10 12 .833 1.7 2.0
#23 Nordberg, Niklas 9 9 11 .818 1.0 1.2
#04 Hutchinson, Noah 10 8 11 .727 0.8 1.1
#03 Bogre, Daniel 10 3 4 .750 0.3 0.4
#01 McNeff, Nate 3 1 2 .500 0.3 0.7
#12 Zazula, Zachary 2 1 1 1.000 0.5 0.5
#24 Kanneh, Mohammed 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 DuBrul, Joe Joe 10 66 6.6 13 1.3 53 5.3
#11 Ndayishimiye, Michel 10 60 6.0 10 1.0 50 5.0
#21 Nogard, Charles 7 46 6.6 15 2.1 31 4.4
#31 Severy, Riley 10 46 4.6 13 1.3 33 3.3
#02 Ricketts, Jordan 10 38 3.8 3 0.3 35 3.5
#TM Team 10 22 2.2 12 1.2 10 1.0
#14 Johnson-Correia, Mike 9 18 2.0 5 0.6 13 1.4
#04 Hutchinson, Noah 10 17 1.7 1 0.1 16 1.6
#24 Kanneh, Mohammed 10 17 1.7 10 1.0 7 0.7
#10 Sharif, Sharif 6 12 2.0 6 1.0 6 1.0
#23 Nordberg, Niklas 9 9 1.0 3 0.3 6 0.7
#03 Bogre, Daniel 10 7 0.7 5 0.5 2 0.2
#12 Zazula, Zachary 2 3 1.5 3 1.5 0 0.0
#01 McNeff, Nate 3 2 0.7 1 0.3 1 0.3
#44 Twombly, Quinn 2 2 1.0 1 0.5 1 0.5
#13 Sadowski, Michael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ricketts, Jordan 10 20 2.0
#11 Ndayishimiye, Michel 10 19 1.9
#00 DuBrul, Joe Joe 10 14 1.4
#04 Hutchinson, Noah 10 12 1.2
#14 Johnson-Correia, Mike 9 9 1.0
#24 Kanneh, Mohammed 10 5 0.5
#21 Nogard, Charles 7 5 0.7
#03 Bogre, Daniel 10 4 0.4
#31 Severy, Riley 10 4 0.4
#10 Sharif, Sharif 6 4 0.7
#23 Nordberg, Niklas 9 3 0.3
#44 Twombly, Quinn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hutchinson, Noah 10 5 0.5
#31 Severy, Riley 10 3 0.3
#03 Bogre, Daniel 10 2 0.2
#24 Kanneh, Mohammed 10 2 0.2
#21 Nogard, Charles 7 2 0.3
#11 Ndayishimiye, Michel 10 1 0.1
#23 Nordberg, Niklas 9 1 0.1
#02 Ricketts, Jordan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ndayishimiye, Michel 10 15 1.5
#02 Ricketts, Jordan 10 14 1.4
#03 Bogre, Daniel 10 10 1.0
#14 Johnson-Correia, Mike 9 10 1.1
#21 Nogard, Charles 7 10 1.4
#00 DuBrul, Joe Joe 10 8 0.8
#23 Nordberg, Niklas 9 8 0.9
#31 Severy, Riley 10 4 0.4
#10 Sharif, Sharif 6 4 0.7
#04 Hutchinson, Noah 10 2 0.2
#24 Kanneh, Mohammed 10 1 0.1
#01 McNeff, Nate 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 DuBrul, Joe Joe 10 27 2.7
#11 Ndayishimiye, Michel 10 24 2.4
#21 Nogard, Charles 7 13 1.9
#31 Severy, Riley 10 11 1.1
#02 Ricketts, Jordan 10 10 1.0
#04 Hutchinson, Noah 10 9 0.9
#23 Nordberg, Niklas 9 7 0.8
#10 Sharif, Sharif 6 6 1.0
#03 Bogre, Daniel 10 5 0.5
#14 Johnson-Correia, Mike 9 5 0.6
#24 Kanneh, Mohammed 10 5 0.5
#TM Team 10 5 0.5
#01 McNeff, Nate 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ndayishimiye, Michel 10 26 2.6
#00 DuBrul, Joe Joe 10 21 2.1
#02 Ricketts, Jordan 10 21 2.1
#04 Hutchinson, Noah 10 19 1.9
#24 Kanneh, Mohammed 10 17 1.7
#31 Severy, Riley 10 16 1.6
#21 Nogard, Charles 7 15 2.1
#14 Johnson-Correia, Mike 9 12 1.3
#23 Nordberg, Niklas 9 9 1.0
#10 Sharif, Sharif 6 9 1.5
#03 Bogre, Daniel 10 7 0.7
#01 McNeff, Nate 3 2 0.7
#12 Zazula, Zachary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Ndayishimiye, Michel 10 324 32.4
#00 DuBrul, Joe Joe 10 293 29.3
#02 Ricketts, Jordan 10 252 25.2
#31 Severy, Riley 10 183 18.3
#21 Nogard, Charles 7 181 25.9
#23 Nordberg, Niklas 9 163 18.1
#04 Hutchinson, Noah 10 162 16.2
#14 Johnson-Correia, Mike 9 156 17.3
#24 Kanneh, Mohammed 10 111 11.1
#10 Sharif, Sharif 6 104 17.3
#03 Bogre, Daniel 10 76 7.6
#01 McNeff, Nate 3 6 2.0
#44 Twombly, Quinn 2 5 2.5
#13 Sadowski, Michael 2 4 2.0
#12 Zazula, Zachary 2 4 2.0
#22 Fundalewicz, Coley 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ricketts, Jordan 10 20 10 2.00
#04 Hutchinson, Noah 10 12 9 1.33
#14 Johnson-Correia, Mike 9 9 5 1.80
#24 Kanneh, Mohammed 10 5 5 1.00