Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 344 372
Points Per Game 68.8 74.4
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 118-302 132-284
FG: Percentage .391 .465
FG: Per Game 23.6 26.4
3PT: Made-Attempted 42-129 46-119
3PT: Percentage .326 .387
3PT: Per Game 8.4 9.2
FT: Made-Attempted 66-90 62-95
FT: Percentage .733 .653
FT: Per Game 13.2 12.4
Rebounding
Total 168 177
Per Game 33.6 35.4
Margin -1.8 --
Assists
Total 43 56
Per Game 8.6 11.2
Turnovers
Total 65 79
Per Game 13.0 15.8
Margin 2.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.0 12.6
Steals
Total 38 38
Per Game 7.6 7.6
Blocks
Total 6 9
Per Game 1.2 1.8
Attendance
Total 355 511
Per Game 2-178 1-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 5 5 166 33.2 39 78 .500 13 36 .361 5 9 .556 96 19.2 4 25 29 5.8 9 12 12 8 1
00 DuBrul, Joe Joe 5 5 160 32.0 20 56 .357 11 28 .393 13 21 .619 64 12.8 6 26 32 6.4 12 2 13 4 0
10 Sharif, Sharif 5 4 97 19.4 10 37 .270 4 23 .174 10 12 .833 34 6.8 6 6 12 2.4 7 2 5 4 0
14 Johnson-Correia, Mike 5 0 70 14.0 11 22 .500 5 10 .500 6 8 .750 33 6.6 1 6 7 1.4 4 5 4 5 0
31 Severy, Riley 5 0 98 19.6 10 20 .500 2 4 .500 8 11 .727 30 6.0 9 15 24 4.8 6 1 9 2 3
02 Ricketts, Jordan 5 5 111 22.2 8 30 .267 0 6 .000 13 15 .867 29 5.8 2 11 13 2.6 12 12 3 2 0
23 Nordberg, Niklas 4 1 58 14.5 6 10 .600 4 8 .500 5 5 1.000 21 5.3 1 1 2 0.5 4 0 3 2 0
21 Nogard, Charles 2 2 47 23.5 4 12 .333 2 5 .400 0 0 .000 10 5.0 4 12 16 8.0 5 1 2 3 0
12 Zazula, Zachary 1 0 3 3.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 1 0 1 1.0 0 0 0 0 0
24 Kanneh, Mohammed 5 3 72 14.4 4 13 .308 0 0 .000 0 1 .000 8 1.6 8 4 12 2.4 8 3 2 1 1
03 Bogre, Daniel 5 0 37 7.4 3 9 .333 1 2 .500 0 0 .000 7 1.4 3 0 3 0.6 2 1 1 5 0
04 Hutchinson, Noah 5 0 69 13.8 1 10 .100 0 7 .000 4 5 .800 6 1.2 1 5 6 1.2 12 3 5 1 1
01 McNeff, Nate 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 1 1 0
13 Sadowski, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.6 0 0 5 0 0  
44 Twombly, Quinn 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
Total 5 1000 200.0 118 302 .391 42 129 .326 66 90 .733 344 68.80 49 119 168 33.6 83 43 65 38 6
Opponents 5 1000 200.0 132 284 .465 46 119 .387 62 95 .653 372 74.40 44 133 177 35.4 85 56 79 38 9

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 1 1 34 34.0 12 25 .480 4 13 .308 0 0 .000 28 28.0 0 5 5 5.0 4 2 2.0 2 2 0
00 DuBrul, Joe Joe 1 1 33 33.0 4 16 .250 2 8 .250 8 10 .800 18 18.0 3 2 5 5.0 2 0 0.0 0 1 0
31 Severy, Riley 1 0 23 23.0 3 6 .500 0 0 .000 2 3 .667 8 8.0 5 1 6 6.0 2 0 0.0 0 2 0
02 Ricketts, Jordan 1 1 23 23.0 1 4 .250 0 1 .000 4 4 1.000 6 6.0 2 1 3 3.0 3 5 5.0 0 0 0
10 Sharif, Sharif 1 0 20 20.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 1 0
23 Nordberg, Niklas 1 1 20 20.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 1 0 0
03 Bogre, Daniel 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 4 0
04 Hutchinson, Noah 1 0 19 19.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
24 Kanneh, Mohammed 1 1 11 11.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
14 Johnson-Correia, Mike 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0  
Total 1 200 200.0 26 70 .371 7 31 .226 14 17 .824 73 73.00 14 13 27 27.0 18 8 8.0 6 10 0
Opponents 1 200 200.0 29 46 .630 11 21 .524 16 20 .800 85 85.00 5 31 36 36.0 15 13 13.0 21 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ndayishimiye, Michel 5 5 166 39 78 .500 13 36 .361 5 9 .556 96 19.2
00 DuBrul, Joe Joe 5 5 160 20 56 .357 11 28 .393 13 21 .619 64 12.8
10 Sharif, Sharif 5 4 97 10 37 .270 4 23 .174 10 12 .833 34 6.8
14 Johnson-Correia, Mike 5 0 70 11 22 .500 5 10 .500 6 8 .750 33 6.6
31 Severy, Riley 5 0 98 10 20 .500 2 4 .500 8 11 .727 30 6.0
02 Ricketts, Jordan 5 5 111 8 30 .267 0 6 .000 13 15 .867 29 5.8
21 Nogard, Charles 2 2 47 4 12 .333 2 5 .400 0 0 .000 10 5.0
23 Nordberg, Niklas 4 1 58 6 10 .600 4 8 .500 5 5 1.000 21 5.3
12 Zazula, Zachary 1 0 3 2 2 1.000 0 0 .000 1 1 1.000 5 5.0
24 Kanneh, Mohammed 5 3 72 4 13 .308 0 0 .000 0 1 .000 8 1.6
03 Bogre, Daniel 5 0 37 3 9 .333 1 2 .500 0 0 .000 7 1.4
04 Hutchinson, Noah 5 0 69 1 10 .100 0 7 .000 4 5 .800 6 1.2
01 McNeff, Nate 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
13 Sadowski, Michael 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Twombly, Quinn 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 118 302 .391 42 129 .326 66 90 .733 344 68.80
Opponents 5 1000 132 284 .465 46 119 .387 62 95 .653 372 74.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ndayishimiye, Michel 5 33.2 .500 .361 .556 0.8 5.0 5.8 2.4 1.6 0.2 19.2
00 DuBrul, Joe Joe 5 32.0 .357 .393 .619 1.2 5.2 6.4 0.4 0.8 0.0 12.8
10 Sharif, Sharif 5 19.4 .270 .174 .833 1.2 1.2 2.4 0.4 0.8 0.0 6.8
14 Johnson-Correia, Mike 5 14.0 .500 .500 .750 0.2 1.2 1.4 1.0 1.0 0.0 6.6
31 Severy, Riley 5 19.6 .500 .500 .727 1.8 3.0 4.8 0.2 0.4 0.6 6.0
02 Ricketts, Jordan 5 22.2 .267 .000 .867 0.4 2.2 2.6 2.4 0.4 0.0 5.8
21 Nogard, Charles 2 23.5 .333 .400 .000 2.0 6.0 8.0 0.5 1.5 0.0 5.0
23 Nordberg, Niklas 4 14.5 .600 .500 1.000 0.3 0.3 0.5 0.0 0.5 0.0 5.3
12 Zazula, Zachary 1 3.0 1.000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
24 Kanneh, Mohammed 5 14.4 .308 .000 .000 1.6 0.8 2.4 0.6 0.2 0.2 1.6
03 Bogre, Daniel 5 7.4 .333 .500 .000 0.6 0.0 0.6 0.2 1.0 0.0 1.4
04 Hutchinson, Noah 5 13.8 .100 .000 .800 0.2 1.0 1.2 0.6 0.2 0.2 1.2
01 McNeff, Nate 1 5.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
13 Sadowski, Michael 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Twombly, Quinn 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 5 200.0 .391 .326 .733 9.8 23.8 33.6 8.6 7.6 1.2 68.80
Opponents 5 200.0 .465 .387 .653 8.8 26.6 35.4 11.2 7.6 1.8 74.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Canton 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
at Plattsburgh St. 11/11/25 60-67 L 23-56 .411 6-22 .273 8-9 .889 8 31 39 38.0 18 4 23 2 7 60 73.5
vs St. John Fisher 11/14/25 60-65 L 20-55 .364 8-26 .308 12-21 .571 12 23 35 37.0 12 11 16 0 6 60 69.0
at Me.-Farmington 11/15/25 64-82 L 21-61 .344 7-23 .304 15-18 .833 6 24 30 35.3 18 7 9 0 6 64 67.8
vs New England Col. 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 33.6 18 8 6 0 10 73 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
Plattsburgh St. 11/11/25 67-60 W 25-66 .379 6-21 .286 11-16 .688 11 25 36 36.5 14 12 15 4 15 67 70.0
St. John Fisher 11/14/25 65-60 W 24-54 .444 11-26 .423 6-14 .429 10 23 33 35.3 20 14 15 3 7 65 68.3
Me.-Farmington 11/15/25 82-64 W 26-58 .448 13-33 .394 17-24 .708 8 27 35 35.3 17 11 11 1 7 82 71.8
New England Col. 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.4 15 13 21 1 3 85 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/07/25 87-73 14 28-60/28-60 .467/.467 14-27/5-18 .519/.278 17-25/12-21 .680-.571 37/37 0 13/6 11/17 4/0 9/6 17/19
Plattsburgh St. 11/11/25 60-67 -7 23-56/25-66 .411/.379 6-22/6-21 .273/.286 8-9/11-16 .889-.688 39/36 3 4/12 23/15 2/4 7/15 18/14
St. John Fisher 11/14/25 60-65 -5 20-55/24-54 .364/.444 8-26/11-26 .308/.423 12-21/6-14 .571-.429 35/33 2 11/14 16/15 0/3 6/7 12/20
Me.-Farmington 11/15/25 64-82 -18 21-61/26-58 .344/.448 7-23/13-33 .304/.394 15-18/17-24 .833-.708 30/35 -5 7/11 9/11 0/1 6/7 18/17
New England Col. 11/18/25 73-85 -12 26-70/29-46 .371/.630 7-31/11-21 .226/.524 14-17/16-20 .824-.800 27/36 -9 8/13 6/21 0/1 10/3 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 SUNY Canton (11/07/25)
FIELD GOALS MADE 28 SUNY Canton (11/07/25)
FIELD GOAL ATTEMPTS 70 New England Col. (11/18/25)
3 PT FIELD GOALS MADE 14 SUNY Canton (11/07/25)
3 PT FG ATTEMPTS 31 New England Col. (11/18/25)
FREE THROWS MADE 17 SUNY Canton (11/07/25)
FREE THROW ATTEMPTS 25 SUNY Canton (11/07/25)
REBOUNDS 39 Plattsburgh St. (11/11/25)
ASSISTS 13 SUNY Canton (11/07/25)
STEALS 10 New England Col. (11/18/25)
BLOCKED SHOTS 4 SUNY Canton (11/07/25)
TURNOVERS 23 Plattsburgh St. (11/11/25)
FOULS 18 New England Col. (11/18/25); Plattsburgh St. (11/11/25); Me.-Farmington (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ndayishimiye,Michel New England Col. (11/18/25)
FIELD GOALS MADE 12 Ndayishimiye,Michel New England Col. (11/18/25)
FIELD GOAL ATTEMPTS 25 Ndayishimiye,Michel New England Col. (11/18/25)
3 PT FIELD GOALS MADE 5 DuBrul,Joe Joe St. John Fisher (11/14/25)
3 PT FG ATTEMPTS 13 Ndayishimiye,Michel New England Col. (11/18/25)
FREE THROWS MADE 8 DuBrul,Joe Joe New England Col. (11/18/25)
FREE THROW ATTEMPTS 10 DuBrul,Joe Joe New England Col. (11/18/25)
REBOUNDS 14 DuBrul,Joe Joe Plattsburgh St. (11/11/25)
ASSISTS 5 Ricketts,Jordan New England Col. (11/18/25)
STEALS 4 Bogre,Daniel New England Col. (11/18/25)
BLOCKED SHOTS 3 Severy,Riley SUNY Canton (11/07/25)
TURNOVERS 6 DuBrul,Joe Joe St. John Fisher (11/14/25)
FOULS 4 Hutchinson,Noah; DuBrul,Joe Joe; Ndayishimiye,Michel SUNY Canton (11/07/25); St. John Fisher (11/14/25); New England Col. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ndayishimiye, Michel 5 96 19.2
#00 DuBrul, Joe Joe 5 64 12.8
#10 Sharif, Sharif 5 34 6.8
#14 Johnson-Correia, Mike 5 33 6.6
#31 Severy, Riley 5 30 6.0
#02 Ricketts, Jordan 5 29 5.8
#23 Nordberg, Niklas 4 21 5.3
#21 Nogard, Charles 2 10 5.0
#24 Kanneh, Mohammed 5 8 1.6
#03 Bogre, Daniel 5 7 1.4
#04 Hutchinson, Noah 5 6 1.2
#12 Zazula, Zachary 1 5 5.0
#01 McNeff, Nate 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ndayishimiye, Michel 5 39 78 .500 7.8 15.6
#00 DuBrul, Joe Joe 5 20 56 .357 4.0 11.2
#14 Johnson-Correia, Mike 5 11 22 .500 2.2 4.4
#31 Severy, Riley 5 10 20 .500 2.0 4.0
#10 Sharif, Sharif 5 10 37 .270 2.0 7.4
#02 Ricketts, Jordan 5 8 30 .267 1.6 6.0
#23 Nordberg, Niklas 4 6 10 .600 1.5 2.5
#24 Kanneh, Mohammed 5 4 13 .308 0.8 2.6
#21 Nogard, Charles 2 4 12 .333 2.0 6.0
#03 Bogre, Daniel 5 3 9 .333 0.6 1.8
#12 Zazula, Zachary 1 2 2 1.000 2.0 2.0
#04 Hutchinson, Noah 5 1 10 .100 0.2 2.0
#01 McNeff, Nate 1 0 1 .000 0.0 1.0
#44 Twombly, Quinn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ndayishimiye, Michel 5 13 36 .361 2.6 7.2
#00 DuBrul, Joe Joe 5 11 28 .393 2.2 5.6
#14 Johnson-Correia, Mike 5 5 10 .500 1.0 2.0
#23 Nordberg, Niklas 4 4 8 .500 1.0 2.0
#10 Sharif, Sharif 5 4 23 .174 0.8 4.6
#21 Nogard, Charles 2 2 5 .400 1.0 2.5
#31 Severy, Riley 5 2 4 .500 0.4 0.8
#03 Bogre, Daniel 5 1 2 .500 0.2 0.4
#04 Hutchinson, Noah 5 0 7 .000 0.0 1.4
#02 Ricketts, Jordan 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 DuBrul, Joe Joe 5 13 21 .619 2.6 4.2
#02 Ricketts, Jordan 5 13 15 .867 2.6 3.0
#10 Sharif, Sharif 5 10 12 .833 2.0 2.4
#31 Severy, Riley 5 8 11 .727 1.6 2.2
#14 Johnson-Correia, Mike 5 6 8 .750 1.2 1.6
#11 Ndayishimiye, Michel 5 5 9 .556 1.0 1.8
#23 Nordberg, Niklas 4 5 5 1.000 1.3 1.3
#04 Hutchinson, Noah 5 4 5 .800 0.8 1.0
#01 McNeff, Nate 1 1 2 .500 1.0 2.0
#12 Zazula, Zachary 1 1 1 1.000 1.0 1.0
#24 Kanneh, Mohammed 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 DuBrul, Joe Joe 5 32 6.4 6 1.2 26 5.2
#11 Ndayishimiye, Michel 5 29 5.8 4 0.8 25 5.0
#31 Severy, Riley 5 24 4.8 9 1.8 15 3.0
#21 Nogard, Charles 2 16 8.0 4 2.0 12 6.0
#02 Ricketts, Jordan 5 13 2.6 2 0.4 11 2.2
#24 Kanneh, Mohammed 5 12 2.4 8 1.6 4 0.8
#10 Sharif, Sharif 5 12 2.4 6 1.2 6 1.2
#TM Team 5 8 1.6 3 0.6 5 1.0
#14 Johnson-Correia, Mike 5 7 1.4 1 0.2 6 1.2
#04 Hutchinson, Noah 5 6 1.2 1 0.2 5 1.0
#03 Bogre, Daniel 5 3 0.6 3 0.6 0 0.0
#23 Nordberg, Niklas 4 2 0.5 1 0.3 1 0.3
#01 McNeff, Nate 1 1 1.0 0 0.0 1 1.0
#13 Sadowski, Michael 1 1 1.0 0 0.0 1 1.0
#44 Twombly, Quinn 1 1 1.0 0 0.0 1 1.0
#12 Zazula, Zachary 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ndayishimiye, Michel 5 12 2.4
#02 Ricketts, Jordan 5 12 2.4
#14 Johnson-Correia, Mike 5 5 1.0
#04 Hutchinson, Noah 5 3 0.6
#24 Kanneh, Mohammed 5 3 0.6
#00 DuBrul, Joe Joe 5 2 0.4
#10 Sharif, Sharif 5 2 0.4
#03 Bogre, Daniel 5 1 0.2
#21 Nogard, Charles 2 1 0.5
#31 Severy, Riley 5 1 0.2
#44 Twombly, Quinn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Severy, Riley 5 3 0.6
#04 Hutchinson, Noah 5 1 0.2
#24 Kanneh, Mohammed 5 1 0.2
#11 Ndayishimiye, Michel 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ndayishimiye, Michel 5 8 1.6
#03 Bogre, Daniel 5 5 1.0
#14 Johnson-Correia, Mike 5 5 1.0
#00 DuBrul, Joe Joe 5 4 0.8
#10 Sharif, Sharif 5 4 0.8
#21 Nogard, Charles 2 3 1.5
#23 Nordberg, Niklas 4 2 0.5
#02 Ricketts, Jordan 5 2 0.4
#31 Severy, Riley 5 2 0.4
#04 Hutchinson, Noah 5 1 0.2
#24 Kanneh, Mohammed 5 1 0.2
#01 McNeff, Nate 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 DuBrul, Joe Joe 5 13 2.6
#11 Ndayishimiye, Michel 5 12 2.4
#31 Severy, Riley 5 9 1.8
#04 Hutchinson, Noah 5 5 1.0
#10 Sharif, Sharif 5 5 1.0
#TM Team 5 5 1.0
#14 Johnson-Correia, Mike 5 4 0.8
#23 Nordberg, Niklas 4 3 0.8
#02 Ricketts, Jordan 5 3 0.6
#24 Kanneh, Mohammed 5 2 0.4
#21 Nogard, Charles 2 2 1.0
#03 Bogre, Daniel 5 1 0.2
#01 McNeff, Nate 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 DuBrul, Joe Joe 5 12 2.4
#04 Hutchinson, Noah 5 12 2.4
#02 Ricketts, Jordan 5 12 2.4
#11 Ndayishimiye, Michel 5 9 1.8
#24 Kanneh, Mohammed 5 8 1.6
#10 Sharif, Sharif 5 7 1.4
#31 Severy, Riley 5 6 1.2
#21 Nogard, Charles 2 5 2.5
#14 Johnson-Correia, Mike 5 4 0.8
#23 Nordberg, Niklas 4 4 1.0
#03 Bogre, Daniel 5 2 0.4
#01 McNeff, Nate 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Ndayishimiye, Michel 5 166 33.2
#00 DuBrul, Joe Joe 5 160 32.0
#02 Ricketts, Jordan 5 111 22.2
#31 Severy, Riley 5 98 19.6
#10 Sharif, Sharif 5 97 19.4
#24 Kanneh, Mohammed 5 72 14.4
#14 Johnson-Correia, Mike 5 70 14.0
#04 Hutchinson, Noah 5 69 13.8
#23 Nordberg, Niklas 4 58 14.5
#21 Nogard, Charles 2 47 23.5
#03 Bogre, Daniel 5 37 7.4
#01 McNeff, Nate 1 5 5.0
#44 Twombly, Quinn 1 4 4.0
#13 Sadowski, Michael 1 3 3.0
#12 Zazula, Zachary 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ricketts, Jordan 5 12 3 4.00
#03 Bogre, Daniel 5 1 1 1.00
#14 Johnson-Correia, Mike 5 5 4 1.25
#24 Kanneh, Mohammed 5 3 2 1.50
#11 Ndayishimiye, Michel 5 12 12 1.00