Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 5-7)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 1775 1761
Points Per Game 71.0 70.4
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 644-1545 632-1532
FG: Percentage .417 .413
FG: Per Game 25.8 25.3
3PT: Made-Attempted 206-607 189-585
3PT: Percentage .339 .323
3PT: Per Game 8.2 7.6
FT: Made-Attempted 281-390 308-449
FT: Percentage .721 .686
FT: Per Game 11.2 12.3
Rebounding
Total 955 947
Per Game 38.2 37.9
Margin 0.3 --
Assists
Total 267 279
Per Game 10.7 11.2
Turnovers
Total 333 319
Per Game 13.3 12.8
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.4 12.8
Steals
Total 186 186
Per Game 7.4 7.4
Blocks
Total 43 62
Per Game 1.7 2.5
Attendance
Total 1791 2496
Per Game 11-163 11-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 25 25 815 32.6 160 367 .436 43 142 .303 45 59 .763 408 16.3 27 136 163 6.5 58 61 59 31 1
00 DuBrul, Joe Joe 23 18 719 31.3 122 305 .400 57 135 .422 49 65 .754 350 15.2 27 116 143 6.2 43 35 63 20 1
02 Ricketts, Jordan 25 25 685 27.4 97 211 .460 16 53 .302 50 68 .735 260 10.4 7 84 91 3.6 46 48 33 32 3
21 Nogard, Charles 19 19 462 24.3 58 123 .472 20 48 .417 41 62 .661 177 9.3 32 81 113 5.9 39 15 35 24 5
14 Johnson-Correia, Mike 24 11 502 20.9 55 163 .337 25 70 .357 32 40 .800 167 7.0 11 34 45 1.9 36 31 27 23 2
10 Sharif, Sharif 6 4 104 17.3 10 39 .256 4 25 .160 10 12 .833 34 5.7 6 6 12 2.0 9 4 6 4 0
31 Severy, Riley 25 1 421 16.8 46 82 .561 8 15 .533 17 27 .630 117 4.7 33 84 117 4.7 38 13 26 8 8
23 Nordberg, Niklas 20 5 244 12.2 19 51 .373 13 39 .333 9 11 .818 60 3.0 7 10 17 0.9 17 6 7 9 1
04 Hutchinson, Noah 22 0 311 14.1 18 62 .290 8 36 .222 11 15 .733 55 2.5 2 38 40 1.8 34 20 25 5 7
24 Kanneh, Mohammed 25 17 404 16.2 26 52 .500 0 0 .000 3 8 .375 55 2.2 42 41 83 3.3 45 14 16 4 12
03 Bogre, Daniel 23 0 252 11.0 17 48 .354 8 25 .320 6 8 .750 48 2.1 13 19 32 1.4 32 14 16 22 2
01 McNeff, Nate 11 0 61 5.5 8 14 .571 3 7 .429 4 8 .500 23 2.1 2 8 10 0.9 6 0 6 3 0
12 Zazula, Zachary 3 0 6 2.0 2 4 .500 0 1 .000 1 1 1.000 5 1.7 3 0 3 1.0 1 0 0 0 0
44 Twombly, Quinn 8 0 26 3.3 4 13 .308 1 5 .200 2 4 .500 11 1.4 5 2 7 0.9 4 2 1 0 0
22 Fundalewicz, Coley 8 0 19 2.4 2 5 .400 0 2 .000 0 0 .000 4 0.5 0 5 5 0.6 1 3 2 0 1
05 Ali, Khamis 6 0 15 2.5 0 4 .000 0 4 .000 1 2 .500 1 0.2 1 0 1 0.2 0 1 0 1 0
20 Rembert, Gage 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Sadowski, Michael 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 2.9 0 0 11 0 0  
Total 25 5050 202.0 644 1545 .417 206 607 .339 281 390 .721 1775 71.00 246 709 955 38.2 409 267 333 186 43
Opponents 25 5050 202.0 632 1532 .413 189 585 .323 308 449 .686 1761 70.44 250 697 947 37.9 383 279 319 186 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 DuBrul, Joe Joe 11 10 370 33.6 67 163 .411 35 81 .432 31 39 .795 200 18.2 15 53 68 6.2 19 17 1.5 27 12 1
11 Ndayishimiye, Michel 13 13 433 33.3 87 201 .433 24 74 .324 22 28 .786 220 16.9 13 75 88 6.8 32 36 2.8 30 12 0
02 Ricketts, Jordan 13 13 364 28.0 59 123 .480 16 37 .432 26 35 .743 160 12.3 6 35 41 3.2 26 24 1.8 20 17 2
21 Nogard, Charles 9 9 215 23.9 29 60 .483 13 25 .520 19 28 .679 90 10.0 13 39 52 5.8 19 8 0.9 18 8 3
14 Johnson-Correia, Mike 13 8 285 21.9 28 91 .308 13 42 .310 17 20 .850 86 6.6 5 21 26 2.0 16 14 1.1 16 11 2
10 Sharif, Sharif 1 0 20 20.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 1 0
31 Severy, Riley 13 0 215 16.5 21 39 .538 5 9 .556 5 9 .556 52 4.0 21 38 59 4.5 20 8 0.6 14 6 4
01 McNeff, Nate 6 0 48 8.0 7 12 .583 3 7 .429 2 4 .500 19 3.2 1 6 7 1.2 4 0 0.0 4 2 0
24 Kanneh, Mohammed 13 11 262 20.2 15 32 .469 0 0 .000 3 7 .429 33 2.5 24 29 53 4.1 28 7 0.5 10 3 10
03 Bogre, Daniel 11 0 165 15.0 10 27 .370 4 15 .267 3 4 .750 27 2.5 6 15 21 1.9 22 9 0.8 9 15 0
23 Nordberg, Niklas 9 1 70 7.8 5 19 .263 3 17 .176 0 0 .000 13 1.4 2 4 6 0.7 7 1 0.1 1 1 0
04 Hutchinson, Noah 10 0 132 13.2 7 25 .280 0 10 .000 3 4 .750 17 1.7 2 19 21 2.1 12 7 0.7 16 2 2
44 Twombly, Quinn 4 0 16 4.0 2 7 .286 0 3 .000 0 1 .000 4 1.0 3 0 3 0.8 4 1 0.3 0 0 0
05 Ali, Khamis 5 0 15 3.0 0 3 .000 0 3 .000 1 2 .500 1 0.2 1 0 1 0.2 0 1 0.2 0 1 0
22 Fundalewicz, Coley 5 0 15 3.0 2 4 .500 0 2 .000 0 0 .000 4 0.8 0 4 4 0.8 1 3 0.6 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 2.8 0 0 0.0 7 0 0  
Total 13 2625 201.9 342 810 .422 116 326 .356 132 181 .729 932 71.69 126 362 488 37.5 211 136 10.5 175 91 24
Opponents 13 2625 201.9 353 826 .427 99 296 .334 145 210 .690 950 73.08 137 360 497 38.2 190 143 11.0 156 79 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ndayishimiye, Michel 25 25 815 160 367 .436 43 142 .303 45 59 .763 408 16.3
00 DuBrul, Joe Joe 23 18 719 122 305 .400 57 135 .422 49 65 .754 350 15.2
02 Ricketts, Jordan 25 25 685 97 211 .460 16 53 .302 50 68 .735 260 10.4
21 Nogard, Charles 19 19 462 58 123 .472 20 48 .417 41 62 .661 177 9.3
14 Johnson-Correia, Mike 24 11 502 55 163 .337 25 70 .357 32 40 .800 167 7.0
10 Sharif, Sharif 6 4 104 10 39 .256 4 25 .160 10 12 .833 34 5.7
31 Severy, Riley 25 1 421 46 82 .561 8 15 .533 17 27 .630 117 4.7
23 Nordberg, Niklas 20 5 244 19 51 .373 13 39 .333 9 11 .818 60 3.0
24 Kanneh, Mohammed 25 17 404 26 52 .500 0 0 .000 3 8 .375 55 2.2
03 Bogre, Daniel 23 0 252 17 48 .354 8 25 .320 6 8 .750 48 2.1
04 Hutchinson, Noah 22 0 311 18 62 .290 8 36 .222 11 15 .733 55 2.5
01 McNeff, Nate 11 0 61 8 14 .571 3 7 .429 4 8 .500 23 2.1
44 Twombly, Quinn 8 0 26 4 13 .308 1 5 .200 2 4 .500 11 1.4
12 Zazula, Zachary 3 0 6 2 4 .500 0 1 .000 1 1 1.000 5 1.7
05 Ali, Khamis 6 0 15 0 4 .000 0 4 .000 1 2 .500 1 0.2
22 Fundalewicz, Coley 8 0 19 2 5 .400 0 2 .000 0 0 .000 4 0.5
13 Sadowski, Michael 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 644 1545 .417 206 607 .339 281 390 .721 1775 71.00
Opponents 25 5050 632 1532 .413 189 585 .323 308 449 .686 1761 70.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ndayishimiye, Michel 25 32.6 .436 .303 .763 1.1 5.4 6.5 2.4 1.2 0.0 16.3
00 DuBrul, Joe Joe 23 31.3 .400 .422 .754 1.2 5.0 6.2 1.5 0.9 0.0 15.2
02 Ricketts, Jordan 25 27.4 .460 .302 .735 0.3 3.4 3.6 1.9 1.3 0.1 10.4
21 Nogard, Charles 19 24.3 .472 .417 .661 1.7 4.3 5.9 0.8 1.3 0.3 9.3
14 Johnson-Correia, Mike 24 20.9 .337 .357 .800 0.5 1.4 1.9 1.3 1.0 0.1 7.0
10 Sharif, Sharif 6 17.3 .256 .160 .833 1.0 1.0 2.0 0.7 0.7 0.0 5.7
31 Severy, Riley 25 16.8 .561 .533 .630 1.3 3.4 4.7 0.5 0.3 0.3 4.7
23 Nordberg, Niklas 20 12.2 .373 .333 .818 0.4 0.5 0.9 0.3 0.5 0.1 3.0
24 Kanneh, Mohammed 25 16.2 .500 .000 .375 1.7 1.6 3.3 0.6 0.2 0.5 2.2
03 Bogre, Daniel 23 11.0 .354 .320 .750 0.6 0.8 1.4 0.6 1.0 0.1 2.1
04 Hutchinson, Noah 22 14.1 .290 .222 .733 0.1 1.7 1.8 0.9 0.2 0.3 2.5
01 McNeff, Nate 11 5.5 .571 .429 .500 0.2 0.7 0.9 0.0 0.3 0.0 2.1
44 Twombly, Quinn 8 3.3 .308 .200 .500 0.6 0.3 0.9 0.3 0.0 0.0 1.4
12 Zazula, Zachary 3 2.0 .500 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 1.7
05 Ali, Khamis 6 2.5 .000 .000 .500 0.2 0.0 0.2 0.2 0.2 0.0 0.2
22 Fundalewicz, Coley 8 2.4 .400 .000 .000 0.0 0.6 0.6 0.4 0.0 0.1 0.5
13 Sadowski, Michael 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 25 202.0 .417 .339 .721 9.8 28.4 38.2 10.7 7.4 1.7 71.00
Opponents 25 202.0 .413 .323 .686 10.0 27.9 37.9 11.2 7.4 2.5 70.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Canton 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
at Plattsburgh St. 11/11/25 60-67 L 23-56 .411 6-22 .273 8-9 .889 8 31 39 38.0 18 4 23 2 7 60 73.5
vs St. John Fisher 11/14/25 60-65 L 20-55 .364 8-26 .308 12-21 .571 12 23 35 37.0 12 11 16 0 6 60 69.0
at Me.-Farmington 11/15/25 64-82 L 21-61 .344 7-23 .304 15-18 .833 6 24 30 35.3 18 7 9 0 6 64 67.8
vs New England Col. 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 33.6 18 8 6 0 10 73 68.8
vs VTSU-Johnson 11/22/25 82-62 W 30-67 .448 11-27 .407 11-17 .647 13 29 42 35.0 14 21 9 4 9 82 71.0
vs Skidmore 12/01/25 61-67 L 23-59 .390 8-23 .348 7-10 .700 11 28 39 35.6 22 13 14 2 8 61 69.6
vs Me.-Fort Kent 12/06/25 86-62 W 32-66 .485 9-21 .429 13-16 .813 12 32 44 36.6 17 13 17 1 9 86 71.6
at MCLA 12/10/25 80-82 L (OT) 28-67 .418 5-17 .294 19-27 .704 9 29 38 36.8 24 6 12 3 9 80 72.6
at Anna Maria 01/01/26 56-67 L 19-59 .322 2-25 .080 16-25 .640 7 28 35 36.6 15 4 12 1 14 56 70.9
at Plymouth St. 01/03/26 82-50 W 31-51 .608 9-22 .409 11-15 .733 8 34 42 37.1 10 20 15 1 11 82 71.9
vs Vermont Tech 01/08/26 63-49 W 25-72 .347 6-26 .231 7-8 .875 18 35 53 38.4 12 9 8 0 3 63 71.2
vs Dean 01/14/26 66-74 L 21-52 .404 7-22 .318 17-23 .739 5 33 38 38.4 18 10 22 1 9 66 70.8
vs St. Joseph's (ME) 01/17/26 84-89 L (OT) 34-77 .442 13-26 .500 3-3 1.000 14 28 42 38.6 15 14 12 3 3 84 71.7
at Rivier 01/20/26 62-61 W 27-66 .409 2-13 .154 6-9 .667 15 24 39 38.7 12 4 8 0 6 62 71.1
at Albertus Magnus 01/24/26 59-94 L 20-52 .385 9-29 .310 10-11 .909 7 24 31 38.2 20 10 24 0 3 59 70.3
vs Lasell 01/28/26 60-84 L 21-61 .344 8-29 .276 10-15 .667 7 22 29 37.6 16 9 12 2 5 60 69.7
at Regis (Mass.) 01/31/26 62-55 W 24-59 .407 7-16 .438 7-11 .636 7 23 30 37.2 13 9 7 2 7 62 69.3
vs Colby-Sawyer 02/03/26 98-52 W 36-66 .545 14-34 .412 12-20 .600 14 41 55 38.2 17 17 15 2 9 98 70.8
at Mitchell 02/07/26 68-71 L 28-63 .444 3-16 .188 9-14 .643 9 33 42 38.4 17 4 16 4 8 68 70.7
at New England Col. 02/11/26 83-69 W 29-60 .483 11-24 .458 14-19 .737 6 29 35 38.2 14 16 6 3 11 83 71.2
vs Saint Joseph (CT) 02/14/26 56-83 L 20-53 .377 8-24 .333 8-8 1.000 7 19 26 37.6 19 8 18 3 9 56 70.5
at Emmanuel (MA) 02/17/26 66-76 L 26-63 .413 8-23 .348 6-12 .500 9 31 40 37.7 15 9 13 2 5 66 70.3
vs Elms 02/21/26 95-57 W 30-68 .441 19-39 .487 16-19 .842 12 42 54 38.4 17 18 16 2 6 95 71.4
at St. Joseph's (ME) 02/25/26 62-85 L 22-62 .355 5-22 .227 13-18 .722 7 26 33 38.2 19 10 12 1 4 62 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
Plattsburgh St. 11/11/25 67-60 W 25-66 .379 6-21 .286 11-16 .688 11 25 36 36.5 14 12 15 4 15 67 70.0
St. John Fisher 11/14/25 65-60 W 24-54 .444 11-26 .423 6-14 .429 10 23 33 35.3 20 14 15 3 7 65 68.3
Me.-Farmington 11/15/25 82-64 W 26-58 .448 13-33 .394 17-24 .708 8 27 35 35.3 17 11 11 1 7 82 71.8
New England Col. 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.4 15 13 21 1 3 85 74.4
VTSU-Johnson 11/22/25 62-82 L 21-49 .429 10-21 .476 10-16 .625 3 28 31 34.7 14 9 17 3 9 62 72.3
Skidmore 12/01/25 67-61 W 21-59 .356 8-27 .296 17-23 .739 14 28 42 35.7 14 12 11 6 13 67 71.6
Me.-Fort Kent 12/06/25 62-86 L 21-61 .344 5-22 .227 15-19 .789 9 25 34 35.5 14 6 17 0 10 62 70.4
MCLA 12/10/25 82-80 W (OT) 25-59 .424 6-27 .222 26-36 .722 12 33 45 36.6 22 10 14 2 7 82 71.7
Anna Maria 01/01/26 67-56 W 26-58 .448 4-12 .333 11-14 .786 6 39 45 37.4 21 19 17 3 7 67 71.2
Plymouth St. 01/03/26 50-82 L 18-61 .295 7-25 .280 7-8 .875 9 15 24 36.2 13 7 11 3 12 50 69.3
Vermont Tech 01/08/26 49-63 L 17-60 .283 3-25 .120 12-16 .750 8 30 38 36.3 10 7 7 1 5 49 67.6
Dean 01/14/26 74-66 W 28-72 .389 8-26 .308 10-14 .714 14 29 43 36.8 21 7 17 1 6 74 68.1
St. Joseph's (ME) 01/17/26 89-84 W (OT) 34-80 .425 12-29 .414 9-13 .692 21 28 49 37.7 10 15 9 5 6 89 69.6
Rivier 01/20/26 61-62 L 25-55 .455 7-20 .350 4-8 .500 5 25 30 37.2 9 14 8 4 3 61 69.0
Albertus Magnus 01/24/26 94-59 W 33-73 .452 10-25 .400 18-24 .750 18 26 44 37.6 16 11 8 5 12 94 70.6
Lasell 01/28/26 84-60 W 31-64 .484 11-28 .393 11-18 .611 8 30 38 37.6 16 18 9 1 8 84 71.4
Regis (Mass.) 01/31/26 55-62 L 21-56 .375 4-24 .167 9-12 .750 11 29 40 37.8 13 7 13 2 3 55 70.4
Colby-Sawyer 02/03/26 52-98 L 19-64 .297 3-26 .115 11-16 .688 8 21 29 37.3 17 3 11 1 6 52 69.5
Mitchell 02/07/26 71-68 W 28-61 .459 5-12 .417 10-19 .526 7 27 34 37.2 15 15 13 4 6 71 69.6
New England Col. 02/11/26 69-83 L 26-59 .441 5-19 .263 12-16 .750 7 28 35 37.0 12 11 12 2 4 69 69.5
Saint Joseph (CT) 02/14/26 83-56 W 27-54 .500 12-19 .632 17-23 .739 11 26 37 37.0 15 11 16 2 11 83 70.1
Emmanuel (MA) 02/17/26 76-66 W 31-64 .484 5-17 .294 9-12 .750 4 32 36 37.0 12 13 7 2 5 76 70.4
Elms 02/21/26 57-95 L 21-78 .269 6-30 .200 9-15 .600 18 28 46 37.4 19 5 12 2 6 57 69.8
St. Joseph's (ME) 02/25/26 85-62 W 27-61 .443 12-32 .375 19-32 .594 13 37 50 37.9 15 23 11 4 9 85 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/07/25 87-73 14 28-60/28-60 .467/.467 14-27/5-18 .519/.278 17-25/12-21 .680-.571 37/37 0 13/6 11/17 4/0 9/6 17/19
Plattsburgh St. 11/11/25 60-67 -7 23-56/25-66 .411/.379 6-22/6-21 .273/.286 8-9/11-16 .889-.688 39/36 3 4/12 23/15 2/4 7/15 18/14
St. John Fisher 11/14/25 60-65 -5 20-55/24-54 .364/.444 8-26/11-26 .308/.423 12-21/6-14 .571-.429 35/33 2 11/14 16/15 0/3 6/7 12/20
Me.-Farmington 11/15/25 64-82 -18 21-61/26-58 .344/.448 7-23/13-33 .304/.394 15-18/17-24 .833-.708 30/35 -5 7/11 9/11 0/1 6/7 18/17
New England Col. 11/18/25 73-85 -12 26-70/29-46 .371/.630 7-31/11-21 .226/.524 14-17/16-20 .824-.800 27/36 -9 8/13 6/21 0/1 10/3 18/15
VTSU-Johnson 11/22/25 82-62 20 30-67/21-49 .448/.429 11-27/10-21 .407/.476 11-17/10-16 .647-.625 42/31 11 21/9 9/17 4/3 9/9 14/14
Skidmore 12/01/25 61-67 -6 23-59/21-59 .390/.356 8-23/8-27 .348/.296 7-10/17-23 .700-.739 39/42 -3 13/12 14/11 2/6 8/13 22/14
Me.-Fort Kent 12/06/25 86-62 24 32-66/21-61 .485/.344 9-21/5-22 .429/.227 13-16/15-19 .813-.789 44/34 10 13/6 17/17 1/0 9/10 17/14
MCLA 12/10/25 80-82 -2 28-67/25-59 .418/.424 5-17/6-27 .294/.222 19-27/26-36 .704-.722 38/45 -7 6/10 12/14 3/2 9/7 24/22
Anna Maria 01/01/26 56-67 -11 19-59/26-58 .322/.448 2-25/4-12 .080/.333 16-25/11-14 .640-.786 35/45 -10 4/19 12/17 1/3 14/7 15/21
Plymouth St. 01/03/26 82-50 32 31-51/18-61 .608/.295 9-22/7-25 .409/.280 11-15/7-8 .733-.875 42/24 18 20/7 15/11 1/3 11/12 10/13
Vermont Tech 01/08/26 63-49 14 25-72/17-60 .347/.283 6-26/3-25 .231/.120 7-8/12-16 .875-.750 53/38 15 9/7 8/7 0/1 3/5 12/10
Dean 01/14/26 66-74 -8 21-52/28-72 .404/.389 7-22/8-26 .318/.308 17-23/10-14 .739-.714 38/43 -5 10/7 22/17 1/1 9/6 18/21
St. Joseph's (ME) 01/17/26 84-89 -5 34-77/34-80 .442/.425 13-26/12-29 .500/.414 3-3/9-13 1.000-.692 42/49 -7 14/15 12/9 3/5 3/6 15/10
Rivier 01/20/26 62-61 1 27-66/25-55 .409/.455 2-13/7-20 .154/.350 6-9/4-8 .667-.500 39/30 9 4/14 8/8 0/4 6/3 12/9
Albertus Magnus 01/24/26 59-94 -35 20-52/33-73 .385/.452 9-29/10-25 .310/.400 10-11/18-24 .909-.750 31/44 -13 10/11 24/8 0/5 3/12 20/16
Lasell 01/28/26 60-84 -24 21-61/31-64 .344/.484 8-29/11-28 .276/.393 10-15/11-18 .667-.611 29/38 -9 9/18 12/9 2/1 5/8 16/16
Regis (Mass.) 01/31/26 62-55 7 24-59/21-56 .407/.375 7-16/4-24 .438/.167 7-11/9-12 .636-.750 30/40 -10 9/7 7/13 2/2 7/3 13/13
Colby-Sawyer 02/03/26 98-52 46 36-66/19-64 .545/.297 14-34/3-26 .412/.115 12-20/11-16 .600-.688 55/29 26 17/3 15/11 2/1 9/6 17/17
Mitchell 02/07/26 68-71 -3 28-63/28-61 .444/.459 3-16/5-12 .188/.417 9-14/10-19 .643-.526 42/34 8 4/15 16/13 4/4 8/6 17/15
New England Col. 02/11/26 83-69 14 29-60/26-59 .483/.441 11-24/5-19 .458/.263 14-19/12-16 .737-.750 35/35 0 16/11 6/12 3/2 11/4 14/12
Saint Joseph (CT) 02/14/26 56-83 -27 20-53/27-54 .377/.500 8-24/12-19 .333/.632 8-8/17-23 1.000-.739 26/37 -11 8/11 18/16 3/2 9/11 19/15
Emmanuel (MA) 02/17/26 66-76 -10 26-63/31-64 .413/.484 8-23/5-17 .348/.294 6-12/9-12 .500-.750 40/36 4 9/13 13/7 2/2 5/5 15/12
Elms 02/21/26 95-57 38 30-68/21-78 .441/.269 19-39/6-30 .487/.200 16-19/9-15 .842-.600 54/46 8 18/5 16/12 2/2 6/6 17/19
St. Joseph's (ME) 02/25/26 62-85 -23 22-62/27-61 .355/.443 5-22/12-32 .227/.375 13-18/19-32 .722-.594 33/50 -17 10/23 12/11 1/4 4/9 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Colby-Sawyer (02/03/26)
FIELD GOALS MADE 36 Colby-Sawyer (02/03/26)
FIELD GOAL ATTEMPTS 77 St. Joseph's (ME) (01/17/26)
3 PT FIELD GOALS MADE 19 Elms (02/21/26)
3 PT FG ATTEMPTS 39 Elms (02/21/26)
FREE THROWS MADE 19 MCLA (12/10/25)
FREE THROW ATTEMPTS 27 MCLA (12/10/25)
REBOUNDS 55 Colby-Sawyer (02/03/26)
ASSISTS 21 VTSU-Johnson (11/22/25)
STEALS 14 Anna Maria (01/01/26)
BLOCKED SHOTS 4 SUNY Canton (11/07/25); VTSU-Johnson (11/22/25); Mitchell (02/07/26)
TURNOVERS 24 Albertus Magnus (01/24/26)
FOULS 24 MCLA (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ndayishimiye,Michel Mitchell (02/07/26)
FIELD GOALS MADE 12 Ndayishimiye,Michel New England Col. (11/18/25); St. Joseph's (ME) (01/17/26); Mitchell (02/07/26)
FIELD GOAL ATTEMPTS 25 Ndayishimiye,Michel New England Col. (11/18/25); Mitchell (02/07/26); St. Joseph's (ME) (02/25/26)
3 PT FIELD GOALS MADE 8 DuBrul,Joe Joe Colby-Sawyer (02/03/26)
3 PT FG ATTEMPTS 16 DuBrul,Joe Joe Colby-Sawyer (02/03/26)
FREE THROWS MADE 8 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
FREE THROW ATTEMPTS 10 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
REBOUNDS 14 Nogard,Charles; DuBrul,Joe Joe Dean (01/14/26); Plattsburgh St. (11/11/25)
ASSISTS 6 Ricketts,Jordan Elms (02/21/26)
STEALS 5 Ricketts,Jordan Skidmore (12/01/25)
BLOCKED SHOTS 3 Severy,Riley; Kanneh,Mohammed SUNY Canton (11/07/25); Mitchell (02/07/26)
TURNOVERS 6 DuBrul,Joe Joe St. John Fisher (11/14/25); Albertus Magnus (01/24/26)
FOULS 5 Ndayishimiye,Michel; Ricketts,Jordan Dean (01/14/26); Saint Joseph (CT) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ndayishimiye, Michel 25 408 16.3
#00 DuBrul, Joe Joe 23 350 15.2
#02 Ricketts, Jordan 25 260 10.4
#21 Nogard, Charles 19 177 9.3
#14 Johnson-Correia, Mike 24 167 7.0
#31 Severy, Riley 25 117 4.7
#23 Nordberg, Niklas 20 60 3.0
#04 Hutchinson, Noah 22 55 2.5
#24 Kanneh, Mohammed 25 55 2.2
#03 Bogre, Daniel 23 48 2.1
#10 Sharif, Sharif 6 34 5.7
#01 McNeff, Nate 11 23 2.1
#44 Twombly, Quinn 8 11 1.4
#12 Zazula, Zachary 3 5 1.7
#22 Fundalewicz, Coley 8 4 0.5
#05 Ali, Khamis 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ndayishimiye, Michel 25 160 367 .436 6.4 14.7
#00 DuBrul, Joe Joe 23 122 305 .400 5.3 13.3
#02 Ricketts, Jordan 25 97 211 .460 3.9 8.4
#21 Nogard, Charles 19 58 123 .472 3.1 6.5
#14 Johnson-Correia, Mike 24 55 163 .337 2.3 6.8
#31 Severy, Riley 25 46 82 .561 1.8 3.3
#24 Kanneh, Mohammed 25 26 52 .500 1.0 2.1
#23 Nordberg, Niklas 20 19 51 .373 1.0 2.6
#04 Hutchinson, Noah 22 18 62 .290 0.8 2.8
#03 Bogre, Daniel 23 17 48 .354 0.7 2.1
#10 Sharif, Sharif 6 10 39 .256 1.7 6.5
#01 McNeff, Nate 11 8 14 .571 0.7 1.3
#44 Twombly, Quinn 8 4 13 .308 0.5 1.6
#22 Fundalewicz, Coley 8 2 5 .400 0.3 0.6
#12 Zazula, Zachary 3 2 4 .500 0.7 1.3
#05 Ali, Khamis 6 0 4 .000 0.0 0.7
#20 Rembert, Gage 1 0 1 .000 0.0 1.0
#13 Sadowski, Michael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 DuBrul, Joe Joe 23 57 135 .422 2.5 5.9
#11 Ndayishimiye, Michel 25 43 142 .303 1.7 5.7
#14 Johnson-Correia, Mike 24 25 70 .357 1.0 2.9
#21 Nogard, Charles 19 20 48 .417 1.1 2.5
#02 Ricketts, Jordan 25 16 53 .302 0.6 2.1
#23 Nordberg, Niklas 20 13 39 .333 0.7 2.0
#03 Bogre, Daniel 23 8 25 .320 0.3 1.1
#04 Hutchinson, Noah 22 8 36 .222 0.4 1.6
#31 Severy, Riley 25 8 15 .533 0.3 0.6
#10 Sharif, Sharif 6 4 25 .160 0.7 4.2
#01 McNeff, Nate 11 3 7 .429 0.3 0.6
#44 Twombly, Quinn 8 1 5 .200 0.1 0.6
