Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 1-2)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 1066 1035
Points Per Game 71.1 69.0
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 388-938 368-898
FG: Percentage .414 .410
FG: Per Game 25.9 24.5
3PT: Made-Attempted 114-351 116-353
3PT: Percentage .325 .329
3PT: Per Game 7.6 7.7
FT: Made-Attempted 176-243 183-262
FT: Percentage .724 .698
FT: Per Game 11.7 12.2
Rebounding
Total 580 558
Per Game 38.7 37.2
Margin 1.5 --
Assists
Total 157 162
Per Game 10.5 10.8
Turnovers
Total 194 207
Per Game 12.9 13.8
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.9 11.9
Steals
Total 119 116
Per Game 7.9 7.7
Blocks
Total 22 37
Per Game 1.5 2.5
Attendance
Total 1090 1212
Per Game 7-156 5-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 15 15 498 33.2 97 216 .449 29 89 .326 27 35 .771 250 16.7 17 81 98 6.5 37 33 39 23 1
00 DuBrul, Joe Joe 15 10 459 30.6 75 189 .397 28 71 .394 28 40 .700 206 13.7 22 80 102 6.8 28 23 38 10 1
02 Ricketts, Jordan 15 15 398 26.5 52 118 .441 7 27 .259 27 36 .750 138 9.2 4 46 50 3.3 31 28 16 19 1
21 Nogard, Charles 11 11 261 23.7 33 69 .478 8 23 .348 26 38 .684 100 9.1 19 52 71 6.5 21 8 21 15 2
14 Johnson-Correia, Mike 14 6 290 20.7 33 95 .347 12 33 .364 19 25 .760 97 6.9 7 14 21 1.5 19 21 12 16 0
31 Severy, Riley 15 1 273 18.2 35 59 .593 3 6 .500 14 21 .667 87 5.8 26 51 77 5.1 21 7 15 6 5
10 Sharif, Sharif 6 4 104 17.3 10 39 .256 4 25 .160 10 12 .833 34 5.7 6 6 12 2.0 9 4 6 4 0
23 Nordberg, Niklas 14 5 208 14.9 15 40 .375 11 30 .367 9 11 .818 50 3.6 5 7 12 0.9 14 5 7 8 1
04 Hutchinson, Noah 13 0 210 16.2 12 43 .279 8 29 .276 8 11 .727 40 3.1 1 20 21 1.6 25 15 12 3 5
24 Kanneh, Mohammed 15 8 178 11.9 12 26 .462 0 0 .000 1 3 .333 25 1.7 20 17 37 2.5 21 6 8 1 3
03 Bogre, Daniel 15 0 138 9.2 9 28 .321 3 14 .214 4 6 .667 25 1.7 8 10 18 1.2 13 6 8 13 2
44 Twombly, Quinn 3 0 9 3.0 2 6 .333 1 2 .500 0 0 .000 5 1.7 2 2 4 1.3 0 1 1 0 0
12 Zazula, Zachary 3 0 6 2.0 2 4 .500 0 1 .000 1 1 1.000 5 1.7 3 0 3 1.0 1 0 0 0 0
01 McNeff, Nate 5 0 11 2.2 1 2 .500 0 0 .000 2 4 .500 4 0.8 1 2 3 0.6 2 0 2 1 0
5 Ali, Khamis 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Fundalewicz, Coley 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
20 Rembert, Gage 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Sadowski, Michael 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 30 50 3.3 0 0 9 0 0  
Total 15 3050 203.3 388 938 .414 114 351 .325 176 243 .724 1066 71.07 161 419 580 38.7 242 157 194 119 22
Opponents 15 3050 203.3 368 898 .410 116 353 .329 183 262 .698 1035 69.00 145 413 558 37.2 233 162 207 116 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 4 4 148 37.0 35 75 .467 12 29 .414 8 9 .889 90 22.5 3 22 25 6.3 15 10 2.5 11 5 0
00 DuBrul, Joe Joe 4 3 146 36.5 26 64 .406 6 21 .286 12 16 .750 70 17.5 10 18 28 7.0 5 6 1.5 5 3 1
02 Ricketts, Jordan 4 4 113 28.3 15 37 .405 7 13 .538 8 9 .889 45 11.3 3 5 8 2.0 11 7 1.8 5 4 0
21 Nogard, Charles 2 2 42 21.0 5 9 .556 2 3 .667 4 6 .667 16 8.0 2 13 15 7.5 4 1 0.5 6 0 0
10 Sharif, Sharif 1 0 20 20.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 1 0
31 Severy, Riley 4 0 83 20.8 10 17 .588 0 1 .000 2 3 .667 22 5.5 14 10 24 6.0 6 3 0.8 4 4 2
14 Johnson-Correia, Mike 4 3 89 22.3 7 27 .259 1 8 .125 4 5 .800 19 4.8 1 1 2 0.5 2 4 1.0 3 4 0
24 Kanneh, Mohammed 4 3 49 12.3 2 8 .250 0 0 .000 1 2 .500 5 1.3 5 7 12 3.0 6 0 0.0 2 0 1
03 Bogre, Daniel 4 0 66 16.5 3 9 .333 0 5 .000 1 2 .500 7 1.8 2 6 8 2.0 6 3 0.8 2 7 0
04 Hutchinson, Noah 2 0 34 17.0 1 7 .143 0 3 .000 0 0 .000 2 1.0 1 1 2 1.0 3 2 1.0 3 0 0
23 Nordberg, Niklas 4 1 35 8.8 1 8 .125 1 8 .125 0 0 .000 3 0.8 0 1 1 0.3 4 0 0.0 1 0 0
01 McNeff, Nate 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 4.8 0 0 0.0 5 0 0  
Total 4 825 206.3 108 265 .408 29 92 .315 40 52 .769 285 71.25 48 98 146 36.5 63 36 9.0 48 28 4
Opponents 4 825 206.3 116 253 .458 38 96 .396 39 55 .709 309 77.25 45 113 158 39.5 55 49 12.3 55 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ndayishimiye, Michel 15 15 498 97 216 .449 29 89 .326 27 35 .771 250 16.7
00 DuBrul, Joe Joe 15 10 459 75 189 .397 28 71 .394 28 40 .700 206 13.7
02 Ricketts, Jordan 15 15 398 52 118 .441 7 27 .259 27 36 .750 138 9.2
21 Nogard, Charles 11 11 261 33 69 .478 8 23 .348 26 38 .684 100 9.1
14 Johnson-Correia, Mike 14 6 290 33 95 .347 12 33 .364 19 25 .760 97 6.9
10 Sharif, Sharif 6 4 104 10 39 .256 4 25 .160 10 12 .833 34 5.7
31 Severy, Riley 15 1 273 35 59 .593 3 6 .500 14 21 .667 87 5.8
23 Nordberg, Niklas 14 5 208 15 40 .375 11 30 .367 9 11 .818 50 3.6
04 Hutchinson, Noah 13 0 210 12 43 .279 8 29 .276 8 11 .727 40 3.1
24 Kanneh, Mohammed 15 8 178 12 26 .462 0 0 .000 1 3 .333 25 1.7
03 Bogre, Daniel 15 0 138 9 28 .321 3 14 .214 4 6 .667 25 1.7
44 Twombly, Quinn 3 0 9 2 6 .333 1 2 .500 0 0 .000 5 1.7
12 Zazula, Zachary 3 0 6 2 4 .500 0 1 .000 1 1 1.000 5 1.7
22 Fundalewicz, Coley 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 McNeff, Nate 5 0 11 1 2 .500 0 0 .000 2 4 .500 4 0.8
13 Sadowski, Michael 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3050 388 938 .414 114 351 .325 176 243 .724 1066 71.07
Opponents 15 3050 368 898 .410 116 353 .329 183 262 .698 1035 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ndayishimiye, Michel 15 33.2 .449 .326 .771 1.1 5.4 6.5 2.2 1.5 0.1 16.7
00 DuBrul, Joe Joe 15 30.6 .397 .394 .700 1.5 5.3 6.8 1.5 0.7 0.1 13.7
02 Ricketts, Jordan 15 26.5 .441 .259 .750 0.3 3.1 3.3 1.9 1.3 0.1 9.2
21 Nogard, Charles 11 23.7 .478 .348 .684 1.7 4.7 6.5 0.7 1.4 0.2 9.1
14 Johnson-Correia, Mike 14 20.7 .347 .364 .760 0.5 1.0 1.5 1.5 1.1 0.0 6.9
10 Sharif, Sharif 6 17.3 .256 .160 .833 1.0 1.0 2.0 0.7 0.7 0.0 5.7
31 Severy, Riley 15 18.2 .593 .500 .667 1.7 3.4 5.1 0.5 0.4 0.3 5.8
23 Nordberg, Niklas 14 14.9 .375 .367 .818 0.4 0.5 0.9 0.4 0.6 0.1 3.6
04 Hutchinson, Noah 13 16.2 .279 .276 .727 0.1 1.5 1.6 1.2 0.2 0.4 3.1
24 Kanneh, Mohammed 15 11.9 .462 .000 .333 1.3 1.1 2.5 0.4 0.1 0.2 1.7
03 Bogre, Daniel 15 9.2 .321 .214 .667 0.5 0.7 1.2 0.4 0.9 0.1 1.7
44 Twombly, Quinn 3 3.0 .333 .500 .000 0.7 0.7 1.3 0.3 0.0 0.0 1.7
12 Zazula, Zachary 3 2.0 .500 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 1.7
22 Fundalewicz, Coley 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
01 McNeff, Nate 5 2.2 .500 .000 .500 0.2 0.4 0.6 0.0 0.2 0.0 0.8
13 Sadowski, Michael 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 15 203.3 .414 .325 .724 10.7 27.9 38.7 10.5 7.9 1.5 71.07
Opponents 15 203.3 .410 .329 .698 9.7 27.5 37.2 10.8 7.7 2.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Canton 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
at Plattsburgh St. 11/11/25 60-67 L 23-56 .411 6-22 .273 8-9 .889 8 31 39 38.0 18 4 23 2 7 60 73.5
vs St. John Fisher 11/14/25 60-65 L 20-55 .364 8-26 .308 12-21 .571 12 23 35 37.0 12 11 16 0 6 60 69.0
at Me.-Farmington 11/15/25 64-82 L 21-61 .344 7-23 .304 15-18 .833 6 24 30 35.3 18 7 9 0 6 64 67.8
vs New England Col. 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 33.6 18 8 6 0 10 73 68.8
vs VTSU-Johnson 11/22/25 82-62 W 30-67 .448 11-27 .407 11-17 .647 13 29 42 35.0 14 21 9 4 9 82 71.0
vs Skidmore 12/01/25 61-67 L 23-59 .390 8-23 .348 7-10 .700 11 28 39 35.6 22 13 14 2 8 61 69.6
vs Me.-Fort Kent 12/06/25 86-62 W 32-66 .485 9-21 .429 13-16 .813 12 32 44 36.6 17 13 17 1 9 86 71.6
at MCLA 12/10/25 80-82 L (OT) 28-67 .418 5-17 .294 19-27 .704 9 29 38 36.8 24 6 12 3 9 80 72.6
at Anna Maria 01/01/26 56-67 L 19-59 .322 2-25 .080 16-25 .640 7 28 35 36.6 15 4 12 1 14 56 70.9
at Plymouth St. 01/03/26 82-50 W 31-51 .608 9-22 .409 11-15 .733 8 34 42 37.1 10 20 15 1 11 82 71.9
vs Vermont Tech 01/08/26 63-49 W 25-72 .347 6-26 .231 7-8 .875 18 35 53 38.4 12 9 8 0 3 63 71.2
vs Dean 01/14/26 66-74 L 21-52 .404 7-22 .318 17-23 .739 5 33 38 38.4 18 10 22 1 9 66 70.8
vs St. Joseph's (ME) 01/17/26 84-89 L (OT) 34-77 .442 13-26 .500 3-3 1.000 14 28 42 38.6 15 14 12 3 3 84 71.7
at Rivier 01/20/26 62-61 W 27-66 .409 2-13 .154 6-9 .667 15 24 39 38.7 12 4 8 0 6 62 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
Plattsburgh St. 11/11/25 67-60 W 25-66 .379 6-21 .286 11-16 .688 11 25 36 36.5 14 12 15 4 15 67 70.0
St. John Fisher 11/14/25 65-60 W 24-54 .444 11-26 .423 6-14 .429 10 23 33 35.3 20 14 15 3 7 65 68.3
Me.-Farmington 11/15/25 82-64 W 26-58 .448 13-33 .394 17-24 .708 8 27 35 35.3 17 11 11 1 7 82 71.8
New England Col. 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.4 15 13 21 1 3 85 74.4
VTSU-Johnson 11/22/25 62-82 L 21-49 .429 10-21 .476 10-16 .625 3 28 31 34.7 14 9 17 3 9 62 72.3
Skidmore 12/01/25 67-61 W 21-59 .356 8-27 .296 17-23 .739 14 28 42 35.7 14 12 11 6 13 67 71.6
Me.-Fort Kent 12/06/25 62-86 L 21-61 .344 5-22 .227 15-19 .789 9 25 34 35.5 14 6 17 0 10 62 70.4
MCLA 12/10/25 82-80 W (OT) 25-59 .424 6-27 .222 26-36 .722 12 33 45 36.6 22 10 14 2 7 82 71.7
Anna Maria 01/01/26 67-56 W 26-58 .448 4-12 .333 11-14 .786 6 39 45 37.4 21 19 17 3 7 67 71.2
Plymouth St. 01/03/26 50-82 L 18-61 .295 7-25 .280 7-8 .875 9 15 24 36.2 13 7 11 3 12 50 69.3
Vermont Tech 01/08/26 49-63 L 17-60 .283 3-25 .120 12-16 .750 8 30 38 36.3 10 7 7 1 5 49 67.6
Dean 01/14/26 74-66 W 28-72 .389 8-26 .308 10-14 .714 14 29 43 36.8 21 7 17 1 6 74 68.1
St. Joseph's (ME) 01/17/26 89-84 W (OT) 34-80 .425 12-29 .414 9-13 .692 21 28 49 37.7 10 15 9 5 6 89 69.6
Rivier 01/20/26 61-62 L 25-55 .455 7-20 .350 4-8 .500 5 25 30 37.2 9 14 8 4 3 61 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/07/25 87-73 14 28-60/28-60 .467/.467 14-27/5-18 .519/.278 17-25/12-21 .680-.571 37/37 0 13/6 11/17 4/0 9/6 17/19
Plattsburgh St. 11/11/25 60-67 -7 23-56/25-66 .411/.379 6-22/6-21 .273/.286 8-9/11-16 .889-.688 39/36 3 4/12 23/15 2/4 7/15 18/14
St. John Fisher 11/14/25 60-65 -5 20-55/24-54 .364/.444 8-26/11-26 .308/.423 12-21/6-14 .571-.429 35/33 2 11/14 16/15 0/3 6/7 12/20
Me.-Farmington 11/15/25 64-82 -18 21-61/26-58 .344/.448 7-23/13-33 .304/.394 15-18/17-24 .833-.708 30/35 -5 7/11 9/11 0/1 6/7 18/17
New England Col. 11/18/25 73-85 -12 26-70/29-46 .371/.630 7-31/11-21 .226/.524 14-17/16-20 .824-.800 27/36 -9 8/13 6/21 0/1 10/3 18/15
VTSU-Johnson 11/22/25 82-62 20 30-67/21-49 .448/.429 11-27/10-21 .407/.476 11-17/10-16 .647-.625 42/31 11 21/9 9/17 4/3 9/9 14/14
Skidmore 12/01/25 61-67 -6 23-59/21-59 .390/.356 8-23/8-27 .348/.296 7-10/17-23 .700-.739 39/42 -3 13/12 14/11 2/6 8/13 22/14
Me.-Fort Kent 12/06/25 86-62 24 32-66/21-61 .485/.344 9-21/5-22 .429/.227 13-16/15-19 .813-.789 44/34 10 13/6 17/17 1/0 9/10 17/14
MCLA 12/10/25 80-82 -2 28-67/25-59 .418/.424 5-17/6-27 .294/.222 19-27/26-36 .704-.722 38/45 -7 6/10 12/14 3/2 9/7 24/22
Anna Maria 01/01/26 56-67 -11 19-59/26-58 .322/.448 2-25/4-12 .080/.333 16-25/11-14 .640-.786 35/45 -10 4/19 12/17 1/3 14/7 15/21
Plymouth St. 01/03/26 82-50 32 31-51/18-61 .608/.295 9-22/7-25 .409/.280 11-15/7-8 .733-.875 42/24 18 20/7 15/11 1/3 11/12 10/13
Vermont Tech 01/08/26 63-49 14 25-72/17-60 .347/.283 6-26/3-25 .231/.120 7-8/12-16 .875-.750 53/38 15 9/7 8/7 0/1 3/5 12/10
Dean 01/14/26 66-74 -8 21-52/28-72 .404/.389 7-22/8-26 .318/.308 17-23/10-14 .739-.714 38/43 -5 10/7 22/17 1/1 9/6 18/21
St. Joseph's (ME) 01/17/26 84-89 -5 34-77/34-80 .442/.425 13-26/12-29 .500/.414 3-3/9-13 1.000-.692 42/49 -7 14/15 12/9 3/5 3/6 15/10
Rivier 01/20/26 62-61 1 27-66/25-55 .409/.455 2-13/7-20 .154/.350 6-9/4-8 .667-.500 39/30 9 4/14 8/8 0/4 6/3 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 SUNY Canton (11/07/25)
FIELD GOALS MADE 34 St. Joseph's (ME) (01/17/26)
FIELD GOAL ATTEMPTS 77 St. Joseph's (ME) (01/17/26)
3 PT FIELD GOALS MADE 14 SUNY Canton (11/07/25)
3 PT FG ATTEMPTS 31 New England Col. (11/18/25)
FREE THROWS MADE 19 MCLA (12/10/25)
FREE THROW ATTEMPTS 27 MCLA (12/10/25)
REBOUNDS 53 Vermont Tech (01/08/26)
ASSISTS 21 VTSU-Johnson (11/22/25)
STEALS 14 Anna Maria (01/01/26)
BLOCKED SHOTS 4 SUNY Canton (11/07/25); VTSU-Johnson (11/22/25)
TURNOVERS 23 Plattsburgh St. (11/11/25)
FOULS 24 MCLA (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ndayishimiye,Michel St. Joseph's (ME) (01/17/26)
FIELD GOALS MADE 12 Ndayishimiye,Michel New England Col. (11/18/25); St. Joseph's (ME) (01/17/26)
FIELD GOAL ATTEMPTS 25 Ndayishimiye,Michel New England Col. (11/18/25)
3 PT FIELD GOALS MADE 7 Ndayishimiye,Michel St. Joseph's (ME) (01/17/26)
3 PT FG ATTEMPTS 13 Ndayishimiye,Michel New England Col. (11/18/25)
FREE THROWS MADE 8 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
FREE THROW ATTEMPTS 10 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
REBOUNDS 14 Nogard,Charles; DuBrul,Joe Joe Dean (01/14/26); Plattsburgh St. (11/11/25)
ASSISTS 5 Ricketts,Jordan; DuBrul,Joe Joe; Ndayishimiye,Michel New England Col. (11/18/25); VTSU-Johnson (11/22/25); St. Joseph's (ME) (01/17/26)
STEALS 5 Ricketts,Jordan Skidmore (12/01/25)
BLOCKED SHOTS 3 Severy,Riley SUNY Canton (11/07/25)
TURNOVERS 6 DuBrul,Joe Joe St. John Fisher (11/14/25)
FOULS 5 Ndayishimiye,Michel Dean (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ndayishimiye, Michel 15 250 16.7
#00 DuBrul, Joe Joe 15 206 13.7
#02 Ricketts, Jordan 15 138 9.2
#21 Nogard, Charles 11 100 9.1
#14 Johnson-Correia, Mike 14 97 6.9
#31 Severy, Riley 15 87 5.8
#23 Nordberg, Niklas 14 50 3.6
#04 Hutchinson, Noah 13 40 3.1
#10 Sharif, Sharif 6 34 5.7
#03 Bogre, Daniel 15 25 1.7
#24 Kanneh, Mohammed 15 25 1.7
#44 Twombly, Quinn 3 5 1.7
#12 Zazula, Zachary 3 5 1.7
#01 McNeff, Nate 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ndayishimiye, Michel 15 97 216 .449 6.5 14.4
#00 DuBrul, Joe Joe 15 75 189 .397 5.0 12.6
#02 Ricketts, Jordan 15 52 118 .441 3.5 7.9
#31 Severy, Riley 15 35 59 .593 2.3 3.9
#14 Johnson-Correia, Mike 14 33 95 .347 2.4 6.8
#21 Nogard, Charles 11 33 69 .478 3.0 6.3
#23 Nordberg, Niklas 14 15 40 .375 1.1 2.9
#04 Hutchinson, Noah 13 12 43 .279 0.9 3.3
#24 Kanneh, Mohammed 15 12 26 .462 0.8 1.7
#10 Sharif, Sharif 6 10 39 .256 1.7 6.5
#03 Bogre, Daniel 15 9 28 .321 0.6 1.9
#44 Twombly, Quinn 3 2 6 .333 0.7 2.0
#12 Zazula, Zachary 3 2 4 .500 0.7 1.3
#01 McNeff, Nate 5 1 2 .500 0.2 0.4
#5 Ali, Khamis 1 0 1 .000 0.0 1.0
#22 Fundalewicz, Coley 2 0 1 .000 0.0 0.5
#20 Rembert, Gage 1 0 1 .000 0.0 1.0
#13 Sadowski, Michael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ndayishimiye, Michel 15 29 89 .326 1.9 5.9
#00 DuBrul, Joe Joe 15 28 71 .394 1.9 4.7
#14 Johnson-Correia, Mike 14 12 33 .364 0.9 2.4
#23 Nordberg, Niklas 14 11 30 .367 0.8 2.1
#04 Hutchinson, Noah 13 8 29 .276 0.6 2.2
#21 Nogard, Charles 11 8 23 .348 0.7 2.1
#02 Ricketts, Jordan 15 7 27 .259 0.5 1.8
#10 Sharif, Sharif 6 4 25 .160 0.7 4.2
#03 Bogre, Daniel 15 3 14 .214 0.2 0.9
#31 Severy, Riley 15 3 6 .500 0.2 0.4
#44 Twombly, Quinn 3 1 2 .500 0.3 0.7
#5 Ali, Khamis 1 0 1 .000 0.0 1.0
#12 Zazula, Zachary 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 DuBrul, Joe Joe 15 28 40 .700 1.9 2.7
#11 Ndayishimiye, Michel 15 27 35 .771 1.8 2.3
#02 Ricketts, Jordan 15 27 36 .750 1.8 2.4
#21 Nogard, Charles 11 26 38 .684 2.4 3.5
#14 Johnson-Correia, Mike 14 19 25 .760 1.4 1.8
#31 Severy, Riley 15 14 21 .667 0.9 1.4
#10 Sharif, Sharif 6 10 12 .833 1.7 2.0
#23 Nordberg, Niklas 14 9 11 .818 0.6 0.8
#04 Hutchinson, Noah 13 8 11 .727 0.6 0.8
#03 Bogre, Daniel 15 4 6 .667 0.3 0.4
#01 McNeff, Nate 5 2 4 .500 0.4 0.8
#24 Kanneh, Mohammed 15 1 3 .333 0.1 0.2
#12 Zazula, Zachary 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 DuBrul, Joe Joe 15 102 6.8 22 1.5 80 5.3
#11 Ndayishimiye, Michel 15 98 6.5 17 1.1 81 5.4
#31 Severy, Riley 15 77 5.1 26 1.7 51 3.4
#21 Nogard, Charles 11 71 6.5 19 1.7 52 4.7
#02 Ricketts, Jordan 15 50 3.3 4 0.3 46 3.1
#TM Team 15 50 3.3 20 1.3 30 2.0
#24 Kanneh, Mohammed 15 37 2.5 20 1.3 17 1.1
#04 Hutchinson, Noah 13 21 1.6 1 0.1 20 1.5
#14 Johnson-Correia, Mike 14 21 1.5 7 0.5 14 1.0
#03 Bogre, Daniel 15 18 1.2 8 0.5 10 0.7
#23 Nordberg, Niklas 14 12 0.9 5 0.4 7 0.5
#10 Sharif, Sharif 6 12 2.0 6 1.0 6 1.0
#44 Twombly, Quinn 3 4 1.3 2 0.7 2 0.7
#01 McNeff, Nate 5 3 0.6 1 0.2 2 0.4
#12 Zazula, Zachary 3 3 1.0 3 1.0 0 0.0
#13 Sadowski, Michael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ndayishimiye, Michel 15 33 2.2
#02 Ricketts, Jordan 15 28 1.9
#00 DuBrul, Joe Joe 15 23 1.5
#14 Johnson-Correia, Mike 14 21 1.5
#04 Hutchinson, Noah 13 15 1.2
#21 Nogard, Charles 11 8 0.7
#31 Severy, Riley 15 7 0.5
#03 Bogre, Daniel 15 6 0.4
#24 Kanneh, Mohammed 15 6 0.4
#23 Nordberg, Niklas 14 5 0.4
#10 Sharif, Sharif 6 4 0.7
#44 Twombly, Quinn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hutchinson, Noah 13 5 0.4
#31 Severy, Riley 15 5 0.3
#24 Kanneh, Mohammed 15 3 0.2
#03 Bogre, Daniel 15 2 0.1
#21 Nogard, Charles 11 2 0.2
#00 DuBrul, Joe Joe 15 1 0.1
#22 Fundalewicz, Coley 2 1 0.5
#11 Ndayishimiye, Michel 15 1 0.1
#23 Nordberg, Niklas 14 1 0.1
#02 Ricketts, Jordan 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ndayishimiye, Michel 15 23 1.5
#02 Ricketts, Jordan 15 19 1.3
#14 Johnson-Correia, Mike 14 16 1.1
#21 Nogard, Charles 11 15 1.4
#03 Bogre, Daniel 15 13 0.9
#00 DuBrul, Joe Joe 15 10 0.7
#23 Nordberg, Niklas 14 8 0.6
#31 Severy, Riley 15 6 0.4
#10 Sharif, Sharif 6 4 0.7
#04 Hutchinson, Noah 13 3 0.2
#24 Kanneh, Mohammed 15 1 0.1
#01 McNeff, Nate 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ndayishimiye, Michel 15 39 2.6
#00 DuBrul, Joe Joe 15 38 2.5
#21 Nogard, Charles 11 21 1.9
#02 Ricketts, Jordan 15 16 1.1
#31 Severy, Riley 15 15 1.0
#04 Hutchinson, Noah 13 12 0.9
#14 Johnson-Correia, Mike 14 12 0.9
#TM Team 15 9 0.6
#03 Bogre, Daniel 15 8 0.5
#24 Kanneh, Mohammed 15 8 0.5
#23 Nordberg, Niklas 14 7 0.5
#10 Sharif, Sharif 6 6 1.0
#01 McNeff, Nate 5 2 0.4
#44 Twombly, Quinn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ndayishimiye, Michel 15 37 2.5
#02 Ricketts, Jordan 15 31 2.1
#00 DuBrul, Joe Joe 15 28 1.9
#04 Hutchinson, Noah 13 25 1.9
#24 Kanneh, Mohammed 15 21 1.4
#21 Nogard, Charles 11 21 1.9
#31 Severy, Riley 15 21 1.4
#14 Johnson-Correia, Mike 14 19 1.4
#23 Nordberg, Niklas 14 14 1.0
#03 Bogre, Daniel 15 13 0.9
#10 Sharif, Sharif 6 9 1.5
