Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 4-5)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 1496 1460
Points Per Game 71.2 69.5
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 546-1299 526-1275
FG: Percentage .420 .413
FG: Per Game 26.0 25.0
3PT: Made-Attempted 166-499 154-487
3PT: Percentage .333 .316
3PT: Per Game 7.9 7.3
FT: Made-Attempted 238-333 254-367
FT: Percentage .715 .692
FT: Per Game 11.3 12.1
Rebounding
Total 802 778
Per Game 38.2 37.0
Margin 1.1 --
Assists
Total 222 227
Per Game 10.6 10.8
Turnovers
Total 274 273
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.0 12.2
Steals
Total 162 155
Per Game 7.7 7.4
Blocks
Total 35 52
Per Game 1.7 2.5
Attendance
Total 1481 2043
Per Game 9-165 9-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 21 21 687 32.7 131 294 .446 34 111 .306 36 46 .783 332 15.8 24 120 144 6.9 48 52 49 28 1
00 DuBrul, Joe Joe 21 16 654 31.1 108 271 .399 52 123 .423 44 60 .733 312 14.9 26 112 138 6.6 42 34 58 17 1
02 Ricketts, Jordan 21 21 566 27.0 81 180 .450 10 43 .233 38 53 .717 210 10.0 6 62 68 3.2 39 36 25 28 3
21 Nogard, Charles 15 15 350 23.3 42 90 .467 10 30 .333 35 52 .673 129 8.6 25 67 92 6.1 30 12 25 19 4
14 Johnson-Correia, Mike 20 9 407 20.4 48 134 .358 20 54 .370 26 34 .765 142 7.1 10 24 34 1.7 29 27 21 19 0
10 Sharif, Sharif 6 4 104 17.3 10 39 .256 4 25 .160 10 12 .833 34 5.7 6 6 12 2.0 9 4 6 4 0
31 Severy, Riley 21 1 367 17.5 42 73 .575 6 11 .545 16 25 .640 106 5.0 32 71 103 4.9 31 11 22 8 7
23 Nordberg, Niklas 18 5 238 13.2 19 48 .396 13 36 .361 9 11 .818 60 3.3 7 9 16 0.9 17 5 7 9 1
04 Hutchinson, Noah 18 0 278 15.4 17 59 .288 8 35 .229 11 15 .733 53 2.9 2 28 30 1.7 33 19 22 5 6
01 McNeff, Nate 9 0 51 5.7 8 12 .667 3 5 .600 4 8 .500 23 2.6 2 6 8 0.9 6 0 5 3 0
24 Kanneh, Mohammed 21 13 310 14.8 22 43 .512 0 0 .000 3 7 .429 47 2.2 31 32 63 3.0 32 9 10 4 9
03 Bogre, Daniel 19 0 185 9.7 12 34 .353 5 16 .313 4 6 .667 33 1.7 10 13 23 1.2 20 8 12 18 2
12 Zazula, Zachary 3 0 6 2.0 2 4 .500 0 1 .000 1 1 1.000 5 1.7 3 0 3 1.0 1 0 0 0 0
44 Twombly, Quinn 6 0 18 3.0 3 10 .300 1 5 .200 0 1 .000 7 1.2 2 2 4 0.7 2 2 1 0 0
22 Fundalewicz, Coley 6 0 14 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 0 3 2 0 1
05 Ali, Khamis 5 0 11 2.2 0 3 .000 0 3 .000 1 2 .500 1 0.2 1 0 1 0.2 0 0 0 0 0
20 Rembert, Gage 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Sadowski, Michael 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 2.8 0 0 9 0 0  
Total 21 4250 202.4 546 1299 .420 166 499 .333 238 333 .715 1496 71.24 211 591 802 38.2 339 222 274 162 35
Opponents 21 4250 202.4 526 1275 .413 154 487 .316 254 367 .692 1460 69.52 204 574 778 37.0 322 227 273 155 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndayishimiye, Michel 10 10 337 33.7 69 153 .451 17 51 .333 17 20 .850 172 17.2 10 61 71 7.1 26 29 2.9 21 10 0
00 DuBrul, Joe Joe 10 9 341 34.1 59 146 .404 30 73 .411 28 36 .778 176 17.6 14 50 64 6.4 19 17 1.7 25 10 1
02 Ricketts, Jordan 10 10 281 28.1 44 99 .444 10 29 .345 19 26 .731 117 11.7 5 21 26 2.6 19 15 1.5 14 13 2
21 Nogard, Charles 6 6 131 21.8 14 30 .467 4 10 .400 13 20 .650 45 7.5 8 28 36 6.0 13 5 0.8 10 4 2
14 Johnson-Correia, Mike 10 6 206 20.6 22 66 .333 9 29 .310 11 14 .786 64 6.4 4 11 15 1.5 12 10 1.0 12 7 0
10 Sharif, Sharif 1 0 20 20.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 1 0
31 Severy, Riley 10 0 177 17.7 17 31 .548 3 6 .500 4 7 .571 41 4.1 20 30 50 5.0 16 7 0.7 11 6 4
01 McNeff, Nate 5 0 40 8.0 7 10 .700 3 5 .600 2 4 .500 19 3.8 1 4 5 1.0 4 0 0.0 3 2 0
24 Kanneh, Mohammed 10 8 181 18.1 12 25 .480 0 0 .000 3 6 .500 27 2.7 16 22 38 3.8 17 3 0.3 4 3 7
04 Hutchinson, Noah 7 0 102 14.6 6 23 .261 0 9 .000 3 4 .750 15 2.1 2 9 11 1.6 11 6 0.9 13 2 1
23 Nordberg, Niklas 8 1 65 8.1 5 16 .313 3 14 .214 0 0 .000 13 1.6 2 3 5 0.6 7 0 0.0 1 1 0
03 Bogre, Daniel 8 0 113 14.1 6 15 .400 2 7 .286 1 2 .500 15 1.9 4 9 13 1.6 13 5 0.6 6 12 0
05 Ali, Khamis 4 0 11 2.8 0 2 .000 0 2 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0.0 0 0 0
22 Fundalewicz, Coley 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 0 3 0.8 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 2.8 0 0 0.0 5 0 0  
44 Twombly, Quinn 3 0 9 3.0 1 4 .250 0 3 .000 0 1 .000 2 0.7 0 0 0 0.0 2 1 0.3 0 0 0
Total 10 2025 202.5 266 626 .425 81 240 .338 102 142 .718 715 71.50 98 270 368 36.8 160 101 10.1 128 71 17
Opponents 10 2025 202.5 274 630 .435 76 230 .330 110 160 .688 734 73.40 104 274 378 37.8 144 114 11.4 121 57 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ndayishimiye, Michel 21 21 687 131 294 .446 34 111 .306 36 46 .783 332 15.8
00 DuBrul, Joe Joe 21 16 654 108 271 .399 52 123 .423 44 60 .733 312 14.9
02 Ricketts, Jordan 21 21 566 81 180 .450 10 43 .233 38 53 .717 210 10.0
21 Nogard, Charles 15 15 350 42 90 .467 10 30 .333 35 52 .673 129 8.6
14 Johnson-Correia, Mike 20 9 407 48 134 .358 20 54 .370 26 34 .765 142 7.1
10 Sharif, Sharif 6 4 104 10 39 .256 4 25 .160 10 12 .833 34 5.7
31 Severy, Riley 21 1 367 42 73 .575 6 11 .545 16 25 .640 106 5.0
23 Nordberg, Niklas 18 5 238 19 48 .396 13 36 .361 9 11 .818 60 3.3
24 Kanneh, Mohammed 21 13 310 22 43 .512 0 0 .000 3 7 .429 47 2.2
04 Hutchinson, Noah 18 0 278 17 59 .288 8 35 .229 11 15 .733 53 2.9
01 McNeff, Nate 9 0 51 8 12 .667 3 5 .600 4 8 .500 23 2.6
03 Bogre, Daniel 19 0 185 12 34 .353 5 16 .313 4 6 .667 33 1.7
44 Twombly, Quinn 6 0 18 3 10 .300 1 5 .200 0 1 .000 7 1.2
12 Zazula, Zachary 3 0 6 2 4 .500 0 1 .000 1 1 1.000 5 1.7
05 Ali, Khamis 5 0 11 0 3 .000 0 3 .000 1 2 .500 1 0.2
22 Fundalewicz, Coley 6 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.3
13 Sadowski, Michael 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4250 546 1299 .420 166 499 .333 238 333 .715 1496 71.24
Opponents 21 4250 526 1275 .413 154 487 .316 254 367 .692 1460 69.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ndayishimiye, Michel 21 32.7 .446 .306 .783 1.1 5.7 6.9 2.5 1.3 0.0 15.8
00 DuBrul, Joe Joe 21 31.1 .399 .423 .733 1.2 5.3 6.6 1.6 0.8 0.0 14.9
02 Ricketts, Jordan 21 27.0 .450 .233 .717 0.3 3.0 3.2 1.7 1.3 0.1 10.0
21 Nogard, Charles 15 23.3 .467 .333 .673 1.7 4.5 6.1 0.8 1.3 0.3 8.6
14 Johnson-Correia, Mike 20 20.4 .358 .370 .765 0.5 1.2 1.7 1.4 1.0 0.0 7.1
10 Sharif, Sharif 6 17.3 .256 .160 .833 1.0 1.0 2.0 0.7 0.7 0.0 5.7
31 Severy, Riley 21 17.5 .575 .545 .640 1.5 3.4 4.9 0.5 0.4 0.3 5.0
23 Nordberg, Niklas 18 13.2 .396 .361 .818 0.4 0.5 0.9 0.3 0.5 0.1 3.3
24 Kanneh, Mohammed 21 14.8 .512 .000 .429 1.5 1.5 3.0 0.4 0.2 0.4 2.2
04 Hutchinson, Noah 18 15.4 .288 .229 .733 0.1 1.6 1.7 1.1 0.3 0.3 2.9
01 McNeff, Nate 9 5.7 .667 .600 .500 0.2 0.7 0.9 0.0 0.3 0.0 2.6
03 Bogre, Daniel 19 9.7 .353 .313 .667 0.5 0.7 1.2 0.4 0.9 0.1 1.7
44 Twombly, Quinn 6 3.0 .300 .200 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.2
12 Zazula, Zachary 3 2.0 .500 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 1.7
05 Ali, Khamis 5 2.2 .000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.0 0.2
22 Fundalewicz, Coley 6 2.3 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.2 0.3
13 Sadowski, Michael 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 21 202.4 .420 .333 .715 10.0 28.1 38.2 10.6 7.7 1.7 71.24
Opponents 21 202.4 .413 .316 .692 9.7 27.3 37.0 10.8 7.4 2.5 69.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Canton 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
at Plattsburgh St. 11/11/25 60-67 L 23-56 .411 6-22 .273 8-9 .889 8 31 39 38.0 18 4 23 2 7 60 73.5
vs St. John Fisher 11/14/25 60-65 L 20-55 .364 8-26 .308 12-21 .571 12 23 35 37.0 12 11 16 0 6 60 69.0
at Me.-Farmington 11/15/25 64-82 L 21-61 .344 7-23 .304 15-18 .833 6 24 30 35.3 18 7 9 0 6 64 67.8
vs New England Col. 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 33.6 18 8 6 0 10 73 68.8
vs VTSU-Johnson 11/22/25 82-62 W 30-67 .448 11-27 .407 11-17 .647 13 29 42 35.0 14 21 9 4 9 82 71.0
vs Skidmore 12/01/25 61-67 L 23-59 .390 8-23 .348 7-10 .700 11 28 39 35.6 22 13 14 2 8 61 69.6
vs Me.-Fort Kent 12/06/25 86-62 W 32-66 .485 9-21 .429 13-16 .813 12 32 44 36.6 17 13 17 1 9 86 71.6
at MCLA 12/10/25 80-82 L (OT) 28-67 .418 5-17 .294 19-27 .704 9 29 38 36.8 24 6 12 3 9 80 72.6
at Anna Maria 01/01/26 56-67 L 19-59 .322 2-25 .080 16-25 .640 7 28 35 36.6 15 4 12 1 14 56 70.9
at Plymouth St. 01/03/26 82-50 W 31-51 .608 9-22 .409 11-15 .733 8 34 42 37.1 10 20 15 1 11 82 71.9
vs Vermont Tech 01/08/26 63-49 W 25-72 .347 6-26 .231 7-8 .875 18 35 53 38.4 12 9 8 0 3 63 71.2
vs Dean 01/14/26 66-74 L 21-52 .404 7-22 .318 17-23 .739 5 33 38 38.4 18 10 22 1 9 66 70.8
vs St. Joseph's (ME) 01/17/26 84-89 L (OT) 34-77 .442 13-26 .500 3-3 1.000 14 28 42 38.6 15 14 12 3 3 84 71.7
at Rivier 01/20/26 62-61 W 27-66 .409 2-13 .154 6-9 .667 15 24 39 38.7 12 4 8 0 6 62 71.1
at Albertus Magnus 01/24/26 59-94 L 20-52 .385 9-29 .310 10-11 .909 7 24 31 38.2 20 10 24 0 3 59 70.3
vs Lasell 01/28/26 60-84 L 21-61 .344 8-29 .276 10-15 .667 7 22 29 37.6 16 9 12 2 5 60 69.7
at Regis (Mass.) 01/31/26 62-55 W 24-59 .407 7-16 .438 7-11 .636 7 23 30 37.2 13 9 7 2 7 62 69.3
vs Colby-Sawyer 02/03/26 98-52 W 36-66 .545 14-34 .412 12-20 .600 14 41 55 38.2 17 17 15 2 9 98 70.8
at Mitchell 02/07/26 68-71 L 28-63 .444 3-16 .188 9-14 .643 9 33 42 38.4 17 4 16 4 8 68 70.7
at New England Col. 02/11/26 83-69 W 29-60 .483 11-24 .458 14-19 .737 6 29 35 38.2 14 16 6 3 11 83 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
Plattsburgh St. 11/11/25 67-60 W 25-66 .379 6-21 .286 11-16 .688 11 25 36 36.5 14 12 15 4 15 67 70.0
St. John Fisher 11/14/25 65-60 W 24-54 .444 11-26 .423 6-14 .429 10 23 33 35.3 20 14 15 3 7 65 68.3
Me.-Farmington 11/15/25 82-64 W 26-58 .448 13-33 .394 17-24 .708 8 27 35 35.3 17 11 11 1 7 82 71.8
New England Col. 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.4 15 13 21 1 3 85 74.4
VTSU-Johnson 11/22/25 62-82 L 21-49 .429 10-21 .476 10-16 .625 3 28 31 34.7 14 9 17 3 9 62 72.3
Skidmore 12/01/25 67-61 W 21-59 .356 8-27 .296 17-23 .739 14 28 42 35.7 14 12 11 6 13 67 71.6
Me.-Fort Kent 12/06/25 62-86 L 21-61 .344 5-22 .227 15-19 .789 9 25 34 35.5 14 6 17 0 10 62 70.4
MCLA 12/10/25 82-80 W (OT) 25-59 .424 6-27 .222 26-36 .722 12 33 45 36.6 22 10 14 2 7 82 71.7
Anna Maria 01/01/26 67-56 W 26-58 .448 4-12 .333 11-14 .786 6 39 45 37.4 21 19 17 3 7 67 71.2
Plymouth St. 01/03/26 50-82 L 18-61 .295 7-25 .280 7-8 .875 9 15 24 36.2 13 7 11 3 12 50 69.3
Vermont Tech 01/08/26 49-63 L 17-60 .283 3-25 .120 12-16 .750 8 30 38 36.3 10 7 7 1 5 49 67.6
Dean 01/14/26 74-66 W 28-72 .389 8-26 .308 10-14 .714 14 29 43 36.8 21 7 17 1 6 74 68.1
St. Joseph's (ME) 01/17/26 89-84 W (OT) 34-80 .425 12-29 .414 9-13 .692 21 28 49 37.7 10 15 9 5 6 89 69.6
Rivier 01/20/26 61-62 L 25-55 .455 7-20 .350 4-8 .500 5 25 30 37.2 9 14 8 4 3 61 69.0
Albertus Magnus 01/24/26 94-59 W 33-73 .452 10-25 .400 18-24 .750 18 26 44 37.6 16 11 8 5 12 94 70.6
Lasell 01/28/26 84-60 W 31-64 .484 11-28 .393 11-18 .611 8 30 38 37.6 16 18 9 1 8 84 71.4
Regis (Mass.) 01/31/26 55-62 L 21-56 .375 4-24 .167 9-12 .750 11 29 40 37.8 13 7 13 2 3 55 70.4
Colby-Sawyer 02/03/26 52-98 L 19-64 .297 3-26 .115 11-16 .688 8 21 29 37.3 17 3 11 1 6 52 69.5
Mitchell 02/07/26 71-68 W 28-61 .459 5-12 .417 10-19 .526 7 27 34 37.2 15 15 13 4 6 71 69.6
New England Col. 02/11/26 69-83 L 26-59 .441 5-19 .263 12-16 .750 7 28 35 37.0 12 11 12 2 4 69 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/07/25 87-73 14 28-60/28-60 .467/.467 14-27/5-18 .519/.278 17-25/12-21 .680-.571 37/37 0 13/6 11/17 4/0 9/6 17/19
Plattsburgh St. 11/11/25 60-67 -7 23-56/25-66 .411/.379 6-22/6-21 .273/.286 8-9/11-16 .889-.688 39/36 3 4/12 23/15 2/4 7/15 18/14
St. John Fisher 11/14/25 60-65 -5 20-55/24-54 .364/.444 8-26/11-26 .308/.423 12-21/6-14 .571-.429 35/33 2 11/14 16/15 0/3 6/7 12/20
Me.-Farmington 11/15/25 64-82 -18 21-61/26-58 .344/.448 7-23/13-33 .304/.394 15-18/17-24 .833-.708 30/35 -5 7/11 9/11 0/1 6/7 18/17
New England Col. 11/18/25 73-85 -12 26-70/29-46 .371/.630 7-31/11-21 .226/.524 14-17/16-20 .824-.800 27/36 -9 8/13 6/21 0/1 10/3 18/15
VTSU-Johnson 11/22/25 82-62 20 30-67/21-49 .448/.429 11-27/10-21 .407/.476 11-17/10-16 .647-.625 42/31 11 21/9 9/17 4/3 9/9 14/14
Skidmore 12/01/25 61-67 -6 23-59/21-59 .390/.356 8-23/8-27 .348/.296 7-10/17-23 .700-.739 39/42 -3 13/12 14/11 2/6 8/13 22/14
Me.-Fort Kent 12/06/25 86-62 24 32-66/21-61 .485/.344 9-21/5-22 .429/.227 13-16/15-19 .813-.789 44/34 10 13/6 17/17 1/0 9/10 17/14
MCLA 12/10/25 80-82 -2 28-67/25-59 .418/.424 5-17/6-27 .294/.222 19-27/26-36 .704-.722 38/45 -7 6/10 12/14 3/2 9/7 24/22
Anna Maria 01/01/26 56-67 -11 19-59/26-58 .322/.448 2-25/4-12 .080/.333 16-25/11-14 .640-.786 35/45 -10 4/19 12/17 1/3 14/7 15/21
Plymouth St. 01/03/26 82-50 32 31-51/18-61 .608/.295 9-22/7-25 .409/.280 11-15/7-8 .733-.875 42/24 18 20/7 15/11 1/3 11/12 10/13
Vermont Tech 01/08/26 63-49 14 25-72/17-60 .347/.283 6-26/3-25 .231/.120 7-8/12-16 .875-.750 53/38 15 9/7 8/7 0/1 3/5 12/10
Dean 01/14/26 66-74 -8 21-52/28-72 .404/.389 7-22/8-26 .318/.308 17-23/10-14 .739-.714 38/43 -5 10/7 22/17 1/1 9/6 18/21
St. Joseph's (ME) 01/17/26 84-89 -5 34-77/34-80 .442/.425 13-26/12-29 .500/.414 3-3/9-13 1.000-.692 42/49 -7 14/15 12/9 3/5 3/6 15/10
Rivier 01/20/26 62-61 1 27-66/25-55 .409/.455 2-13/7-20 .154/.350 6-9/4-8 .667-.500 39/30 9 4/14 8/8 0/4 6/3 12/9
Albertus Magnus 01/24/26 59-94 -35 20-52/33-73 .385/.452 9-29/10-25 .310/.400 10-11/18-24 .909-.750 31/44 -13 10/11 24/8 0/5 3/12 20/16
Lasell 01/28/26 60-84 -24 21-61/31-64 .344/.484 8-29/11-28 .276/.393 10-15/11-18 .667-.611 29/38 -9 9/18 12/9 2/1 5/8 16/16
Regis (Mass.) 01/31/26 62-55 7 24-59/21-56 .407/.375 7-16/4-24 .438/.167 7-11/9-12 .636-.750 30/40 -10 9/7 7/13 2/2 7/3 13/13
Colby-Sawyer 02/03/26 98-52 46 36-66/19-64 .545/.297 14-34/3-26 .412/.115 12-20/11-16 .600-.688 55/29 26 17/3 15/11 2/1 9/6 17/17
Mitchell 02/07/26 68-71 -3 28-63/28-61 .444/.459 3-16/5-12 .188/.417 9-14/10-19 .643-.526 42/34 8 4/15 16/13 4/4 8/6 17/15
New England Col. 02/11/26 83-69 14 29-60/26-59 .483/.441 11-24/5-19 .458/.263 14-19/12-16 .737-.750 35/35 0 16/11 6/12 3/2 11/4 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Colby-Sawyer (02/03/26)
FIELD GOALS MADE 36 Colby-Sawyer (02/03/26)
FIELD GOAL ATTEMPTS 77 St. Joseph's (ME) (01/17/26)
3 PT FIELD GOALS MADE 14 SUNY Canton (11/07/25); Colby-Sawyer (02/03/26)
3 PT FG ATTEMPTS 34 Colby-Sawyer (02/03/26)
FREE THROWS MADE 19 MCLA (12/10/25)
FREE THROW ATTEMPTS 27 MCLA (12/10/25)
REBOUNDS 55 Colby-Sawyer (02/03/26)
ASSISTS 21 VTSU-Johnson (11/22/25)
STEALS 14 Anna Maria (01/01/26)
BLOCKED SHOTS 4 SUNY Canton (11/07/25); VTSU-Johnson (11/22/25); Mitchell (02/07/26)
TURNOVERS 24 Albertus Magnus (01/24/26)
FOULS 24 MCLA (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ndayishimiye,Michel Mitchell (02/07/26)
FIELD GOALS MADE 12 Ndayishimiye,Michel New England Col. (11/18/25); St. Joseph's (ME) (01/17/26); Mitchell (02/07/26)
FIELD GOAL ATTEMPTS 25 Ndayishimiye,Michel New England Col. (11/18/25); Mitchell (02/07/26)
3 PT FIELD GOALS MADE 8 DuBrul,Joe Joe Colby-Sawyer (02/03/26)
3 PT FG ATTEMPTS 16 DuBrul,Joe Joe Colby-Sawyer (02/03/26)
FREE THROWS MADE 8 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
FREE THROW ATTEMPTS 10 DuBrul,Joe Joe; Nogard,Charles New England Col. (11/18/25); VTSU-Johnson (11/22/25)
REBOUNDS 14 Nogard,Charles; DuBrul,Joe Joe Dean (01/14/26); Plattsburgh St. (11/11/25)
ASSISTS 5 Ricketts,Jordan; DuBrul,Joe Joe; Ndayishimiye,Michel New England Col. (11/18/25); VTSU-Johnson (11/22/25); St. Joseph's (ME) (01/17/26); Colby-Sawyer (02/03/26)
STEALS 5 Ricketts,Jordan Skidmore (12/01/25)
BLOCKED SHOTS 3 Severy,Riley; Kanneh,Mohammed SUNY Canton (11/07/25); Mitchell (02/07/26)
TURNOVERS 6 DuBrul,Joe Joe St. John Fisher (11/14/25); Albertus Magnus (01/24/26)
FOULS 5 Ndayishimiye,Michel Dean (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ndayishimiye, Michel 21 332 15.8
#00 DuBrul, Joe Joe 21 312 14.9
#02 Ricketts, Jordan 21 210 10.0
#14 Johnson-Correia, Mike 20 142 7.1
#21 Nogard, Charles 15 129 8.6
#31 Severy, Riley 21 106 5.0
#23 Nordberg, Niklas 18 60 3.3
#04 Hutchinson, Noah 18 53 2.9
#24 Kanneh, Mohammed 21 47 2.2
#10 Sharif, Sharif 6 34 5.7
#03 Bogre, Daniel 19 33 1.7
#01 McNeff, Nate 9 23 2.6
#44 Twombly, Quinn 6 7 1.2
#12 Zazula, Zachary 3 5 1.7
#22 Fundalewicz, Coley 6 2 0.3
#05 Ali, Khamis 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ndayishimiye, Michel 21 131 294 .446 6.2 14.0
#00 DuBrul, Joe Joe 21 108 271 .399 5.1 12.9
#02 Ricketts, Jordan 21 81 180 .450 3.9 8.6
#14 Johnson-Correia, Mike 20 48 134 .358 2.4 6.7
#21 Nogard, Charles 15 42 90 .467 2.8 6.0
#31 Severy, Riley 21 42 73 .575 2.0 3.5
#24 Kanneh, Mohammed 21 22 43 .512 1.0 2.0
#23 Nordberg, Niklas 18 19 48 .396 1.1 2.7
#04 Hutchinson, Noah 18 17 59 .288 0.9 3.3
#03 Bogre, Daniel 19 12 34 .353 0.6 1.8
#10 Sharif, Sharif 6 10 39 .256 1.7 6.5
#01 McNeff, Nate 9 8 12 .667 0.9 1.3
#44 Twombly, Quinn 6 3 10 .300 0.5 1.7
#12 Zazula, Zachary 3 2 4 .500 0.7 1.3
#22 Fundalewicz, Coley 6 1 3 .333 0.2 0.5
#05 Ali, Khamis 5 0 3 .000 0.0 0.6
#20 Rembert, Gage 1 0 1 .000 0.0 1.0
#13 Sadowski, Michael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 DuBrul, Joe Joe 21 52 123 .423 2.5 5.9
#11 Ndayishimiye, Michel 21 34 111 .306 1.6 5.3
#14 Johnson-Correia, Mike 20 20 54 .370 1.0 2.7
#23 Nordberg, Niklas 18 13 36 .361 0.7 2.0
#21 Nogard, Charles 15 10 30 .333 0.7 2.0
#02 Ricketts, Jordan 21 10 43 .233 0.5 2.0
#04 Hutchinson, Noah 18 8 35 .229 0.4 1.9
#31 Severy, Riley 21 6 11 .545 0.3 0.5
#03 Bogre, Daniel 19 5 16 .313 0.3 0.8
#10 Sharif, Sharif 6 4 25 .160 0.7 4.2
#01 McNeff, Nate 9 3 5 .600 0.3 0.6
#44 Twombly, Quinn 6 1 5 .200 0.2 0.8
#05 Ali, Khamis 5 0 3 .000 0.0 0.6
#22 Fundalewicz, Coley 6 0 1 .000 0.0 0.2
#12 Zazula, Zachary 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 DuBrul, Joe Joe 21 44 60 .733 2.1 2.9
#02 Ricketts, Jordan 21 38 53 .717 1.8 2.5
#11 Ndayishimiye, Michel 21 36 46 .783 1.7 2.2
#21 Nogard, Charles 15 35 52 .673 2.3 3.5
#14 Johnson-Correia, Mike 20 26 34 .765 1.3 1.7
#31 Severy, Riley 21 16 25 .640 0.8 1.2
#04 Hutchinson, Noah 18 11 15 .733 0.6 0.8
#10 Sharif, Sharif 6 10 12 .833 1.7 2.0
#23 Nordberg, Niklas 18 9 11 .818 0.5 0.6
#03 Bogre, Daniel 19 4 6 .667 0.2 0.3
#01 McNeff, Nate 9 4 8 .500 0.4 0.9
#24 Kanneh, Mohammed 21 3 7 .429 0.1 0.3
#05 Ali, Khamis 5 1 2 .500 0.2 0.4
#12 Zazula, Zachary 3 1 1 1.000 0.3 0.3
#44 Twombly, Quinn 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ndayishimiye, Michel 21 144 6.9 24 1.1 120 5.7
#00 DuBrul, Joe Joe 21 138 6.6 26 1.2 112 5.3
#31 Severy, Riley 21 103 4.9 32 1.5 71 3.4
#21 Nogard, Charles 15 92 6.1 25 1.7 67 4.5
#02 Ricketts, Jordan 21 68 3.2 6 0.3 62 3.0
#24 Kanneh, Mohammed 21 63 3.0 31 1.5 32 1.5
#TM Team 21 59 2.8 24 1.1 35 1.7
#14 Johnson-Correia, Mike 20 34 1.7 10 0.5 24 1.2
