Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-9, 8-6)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Total Points 1979 1839
Points Per Game 76.1 70.7
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 719-1599 685-1707
FG: Percentage .450 .401
FG: Per Game 27.7 26.3
3PT: Made-Attempted 183-558 183-564
3PT: Percentage .328 .324
3PT: Per Game 7.0 7.0
FT: Made-Attempted 358-477 286-401
FT: Percentage .751 .713
FT: Per Game 13.8 11.0
Rebounding
Total 974 1005
Per Game 37.5 38.7
Margin -1.2 --
Assists
Total 323 348
Per Game 12.4 13.4
Turnovers
Total 326 330
Per Game 12.5 12.7
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.3 14.2
Steals
Total 202 201
Per Game 7.8 7.7
Blocks
Total 106 67
Per Game 4.1 2.6
Attendance
Total 1670 2122
Per Game 12-139 12-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Liss, Owen 24 24 843 35.1 190 337 .564 18 42 .429 116 140 .829 514 21.4 46 164 210 8.8 45 53 69 33 44
04 Olivero, Jalen 24 24 827 34.5 149 365 .408 63 174 .362 65 84 .774 426 17.8 8 110 118 4.9 19 69 51 38 2
03 Murray, Kohlby 23 23 762 33.1 132 309 .427 46 132 .348 51 61 .836 361 15.7 16 86 102 4.4 33 62 56 43 4
21 Nogard, Charles 24 24 626 26.1 56 134 .418 19 66 .288 47 70 .671 178 7.4 19 90 109 4.5 57 37 26 24 13
11 Sharif, Sharif 26 8 621 23.9 70 179 .391 18 64 .281 35 46 .761 193 7.4 28 63 91 3.5 44 26 34 22 4
05 Hough, Chris 4 0 62 15.5 5 13 .385 1 7 .143 4 6 .667 15 3.8 2 10 12 3.0 9 2 5 2 1
24 Pakak, Donato 23 2 280 12.2 30 66 .455 3 17 .176 11 16 .688 74 3.2 19 49 68 3.0 35 22 21 5 13
31 Severy, Riley 26 0 302 11.6 23 41 .561 2 7 .286 14 18 .778 62 2.4 15 43 58 2.2 22 14 14 9 9
55 Kanneh, Mohammed 26 24 389 15.0 27 48 .563 0 0 .000 5 15 .333 59 2.3 37 46 83 3.2 41 16 17 2 12
25 Hutchinson, Noah 26 1 308 11.8 18 67 .269 9 34 .265 5 13 .385 50 1.9 1 26 27 1.0 38 10 14 10 1
23 Nordberg, Niklas 11 0 55 5.0 8 14 .571 1 5 .200 3 3 1.000 20 1.8 0 6 6 0.5 6 1 2 4 0
11 Bogre, Daniel 11 0 46 4.2 6 12 .500 2 4 .500 0 1 .000 14 1.3 2 4 6 0.5 4 6 2 7 0
20 Douglas, Jason 11 0 50 4.5 3 8 .375 1 4 .250 2 3 .667 9 0.8 0 5 5 0.5 12 2 3 3 2
44 Twombly, Quinn 7 0 16 2.3 2 5 .400 0 1 .000 0 1 .000 4 0.6 2 0 2 0.3 0 2 0 0 0
13 Sadowski, Michael 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 2.7 0 0 10 0 0  
12 Zazula, Zachary 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.8 0 0 2 0 1
Total 26 5202 200.1 719 1600 .449 183 558 .328 358 477 .751 1979 76.12 234 740 974 37.5 365 323 326 202 106
Opponents 26 5199 200.0 685 1707 .401 183 564 .324 286 401 .713 1839 70.73 316 689 1005 38.7 407 348 330 201 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Liss, Owen 13 13 465 35.8 99 178 .556 10 23 .435 58 70 .829 266 20.5 34 94 128 9.8 26 33 2.5 37 15 15
04 Olivero, Jalen 13 13 453 34.8 85 203 .419 40 110 .364 29 38 .763 239 18.4 5 54 59 4.5 12 30 2.3 28 17 1
03 Murray, Kohlby 12 12 385 32.1 67 161 .416 25 72 .347 17 19 .895 176 14.7 7 55 62 5.2 15 34 2.8 23 18 1
21 Nogard, Charles 12 12 325 27.1 33 75 .440 11 35 .314 31 45 .689 108 9.0 9 44 53 4.4 29 16 1.3 14 13 8
10 Sharif, Sharif 14 6 372 26.6 46 103 .447 11 33 .333 18 27 .667 121 8.6 15 34 49 3.5 22 10 0.7 19 12 1
05 Hough, Chris 2 0 23 11.5 2 4 .500 1 2 .500 3 4 .750 8 4.0 0 3 3 1.5 4 1 0.5 2 2 1
24 Pakak, Donato 13 1 158 12.2 14 40 .350 2 12 .167 3 6 .500 33 2.5 12 26 38 2.9 18 14 1.1 12 3 11
23 Nordberg, Niklas 7 0 41 5.9 6 11 .545 1 4 .250 2 2 1.000 15 2.1 0 5 5 0.7 2 0 0.0 0 3 0
31 Severy, Riley 14 0 151 10.8 11 21 .524 2 4 .500 10 12 .833 34 2.4 11 16 27 1.9 7 8 0.6 6 3 5
00 Kanneh, Mohammed 14 13 200 14.3 12 24 .500 0 0 .000 2 5 .400 26 1.9 16 23 39 2.8 19 8 0.6 6 2 4
11 Bogre, Daniel 6 0 29 4.8 3 6 .500 1 2 .500 0 0 .000 7 1.2 2 1 3 0.5 3 5 0.8 1 5 0
20 Douglas, Jason 7 0 33 4.7 3 5 .600 1 2 .500 2 3 .667 9 1.3 0 4 4 0.6 7 1 0.1 2 1 2
01 Hutchinson, Noah 14 0 150 10.7 6 28 .214 4 14 .286 5 10 .500 21 1.5 0 13 13 0.9 20 5 0.4 6 6 1
44 Twombly, Quinn 4 0 10 2.5 2 3 .667 0 1 .000 0 1 .000 4 1.0 1 0 1 0.3 0 2 0.5 0 0 0
13 Sadowski, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 2.3 0 0 0.0 7 0 0  
12 Zazula, Zachary 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 2 0 1
Total 14 2802 200.1 389 863 .451 109 315 .346 180 242 .744 1067 76.21 127 391 518 37.0 184 167 11.9 165 100 51
Opponents 14 2799 199.9 379 914 .415 106 322 .329 138 197 .701 1002 71.57 158 370 528 37.7 210 196 14.0 162 105 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Liss, Owen 24 24 843 190 337 .564 18 42 .429 116 140 .829 514 21.4
04 Olivero, Jalen 24 24 827 149 365 .408 63 174 .362 65 84 .774 426 17.8
03 Murray, Kohlby 23 23 762 132 309 .427 46 132 .348 51 61 .836 361 15.7
21 Nogard, Charles 24 24 626 56 134 .418 19 66 .288 47 70 .671 178 7.4
11 Sharif, Sharif 26 8 621 70 179 .391 18 64 .281 35 46 .761 193 7.4
24 Pakak, Donato 23 2 280 30 66 .455 3 17 .176 11 16 .688 74 3.2
05 Hough, Chris 4 0 62 5 13 .385 1 7 .143 4 6 .667 15 3.8
55 Kanneh, Mohammed 26 24 389 27 48 .563 0 0 .000 5 15 .333 59 2.3
31 Severy, Riley 26 0 302 23 41 .561 2 7 .286 14 18 .778 62 2.4
25 Hutchinson, Noah 26 1 308 18 67 .269 9 34 .265 5 13 .385 50 1.9
11 Bogre, Daniel 11 0 46 6 12 .500 2 4 .500 0 1 .000 14 1.3
23 Nordberg, Niklas 11 0 55 8 14 .571 1 5 .200 3 3 1.000 20 1.8
20 Douglas, Jason 11 0 50 3 8 .375 1 4 .250 2 3 .667 9 0.8
13 Sadowski, Michael 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Twombly, Quinn 7 0 16 2 5 .400 0 1 .000 0 1 .000 4 0.6
12 Zazula, Zachary 4 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5202 719 1600 .449 183 558 .328 358 477 .751 1979 76.12
Opponents 26 5199 685 1707 .401 183 564 .324 286 401 .713 1839 70.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Liss, Owen 24 35.1 .564 .429 .829 1.9 6.8 8.8 2.2 1.4 1.8 21.4
04 Olivero, Jalen 24 34.5 .408 .362 .774 0.3 4.6 4.9 2.9 1.6 0.1 17.8
03 Murray, Kohlby 23 33.1 .427 .348 .836 0.7 3.7 4.4 2.7 1.9 0.2 15.7
21 Nogard, Charles 24 26.1 .418 .288 .671 0.8 3.8 4.5 1.5 1.0 0.5 7.4
11 Sharif, Sharif 26 23.9 .391 .281 .761 1.1 2.4 3.5 1.0 0.8 0.2 7.4
24 Pakak, Donato 23 12.2 .455 .176 .688 0.8 2.1 3.0 1.0 0.2 0.6 3.2
05 Hough, Chris 4 15.5 .385 .143 .667 0.5 2.5 3.0 0.5 0.5 0.3 3.8
55 Kanneh, Mohammed 26 15.0 .563 .000 .333 1.4 1.8 3.2 0.6 0.1 0.5 2.3
31 Severy, Riley 26 11.6 .561 .286 .778 0.6 1.7 2.2 0.5 0.3 0.3 2.4
25 Hutchinson, Noah 26 11.8 .269 .265 .385 0.0 1.0 1.0 0.4 0.4 0.0 1.9
11 Bogre, Daniel 11 4.2 .500 .500 .000 0.2 0.4 0.5 0.5 0.6 0.0 1.3
23 Nordberg, Niklas 11 5.0 .571 .200 1.000 0.0 0.5 0.5 0.1 0.4 0.0 1.8
20 Douglas, Jason 11 4.5 .375 .250 .667 0.0 0.5 0.5 0.2 0.3 0.2 0.8
13 Sadowski, Michael 4 1.8 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
44 Twombly, Quinn 7 2.3 .400 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.6
12 Zazula, Zachary 4 2.0 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.3 0.0
Total 26 200.1 .449 .328 .751 9.0 28.5 37.5 12.4 7.8 4.1 76.12
Opponents 26 200.0 .401 .324 .713 12.2 26.5 38.7 13.4 7.7 2.6 70.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New England Col. 11/08/24 71-63 W 24-58 .414 0-17 .000 23-28 .821 9 30 39 39.0 19 15 11 8 10 71 71.0
vs Plattsburgh St. 11/16/24 70-64 W 20-56 .357 5-20 .250 25-31 .806 10 27 37 38.0 17 8 13 3 9 70 70.5
at MCLA 11/19/24 69-68 W 25-53 .472 4-14 .286 15-17 .882 7 25 32 36.0 21 6 19 5 8 69 70.0
at VTSU-Johnson 11/23/24 85-70 W 31-69 .449 11-25 .440 12-16 .750 6 24 30 34.5 12 17 1 0 8 85 73.8
at Vermont State University Randolph 12/03/24 96-65 W 34-55 .618 9-19 .474 19-23 .826 5 33 38 35.2 9 17 15 7 6 96 78.2
vs Elmira 12/07/24 88-71 W 37-69 .536 9-22 .409 5-8 .625 10 24 34 35.0 14 18 11 9 15 88 79.8
vs Bry. & Strat. (Alb.) 12/09/24 64-72 L 25-59 .424 8-25 .320 6-14 .429 5 34 39 35.6 17 12 13 4 2 64 77.6
at VTSU Lyndon 12/11/24 103-73 W 38-80 .475 5-14 .357 22-27 .815 15 32 47 37.0 15 18 12 7 17 103 80.8
vs Husson 12/28/24 68-83 L 26-63 .413 2-18 .111 14-18 .778 7 28 35 36.8 11 11 11 4 6 68 79.3
at Penn College 12/29/24 66-65 W 25-67 .373 9-24 .375 7-13 .538 10 33 43 37.4 13 13 14 5 7 66 78.0
vs Plymouth St. 01/04/25 75-71 W 25-51 .490 8-23 .348 17-22 .773 11 31 42 37.8 15 15 25 2 6 75 77.7
vs Anna Maria 01/07/25 75-70 W 25-53 .472 5-18 .278 20-28 .714 8 34 42 38.2 16 8 17 7 8 75 77.5
at Saint Joseph (CT) 01/11/25 64-78 L 25-64 .391 10-25 .400 4-7 .571 6 25 31 37.6 12 12 14 2 10 64 76.5
at Rivier 01/15/25 77-63 W 29-61 .475 8-22 .364 11-15 .733 13 29 42 37.9 13 18 13 2 7 77 76.5
vs Emmanuel (MA) 01/18/25 55-67 L 23-68 .338 3-20 .150 6-10 .600 10 29 39 38.0 10 6 9 4 5 55 75.1
vs Regis (MA) 01/21/25 64-60 W 22-50 .440 5-19 .263 15-19 .789 5 29 34 37.8 11 6 10 4 5 64 74.4
at Dean College 01/25/25 71-75 L 24-56 .429 7-19 .368 16-21 .762 10 22 32 37.4 12 7 17 3 7 71 74.2
at Colby-Sawyer 01/29/25 74-64 W 24-59 .407 8-30 .267 18-21 .857 8 30 38 37.4 14 11 10 2 4 74 74.2
vs Albertus Magnus 02/01/25 80-92 L 25-49 .510 8-19 .421 22-28 .786 8 30 38 37.5 23 16 21 2 2 80 74.5
at Elms 02/04/25 70-62 W 26-61 .426 7-21 .333 11-19 .579 8 28 36 37.4 10 12 8 6 5 70 74.3
vs JWU (Providence) 02/08/25 95-44 W 37-69 .536 7-22 .318 14-19 .737 14 35 49 38.0 12 17 10 3 13 95 75.2
vs New England Col. 02/12/25 94-67 W 36-65 .554 13-29 .448 9-10 .900 10 22 32 37.7 13 17 5 4 8 94 76.1
at Lasell 02/15/25 73-78 L 26-61 .426 9-20 .450 12-16 .750 9 30 39 37.7 11 9 17 4 8 73 76.0
at Saint Joseph's (Me.) 02/18/25 77-111 L 30-76 .395 8-23 .348 9-11 .818 10 12 22 37.1 14 15 7 3 10 77 76.0
vs Mitchell 02/22/25 98-71 W 37-71 .521 11-28 .393 13-18 .722 8 36 44 37.4 13 13 7 5 8 98 76.9
at Albertus Magnus 02/25/25 57-72 L 20-57 .351 4-22 .182 13-18 .722 12 28 40 37.5 18 6 16 1 8 57 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New England Col. 11/08/24 63-71 L 20-61 .328 7-13 .538 16-22 .727 15 27 42 42.0 21 14 17 1 5 63 63.0
Plattsburgh St. 11/16/24 64-70 L 22-63 .349 4-13 .308 16-22 .727 18 29 47 44.5 20 6 19 6 10 64 63.5
MCLA 11/19/24 68-69 L 24-66 .364 6-27 .222 14-18 .778 16 23 39 42.7 16 9 14 0 10 68 65.0
VTSU-Johnson 11/23/24 70-85 L 29-63 .460 1-10 .100 11-16 .688 10 29 39 41.8 15 15 9 2 1 70 66.3
Vermont State University Randolph 12/03/24 65-96 L 28-69 .406 5-25 .200 4-6 .667 6 16 22 37.8 18 19 7 1 9 65 66.0
Elmira 12/07/24 71-88 L 25-65 .385 7-19 .368 14-16 .875 18 23 41 38.3 15 8 20 3 4 71 66.8
Bry. & Strat. (Alb.) 12/09/24 72-64 W 22-67 .328 8-23 .348 20-26 .769 13 32 45 39.3 10 11 8 1 9 72 67.6
VTSU Lyndon 12/11/24 73-103 L 27-67 .403 13-31 .419 6-9 .667 10 30 40 39.4 20 18 26 4 5 73 68.3
Husson 12/28/24 83-68 W 34-71 .479 8-26 .308 7-15 .467 13 32 45 40.0 16 15 10 3 9 83 69.9
Penn College 12/29/24 65-66 L 24-67 .358 5-15 .333 12-17 .706 12 34 46 40.6 11 13 13 6 10 65 69.4
Plymouth St. 01/04/25 71-75 L 24-67 .358 9-26 .346 14-14 1.000 10 17 27 39.4 19 11 14 4 15 71 69.5
Anna Maria 01/07/25 70-75 L 22-68 .324 9-21 .429 17-18 .944 13 25 38 39.3 22 13 12 1 6 70 69.6
Saint Joseph (CT) 01/11/25 78-64 W 33-70 .471 7-21 .333 5-8 .625 14 35 49 40.0 11 18 14 5 8 78 70.2
Rivier 01/15/25 63-77 L 23-56 .411 12-33 .364 5-11 .455 3 17 20 38.6 12 17 9 0 8 63 69.7
Emmanuel (MA) 01/18/25 67-55 W 25-57 .439 7-20 .350 10-16 .625 6 36 42 38.8 13 10 12 4 5 67 69.5
Regis (MA) 01/21/25 60-64 L 21-55 .382 7-27 .259 11-13 .846 7 27 34 38.5 15 12 11 2 7 60 68.9
Dean College 01/25/25 75-71 W 28-62 .452 3-12 .250 16-19 .842 14 24 38 38.5 16 15 16 2 12 75 69.3
Colby-Sawyer 01/29/25 64-74 L 28-70 .400 5-30 .167 3-12 .250 10 24 34 38.2 16 18 7 1 8 64 69.0
Albertus Magnus 02/01/25 92-80 W 30-63 .476 9-14 .643 23-34 .676 10 19 29 37.7 20 10 5 2 16 92 70.2
Elms 02/04/25 62-70 L 27-83 .325 5-27 .185 3-7 .429 21 29 50 38.4 14 9 8 2 4 62 69.8
JWU (Providence) 02/08/25 44-95 L 18-57 .316 5-23 .217 3-4 .750 4 21 25 37.7 17 9 20 1 7 44 68.6
New England Col. 02/12/25 67-94 L 23-59 .390 8-24 .333 13-16 .813 14 20 34 37.5 12 4 11 2 3 67 68.5
Lasell 02/15/25 78-73 W 31-72 .431 10-26 .385 6-8 .750 13 29 42 37.7 13 23 12 4 10 78 68.9
Saint Joseph's (Me.) 02/18/25 111-77 W 44-66 .667 13-22 .591 10-15 .667 13 34 47 38.1 15 30 13 5 6 111 70.7
Mitchell 02/22/25 71-98 L 26-76 .342 6-22 .273 13-16 .813 16 30 46 38.4 14 8 12 1 5 71 70.7
Albertus Magnus 02/25/25 72-57 W 27-67 .403 4-14 .286 14-23 .609 17 27 44 38.7 16 13 11 4 9 72 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New England Col. 11/08/24 71-63 8 24-58/20-61 .414/.328 0-17/7-13 .000/.538 23-28/16-22 .821-.727 39/42 -3 15/14 11/17 8/1 10/5 19/21
Plattsburgh St. 11/16/24 70-64 6 20-56/22-63 .357/.349 5-20/4-13 .250/.308 25-31/16-22 .806-.727 37/47 -10 8/6 13/19 3/6 9/10 17/20
MCLA 11/19/24 69-68 1 25-53/24-66 .472/.364 4-14/6-27 .286/.222 15-17/14-18 .882-.778 32/39 -7 6/9 19/14 5/0 8/10 21/16
VTSU-Johnson 11/23/24 85-70 15 31-69/29-63 .449/.460 11-25/1-10 .440/.100 12-16/11-16 .750-.688 30/39 -9 17/15 1/9 0/2 8/1 12/15
Vermont State University Randolph 12/03/24 96-65 31 34-55/28-69 .618/.406 9-19/5-25 .474/.200 19-23/4-6 .826-.667 38/22 16 17/19 15/7 7/1 6/9 9/18
Elmira 12/07/24 88-71 17 37-69/25-65 .536/.385 9-22/7-19 .409/.368 5-8/14-16 .625-.875 34/41 -7 18/8 11/20 9/3 15/4 14/15
Bry. & Strat. (Alb.) 12/09/24 64-72 -8 25-59/22-67 .424/.328 8-25/8-23 .320/.348 6-14/20-26 .429-.769 39/45 -6 12/11 13/8 4/1 2/9 17/10
VTSU Lyndon 12/11/24 103-73 30 38-80/27-67 .475/.403 5-14/13-31 .357/.419 22-27/6-9 .815-.667 47/40 7 18/18 12/26 7/4 17/5 15/20
Husson 12/28/24 68-83 -15 26-63/34-71 .413/.479 2-18/8-26 .111/.308 14-18/7-15 .778-.467 35/45 -10 11/15 11/10 4/3 6/9 11/16
Penn College 12/29/24 66-65 1 25-67/24-67 .373/.358 9-24/5-15 .375/.333 7-13/12-17 .538-.706 43/46 -3 13/13 14/13 5/6 7/10 13/11
Plymouth St. 01/04/25 75-71 4 25-51/24-67 .490/.358 8-23/9-26 .348/.346 17-22/14-14 .773-1.000 42/27 15 15/11 25/14 2/4 6/15 15/19
Anna Maria 01/07/25 75-70 5 25-53/22-68 .472/.324 5-18/9-21 .278/.429 20-28/17-18 .714-.944 42/38 4 8/13 17/12 7/1 8/6 16/22
Saint Joseph (CT) 01/11/25 64-78 -14 25-64/33-70 .391/.471 10-25/7-21 .400/.333 4-7/5-8 .571-.625 31/49 -18 12/18 14/14 2/5 10/8 12/11
Rivier 01/15/25 77-63 14 29-61/23-56 .475/.411 8-22/12-33 .364/.364 11-15/5-11 .733-.455 42/20 22 18/17 13/9 2/0 7/8 13/12
Emmanuel (MA) 01/18/25 55-67 -12 23-68/25-57 .338/.439 3-20/7-20 .150/.350 6-10/10-16 .600-.625 39/42 -3 6/10 9/12 4/4 5/5 10/13
Regis (MA) 01/21/25 64-60 4 22-50/21-55 .440/.382 5-19/7-27 .263/.259 15-19/11-13 .789-.846 34/34 0 6/12 10/11 4/2 5/7 11/15
Dean College 01/25/25 71-75 -4 24-56/28-62 .429/.452 7-19/3-12 .368/.250 16-21/16-19 .762-.842 32/38 -6 7/15 17/16 3/2 7/12 12/16
Colby-Sawyer 01/29/25 74-64 10 24-59/28-70 .407/.400 8-30/5-30 .267/.167 18-21/3-12 .857-.250 38/34 4 11/18 10/7 2/1 4/8 14/16
Albertus Magnus 02/01/25 80-92 -12 25-49/30-63 .510/.476 8-19/9-14 .421/.643 22-28/23-34 .786-.676 38/29 9 16/10 21/5 2/2 2/16 23/20
Elms 02/04/25 70-62 8 26-61/27-83 .426/.325 7-21/5-27 .333/.185 11-19/3-7 .579-.429 36/50 -14 12/9 8/8 6/2 5/4 10/14
JWU (Providence) 02/08/25 95-44 51 37-69/18-57 .536/.316 7-22/5-23 .318/.217 14-19/3-4 .737-.750 49/25 24 17/9 10/20 3/1 13/7 12/17
New England Col. 02/12/25 94-67 27 36-65/23-59 .554/.390 13-29/8-24 .448/.333 9-10/13-16 .900-.813 32/34 -2 17/4 5/11 4/2 8/3 13/12
Lasell 02/15/25 73-78 -5 26-61/31-72 .426/.431 9-20/10-26 .450/.385 12-16/6-8 .750-.750 39/42 -3 9/23 17/12 4/4 8/10 11/13
Saint Joseph's (Me.) 02/18/25 77-111 -34 30-76/44-66 .395/.667 8-23/13-22 .348/.591 9-11/10-15 .818-.667 22/47 -25 15/30 7/13 3/5 10/6 14/15
Mitchell 02/22/25 98-71 27 37-71/26-76 .521/.342 11-28/6-22 .393/.273 13-18/13-16 .722-.813 44/46 -2 13/8 7/12 5/1 8/5 13/14
Albertus Magnus 02/25/25 57-72 -15 20-57/27-67 .351/.403 4-22/4-14 .182/.286 13-18/14-23 .722-.609 40/44 -4 6/13 16/11 1/4 8/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 VTSU Lyndon (12/11/24)
FIELD GOALS MADE 38 VTSU Lyndon (12/11/24)
FIELD GOAL ATTEMPTS 80 VTSU Lyndon (12/11/24)
3 PT FIELD GOALS MADE 13 New England Col. (02/12/25)
3 PT FG ATTEMPTS 30 Colby-Sawyer (01/29/25)
FREE THROWS MADE 25 Plattsburgh St. (11/16/24)
FREE THROW ATTEMPTS 31 Plattsburgh St. (11/16/24)
REBOUNDS 49 JWU (Providence) (02/08/25)
ASSISTS 18 Elmira (12/07/24); VTSU Lyndon (12/11/24); Rivier (01/15/25)
STEALS 17 VTSU Lyndon (12/11/24)
BLOCKED SHOTS 9 Elmira (12/07/24)
TURNOVERS 25 Plymouth St. (01/04/25)
FOULS 23 Albertus Magnus (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Murray,Kohlby Mitchell (02/22/25)
FIELD GOALS MADE 14 Liss,Owen Elmira (12/07/24)
FIELD GOAL ATTEMPTS 22 Olivero,Jalen Albertus Magnus (02/25/25)
3 PT FIELD GOALS MADE 5 Olivero,Jalen Albertus Magnus (02/01/25)
3 PT FG ATTEMPTS 12 Murray,Kohlby; Olivero,Jalen Colby-Sawyer (01/29/25); Lasell (02/15/25)
FREE THROWS MADE 13 Liss,Owen Plattsburgh St. (11/16/24)
FREE THROW ATTEMPTS 15 Liss,Owen Plattsburgh St. (11/16/24)
REBOUNDS 23 Liss,Owen Rivier (01/15/25)
ASSISTS 7 Olivero,Jalen Elmira (12/07/24)
STEALS 5 Nogard,Charles; Owen Liss New England Col. (02/12/25); Saint Joseph's (Me.) (02/18/25)
BLOCKED SHOTS 5 Liss,Owen Elmira (12/07/24)
TURNOVERS 7 Murray,Kohlby Plymouth St. (01/04/25)
FOULS 5 Liss,Owen; Nogard,Charles Albertus Magnus (02/01/25); Colby-Sawyer (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Liss, Owen 24 514 21.4
#04 Olivero, Jalen 24 426 17.8
#03 Murray, Kohlby 23 361 15.7
#11 Sharif, Sharif 26 193 7.4
#21 Nogard, Charles 24 178 7.4
#24 Pakak, Donato 23 74 3.2
#31 Severy, Riley 26 62 2.4
#55 Kanneh, Mohammed 26 59 2.3
#25 Hutchinson, Noah 26 50 1.9
#23 Nordberg, Niklas 11 20 1.8
#05 Hough, Chris 4 15 3.8
#11 Bogre, Daniel 11 14 1.3
#20 Douglas, Jason 11 9 0.8
#44 Twombly, Quinn 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Liss, Owen 24 190 337 .564 7.9 14.0
#04 Olivero, Jalen 24 149 365 .408 6.2 15.2
#03 Murray, Kohlby 23 132 309 .427 5.7 13.4
#11 Sharif, Sharif 26 70 179 .391 2.7 6.9
#21 Nogard, Charles 24 56 134 .418 2.3 5.6
#24 Pakak, Donato 23 30 66 .455 1.3 2.9
#55 Kanneh, Mohammed 26 27 48 .563 1.0 1.8
#31 Severy, Riley 26 23 41 .561 0.9 1.6
#25 Hutchinson, Noah 26 18 67 .269 0.7 2.6
#23 Nordberg, Niklas 11 8 14 .571 0.7 1.3
#11 Bogre, Daniel 11 6 12 .500 0.5 1.1
#05 Hough, Chris 4 5 13 .385 1.3 3.3
#20 Douglas, Jason 11 3 8 .375 0.3 0.7
#44 Twombly, Quinn 7 2 5 .400 0.3 0.7
#12 Zazula, Zachary 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Olivero, Jalen 24 63 174 .362 2.6 7.3
#03 Murray, Kohlby 23 46 132 .348 2.0 5.7
#21 Nogard, Charles 24 19 66 .288 0.8 2.8
#34 Liss, Owen 24 18 42 .429 0.8 1.8
#11 Sharif, Sharif 26 18 64 .281 0.7 2.5
#25 Hutchinson, Noah 26 9 34 .265 0.3 1.3
#24 Pakak, Donato 23 3 17 .176 0.1 0.7
#11 Bogre, Daniel 11 2 4 .500 0.2 0.4
#31 Severy, Riley 26 2 7 .286 0.1 0.3
#20 Douglas, Jason 11 1 4 .250 0.1 0.4
#05 Hough, Chris 4 1 7 .143 0.3 1.8
#23 Nordberg, Niklas 11 1 5 .200 0.1 0.5
#44 Twombly, Quinn 7 0 1 .000 0.0 0.1
#12 Zazula, Zachary 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Liss, Owen 24 116 140 .829 4.8 5.8
#04 Olivero, Jalen 24 65 84 .774 2.7 3.5
#03 Murray, Kohlby 23 51 61 .836 2.2 2.7
#21 Nogard, Charles 24 47 70 .671 2.0 2.9
#11 Sharif, Sharif 26 35 46 .761 1.3 1.8
#31 Severy, Riley 26 14 18 .778 0.5 0.7
#24 Pakak, Donato 23 11 16 .688 0.5 0.7
#25 Hutchinson, Noah 26 5 13 .385 0.2 0.5
