Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Football Cumulative Statistics

Team Stats (3-5, 1-4)

Overall Team Statistics
Statistic NORWICH Opponents
Scoring
16.13 28.00
129 224
First Downs
33 77
77 72
13 14
123 163
Rushing
731 1417
177 165
203 308
2.7 4.1
69.3 156.5
6 11
554 1252
Passing
285-141-7 244-132-8
6.09 6.72
217.13 205.00
9 13
1737 1640
Total Offense
488 552
4.7 5.2
286.4 361.5
2291 2892
16 27
Returns
16.28 22.43
32-521 21-471
7.63 10.26
8-61 19-195
8.25 6.57
8-66 7-46
Kicking
32.30 34.34
27.60 31.81
50-1615 32-1099
6-8 10-12
0-0 1-2
Penalties
48.25 58.25
46-386 53-466
Time Of Possession
28:24 31:34
03:47:14 04:12:30
Miscellaneous
32-112 (28.57%) 36-109 (33.03%)
9-17 (52.94%) 13-23 (56.52%)
11-4 11-4
8-63 16-93
13-14 26-26
0 0
17-23 25-33
11-23 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Patenaude, Will 8 134 519 56 463 3.5 5 57 57.88
23 Brandon, Iverson 6 12 66 0 66 5.5 1 11 11.00
40 Condit, William 3 5 20 0 20 4.0 0 7 6.67
17 Wish, Hudsen 3 1 12 0 12 12.0 0 12 4.00
2 Beecher, Landon 8 45 109 101 8 0.2 0 11 1.00
15 McFarland, Connor 8 2 5 1 4 2.0 0 5 0.50
12 Dixon, Jahmir 8 0 0 0 0 0.0 0 0 0.00
Team 8 4 0 19 -19 -4.8 0 0 -2.38  
Total 8 203 731 177 554 2.7 6 57 69.25
Opponents 8 308 1417 165 1252 4.1 11 32 156.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Beecher, Landon 8 105.43 138 279 7 49.46% 1672 9 47 209.00
15 McFarland, Connor 8 553.60 1 1 0 100.00% 54 0 54 6.75
17 Wish, Hudsen 3 58.48 2 5 0 40.00% 11 0 7 3.67
Total 8 106.18 141 285 7 49.47% 1737 9 54 217.13
Opponents 8 121.58 132 244 8 54.10% 1640 13 85 205.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Dixon, Jahmir 8 55 749 13.62 3 47 93.63
3 Parker-Cummings, Fionn 8 18 303 16.83 1 54 37.88
15 McFarland, Connor 8 24 292 12.17 1 37 36.50
87 Lay, Declan 8 12 117 9.75 1 25 14.63
13 Patenaude, Will 8 13 94 7.23 1 14 11.75
82 McDonagh, Tommy 8 6 63 10.50 0 24 7.88
45 Berthiaume, Jack 8 6 62 10.33 0 19 7.75
23 Brandon, Iverson 6 2 32 16.00 0 26 5.33
18 Sousa, Cameron 3 2 13 6.50 0 10 4.33
6 Guerrero, Anderson 4 3 12 4.00 2 5 3.00
47 Riker, Alex 2 0 0 0.00 0 0 0.00
Total 8 141 1737 12.32 9 54 217.13
Opponents 8 132 1640 12.42 13 85 205.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Stone, Corey 8 46 23 69.0 3.5-11 0-0 3 7 0 0 0 0 0
31 Daley, Jack 8 34 10 44.0 2.5-3 0-0 0 2 1 1 0 0 0
33 Jemison, Tank 7 28 9 37.0 2.0-7 1.0-5 0 1 3 1 1 0 0
9 Torres, Elijah 8 21 16 37.0 3.5-6 0-0 0 2 0 0 0 0 0
5 Botelho, Brady 6 17 8 25.0 0.5-1 0-0 1 4 0 0 0 0 0
98 Ells, Harry 7 14 11 25.0 4.5-13 1.0-7 1 0 3 0 0 0 0
21 Shoup, Gavin 8 10 15 25.0 1.5-9 1.0-9 0 1 1 0 0 0 0
29 McGrath, Madux 7 15 9 24.0 2.0-5 0-0 0 2 0 0 1 0 0
11 Lewis, Gavin 8 17 6 23.0 2.0-5 0-0 0 0 0 0 0 0 0
44 Hamilton, Aidan 6 12 6 18.0 3.0-9 0-0 0 0 0 0 1 0 0
90 Dixner, John 8 10 7 17.0 1.5-6 0-0 0 1 1 0 0 0 0
38 Markovitch, Nick 6 12 5 17.0 2.0-10 0-0 0 1 0 0 1 0 0
42 Milton, Imari 8 7 9 16.0 1.5-6 1.0-6 0 0 2 1 1 0 0
96 Ndukwe, Somto 8 10 5 15.0 4.0-28 1.0-15 0 1 3 1 0 0 0
32 Castro, Julius 6 8 5 13.0 0-0 0-0 0 3 0 0 1 0 0
93 McCormick, Austin 7 6 7 13.0 1.0-9 1.0-9 0 0 0 0 0 0 0
58 Macaione, Michael 5 10 2 12.0 2.0-10 1.0-7 0 0 1 0 0 0 0
46 Costa, Nick 4 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Hayes, Iva 6 6 1 7.0 0-0 0-0 2 2 0 0 0 1 0
54 Macaione, Tim 6 5 2 7.0 3.0-14 1.0-5 0 1 0 0 0 0 0
30 Cleary, Jared 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Elibert-Fowlkes, Jalen 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Frothingham, Charlie 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Cribbs, Thomas 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Gonzalez, Mikey 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Papiano, Riley 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Beecher, Landon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Berthiaume, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Bushnik, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Cohen, Allen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Condit, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Costa, Tim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Costello, Anthony 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Dixon, Jahmir 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
26 Gonzalez, Christoffer 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Greenspun, Boden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Guerrero, Anderson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hamler, Avery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lay, Declan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mahoney, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McAllister, Robbie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 McDermott, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McFarland, Connor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Morinho, Roddy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Smith, Ansen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Walther, LJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Webster, Owen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Brandon, Iverson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Camara, Michael 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
3 Parker-Cummings, Fionn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Patenaude, Will 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
1 Zegarra, Zack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 320 178 498.0 40.0-152 8.0-63 8 28 15 4 7 1 1
Opponents 8 255 146 401.0 45.0-153 16.0-93 7 26 15 4 5 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Laisch, Caleb 46 1581 34.37 70 2 7 10 7 3
Team 3 16 5.33 16 0 0 0 0 2  
2 Beecher, Landon 1 18 18.00 18 0 0 0 0 0
Total 50 1615 32.30 70 2 7 10 7 5
Opponents 32 1099 34.34 49 1 7 13 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Zegarra, Zack 6-7 85.71% 0-0 1-1 5-6 0-0 0-0 35 0
48 Cohen, Allen 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 6-8 75.00% 0-0 1-2 5-6 0-0 0-0 35 0
Opponents 10-12 83.33% 0-0 4-5 2-3 3-3 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Cohen, Allen 33 1563 47.4 3 3
Total 33 1563 47.4 3 3
Opponents 43 2404 55.9 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 McAllister, Robbie 5 37 7.40 0 11
4 Hayes, Iva 1 14 14.00 0 14
12 Dixon, Jahmir 1 7 7.00 0 7
0 Stone, Corey 1 3 3.00 0 3
Total 8 61 7.63 0 14
Opponents 18 210 11.67 1 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 McAllister, Robbie 9 175 19.44 0 25
23 Brandon, Iverson 9 166 18.44 0 33
12 Dixon, Jahmir 11 165 15.00 0 33
45 Berthiaume, Jack 2 15 7.50 0 10
20 Avery, Wyatt 1 0 0.00 0 0
Total 32 521 16.28 0 33
Opponents 21 471 22.43 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Patenaude, Will 6 0 0 0-0 0-0 0 0-0 0 36
1 Zegarra, Zack 0 6 0 12-13 0-0 0 0-0 0 30
12 Dixon, Jahmir 3 0 0 0-0 0-0 0 0-0 0 18
6 Guerrero, Anderson 2 0 0 0-0 0-0 0 0-0 0 12
23 Brandon, Iverson 1 0 0 0-0 0-0 0 0-0 0 6
98 Ells, Harry 1 0 0 0-0 0-0 0 0-0 0 6
87 Lay, Declan 1 0 0 0-0 0-0 0 0-0 0 6
15 McFarland, Connor 1 0 0 0-0 0-0 0 0-0 0 6
3 Parker-Cummings, Fionn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
48 Cohen, Allen 0 0 0 1-1 0-0 0 0-0 0 1
Total 16 6 1 13-14 0-0 0 0-2 0 129
Opponents 27 10 2 26-26 1-1 0 0-0 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs St. Lawrence L 10-18 0-1 , 0-0 03:30 1115
09/12/2026 vs VTSU Castleton W 17-10 1-1 , 0-0 03:07 1230
9/26/2026 at Merchant Marine L 9-44 1-2 , 0-1 2:47 1300
10/3/2026 at WPI L 19-45 1-3 , 0-2 NEWMAC 2:48 2885
10/10/2026 at Maine Maritime W 28-7 2-3 , 0-2 02:38 113
10/17/2026 vs SUNY Maritime W 26-22 3-3 , 1-2 02:33 1934
10/24/2026 vs Coast Guard L 14-44 3-4 , 1-3 05:18 2013
10/31/2026 at Salve Regina L 6-34 3-5 , 1-4 2:51 1032
11622

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 St. Lawrence 14 17 0 5 22 304 1 39 304 1 39 5 80 0 33 1 14 0 14
09/12/2026 VTSU Castleton 33 82 0 14 12 167 1 54 167 1 54 2 20 0 20 2 18 0 11
9/26/2026 Merchant Marine 20 17 0 12 17 137 1 24 137 1 24 2 28 0 18 1 5 0 5
10/3/2026 WPI 19 64 1 14 17 232 1 46 232 1 46 6 90 0 22 1 11 0 11
10/10/2026 Maine Maritime 30 149 3 57 18 283 1 47 283 1 47 2 22 0 11 1 0 0 0
10/17/2026 SUNY Maritime 38 160 2 16 16 199 1 34 199 1 34 2 23 0 18 1 10 0 10
10/24/2026 Coast Guard 26 80 0 20 21 291 2 45 291 2 45 8 158 0 30 0 0 0 0
10/31/2026 Salve Regina 23 -15 0 11 18 124 1 25 124 1 25 5 100 0 33 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 St. Lawrence 39 36 75 3.0 4 0 0 0 0 0 0 0 3 2 0 0
09/12/2026 VTSU Castleton 36 24 60 8.0 31 3.0 20 2 2 0 2 17 5 5 0 0
9/26/2026 Merchant Marine 43 22 65 3.0 10 0 0 1 1 0 0 0 0 1 0 1
10/3/2026 WPI 47 6 53 6.0 11 0 0 1 0 0 0 0 3 3 0 0
10/10/2026 Maine Maritime 33 26 59 9.0 54 4.0 34 1 0 0 1 0 3 7 1 0
10/17/2026 SUNY Maritime 38 10 48 3.0 4 0 0 1 1 0 2 13 1 2 0 0
10/24/2026 Coast Guard 47 14 61 4.0 21 0 0 1 0 0 2 31 0 0 0 0
10/31/2026 Salve Regina 37 40 77 4.0 17 1.0 9 0 0 0 1 5 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 St. Lawrence 5 140 23.500 33 1 0 1 0 0 1-1 31 0 4 213 53.25 0 0
09/12/2026 VTSU Castleton 5 179 29.100 58 0 1 3 1 1 1-1 31 0 4 150 37.50 0 1
9/26/2026 Merchant Marine 9 257 16.050 70 1 0 0 1 2 0-0 0 3 187 62.33 2 0
10/3/2026 WPI 8 353 44.100 58 0 1 0 3 3 2-2 35 0 5 233 46.60 0 1
10/10/2026 Maine Maritime 4 145 36.200 49 0 0 0 0 3 0-1 0 0 6 248 41.33 1 0
10/17/2026 SUNY Maritime 1 21 21.000 21 0 0 1 0 0 2-2 31 0 6 264 44.00 0 1
10/24/2026 Coast Guard 6 161 16.100 35 1 0 2 0 0 0-1 0 0 3 148 49.33 0 0
10/31/2026 Salve Regina 12 359 29.900 60 2 0 0 2 1 0-0 0 2 120 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 St. Lawrence 40 156 1 19 19 143 0 29 143 0 29 3 44 0 33 2 44 0 35
09/12/2026 VTSU Castleton 28 63 0 11 23 254 1 50 254 1 50 2 42 0 22 0 0 0 0
9/26/2026 Merchant Marine 57 321 6 32 4 112 0 51 112 0 51 1 14 0 14 1 4 0 0
10/3/2026 WPI 35 146 1 22 19 302 3 85 302 3 85 4 118 1 85 5 66 1 56
10/10/2026 Maine Maritime 30 73 0 20 21 214 1 36 214 1 36 3 45 0 27 1 -17 0 0
10/17/2026 SUNY Maritime 28 119 0 22 18 173 3 27 173 3 27 4 73 0 35 0 0 0 0
10/24/2026 Coast Guard 44 161 0 14 20 273 4 52 273 4 52 2 71 0 52 3 43 0 18
10/31/2026 Salve Regina 46 213 3 20 8 169 1 64 169 1 64 2 64 0 44 6 70 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 St. Lawrence 26 20 46 5.0 8 2.0 4 1 1 0 2 0 4 4 1 1
09/12/2026 VTSU Castleton 29 28 57 8.0 19 1.0 7 1 0 0 2 0 1 2 0 0
9/26/2026 Merchant Marine 25 14 39 10.0 38 5.0 25 0 0 0 1 -7 0 0 1 1
10/3/2026 WPI 32 8 40 3.0 9 1.0 5 0 0 0 0 0 6 4 0 0
10/10/2026 Maine Maritime 19 42 61 5.0 13 0 0 0 0 0 0 0 2 3 0 0
10/17/2026 SUNY Maritime 47 6 53 2.0 2 0 0 0 0 0 1 7 0 2 0 0
10/24/2026 Coast Guard 47 8 55 5.0 24 3.0 16 0 1 0 1 46 0 3 1 0
10/31/2026 Salve Regina 30 20 50 7.0 40 4.0 36 3 2 0 0 0 2 8 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 St. Lawrence 7 246 35.100 49 0 0 3 0 5 3-4 50 0 5 248 49.60 0 0
09/12/2026 VTSU Castleton 4 160 40.000 43 0 0 1 0 2 1-1 25 0 3 117 39.00 0 1
9/26/2026 Merchant Marine 5 172 34.400 46 0 1 0 0 0 0-0 0 8 496 62.00 6 0
10/3/2026 WPI 3 93 31.000 39 0 0 1 0 1 1-1 42 0 7 431 61.57 1 0
10/10/2026 Maine Maritime 5 187 37.400 45 0 0 0 0 0 0-1 0 1 2 99 49.50 0 0
10/17/2026 SUNY Maritime 1 31 31.000 31 0 0 0 0 0 0-0 0 0 2 76 38.00 0 0
10/24/2026 Coast Guard 2 59 29.500 30 0 0 0 0 2 3-3 42 0 9 525 58.33 0 1
10/31/2026 Salve Regina 5 151 30.200 41 0 0 2 0 3 2-2 26 0 7 412 58.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Lawrence 10-18 16/19 0/8 16/10 0/1 14-17 / 40-156 22-47-2 / 19-33-0 304/143 61-321 / 73-299 94/88 3/0
VTSU Castleton 17-10 13/17 6/5 6/10 1/2 33-82 / 28-63 12-25-2 / 23-43-2 167/254 58-249 / 71-317 55/42 2/4
Merchant Marine 9-44 8/22 2/18 5/3 1/1 20-17 / 57-321 17-31-1 / 4-11-0 137/112 51-154 / 68-433 33/11 1/1
WPI 19-45 14/21 3/11 9/9 2/1 19-64 / 35-146 17-43-0 / 19-26-0 232/302 62-296 / 61-448 101/184 0/0
Maine Maritime 28-7 20/19 6/5 12/10 2/4 30-149 / 30-73 18-29-0 / 21-37-1 283/214 59-432 / 67-287 22/28 0/1
SUNY Maritime 26-22 21/19 9/5 10/12 2/2 38-160 / 28-119 16-26-1 / 18-33-2 199/173 64-359 / 61-292 46/80 1/3
Coast Guard 14-44 23/26 5/11 14/13 4/2 26-80 / 44-161 21-48-1 / 20-35-2 291/273 74-371 / 79-434 189/145 2/2
Salve Regina 6-34 8/20 2/14 5/5 1/1 23--15 / 46-213 18-36-0 / 8-26-1 124/169 59-109 / 72-382 108/134 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Lawrence 1-11 / 4-15 1-2 / 1-1 20:38 / 39:22 -18:44 1.21 / 3.90 6.47 / 4.33 5.26 / 4.10 5-28 / 7-35.1 5-44 / 5-35
VTSU Castleton 6-15 / 4-17 0-1 / 3-4 29:53 / 30:07 -0:14 2.48 / 2.25 6.68 / 5.91 4.29 / 4.46 5-35.8 / 4-40 6-55 / 7-50
Merchant Marine 0-13 / 2-10 1-3 / 3-3 24:33 / 35:11 -10:38 0.85 / 5.63 4.42 / 10.18 3.02 / 6.37 9-28.6 / 5-34.4 3-30 / 7-75
WPI 3-15 / 5-11 2-2 / 1-3 28:48 / 31:12 -2:24 3.37 / 4.17 5.40 / 11.62 4.77 / 7.34 8-44.1 / 3-31.0 7-55 / 8-55
Maine Maritime 9-15 / 2-13 0-1 / 1-3 30:07 / 29:53 0:14 4.97 / 2.43 9.76 / 5.78 7.32 / 4.28 4-36.2 / 5-37.4 9-95 / 5-42
SUNY Maritime 7-13 / 6-13 1-2 / 3-5 35:39 / 24:21 11:18 4.21 / 4.25 7.65 / 5.24 5.61 / 4.79 1-21 / 1-31 8-60 / 5-54
Coast Guard 5-15 / 9-15 2-4 / 0-1 31:13 / 28:47 2:26 3.08 / 3.66 6.06 / 7.80 5.01 / 5.49 6-26.8 / 2-29.5 5-30 / 7-80
Salve Regina 1-15 / 4-15 2-2 / 1-3 26:23 / 33:37 -7:14 -0.65 / 4.63 3.44 / 6.50 1.85 / 5.31 12-29.9 / 5-30.2 3-17 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 St. Lawrence L 10-18 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 VTSU Castleton W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
9/26/2026 Merchant Marine L 9-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/3/2026 WPI L 19-45 4 4 18 2 1 1 2 0 0 0 0 0 0
10/10/2026 Maine Maritime W 28-7 5 2 14 2 2 0 0 1 1 0 0 0 0
10/17/2026 SUNY Maritime W 26-22 5 5 26 3 2 1 2 0 0 0 0 0 0
10/24/2026 Coast Guard L 14-44 3 1 7 1 0 1 0 1 1 0 0 0 0
10/31/2026 Salve Regina L 6-34 2 1 6 1 0 1 0 0 0 0 1 0 0
TOTALS 23 17 91 11 5 6 6 2 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 St. Lawrence W 18-10 5 3 13 1 1 0 2 1 0 0 0 0 0
09/12/2026 VTSU Castleton L 10-17 3 2 10 1 0 1 1 0 0 0 1 0 0
9/26/2026 Merchant Marine W 44-9 6 6 42 6 6 0 0 0 0 0 0 0 0
10/3/2026 WPI W 45-19 3 3 9 2 1 1 1 0 0 0 0 0 0
10/10/2026 Maine Maritime L 7-28 2 0 0 0 0 0 0 1 1 0 0 0 0
10/17/2026 SUNY Maritime L 22-26 3 2 15 2 0 2 0 0 0 1 0 0 0
10/24/2026 Coast Guard W 44-14 4 4 20 2 0 2 2 0 0 0 0 0 0
10/31/2026 Salve Regina W 34-6 7 5 15 3 3 0 2 0 1 1 0 0 0
TOTALS 33 25 124 17 11 6 8 2 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Patenaude,Will vs VTSU Castleton (09/12/2026)
Yards Rushing 128 Patenaude,Will vs Maine Maritime (10/10/2026)
TD Rushes 3 Patenaude,Will vs Maine Maritime (10/10/2026)
Long Rush 57 Patenaude,Will vs Maine Maritime (10/10/2026)
Pass Attempts 48 Beecher,Landon vs Coast Guard (10/24/2026)
Pass Completions 22 Beecher,Landon vs St. Lawrence (09/04/2026)
Yards Passing 304 Beecher,Landon vs St. Lawrence (09/04/2026)
TD Passes 2 Beecher,Landon vs Coast Guard (10/24/2026)
Longest Pass 54 McFarland,Connor vs VTSU Castleton (09/12/2026)
Receptions 11 Dixon,Jahmir vs St. Lawrence (09/04/2026)
11 Dixon,Jahmir vs Maine Maritime (10/10/2026)
Yards Receiving 228 Dixon,Jahmir vs Maine Maritime (10/10/2026)
TD Receptions 1 Dixon,Jahmir vs St. Lawrence (09/04/2026)
1 Dixon,Jahmir vs VTSU Castleton (09/12/2026)
1 Parker-Cummings,Fionn vs SUNY Maritime (10/17/2026)
1 Patenaude,Will vs Coast Guard (10/24/2026)
1 McFarland,Connor vs Coast Guard (10/24/2026)
1 A. Guerrero vs Merchant Marine (9/26/2026)
1 Declan Lay vs WPI (10/3/2026)
1 Dixon,Jahmir vs Maine Maritime (10/10/2026)
1 Anderson Guerrero vs Salve Regina (10/31/2026)
Longest Reception 54 Parker-Cummings,Fionn vs VTSU Castleton (09/12/2026)
Field Goals 2 Zegarra,Zack vs SUNY Maritime (10/17/2026)
2 Zack Zegarra vs WPI (10/3/2026)
Longest Field Goal 35 Zack Zegarra vs WPI (10/3/2026)
Punts 12 Caleb Laisch vs Salve Regina (10/31/2026)
Punting Average 44.1 Caleb Laisch vs WPI (10/3/2026)
Longest Punt 70 Caleb Laisch vs Merchant Marine (9/26/2026)
Longest Punt Return 14 Hayes,Iva vs St. Lawrence (09/04/2026)
Longest Kickoff Return 33 Dixon,Jahmir vs St. Lawrence (09/04/2026)
33 Iverson Brandon vs Salve Regina (10/31/2026)
Tackles 13 Botelho,Brady vs St. Lawrence (09/04/2026)
Sacks 1 Jemison,Tank vs VTSU Castleton (09/12/2026)
1 Milton,Imari vs VTSU Castleton (09/12/2026)
1 McCormick,Austin vs VTSU Castleton (09/12/2026)
1 Macaione,Tim vs Maine Maritime (10/10/2026)
1 Macaione,Michael vs Maine Maritime (10/10/2026)
1 Ndukwe,Somto vs Maine Maritime (10/10/2026)
1 Ells,Harry vs Maine Maritime (10/10/2026)
Interceptions 1 Hayes,Iva vs VTSU Castleton (09/12/2026)
1 Ells,Harry vs VTSU Castleton (09/12/2026)
1 Stone,Corey vs SUNY Maritime (10/17/2026)
1 Botelho,Brady vs SUNY Maritime (10/17/2026)
1 Stone,Corey vs Coast Guard (10/24/2026)
1 Hayes,Iva vs Coast Guard (10/24/2026)
1 Stone,Corey vs Maine Maritime (10/10/2026)
1 Michael Camara vs Salve Regina (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs SUNY Maritime (10/17/2026)
Yards Rushing 160 vs SUNY Maritime (10/17/2026)
TD Rushes 3 vs Maine Maritime (10/10/2026)
Pass Attempts 48 vs Coast Guard (10/24/2026)
Pass Completions 22 vs St. Lawrence (09/04/2026)
Yards Passing 304 vs St. Lawrence (09/04/2026)
TD Passes 2 vs Coast Guard (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Michael LaRusso vs Salve Regina (10/31/2026)
Yards Rushing 117 Michael LaRusso vs Salve Regina (10/31/2026)
TD Rushes 3 Bubba Mustain vs Merchant Marine (9/26/2026)
Long Rush 32 Sonny Endicott vs Merchant Marine (9/26/2026)
Pass Attempts 41 Monger,RJ vs VTSU Castleton (09/12/2026)
Pass Completions 22 Monger,RJ vs VTSU Castleton (09/12/2026)
Yards Passing 243 Dylan Gallo vs WPI (10/3/2026)
TD Passes 3 Fernandez,Liam vs SUNY Maritime (10/17/2026)
3 Burns,Sean vs Coast Guard (10/24/2026)
3 Dylan Gallo vs WPI (10/3/2026)
Longest Pass 85 Dylan Gallo vs WPI (10/3/2026)
Receptions 10 LaBouliere,Matthew vs Coast Guard (10/24/2026)
Yards Receiving 142 LaBouliere,Matthew vs Coast Guard (10/24/2026)
TD Receptions 2 LaBouliere,Matthew vs Coast Guard (10/24/2026)
Longest Reception 85 Dante Atwood vs WPI (10/3/2026)
Field Goals 3 Morris,Aidan vs St. Lawrence (09/04/2026)
3 McClure,Caleb vs Coast Guard (10/24/2026)
Longest Field Goal 50 Morris,Aidan vs St. Lawrence (09/04/2026)
Punts 7 McGuire,Rory vs St. Lawrence (09/04/2026)
Punting Average 40 Frostick,Drew vs VTSU Castleton (09/12/2026)
