Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Football Cumulative Statistics

Team Stats (3-3, 1-2)

Overall Team Statistics
Statistic NORWICH Opponents
Scoring
18.17 24.33
109 146
First Downs
26 52
58 54
8 11
92 117
Rushing
593 1013
104 135
154 218
3.2 4.0
81.5 146.3
6 8
489 878
Passing
201-102-6 183-104-5
6.58 6.55
220.33 199.67
6 8
1322 1198
Total Offense
355 401
5.1 5.2
301.8 346.0
1811 2076
13 18
Returns
13.84 19.76
19-263 17-336
8.29 10.78
7-58 9-97
6.00 0.00
5-30 6-0
Kicking
34.22 35.56
29.94 32.44
32-1095 25-889
6-7 5-7
0-0 1-2
Penalties
56.50 51.83
38-339 37-311
Time Of Possession
28:16 31:41
02:49:38 03:10:06
Miscellaneous
26-82 (31.71%) 23-79 (29.11%)
5-11 (45.45%) 12-19 (63.16%)
5-1 10-4
7-54 9-41
11-11 17-17
0 0
15-18 16-22
9-18 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Patenaude, Will 6 103 410 41 369 3.6 5 57 61.50
23 Brandon, Iverson 4 11 64 0 64 5.8 1 11 16.00
2 Beecher, Landon 6 30 82 44 38 1.3 0 11 6.33
40 Condit, William 3 5 20 0 20 4.0 0 7 6.67
17 Wish, Hudsen 2 1 12 0 12 12.0 0 12 6.00
15 McFarland, Connor 6 1 5 0 5 5.0 0 5 0.83
12 Dixon, Jahmir 6 0 0 0 0 0.0 0 0 0.00
Team 6 3 0 19 -19 -6.3 0 0 -3.17  
Total 6 154 593 104 489 3.2 6 57 81.50
Opponents 6 218 1013 135 878 4.0 8 32 146.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Beecher, Landon 6 108.07 100 198 6 50.51% 1264 6 47 210.67
15 McFarland, Connor 6 553.60 1 1 0 100.00% 54 0 54 9.00
17 Wish, Hudsen 2 66.80 1 2 0 50.00% 4 0 4 2.00
Total 6 109.87 102 201 6 50.75% 1322 6 54 220.33
Opponents 6 120.78 104 183 5 56.83% 1198 8 85 199.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Dixon, Jahmir 6 43 578 13.44 3 47 96.33
3 Parker-Cummings, Fionn 6 14 277 19.79 1 54 46.17
15 McFarland, Connor 6 19 236 12.42 0 37 39.33
87 Lay, Declan 6 9 84 9.33 1 25 14.00
45 Berthiaume, Jack 6 4 54 13.50 0 19 9.00
82 McDonagh, Tommy 6 4 37 9.25 0 15 6.17
13 Patenaude, Will 6 6 36 6.00 0 12 6.00
18 Sousa, Cameron 2 1 10 10.00 0 10 5.00
23 Brandon, Iverson 4 1 6 6.00 0 6 1.50
6 Guerrero, Anderson 2 1 4 4.00 1 4 2.00
47 Riker, Alex 2 0 0 0.00 0 0 0.00
Total 6 102 1322 12.96 6 54 220.33
Opponents 6 104 1198 11.52 8 85 199.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Stone, Corey 6 35 15 50.0 2.0-3 0-0 2 4 0 0 0 0 0
9 Torres, Elijah 6 20 13 33.0 3.5-6 0-0 0 2 0 0 0 0 0
31 Daley, Jack 6 25 6 31.0 2.0-2 0-0 0 2 1 1 0 0 0
33 Jemison, Tank 6 21 8 29.0 2.0-7 1.0-5 0 1 3 1 1 0 0
29 McGrath, Madux 6 14 9 23.0 2.0-5 0-0 0 2 0 0 1 0 0
5 Botelho, Brady 4 11 7 18.0 0.5-1 0-0 1 3 0 0 0 0 0
21 Shoup, Gavin 6 6 11 17.0 0.5-0 0-0 0 1 1 0 0 0 0
11 Lewis, Gavin 6 11 5 16.0 2.0-5 0-0 0 0 0 0 0 0 0
98 Ells, Harry 5 8 7 15.0 3.5-11 1.0-7 1 0 3 0 0 0 0
44 Hamilton, Aidan 4 11 2 13.0 3.0-9 0-0 0 0 0 0 1 0 0
96 Ndukwe, Somto 6 8 5 13.0 4.0-28 1.0-15 0 1 3 1 0 0 0
32 Castro, Julius 5 8 4 12.0 0-0 0-0 0 0 0 0 1 0 0
90 Dixner, John 6 8 4 12.0 1.5-6 0-0 0 1 1 0 0 0 0
42 Milton, Imari 6 6 6 12.0 1.5-6 1.0-6 0 0 2 1 1 0 0
93 McCormick, Austin 5 5 5 10.0 1.0-9 1.0-9 0 0 0 0 0 0 0
46 Costa, Nick 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Macaione, Michael 4 7 1 8.0 1.0-7 1.0-7 0 0 1 0 0 0 0
38 Markovitch, Nick 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Cleary, Jared 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Hayes, Iva 5 3 1 4.0 0-0 0-0 1 2 0 0 0 1 0
54 Macaione, Tim 4 2 1 3.0 2.0-9 1.0-5 0 1 0 0 0 0 0
50 Cribbs, Thomas 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Elibert-Fowlkes, Jalen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Cohen, Allen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Condit, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Dixon, Jahmir 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
26 Gonzalez, Christoffer 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gonzalez, Mikey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Greenspun, Boden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lay, Declan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mahoney, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McAllister, Robbie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 McDermott, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McFarland, Connor 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Morinho, Roddy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Papiano, Riley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Smith, Ansen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Walther, LJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Brandon, Iverson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Parker-Cummings, Fionn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Patenaude, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
1 Zegarra, Zack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 236 124 360.0 32.0-114 7.0-54 5 20 15 4 6 1 1
Opponents 6 178 118 296.0 33.0-89 9.0-41 6 15 13 1 2 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Laisch, Caleb 29 1061 36.59 70 2 5 9 5 1
Team 2 16 8.00 16 0 0 0 0 1  
2 Beecher, Landon 1 18 18.00 18 0 0 0 0 0
Total 32 1095 34.22 70 2 5 9 5 2
Opponents 25 889 35.56 49 1 5 8 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Zegarra, Zack 6-7 85.71% 0-0 1-1 5-6 0-0 0-0 35 0
Total 6-7 85.71% 0-0 1-1 5-6 0-0 0-0 35 0
Opponents 5-7 71.43% 0-0 1-2 2-3 1-1 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Cohen, Allen 28 1295 46.3 3 3
Total 28 1295 46.3 3 3
Opponents 27 1467 54.3 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 McAllister, Robbie 5 37 7.40 0 11
4 Hayes, Iva 1 14 14.00 0 14
12 Dixon, Jahmir 1 7 7.00 0 7
Total 7 58 8.29 0 14
Opponents 9 97 10.78 1 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Dixon, Jahmir 11 165 15.00 0 33
23 Brandon, Iverson 4 59 14.75 0 19
83 McAllister, Robbie 2 34 17.00 0 18
45 Berthiaume, Jack 1 5 5.00 0 5
20 Avery, Wyatt 1 0 0.00 0 0
Total 19 263 13.84 0 33
Opponents 17 336 19.76 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Patenaude, Will 5 0 0 0-0 0-0 0 0-0 0 30
1 Zegarra, Zack 0 6 0 11-11 0-0 0 0-0 0 29
12 Dixon, Jahmir 3 0 0 0-0 0-0 0 0-0 0 18
23 Brandon, Iverson 1 0 0 0-0 0-0 0 0-0 0 6
98 Ells, Harry 1 0 0 0-0 0-0 0 0-0 0 6
6 Guerrero, Anderson 1 0 0 0-0 0-0 0 0-0 0 6
87 Lay, Declan 1 0 0 0-0 0-0 0 0-0 0 6
3 Parker-Cummings, Fionn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 13 6 1 11-11 0-0 0 0-2 0 109
Opponents 18 5 2 17-17 1-1 0 0-0 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs St. Lawrence L 10-18 0-1 , 0-0 03:30 1115
09/12/2026 vs VTSU Castleton W 17-10 1-1 , 0-0 03:07 1230
9/26/2026 at Merchant Marine L 9-44 1-2 , 0-1 2:47 1300
10/3/2026 at WPI L 19-45 1-3 , 0-2 NEWMAC 2:48 2885
10/10/2026 at Maine Maritime W 28-7 2-3 , 0-2 02:38 113
10/17/2026 vs SUNY Maritime W 26-22 3-3 , 1-2 02:33 1934
8577

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 St. Lawrence 14 17 0 5 22 304 1 39 304 1 39 5 80 0 33 1 14 0 14
09/12/2026 VTSU Castleton 33 82 0 14 12 167 1 54 167 1 54 2 20 0 20 2 18 0 11
9/26/2026 Merchant Marine 20 17 0 12 17 137 1 24 137 1 24 2 28 0 18 1 5 0 5
10/3/2026 WPI 19 64 1 14 17 232 1 46 232 1 46 6 90 0 22 1 11 0 11
10/10/2026 Maine Maritime 30 149 3 57 18 283 1 47 283 1 47 2 22 0 11 1 0 0 0
10/17/2026 SUNY Maritime 38 160 2 16 16 199 1 34 199 1 34 2 23 0 18 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 St. Lawrence 39 36 75 3.0 4 0 0 0 0 0 0 0 3 2 0 0
09/12/2026 VTSU Castleton 36 24 60 8.0 31 3.0 20 2 2 0 2 17 5 5 0 0
9/26/2026 Merchant Marine 43 22 65 3.0 10 0 0 1 1 0 0 0 0 1 0 1
10/3/2026 WPI 47 6 53 6.0 11 0 0 1 0 0 0 0 3 3 0 0
10/10/2026 Maine Maritime 33 26 59 9.0 54 4.0 34 1 0 0 1 0 3 7 1 0
10/17/2026 SUNY Maritime 38 10 48 3.0 4 0 0 1 1 0 2 13 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 St. Lawrence 5 140 23.500 33 1 0 1 0 0 1-1 31 0 4 213 53.25 0 0
09/12/2026 VTSU Castleton 5 179 29.100 58 0 1 3 1 1 1-1 31 0 4 150 37.50 0 1
9/26/2026 Merchant Marine 9 257 16.050 70 1 0 0 1 2 0-0 0 3 187 62.33 2 0
10/3/2026 WPI 8 353 44.100 58 0 1 0 3 3 2-2 35 0 5 233 46.60 0 1
10/10/2026 Maine Maritime 4 145 36.200 49 0 0 0 0 3 0-1 0 0 6 248 41.33 1 0
10/17/2026 SUNY Maritime 1 21 21.000 21 0 0 1 0 0 2-2 31 0 6 264 44.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 St. Lawrence 40 156 1 19 19 143 0 29 143 0 29 3 44 0 33 2 44 0 35
09/12/2026 VTSU Castleton 28 63 0 11 23 254 1 50 254 1 50 2 42 0 22 0 0 0 0
9/26/2026 Merchant Marine 57 321 6 32 4 112 0 51 112 0 51 1 14 0 14 1 4 0 0
10/3/2026 WPI 35 146 1 22 19 302 3 85 302 3 85 4 118 1 85 5 66 1 56
10/10/2026 Maine Maritime 30 73 0 20 21 214 1 36 214 1 36 3 45 0 27 1 -17 0 0
10/17/2026 SUNY Maritime 28 119 0 22 18 173 3 27 173 3 27 4 73 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 St. Lawrence 26 20 46 5.0 8 2.0 4 1 1 0 2 0 4 4 1 1
09/12/2026 VTSU Castleton 29 28 57 8.0 19 1.0 7 1 0 0 2 0 1 2 0 0
9/26/2026 Merchant Marine 25 14 39 10.0 38 5.0 25 0 0 0 1 -7 0 0 1 1
10/3/2026 WPI 32 8 40 3.0 9 1.0 5 0 0 0 0 0 6 4 0 0
10/10/2026 Maine Maritime 19 42 61 5.0 13 0 0 0 0 0 0 0 2 3 0 0
10/17/2026 SUNY Maritime 47 6 53 2.0 2 0 0 0 0 0 1 7 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 St. Lawrence 7 246 35.100 49 0 0 3 0 5 3-4 50 0 5 248 49.60 0 0
09/12/2026 VTSU Castleton 4 160 40.000 43 0 0 1 0 2 1-1 25 0 3 117 39.00 0 1
9/26/2026 Merchant Marine 5 172 34.400 46 0 1 0 0 0 0-0 0 8 496 62.00 6 0
10/3/2026 WPI 3 93 31.000 39 0 0 1 0 1 1-1 42 0 7 431 61.57 1 0
10/10/2026 Maine Maritime 5 187 37.400 45 0 0 0 0 0 0-1 0 1 2 99 49.50 0 0
10/17/2026 SUNY Maritime 1 31 31.000 31 0 0 0 0 0 0-0 0 0 2 76 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Lawrence 10-18 16/19 0/8 16/10 0/1 14-17 / 40-156 22-47-2 / 19-33-0 304/143 61-321 / 73-299 94/88 3/0
VTSU Castleton 17-10 13/17 6/5 6/10 1/2 33-82 / 28-63 12-25-2 / 23-43-2 167/254 58-249 / 71-317 55/42 2/4
Merchant Marine 9-44 8/22 2/18 5/3 1/1 20-17 / 57-321 17-31-1 / 4-11-0 137/112 51-154 / 68-433 33/11 1/1
WPI 19-45 14/21 3/11 9/9 2/1 19-64 / 35-146 17-43-0 / 19-26-0 232/302 62-296 / 61-448 101/184 0/0
Maine Maritime 28-7 20/19 6/5 12/10 2/4 30-149 / 30-73 18-29-0 / 21-37-1 283/214 59-432 / 67-287 22/28 0/1
SUNY Maritime 26-22 21/19 9/5 10/12 2/2 38-160 / 28-119 16-26-1 / 18-33-2 199/173 64-359 / 61-292 46/80 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Lawrence 1-11 / 4-15 1-2 / 1-1 20:38 / 39:22 -18:44 1.21 / 3.90 6.47 / 4.33 5.26 / 4.10 5-28 / 7-35.1 5-44 / 5-35
VTSU Castleton 6-15 / 4-17 0-1 / 3-4 29:53 / 30:07 -0:14 2.48 / 2.25 6.68 / 5.91 4.29 / 4.46 5-35.8 / 4-40 6-55 / 7-50
Merchant Marine 0-13 / 2-10 1-3 / 3-3 24:33 / 35:11 -10:38 0.85 / 5.63 4.42 / 10.18 3.02 / 6.37 9-28.6 / 5-34.4 3-30 / 7-75
WPI 3-15 / 5-11 2-2 / 1-3 28:48 / 31:12 -2:24 3.37 / 4.17 5.40 / 11.62 4.77 / 7.34 8-44.1 / 3-31.0 7-55 / 8-55
Maine Maritime 9-15 / 2-13 0-1 / 1-3 30:07 / 29:53 0:14 4.97 / 2.43 9.76 / 5.78 7.32 / 4.28 4-36.2 / 5-37.4 9-95 / 5-42
SUNY Maritime 7-13 / 6-13 1-2 / 3-5 35:39 / 24:21 11:18 4.21 / 4.25 7.65 / 5.24 5.61 / 4.79 1-21 / 1-31 8-60 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 St. Lawrence L 10-18 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 VTSU Castleton W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
9/26/2026 Merchant Marine L 9-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/3/2026 WPI L 19-45 4 4 18 2 1 1 2 0 0 0 0 0 0
10/10/2026 Maine Maritime W 28-7 5 2 14 2 2 0 0 1 1 0 0 0 0
10/17/2026 SUNY Maritime W 26-22 5 5 26 3 2 1 2 0 0 0 0 0 0
TOTALS 18 15 78 9 5 4 6 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 St. Lawrence W 18-10 5 3 13 1 1 0 2 1 0 0 0 0 0
09/12/2026 VTSU Castleton L 10-17 3 2 10 1 0 1 1 0 0 0 1 0 0
9/26/2026 Merchant Marine W 44-9 6 6 42 6 6 0 0 0 0 0 0 0 0
10/3/2026 WPI W 45-19 3 3 9 2 1 1 1 0 0 0 0 0 0
10/10/2026 Maine Maritime L 7-28 2 0 0 0 0 0 0 1 1 0 0 0 0
10/17/2026 SUNY Maritime L 22-26 3 2 15 2 0 2 0 0 0 1 0 0 0
TOTALS 22 16 89 12 8 4 4 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Patenaude,Will vs VTSU Castleton (09/12/2026)
Yards Rushing 128 Patenaude,Will vs Maine Maritime (10/10/2026)
TD Rushes 3 Patenaude,Will vs Maine Maritime (10/10/2026)
Long Rush 57 Patenaude,Will vs Maine Maritime (10/10/2026)
Pass Attempts 47 Beecher,Landon vs St. Lawrence (09/04/2026)
Pass Completions 22 Beecher,Landon vs St. Lawrence (09/04/2026)
Yards Passing 304 Beecher,Landon vs St. Lawrence (09/04/2026)
TD Passes 1 Beecher,Landon vs St. Lawrence (09/04/2026)
1 Beecher,Landon vs VTSU Castleton (09/12/2026)
1 Beecher,Landon vs SUNY Maritime (10/17/2026)
1 Landon Beecher vs Merchant Marine (9/26/2026)
1 Landon Beecher vs WPI (10/3/2026)
1 Beecher,Landon vs Maine Maritime (10/10/2026)
Longest Pass 54 McFarland,Connor vs VTSU Castleton (09/12/2026)
Receptions 11 Dixon,Jahmir vs St. Lawrence (09/04/2026)
11 Dixon,Jahmir vs Maine Maritime (10/10/2026)
Yards Receiving 228 Dixon,Jahmir vs Maine Maritime (10/10/2026)
TD Receptions 1 Dixon,Jahmir vs St. Lawrence (09/04/2026)
1 Dixon,Jahmir vs VTSU Castleton (09/12/2026)
1 Parker-Cummings,Fionn vs SUNY Maritime (10/17/2026)
1 A. Guerrero vs Merchant Marine (9/26/2026)
1 Declan Lay vs WPI (10/3/2026)
1 Dixon,Jahmir vs Maine Maritime (10/10/2026)
Longest Reception 54 Parker-Cummings,Fionn vs VTSU Castleton (09/12/2026)
Field Goals 2 Zegarra,Zack vs SUNY Maritime (10/17/2026)
2 Zack Zegarra vs WPI (10/3/2026)
Longest Field Goal 35 Zack Zegarra vs WPI (10/3/2026)
Punts 8 Caleb Laisch vs Merchant Marine (9/26/2026)
8 Caleb Laisch vs WPI (10/3/2026)
Punting Average 44.1 Caleb Laisch vs WPI (10/3/2026)
Longest Punt 70 Caleb Laisch vs Merchant Marine (9/26/2026)
Longest Punt Return 14 Hayes,Iva vs St. Lawrence (09/04/2026)
Longest Kickoff Return 33 Dixon,Jahmir vs St. Lawrence (09/04/2026)
Tackles 13 Botelho,Brady vs St. Lawrence (09/04/2026)
Sacks 1 Jemison,Tank vs VTSU Castleton (09/12/2026)
1 Milton,Imari vs VTSU Castleton (09/12/2026)
1 McCormick,Austin vs VTSU Castleton (09/12/2026)
1 Macaione,Tim vs Maine Maritime (10/10/2026)
1 Macaione,Michael vs Maine Maritime (10/10/2026)
1 Ndukwe,Somto vs Maine Maritime (10/10/2026)
1 Ells,Harry vs Maine Maritime (10/10/2026)
Interceptions 1 Hayes,Iva vs VTSU Castleton (09/12/2026)
1 Ells,Harry vs VTSU Castleton (09/12/2026)
1 Stone,Corey vs SUNY Maritime (10/17/2026)
1 Botelho,Brady vs SUNY Maritime (10/17/2026)
1 Stone,Corey vs Maine Maritime (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs SUNY Maritime (10/17/2026)
Yards Rushing 160 vs SUNY Maritime (10/17/2026)
TD Rushes 3 vs Maine Maritime (10/10/2026)
Pass Attempts 47 vs St. Lawrence (09/04/2026)
Pass Completions 22 vs St. Lawrence (09/04/2026)
Yards Passing 304 vs St. Lawrence (09/04/2026)
TD Passes 1 vs St. Lawrence (09/04/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bubba Mustain vs Merchant Marine (9/26/2026)
Yards Rushing 107 Perreault,Caeden vs St. Lawrence (09/04/2026)
TD Rushes 3 Bubba Mustain vs Merchant Marine (9/26/2026)
Long Rush 32 Sonny Endicott vs Merchant Marine (9/26/2026)
Pass Attempts 41 Monger,RJ vs VTSU Castleton (09/12/2026)
Pass Completions 22 Monger,RJ vs VTSU Castleton (09/12/2026)
Yards Passing 243 Dylan Gallo vs WPI (10/3/2026)
TD Passes 3 Fernandez,Liam vs SUNY Maritime (10/17/2026)
3 Dylan Gallo vs WPI (10/3/2026)
Longest Pass 85 Dylan Gallo vs WPI (10/3/2026)
Receptions 9 Phelan,Cole vs St. Lawrence (09/04/2026)
Yards Receiving 114 Dante Atwood vs WPI (10/3/2026)
TD Receptions 1 Tyburski,Brody vs VTSU Castleton (09/12/2026)
1 Hernandez,Enrique vs SUNY Maritime (10/17/2026)
1 Spinelli,Gianni vs SUNY Maritime (10/17/2026)
1 Farley,Gavin vs SUNY Maritime (10/17/2026)
1 Dylan Dipietro vs WPI (10/3/2026)
1 Dante Atwood vs WPI (10/3/2026)
1 Ethan Frisch vs WPI (10/3/2026)
1 Regis,Ty vs Maine Maritime (10/10/2026)
Longest Reception 85 Dante Atwood vs WPI (10/3/2026)
Field Goals 3 Morris,Aidan vs St. Lawrence (09/04/2026)
Longest Field Goal 50 Morris,Aidan vs St. Lawrence (09/04/2026)
Punts 7 McGuire,Rory vs St. Lawrence (09/04/2026)
Punting Average 40 Frostick,Drew vs VTSU Castleton (09/12/2026)
Longest Punt 49 McGuire,Rory vs St. Lawrence (09/04/2026)
Longest Punt Return 56 Kellen Lachapelle vs WPI (10/3/2026)
Longest Kickoff Return 85 Jeff Quigley vs WPI (10/3/2026)
Tackles 12 Cuba,Connor vs Maine Maritime (10/10/2026)
Sacks 1 Johnson,Hunter vs St. Lawrence (09/04/2026)
1 Longfield,William vs St. Lawrence (09/04/2026)
1 Buxton,Tyler vs VTSU Castleton (09/12/2026)
Interceptions 1 Twombly,Brennan vs St. Lawrence (09/04/2026)
1 Brown,Zach vs St. Lawrence (09/04/2026)
1 Buxton,Tyler vs VTSU Castleton (09/12/2026)
1 Fuller,Wyatt vs VTSU Castleton (09/12/2026)
1 Siebert,Luca vs SUNY Maritime (10/17/2026)
1 Chase Laux vs Merchant Marine (9/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Merchant Marine (9/26/2026)
Yards Rushing 321 vs Merchant Marine (9/26/2026)
TD Rushes 6 vs Merchant Marine (9/26/2026)
Pass Attempts 43 vs VTSU Castleton (09/12/2026)
Pass Completions 23 vs VTSU Castleton (09/12/2026)
Yards Passing 302 vs WPI (10/3/2026)
TD Passes 3 vs SUNY Maritime (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
74 Asbell, Logan 2
20 Avery, Wyatt 1
2 Beecher, Landon 6
45 Berthiaume, Jack 6
5 Botelho, Brady 4
61 Bowman, Brandon 3
23 Brandon, Iverson 4
89 Bushnik, Noah 1
70 Carcich, Greydon 6
32 Castro, Julius 5
43 Cianfrocca, Anthony 2
28 Clancy, Aidan 2
30 Cleary, Jared 4
48 Cohen, Allen 6
65 Collier, Landen 6
40 Condit, William 3
46 Costa, Nick 3
55 Costello, Anthony 4
50 Cribbs, Thomas 3
52 Criscitiello, Tommy 1
37 Crispo, John 1
31 Daley, Jack 6
90 Dixner, John 6
12 Dixon, Jahmir 6
62 Downey, Payne 3
8 Elibert-Fowlkes, Jalen 3
98 Ells, Harry 5
36 Frothingham, Charlie 2
26 Gonzalez, Christoffer 1
22 Gonzalez, Mikey 3
67 Greenspun, Boden 1
6 Guerrero, Anderson 2
44 Hamilton, Aidan 4
4 Hayes, Iva 5
24 Irizarry, Troy 1
68 Jackson, Kendrick 4
33 Jemison, Tank 6
69 Kalogrias, Achilleas 5
25 Labonte, Gavin 1
92 Laisch, Caleb 6
87 Lay, Declan 6
11 Lewis, Gavin 6
58 Macaione, Michael 4
54 Macaione, Tim 4
25 Mahoney, Connor 1
38 Markovitch, Nick 4
83 McAllister, Robbie 6
93 McCormick, Austin 5
97 McDermott, James 1
82 McDonagh, Tommy 6
15 McFarland, Connor 6
29 McGrath, Madux 6
42 Milton, Imari 6
22 Morinho, Roddy 2
52 Morrow, Aidan 1
96 Ndukwe, Somto 6
56 Negron, Javier 1
34 Norton, Griffin 3
16 Papiano, Riley 3
3 Parker-Cummings, Fionn 6
13 Patenaude, Will 6
10 Philpott, Dustin 5
47 Riker, Alex 2
73 Scott, Tyler 1
21 Shoup, Gavin 6
59 Smith, Ansen 1
18 Sousa, Cameron 2
0 Stone, Corey 6
9 Torres, Elijah 6
79 Turkle, Dayton 3
72 Valevski, Vladimir 6
48 Walther, LJ 2
17 Wish, Hudsen 2
1 Zegarra, Zack 6