Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2016 Football Cumulative Statistics

Team Stats (5-5, 5-2)

Overall Team Statistics
Statistic NORWICH Opponents
Scoring
19.00 23.20
190 232
First Downs
105 66
47 77
17 14
169 157
Rushing
2306 1549
306 257
444 401
4.5 3.2
200.0 129.2
16 12
2000 1292
Passing
251-116-16 300-151-10
4.24 6.29
106.30 188.70
8 17
1063 1887
Total Offense
695 701
4.4 4.5
306.3 317.9
3063 3179
24 32
Returns
17.60 18.85
35-616 34-641
6.05 9.50
22-133 20-190
5.60 11.31
10-56 16-181
Kicking
35.45 35.99
31.29 32.51
65-2304 67-2411
7-13 4-9
0-0 0-0
Penalties
56.00 70.70
61-560 68-707
Time Of Possession
29:40 30:20
04:56:44 05:03:16
Miscellaneous
51-160 (31.88%) 52-162 (32.10%)
6-17 (35.29%) 14-27 (51.85%)
15-10 11-7
17-107 25-173
21-22 26-29
0 -24
19-25 19-30
13-25 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Brown, Patrick 10 138 835 32 803 5.8 7 70 80.30
31 Williams, Quincy 10 107 471 20 451 4.2 3 19 45.10
12 Bazinet, Philippe 10 108 584 195 389 3.6 3 41 38.90
43 Conner, Aaron 5 14 124 0 124 8.9 2 27 24.80
16 Noel, Pierre 10 18 88 3 85 4.7 0 19 8.50
6 Aurelia, Nolan 8 25 92 35 57 2.3 0 21 7.13
85 Medina, Dayvon 10 5 37 0 37 7.4 0 12 3.70
19 Benoit, Nicholas 10 8 31 0 31 3.9 1 11 3.10
33 Estrada-Crapps, Tyreque 4 7 19 1 18 2.6 0 8 4.50
Estrada-crap, T 1 4 12 0 12 3.0 0 6 12.00  
2 Romero, Manni 1 2 8 0 8 4.0 0 7 8.00
34 Shelton, Dakota 10 1 5 0 5 5.0 0 5 0.50
26 Rudolph, Sekayi 2 3 0 6 -6 -2.0 0 0 -3.00
Team 8 4 0 14 -14 -3.5 0 0 -1.75  
Total 10 444 2306 306 2000 4.5 16 70 200.00
Opponents 10 401 1549 257 1292 3.2 12 39 129.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bazinet, Philippe 10 77.50 102 219 13 46.58% 880 6 42 88.00
6 Aurelia, Nolan 8 70.89 13 31 3 41.94% 139 1 42 17.38
33 Estrada-Crapps, Tyreque 4 799.60 1 1 0 100.00% 44 1 44 11.00
Total 10 79.56 116 251 16 46.22% 1063 8 44 106.30
Opponents 10 115.20 151 300 10 50.33% 1887 17 68 188.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Noel, Pierre 10 33 337 10.21 2 44 33.70
11 Troxell, Grant 10 30 277 9.23 1 42 27.70
85 Medina, Dayvon 10 14 172 12.29 1 42 17.20
81 Colaire, Trystan 10 16 135 8.44 2 39 13.50
20 Brown, Patrick 10 10 52 5.20 0 42 5.20
2 Romero, Manni 1 3 39 13.00 0 23 39.00
88 Simmons, Tyler 10 5 30 6.00 2 20 3.00
24 McAlmont, Vernon 5 1 9 9.00 0 9 1.80
19 Benoit, Nicholas 10 1 6 6.00 0 6 0.60
34 Shelton, Dakota 10 1 4 4.00 0 4 0.40
31 Williams, Quincy 10 1 2 2.00 0 2 0.20
33 Estrada-Crapps, Tyreque 4 1 0 0.00 0 0 0.00
Total 10 116 1063 9.16 8 44 106.30
Opponents 10 151 1887 12.50 17 68 188.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hummer, Benjamin 10 37 44 81.0 5.5-15 1.0-8 1 2 1 1 0 0 0
17 Lotito, Derek 10 35 28 63.0 7.0-23 0-0 1 3 0 1 0 0 0
23 Roberts, Austin 10 38 24 62.0 5.0-14 0-0 2 7 0 0 1 1 0
39 Lindell, Cody 10 35 24 59.0 4.0-15 1.0-10 1 5 0 0 0 0 0
4 Stewart, Brasean 10 40 12 52.0 3.0-8 0-0 0 7 0 1 0 0 0
58 Cox, Adam 10 20 26 46.0 5.0-19 2.0-11 0 0 0 1 0 0 0
28 Oppelt, Tyler 10 29 16 45.0 1.0-1 0-0 3 6 0 0 0 0 0
93 Apthorpe, Jake 10 21 20 41.0 13.5-51 3.0-23 0 2 1 0 2 0 0
52 Bosseler, Micah 10 10 12 22.0 5.0-28 1.0-16 0 0 0 1 0 0 0
18 Corinna, Michael 10 14 8 22.0 1.0-1 0-0 1 5 0 0 0 0 0
37 Bates, Tyler 4 10 10 20.0 2.0-6 1.0-2 1 0 0 0 0 0 0
98 Heinsohn, David 10 9 10 19.0 3.0-7 0.5-2 0 0 2 0 0 0 0
96 Cofield, Angelo 9 11 7 18.0 3.0-13 3.0-13 0 0 1 0 0 0 0
90 Soulouque, Jepthe 9 6 11 17.0 4.0-17 2.5-13 0 0 1 1 0 1 0
TM Team 8 15 0 15.0 1.0-1 0-0 0 0 0 0 2 0 2  
94 Houston, Dominique 7 5 6 11.0 1.0-5 1.0-5 0 0 0 0 0 0 0
69 Muchemore, Michael 6 4 4 8.0 1.0-4 1.0-4 0 0 0 0 0 0 0
49 Pulaski, Michael 7 7 1 8.0 2.0-4 0-0 0 0 0 0 0 0 0
19 Benoit, Nicholas 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Jones, Tyler 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Attaway, Lawrence 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Greene, Austen 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Palanza, William 8 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Simmons, Travis 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
76 Watters, Marshall 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Martins, Vincent 3 3 1 4.0 1.0-1 0-0 0 2 0 0 0 0 0
29 Murby, Donovan 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Noel, Pierre 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Smith, Ricky 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
77 Lalime, Peter 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
57 Moltimer, Jonathan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Medeiros, Wesley 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Ryan, Chris 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Shelton, Dakota 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Torchia, Joseph 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Troxell, Grant 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Bazinet, Philippe 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Bourque, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Kinahan, Peter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Leonard, Kurtis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 McGuire, Peter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Medina, Dayvon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Nava, Carlos 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Vann, Jared 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Quincy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Adler, Zach 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
56 Brown-Hawk, Jerrard 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 403 288 691.0 69.0-235 17.0-107 10 39 7 7 6 2 2
Opponents 10 397 330 727.0 76.0-284 25.0-173 16 35 17 10 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Medeiros, Wesley 64 2304 36.00 52 4 22 16 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2304 35.45 52 4 22 16 2 1
Opponents 67 2411 35.99 57 5 13 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Medeiros, Wesley 5-8 62.50% 0-0 0-0 5-7 0-1 0-0 36 1
1 Medeiros, Wesley 2-5 40.00% 0-0 0-1 0-1 2-3 0-0 43 1
Total 7-13 53.85% 0-0 0-1 5-8 2-4 0-0 43 2
Opponents 4-9 44.44% 0-0 1-1 2-6 1-2 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Medeiros, Wesley 40 2195 54.9 3 0
Total 40 2195 54.9 3 0
Opponents 46 2607 56.7 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
46 Bourque, Connor 9 71 7.89 0 26
81 Colaire, Trystan 7 31 4.43 0 15
2 Romero, Manni 2 16 8.00 0 12
11 Troxell, Grant 1 8 8.00 0 8
57 Moltimer, Jonathan 1 5 5.00 0 5
43 Conner, Aaron 1 2 2.00 0 2
17 Lotito, Derek 1 0 0 0 0
Total 22 133 6.05 0 26
Opponents 20 190 9.50 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
46 Bourque, Connor 10 253 25.30 0 44
33 Estrada-Crapps, Tyreque 6 92 15.33 0 34
16 Noel, Pierre 7 92 13.14 0 24
81 Colaire, Trystan 5 79 15.80 0 27
85 Medina, Dayvon 5 70 14.00 0 22
43 Conner, Aaron 1 17 17.00 0 17
20 Brown, Patrick 1 13 13.00 0 13
Total 35 616 17.60 0 44
Opponents 34 641 18.85 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Brown, Patrick 7 0 0 0-0 0-0 0 0-0 0 42
1 Medeiros, Wesley 0 7 0 21-22 0-0 0 0-0 0 42
12 Bazinet, Philippe 3 0 0 0-0 0-0 0 0-1 0 18
31 Williams, Quincy 3 0 0 0-0 0-0 0 0-0 0 18
81 Colaire, Trystan 2 0 0 0-0 0-0 0 0-0 0 12
43 Conner, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
16 Noel, Pierre 2 0 0 0-0 0-0 0 0-0 0 12
88 Simmons, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
19 Benoit, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
85 Medina, Dayvon 1 0 0 0-0 0-0 0 0-0 0 6
11 Troxell, Grant 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 24 7 2 21-22 0-0 0 0-2 0 190
Opponents 32 4 0 26-29 0-1 1 1-2 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Rensselaer L 17-31 0-1 2:47 1878
9/10/2016 at St. Lawrence L 0-52 0-2 2:30 900
9/17/2016 vs WPI L 17-40 0-3 2:15 2976
10/1/2016 vs Mount Ida L 14-15 0-4 2:28 3017
10/8/2016 at Becker W 22-13 1-4 , 1-1 2:36 716
10/15/2016 at Anna Maria W 28-7 2-4 2:46 890
10/22/2016 vs Gallaudet W 27-6 3-4 , 3-1 2:31 345
10/29/2016 at Maritime (N.Y.) W 17-14 4-4 2:42 1504
11/5/2016 at Husson L 13-27 4-5 2:43 700
11/12/2016 vs Castleton W 35-27 5-5 2:37 799
13725

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Rensselaer 37 129 1 36 21 180 1 42 180 1 42 4 72 0 34 3 42 0 26
9/10/2016 St. Lawrence 30 -1 0 9 5 45 0 20 45 0 20 6 82 0 22 1 4 0 4
9/17/2016 WPI 35 74 0 21 27 210 2 28 210 2 28 7 158 0 44 4 13 0 11
10/1/2016 Mount Ida 38 114 0 16 16 158 2 39 158 2 39 3 69 0 27 1 2 0 2
10/8/2016 Becker 59 317 2 41 9 49 0 11 49 0 11 0 0 0 0 1 9 0 9
10/15/2016 Anna Maria 59 407 3 61 11 147 1 42 147 1 42 2 29 0 22 4 30 0 15
10/22/2016 Gallaudet 50 296 3 70 3 17 0 7 17 0 7 2 12 0 8 1 5 0 5
10/29/2016 Maritime (N.Y.) 43 165 1 31 8 113 1 42 113 1 42 0 0 0 0 3 5 0 8
11/5/2016 Husson 35 128 1 64 8 71 1 44 71 1 44 5 97 0 27 3 21 0 14
11/12/2016 Castleton 58 371 5 38 8 73 0 20 73 0 20 6 97 0 24 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Rensselaer 49 26 75 7.0 26 1.0 8 1 2 32 0 0 0 5 0 0
9/10/2016 St. Lawrence 36 40 76 5.0 12 1.0 4 1 0 0 1 0 1 6 0 0
9/17/2016 WPI 40 26 66 7.0 21 2.0 10 1 1 0 1 30 1 1 1 2
10/1/2016 Mount Ida 37 22 59 7.0 30 2.0 19 0 1 0 0 0 0 4 0 0
10/8/2016 Becker 33 20 53 7.0 33 6.0 31 1 0 0 1 0 0 2 0 0
10/15/2016 Anna Maria 39 12 51 7.0 30 1.0 16 0 0 0 3 6 0 1 0 0
10/22/2016 Gallaudet 37 34 71 9.0 31 3.0 11 1 1 0 1 0 0 1 0 0
10/29/2016 Maritime (N.Y.) 36 54 90 9.0 22 1.0 8 0 1 0 0 0 0 6 1 0
11/5/2016 Husson 39 44 83 5.0 16 0 0 1 1 0 2 10 1 5 0 0
11/12/2016 Castleton 57 10 67 6.0 14 0 0 0 0 0 1 10 4 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Rensselaer 10 342 34.200 47 0 0 3 0 1 1-1 30 0 4 227 56.75 1 0
9/10/2016 St. Lawrence 10 374 37.400 52 0 0 3 1 1 0-0 0 1 58 58.00 0 0
9/17/2016 WPI 10 377 37.700 52 0 1 3 1 5 0-0 0 3 96 32.00 0 0
10/1/2016 Mount Ida 5 184 36.800 43 0 1 2 0 1 0-0 0 3 153 51.00 0 0
10/8/2016 Becker 2 80 40.000 41 0 0 2 0 1 3-4 36 0 6 353 58.83 1 0
10/15/2016 Anna Maria 6 202 33.700 46 0 0 1 0 2 0-2 0 1 5 278 55.60 0 0
10/22/2016 Gallaudet 6 182 18.200 45 1 1 2 0 2 2-2 43 0 6 358 59.67 1 0
10/29/2016 Maritime (N.Y.) 6 237 39.500 43 0 0 2 0 2 1-3 34 0 3 174 58.00 0 0
11/5/2016 Husson 9 286 31.800 43 0 0 4 0 1 0-0 0 3 139 46.33 0 0
11/12/2016 Castleton 1 40 40.000 40 0 1 0 0 0 0-1 0 0 6 359 59.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Rensselaer 59 250 3 17 5 61 0 31 61 0 31 3 59 0 29 4 48 0 16
9/10/2016 St. Lawrence 33 159 1 19 25 316 5 59 316 5 59 1 30 0 30 4 57 0 32
9/17/2016 WPI 42 144 1 20 15 386 5 68 386 5 68 1 4 0 4 2 16 0 17
10/1/2016 Mount Ida 32 83 1 19 14 121 1 27 121 1 27 3 79 0 30 1 1 0 1
10/8/2016 Becker 30 102 0 20 12 94 2 21 94 2 21 5 88 0 29 0 0 0 0
10/15/2016 Anna Maria 23 27 0 16 18 174 1 33 174 1 33 5 79 0 23 4 25 0 18
10/22/2016 Gallaudet 48 90 0 12 8 88 0 24 88 0 24 5 77 0 32 2 22 1 0
10/29/2016 Maritime (N.Y.) 50 139 1 23 14 144 1 30 144 1 30 3 44 0 19 1 10 0 10
11/5/2016 Husson 49 226 3 39 15 219 1 44 219 1 44 2 64 0 38 2 11 0 6
11/12/2016 Castleton 35 72 2 11 25 284 1 56 284 1 56 6 117 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Rensselaer 45 36 81 7.0 42 5.0 39 0 0 0 3 31 0 5 0 0
9/10/2016 St. Lawrence 27 26 53 15.0 39 4.0 15 1 1 0 1 22 1 3 0 0
9/17/2016 WPI 45 44 89 7.0 41 3.0 33 1 0 0 2 15 1 10 0 0
10/1/2016 Mount Ida 41 18 59 7.0 18 2.0 8 1 2 0 3 24 0 3 0 0
10/8/2016 Becker 48 32 80 4.0 14 1.0 8 1 2 48 0 0 0 1 0 0
10/15/2016 Anna Maria 53 28 81 4.0 11 1.0 6 1 3 0 0 0 0 2 1 0
10/22/2016 Gallaudet 32 42 74 7.0 22 1.0 8 1 1 0 1 19 0 2 1 0
10/29/2016 Maritime (N.Y.) 31 34 65 9.0 28 2.0 10 1 0 0 1 4 0 4 0 0
11/5/2016 Husson 28 36 64 12.0 54 4.0 33 0 1 0 3 15 15 3 0 0
11/12/2016 Castleton 47 34 81 4.0 15 2.0 13 0 0 0 2 51 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Rensselaer 8 356 44.500 57 0 0 1 1 4 1-2 47 0 6 373 62.17 1 1
9/10/2016 St. Lawrence 3 131 43.250 55 0 0 1 1 2 1-1 39 0 8 469 58.63 0 2
9/17/2016 WPI 5 162 32.400 37 0 0 0 0 0 0-2 0 0 9 544 60.44 2 0
10/1/2016 Mount Ida 9 311 34.600 42 0 0 5 0 0 0-0 0 3 168 56.00 0 0
10/8/2016 Becker 6 191 31.800 51 0 0 1 1 1 0-0 0 3 161 53.67 2 0
10/15/2016 Anna Maria 12 491 40.900 53 0 3 3 1 2 0-0 0 2 117 58.50 0 0
10/22/2016 Gallaudet 6 150 25.000 45 0 0 0 0 1 0-0 0 2 98 49.00 0 0
10/29/2016 Maritime (N.Y.) 8 329 41.100 51 0 1 0 2 2 0-2 0 1 2 127 63.50 1 1
11/5/2016 Husson 7 213 30.400 44 0 1 2 0 1 0-0 0 5 245 49.00 0 0
11/12/2016 Castleton 3 77 25.700 35 0 0 0 0 0 2-2 32 0 6 305 50.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rensselaer 31-17 14/17 8/13 6/3 0/1 37-129 / 59-250 21-41-3 / 5-16-0 180/61 78-309 / 75-311 146/138 3/2
St. Lawrence 0-52 4/24 0/7 2/14 2/3 30--1 / 33-159 5-17-1 / 25-40-1 45/316 47-44 / 73-475 86/109 2/1
WPI 40-17 18/16 7/5 10/11 1/0 35-74 / 42-144 27-59-2 / 15-22-1 210/386 94-284 / 64-530 201/35 2/2
Mount Ida 15-14 15/11 7/5 7/5 1/1 38-114 / 32-83 16-31-3 / 14-29-0 158/121 69-272 / 61-204 71/104 5/1
Becker 13-22 24/13 16/7 4/4 4/2 59-317 / 30-102 9-14-0 / 12-30-1 49/94 73-366 / 60-196 9/136 2/1
Anna Maria 7-28 24/11 18/1 6/9 0/1 59-407 / 23-27 11-19-0 / 18-43-3 147/174 78-554 / 66-201 65/104 3/3
Gallaudet 27-6 16/11 13/4 0/4 3/3 50-296 / 48-90 3-10-1 / 8-19-1 17/88 60-313 / 67-178 17/118 2/2
Maritime (N.Y.) 14-17 16/17 9/10 5/5 2/2 43-165 / 50-139 8-21-1 / 14-29-0 113/144 64-278 / 79-283 5/58 1/1
Husson 13-27 12/17 5/9 4/8 3/0 35-128 / 49-226 8-24-3 / 15-26-2 71/219 59-199 / 75-445 128/90 4/3
Castleton 35-27 26/20 22/5 3/14 1/1 58-371 / 35-72 8-15-2 / 25-46-1 73/284 73-444 / 81-356 109/168 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rensselaer 4-20 / 5-17 0-2 / 1-2 27:48 / 32:12 4:24 3.49 / 4.24 4.39 / 3.81 3.96 / 4.15 10-34.2 / 8-44.5 4-36 / 6-66
St. Lawrence 2-14 / 4-12 0-1 / 2-4 22:58 / 37:02 14:4 -0.03 / 4.82 2.65 / 7.90 0.94 / 6.51 10-37.4 / 3-43.7 6-34 / 7-98
WPI 8-23 / 4-12 1-4 / 0-1 31:00 / 29:00 2:0 2.11 / 3.43 3.56 / 17.55 3.02 / 8.28 10-37.7 / 5-32.4 4-41 / 7-85
Mount Ida 5-15 / 4-16 1-3 / 1-2 29:14 / 30:46 1:32 3.00 / 2.59 5.10 / 4.17 3.94 / 3.34 5-36.8 / 9-34.6 5-57 / 8-99
Becker 5-14 / 6-16 1-2 / 1-3 35:32 / 24:28 11:4 5.37 / 3.40 3.50 / 3.13 5.01 / 3.27 2-40.0 / 6-31.8 5-54 / 7-57
Anna Maria 7-15 / 4-18 0-0 / 1-1 33:46 / 26:14 7:32 6.90 / 1.17 7.74 / 4.05 7.10 / 3.05 6-33.7 / 12-40.9 10-81 / 4-25
Gallaudet 3-12 / 4-17 1-1 / 1-5 28:07 / 31:53 3:46 5.92 / 1.88 1.70 / 4.63 5.22 / 2.66 6-30.3 / 6-25.0 6-84 / 10-96
Maritime (N.Y.) 5-16 / 6-20 0-0 / 3-3 29:08 / 30:52 1:44 3.84 / 2.78 5.38 / 4.97 4.34 / 3.58 6-39.5 / 8-41.1 9-75 / 11-103
Husson 3-16 / 8-16 0-1 / 0-1 25:45 / 34:15 8:30 3.66 / 4.61 2.96 / 8.42 3.37 / 5.93 9-31.8 / 7-30.4 4-20 / 7-73
Castleton 9-15 / 7-18 2-3 / 4-5 33:26 / 26:34 6:52 6.40 / 2.06 4.87 / 6.17 6.08 / 4.40 1-40.0 / 3-25.7 8-78 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Rensselaer L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
9/10/2016 St. Lawrence L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 WPI L 17-40 3 2 13 2 0 2 0 0 1 0 0 0 0
10/1/2016 Mount Ida L 14-15 2 1 7 1 0 1 0 0 0 1 0 0 0
10/8/2016 Becker W 22-13 4 4 15 1 1 0 3 0 0 0 0 0 0
10/15/2016 Anna Maria W 28-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/22/2016 Gallaudet W 27-6 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2016 Maritime (N.Y.) W 17-14 5 3 17 2 1 1 1 2 0 0 0 0 0
11/5/2016 Husson L 13-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2016 Castleton W 35-27 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 25 19 107 13 8 5 6 4 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Rensselaer W 31-17 5 3 21 3 3 0 0 1 1 0 0 0 0
9/10/2016 St. Lawrence W 52-0 6 4 28 4 1 3 0 0 2 0 0 0 0
9/17/2016 WPI W 40-17 2 1 7 1 1 0 0 1 0 0 0 0 0
10/1/2016 Mount Ida W 15-14 2 1 7 1 1 0 0 0 1 0 0 0 0
10/8/2016 Becker L 13-22 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2016 Anna Maria L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 Gallaudet L 6-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/29/2016 Maritime (N.Y.) L 14-17 2 1 7 1 1 0 0 1 0 0 0 0 0
11/5/2016 Husson W 27-13 5 3 20 3 3 0 0 0 0 1 1 0 0
11/12/2016 Castleton L 27-35 6 5 27 3 2 1 2 0 1 0 0 0 0
TOTALS 30 19 124 17 12 5 2 3 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Quincy Williams vs Mount Ida (10/1/2016)
22 Quincy Williams vs Anna Maria (10/15/2016)
Yards Rushing 168 Patrick Brown vs Gallaudet (10/22/2016)
TD Rushes 3 Patrick Brown vs Gallaudet (10/22/2016)
Long Rush 70 Patrick Brown vs Gallaudet (10/22/2016)
Pass Attempts 57 P. Bazinet vs WPI (9/17/2016)
Pass Completions 27 P. Bazinet vs WPI (9/17/2016)
Yards Passing 210 P. Bazinet vs WPI (9/17/2016)
TD Passes 2 P. Bazinet vs WPI (9/17/2016)
2 P. Bazinet vs Mount Ida (10/1/2016)
Longest Pass 44 Estrada-Crapps vs Husson (11/5/2016)
Receptions 11 Grant Troxell vs WPI (9/17/2016)
Yards Receiving 90 Grant Troxell vs WPI (9/17/2016)
TD Receptions 1 Pierre Noel vs Rensselaer (9/3/2016)
1 Trystan Colaire vs WPI (9/17/2016)
1 Dayvon Medina vs WPI (9/17/2016)
1 Trystan Colaire vs Mount Ida (10/1/2016)
1 Tyler Simmons vs Mount Ida (10/1/2016)
1 Grant Troxell vs Anna Maria (10/15/2016)
1 Tyler Simmons vs Maritime (N.Y.) (10/29/2016)
1 Pierre Noel vs Husson (11/5/2016)
Longest Reception 44 Pierre Noel vs Husson (11/5/2016)
Field Goals 3 W. Medeiros vs Becker (10/8/2016)
Longest Field Goal 43 Wesley Medeiros vs Gallaudet (10/22/2016)
Punts 10 W. Medeiros vs Rensselaer (9/3/2016)
10 W. Medeiros vs WPI (9/17/2016)
10 W. Medeiros vs St. Lawrence (9/10/2016)
Longest Punt 52 W. Medeiros vs WPI (9/17/2016)
52 W. Medeiros vs St. Lawrence (9/10/2016)
Longest Punt Return 26 Connor Bourque vs Rensselaer (9/3/2016)
Longest Kickoff Return 44 Connor Bourque vs WPI (9/17/2016)
Tackles 18 Austin Roberts vs Husson (11/5/2016)
Interceptions 2 Austin Roberts vs Anna Maria (10/15/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Becker (10/8/2016)
Yards Rushing 407 vs Anna Maria (10/15/2016)
TD Rushes 5 vs Castleton (11/12/2016)
Pass Attempts 59 vs WPI (9/17/2016)
Pass Completions 27 vs WPI (9/17/2016)
Yards Passing 210 vs WPI (9/17/2016)
TD Passes 2 vs WPI (9/17/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 John Smith vs Husson (11/5/2016)
