Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2014 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic NORWICH UNIVERSITY Opponents
Scoring
19.36 21.18
213 233
First Downs
78 79
72 76
13 9
163 164
Rushing
1869 1752
365 318
456 472
3.3 3.0
136.7 130.4
13 10
1504 1434
Passing
283-122-23 265-138-18
5.99 6.18
154.09 148.91
11 18
1695 1638
Total Offense
739 737
4.3 4.2
290.8 279.3
3199 3072
26 33
Returns
18.95 14.50
39-739 38-551
3.47 9.52
30-104 31-295
12.67 10.61
18-228 23-244
Kicking
32.82 35.33
28.19 32.99
68-2232 70-2473
11-14 3-6
0-1 0-0
Penalties
43.36 83.82
53-477 92-922
Time Of Possession
28:07 31:52
05:09:19 05:50:32
Miscellaneous
54-172 (31.40%) 56-166 (33.73%)
8-22 (36.36%) 7-24 (29.17%)
18-6 27-10
15-84 25-109
22-22 18-27
0 0
23-33 27-37
14-33 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Georgio, Al 11 265 1185 105 1080 4.1 8 66 98.18
15 Foley, Keyen 7 79 374 144 230 2.9 2 53 32.86
14 Woodward, Joshua 9 42 177 66 111 2.6 2 21 12.33
31 Williams, Quincy 7 18 54 1 53 2.9 1 12 7.57
83 Jamieson, Dan 11 4 25 0 25 6.3 0 15 2.27
33 Diggs, Daniel 9 16 34 13 21 1.3 0 7 2.33
3 Chaves, Sam 11 8 11 3 8 1.0 0 5 0.73
22 Noel, Pierre 11 1 3 0 3 3.0 0 3 0.27
2 Rapoza, Robert 11 3 4 1 3 1.0 0 2 0.27
25 Gowans, Adam 1 1 2 0 2 2.0 0 4 2.00
8 Fraser, Adam 11 1 0 5 -5 -5.0 0 0 -0.45
6 Aurelia, Nolan 2 1 0 6 -6 -6.0 0 0 -3.00
Team 10 17 0 21 -21 -1.2 0 0 -2.10  
Total 11 456 1869 365 1504 3.3 13 66 136.73
Opponents 11 472 1752 318 1434 3.0 10 25 130.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Woodward, Joshua 9 102.85 70 150 12 46.67% 1014 7 74 112.67
15 Foley, Keyen 7 75.49 52 133 11 39.10% 681 4 75 97.29
6 Aurelia, Nolan 2 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 89.99 122 283 23 43.11% 1695 11 75 154.09
Opponents 11 112.83 138 265 18 52.08% 1638 18 65 148.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Noel, Pierre 11 18 297 16.50 2 72 27.00
83 Jamieson, Dan 11 20 296 14.80 1 53 26.91
87 Allen, Zach 6 13 295 22.69 4 74 49.17
81 Colaire, Trystan 11 25 289 11.56 1 35 26.27
21 Georgio, Al 11 15 189 12.60 1 75 17.18
8 Fraser, Adam 11 14 167 11.93 1 35 15.18
2 Rapoza, Robert 11 13 127 9.77 1 21 11.55
84 Mulcahy, Matt 7 1 29 29.00 0 29 4.14
3 Chaves, Sam 11 2 4 2.00 0 6 0.36
33 Diggs, Daniel 9 1 2 2.00 0 2 0.22
Total 11 122 1695 13.89 11 75 154.09
Opponents 11 138 1638 11.87 18 65 148.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Labell, Jimmy 11 45 19 64.0 4.0-13 1.5-6 0 0 0 1 0 1 0
35 Finney, Michael 11 43 17 60.0 4.5-14 0.5-5 1 3 2 1 0 0 0  
32 LaFevre, Matt 8 42 10 52.0 4.5-9 0-0 2 2 0 1 0 0 0
40 Nye, Addison 11 41 11 52.0 8.0-23 3.0-11 1 2 0 0 0 1 0
29 Pallotto, Dane 11 43 7 50.0 0.5-0 0-0 3 4 0 0 0 1 0
23 Roberts, Austin 11 35 10 45.0 3.0-9 0-0 2 1 0 0 0 0 0
69 Funesti, Kyle 11 23 8 31.0 5.5-23 2.5-16 0 1 0 0 0 0 0
44 Hummer, Benjamin 11 23 7 30.0 0-0 0-0 0 0 0 0 0 0 0
90 Soulouque, Jepthe 11 23 6 29.0 3.0-21 1.5-19 0 3 2 0 0 0 0
95 Ulufanua, Matthew 11 20 5 25.0 8.0-27 1.5-7 0 2 0 0 0 0 0
5 Naelpierrelouis 4 12 10 22.0 0-0 0-0 1 6 0 0 0 1 0  
32 Lefevre, Matt 3 17 4 21.0 4.0-12 1.0-6 0 1 0 0 0 0 0  
4 Barton, Gabriel 8 16 2 18.0 4.0-13 1.0-5 1 3 0 1 0 0 0
9 Gladden, Gary 11 15 3 18.0 1.0-6 1.0-6 4 4 0 0 0 1 0
20 Rausseo, Eleazar 11 12 3 15.0 2.5-7 0-0 0 0 0 1 0 0 0
91 LaBelle, Curtis 6 11 3 14.0 3.5-11 0.5-3 0 0 0 0 0 0 0
99 Mackey, Bruce 9 6 5 11.0 0.5-0 0-0 0 0 1 0 0 0 0
5 Naelpierrelo, N 2 6 3 9.0 1.0-1 0-0 1 0 0 0 0 0 0  
24 Belle-Walker, Jalen 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Murby, Donovan 11 6 1 7.0 0.5-1 0-0 0 1 0 0 0 0 0
36 Wabrek, Eric 11 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
37 Bates, Tyler 10 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
45 Bosseler, Micah 7 5 0 5.0 0-0 0-0 0 0 0 0 0 1 0
3 Chaves, Sam 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
71 Harrington, Tim 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Noel, Pierre 11 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
34 Briffett, Tyler 7 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
39 Lindell, Cody 11 4 0 4.0 0-0 0-0 0 0 0 1 0 1 0
TM Team 10 4 0 4.0 0-0 0-0 0 0 0 1 0 1 0  
93 Apthorpe, Jake 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Georgio, Al 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Lotito, Derek 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Olagbaiye, Victor 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 O'Neill, Michael 9 3 0 3.0 0-0 0-0 2 1 0 0 0 0 0
19 Benoit, Nicholas 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Medeiros, Wesley 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Pulaski, Michael 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Astorga, Adam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Colaire, Trystan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Diggs, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Fils-Aime, Marc 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Fraser, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Jamieson, Dan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Kinahan, Peter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lalime, Peter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Lynch, Zack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Mulcahy, Matt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Rapoza, Robert 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Woods, Matt 3 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Estrada, Pedro 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 510 148 658.0 59.0-193 14.0-84 18 35 5 10 2 8 0
Opponents 11 510 154 664.0 87.0-331 25.0-156 22 40 7 6 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Medeiros, Wesley 35 1164 33.26 47 0 6 4 0 0
82 Moscova, Denzel 28 1013 36.18 48 1 2 7 0 3
15 Foley, Keyen 3 55 18.33 23 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 68 2232 32.82 48 1 8 11 0 3
Opponents 70 2473 35.33 58 3 10 18 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Medeiros, Wesley 11-14 78.57% 0-0 5-6 5-5 1-3 0-0 41 0
Total 11-14 78.57% 0-0 5-6 5-5 1-3 0-0 41 0
Opponents 3-6 50.00% 0-0 1-3 2-2 0-0 0-1 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Medeiros, Wesley 47 2121 45.1 2 3
Total 47 2121 45.1 2 3
Opponents 48 2532 52.8 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Colaire, Trystan 23 77 3.35 0 17
3 Chaves, Sam 6 29 4.83 0 11
27 O'Neill, Michael 1 -2 -2.00 0 0
Total 30 104 3.47 0 17
Opponents 31 295 9.52 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Rapoza, Robert 15 355 23.67 0 52
27 O'Neill, Michael 9 192 21.33 0 57
3 Chaves, Sam 13 189 14.54 0 31
24 Belle-Walker, Jalen 1 3 3.00 0 3
9 Gladden, Gary 1 0 0.00 0 0
Total 39 739 18.95 0 57
Opponents 38 551 14.50 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Medeiros, Wesley 0 11 0 22-22 0-0 0 1-1 0 55
21 Georgio, Al 9 0 0 0-0 0-0 0 0-0 0 54
87 Allen, Zach 4 0 0 0-0 0-0 0 0-0 0 24
15 Foley, Keyen 2 0 0 0-0 0-0 0 0-0 0 12
22 Noel, Pierre 2 0 0 0-0 0-0 0 0-0 0 12
14 Woodward, Joshua 2 0 0 0-0 0-0 0 0-2 0 12
81 Colaire, Trystan 1 0 0 0-0 0-0 0 0-0 0 6
8 Fraser, Adam 1 0 0 0-0 0-0 0 0-0 0 6
83 Jamieson, Dan 1 0 0 0-0 0-0 0 0-0 0 6
32 LaFevre, Matt 1 0 0 0-0 0-0 0 0-0 0 6
29 Pallotto, Dane 1 0 0 0-0 0-0 0 0-0 0 6
2 Rapoza, Robert 1 0 0 0-0 0-0 0 0-1 0 6
31 Williams, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
88 Simmons, Tyler 0 0 0 0-0 0-0 1 0-0 0 2
Total 26 11 0 22-22 0-0 1 1-4 0 213
Opponents 33 3 2 18-27 1-1 1 1-5 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs RPI Engineers L 9-29 0-1 2:43 1245
9/13/2014 at St. Lawrence W 10-7 1-1 2:20 737
9/20/2014 vs WPI W 10-7 2-1 2:24 3867
10/4/2014 at Husson L 10-20 2-2 2:26 1500
10/11/2014 vs Mount Ida W 28-19 3-2 , 1-1 2:27 4245
10/18/2014 at Becker W 37-20 4-2 , 2-1 2:34 791
10/25/2014 at Anna Maria W 28-20 5-2 , 3-1 2:30 892
11/1/2014 vs Gallaudet W 19-9 6-2 , 4-1 170 765
11/8/2014 at Maritime (N.Y.) W 13-6 7-2 , 5-1 2:27 2305
11/15/2014 vs Castleton L 28-48 7-3 3:00 653
11/22/2014 vs Salve Regina L 21-48 7-4 , 5-2 120 min 268
17268

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 RPI Engineers 25 45 0 52 12 142 1 35 142 1 35 1 22 0 22 3 0 0 2
9/13/2014 St. Lawrence 41 76 1 13 9 76 0 35 76 0 35 2 73 0 52 2 7 0 7
9/20/2014 WPI 40 117 0 53 11 192 1 75 192 1 75 2 51 0 31 4 22 0 11
10/4/2014 Husson 35 46 1 10 11 88 0 30 88 0 30 4 90 0 35 4 15 0 15
10/11/2014 Mount Ida 54 261 2 36 4 46 1 21 46 1 21 4 77 0 35 3 -2 0 6
10/18/2014 Becker 47 261 2 66 13 177 1 27 177 1 27 3 93 0 57 0 0 0 0
10/25/2014 Anna Maria 43 120 1 15 6 181 3 74 181 3 74 4 54 0 18 1 6 0 6
11/1/2014 Gallaudet 51 130 2 16 9 124 0 28 124 0 28 2 34 0 29 3 21 0 12
11/8/2014 Maritime (N.Y.) 46 91 1 14 16 186 0 30 186 0 30 2 29 0 29 6 34 0 17
11/15/2014 Castleton 31 147 1 17 21 340 3 72 340 3 72 8 133 0 31 2 2 0 0
11/22/2014 Salve Regina 43 210 2 57 10 143 1 28 143 1 28 7 83 0 20 2 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 RPI Engineers 51 16 67 9.0 40 4.0 30 0 1 0 0 0 0 4 1 0
9/13/2014 St. Lawrence 39 30 69 3.0 20 2.0 17 1 1 0 0 0 5 4 0 0
9/20/2014 WPI 48 8 56 5.0 13 0 0 1 1 0 1 0 0 2 0 0
10/4/2014 Husson 47 16 63 7.0 15 1.0 4 0 1 0 3 57 0 1 1 0
10/11/2014 Mount Ida 38 28 66 8.0 32 4.0 23 0 0 0 3 70 0 7 0 0
10/18/2014 Becker 38 28 66 3.0 7 0 0 0 1 0 2 38 0 7 0 0
10/25/2014 Anna Maria 57 6 63 9.0 21 1.0 1 0 3 36 1 0 0 2 2 0
11/1/2014 Gallaudet 42 0 42 4.0 9 1.0 3 0 2 0 2 0 0 2 0 0
11/8/2014 Maritime (N.Y.) 44 6 50 4.0 17 1.0 6 0 0 0 0 0 0 3 1 0
11/15/2014 Castleton 56 4 60 2.0 3 0 0 0 0 0 4 63 0 0 1 0
11/22/2014 Salve Regina 50 6 56 5.0 16 0 0 0 0 0 2 0 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 RPI Engineers 10 346 34.600 47 0 0 1 0 1 1-1 26 0 3 122 40.67 0 0
9/13/2014 St. Lawrence 8 253 23.650 46 0 0 1 0 0 1-1 23 0 3 163 54.33 0 0
9/20/2014 WPI 7 217 27.650 37 0 0 3 0 1 1-1 22 0 3 155 51.67 0 0
10/4/2014 Husson 9 309 34.300 45 0 0 1 0 1 1-1 41 0 3 89 29.67 0 1
10/11/2014 Mount Ida 5 132 18.900 44 1 0 0 0 0 0-2 0 0 5 243 48.60 1 1
10/18/2014 Becker 4 121 30.200 43 0 0 0 0 1 3-3 36 0 6 319 53.17 1 0
10/25/2014 Anna Maria 6 198 33.000 39 0 0 1 0 0 0-0 0 5 268 53.60 0 0
11/1/2014 Gallaudet 6 232 38.700 43 0 1 0 0 3 2-3 31 0 5 225 45.00 0 0
11/8/2014 Maritime (N.Y.) 6 226 37.700 48 1 0 1 0 3 2-2 35 0 4 226 56.50 0 0
11/15/2014 Castleton 1 -7 -7.000 0 0 0 0 0 0 0-0 0 6 166 27.67 0 1
11/22/2014 Salve Regina 6 205 27.333 46 1 0 0 0 1 0-0 0 4 145 36.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Norwich University 55 153 1 22 10 170 1 32 170 1 32 2 95 0 74 4 15 0 6
9/13/2014 Norwich 35 43 0 13 14 111 1 21 111 1 21 3 58 0 23 5 50 0 15
9/20/2014 Norwich University 34 103 0 25 15 152 1 35 152 1 35 3 22 0 19 3 6 0 7
10/4/2014 Norwich 48 184 3 21 12 172 0 44 172 0 44 2 6 0 6 3 38 0 22
10/11/2014 Norwich University 43 168 0 24 13 118 3 27 118 3 27 3 65 0 36 3 37 0 24
10/18/2014 Norwich 37 120 0 16 14 221 3 43 221 3 43 5 60 0 15 2 33 0 25
10/25/2014 Norwich 49 167 2 24 11 148 0 33 148 0 33 5 57 0 24 1 0 0 0
11/1/2014 Norwich University 39 103 0 12 2 10 0 12 10 0 12 4 96 1 79 1 0 0 0
11/8/2014 Norwich 43 78 1 11 1 4 0 4 4 0 4 4 66 0 27 3 20 0 8
11/15/2014 Norwich University 49 144 2 12 24 317 4 65 317 4 65 4 19 0 17 0 0 0 0
11/22/2014 Norwich University 40 171 1 21 22 215 5 37 215 5 37 3 7 0 6 6 96 1 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Norwich University 33 2 35 10.0 38 2.0 14 0 0 0 2 20 0 7 0 0
9/13/2014 Norwich 30 34 64 6.0 22 3.0 17 1 0 0 2 0 6 3 0 0
9/20/2014 Norwich University 49 8 57 11.0 54 4.0 33 0 0 0 1 0 0 3 0 0
10/4/2014 Norwich 36 32 68 7.0 30 4.0 20 0 0 0 3 31 1 2 0 0
10/11/2014 Norwich University 53 18 71 9.0 29 0 0 3 1 0 1 14 0 1 1 0
10/18/2014 Norwich 41 26 67 8.0 29 4.0 18 0 0 0 0 0 0 2 0 0
10/25/2014 Norwich 42 8 50 7.0 17 2.0 6 0 0 0 3 72 0 2 0 0
11/1/2014 Norwich University 59 2 61 10.0 38 2.0 16 0 0 0 1 10 0 0 0 1
11/8/2014 Norwich 54 18 72 9.0 29 1.0 5 1 1 0 1 1 0 6 1 0
11/15/2014 Norwich University 56 2 58 2.0 14 1.0 13 3 3 0 6 87 0 11 0 1
11/22/2014 Norwich University 57 4 61 8.0 31 2.0 14 1 1 0 2 10 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Norwich University 6 228 38.000 48 0 1 0 0 1 3-5 35 1 7 448 64.00 6 0
9/13/2014 Norwich 7 252 36.000 49 0 0 0 0 3 0-0 0 3 137 45.67 0 0
9/20/2014 Norwich University 8 349 43.600 58 0 1 0 1 1 0-1 0 0 2 119 59.50 0 0
10/4/2014 Norwich 7 269 38.400 57 0 1 1 1 3 0-0 0 4 218 54.50 0 0
10/11/2014 Norwich University 5 171 34.200 40 0 0 2 0 3 0-0 0 4 205 51.25 0 0
10/18/2014 Norwich 4 112 28.000 36 0 0 1 0 0 0-0 0 4 204 51.00 0 0
10/25/2014 Norwich 5 145 19.600 55 1 0 1 1 1 0-0 0 4 203 50.75 0 0
11/1/2014 Norwich University 7 218 31.100 41 0 0 3 0 0 0-0 0 2 86 43.00 0 0
11/8/2014 Norwich 12 413 34.400 54 0 0 1 1 2 0-0 0 2 84 42.00 0 0
11/15/2014 Norwich University 5 145 27.500 43 0 0 0 0 2 0-0 0 8 408 51.00 0 0
11/22/2014 Norwich University 4 171 42.800 51 0 0 1 1 2 0-0 0 8 420 52.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
RPI Engineers 29-9 9/17 2/8 7/9 0/0 25-45 / 55-153 12-33-3 / 10-23-0 142/170 58-187 / 78-323 22/129 3/1
St. Lawrence 7-10 8/10 4/3 3/6 1/1 41-76 / 35-43 9-21-2 / 14-27-0 76/111 62-152 / 62-154 80/108 2/1
WPI 10-7 10/11 5/5 5/6 0/0 40-117 / 34-103 11-22-1 / 15-25-1 192/152 62-309 / 59-255 73/28 1/2
Husson 10-20 7/17 1/10 4/6 2/1 35-46 / 48-184 11-29-3 / 12-20-3 88/172 64-134 / 68-356 162/75 3/4
Mount Ida 28-19 20/18 15/11 2/6 3/1 54-261 / 43-168 4-11-1 / 13-31-3 46/118 65-307 / 74-286 145/116 2/3
Becker 20-37 21/17 11/6 8/11 2/0 47-261 / 37-120 13-23-0 / 14-29-2 177/221 70-438 / 66-341 131/93 0/3
Anna Maria 20-28 13/16 8/6 4/7 1/3 43-120 / 49-167 6-20-3 / 11-18-1 181/148 63-301 / 67-315 96/129 3/4
Gallaudet 19-9 16/9 9/6 6/1 1/2 51-130 / 39-103 9-18-1 / 2-13-2 124/10 69-254 / 52-113 55/106 1/4
Maritime (N.Y.) 6-13 16/6 5/6 11/0 0/0 46-91 / 43-78 16-31-1 / 1-9-0 186/4 77-277 / 52-82 63/87 2/0
Castleton 48-28 26/21 10/8 13/13 3/0 31-147 / 49-144 21-56-6 / 24-37-4 340/317 87-487 / 86-461 198/106 9/4
Salve Regina 48-21 17/22 8/10 9/11 0/1 43-210 / 40-171 10-19-2 / 22-33-2 143/215 62-353 / 73-386 82/113 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
RPI Engineers 1-14 / 7-19 0-1 / 0-0 20:30 / 39:30 19:0 1.80 / 2.78 4.30 / 7.39 3.22 / 4.14 10-34.6 / 6-38.0 2-21 / 6-50
St. Lawrence 2-15 / 3-16 1-2 / 2-5 28:53 / 31:07 2:14 1.85 / 1.23 3.62 / 4.11 2.45 / 2.48 8-31.6 / 7-36.0 6-57 / 6-40
WPI 5-17 / 4-15 0-2 / 0-1 30:01 / 29:59 0:2 2.93 / 3.03 8.73 / 6.08 4.98 / 4.32 7-31.0 / 8-43.6 3-30 / 7-80
Husson 3-17 / 3-13 1-3 / 1-2 26:25 / 33:35 7:10 1.31 / 3.83 3.03 / 8.60 2.09 / 5.24 9-34.3 / 7-38.4 3-20 / 7-63
Mount Ida 3-11 / 9-18 0-0 / 0-3 30:27 / 29:33 0:54 4.83 / 3.91 4.18 / 3.81 4.72 / 3.86 5-26.4 / 5-34.2 2-18 / 11-99
Becker 8-17 / 8-14 2-3 / 0-2 27:17 / 32:43 5:26 5.55 / 3.24 7.70 / 7.62 6.26 / 5.17 4-30.2 / 4-28.0 4-31 / 5-118
Anna Maria 5-16 / 5-14 1-2 / 0-4 25:39 / 34:12 8:33 2.79 / 3.41 9.05 / 8.22 4.78 / 4.70 6-33.0 / 5-29.0 7-64 / 8-60
Gallaudet 6-15 / 3-14 0-1 / 1-3 31:18 / 28:42 2:36 2.55 / 2.64 6.89 / 0.77 3.68 / 2.17 6-38.7 / 7-31.1 4-33 / 5-34
Maritime (N.Y.) 9-21 / 1-13 0-1 / 0-0 33:34 / 26:26 7:8 1.98 / 1.81 6.00 / 0.44 3.60 / 1.58 6-37.7 / 12-34.4 8-74 / 6-61
Castleton 6-16 / 8-19 3-6 / 1-2 27:29 / 32:31 5:2 4.74 / 2.94 6.07 / 8.57 5.60 / 5.36 1--7.0 / 5-29.0 7-71 / 15-212
Salve Regina 6-13 / 5-11 0-1 / 2-2 27:46 / 32:14 4:28 4.88 / 4.28 7.53 / 6.52 5.69 / 5.29 6-34.2 / 4-42.8 7-58 / 16-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 RPI Engineers L 9-29 2 2 9 1 0 1 1 0 0 0 0 0 0
9/13/2014 St. Lawrence W 10-7 3 2 10 1 1 0 1 0 0 1 0 0 0
9/20/2014 WPI W 10-7 2 1 3 0 0 0 1 0 1 0 0 0 0
10/4/2014 Husson L 10-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2014 Mount Ida W 28-19 5 3 21 3 2 1 0 2 0 0 0 0 0
10/18/2014 Becker W 37-20 4 3 13 1 1 0 2 0 1 0 0 0 0
10/25/2014 Anna Maria W 28-20 2 1 7 1 1 0 0 0 0 0 0 1 0
11/1/2014 Gallaudet W 19-9 5 4 19 2 2 0 2 0 0 0 0 1 0
11/8/2014 Maritime (N.Y.) W 13-6 3 3 13 1 1 0 2 0 0 0 0 0 0
11/15/2014 Castleton L 28-48 4 2 15 2 1 1 0 0 1 0 1 0 0
11/22/2014 Salve Regina L 21-48 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 33 23 124 14 10 4 9 2 4 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 RPI Engineers W 29-9 6 5 22 2 1 1 3 1 0 0 0 0 0
9/13/2014 St. Lawrence L 7-10 2 1 7 1 0 1 0 0 1 0 0 0 0
9/20/2014 WPI L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
10/4/2014 Husson W 20-10 5 3 20 3 3 0 0 0 0 1 1 0 0
10/11/2014 Mount Ida L 19-28 2 2 12 2 0 2 0 0 0 0 0 0 0
10/18/2014 Becker L 20-37 3 3 16 2 0 2 1 0 0 0 0 0 0
10/25/2014 Anna Maria L 20-28 5 2 12 2 2 0 0 0 3 0 0 0 0
11/1/2014 Gallaudet L 9-19 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2014 Maritime (N.Y.) L 6-13 1 1 6 1 1 0 0 0 0 0 0 0 0
11/15/2014 Castleton W 48-28 6 4 25 4 2 2 0 0 0 2 0 0 0
11/22/2014 Salve Regina W 48-21 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 37 27 162 23 10 13 4 2 4 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Al Georgio vs Mount Ida (10/11/2014)
Yards Rushing 247 Al Georgio vs Mount Ida (10/11/2014)
TD Rushes 2 Al Georgio vs Mount Ida (10/11/2014)
2 Al Georgio vs Gallaudet (11/1/2014)
Long Rush 66 Al Georgio vs Becker (10/18/2014)
Pass Attempts 56 Joshua Woodward vs Castleton (11/15/2014)
Pass Completions 21 Joshua Woodward vs Castleton (11/15/2014)
Yards Passing 340 Joshua Woodward vs Castleton (11/15/2014)
TD Passes 3 Joshua Woodward vs Castleton (11/15/2014)
Longest Pass 75 Keyen Foley vs WPI (9/20/2014)
Receptions 6 Pierre Noel vs Castleton (11/15/2014)
Yards Receiving 157 Pierre Noel vs Castleton (11/15/2014)
TD Receptions 2 Zach Allen vs Anna Maria (10/25/2014)
Longest Reception 75 Al Georgio vs WPI (9/20/2014)
Field Goals 3 Wesley Medeiros vs Becker (10/18/2014)
Longest Field Goal 41 Wesley Medeiros vs Husson (10/4/2014)
Punts 10 Wesley Medeiros vs RPI Engineers (9/6/2014)
