Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2013 Football Cumulative Statistics

Team Stats (7-4, 6-1)

Overall Team Statistics
Statistic NORWICH Opponents
Scoring
26.09 17.91
287 197
First Downs
115 99
60 62
15 13
190 174
Rushing
2872 2131
454 357
534 481
4.5 3.7
219.8 161.3
28 17
2418 1774
Passing
216-113-10 282-127-22
5.33 5.16
104.73 132.27
8 9
1152 1455
Total Offense
750 763
4.8 4.2
324.5 293.5
3570 3229
38 27
Returns
15.24 20.50
34-518 46-943
7.82 5.46
28-219 26-142
9.91 9.30
22-218 10-93
Kicking
35.83 34.80
31.98 30.09
63-2257 55-1914
7-12 4-5
0-2 0-0
Penalties
52.73 51.73
68-580 64-569
Time Of Possession
29:49 30:11
05:27:59 05:32:01
Miscellaneous
54-158 (34.18%) 50-165 (30.30%)
6-17 (35.29%) 11-41 (26.83%)
28-12 21-13
22-147 23-152
34-35 21-24
0 0
31-44 24-42
26-44 20-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Georgio, Al 11 213 1253 85 1168 5.5 17 85 106.18
15 Foley, Keyen 10 181 989 269 720 4.0 7 54 72.00
39 Cavanaugh, Mike 11 38 172 20 152 4.0 1 37 13.82
3 Chaves, Sam 11 17 132 5 127 7.5 0 65 11.55
Milan, J d 5 15 107 2 105 7.0 1 24 21.00  
D. milan, J 3 12 93 2 91 7.6 1 24 30.33  
6 Queen, Jon 6 19 89 19 70 3.7 0 18 11.67
Milan, Jd 4 14 53 1 52 3.7 2 11 13.00  
23 Ouellette, Jake 4 5 26 0 26 5.2 0 10 6.50
83 Jamieson, Dan 10 6 20 4 16 2.7 0 6 1.60
81 Colaire, Trystan 9 6 19 12 7 1.2 0 13 0.78
22 Noel, Pierre 8 2 4 0 4 2.0 0 3 0.50
25 Rapoza, Robert 10 5 6 4 2 0.4 0 3 0.20
12 Thomas, LaShawn 5 1 2 0 2 2.0 0 2 0.40
78 Gill, Peter 10 1 0 0 0 0.0 0 0 0.00
14 Woodward, Joshua 7 1 0 3 -3 -3.0 0 0 -0.43
Team 11 10 0 30 -30 -3.0 0 0 -2.73  
Total 11 546 2965 456 2509 4.6 29 85 228.09
Opponents 11 481 2131 357 1774 3.7 17 91 161.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Foley, Keyen 10 108.58 87 160 6 54.38% 861 8 34 86.10
6 Queen, Jon 6 78.60 26 54 4 48.15% 291 0 32 48.50
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 100.08 113 216 10 52.31% 1152 8 34 104.73
Opponents 11 83.30 127 282 22 45.04% 1455 9 85 132.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Mulcahy, Matt 11 22 237 10.77 2 23 21.55
83 Jamieson, Dan 10 22 232 10.55 3 27 23.20
39 Cavanaugh, Mike 11 23 230 10.00 1 32 20.91
81 Colaire, Trystan 9 11 186 16.91 1 34 20.67
85 Fraser, Adam 11 10 80 8.00 0 16 7.27
21 Georgio, Al 11 11 70 6.36 1 25 6.36
Collaire, T 2 4 42 10.50 0 32 21.00  
22 Noel, Pierre 8 2 28 14.00 0 21 3.50
23 Ouellette, Jake 4 2 19 9.50 0 13 4.75
25 Rapoza, Robert 10 1 15 15.00 0 15 1.50
D. milan, J 3 1 7 7.00 0 7 2.33  
Milan, J d 5 1 7 7.00 0 7 1.40  
15 Foley, Keyen 10 1 4 4.00 0 4 0.40
3 Chaves, Sam 11 3 2 0.67 0 1 0.18
Total 11 114 1159 10.17 8 34 105.36
Opponents 11 127 1455 11.46 9 85 132.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 LeFevre, Matt 11 34 32 66.0 6.5-34 2.5-24 0 2 1 0 1 0 0
19 Hanks, Ethan 10 31 31 62.0 2.5-5 0-0 1 1 0 1 0 0 0
53 Delgado, Luis 11 34 15 49.0 4.0-11 1.0-1 1 2 0 0 0 0 0
29 Pallotto, Dane 11 31 17 48.0 1.5-3 0-0 7 3 0 0 0 0 0
35 Finney, Michael 11 20 25 45.0 2.0-10 2.0-10 1 1 1 3 0 0 0  
40 Nye, Addison 8 31 12 43.0 11.5-45 1.0-12 0 0 0 0 0 0 0
44 Gilmore, Stephen 8 21 18 39.0 0.5-1 0-0 1 1 1 1 0 0 0
51 Labell, Jimmy 11 26 12 38.0 5.5-17 3.5-15 0 1 0 1 1 0 0
42 Mangin, Andy 6 26 11 37.0 6.5-28 5.0-24 2 3 0 1 0 0 0
54 Pulaski, Nick 10 17 19 36.0 1.5-3 0-0 0 1 0 0 0 0 0
5 Pierre-Louis, Nael 11 22 10 32.0 0.5-1 0-0 2 2 0 0 0 0 0
4 Davis, Dominique 11 21 9 30.0 1.0-1 0-0 2 2 0 0 0 2 0
31 Gogan, Dan 11 20 9 29.0 1.5-4 0-0 5 1 0 1 1 0 0
67 Mackey, Bruce 11 18 9 27.0 1.5-5 0-0 0 0 0 1 0 0 0
90 Soulouque, Jepthe 11 17 9 26.0 4.0-23 1.0-8 0 2 0 1 2 1 0
98 Delicata, Nick 6 11 12 23.0 3.5-16 2.0-13 0 0 1 0 0 0 0
69 Funesti, Kyle 11 9 14 23.0 3.5-23 2.0-20 0 1 1 0 0 0 0
20 Rausseo, Eleazar 9 16 2 18.0 2.0-20 2.0-20 0 0 0 1 1 0 0
3 Chaves, Sam 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Lotito, Derek 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 6 1 7.0 1.0-7 0-0 0 0 0 1 0 0 0  
46 Belle-Walker, Jalen 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Hummer, Benjamin 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Gladden, Gary 4 3 2 5.0 0.5-1 0-0 0 1 0 0 0 0 0
19 Benoit, Nicholas 1 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
76 LaBelle, Curtis 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Murray, Bobby 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
25 Rapoza, Robert 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Woodward, Joshua 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Bates, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Dart, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Georgio, Al 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Harrington, Tim 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
76 Labelle, Kurtis 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
47 Lovett, Charles 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Mangin, Andrew 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
94 Woods, Matt 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Collaire, T 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Foley, Keyen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Fraser, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hypolite, Kidane 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Jamieson, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kroll, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Meuse, Zachary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Milan, J d 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Milan, Jd 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Morgan, Cole 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Murby, Donovan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Short, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Simmons, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cejka, James 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
27 O'Neill, Michael 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 466 290 756.0 63.0-262 22.0-147 22 27 5 13 7 3 0
Opponents 11 510 228 738.0 96.0-392 23.0-152 10 34 12 12 8 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Banuskevich, Drew 54 1969 36.46 50 5 2 9 2 0
Banuskevic, Drew 15 466 31.07 48 1 0 1 0 0  
15 Foley, Keyen 1 36 36.00 36 0 0 1 0 0
6 Queen, Jon 1 38 38.00 38 0 0 1 0 0
Total 71 2509 35.34 50 6 2 12 2 0
Opponents 55 1914 34.80 67 2 7 9 10 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Medeiros, Wesley 7-12 58.33% 0-0 3-3 3-4 1-5 0-0 47 1
Total 7-12 58.33% 0-0 3-3 3-4 1-5 0-0 47 1
Opponents 4-5 80.00% 0-0 3-3 1-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Medeiros, Wesley 52 2683 51.6 6 2
18 Lambert, Brandon 2 97 48.5 0 0
Total 54 2780 51.5 6 2
Opponents 43 2194 51.0 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Colaire, Trystan 22 182 8.27 0 25
4 Davis, Dominique 2 23 11.50 0 0
12 Thomas, LaShawn 2 10 5.00 0 5
Collaire, T 1 4 4.00 0 4  
9 Gladden, Gary 1 0 0 0 0
Total 28 219 7.82 0 25
Opponents 26 142 5.46 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Chaves, Sam 11 237 21.55 0 46
81 Colaire, Trystan 14 184 13.14 0 31
21 Georgio, Al 5 52 10.40 0 29
Collaire, T 2 32 16.00 0 17  
39 Cavanaugh, Mike 1 13 13.00 0 13
Finney, Michael 1 0 0.00 0 0  
Total 34 518 15.24 0 46
Opponents 46 943 20.50 0 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Georgio, Al 18 0 0 0-0 0-0 0 0-0 0 108
1 Medeiros, Wesley 0 7 0 34-35 0-0 0 0-0 0 55
15 Foley, Keyen 7 0 0 0-0 0-0 0 1-2 0 42
83 Jamieson, Dan 3 0 0 0-0 0-0 1 0-0 0 20
39 Cavanaugh, Mike 2 0 0 0-0 0-0 0 0-0 0 12
42 Mangin, Andy 2 0 0 0-0 0-0 0 0-0 0 12
Milan, Jd 2 0 0 0-0 0-0 0 0-0 0 12  
84 Mulcahy, Matt 2 0 0 0-0 0-0 0 0-0 0 12
81 Colaire, Trystan 1 0 0 0-0 0-0 0 0-0 0 6
D. milan, J 1 0 0 0-0 0-0 0 0-0 0 6  
Milan, J d 1 0 0 0-0 0-0 0 0-0 0 6  
23 Ouellette, Jake 0 0 0 0-0 0-0 1 0-0 0 2
Total 39 7 0 34-35 0-0 2 2-3 0 293
Opponents 27 4 1 21-24 0-1 0 0-2 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at RPI L 7-20 0-1 2:53 1335
9/14/2013 vs Saint Lawrence L 3-14 0-2 2:23 2950
9/21/2013 at WPI W 31-14 1-2 2:27 1836
10/5/2013 vs Becker W 20-9 2-2 , 1-0 2:20 3890
10/12/2013 at Gallaudet L 22-30 2-3 , 1-1 2:46 228
10/19/2013 vs MARITIME W 42-21 3-3 , 2-1 2:25 3247
10/26/2013 vs Anna Maria W 38-6 4-3 , 3-1 2:29 502
11/2/2013 at Mount Ida W 38-19 5-3 , 4-1 2:30 489
11/9/2013 vs Husson W 28-23 6-3 2:37 1250
11/16/2013 at Castleton W 31-13 7-3 2:34 2100
11/23/2013 at Springfield College L 27-28 7-4 2:21 516
18343

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 RPI 44 118 1 37 22 243 0 32 243 0 32 1 15 0 15 1 5 0 5
9/14/2013 Saint Lawrence 36 27 0 11 9 87 0 27 87 0 27 2 30 0 17 2 9 0 5
9/21/2013 WPI 64 374 3 49 12 133 1 26 133 1 26 3 40 0 16 3 42 0 25
10/5/2013 Becker 41 123 2 25 5 56 1 32 56 1 32 2 44 0 22 2 12 0 12
10/12/2013 Gallaudet 35 108 2 24 16 130 1 23 130 1 23 4 17 0 12 2 17 0 9
10/19/2013 MARITIME 55 353 3 57 8 82 2 18 82 2 18 3 55 0 35 3 13 0 10
10/26/2013 Anna Maria 55 259 4 43 9 109 1 34 109 1 34 2 49 0 44 5 28 0 21
11/2/2013 Mount Ida 55 344 5 65 4 56 0 24 56 0 24 4 58 0 29 2 14 0 8
11/9/2013 Husson 45 200 4 85 13 122 0 22 122 0 22 4 86 0 46 2 2 0 2
11/16/2013 Castleton 55 311 2 39 6 46 0 21 46 0 21 4 42 0 18 2 28 0 14
11/23/2013 Springfield College 49 201 2 31 9 88 2 22 88 2 22 5 82 0 31 4 49 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 RPI 35 22 57 5.0 15 1.0 2 0 0 0 1 41 0 2 1 0
9/14/2013 Saint Lawrence 44 22 66 9.0 22 1.0 3 0 1 0 2 0 0 1 0 0
9/21/2013 WPI 44 6 50 6.0 32 3.0 25 0 0 0 3 16 2 3 0 0
10/5/2013 Becker 39 46 85 8.0 46 5.0 35 2 1 0 1 0 0 1 0 0
10/12/2013 Gallaudet 46 62 108 2.0 3 0 0 0 1 0 1 22 1 0 1 0
10/19/2013 MARITIME 44 24 68 2.0 10 0 0 1 1 0 3 22 0 0 0 0
10/26/2013 Anna Maria 45 14 59 10.0 49 7.0 42 4 4 0 1 18 0 5 0 0
11/2/2013 Mount Ida 46 14 60 7.0 27 1.0 7 0 1 0 3 4 0 4 0 0
11/9/2013 Husson 43 18 61 3.0 17 1.0 12 0 2 0 3 11 0 4 0 0
11/16/2013 Castleton 34 52 86 5.0 27 3.0 21 0 0 0 4 84 2 6 0 0
11/23/2013 Springfield College 46 10 56 6.0 14 0 0 0 2 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 RPI 7 214 30.600 38 0 0 0 0 0 0-1 0 1 2 114 57.00 0 0
9/14/2013 Saint Lawrence 9 290 34.750 48 0 1 0 0 2 1-1 35 0 2 130 65.00 2 0
9/21/2013 WPI 4 146 36.500 50 0 1 1 1 0 1-2 22 0 6 333 55.50 1 1
10/5/2013 Becker 6 221 36.500 42 0 1 0 0 1 0-0 0 4 211 52.75 0 1
10/12/2013 Gallaudet 7 230 32.900 42 0 1 0 0 1 0-0 0 2 80 40.00 0 0
10/19/2013 MARITIME 3 126 42.000 49 0 0 0 0 1 2-2 47 0 8 406 50.75 0 0
10/26/2013 Anna Maria 6 259 43.200 49 0 0 0 0 4 1-2 32 0 7 376 53.71 1 0
11/2/2013 Mount Ida 7 268 38.300 46 0 1 0 0 2 1-1 35 0 7 375 53.57 1 0
11/9/2013 Husson 6 224 37.300 50 0 0 0 1 0 0-1 0 0 5 144 28.80 0 0
11/16/2013 Castleton 3 114 38.000 41 0 0 1 0 0 1-2 28 0 6 314 52.33 0 0
11/23/2013 Springfield College 5 165 33.000 39 0 0 0 0 0 0-0 0 5 297 59.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 RPI 40 239 2 91 6 92 1 61 92 1 61 2 32 0 19 4 27 0 12
9/14/2013 Saint Lawrence 41 60 0 11 18 175 2 29 175 2 29 0 0 0 0 3 27 0 18
9/21/2013 WPI 32 147 0 22 12 148 2 25 148 2 25 4 107 0 44 1 2 0 2
10/5/2013 Becker 44 68 0 14 16 130 1 24 130 1 24 3 34 0 13 2 9 0 11
10/12/2013 Gallaudet 77 304 4 18 3 71 0 52 71 0 52 2 23 0 23 2 -5 0 6
10/19/2013 MARITIME 46 180 3 20 7 93 0 35 93 0 35 8 135 0 35 3 20 0 17
10/26/2013 Anna Maria 32 137 0 64 18 156 1 49 156 1 49 6 92 0 28 1 12 0 12
11/2/2013 Mount Ida 27 87 0 32 21 271 2 85 271 2 85 6 203 0 67 4 19 0 13
11/9/2013 Husson 49 175 3 32 3 54 0 39 54 0 39 5 94 0 83 1 1 0 1
11/16/2013 Castleton 38 136 1 24 20 208 0 24 208 0 24 6 122 0 62 2 21 0 13
11/23/2013 Springfield College 55 241 4 38 3 57 0 35 57 0 35 4 101 0 36 3 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 RPI 42 40 82 5.0 19 0 0 0 1 0 1 0 0 7 1 0
9/14/2013 Saint Lawrence 39 10 49 12.0 54 4.0 23 0 1 0 4 22 0 3 0 0
9/21/2013 WPI 73 6 79 6.0 18 1.0 6 2 1 0 0 0 1 5 0 0
10/5/2013 Becker 38 14 52 14.0 60 2.0 18 1 1 0 1 10 0 0 0 1
10/12/2013 Gallaudet 39 18 57 9.0 32 4.0 21 0 0 0 0 0 6 4 0 0
10/19/2013 MARITIME 57 10 67 9.0 37 1.0 6 2 2 26 0 0 0 1 0 0
10/26/2013 Anna Maria 51 16 67 9.0 48 3.0 32 2 2 0 0 0 0 0 0 0
11/2/2013 Mount Ida 51 20 71 11.0 68 3.0 37 0 0 0 1 36 0 6 0 0
11/9/2013 Husson 51 6 57 11.0 40 2.0 5 1 2 20 2 0 0 3 0 0
11/16/2013 Castleton 25 72 97 6.0 10 3.0 4 0 1 0 0 0 5 4 0 0
11/23/2013 Springfield College 44 16 60 4.0 6 0 0 0 1 0 1 25 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 RPI 8 278 26.700 59 1 0 0 2 3 0-0 0 4 265 66.25 3 0
9/14/2013 Saint Lawrence 6 227 33.100 60 0 0 3 1 3 0-0 0 3 115 38.33 0 0
9/21/2013 WPI 5 216 43.200 58 0 1 0 3 0 0-0 0 3 149 49.67 0 0
10/5/2013 Becker 4 132 33.000 38 0 0 1 0 0 0-0 0 3 120 40.00 0 1
10/12/2013 Gallaudet 3 55 13.750 39 1 0 0 0 0 1-1 32 0 6 328 54.67 1 1
10/19/2013 MARITIME 5 162 32.400 39 0 0 1 0 1 0-0 0 4 236 59.00 1 0
10/26/2013 Anna Maria 8 258 32.200 43 0 0 1 0 0 0-0 0 2 82 41.00 0 0
11/2/2013 Mount Ida 3 87 29.000 31 0 0 0 0 0 0-0 0 4 179 44.75 0 0
11/9/2013 Husson 5 167 33.400 41 0 0 1 0 1 1-1 22 0 5 246 49.20 0 0
11/16/2013 Castleton 2 53 26.500 30 0 0 0 0 0 2-3 27 0 4 186 46.50 0 0
11/23/2013 Springfield College 6 279 27.900 67 1 1 0 4 1 0-0 0 5 288 57.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
RPI 7-20 21/10 6/9 13/1 2/0 44-118 / 40-239 22-43-1 / 6-20-1 243/92 87-361 / 60-331 61/59 2/1
Saint Lawrence 3-14 8/14 2/5 5/9 1/0 36-27 / 41-60 9-21-4 / 18-32-2 87/175 57-114 / 73-235 39/49 5/3
WPI 31-14 25/16 19/9 6/7 0/0 64-374 / 32-147 12-20-0 / 12-32-3 133/148 84-507 / 64-295 98/109 1/3
Becker 20-9 10/16 7/8 3/6 0/2 41-123 / 44-68 5-10-1 / 16-37-1 56/130 51-179 / 81-198 56/53 2/2
Gallaudet 22-30 17/20 8/17 5/2 4/1 35-108 / 77-304 16-30-0 / 3-6-1 130/71 65-238 / 83-375 56/18 0/2
MARITIME 42-21 19/17 15/13 4/3 0/1 55-353 / 46-180 8-10-0 / 7-16-3 82/93 65-435 / 62-273 90/181 2/4
Anna Maria 38-6 19/14 13/5 6/7 0/2 55-259 / 32-137 9-16-0 / 18-37-1 109/156 71-368 / 69-293 95/104 2/5
Mount Ida 38-19 18/18 12/5 4/13 2/0 55-344 / 27-87 4-12-1 / 21-38-3 56/271 67-400 / 65-358 76/258 1/4
Husson 28-23 17/11 6/9 7/2 4/0 45-200 / 49-175 13-21-2 / 3-13-3 122/54 66-322 / 62-229 99/115 4/5
Castleton 31-13 21/24 17/8 3/10 1/6 55-311 / 38-136 6-15-0 / 20-47-4 46/208 70-357 / 85-344 154/143 1/4
Springfield College 27-28 15/14 10/11 4/2 1/1 49-201 / 55-241 9-18-1 / 3-4-0 88/57 67-289 / 59-298 131/135 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
RPI 6-19 / 1-14 1-5 / 2-4 32:52 / 27:08 5:44 2.68 / 5.98 5.65 / 4.60 4.15 / 5.52 7-30.6 / 8-34.8 7-100 / 9-85
Saint Lawrence 3-15 / 3-15 0-0 / 0-4 26:55 / 33:05 -6:10 0.75 / 1.46 4.14 / 5.47 2.00 / 3.22 9-32.2 / 6-37.8 4-27 / 6-44
WPI 8-16 / 2-13 1-1 / 3-5 37:25 / 22:35 14:50 5.84 / 4.59 6.65 / 4.63 6.04 / 4.61 4-36.5 / 5-43.2 4-35 / 1-0
Becker 2-11 / 6-19 0-2 / 1-8 29:53 / 30:07 -0:14 3.00 / 1.55 5.60 / 3.51 3.51 / 2.44 6-36.8 / 4-33.0 8-62 / 5-57
Gallaudet 4-17 / 10-18 2-3 / 1-3 21:40 / 38:20 -16:40 3.09 / 3.95 4.33 / 11.83 3.66 / 4.52 7-32.9 / 3-18.3 6-43 / 9-90
MARITIME 6-12 / 1-10 0-1 / 1-2 30:11 / 29:49 0:22 6.42 / 3.91 8.20 / 5.81 6.69 / 4.40 3-42.0 / 5-32.4 5-50 / 3-42
Anna Maria 5-14 / 5-16 0-0 / 0-1 30:45 / 29:15 1:30 4.71 / 4.28 6.81 / 4.22 5.18 / 4.25 6-43.2 / 8-32.2 10-63 / 3-19
Mount Ida 4-14 / 2-12 1-1 / 1-6 32:55 / 27:05 5:50 6.25 / 3.22 4.67 / 7.13 5.97 / 5.51 7-38.3 / 3-29.0 4-23 / 7-65
Husson 3-10 / 6-16 0-0 / 1-4 29:30 / 30:30 -1:00 4.44 / 3.57 5.81 / 4.15 4.88 / 3.69 6-37.3 / 5-33.4 4-38 / 9-67
Castleton 6-13 / 9-20 0-2 / 0-3 25:24 / 34:36 -9:12 5.65 / 3.58 3.07 / 4.43 5.10 / 4.05 3-38.0 / 2-26.5 11-105 / 3-29
Springfield College 7-17 / 5-12 1-2 / 1-1 30:29 / 29:31 0:58 4.10 / 4.38 4.89 / 14.25 4.31 / 5.05 5-33.0 / 6-46.5 5-34 / 9-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 RPI L 7-20 3 1 7 1 1 0 0 0 2 0 0 0 0
9/14/2013 Saint Lawrence L 3-14 3 1 3 0 0 0 1 0 1 1 0 0 0
9/21/2013 WPI W 31-14 5 4 24 3 2 1 1 0 0 0 1 0 0
10/5/2013 Becker W 20-9 1 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2013 Gallaudet L 22-30 3 2 14 2 2 0 0 0 0 0 0 1 0
10/19/2013 MARITIME W 42-21 4 4 25 3 1 2 1 0 0 0 0 0 0
10/26/2013 Anna Maria W 38-6 6 5 31 4 4 0 1 0 0 0 1 0 0
11/2/2013 Mount Ida W 38-19 6 5 31 4 4 0 1 0 1 0 0 0 0
11/9/2013 Husson W 28-23 4 3 21 3 3 0 0 0 0 1 0 0 0
11/16/2013 Castleton W 31-13 4 2 14 2 2 0 0 1 0 0 1 0 0
11/23/2013 Springfield College L 27-28 5 3 20 3 1 2 0 0 1 0 1 0 0
TOTALS 44 31 196 26 21 5 5 1 5 2 4 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 RPI W 20-7 3 1 6 1 1 0 0 0 1 0 0 1 0
9/14/2013 Saint Lawrence W 14-3 4 1 7 1 0 1 0 0 2 1 0 0 0
9/21/2013 WPI L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2013 Becker L 9-20 4 1 7 1 0 1 0 0 3 0 0 0 0
10/12/2013 Gallaudet W 30-22 5 5 30 4 4 0 1 0 0 0 0 0 0
10/19/2013 MARITIME L 21-42 4 3 21 3 3 0 0 0 0 1 0 0 0
10/26/2013 Anna Maria L 6-38 4 1 6 1 0 1 0 0 0 0 3 0 0
11/2/2013 Mount Ida L 19-38 3 1 6 1 0 1 0 0 2 0 0 0 0
11/9/2013 Husson L 23-28 4 3 16 2 2 0 1 0 0 1 0 0 0
11/16/2013 Castleton L 13-31 6 3 13 1 1 0 2 1 2 0 0 0 0
11/23/2013 Springfield College W 28-27 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 42 24 147 20 15 5 4 1 10 3 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Al Georgio vs WPI (9/21/2013)
Yards Rushing 193 Al Georgio vs WPI (9/21/2013)
TD Rushes 4 Al Georgio vs Mount Ida (11/2/2013)
Long Rush 85 Al Georgio vs Husson (11/9/2013)
Pass Attempts 43 Jon Queen vs RPI (9/7/2013)
Pass Completions 22 Jon Queen vs RPI (9/7/2013)
Yards Passing 243 Jon Queen vs RPI (9/7/2013)
TD Passes 2 Keyen Foley vs MARITIME (10/19/2013)
2 Keyen Foley vs Springfield College (11/23/2013)
Longest Pass 34 Keyen Foley vs Anna Maria (10/26/2013)
Receptions 8 Dan Jamieson vs RPI (9/7/2013)
