Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2012 Football Cumulative Statistics

Team Stats (7-3, 4-2)

Overall Team Statistics
Statistic NORWICH Opponents
Scoring
32.60 19.80
326 198
First Downs
129 42
81 116
32 17
242 175
Rushing
2919 1080
208 190
500 305
5.4 2.9
271.1 89.0
25 7
2711 890
Passing
243-132-9 387-222-17
7.05 6.66
171.30 257.60
20 18
1713 2576
Total Offense
743 692
6.0 5.0
442.4 346.6
4424 3466
47 27
Returns
15.85 14.20
34-539 49-696
10.85 9.48
26-282 25-237
6.00 7.00
17-102 9-63
Kicking
32.67 36.80
27.16 30.88
43-1405 51-1877
2-2 3-6
0-0 0-1
Penalties
60.20 69.50
60-602 71-695
Time Of Possession
31:03 29:54
05:10:26 04:59:02
Miscellaneous
56-139 (40.29%) 49-147 (33.33%)
13-32 (40.63%) 12-31 (38.71%)
14-7 13-10
19-109 11-66
34-43 21-22
0 0
34-42 18-26
32-42 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Triplett, Danny 10 161 1002 38 964 6.0 9 40 96.40
14 Sabourin, Kris 10 156 1046 114 932 6.0 7 68 93.20
2 Pitts, Derrick 9 70 411 11 400 5.7 1 63 44.44
39 Cavanaugh, Mike 8 35 168 7 161 4.6 4 25 20.13
21 Georgio, Al 10 40 125 19 106 2.7 1 13 10.60
3 Chaves, Sam 10 10 68 7 61 6.1 1 33 6.10
Oulette 1 4 38 0 38 9.5 0 18 38.00  
15 Foley, Keyen 8 7 37 5 32 4.6 1 20 4.00
6 Queen, Jon 7 3 20 0 20 6.7 0 11 2.86
41 Ouellette, Jake 4 2 3 2 1 0.5 0 3 0.25
74 Southworth, Sean 10 2 1 0 1 0.5 1 1 0.10
85 Fraser, Adam 10 1 0 0 0 0.0 0 0 0.00
Team 8 9 0 5 -5 -0.6 0 0 -0.63  
Total 10 500 2919 208 2711 5.4 25 68 271.10
Opponents 10 305 1080 190 890 2.9 7 42 89.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Sabourin, Kris 10 133.12 124 228 8 54.39% 1581 19 64 158.10
6 Queen, Jon 7 378.27 2 3 0 66.67% 72 1 65 10.29
15 Foley, Keyen 8 75.33 6 12 1 50.00% 60 0 19 7.50
Total 10 133.29 132 243 9 54.32% 1713 20 65 171.30
Opponents 10 119.84 222 387 17 57.36% 2576 18 92 257.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Allen, Zach 8 36 539 14.97 8 55 67.38
2 Pitts, Derrick 9 33 370 11.21 1 26 41.11
21 Georgio, Al 10 19 269 14.16 2 65 26.90
85 Fraser, Adam 10 11 164 14.91 2 42 16.40
83 Jamieson, Dan 10 15 150 10.00 4 25 15.00
89 Menge, Joshua 3 9 107 11.89 0 22 35.67
33 Triplett, Danny 10 4 62 15.50 3 26 6.20
39 Cavanaugh, Mike 8 3 28 9.33 0 13 3.50
3 Chaves, Sam 10 1 18 18.00 0 18 1.80
Oulette 1 1 6 6.00 0 6 6.00  
Total 10 132 1713 12.98 20 65 171.30
Opponents 10 222 2576 11.60 18 92 257.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Gilmore, Stephen 9 45 22 67.0 9.5-44 4.0-30 2 4 0 1 0 0 0
53 Delgado, Luis 10 34 24 58.0 4.0-10 1.5-6 1 3 1 0 1 0 0
96 Simonelli, Matt 10 40 18 58.0 11.0-39 3.0-22 1 1 0 4 1 0 0
26 Fortezzo, Nate 10 37 17 54.0 2.5-4 0-0 2 8 0 1 0 0 0
19 Hanks, Ethan 10 31 20 51.0 1.5-4 0-0 2 6 0 0 0 1 0
46 Taranto, John 10 29 22 51.0 4.5-24 2.0-13 0 1 1 0 1 0 0
4 Davis, Dominique 9 28 16 44.0 1.0-2 0-0 3 7 0 0 0 1 0
42 Mangin, Andy 9 24 18 42.0 1.5-3 1.0-3 0 1 0 1 1 0 0
29 Pallotto, Dane 10 23 14 37.0 1.0-1 0-0 5 4 0 0 1 0 0
54 Pulaski, Nick 10 19 12 31.0 5.0-12 4.0-9 0 0 0 1 2 0 0
94 Baulier, Tyler 10 17 6 23.0 7.0-25 2.0-16 0 1 1 0 0 0 0
45 Lindell, Cody 8 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
12 Carroll, Brendan 4 9 3 12.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Ruby, Joshua 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Gogan, Dan 5 8 2 10.0 0-0 0-0 1 1 0 0 0 0 0
40 Nye, Addison 5 7 3 10.0 1.5-8 0.5-4 0 1 0 0 0 0 0
32 LeFevre, Matt 4 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
47 Lovett, Charles 2 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
57 Aurelia, Oliver 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Rausseo, Eleazar 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Triplett, Danny 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Delicatta 5 3 1 4.0 2.0-12 1.0-8 0 0 0 0 0 0 0  
3 Chaves, Sam 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Hermanson, Tyler 3 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
83 Jamieson, Dan 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
51 LaBell, Jimmy 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Pitts, Derrick 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Cavanaugh, Mike 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilson, Patrick 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
82 Allen, Zach 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Fonseca, JD 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Fraser, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Knoll, Scott 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Oulette 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Posik, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Pownall, Kyle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Pritchard, Dennis 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Sabourin, Kris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Southworth, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Teodoro, Vincent 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Wabrek, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Watson, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 411 228 639.0 55.0-195 19.0-111 17 39 3 10 7 2 0
Opponents 10 473 258 731.0 59.0-177 10.0-61 9 30 9 7 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Banuskevich, Drew 38 1368 36.00 59 0 2 11 1 3
Team 3 0 0.00 0 0 0 0 0 0  
14 Sabourin, Kris 2 37 18.50 19 0 0 2 0 0
Total 43 1405 32.67 59 0 2 13 1 3
Opponents 51 1877 36.80 57 1 3 16 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wilson, Patrick 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 27 0
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 27 0
Opponents 3-6 50.00% 0-0 1-1 2-4 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wilson, Patrick 56 2681 47.9 3 4
8 Banuskevich, Drew 1 45 45.0 0 0
15 Foley, Keyen 1 40 40.0 0 0
Total 58 2766 47.7 3 4
Opponents 40 1929 48.2 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Pitts, Derrick 19 198 10.42 0 34
21 Georgio, Al 6 83 13.83 0 35
9 Gladden, Gary 1 1 1.00 0 1
Total 26 282 10.85 0 35
Opponents 25 237 9.48 2 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Georgio, Al 16 285 17.81 0 30
3 Chaves, Sam 12 193 16.08 0 28
33 Triplett, Danny 2 30 15.00 0 16
45 Lindell, Cody 1 18 18.00 0 18
42 Mangin, Andy 3 13 4.33 0 10
Total 34 539 15.85 0 30
Opponents 49 696 14.20 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Triplett, Danny 12 0 0 0-0 0-0 0 0-0 0 72
82 Allen, Zach 8 0 0 0-0 0-0 0 0-0 0 48
14 Sabourin, Kris 7 0 0 0-0 0-1 0 1-1 0 42
16 Schreiner, Mike 0 0 0 30-35 0-0 0 0-0 0 30
39 Cavanaugh, Mike 4 0 0 0-0 0-0 0 0-0 0 24
83 Jamieson, Dan 4 0 0 0-0 0-0 0 0-0 0 24
21 Georgio, Al 3 0 0 0-0 0-0 0 0-0 0 18
85 Fraser, Adam 2 0 0 0-0 0-256 1 0-0 0 14
2 Pitts, Derrick 2 0 0 0-0 0-256 1 0-0 0 14
1 Wilson, Patrick 0 2 0 4-8 0-0 0 0-0 0 10
3 Chaves, Sam 1 0 0 0-0 0-0 0 0-0 0 6
15 Foley, Keyen 1 0 0 0-0 0-1 0 1-1 0 6
19 Hanks, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
96 Simonelli, Matt 1 0 0 0-0 0-0 0 0-0 0 6
74 Southworth, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 2 0 34-43 0-514 2 2-2 0 326
Opponents 27 3 1 21-22 1-3 1 1-2 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Western New England W 26-24 1-0 2:48 3200
9/8/2012 at St. Lawrence W 20-7 2-0 2:26 1087
9/15/2012 vs WPI W 20-3 3-0 2:32 5150
9/29/2012 at Mount Ida College L 32-36 3-1 , 0-1 2:51 1500
10/6/2012 vs Castleton State L 27-35 3-2 3:02 3000
10/13/2012 at Gallaudet W 34-24 4-2 , 1-2 2:40 375
10/20/2012 vs Husson W 56-0 5-2 - 700
10/27/2012 at Anna Maria College W 50-21 6-2 2:30 1058
11/10/2012 at Becker W 47-14 7-2 , 4-2 2:51 1216
11/17/2012 at Endicott L 14-34 7-3 2:31 1250
18536

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Western New England 54 196 2 34 13 212 1 55 212 1 55 5 56 0 24 6 56 0 34
9/8/2012 St. Lawrence 55 299 2 63 4 30 1 11 30 1 11 0 0 0 0 1 2 0 2
9/15/2012 WPI 49 319 2 40 9 60 0 14 60 0 14 2 19 0 15 4 19 0 15
9/29/2012 Mount Ida College 48 236 3 20 13 191 2 32 191 2 32 4 79 0 30 0 0 0 0
10/6/2012 Castleton State 56 328 1 34 22 226 3 20 226 3 20 6 110 0 27 3 41 0 28
10/13/2012 Gallaudet 44 200 1 34 19 284 4 48 284 4 48 5 75 0 26 1 25 0 25
10/20/2012 Husson 53 315 4 58 16 289 4 65 289 4 65 1 27 0 27 6 81 0 22
10/27/2012 Anna Maria College 42 344 4 68 12 150 3 35 150 3 35 3 52 0 25 4 61 0 35
11/10/2012 Becker 49 300 5 36 9 128 1 26 128 1 26 2 40 0 22 1 -3 0 0
11/17/2012 Endicott 50 174 1 16 15 143 1 22 143 1 22 6 81 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Western New England 61 4 65 5.0 14 2.0 4 0 0 0 1 0 0 4 0 0
9/8/2012 St. Lawrence 33 28 61 5.0 17 3.0 14 1 1 0 0 0 2 9 0 0
9/15/2012 WPI 43 20 63 5.0 16 2.0 11 2 3 44 2 1 0 1 0 0
9/29/2012 Mount Ida College 34 16 50 9.0 30 2.0 16 0 0 0 3 4 0 2 0 0
10/6/2012 Castleton State 39 18 57 4.0 23 4.0 23 0 0 0 1 0 0 7 0 0
10/13/2012 Gallaudet 37 22 59 5.0 6 0 0 0 0 0 2 17 1 3 0 0
10/20/2012 Husson 45 10 55 4.0 11 0 0 1 2 0 1 0 0 7 0 0
10/27/2012 Anna Maria College 48 42 90 8.0 38 2.0 17 1 1 0 4 49 0 0 0 0
11/10/2012 Becker 42 20 62 6.0 31 4.0 26 2 2 0 3 31 0 2 2 0
11/17/2012 Endicott 29 48 77 4.0 9 0 0 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Western New England 5 220 44.000 47 0 0 0 0 1 2-2 27 0 4 203 50.75 1 0
9/8/2012 St. Lawrence 6 167 27.800 59 0 0 0 1 1 0-0 0 4 207 51.75 0 1
9/15/2012 WPI 6 197 26.900 39 0 0 0 0 3 0-0 0 4 163 40.75 0 0
9/29/2012 Mount Ida College 3 94 23.500 47 1 0 0 0 1 0-0 0 6 240 40.00 0 0
10/6/2012 Castleton State 3 105 31.000 44 0 0 0 0 3 0-0 0 5 177 35.40 0 1
10/13/2012 Gallaudet 5 123 15.400 36 1 0 0 0 0 0-0 0 6 291 48.50 0 0
10/20/2012 Husson 5 191 38.200 45 0 0 0 0 2 0-0 0 9 458 50.89 0 1
10/27/2012 Anna Maria College 3 83 27.700 30 0 0 2 0 0 0-0 0 8 410 51.25 0 1
11/10/2012 Becker 2 84 42.000 46 0 0 0 0 1 0-0 0 9 480 53.33 2 0
11/17/2012 Endicott 5 141 17.600 43 1 0 0 0 1 0-0 0 3 137 45.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Norwich 33 110 1 27 23 229 2 24 229 2 24 3 33 0 21 4 11 0 6
9/8/2012 Norwich 24 72 0 15 21 193 1 29 193 1 29 3 62 0 24 3 20 0 12
9/15/2012 Norwich 34 73 0 13 16 149 0 15 149 0 15 4 50 0 17 3 6 0 6
9/29/2012 Norwich University 28 72 0 10 25 389 4 62 389 4 62 5 39 0 16 2 34 1 29
10/6/2012 Norwich 24 47 0 16 33 481 5 92 481 5 92 3 13 0 13 0 0 0 0
10/13/2012 Norwich 34 107 0 15 13 230 2 57 230 2 57 6 94 0 25 5 109 1 54
10/20/2012 Norwich 30 96 0 42 10 76 0 21 76 0 21 8 143 0 24 3 2 0 2
10/27/2012 Norwich 36 110 2 28 29 264 1 52 264 1 52 7 103 0 23 1 6 0 6
11/10/2012 Norwich 25 35 1 14 31 317 1 75 317 1 75 7 117 0 26 1 0 0 0
11/17/2012 Norwich 37 168 3 21 21 248 2 55 248 2 55 3 42 0 27 3 49 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Norwich 69 6 75 5.0 10 0 0 0 1 0 2 4 0 2 0 0
9/8/2012 Norwich 35 40 75 6.0 12 1.0 3 1 1 0 1 39 2 1 1 0
9/15/2012 Norwich 50 14 64 2.0 3 0 0 1 2 0 0 0 0 1 0 0
9/29/2012 Norwich University 38 38 76 7.0 12 0 0 0 0 0 2 20 3 4 1 0
10/6/2012 Norwich 57 28 85 4.0 21 1.0 9 1 2 0 1 0 0 3 0 0
10/13/2012 Norwich 49 24 73 10.0 28 2.0 13 1 1 0 0 0 4 4 1 0
10/20/2012 Norwich 55 8 63 7.0 29 1.0 9 0 0 0 1 0 0 3 0 0
10/27/2012 Norwich 42 22 64 1.0 2 0 0 0 0 0 1 0 0 3 0 0
11/10/2012 Norwich 41 18 59 10.0 35 4.0 18 0 0 0 0 0 0 3 0 1
11/17/2012 Norwich 37 60 97 7.0 25 1.0 9 1 0 0 1 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Norwich 8 354 44.200 57 0 0 0 1 3 1-2 37 0 5 185 37.00 0 0
9/8/2012 Norwich 5 128 25.600 40 0 0 0 0 2 0-1 0 0 2 135 67.50 2 0
9/15/2012 Norwich 6 216 36.000 48 0 0 1 0 0 1-1 25 0 2 104 52.00 0 0
9/29/2012 Norwich University 2 81 40.500 41 0 0 1 0 2 0-0 0 6 277 46.17 0 0
10/6/2012 Norwich 5 178 35.600 42 0 1 0 0 1 0-0 0 6 283 47.17 0 0
10/13/2012 Norwich 4 142 35.500 39 0 0 1 0 3 1-2 33 0 5 264 52.80 0 0
10/20/2012 Norwich 9 370 41.100 52 0 0 0 2 2 0-0 0 1 54 54.00 0 0
10/27/2012 Norwich 4 130 32.500 36 0 0 0 0 0 0-0 0 5 213 42.60 0 0
11/10/2012 Norwich 4 144 36.000 54 0 0 0 1 1 0-0 0 2 93 46.50 0 0
11/17/2012 Norwich 4 134 33.500 46 0 0 0 0 2 0-0 0 6 321 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New England 26-24 25/20 9/5 10/14 6/1 54-196 / 33-110 13-27-2 / 23-42-1 212/229 81-408 / 75-339 112/48 3/1
St. Lawrence 7-20 15/15 12/4 2/10 1/1 55-299 / 24-72 4-9-1 / 21-49-0 30/193 64-329 / 73-265 2/121 2/1
WPI 20-3 16/14 11/3 4/9 1/2 49-319 / 34-73 9-21-0 / 16-36-2 60/149 70-379 / 70-222 83/56 2/5
Mount Ida College 32-36 26/22 12/6 10/14 4/2 48-236 / 28-72 13-22-2 / 25-36-3 191/389 70-427 / 64-461 83/93 2/3
Castleton State 35-27 35/23 17/2 11/18 7/3 56-328 / 24-47 22-36-1 / 33-47-1 226/481 92-554 / 71-528 151/13 3/1
Gallaudet 24-34 26/14 9/4 16/9 1/1 44-200 / 34-107 19-35-0 / 13-25-2 284/230 79-484 / 59-337 117/203 1/2
Husson 56-0 25/7 18/3 6/4 1/0 53-315 / 30-96 16-26-1 / 10-27-1 289/76 79-604 / 57-172 130/145 1/3
Anna Maria College 21-50 27/19 13/7 9/11 5/1 42-344 / 36-110 12-19-1 / 29-42-4 150/264 61-494 / 78-374 162/109 1/5
Becker 14-47 24/21 15/1 6/15 3/5 49-300 / 25-35 9-18-0 / 31-49-3 128/317 67-428 / 74-352 68/117 0/5
Endicott 14-34 23/20 13/7 7/12 3/1 50-174 / 37-168 15-30-1 / 21-34-0 143/248 80-317 / 71-416 81/91 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New England 5-15 / 4-15 3-5 / 0-0 33:54 / 26:06 7:48 3.63 / 3.33 7.85 / 5.45 5.04 / 4.52 5-44.0 / 8-44.2 5-40 / 5-63
St. Lawrence 5-14 / 3-16 0-2 / 3-7 29:51 / 30:09 0:18 5.44 / 3.00 3.33 / 3.94 5.14 / 3.63 6-27.8 / 5-25.6 3-30 / 8-40
WPI 6-15 / 5-16 0-3 / 0-3 30:32 / 29:28 1:4 6.51 / 2.15 2.86 / 4.14 5.41 / 3.17 6-32.8 / 6-36.0 8-89 / 4-36
Mount Ida College 6-13 / 6-12 2-3 / 2-3 30:20 / 29:40 0:40 4.92 / 2.57 8.68 / 10.81 6.10 / 7.20 3-31.3 / 2-40.5 4-42 / 9-111
Castleton State 5-14 / 9-16 2-5 / 1-2 28:58 / 42:34 13:36 5.86 / 1.96 6.28 / 10.23 6.02 / 7.44 3-35.0 / 5-35.6 11-122 / 14-119
Gallaudet 7-16 / 5-13 2-3 / 0-1 33:57 / 26:03 7:54 4.55 / 3.15 8.11 / 9.20 6.13 / 5.71 5-24.6 / 4-35.5 2-25 / 6-41
Husson 9-16 / 3-15 1-1 / 0-3 32:18 / 27:42 4:36 5.94 / 3.20 11.12 / 2.81 7.65 / 3.02 5-38.2 / 9-41.1 8-87 / 3-23
Anna Maria College 2-7 / 7-16 0-2 / 2-3 26:17 / 31:39 5:22 8.19 / 3.06 7.89 / 6.29 8.10 / 4.79 3-27.7 / 4-32.5 9-67 / 7-80
Becker 5-12 / 3-14 2-4 / 2-5 30:08 / 29:52 0:16 6.12 / 1.40 7.11 / 6.47 6.39 / 4.76 2-42.0 / 4-36.0 9-88 / 6-70
Endicott 6-17 / 4-14 1-4 / 2-4 34:11 / 25:49 8:22 3.48 / 4.54 4.77 / 7.29 3.96 / 5.86 5-28.2 / 4-33.5 1-12 / 9-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western New England W 26-24 4 4 19 2 2 0 2 0 0 0 0 0 0
9/8/2012 St. Lawrence W 20-7 3 3 20 3 2 1 0 0 0 0 0 0 0
9/15/2012 WPI W 20-3 2 1 7 1 1 0 0 0 1 0 0 0 0
9/29/2012 Mount Ida College L 32-36 6 5 32 5 3 2 0 0 0 1 0 0 0
10/6/2012 Castleton State L 27-35 5 3 19 3 1 2 0 0 2 0 0 0 0
10/13/2012 Gallaudet W 34-24 6 5 34 5 1 4 0 0 0 0 1 0 0
10/20/2012 Husson W 56-0 4 4 28 4 2 2 0 0 0 0 0 0 0
10/27/2012 Anna Maria College W 50-21 4 4 29 4 3 1 0 0 0 0 0 0 0
11/10/2012 Becker W 47-14 5 3 20 3 3 0 0 0 2 0 0 0 0
11/17/2012 Endicott L 14-34 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 42 34 222 32 19 13 2 0 6 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western New England L 24-26 3 2 14 2 1 1 0 1 0 0 0 0 0
9/8/2012 St. Lawrence L 7-20 4 1 7 1 0 1 0 1 1 0 0 1 0
9/15/2012 WPI L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
9/29/2012 Mount Ida College W 36-32 2 2 15 2 0 2 0 0 0 0 0 0 0
10/6/2012 Castleton State W 35-27 2 2 14 2 0 2 0 0 0 0 0 0 0
10/13/2012 Gallaudet L 24-34 3 2 10 1 0 1 1 0 0 1 0 0 0
10/20/2012 Husson L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2012 Anna Maria College L 21-50 3 3 21 3 2 1 0 0 0 0 0 0 0
11/10/2012 Becker L 14-47 3 1 6 1 1 0 0 0 1 1 0 0 0
11/17/2012 Endicott W 34-14 5 4 28 4 3 1 0 0 1 0 0 0 0
TOTALS 26 18 118 16 7 9 2 2 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Triplett vs Castleton State (10/6/2012)
Yards Rushing 188 Triplett vs Castleton State (10/6/2012)
TD Rushes 2 Sabourin vs Western New England (9/1/2012)
2 Triplett vs WPI (9/15/2012)
2 Triplett vs Anna Maria College (10/27/2012)
2 Sabourin vs Becker (11/10/2012)
Long Rush 68 Sabourin vs Anna Maria College (10/27/2012)
Pass Attempts 36 Sabourin vs Castleton State (10/6/2012)
Pass Completions 22 Sabourin vs Castleton State (10/6/2012)
Yards Passing 284 Kris Sabourin vs Gallaudet (10/13/2012)
TD Passes 4 Kris Sabourin vs Gallaudet (10/13/2012)
Longest Pass 65 Queen vs Husson (10/20/2012)
Receptions 9 Allen vs Castleton State (10/6/2012)
Yards Receiving 130 Allen vs Western New England (9/1/2012)
TD Receptions 2 Georgio vs Husson (10/20/2012)
2 Allen vs Mount Ida College (9/29/2012)
2 Jamieson vs Anna Maria College (10/27/2012)
Longest Reception 65 Georgio vs Husson (10/20/2012)
Field Goals 2 Wilson vs Western New England (9/1/2012)
Longest Field Goal 27 Wilson vs Western New England (9/1/2012)
Punts 6 Drew Banuskevich vs St. Lawrence (9/8/2012)
Longest Punt 59 Drew Banuskevich vs St. Lawrence (9/8/2012)
Longest Punt Return 35 Georgio vs Anna Maria College (10/27/2012)
Longest Kickoff Return 30 Georgio vs Mount Ida College (9/29/2012)
Tackles 12 Gilmore vs Anna Maria College (10/27/2012)
Interceptions 2 Pallotto vs Mount Ida College (9/29/2012)
2 Pallotto vs Anna Maria College (10/27/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Castleton State (10/6/2012)
Yards Rushing 344 vs Anna Maria College (10/27/2012)
TD Rushes 5 vs Becker (11/10/2012)
Pass Attempts 36 vs Castleton State (10/6/2012)
Pass Completions 22 vs Castleton State (10/6/2012)
Yards Passing 289 vs Husson (10/20/2012)
TD Passes 4 vs Husson (10/20/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Zach Grasis vs WPI (9/15/2012)
20 Robert Small vs Anna Maria College (10/27/2012)
Yards Rushing 104 Mike Wheeler vs Endicott (11/17/2012)
TD Rushes 2 Mike Wheeler vs Endicott (11/17/2012)
Long Rush 42 Ryan Dorso vs Husson (10/20/2012)
Pass Attempts 49 Zane Fish vs St. Lawrence (9/8/2012)
49 Robert Baker vs Becker (11/10/2012)
Pass Completions 33 Shane Brozowski vs Castleton State (10/6/2012)
Yards Passing 481 Shane Brozowski vs Castleton State (10/6/2012)
TD Passes 5 Shane Brozowski vs Castleton State (10/6/2012)
Longest Pass 92 Shane Brozowski vs Castleton State (10/6/2012)
Receptions 15 Brandon Boyle vs Castleton State (10/6/2012)
Yards Receiving 256 Brandon Boyle vs Castleton State (10/6/2012)
TD Receptions 3 Brandon Boyle vs Castleton State (10/6/2012)
Longest Reception 92 Brandon Boyle vs Castleton State (10/6/2012)
Field Goals 1 Nick Fox-Edele vs Western New England (9/1/2012)
1 Mitchell Lewis vs WPI (9/15/2012)
1 Chase Magsig vs Gallaudet (10/13/2012)
