Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Franus, Geffen .320 .869 28-28 103 19 33 8 1 2 15 49 .476 10 3 22 3 .393 1 0 12-15
9 Lussier, Trevor .297 .814 28-26 91 17 27 5 0 2 18 38 .418 8 7 20 1 .396 0 0 2-3
32 Sabasteanski, Michael .296 .736 28-27 98 14 29 4 0 1 17 36 .367 7 5 22 1 .369 1 0 5-7
7 Medhurst, Jack .283 .803 31-30 92 22 26 4 1 0 9 32 .348 22 7 27 1 .455 0 0 27-27
23 Ohlsen, Kevin .275 .688 29-28 80 10 22 2 0 0 13 24 .300 8 8 19 0 .388 2 5 2-4
15 O'Connor, John .257 .667 27-24 74 9 19 4 0 0 9 23 .311 9 4 23 1 .356 3 1 3-4
11 Swaine, Domenic .433 1.086 16-9 30 5 13 1 1 0 5 16 .533 6 2 6 0 .553 0 0 7-7
6 Tanis, Kyle .257 .672 14-11 35 5 9 1 0 0 1 10 .286 5 3 10 0 .386 1 0 3-3
20 Lang, Jack .250 .815 11-5 24 3 6 2 0 1 5 11 .458 3 1 9 0 .357 0 0 0-0
2 Ringer, Jon .191 .611 20-14 47 5 9 3 0 0 7 12 .255 12 0 14 0 .356 0 0 2-3
5 Davide Jr., Michael .190 .549 20-17 63 9 12 3 0 0 8 15 .238 6 5 20 0 .311 0 0 4-5
12 DeTomasis, Alex .190 .512 19-19 58 7 11 2 0 0 4 13 .224 8 0 16 2 .288 0 1 1-3
43 Jones, Kaden .167 .557 12-8 30 4 5 0 1 0 4 7 .233 7 0 14 0 .324 0 2 0-0
4 Garza, Dillan .152 .485 20-15 46 9 7 0 0 0 5 7 .152 10 3 13 0 .333 1 1 9-10
19 Dumont, Dominic .138 .565 15-9 29 3 4 0 0 1 1 7 .241 5 3 13 0 .324 0 1 1-1
28 Maldonado, Isaac .108 .358 14-12 37 6 4 0 0 0 2 4 .108 2 5 10 1 .250 0 0 3-3
30 Hernandez, Dante .063 .411 7-6 16 4 1 1 0 0 2 2 .125 4 1 6 0 .286 0 1 1-1
34 Williford, Nolan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Smith, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gilbert, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Wheeler, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .688 32-32 958 151 237 40 4 7 125 306 .319 132 57 268 10 .369 9 12 82-96
Opponents .304 .838 32-32 1002 235 305 67 5 17 219 433 .432 116 66 179 10 .406 16 12 62-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Rath, Carson 3.54 1.11 5-4 10-9 5 2-0 0 56.0 56 27 22 6 48 11 0 3 219 .256 3 6 1 0 1
3 Parker, Isaac 4.29 1.19 0-1 12-0 0 0-0 0 21.0 16 12 10 9 13 1 0 0 70 .229 2 9 0 2 3
40 Vinchetti, James 6.35 1.59 1-4 9-5 1 0-0 1 22.2 31 16 16 5 13 7 1 2 95 .326 0 5 2 1 0
38 Tetzlaff, Jon 6.37 1.92 2-4 9-8 0 0-0 0 29.2 38 25 21 19 18 13 0 0 124 .306 2 3 0 1 2
33 Idleman, Peter 8.05 1.42 0-1 11-0 0 0-0 2 19.0 21 20 17 6 15 5 1 0 78 .269 5 4 0 1 0
22 Campbell, Jac 8.13 2.00 0-3 9-6 0 0-0 0 31.0 49 34 28 13 21 11 1 4 138 .355 1 6 0 2 1
35 Bush, Bryson 8.31 1.85 0-0 11-0 0 0-0 1 13.0 14 12 12 10 13 3 0 2 50 .280 1 1 0 2 0
21 Butler, Blaine 9.00 2.00 0-0 3-0 0 0-0 0 3.0 2 3 3 4 2 0 0 0 9 .222 0 1 0 1 0
18 Abbott, Nathan 10.53 1.83 2-2 8-1 0 0-0 0 19.2 30 24 23 6 13 7 0 1 86 .349 1 10 0 1 2
24 Kosko, Chaz 12.00 3.00 0-0 2-0 0 0-0 0 3.0 7 4 4 2 3 1 0 0 15 .467 1 0 0 0 1
26 Gwarjanski, Adam 13.50 2.73 0-2 5-3 0 0-0 0 7.1 8 15 11 12 6 2 0 0 28 .286 3 5 1 0 0
42 Vincent, Griffin 15.26 2.61 0-0 7-0 0 0-0 0 7.2 10 15 13 10 7 1 1 1 30 .333 2 5 0 2 0
14 Lohrli, Hunter 15.55 2.73 0-0 9-0 0 0-0 0 11.0 21 20 19 9 5 5 1 4 50 .420 1 3 0 2 1
13 Rylander, Lukas 21.00 2.33 0-1 3-0 0 0-0 0 3.0 2 8 7 5 3 0 0 0 10 .200 3 8 0 1 0
Totals 7.43 1.70 10-22 108-32 6 2 4 247.0 305 235 204 116 180 67 5 17 1002 .304 25 66 4 16 11
Opponents 4.39 1.46 22-10 89-32 7 3 9 252.1 237 151 123 132 269 40 4 7 958 .247 21 57 3 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Franus, Geffen 57 57 0 0 1.000 0 0 0 0 0
3 Parker, Isaac 6 1 5 0 1.000 0 4 2 0 0
22 Campbell, Jac 4 1 3 0 1.000 0 6 1 0 0
34 Williford, Nolan 3 2 1 0 1.000 0 1 0 0 0
24 Kosko, Chaz 1 0 1 0 1.000 0 0 0 0 0
26 Gwarjanski, Adam 1 0 1 0 1.000 0 4 1 0 0
35 Bush, Bryson 1 0 1 0 1.000 0 1 1 0 0
6 Tanis, Kyle 78 71 6 1 .987 3 0 0 0 0
9 Lussier, Trevor 98 88 8 2 .980 5 0 0 0 0
7 Medhurst, Jack 65 63 0 2 .969 0 0 0 0 0
28 Maldonado, Isaac 51 23 26 2 .961 2 1 2 0 0
12 DeTomasis, Alex 117 102 10 5 .957 0 22 5 6 2
20 Lang, Jack 23 20 2 1 .957 0 5 2 3 0
5 Davide Jr., Michael 44 41 1 2 .955 0 0 0 0 0
32 Sabasteanski, Michael 130 114 10 6 .954 5 33 5 1 0
43 Jones, Kaden 17 6 10 1 .941 1 0 0 0 0
15 O'Connor, John 79 36 38 5 .937 7 0 0 0 0
2 Ringer, Jon 47 17 27 3 .936 1 0 0 0 0
30 Hernandez, Dante 15 14 0 1 .933 0 0 0 0 0
4 Garza, Dillan 59 22 33 4 .932 4 0 0 0 0
23 Ohlsen, Kevin 114 36 70 8 .930 9 0 0 0 0
19 Dumont, Dominic 12 10 1 1 .917 0 0 0 0 0
8 Rath, Carson 12 3 8 1 .917 0 8 3 0 0
11 Swaine, Domenic 10 9 0 1 .900 0 0 0 0 0
38 Tetzlaff, Jon 9 1 7 1 .889 0 15 1 0 0
18 Abbott, Nathan 6 1 4 1 .833 0 6 2 0 0
40 Vinchetti, James 5 0 4 1 .800 0 3 2 0 0
33 Idleman, Peter 3 1 1 1 .667 0 3 0 0 0
14 Lohrli, Hunter 2 0 1 1 .500 0 6 1 0 0
13 Rylander, Lukas 1 0 0 1 .000 0 0 0 0 0
17 Smith, Joe 0 0 0 0 .000 0 0 0 0 0
21 Butler, Blaine 0 0 0 0 .000 0 3 1 0 0
25 Gilbert, Brendan 0 0 0 0 .000 0 0 0 0 0
27 Wheeler, Chris 0 0 0 0 .000 0 0 0 0 0
42 Vincent, Griffin 0 0 0 0 .000 0 3 1 0 0
Totals 1070 739 279 52 .951 14 124 30 10 2
Opponents 1044 759 246 39 .963 14 162 28 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Swaine, Domenic .381 .900 13-7 21 2 8 0 0 0 4 8 .381 5 1 5 0 .519 0 0 6-6
10 Franus, Geffen .339 .824 15-15 56 12 19 3 0 0 3 22 .393 9 0 12 2 .431 0 0 10-12
15 O'Connor, John .302 .779 16-14 43 5 13 3 0 0 7 16 .372 6 3 13 1 .407 2 0 3-3
32 Sabasteanski, Michael .300 .786 17-16 60 10 18 3 0 1 13 24 .400 4 5 12 0 .386 1 0 4-6
7 Medhurst, Jack .288 .811 18-18 59 13 17 2 1 0 5 21 .356 12 6 20 1 .455 0 0 17-17
6 Tanis, Kyle .286 .661 6-3 14 2 4 0 0 0 0 4 .286 1 1 5 0 .375 0 0 2-2
23 Ohlsen, Kevin .283 .657 18-18 53 2 15 1 0 0 10 16 .302 5 2 12 0 .355 2 3 1-2
12 DeTomasis, Alex .278 .742 13-13 36 7 10 2 0 0 4 12 .333 8 0 7 1 .409 0 1 1-3
43 Jones, Kaden .278 .798 7-5 18 3 5 0 1 0 3 7 .389 4 0 6 0 .409 0 1 0-0
20 Lang, Jack .250 .650 4-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
9 Lussier, Trevor .246 .623 17-17 57 11 14 0 0 0 8 14 .246 6 6 10 1 .377 0 0 1-2
5 Davide Jr., Michael .204 .581 15-13 49 7 10 3 0 0 6 13 .265 4 4 14 0 .316 0 0 2-2
4 Garza, Dillan .174 .529 12-7 23 5 4 0 0 0 4 4 .174 5 2 7 0 .355 1 0 1-2
2 Ringer, Jon .167 .559 14-10 30 2 5 1 0 0 6 6 .200 9 0 9 0 .359 0 0 2-3
30 Hernandez, Dante .000 .091 3-3 10 2 0 0 0 0 1 0 .000 1 0 6 0 .091 0 0 0-0
28 Maldonado, Isaac .000 .333 3-3 6 2 0 0 0 0 0 0 .000 1 2 1 0 .333 0 0 1-1
19 Dumont, Dominic .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Smith, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .697 18-18 542 86 143 18 2 1 74 168 .310 80 33 143 6 .387 6 5 51-61
Opponents .307 .831 18-18 570 131 175 37 1 11 124 247 .433 68 23 102 6 .398 7 6 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Parker, Isaac 2.16 1.05 0-0 8-0 0 0-0 0 16.2 9 6 4 8 12 0 0 0 51 .176 2 5 0 2 2
8 Rath, Carson 4.14 1.22 3-3 7-6 3 1-0 0 37.0 41 22 17 4 36 8 0 2 151 .272 3 3 1 0 0
38 Tetzlaff, Jon 5.30 1.81 2-1 5-4 0 0-0 0 18.2 19 12 11 14 9 4 0 0 73 .260 0 2 0 0 1
22 Campbell, Jac 7.23 1.94 0-2 7-4 0 0-0 0 23.2 35 25 19 10 15 9 0 4 105 .333 1 5 0 1 1
35 Bush, Bryson 7.27 1.95 0-0 7-0 0 0-0 0 8.2 9 7 7 7 10 1 0 1 32 .281 1 0 0 2 0
33 Idleman, Peter 7.36 1.55 0-1 6-0 0 0-0 2 11.0 12 11 9 5 8 3 0 0 47 .255 1 0 0 0 0
40 Vinchetti, James 10.80 2.41 1-3 6-3 0 0-0 0 11.2 23 14 14 4 7 7 0 2 56 .411 0 3 2 0 0
21 Butler, Blaine 13.50 10.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 2 .000 0 1 0 0 0
18 Abbott, Nathan 15.43 3.81 1-0 2-0 0 0-0 0 2.1 6 4 4 2 0 1 0 0 9 .667 0 1 0 0 2
14 Lohrli, Hunter 19.64 3.44 0-0 4-0 0 0-0 0 3.2 6 9 8 5 4 2 0 1 15 .400 1 1 0 2 0
26 Gwarjanski, Adam 27.00 3.50 0-1 1-1 0 0-0 0 2.0 5 7 6 2 0 1 0 0 12 .417 0 1 1 0 0
24 Kosko, Chaz 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 0 1 0 0 8 .625 0 0 0 0 0
42 Vincent, Griffin 81.00 10.00 0-0 2-0 0 0-0 0 1.0 5 10 9 5 1 0 1 1 9 .556 1 1 0 0 0
Totals 7.17 1.76 7-11 57-18 3 1 2 138.0 175 131 110 68 102 37 1 11 570 .307 10 23 4 7 6
Opponents 4.75 1.59 11-7 45-18 5 1 5 140.1 143 86 74 80 143 18 2 1 542 .264 8 33 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Franus, Geffen 30 30 0 0 1.000 0 0 0 0 0
6 Tanis, Kyle 21 19 2 0 1.000 0 0 0 0 0
3 Parker, Isaac 5 1 4 0 1.000 0 3 2 0 0
30 Hernandez, Dante 3 3 0 0 1.000 0 0 0 0 0
22 Campbell, Jac 2 1 1 0 1.000 0 4 1 0 0
40 Vinchetti, James 2 0 2 0 1.000 0 3 1 0 0
20 Lang, Jack 1 1 0 0 1.000 0 1 0 0 0
35 Bush, Bryson 1 0 1 0 1.000 0 0 1 0 0
4 Garza, Dillan 30 12 17 1 .967 2 0 0 0 0
2 Ringer, Jon 28 12 15 1 .964 1 0 0 0 0
9 Lussier, Trevor 51 44 5 2 .961 3 0 0 0 0
7 Medhurst, Jack 45 43 0 2 .956 0 0 0 0 0
12 DeTomasis, Alex 86 74 8 4 .953 0 18 5 2 2
28 Maldonado, Isaac 21 16 4 1 .952 0 1 2 0 0
32 Sabasteanski, Michael 81 73 4 4 .951 5 14 2 0 0
5 Davide Jr., Michael 34 31 1 2 .941 0 0 0 0 0
15 O'Connor, John 42 20 19 3 .929 5 0 0 0 0
23 Ohlsen, Kevin 72 22 44 6 .917 5 0 0 0 0
43 Jones, Kaden 9 2 6 1 .889 1 0 0 0 0
8 Rath, Carson 8 2 5 1 .875 0 8 3 0 0
11 Swaine, Domenic 7 6 0 1 .857 0 0 0 0 0
38 Tetzlaff, Jon 6 0 5 1 .833 0 9 1 0 0
33 Idleman, Peter 3 1 1 1 .667 0 3 0 0 0
18 Abbott, Nathan 2 0 1 1 .500 0 1 0 0 0
19 Dumont, Dominic 2 1 0 1 .500 0 0 0 0 0
14 Lohrli, Hunter 0 0 0 0 .000 0 2 0 0 0
17 Smith, Joe 0 0 0 0 .000 0 0 0 0 0
21 Butler, Blaine 0 0 0 0 .000 0 0 0 0 0
24 Kosko, Chaz 0 0 0 0 .000 0 0 0 0 0
26 Gwarjanski, Adam 0 0 0 0 .000 0 1 0 0 0
42 Vincent, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 592 414 145 33 .944 22 68 18 2 2
Opponents 580 421 138 21 .964 18 102 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Mass. Maritime L 1-3 21 1 6 0 0 0 0 1 0 2 0 0 0 0 0 7 13 7 2 .286
2/28/2026 vs Misericordia L 0-5 26 0 1 0 1 0 0 1 0 0 0 2 1 0 1 5 27 12 3 .038
3/1/2026 vs Susquehanna L 3-4 30 3 5 3 1 0 1 0 0 2 0 2 0 0 0 8 23 9 0 .167
3/1/2026 vs Susquehanna L 5-8 35 5 8 2 1 0 0 6 0 3 0 1 0 0 0 9 27 12 1 .229
3/3/2026 vs Lebanon Valley L 2-14 32 2 8 1 2 0 0 3 0 0 0 2 1 0 2 9 27 7 2 .250
3/5/2026 vs Elizabethtown L 8-9 31 8 11 7 1 1 1 2 0 5 0 1 0 1 0 7 19 8 0 .355
3/5/2026 vs Elizabethtown L 3-12 26 3 4 1 1 0 0 2 0 0 1 1 0 0 0 14 21 6 1 .154
3/6/2026 vs Northwestern (Minn.) W 3-2 34 3 7 3 4 0 1 2 0 3 0 1 0 0 0 20 27 7 0 .206
3/10/2026 at Middlebury L 3-11 27 3 4 2 0 0 0 7 0 0 0 1 1 0 0 8 24 9 4 .148
3/14/2026 at Wentworth W 4-0 24 4 5 4 1 0 0 4 0 3 1 1 0 1 0 9 21 17 1 .208
3/14/2026 at Wentworth L 0-1 22 0 3 0 0 0 0 1 0 2 1 4 1 0 1 4 18 10 1 .136
3/17/2026 at Mass. Maritime L 10-13 37 10 11 8 3 1 1 7 0 3 0 0 2 0 0 12 24 11 2 .297
3/22/2026 at Albertus Magnus W 5-1 26 5 8 4 0 0 0 4 0 4 2 2 0 1 0 7 21 9 0 .308
3/22/2026 at Albertus Magnus L 4-14 25 4 4 2 1 0 0 3 0 2 1 3 1 0 0 9 19 3 3 .160
3/29/2026 at Saint Joseph (Conn.) L 0-15 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 12 3 3 .118
3/29/2026 at Saint Joseph (Conn.) L 4-8 35 4 10 3 3 0 0 4 0 3 1 1 1 0 0 13 24 9 0 .286
4/3/2026 Colby-Sawyer L 11-13 35 11 13 9 1 0 0 5 0 1 0 0 0 0 0 5 21 7 1 .371
4/3/2026 Colby-Sawyer W 7-2 33 7 11 6 1 0 1 2 1 5 0 3 1 0 1 7 27 8 2 .333
4/4/2026 at Mitchell W 8-7 33 8 9 8 1 0 0 8 0 4 2 6 1 1 0 13 27 13 1 .273
4/4/2026 at Mitchell L 5-19 28 5 5 4 1 1 0 4 0 1 0 2 0 0 0 4 18 8 2 .179
4/8/2026 at Elms L 1-11 22 1 0 0 0 0 0 4 0 2 0 1 0 0 0 14 18 7 3 .000
4/8/2026 at Elms W 6-2 39 6 12 6 2 1 0 9 0 9 1 0 0 0 0 9 27 8 1 .308
4/9/2026 Vermont State Lyndon W 15-12 36 15 13 13 4 0 2 10 0 6 1 5 0 0 0 7 27 11 0 .361
4/11/2026 Saint Joseph's (Me.) L 3-6 24 3 5 3 0 0 0 7 0 0 0 1 0 0 2 5 21 17 3 .208
4/11/2026 Saint Joseph's (Me.) L 6-8 36 6 11 6 0 0 0 5 1 2 0 4 1 1 0 6 27 10 0 .306
4/15/2026 Rivier W 2-0 21 2 3 0 1 0 0 2 0 4 0 2 0 0 0 9 21 0 1 .143
4/15/2026 Rivier W 3-1 30 3 7 3 1 0 0 2 0 4 0 0 0 1 0 5 27 10 1 .233
4/18/2026 Lasell L 4-6 29 4 10 4 4 0 0 1 0 2 1 2 0 1 0 7 21 8 3 .345
4/18/2026 Lasell W 6-5 28 6 8 6 2 0 0 11 0 0 1 4 0 0 3 10 27 7 2 .286
4/20/2026 at Dean L 3-4 25 3 6 3 0 0 0 2 0 1 1 0 0 1 0 6 18 7 2 .240
4/20/2026 at Dean L 8-9 56 8 19 7 0 0 0 6 1 7 0 1 0 0 0 7 38 11 5 .339
4/22/2026 St. Lawrence L 8-10 35 8 8 7 3 0 0 6 0 2 0 3 1 1 0 6 27 8 2 .229
Total 151-235 958 151 237 125 40 4 7 132 3 82 14 57 12 9 10 268 739 279 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Mass. Maritime L 1-3 5.0 7 3 3 0 5 0 0 1 0 0 0 0 0 1 0 5.40
2/28/2026 vs Misericordia L 0-5 9.0 5 5 4 5 6 1 0 0 1 0 3 0 0 2 0 4.00
3/1/2026 vs Susquehanna L 3-4 7.2 10 4 4 2 5 0 1 0 0 0 3 1 0 3 0 4.70
3/1/2026 vs Susquehanna L 5-8 9.0 15 8 8 3 11 3 1 0 1 0 3 0 0 4 0 8.00
3/3/2026 vs Lebanon Valley L 2-14 9.0 10 14 11 9 4 1 1 0 3 0 6 0 0 5 0 11.00
3/5/2026 vs Elizabethtown L 8-9 6.1 11 9 9 3 3 1 0 0 0 0 2 0 0 6 0 12.79
3/5/2026 vs Elizabethtown L 3-12 7.0 9 12 11 9 7 5 0 0 1 0 6 0 0 7 0 14.14
3/6/2026 vs Northwestern (Minn.) W 3-2 9.0 7 2 2 1 8 3 0 0 0 0 1 0 1 7 0 2.00
3/10/2026 at Middlebury L 3-11 8.0 17 11 10 4 5 3 0 2 2 0 2 0 1 8 0 11.25
3/14/2026 at Wentworth W 4-0 7.0 1 0 0 1 1 0 0 0 0 0 2 0 2 8 0 0.00
3/14/2026 at Wentworth L 0-1 6.0 4 1 1 0 2 0 1 0 0 0 0 0 2 9 0 1.50
3/17/2026 at Mass. Maritime L 10-13 8.0 13 13 10 1 7 4 0 1 2 0 3 0 2 10 0 11.25
3/22/2026 at Albertus Magnus W 5-1 7.0 6 1 1 0 9 0 0 0 0 0 0 0 3 10 0 1.29
3/22/2026 at Albertus Magnus L 4-14 6.1 10 14 10 6 7 3 0 3 2 2 2 0 3 11 0 14.21
3/29/2026 at Saint Joseph (Conn.) L 0-15 4.0 13 15 13 7 2 5 1 0 2 0 2 0 3 12 0 29.25
3/29/2026 at Saint Joseph (Conn.) L 4-8 8.0 14 8 8 2 6 4 0 1 0 0 0 0 3 13 0 9.00
4/3/2026 Colby-Sawyer L 11-13 7.0 19 13 10 3 6 2 0 1 0 0 2 0 3 14 0 12.86
4/3/2026 Colby-Sawyer W 7-2 9.0 9 2 1 4 4 2 0 0 0 0 0 0 4 14 0 1.00
4/4/2026 at Mitchell W 8-7 9.0 14 7 6 6 1 3 0 1 0 0 0 0 5 14 0 6.00
4/4/2026 at Mitchell L 5-19 6.0 15 19 18 8 4 2 0 2 2 1 1 0 5 15 0 27.00
4/8/2026 at Elms L 1-11 6.0 11 11 10 7 5 1 0 0 1 0 0 0 5 16 0 15.00
4/8/2026 at Elms W 6-2 9.0 5 2 2 0 7 1 0 1 0 0 0 0 6 16 0 2.00
4/9/2026 Vermont State Lyndon W 15-12 9.0 14 12 11 4 5 5 0 2 2 0 7 0 7 16 0 11.00
4/11/2026 Saint Joseph's (Me.) L 3-6 7.0 5 6 3 2 3 2 0 1 1 0 4 0 7 17 0 3.86
4/11/2026 Saint Joseph's (Me.) L 6-8 9.0 10 8 8 3 5 5 0 1 0 0 3 0 7 18 0 8.00
4/15/2026 Rivier W 2-0 7.0 2 0 0 0 8 0 0 0 1 0 1 0 8 18 0 0.00
4/15/2026 Rivier W 3-1 9.0 7 1 1 4 9 1 0 0 0 0 0 1 9 18 0 1.00
4/18/2026 Lasell L 4-6 7.0 8 6 5 4 6 1 0 0 0 0 0 0 9 19 0 6.43
4/18/2026 Lasell W 6-5 9.0 8 5 5 3 6 1 0 0 0 0 3 0 10 19 0 5.00
4/20/2026 at Dean L 3-4 6.0 7 4 2 1 6 1 0 0 1 1 1 1 10 20 0 3.00
4/20/2026 at Dean L 8-9 12.2 12 9 7 8 8 3 0 0 0 0 4 2 10 21 0 4.97
4/22/2026 St. Lawrence L 8-10 9.0 7 10 10 6 9 4 0 0 3 0 5 0 10 22 0 10.00
Total 151-235 247.0 305 235 204 116 180 67 5 17 25 4 66 5 10 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Dean (4/20/2026)
RUNS SCORED 15 Vermont State Lyndon (4/9/2026)
HITS 19 Dean (4/20/2026)
RBIS 13 Vermont State Lyndon (4/9/2026)
DOUBLES 4 Vermont State Lyndon (4/9/2026); Lasell (4/18/2026); Northwestern (Minn.) (3/6/2026)
TRIPLES 1 Elizabethtown (3/5/2026); Mass. Maritime (3/17/2026); Mitchell (4/4/2026); Elms (4/8/2026)
HOME RUNS 2 Vermont State Lyndon (4/9/2026)
WALKS 11 Lasell (4/18/2026)
STRIKEOUTS 20 Northwestern (Minn.) (3/6/2026)
SAC HITS 2 Mass. Maritime (3/17/2026)
SAC FLIES 1 Saint Joseph's (Me.) (4/11/2026); Rivier (4/15/2026); Lasell (4/18/2026); St. Lawrence (4/22/2026); Elizabethtown (3/5/2026)
STOLEN BASES 9 Elms (4/8/2026)
HIT BY PITCH 6 Mitchell (4/4/2026)
CAUGHT STEALING 2 Albertus Magnus (3/22/2026); Mitchell (4/4/2026)
HIT INTO DP 3 Lasell (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Dean (4/20/2026)
RUNS ALLOWED 19 Mitchell (4/4/2026)
EARNED RUNS 18 Mitchell (4/4/2026)
WALKS ALLOWED 9 Lebanon Valley (3/3/2026); Elizabethtown (3/5/2026)
STRIKEOUTS 11 Susquehanna (3/1/2026)
HITS ALLOWED 19 Colby-Sawyer (4/3/2026)
DOUBLES ALLOWED 5 Elizabethtown (3/5/2026); Vermont State Lyndon (4/9/2026); Saint Joseph's (Me.) (4/11/2026); Saint Joseph (Conn.) (3/29/2026)
TRIPLES ALLOWED 1 Susquehanna (3/1/2026); Lebanon Valley (3/3/2026); Susquehanna (3/1/2026); Wentworth (3/14/2026); Saint Joseph (Conn.) (3/29/2026)
HOME RUNS ALLOWED 3 Albertus Magnus (3/22/2026)
WILD PITCHES 3 Lebanon Valley (3/3/2026); St. Lawrence (4/22/2026)
HIT BATTERS 7 Vermont State Lyndon (4/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Dean (4/20/2026)
ASSISTS 17 Saint Joseph's (Me.) (4/11/2026); Wentworth (3/14/2026)
ERRORS 5 Dean (4/20/2026)
PASSED BALLS 4 Susquehanna (3/1/2026)
DPS TURNED 2 Wentworth (3/14/2026); Mitchell (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Trevor Lussier Dean (4/20/2026)
RUNS SCORED 3 Jack Medhurst Vermont State Lyndon (4/9/2026); Elms (4/8/2026)
HITS 4 Jack Medhurst Dean (4/20/2026)
RBIS 4 Michael Sabasteanski; Trevor Lussier; Geffen Franus Colby-Sawyer (4/3/2026); Vermont State Lyndon (4/9/2026); St. Lawrence (4/22/2026)
DOUBLES 2 Jack Lang; Geffen Franus; Trevor Lussier; Jon Ringer Vermont State Lyndon (4/9/2026); St. Lawrence (4/22/2026); Northwestern (Minn.) (3/6/2026); Mass. Maritime (3/17/2026)
TRIPLES 1 Geffen Franus; Domenic Swaine; Kaden Jones; Jack Medhurst Elizabethtown (3/5/2026); Mass. Maritime (3/17/2026); Mitchell (4/4/2026); Elms (4/8/2026)
HOME RUNS 1 Michael Sabasteanski; Trevor Lussier; D. Dumont; Geffen Franus Colby-Sawyer (4/3/2026); Vermont State Lyndon (4/9/2026); Susquehanna (3/1/2026); Elizabethtown (3/5/2026); Northwestern (Minn.) (3/6/2026)
WALKS 3 Dillan Garza; Jon Ringer; Jack Medhurst; Alex DeTomasis Saint Joseph's (Me.) (4/11/2026); Lasell (4/18/2026); St. Lawrence (4/22/2026); Mitchell (4/4/2026); Elms (4/8/2026)
STRIKEOUTS 3 Alex DeTomasis; Kaden Jones; Michael Davide Jr.; Jack Lang Elizabethtown (3/5/2026); Vermont State Lyndon (4/9/2026); Saint Joseph's (Me.) (4/11/2026); Northwestern (Minn.) (3/6/2026); Mass. Maritime (3/17/2026)
SAC HITS 1 D. Hernandez; John O'Connor; Kaden Jones; Kevin Ohlsen Misericordia (2/28/2026); Lebanon Valley (3/3/2026); Colby-Sawyer (4/3/2026); Saint Joseph's (Me.) (4/11/2026); St. Lawrence (4/22/2026)
