Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Franus, Geffen 10 Franus, Geffen .330 .921 29-28 109 23 36 9 1 3 15 56 .514 11 3 20 2 .407 0 0 10-13
28 Maldonado, Isaac 28 Maldonado, Isaac .311 .857 28-26 90 19 28 6 0 2 11 40 .444 14 3 19 1 .413 2 1 7-11
11 Miller, Ryan 11 Miller, Ryan .299 .889 31-29 87 14 26 10 0 1 18 39 .448 19 4 15 2 .441 1 2 4-4
27 Carpenter, Brock 27 Carpenter, Brock .263 .703 25-23 76 16 20 1 1 0 5 23 .303 12 6 16 0 .400 1 0 4-6
15 O'Connor, John 15 O'Connor, John .247 .691 27-25 85 14 21 5 0 1 12 29 .341 11 4 26 0 .350 3 0 1-2
23 Ohlsen, Kevin 23 Ohlsen, Kevin .240 .661 24-16 50 10 12 3 0 0 10 15 .300 5 5 13 0 .361 1 3 1-4
13 Hayes, Jakob 13 Hayes, Jakob .211 .658 28-28 90 14 19 9 0 2 14 34 .378 8 1 32 0 .280 1 0 4-5
5 Del Pozzo, Peter 5 Del Pozzo, Peter 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Palermo, Tim 6 Palermo, Tim 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Knight, Nolan 19 Knight, Nolan .714 1.482 4-1 7 2 5 1 0 0 2 6 .857 0 0 2 0 .625 1 0 0-0
9 Lussier, Trevor 9 Lussier, Trevor .391 .964 16-7 23 4 9 1 0 0 7 10 .435 6 3 6 0 .529 2 0 0-0
30 Tanis, Kyle 30 Tanis, Kyle .333 .762 8-3 12 3 4 0 0 0 3 4 .333 1 1 2 0 .429 0 0 0-0
32 Sabasteanski, Michael 32 Sabasteanski, Michael .306 .857 18-18 62 13 19 1 1 2 17 28 .452 8 3 13 0 .405 1 1 9-11
4 Garza, Dillan 4 Garza, Dillan .239 .570 22-20 67 8 16 2 0 0 8 18 .269 5 1 18 0 .301 0 2 6-8
12 DeTomasis, Alex 12 DeTomasis, Alex .220 .623 18-16 50 9 11 0 0 0 7 11 .220 14 2 10 0 .403 1 0 0-2
25 Davide Jr., Michael 25 Davide Jr., Michael .211 .654 11-4 19 4 4 1 1 0 2 7 .368 2 0 9 1 .286 0 0 0-0
24 Oliver, Eli 24 Oliver, Eli .176 .476 17-12 34 6 6 0 0 0 3 6 .176 3 3 8 0 .300 0 0 1-1
7/0 Medhurst, Jack 7/0 Medhurst, Jack .174 .535 20-14 46 6 8 1 1 0 7 11 .239 7 1 23 0 .296 0 0 8-9
2 Ringer, Jon 2 Ringer, Jon .160 .504 15-10 25 0 4 0 0 0 1 4 .160 7 0 4 1 .344 0 0 3-3
16/0 Stewart, Baker 16/0 Stewart, Baker .143 .429 16-10 35 5 5 0 0 0 3 5 .143 7 0 9 0 .286 0 0 3-3
3 Parker, Isaac 3 Parker, Isaac .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Roth, Mason 43 Roth, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Casey, Logan 31 Casey, Logan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .263 .732 32-32 971 170 255 50 5 11 145 348 .358 141 40 245 7 .374 14 9 61-82
Opponents .317 .853 32-32 1036 238 328 67 5 17 218 456 .440 136 43 198 5 .413 13 17 41-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Miller, Ryan 11Miller, Ryan 4.40 1.45 3-3 10-10 0 0-0 0 47.0 49 38 23 19 48 9 2 1 188 .261 3 7 1 3 0
20 Carpenter, Noah 20Carpenter, Noah 5.09 1.70 2-3 11-5 0 0-0 1 35.1 47 23 20 13 25 10 2 2 143 .329 2 5 0 0 2
17 Talbot, Jordan 17Talbot, Jordan 5.35 1.73 2-4 11-6 0 0-0 0 35.1 44 25 21 17 25 3 0 4 132 .333 6 6 0 1 1
18 Abbott, Nathan 18Abbott, Nathan 4.26 1.46 1-0 10-1 0 0-0 0 25.1 29 13 12 8 16 6 0 2 96 .302 0 7 0 0 5
26 Cooper, David 26Cooper, David 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 1 1 2 2 1 0 0 8 .250 1 0 0 0 0
22 Campbell, James 22Campbell, James 4.80 1.80 2-1 7-2 0 0-0 0 15.0 16 16 8 11 16 2 0 0 52 .308 2 6 0 0 0
3 Parker, Isaac 3Parker, Isaac 7.58 1.89 0-1 13-0 0 0-0 4 19.0 25 16 16 11 10 6 0 2 71 .352 5 4 0 3 1
8 Rath, Carson 8Rath, Carson 10.61 2.21 2-4 9-4 0 0-0 0 28.0 50 33 33 12 28 11 1 2 124 .403 2 0 0 1 3
33 Idleman, Peter 33Idleman, Peter 12.60 2.40 0-1 6-1 0 0-0 0 10.0 16 15 14 8 7 4 0 0 44 .364 2 0 0 0 3
38 Tetzlaff, Jon 38Tetzlaff, Jon 12.79 2.74 0-3 9-3 0 0-0 0 19.0 34 33 27 18 11 9 0 1 89 .382 4 4 0 2 1
21 Butler, Blaine 21Butler, Blaine 12.96 2.76 0-0 7-0 0 0-0 0 8.1 13 17 12 10 8 4 0 2 38 .342 2 3 0 2 0
34 Lohrli, Hunter 34Lohrli, Hunter 14.54 2.31 0-0 4-0 0 0-0 0 4.1 3 7 7 7 3 1 0 1 13 .231 2 1 0 1 1
Totals 7.02 1.87 12-20 98-32 0 0 5 248.2 328 237 194 136 199 66 5 17 998 .329 31 43 1 13 17
Opponents 5.16 1.57 20-12 102-31 3 4 1 253.0 255 170 145 141 245 50 4 11 936 .272 40 40 5 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Carpenter, Brock 27 Carpenter, Brock 90 89 1 0 1.000 2 0 0 0 0
9 Lussier, Trevor 9 Lussier, Trevor 24 21 3 0 1.000 1 0 0 0 0
30 Tanis, Kyle 30 Tanis, Kyle 19 17 2 0 1.000 0 4 2 2 0
25 Davide Jr., Michael 25 Davide Jr., Michael 9 9 0 0 1.000 0 0 0 0 0
20 Carpenter, Noah 20 Carpenter, Noah 7 1 6 0 1.000 0 4 1 0 0
8 Rath, Carson 8 Rath, Carson 5 1 4 0 1.000 0 4 3 0 0
3 Parker, Isaac 3 Parker, Isaac 4 1 3 0 1.000 0 2 0 0 0
33 Idleman, Peter 33 Idleman, Peter 3 1 2 0 1.000 0 0 0 0 0
38 Tetzlaff, Jon 38 Tetzlaff, Jon 3 1 2 0 1.000 0 6 2 0 0
34 Lohrli, Hunter 34 Lohrli, Hunter 2 0 2 0 1.000 0 1 0 0 0
43 Roth, Mason 43 Roth, Mason 2 2 0 0 1.000 0 0 0 0 0
5 Del Pozzo, Peter 5 Del Pozzo, Peter 2 1 1 0 1.000 0 0 0 0 0
19 Knight, Nolan 19 Knight, Nolan 1 1 0 0 1.000 0 0 0 0 0
31 Casey, Logan 31 Casey, Logan 1 1 0 0 1.000 0 0 0 0 0
11 Miller, Ryan 11 Miller, Ryan 89 80 7 2 .978 4 8 2 0 0
10 Franus, Geffen 10 Franus, Geffen 40 37 2 1 .975 0 0 0 0 0
13 Hayes, Jakob 13 Hayes, Jakob 71 66 3 2 .972 0 0 0 0 0
32 Sabasteanski, Michael 32 Sabasteanski, Michael 135 114 17 4 .970 0 24 8 3 0
7 Medhurst, Jack 7 Medhurst, Jack 33 32 0 1 .970 0 0 0 0 0
15 O'Connor, John 15 O'Connor, John 80 46 31 3 .963 3 0 0 0 0
2 Ringer, Jon 2 Ringer, Jon 23 10 12 1 .957 1 0 0 0 0
12 DeTomasis, Alex 12 DeTomasis, Alex 68 59 6 3 .956 0 7 1 2 0
24 Oliver, Eli 24 Oliver, Eli 19 18 0 1 .947 0 0 0 0 0
23 Ohlsen, Kevin 23 Ohlsen, Kevin 52 21 28 3 .942 2 0 0 0 0
28 Maldonado, Isaac 28 Maldonado, Isaac 101 52 41 8 .921 2 5 1 3 0
18 Abbott, Nathan 18 Abbott, Nathan 10 1 8 1 .900 0 6 3 0 0
16 Stewart, Baker 16 Stewart, Baker 27 6 18 3 .889 0 0 0 0 0
4 Garza, Dillan 4 Garza, Dillan 76 26 41 9 .882 2 0 0 0 0
17 Talbot, Jordan 17 Talbot, Jordan 8 2 4 2 .750 0 6 1 0 0
21 Butler, Blaine 21 Butler, Blaine 0 0 0 0 .000 0 0 0 0 0
22 Campbell, James 22 Campbell, James 0 0 0 0 .000 0 3 0 0 0
26 Cooper, David 26 Cooper, David 0 0 0 0 .000 0 0 0 0 0
6 Palermo, Tim 6 Palermo, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 1004 716 244 44 .956 7 80 24 10 0
Opponents 1019 729 249 41 .960 13 108 42 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Davide Jr., Michael 25Davide Jr., Michael .375 1.000 3-1 8 1 3 0 1 0 2 5 .625 0 0 3 0 .375 0 0 0-0
10 Franus, Geffen 10Franus, Geffen .349 .890 15-15 63 12 22 5 0 1 6 30 .476 6 1 13 1 .414 0 0 7-8
28 Maldonado, Isaac 28Maldonado, Isaac .349 .844 16-16 63 12 22 6 0 0 8 28 .444 6 0 12 1 .400 1 1 5-8
32 Sabasteanski, Michael 32Sabasteanski, Michael .340 .924 14-14 50 12 17 0 1 2 16 25 .500 6 2 12 0 .424 1 1 7-9
24 Oliver, Eli 24Oliver, Eli .286 .661 7-5 14 4 4 0 0 0 1 4 .286 0 2 4 0 .375 0 0 1-1
11 Miller, Ryan 11Miller, Ryan .278 .881 16-16 54 9 15 7 0 1 8 25 .463 10 3 10 1 .418 0 2 1-1
7 Medhurst, Jack 7Medhurst, Jack .250 .771 8-4 16 1 4 1 1 0 5 7 .438 2 0 6 0 .333 0 0 2-3
4 Garza, Dillan 4Garza, Dillan .225 .537 13-12 40 3 9 2 0 0 2 11 .275 1 1 15 0 .262 0 2 5-5
27 Carpenter, Brock 27Carpenter, Brock .217 .610 13-13 46 6 10 1 1 0 4 13 .283 4 4 11 0 .327 1 0 3-3
23 Ohlsen, Kevin 23Ohlsen, Kevin .214 .634 11-8 28 4 6 3 0 0 4 9 .321 0 4 5 0 .313 0 2 1-2
12 DeTomasis, Alex 12DeTomasis, Alex .207 .550 10-9 29 4 6 0 0 0 3 6 .207 4 2 5 0 .343 0 0 0-0
9 Lussier, Trevor 9Lussier, Trevor .200 .629 4-1 5 0 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
13 Hayes, Jakob 13Hayes, Jakob .184 .629 14-14 49 9 9 4 0 2 8 19 .388 3 1 18 0 .241 1 0 2-3
15 O'Connor, John 15O'Connor, John .163 .519 14-14 49 7 8 3 0 0 4 11 .224 8 2 14 0 .295 2 0 0-1
16 Stewart, Baker 16Stewart, Baker .000 .111 5-1 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 1-1
2 Ringer, Jon 2Ringer, Jon .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
3 Parker, Isaac 3Parker, Isaac .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Tanis, Kyle 30Tanis, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Knight, Nolan 19Knight, Nolan .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .258 .714 16-16 527 84 136 32 4 6 72 194 .368 52 23 132 4 .346 7 8 35-45
Opponents .321 .864 16-16 561 124 180 28 3 14 120 256 .456 66 23 109 5 .408 9 9 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Campbell, James 22Campbell, James 0.00 1.00 1-0 2-0 0 0-0 0 3.0 0 0 0 3 6 0 0 0 9 .000 0 2 0 0 0
20 Carpenter, Noah 20Carpenter, Noah 3.90 1.40 1-2 7-4 0 0-0 1 27.2 30 14 12 8 21 6 2 2 112 .268 2 2 0 0 0
11 Miller, Ryan 11Miller, Ryan 4.18 1.59 1-3 7-7 0 0-0 0 32.1 39 30 15 12 30 9 1 1 136 .287 2 4 0 2 0
18 Abbott, Nathan 18Abbott, Nathan 4.29 1.43 1-0 7-0 0 0-0 0 21.0 24 10 10 6 15 2 0 2 78 .308 0 6 0 0 4
17 Talbot, Jordan 17Talbot, Jordan 7.91 2.20 2-3 7-4 0 0-0 0 19.1 31 18 17 11 16 1 0 3 88 .352 5 4 0 1 1
3 Parker, Isaac 3Parker, Isaac 10.03 2.14 0-1 9-0 0 0-0 2 11.2 17 13 13 7 6 4 0 2 46 .370 3 2 0 3 1
8 Rath, Carson 8Rath, Carson 11.57 2.68 0-1 4-1 0 0-0 0 11.2 25 15 15 5 8 3 0 1 52 .481 2 0 0 1 3
21 Butler, Blaine 21Butler, Blaine 14.54 2.44 0-0 2-0 0 0-0 0 4.1 7 10 7 3 3 2 0 2 20 .350 1 1 0 1 0
38 Tetzlaff, Jon 38Tetzlaff, Jon 17.18 4.06 0-0 4-0 0 0-0 0 3.2 6 9 7 7 3 1 0 0 18 .333 2 2 0 0 0
34 Lohrli, Hunter 34Lohrli, Hunter 36.00 5.00 0-0 1-0 0 0-0 0 1.0 1 4 4 4 1 0 0 1 2 .500 2 0 0 1 0
Totals 6.63 1.82 6-10 50-16 0 0 3 135.2 180 123 100 66 109 28 3 14 561 .321 19 23 0 9 9
Opponents 4.59 1.37 10-6 43-16 2 4 0 137.1 136 84 70 52 132 32 4 6 527 .258 26 23 1 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Carpenter, Brock 27 Carpenter, Brock 46 46 0 0 1.000 2 0 0 0 0
12 DeTomasis, Alex 12 DeTomasis, Alex 28 27 1 0 1.000 0 0 0 0 0
10 Franus, Geffen 10 Franus, Geffen 23 21 2 0 1.000 0 0 0 0 0
9 Lussier, Trevor 9 Lussier, Trevor 10 9 1 0 1.000 1 0 0 0 0
18 Abbott, Nathan 18 Abbott, Nathan 7 1 6 0 1.000 0 5 3 0 0
7 Medhurst, Jack 7 Medhurst, Jack 7 7 0 0 1.000 0 0 0 0 0
20 Carpenter, Noah 20 Carpenter, Noah 5 1 4 0 1.000 0 3 1 0 0
2 Ringer, Jon 2 Ringer, Jon 4 3 1 0 1.000 1 0 0 0 0
3 Parker, Isaac 3 Parker, Isaac 4 1 3 0 1.000 0 1 0 0 0
16 Stewart, Baker 16 Stewart, Baker 3 0 3 0 1.000 0 0 0 0 0
25 Davide Jr., Michael 25 Davide Jr., Michael 2 2 0 0 1.000 0 0 0 0 0
8 Rath, Carson 8 Rath, Carson 2 0 2 0 1.000 0 1 2 0 0
34 Lohrli, Hunter 34 Lohrli, Hunter 1 0 1 0 1.000 0 0 0 0 0
15 O'Connor, John 15 O'Connor, John 56 37 18 1 .982 3 0 0 0 0
13 Hayes, Jakob 13 Hayes, Jakob 45 43 1 1 .978 0 0 0 0 0
32 Sabasteanski, Michael 32 Sabasteanski, Michael 119 100 16 3 .975 0 18 8 1 0
11 Miller, Ryan 11 Miller, Ryan 52 47 3 2 .962 3 6 1 0 0
23 Ohlsen, Kevin 23 Ohlsen, Kevin 23 10 12 1 .957 2 0 0 0 0
24 Oliver, Eli 24 Oliver, Eli 11 10 0 1 .909 0 0 0 0 0
28 Maldonado, Isaac 28 Maldonado, Isaac 62 25 31 6 .903 2 1 0 2 0
4 Garza, Dillan 4 Garza, Dillan 51 15 30 6 .882 2 0 0 0 0
17 Talbot, Jordan 17 Talbot, Jordan 6 2 3 1 .833 0 3 1 0 0
19 Knight, Nolan 19 Knight, Nolan 0 0 0 0 .000 0 0 0 0 0
21 Butler, Blaine 21 Butler, Blaine 0 0 0 0 .000 0 0 0 0 0
22 Campbell, James 22 Campbell, James 0 0 0 0 .000 0 0 0 0 0
30 Tanis, Kyle 30 Tanis, Kyle 0 0 0 0 .000 0 0 0 0 0
38 Tetzlaff, Jon 38 Tetzlaff, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 567 407 138 22 .961 16 38 16 3 0
Opponents 568 412 137 19 .967 21 70 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 vs Vermont State Lyndon W 6-1 24 6 9 5 2 0 0 4 0 1 1 3 0 0 1 4 21 3 1 .375
3/1/2025 vs Vermont State Lyndon W 10-4 35 10 9 9 0 1 0 11 0 7 0 1 0 3 0 4 0 0 5 .257
3/2/2025 vs Alvernia L 2-14 24 2 6 2 0 0 1 3 0 0 1 2 0 0 1 11 18 8 0 .250
3/2/2025 vs Alvernia L 4-7 26 4 7 4 1 0 0 2 0 1 1 0 0 1 0 11 21 9 1 .269
3/4/2025 vs Elizabethtown W 8-3 23 8 7 4 3 0 1 8 1 3 1 2 0 0 0 6 21 9 0 .304
3/4/2025 vs Elizabethtown L 3-9 28 3 7 2 2 0 0 8 0 0 0 1 0 0 0 10 18 5 4 .250
3/6/2025 vs Wilkes University L 3-7 31 3 5 2 1 0 0 3 0 0 0 0 0 0 0 6 24 8 3 .161
3/7/2025 vs Capital W 11-6 34 11 17 10 2 0 0 2 0 2 1 0 0 0 0 8 21 5 0 .500
3/7/2025 vs Capital L 1-7 26 1 5 1 1 0 0 5 0 2 0 1 0 1 0 5 18 8 0 .192
3/15/2025 at Williams L 5-6 37 5 8 4 1 0 0 5 0 4 2 2 0 1 0 6 27 6 0 .216
3/22/2025 at JWU (Providence) L 0-10 28 0 4 0 3 0 0 0 0 0 0 0 0 0 0 13 23 9 1 .143
3/23/2025 at Lasell L 4-5 33 4 7 4 1 0 1 0 0 1 1 1 1 0 0 8 24 8 1 .212
3/23/2025 at Lasell L 4-8 25 4 4 4 0 0 0 4 0 0 1 0 0 0 0 8 18 7 0 .160
3/28/2025 Rivier W 10-9 55 10 19 10 4 0 2 7 0 7 1 2 0 1 0 14 39 13 3 .345
3/28/2025 Rivier W 9-4 27 9 9 7 2 0 0 3 0 3 2 5 1 0 0 6 24 10 0 .333
4/1/2025 Elms L 4-14 28 4 7 3 2 0 0 4 0 3 2 1 0 1 0 7 21 6 2 .250
4/2/2025 Vermont State Lyndon W 16-8 33 16 12 13 1 0 1 15 0 2 1 3 0 1 0 12 27 8 1 .364
4/6/2025 at Saint Joseph's (Me.) L 0-8 29 0 4 0 3 0 0 1 0 0 0 1 0 0 1 6 24 6 2 .138
4/6/2025 at Saint Joseph's (Me.) W 10-5 42 10 13 10 5 0 2 5 0 5 0 2 1 0 0 10 27 7 0 .310
4/10/2025 Albertus Magnus L 4-9 33 4 7 4 1 0 0 2 0 2 0 2 0 0 0 4 27 9 0 .212
4/10/2025 Albertus Magnus L 2-11 27 2 5 2 1 0 0 2 0 0 0 1 0 0 0 2 21 8 1 .185
4/13/2025 Mitchell L 0-9 29 0 5 0 0 0 0 1 0 1 2 2 0 0 0 8 27 10 0 .172
4/15/2025 at Saint Joseph (Conn.) L 0-2 27 0 4 0 0 0 0 2 0 0 0 1 1 0 0 6 24 6 2 .148
4/17/2025 at Vermont State Lyndon L 3-14 23 3 5 3 0 0 0 8 0 1 1 1 0 0 1 5 18 7 3 .217
4/18/2025 New England Col. W 15-3 27 15 14 14 4 2 1 6 0 1 1 2 2 2 0 3 21 7 0 .519
4/18/2025 New England Col. W 6-3 29 6 9 6 1 0 0 6 0 5 1 0 0 1 1 6 27 11 1 .310
4/21/2025 at Colby-Sawyer W 11-9 40 11 12 9 2 1 0 2 0 3 0 2 2 1 0 9 27 10 2 .300
4/21/2025 at Colby-Sawyer L 1-11 29 1 6 0 0 0 0 4 0 0 0 0 0 0 0 10 21 9 2 .207
4/22/2025 Anna Maria L 8-13 39 8 8 3 3 1 0 7 0 4 0 2 0 0 0 13 27 9 1 .205
4/24/2025 at Vermont State Castle L 4-6 22 4 5 4 2 0 1 4 0 2 0 0 0 0 0 11 15 4 1 .227
4/29/2025 at Dean L 2-10 32 2 8 2 1 0 0 2 0 0 0 0 0 1 2 9 24 8 5 .250
4/29/2025 at Dean W 4-3 26 4 8 4 1 0 1 5 0 1 1 0 1 0 0 4 21 11 2 .308
Total 170-238 971 170 255 145 50 5 11 141 1 61 21 40 9 14 7 245 716 244 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 vs Vermont State Lyndon W 6-1 7.0 2 1 0 2 11 0 1 0 0 1 2 0 1 0 0 0.00
3/1/2025 vs Vermont State Lyndon W 10-4 10.0 8 4 3 1 5 0 0 0 3 0 1 0 2 0 0 2.70
3/2/2025 vs Alvernia L 2-14 6.0 18 14 14 5 5 8 1 0 1 0 2 0 2 1 0 21.00
3/2/2025 vs Alvernia L 4-7 7.0 9 7 7 4 5 1 0 1 1 0 0 1 2 2 0 9.00
3/4/2025 vs Elizabethtown W 8-3 7.0 6 3 3 4 4 2 0 0 0 0 2 1 3 2 0 3.86
3/4/2025 vs Elizabethtown L 3-9 6.0 6 9 4 8 2 0 0 0 1 0 2 0 3 3 0 6.00
3/6/2025 vs Wilkes University L 3-7 8.0 10 7 4 4 7 3 0 0 1 0 2 0 3 4 0 4.50
3/7/2025 vs Capital W 11-6 7.0 7 6 6 4 7 0 0 0 2 0 3 0 4 4 0 7.71
3/7/2025 vs Capital L 1-7 6.0 14 7 7 4 6 3 0 0 0 0 0 0 4 5 0 10.50
3/15/2025 at Williams L 5-6 9.0 10 6 6 7 3 1 0 1 0 0 0 1 4 6 0 6.00
3/22/2025 at JWU (Providence) L 0-10 7.2 14 10 10 9 7 0 0 1 2 0 2 0 4 7 0 11.74
3/23/2025 at Lasell L 4-5 8.0 8 5 5 2 6 2 0 1 0 0 1 0 4 8 0 5.63
3/23/2025 at Lasell L 4-8 6.0 9 8 8 1 8 5 0 1 0 0 0 0 4 9 0 12.00
3/28/2025 Rivier W 10-9 13.0 16 9 4 4 10 3 0 0 0 0 2 1 5 9 0 2.77
3/28/2025 Rivier W 9-4 8.0 11 4 4 3 6 2 0 0 1 0 0 0 6 9 0 4.50
4/1/2025 Elms L 4-14 7.0 11 14 9 7 5 1 0 1 2 0 3 0 6 10 0 11.57
4/2/2025 Vermont State Lyndon W 16-8 9.0 12 8 5 4 10 2 0 0 1 0 1 0 7 10 0 5.00
4/6/2025 at Saint Joseph's (Me.) L 0-8 8.0 9 8 1 2 6 2 0 0 0 0 5 0 7 11 0 1.13
4/6/2025 at Saint Joseph's (Me.) W 10-5 9.0 8 5 5 4 5 1 0 3 0 0 2 0 8 11 0 5.00
4/10/2025 Albertus Magnus L 4-9 9.0 12 9 9 5 9 2 0 3 1 0 0 0 8 12 0 9.00
4/10/2025 Albertus Magnus L 2-11 7.0 11 11 9 7 5 3 0 0 2 0 1 0 8 13 0 11.57
4/13/2025 Mitchell L 0-9 9.0 15 9 9 2 7 2 0 2 1 0 1 0 8 14 0 9.00
4/15/2025 at Saint Joseph (Conn.) L 0-2 8.0 5 2 2 2 7 1 0 0 0 0 1 1 8 15 0 2.25
4/17/2025 at Vermont State Lyndon L 3-14 6.0 11 14 12 8 7 3 0 0 0 0 2 0 8 16 0 18.00
4/18/2025 New England Col. W 15-3 7.0 5 3 3 4 8 0 0 0 0 0 1 0 9 16 0 3.86
4/18/2025 New England Col. W 6-3 9.0 9 3 3 5 6 2 0 0 2 0 0 0 10 16 0 3.00
4/21/2025 at Colby-Sawyer W 11-9 9.0 14 9 8 4 5 2 0 0 3 0 1 0 11 16 0 8.00
4/21/2025 at Colby-Sawyer L 1-11 7.0 11 11 11 6 4 2 1 1 4 0 1 0 11 17 0 14.14
4/22/2025 Anna Maria L 8-13 9.0 16 12 12 6 10 3 0 2 3 0 2 0 11 18 0 12.00
4/24/2025 at Vermont State Castle L 4-6 5.0 9 6 4 2 1 3 0 0 0 0 1 0 11 19 0 7.20
4/29/2025 at Dean L 2-10 8.0 16 10 5 1 8 3 2 0 0 0 1 0 11 20 0 5.63
4/29/2025 at Dean W 4-3 7.0 6 3 2 5 4 4 0 0 0 0 1 0 12 20 0 2.57
Total 170-238 248.2 328 237 194 136 199 66 5 17 31 1 43 5 12 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Rivier (3/28/2025)
RUNS SCORED 16 Vermont State Lyndon (4/2/2025)
HITS 19 Rivier (3/28/2025)
RBIS 14 New England Col. (4/18/2025)
DOUBLES 5 Saint Joseph's (Me.) (4/6/2025)
TRIPLES 2 New England Col. (4/18/2025)
HOME RUNS 2 Rivier (3/28/2025); Saint Joseph's (Me.) (4/6/2025)
WALKS 15 Vermont State Lyndon (4/2/2025)
STRIKEOUTS 14 Rivier (3/28/2025)
SAC HITS 2 New England Col. (4/18/2025); Colby-Sawyer (4/21/2025)
SAC FLIES 3 Vermont State Lyndon (3/1/2025)
STOLEN BASES 7 Rivier (3/28/2025); Vermont State Lyndon (3/1/2025)
HIT BY PITCH 5 Rivier (3/28/2025)
CAUGHT STEALING 2 Rivier (3/28/2025); Elms (4/1/2025); Mitchell (4/13/2025); Williams (3/15/2025)
HIT INTO DP 2 Vermont State Lyndon (3/1/2025); Dean (4/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Rivier (3/28/2025)
RUNS ALLOWED 14 Elms (4/1/2025); Alvernia (3/2/2025); Vermont State Lyndon (4/17/2025)
EARNED RUNS 14 Alvernia (3/2/2025)
WALKS ALLOWED 9 JWU (Providence) (3/22/2025)
STRIKEOUTS 11 Vermont State Lyndon (3/1/2025)
HITS ALLOWED 18 Alvernia (3/2/2025)
DOUBLES ALLOWED 8 Alvernia (3/2/2025)
TRIPLES ALLOWED 2 Dean (4/29/2025)
HOME RUNS ALLOWED 3 Albertus Magnus (4/10/2025); Saint Joseph's (Me.) (4/6/2025)
WILD PITCHES 4 Colby-Sawyer (4/21/2025)
HIT BATTERS 5 Saint Joseph's (Me.) (4/6/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Rivier (3/28/2025)
ASSISTS 13 Rivier (3/28/2025)
ERRORS 5 Vermont State Lyndon (3/1/2025); Dean (4/29/2025)
PASSED BALLS 2 Lasell (3/23/2025); Saint Joseph's (Me.) (4/6/2025)
DPS TURNED 1 Alvernia (3/2/2025); Albertus Magnus (4/10/2025); Mitchell (4/13/2025); New England Col. (4/18/2025); Saint Joseph's (Me.) (4/6/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 B. Carpenter Rivier (3/28/2025)
