Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Franus, Geffen .344 .898 34-34 128 26 44 8 2 2 23 62 .484 12 4 24 4 .414 1 0 18-21
7 Medhurst, Jack .318 .885 36-35 110 26 35 6 2 0 13 45 .409 26 7 29 1 .476 0 0 32-34
32 Sabasteanski, Michael .314 .747 33-32 118 18 37 4 0 1 22 44 .373 7 5 24 2 .374 1 0 6-8
9 Lussier, Trevor .313 .843 34-32 112 21 35 7 0 2 25 48 .429 10 10 22 1 .414 1 0 3-4
23 Ohlsen, Kevin .281 .718 35-34 96 15 27 2 1 0 15 31 .323 11 9 20 1 .395 3 7 2-4
15 O'Connor, John .268 .708 33-30 97 12 26 6 1 0 15 34 .351 11 4 27 2 .357 3 1 3-4
11 Swaine, Domenic .373 .915 22-15 51 9 19 1 1 0 6 22 .431 7 4 9 0 .484 0 0 8-8
6 Tanis, Kyle .267 .671 18-13 45 7 12 1 0 0 2 13 .289 6 3 12 0 .382 1 0 3-3
20 Lang, Jack .233 .757 12-6 30 3 7 3 0 1 7 13 .433 3 1 10 0 .324 0 0 0-0
2 Ringer, Jon .232 .680 26-20 69 9 16 6 0 0 8 22 .319 13 1 16 0 .361 0 0 3-4
12 DeTomasis, Alex .194 .528 23-23 67 9 13 2 0 0 7 15 .224 11 0 16 3 .304 1 1 1-3
5 Davide Jr., Michael .190 .549 20-17 63 9 12 3 0 0 8 15 .238 6 5 20 0 .311 0 0 4-5
43 Jones, Kaden .167 .557 12-8 30 4 5 0 1 0 4 7 .233 7 0 14 0 .324 0 2 0-0
4 Garza, Dillan .152 .485 20-15 46 9 7 0 0 0 5 7 .152 10 3 13 0 .333 1 1 9-10
30 Hernandez, Dante .150 .546 8-7 20 7 3 1 0 0 3 4 .200 5 1 6 0 .346 0 1 1-1
19 Dumont, Dominic .138 .565 15-9 29 3 4 0 0 1 1 7 .241 5 3 13 0 .324 0 1 1-1
28 Maldonado, Isaac .108 .358 14-12 37 6 4 0 0 0 2 4 .108 2 5 10 1 .250 0 0 3-3
34 Williford, Nolan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Smith, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gilbert, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Wheeler, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .719 38-38 1153 193 306 50 8 7 166 393 .341 152 65 289 15 .378 12 14 97-113
Opponents .316 .869 38-38 1205 296 381 85 7 21 278 543 .451 152 75 214 12 .418 22 18 75-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Rath, Carson 3.82 1.17 6-5 12-11 6 2-0 0 66.0 65 33 28 12 61 14 0 3 255 .255 3 6 1 1 3
38 Tetzlaff, Jon 5.68 1.89 2-4 11-10 0 0-0 0 38.0 48 28 24 24 21 15 0 0 156 .308 2 3 0 1 2
35 Bush, Bryson 5.57 1.52 1-0 14-0 0 0-0 1 21.0 18 14 13 14 19 4 0 2 71 .254 1 3 1 4 2
40 Vinchetti, James 7.34 1.70 1-5 11-6 1 0-0 1 30.2 45 25 25 7 18 10 1 5 131 .344 0 5 2 1 2
3 Parker, Isaac 8.03 1.78 0-1 15-0 0 0-0 0 24.2 28 24 22 16 15 4 2 0 90 .311 3 10 0 5 3
22 Campbell, Jac 8.91 2.01 0-3 11-6 0 0-0 0 32.1 52 38 32 13 22 12 1 5 145 .359 1 7 0 2 1
21 Butler, Blaine 9.00 2.00 0-0 3-0 0 0-0 0 3.0 2 3 3 4 2 0 0 0 9 .222 0 1 0 1 0
33 Idleman, Peter 9.00 1.52 1-2 13-0 0 0-0 2 23.0 27 26 23 8 15 5 1 0 96 .281 5 6 0 1 0
18 Abbott, Nathan 10.72 2.03 2-2 9-1 0 0-0 0 22.2 40 29 27 6 15 9 0 1 103 .388 1 10 0 1 2
24 Kosko, Chaz 12.00 3.00 0-0 2-0 0 0-0 0 3.0 7 4 4 2 3 1 0 0 15 .467 1 0 0 0 1
26 Gwarjanski, Adam 15.43 2.89 0-2 6-4 0 0-0 0 9.1 10 20 16 17 7 2 0 0 35 .286 4 7 1 0 0
14 Lohrli, Hunter 16.68 2.91 0-0 10-0 0 0-0 0 11.1 23 22 21 10 6 6 1 4 53 .434 1 3 0 2 1
13 Rylander, Lukas 21.00 2.33 0-1 3-0 0 0-0 0 3.0 2 8 7 5 3 0 0 0 10 .200 3 8 0 1 0
42 Vincent, Griffin 21.60 3.36 0-0 8-0 0 0-0 0 8.1 14 22 20 14 8 3 1 1 36 .389 3 6 0 2 0
Totals 7.99 1.80 13-25 128-38 7 2 4 296.1 381 296 263 152 215 85 7 21 1205 .316 28 75 5 22 17
Opponents 4.75 1.53 25-13 106-38 9 4 9 299.1 306 193 158 152 290 50 8 7 1153 .265 23 65 3 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Franus, Geffen 74 73 1 0 1.000 0 0 0 0 0
3 Parker, Isaac 6 1 5 0 1.000 0 4 2 0 0
35 Bush, Bryson 6 1 5 0 1.000 0 3 1 0 0
22 Campbell, Jac 5 1 4 0 1.000 0 6 1 0 0
34 Williford, Nolan 3 2 1 0 1.000 0 1 0 0 0
24 Kosko, Chaz 1 0 1 0 1.000 0 0 0 0 0
26 Gwarjanski, Adam 1 0 1 0 1.000 0 5 1 0 0
6 Tanis, Kyle 99 92 6 1 .990 4 0 0 0 0
9 Lussier, Trevor 98 88 8 2 .980 5 0 0 0 0
7 Medhurst, Jack 78 76 0 2 .974 0 0 0 0 0
20 Lang, Jack 32 27 4 1 .969 0 6 2 3 0
12 DeTomasis, Alex 142 125 12 5 .965 0 33 6 6 2
32 Sabasteanski, Michael 167 150 11 6 .964 6 34 6 1 0
28 Maldonado, Isaac 51 23 26 2 .961 2 1 2 0 0
5 Davide Jr., Michael 44 41 1 2 .955 0 0 0 0 0
2 Ringer, Jon 58 21 34 3 .948 1 0 0 0 0
30 Hernandez, Dante 19 18 0 1 .947 0 0 0 0 0
43 Jones, Kaden 17 6 10 1 .941 1 0 0 0 0
15 O'Connor, John 97 42 49 6 .938 9 0 0 0 0
23 Ohlsen, Kevin 146 47 89 10 .932 11 0 0 0 0
4 Garza, Dillan 59 22 33 4 .932 4 0 0 0 0
8 Rath, Carson 14 3 10 1 .929 0 12 3 0 0
19 Dumont, Dominic 12 10 1 1 .917 0 0 0 0 0
38 Tetzlaff, Jon 9 1 7 1 .889 0 19 2 0 0
11 Swaine, Domenic 17 15 0 2 .882 0 0 0 0 0
18 Abbott, Nathan 7 1 5 1 .857 0 7 2 0 0
40 Vinchetti, James 7 0 5 2 .714 0 4 3 0 0
33 Idleman, Peter 3 1 1 1 .667 0 3 0 0 0
14 Lohrli, Hunter 2 0 1 1 .500 0 6 1 0 0
13 Rylander, Lukas 1 0 0 1 .000 0 0 0 0 0
17 Smith, Joe 0 0 0 0 .000 0 0 0 0 0
21 Butler, Blaine 0 0 0 0 .000 0 3 1 0 0
25 Gilbert, Brendan 0 0 0 0 .000 0 0 0 0 0
27 Wheeler, Chris 0 0 0 0 .000 0 0 0 0 0
42 Vincent, Griffin 0 0 0 0 .000 0 3 1 0 0
Totals 1275 887 331 57 .955 16 150 34 10 2
Opponents 1257 900 312 45 .964 19 192 32 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Swaine, Domenic .407 .950 15-9 27 5 11 0 0 0 4 11 .407 6 2 5 0 .543 0 0 7-7
10 Franus, Geffen .338 .842 17-17 65 16 22 3 1 0 5 27 .415 10 0 12 2 .427 0 0 12-14
15 O'Connor, John .333 .870 18-16 51 7 17 4 1 0 10 23 .451 6 3 13 1 .419 2 0 3-3
7 Medhurst, Jack .324 .897 20-20 68 15 22 3 2 0 9 29 .426 13 6 21 1 .471 0 0 20-20
32 Sabasteanski, Michael .319 .798 19-18 69 13 22 3 0 1 15 28 .406 4 5 12 0 .392 1 0 5-7
12 DeTomasis, Alex .300 .792 15-15 40 9 12 2 0 0 7 14 .350 11 0 7 1 .442 1 1 1-3
23 Ohlsen, Kevin .293 .672 20-20 58 3 17 1 0 0 12 18 .310 6 2 13 0 .362 3 4 1-2
6 Tanis, Kyle .286 .661 7-3 14 2 4 0 0 0 0 4 .286 1 1 5 0 .375 0 0 2-2
9 Lussier, Trevor .281 .718 19-19 64 13 18 2 0 0 12 20 .313 6 8 11 1 .405 1 0 2-3
43 Jones, Kaden .278 .798 7-5 18 3 5 0 1 0 3 7 .389 4 0 6 0 .409 0 1 0-0
20 Lang, Jack .250 .650 4-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
2 Ringer, Jon .211 .625 16-12 38 4 8 2 0 0 7 10 .263 9 0 9 0 .362 0 0 3-4
5 Davide Jr., Michael .204 .581 15-13 49 7 10 3 0 0 6 13 .265 4 4 14 0 .316 0 0 2-2
4 Garza, Dillan .174 .529 12-7 23 5 4 0 0 0 4 4 .174 5 2 7 0 .355 1 0 1-2
30 Hernandez, Dante .000 .091 3-3 10 2 0 0 0 0 1 0 .000 1 0 6 0 .091 0 0 0-0
28 Maldonado, Isaac .000 .333 3-3 6 2 0 0 0 0 0 0 .000 1 2 1 0 .333 0 0 1-1
19 Dumont, Dominic .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Smith, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .745 20-20 607 107 173 23 5 1 95 209 .344 87 36 146 6 .401 9 6 60-70
Opponents .304 .833 20-20 631 145 192 45 1 12 137 275 .436 79 24 118 6 .397 9 7 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Rath, Carson 3.68 1.16 4-3 8-7 4 1-0 0 44.0 44 23 18 7 47 10 0 2 175 .251 3 3 1 0 0
35 Bush, Bryson 4.97 1.64 1-0 8-0 0 0-0 0 12.2 10 8 7 10 13 1 0 1 42 .238 1 0 0 4 1
3 Parker, Isaac 5.09 1.45 0-0 9-0 0 0-0 0 17.2 15 12 10 10 12 3 0 0 60 .250 2 5 0 2 2
38 Tetzlaff, Jon 5.16 1.80 2-1 6-5 0 0-0 0 22.2 23 14 13 17 11 6 0 0 88 .261 0 2 0 0 1
33 Idleman, Peter 7.36 1.55 0-1 6-0 0 0-0 2 11.0 12 11 9 5 8 3 0 0 47 .255 1 0 0 0 0
22 Campbell, Jac 8.75 2.07 0-2 8-4 0 0-0 0 23.2 38 29 23 10 15 10 0 5 108 .352 1 6 0 1 1
40 Vinchetti, James 10.80 2.41 1-3 6-3 0 0-0 0 11.2 23 14 14 4 7 7 0 2 56 .411 0 3 2 0 0
21 Butler, Blaine 13.50 10.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 2 .000 0 1 0 0 0
18 Abbott, Nathan 15.43 3.81 1-0 2-0 0 0-0 0 2.1 6 4 4 2 0 1 0 0 9 .667 0 1 0 0 2
14 Lohrli, Hunter 19.64 3.44 0-0 4-0 0 0-0 0 3.2 6 9 8 5 4 2 0 1 15 .400 1 1 0 2 0
26 Gwarjanski, Adam 27.00 3.50 0-1 1-1 0 0-0 0 2.0 5 7 6 2 0 1 0 0 12 .417 0 1 1 0 0
24 Kosko, Chaz 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 0 1 0 0 8 .625 0 0 0 0 0
42 Vincent, Griffin 81.00 10.00 0-0 2-0 0 0-0 0 1.0 5 10 9 5 1 0 1 1 9 .556 1 1 0 0 0
Totals 7.19 1.76 9-11 62-20 4 1 2 154.0 192 145 123 79 118 45 1 12 631 .304 10 24 4 9 7
Opponents 5.37 1.69 11-9 49-20 6 1 5 154.1 173 107 92 87 146 23 5 1 607 .285 8 36 1 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Franus, Geffen 37 37 0 0 1.000 0 0 0 0 0
6 Tanis, Kyle 24 22 2 0 1.000 0 0 0 0 0
3 Parker, Isaac 5 1 4 0 1.000 0 3 2 0 0
30 Hernandez, Dante 3 3 0 0 1.000 0 0 0 0 0
22 Campbell, Jac 2 1 1 0 1.000 0 4 1 0 0
35 Bush, Bryson 2 0 2 0 1.000 0 2 1 0 0
40 Vinchetti, James 2 0 2 0 1.000 0 3 1 0 0
20 Lang, Jack 1 1 0 0 1.000 0 1 0 0 0
4 Garza, Dillan 30 12 17 1 .967 2 0 0 0 0
12 DeTomasis, Alex 102 90 8 4 .961 0 24 5 2 2
9 Lussier, Trevor 51 44 5 2 .961 3 0 0 0 0
7 Medhurst, Jack 50 48 0 2 .960 0 0 0 0 0
32 Sabasteanski, Michael 91 83 4 4 .956 5 14 2 0 0
28 Maldonado, Isaac 21 16 4 1 .952 0 1 2 0 0
2 Ringer, Jon 34 15 17 2 .941 1 0 0 0 0
5 Davide Jr., Michael 34 31 1 2 .941 0 0 0 0 0
23 Ohlsen, Kevin 80 23 50 7 .913 5 0 0 0 0
15 O'Connor, John 45 21 20 4 .911 5 0 0 0 0
11 Swaine, Domenic 9 8 0 1 .889 0 0 0 0 0
43 Jones, Kaden 9 2 6 1 .889 1 0 0 0 0
8 Rath, Carson 8 2 5 1 .875 0 8 3 0 0
38 Tetzlaff, Jon 6 0 5 1 .833 0 13 1 0 0
33 Idleman, Peter 3 1 1 1 .667 0 3 0 0 0
18 Abbott, Nathan 2 0 1 1 .500 0 1 0 0 0
19 Dumont, Dominic 2 1 0 1 .500 0 0 0 0 0
14 Lohrli, Hunter 0 0 0 0 .000 0 2 0 0 0
17 Smith, Joe 0 0 0 0 .000 0 0 0 0 0
21 Butler, Blaine 0 0 0 0 .000 0 0 0 0 0
24 Kosko, Chaz 0 0 0 0 .000 0 0 0 0 0
26 Gwarjanski, Adam 0 0 0 0 .000 0 1 0 0 0
42 Vincent, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 653 462 155 36 .945 22 80 18 2 2
Opponents 636 463 150 23 .964 18 120 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Mass. Maritime L 1-3 21 1 6 0 0 0 0 1 0 2 0 0 0 0 0 7 13 7 2 .286
2/28/2026 vs Misericordia L 0-5 26 0 1 0 1 0 0 1 0 0 0 2 1 0 1 5 27 12 3 .038
3/1/2026 vs Susquehanna L 3-4 30 3 5 3 1 0 1 0 0 2 0 2 0 0 0 8 23 9 0 .167
3/1/2026 vs Susquehanna L 5-8 35 5 8 2 1 0 0 6 0 3 0 1 0 0 0 9 27 12 1 .229
3/3/2026 vs Lebanon Valley L 2-14 32 2 8 1 2 0 0 3 0 0 0 2 1 0 2 9 27 7 2 .250
3/5/2026 vs Elizabethtown L 8-9 31 8 11 7 1 1 1 2 0 5 0 1 0 1 0 7 19 8 0 .355
3/5/2026 vs Elizabethtown L 3-12 26 3 4 1 1 0 0 2 0 0 1 1 0 0 0 14 21 6 1 .154
3/6/2026 vs Northwestern (Minn.) W 3-2 34 3 7 3 4 0 1 2 0 3 0 1 0 0 0 20 27 7 0 .206
3/10/2026 at Middlebury L 3-11 27 3 4 2 0 0 0 7 0 0 0 1 1 0 0 8 24 9 4 .148
3/14/2026 at Wentworth W 4-0 24 4 5 4 1 0 0 4 0 3 1 1 0 1 0 9 21 17 1 .208
3/14/2026 at Wentworth L 0-1 22 0 3 0 0 0 0 1 0 2 1 4 1 0 1 4 18 10 1 .136
3/17/2026 at Mass. Maritime L 10-13 37 10 11 8 3 1 1 7 0 3 0 0 2 0 0 12 24 11 2 .297
3/22/2026 at Albertus Magnus W 5-1 26 5 8 4 0 0 0 4 0 4 2 2 0 1 0 7 21 9 0 .308
3/22/2026 at Albertus Magnus L 4-14 25 4 4 2 1 0 0 3 0 2 1 3 1 0 0 9 19 3 3 .160
3/29/2026 at Saint Joseph (Conn.) L 0-15 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 12 3 3 .118
3/29/2026 at Saint Joseph (Conn.) L 4-8 35 4 10 3 3 0 0 4 0 3 1 1 1 0 0 13 24 9 0 .286
4/3/2026 Colby-Sawyer L 11-13 35 11 13 9 1 0 0 5 0 1 0 0 0 0 0 5 21 7 1 .371
4/3/2026 Colby-Sawyer W 7-2 33 7 11 6 1 0 1 2 1 5 0 3 1 0 1 7 27 8 2 .333
4/4/2026 at Mitchell W 8-7 33 8 9 8 1 0 0 8 0 4 2 6 1 1 0 13 27 13 1 .273
4/4/2026 at Mitchell L 5-19 28 5 5 4 1 1 0 4 0 1 0 2 0 0 0 4 18 8 2 .179
4/8/2026 at Elms L 1-11 22 1 0 0 0 0 0 4 0 2 0 1 0 0 0 14 18 7 3 .000
4/8/2026 at Elms W 6-2 39 6 12 6 2 1 0 9 0 9 1 0 0 0 0 9 27 8 1 .308
4/9/2026 Vermont State Lyndon W 15-12 36 15 13 13 4 0 2 10 0 6 1 5 0 0 0 7 27 11 0 .361
4/11/2026 Saint Joseph's (Me.) L 3-6 24 3 5 3 0 0 0 7 0 0 0 1 0 0 2 5 21 17 3 .208
4/11/2026 Saint Joseph's (Me.) L 6-8 36 6 11 6 0 0 0 5 1 2 0 4 1 1 0 6 27 10 0 .306
4/15/2026 Rivier W 2-0 21 2 3 0 1 0 0 2 0 4 0 2 0 0 0 9 21 0 1 .143
4/15/2026 Rivier W 3-1 30 3 7 3 1 0 0 2 0 4 0 0 0 1 0 5 27 10 1 .233
4/18/2026 Lasell L 4-6 29 4 10 4 4 0 0 1 0 2 1 2 0 1 0 7 21 8 3 .345
4/18/2026 Lasell W 6-5 28 6 8 6 2 0 0 11 0 0 1 4 0 0 3 10 27 7 2 .286
4/20/2026 at Dean L 3-4 25 3 6 3 0 0 0 2 0 1 1 0 0 1 0 6 18 7 2 .240
4/20/2026 at Dean L 8-9 56 8 19 7 0 0 0 6 1 7 0 1 0 0 0 7 38 11 5 .339
4/22/2026 St. Lawrence L 8-10 35 8 8 7 3 0 0 6 0 2 0 3 1 1 0 6 27 8 1 .229
4/23/2026 Vermont State Castleton L 15-24 40 15 15 14 2 1 0 7 0 3 0 4 1 0 0 5 27 7 0 .375
4/25/2026 New England Col. W 6-1 28 6 12 6 2 0 0 2 0 3 0 0 0 0 0 0 21 4 1 .429
4/25/2026 New England Col. W 15-13 37 15 18 15 3 3 0 5 0 6 0 3 1 3 0 3 27 6 2 .486
5/1/2026 at Saint Joseph's (Me.) L 2-12 26 2 4 2 2 0 0 0 0 2 0 1 0 0 0 1 19 11 2 .154
5/2/2026 at Saint Joseph (Conn.) W 4-3 35 4 14 4 0 0 0 3 0 1 1 0 0 0 2 5 27 10 0 .400
5/3/2026 vs Saint Joseph's (Me.) L 0-8 29 0 6 0 1 0 0 3 0 0 1 0 0 0 3 7 27 14 1 .207
Total 193-296 1153 193 306 166 50 8 7 152 3 97 16 65 14 12 15 289 887 331 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Mass. Maritime L 1-3 5.0 7 3 3 0 5 0 0 1 0 0 0 0 0 1 0 5.40
2/28/2026 vs Misericordia L 0-5 9.0 5 5 4 5 6 1 0 0 1 0 3 0 0 2 0 4.00
3/1/2026 vs Susquehanna L 3-4 7.2 10 4 4 2 5 0 1 0 0 0 3 1 0 3 0 4.70
3/1/2026 vs Susquehanna L 5-8 9.0 15 8 8 3 11 3 1 0 1 0 3 0 0 4 0 8.00
3/3/2026 vs Lebanon Valley L 2-14 9.0 10 14 11 9 4 1 1 0 3 0 6 0 0 5 0 11.00
3/5/2026 vs Elizabethtown L 8-9 6.1 11 9 9 3 3 1 0 0 0 0 2 0 0 6 0 12.79
3/5/2026 vs Elizabethtown L 3-12 7.0 9 12 11 9 7 5 0 0 1 0 6 0 0 7 0 14.14
3/6/2026 vs Northwestern (Minn.) W 3-2 9.0 7 2 2 1 8 3 0 0 0 0 1 0 1 7 0 2.00
3/10/2026 at Middlebury L 3-11 8.0 17 11 10 4 5 3 0 2 2 0 2 0 1 8 0 11.25
3/14/2026 at Wentworth W 4-0 7.0 1 0 0 1 1 0 0 0 0 0 2 0 2 8 0 0.00
3/14/2026 at Wentworth L 0-1 6.0 4 1 1 0 2 0 1 0 0 0 0 0 2 9 0 1.50
3/17/2026 at Mass. Maritime L 10-13 8.0 13 13 10 1 7 4 0 1 2 0 3 0 2 10 0 11.25
3/22/2026 at Albertus Magnus W 5-1 7.0 6 1 1 0 9 0 0 0 0 0 0 0 3 10 0 1.29
3/22/2026 at Albertus Magnus L 4-14 6.1 10 14 10 6 7 3 0 3 2 2 2 0 3 11 0 14.21
3/29/2026 at Saint Joseph (Conn.) L 0-15 4.0 13 15 13 7 2 5 1 0 2 0 2 0 3 12 0 29.25
3/29/2026 at Saint Joseph (Conn.) L 4-8 8.0 14 8 8 2 6 4 0 1 0 0 0 0 3 13 0 9.00
4/3/2026 Colby-Sawyer L 11-13 7.0 19 13 10 3 6 2 0 1 0 0 2 0 3 14 0 12.86
4/3/2026 Colby-Sawyer W 7-2 9.0 9 2 1 4 4 2 0 0 0 0 0 0 4 14 0 1.00
4/4/2026 at Mitchell W 8-7 9.0 14 7 6 6 1 3 0 1 0 0 0 0 5 14 0 6.00
4/4/2026 at Mitchell L 5-19 6.0 15 19 18 8 4 2 0 2 2 1 1 0 5 15 0 27.00
4/8/2026 at Elms L 1-11 6.0 11 11 10 7 5 1 0 0 1 0 0 0 5 16 0 15.00
4/8/2026 at Elms W 6-2 9.0 5 2 2 0 7 1 0 1 0 0 0 0 6 16 0 2.00
4/9/2026 Vermont State Lyndon W 15-12 9.0 14 12 11 4 5 5 0 2 2 0 7 0 7 16 0 11.00
4/11/2026 Saint Joseph's (Me.) L 3-6 7.0 5 6 3 2 3 2 0 1 1 0 4 0 7 17 0 3.86
4/11/2026 Saint Joseph's (Me.) L 6-8 9.0 10 8 8 3 5 5 0 1 0 0 3 0 7 18 0 8.00
4/15/2026 Rivier W 2-0 7.0 2 0 0 0 8 0 0 0 1 0 1 0 8 18 0 0.00
4/15/2026 Rivier W 3-1 9.0 7 1 1 4 9 1 0 0 0 0 0 1 9 18 0 1.00
4/18/2026 Lasell L 4-6 7.0 8 6 5 4 6 1 0 0 0 0 0 0 9 19 0 6.43
4/18/2026 Lasell W 6-5 9.0 8 5 5 3 6 1 0 0 0 0 3 0 10 19 0 5.00
4/20/2026 at Dean L 3-4 6.0 7 4 2 1 6 1 0 0 1 1 1 1 10 20 0 3.00
4/20/2026 at Dean L 8-9 12.2 12 9 7 8 8 3 0 0 0 0 4 2 10 21 0 4.97
4/22/2026 St. Lawrence L 8-10 9.0 8 10 10 6 9 4 0 0 3 0 5 0 10 22 0 10.00
4/23/2026 Vermont State Castleton L 15-24 9.0 19 24 24 11 7 3 0 1 2 1 6 0 10 23 0 24.00
4/25/2026 New England Col. W 6-1 7.0 3 1 1 3 11 2 0 0 0 0 0 1 11 23 0 1.29
4/25/2026 New England Col. W 15-13 9.0 14 13 12 8 5 6 0 1 0 0 1 0 12 23 0 12.00
5/1/2026 at Saint Joseph's (Me.) L 2-12 6.1 17 12 11 4 5 4 0 0 0 0 0 0 12 24 0 15.63
5/2/2026 at Saint Joseph (Conn.) W 4-3 9.0 10 3 3 6 1 0 0 0 0 0 0 0 13 24 0 3.00
5/3/2026 vs Saint Joseph's (Me.) L 0-8 9.0 12 8 8 4 6 3 2 2 1 0 2 0 13 25 0 8.00
Total 193-296 296.1 381 296 263 152 215 85 7 21 28 5 75 6 13 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Dean (4/20/2026)
RUNS SCORED 15 Vermont State Lyndon (4/9/2026); Vermont State Castleton (4/23/2026); New England Col. (4/25/2026)
HITS 19 Dean (4/20/2026)
RBIS 15 New England Col. (4/25/2026)
DOUBLES 4 Vermont State Lyndon (4/9/2026); Lasell (4/18/2026); Northwestern (Minn.) (3/6/2026)
TRIPLES 3 New England Col. (4/25/2026)
HOME RUNS 2 Vermont State Lyndon (4/9/2026)
WALKS 11 Lasell (4/18/2026)
STRIKEOUTS 20 Northwestern (Minn.) (3/6/2026)
SAC HITS 2 Mass. Maritime (3/17/2026)
SAC FLIES 3 New England Col. (4/25/2026)
STOLEN BASES 9 Elms (4/8/2026)
HIT BY PITCH 6 Mitchell (4/4/2026)
CAUGHT STEALING 2 Albertus Magnus (3/22/2026); Mitchell (4/4/2026)
HIT INTO DP 3 Lasell (4/18/2026); Saint Joseph's (Me.) (5/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Dean (4/20/2026)
RUNS ALLOWED 24 Vermont State Castleton (4/23/2026)
EARNED RUNS 24 Vermont State Castleton (4/23/2026)
WALKS ALLOWED 11 Vermont State Castleton (4/23/2026)
STRIKEOUTS 11 Susquehanna (3/1/2026); New England Col. (4/25/2026)
HITS ALLOWED 19 Colby-Sawyer (4/3/2026); Vermont State Castleton (4/23/2026)
DOUBLES ALLOWED 6 New England Col. (4/25/2026)
TRIPLES ALLOWED 2 Saint Joseph's (Me.) (5/3/2026)
HOME RUNS ALLOWED 3 Albertus Magnus (3/22/2026)
WILD PITCHES 3 Lebanon Valley (3/3/2026); St. Lawrence (4/22/2026)
HIT BATTERS 7 Vermont State Lyndon (4/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Dean (4/20/2026)
ASSISTS 17 Saint Joseph's (Me.) (4/11/2026); Wentworth (3/14/2026)
ERRORS 5 Dean (4/20/2026)
PASSED BALLS 4 Susquehanna (3/1/2026)
DPS TURNED 2 Wentworth (3/14/2026); Mitchell (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Trevor Lussier Dean (4/20/2026)
RUNS SCORED 3 Jack Medhurst; Dante Hernandez; Geffen Franus Vermont State Lyndon (4/9/2026); Vermont State Castleton (4/23/2026); New England Col. (4/25/2026); Elms (4/8/2026)
HITS 4 Geffen Franus; Michael Sabasteanski; Jack Medhurst Vermont State Castleton (4/23/2026); New England Col. (4/25/2026); Dean (4/20/2026)
RBIS 5 Geffen Franus Vermont State Castleton (4/23/2026)
DOUBLES 2 Jack Lang; Geffen Franus; Trevor Lussier; Jon Ringer Vermont State Lyndon (4/9/2026); St. Lawrence (4/22/2026); Northwestern (Minn.) (3/6/2026); Mass. Maritime (3/17/2026)
