Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Lussier, Trevor 9 Lussier, Trevor .333 .941 12-11 36 6 12 5 0 1 6 20 .556 2 1 12 0 .385 0 0 1-2
32 Sabasteanski, Michael 32 Sabasteanski, Michael .298 .672 14-14 47 4 14 1 0 0 5 15 .319 4 0 13 1 .353 0 0 2-2
10 Franus, Geffen 10 Franus, Geffen .286 .839 16-16 56 8 16 4 1 2 8 28 .500 2 3 14 1 .339 1 0 4-6
7 Medhurst, Jack 7 Medhurst, Jack .257 .721 15-14 35 6 9 1 0 0 5 10 .286 9 2 11 0 .435 0 0 10-10
23 Ohlsen, Kevin 23 Ohlsen, Kevin .250 .703 14-13 32 6 8 2 0 0 3 10 .313 3 5 12 0 .390 1 4 1-2
15 O'Connor, John 15 O'Connor, John .167 .442 12-10 30 3 5 1 0 0 0 6 .200 2 1 9 0 .242 0 1 0-1
28 Maldonado, Isaac 28 Maldonado, Isaac .108 .358 14-12 37 6 4 0 0 0 2 4 .108 2 5 10 1 .250 0 0 3-3
11 Swaine, Domenic 11 Swaine, Domenic .583 1.500 5-4 12 2 7 1 1 0 2 10 .833 3 0 2 0 .667 0 0 1-1
6 Tanis, Kyle 6 Tanis, Kyle .261 .661 9-8 23 3 6 1 0 0 1 7 .304 3 1 7 0 .357 1 0 1-1
2 Ringer, Jon 2 Ringer, Jon .174 .557 8-6 23 4 4 2 0 0 3 6 .261 4 0 8 0 .296 0 0 1-2
19 Dumont, Dominic 19 Dumont, Dominic .148 .602 10-9 27 3 4 0 0 1 1 7 .259 5 3 12 0 .343 0 1 1-1
5 Davide Jr., Michael 5 Davide Jr., Michael .143 .393 6-4 14 1 2 0 0 0 1 2 .143 2 0 6 0 .250 0 0 1-1
12 DeTomasis, Alex 12 DeTomasis, Alex .107 .250 8-8 28 1 3 1 0 0 1 4 .143 0 0 12 1 .107 0 0 0-0
4 Garza, Dillan 4 Garza, Dillan .080 .338 9-9 25 2 2 0 0 0 1 2 .080 4 2 8 0 .258 0 1 6-7
20 Lang, Jack 20 Lang, Jack .077 .220 5-3 13 0 1 0 0 0 1 1 .077 1 0 7 0 .143 0 0 0-0
30 Hernandez, Dante 30 Hernandez, Dante .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0
43 Jones, Kaden 43 Jones, Kaden .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
25 Gilbert, Brendan 25 Gilbert, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Wheeler, Chris 27 Wheeler, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .217 .617 16-16 448 55 97 19 2 4 40 132 .295 48 23 148 4 .322 3 8 32-39
Opponents .320 .879 16-16 475 120 152 33 5 8 113 219 .461 53 35 87 4 .418 11 7 30-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Rath, Carson 8Rath, Carson 3.54 1.14 3-2 5-5 3 1-0 0 28.0 29 11 11 3 23 7 0 1 107 .271 1 3 0 0 1
22 Campbell, Jac 22Campbell, Jac 9.37 2.14 0-2 4-3 0 0-0 0 16.1 30 21 17 5 14 7 1 2 77 .390 1 1 0 2 0
26 Gwarjanski, Adam 26Gwarjanski, Adam 2.25 2.25 0-1 3-1 0 0-0 0 4.0 1 3 1 8 5 0 0 0 11 .091 3 1 0 0 0
24 Kosko, Chaz 24Kosko, Chaz 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 1 1 2 3 0 0 0 7 .286 1 0 0 0 1
40 Vinchetti, James 40Vinchetti, James 4.91 1.18 0-2 4-3 1 0-0 1 11.0 10 6 6 3 6 1 1 1 41 .244 0 2 2 1 0
38 Tetzlaff, Jon 38Tetzlaff, Jon 7.07 2.00 0-3 5-4 0 0-0 0 14.0 23 14 11 5 11 9 0 0 62 .371 2 1 0 1 2
21 Butler, Blaine 21Butler, Blaine 9.00 2.00 0-0 3-0 0 0-0 0 3.0 2 3 3 4 2 0 0 0 9 .222 0 1 0 1 0
14 Lohrli, Hunter 14Lohrli, Hunter 9.72 2.28 0-0 5-0 0 0-0 0 8.1 12 10 9 7 3 3 1 1 34 .353 0 2 0 1 1
33 Idleman, Peter 33Idleman, Peter 10.29 1.57 0-0 5-0 0 0-0 0 7.0 9 9 8 2 4 1 1 0 29 .310 3 4 0 1 0
18 Abbott, Nathan 18Abbott, Nathan 12.27 1.77 0-2 4-0 0 0-0 0 7.1 12 11 10 1 7 1 0 1 34 .353 0 5 0 1 0
42 Vincent, Griffin 42Vincent, Griffin 12.71 2.12 0-0 5-0 0 0-0 0 5.2 8 10 8 4 5 1 1 0 23 .348 2 5 0 2 0
35 Bush, Bryson 35Bush, Bryson 14.73 2.45 0-0 4-0 0 0-0 0 3.2 6 6 6 3 4 2 0 2 17 .353 0 0 0 0 0
3 Parker, Isaac 3Parker, Isaac 17.36 2.14 0-1 5-0 0 0-0 0 4.2 7 9 9 3 1 1 0 0 20 .350 1 5 0 0 1
13 Rylander, Lukas 13Rylander, Lukas 33.75 3.00 0-0 1-0 0 0-0 0 1.1 1 6 5 3 0 0 0 0 4 .250 0 5 0 1 0
Totals 8.12 1.77 3-13 54-16 4 1 1 116.1 152 120 105 53 88 33 5 8 475 .320 14 35 2 11 6
Opponents 3.22 1.18 13-3 40-16 4 3 4 123.0 97 55 44 48 149 19 2 4 448 .217 11 23 0 3 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Franus, Geffen 10 Franus, Geffen 32 32 0 0 1.000 0 0 0 0 0
2 Ringer, Jon 2 Ringer, Jon 24 9 15 0 1.000 0 0 0 0 0
7 Medhurst, Jack 7 Medhurst, Jack 23 23 0 0 1.000 0 0 0 0 0
19 Dumont, Dominic 19 Dumont, Dominic 10 9 1 0 1.000 0 0 0 0 0
5 Davide Jr., Michael 5 Davide Jr., Michael 8 8 0 0 1.000 0 0 0 0 0
8 Rath, Carson 8 Rath, Carson 5 2 3 0 1.000 0 3 1 0 0
38 Tetzlaff, Jon 38 Tetzlaff, Jon 3 1 2 0 1.000 0 6 1 0 0
22 Campbell, Jac 22 Campbell, Jac 2 0 2 0 1.000 0 2 1 0 0
18 Abbott, Nathan 18 Abbott, Nathan 1 0 1 0 1.000 0 2 1 0 0
24 Kosko, Chaz 24 Kosko, Chaz 1 0 1 0 1.000 0 0 0 0 0
26 Gwarjanski, Adam 26 Gwarjanski, Adam 1 0 1 0 1.000 0 3 0 0 0
3 Parker, Isaac 3 Parker, Isaac 1 0 1 0 1.000 0 1 0 0 0
33 Idleman, Peter 33 Idleman, Peter 1 1 0 0 1.000 0 1 0 0 0
43 Jones, Kaden 43 Jones, Kaden 1 1 0 0 1.000 0 0 0 0 0
6 Tanis, Kyle 6 Tanis, Kyle 62 57 4 1 .984 3 0 0 0 0
9 Lussier, Trevor 9 Lussier, Trevor 53 45 6 2 .962 3 0 0 0 0
28 Maldonado, Isaac 28 Maldonado, Isaac 51 23 26 2 .961 2 1 2 0 0
32 Sabasteanski, Michael 32 Sabasteanski, Michael 49 41 6 2 .959 0 19 3 1 0
12 DeTomasis, Alex 12 DeTomasis, Alex 43 38 3 2 .953 0 9 1 4 0
15 O'Connor, John 15 O'Connor, John 33 13 18 2 .939 2 0 0 0 0
23 Ohlsen, Kevin 23 Ohlsen, Kevin 48 18 27 3 .938 5 0 0 0 0
4 Garza, Dillan 4 Garza, Dillan 32 10 19 3 .906 2 0 0 0 0
20 Lang, Jack 20 Lang, Jack 8 7 0 1 .875 0 1 0 0 0
30 Hernandez, Dante 30 Hernandez, Dante 7 6 0 1 .857 0 0 0 0 0
11 Swaine, Domenic 11 Swaine, Domenic 4 3 0 1 .750 0 0 0 0 0
40 Vinchetti, James 40 Vinchetti, James 3 0 2 1 .667 0 0 1 0 0
14 Lohrli, Hunter 14 Lohrli, Hunter 2 0 1 1 .500 0 6 1 0 0
13 Rylander, Lukas 13 Rylander, Lukas 1 0 0 1 .000 0 0 0 0 0
21 Butler, Blaine 21 Butler, Blaine 0 0 0 0 .000 0 3 1 0 0
25 Gilbert, Brendan 25 Gilbert, Brendan 0 0 0 0 .000 0 0 0 0 0
27 Wheeler, Chris 27 Wheeler, Chris 0 0 0 0 .000 0 0 0 0 0
35 Bush, Bryson 35 Bush, Bryson 0 0 0 0 .000 0 1 0 0 0
42 Vincent, Griffin 42 Vincent, Griffin 0 0 0 0 .000 0 2 1 0 0
Totals 509 347 139 23 .955 7 60 14 5 0
Opponents 509 371 118 20 .961 7 62 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Swaine, Domenic 11Swaine, Domenic .500 1.125 3-3 6 1 3 0 0 0 1 3 .500 2 0 1 0 .625 0 0 1-1
23 Ohlsen, Kevin 23Ohlsen, Kevin .333 .744 4-4 9 0 3 1 0 0 1 4 .444 0 0 5 0 .300 1 2 0-0
12 DeTomasis, Alex 12DeTomasis, Alex .333 .833 2-2 6 1 2 1 0 0 1 3 .500 0 0 3 0 .333 0 0 0-0
10 Franus, Geffen 10Franus, Geffen .286 .690 4-4 14 2 4 1 0 0 0 5 .357 1 0 5 0 .333 0 0 2-3
15 O'Connor, John 15O'Connor, John .286 .804 3-2 7 2 2 1 0 0 0 3 .429 0 1 2 0 .375 0 0 0-0
9 Lussier, Trevor 9Lussier, Trevor .286 .730 3-3 7 2 2 0 0 0 1 2 .286 1 1 2 0 .444 0 0 0-1
5 Davide Jr., Michael 5Davide Jr., Michael .250 .650 2-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
6 Tanis, Kyle 6Tanis, Kyle .250 .650 2-1 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 1-1
32 Sabasteanski, Michael 32Sabasteanski, Michael .214 .481 4-4 14 0 3 0 0 0 1 3 .214 1 0 3 0 .267 0 0 1-1
7 Medhurst, Jack 7Medhurst, Jack .200 .629 4-4 10 1 2 0 0 0 1 2 .200 3 1 5 0 .429 0 0 2-2
2 Ringer, Jon 2Ringer, Jon .100 .350 3-3 10 1 1 0 0 0 2 1 .100 2 0 3 0 .250 0 0 1-2
28 Maldonado, Isaac 28Maldonado, Isaac .000 .333 3-3 6 2 0 0 0 0 0 0 .000 1 2 1 0 .333 0 0 1-1
4 Garza, Dillan 4Garza, Dillan .000 .143 2-2 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-1
Totals .233 .622 4-4 103 13 24 4 0 0 9 28 .272 12 7 36 0 .350 1 2 9-13
Opponents .371 1.048 4-4 116 38 43 12 1 4 37 69 .595 15 4 24 0 .453 2 1 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Idleman, Peter 33Idleman, Peter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
38 Tetzlaff, Jon 38Tetzlaff, Jon 3.00 1.33 0-0 1-0 0 0-0 0 3.0 4 1 1 0 2 0 0 0 11 .364 0 0 0 0 1
8 Rath, Carson 8Rath, Carson 6.00 1.67 1-1 2-2 1 0-0 0 9.0 14 6 6 1 11 4 0 0 39 .359 1 0 0 0 0
22 Campbell, Jac 22Campbell, Jac 8.00 2.00 0-1 2-1 0 0-0 0 9.0 16 12 8 2 8 5 0 2 44 .364 1 0 0 1 0
21 Butler, Blaine 21Butler, Blaine 13.50 10.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 2 .000 0 1 0 0 0
14 Lohrli, Hunter 14Lohrli, Hunter 18.00 3.00 0-0 2-0 0 0-0 0 2.0 2 5 4 4 2 2 0 0 7 .286 0 1 0 1 0
35 Bush, Bryson 35Bush, Bryson 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
3 Parker, Isaac 3Parker, Isaac 81.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 0 0 0 0 1 .000 1 1 0 0 0
40 Vinchetti, James 40Vinchetti, James 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 2 4 4 2 0 1 0 1 2 1.000 0 0 2 0 0
42 Vincent, Griffin 42Vincent, Griffin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 4 1 0 0 1 0 4 .750 1 1 0 0 0
Totals 11.37 2.31 1-3 13-4 1 0 0 25.1 43 38 32 15 24 12 1 4 116 .371 4 4 2 2 1
Opponents 2.89 1.29 3-1 7-4 2 1 1 28.0 24 13 9 12 36 4 0 0 103 .233 3 7 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Ringer, Jon 2 Ringer, Jon 12 4 8 0 1.000 0 0 0 0 0
6 Tanis, Kyle 6 Tanis, Kyle 12 11 1 0 1.000 0 0 0 0 0
10 Franus, Geffen 10 Franus, Geffen 7 7 0 0 1.000 0 0 0 0 0
7 Medhurst, Jack 7 Medhurst, Jack 7 7 0 0 1.000 0 0 0 0 0
4 Garza, Dillan 4 Garza, Dillan 5 2 3 0 1.000 0 0 0 0 0
33 Idleman, Peter 33 Idleman, Peter 1 1 0 0 1.000 0 1 0 0 0
8 Rath, Carson 8 Rath, Carson 1 1 0 0 1.000 0 3 1 0 0
28 Maldonado, Isaac 28 Maldonado, Isaac 21 16 4 1 .952 0 1 2 0 0
12 DeTomasis, Alex 12 DeTomasis, Alex 12 10 1 1 .917 0 5 1 0 0
23 Ohlsen, Kevin 23 Ohlsen, Kevin 11 6 4 1 .909 1 0 0 0 0
9 Lussier, Trevor 9 Lussier, Trevor 14 9 3 2 .857 1 0 0 0 0
11 Swaine, Domenic 11 Swaine, Domenic 3 2 0 1 .667 0 0 0 0 0
14 Lohrli, Hunter 14 Lohrli, Hunter 0 0 0 0 .000 0 2 0 0 0
15 O'Connor, John 15 O'Connor, John 0 0 0 0 .000 0 0 0 0 0
21 Butler, Blaine 21 Butler, Blaine 0 0 0 0 .000 0 0 0 0 0
22 Campbell, Jac 22 Campbell, Jac 0 0 0 0 .000 0 0 1 0 0
3 Parker, Isaac 3 Parker, Isaac 0 0 0 0 .000 0 0 0 0 0
32 Sabasteanski, Michael 32 Sabasteanski, Michael 0 0 0 0 .000 0 0 0 0 0
35 Bush, Bryson 35 Bush, Bryson 0 0 0 0 .000 0 0 0 0 0
38 Tetzlaff, Jon 38 Tetzlaff, Jon 0 0 0 0 .000 0 0 1 0 0
40 Vinchetti, James 40 Vinchetti, James 0 0 0 0 .000 0 0 0 0 0
42 Vincent, Griffin 42 Vincent, Griffin 0 0 0 0 .000 0 0 0 0 0
5 Davide Jr., Michael 5 Davide Jr., Michael 0 0 0 0 .000 0 0 0 0 0
Totals 106 76 24 6 .943 2 12 6 0 0
Opponents 116 84 26 6 .948 0 18 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Mass. Maritime L 1-3 21 1 6 0 0 0 0 1 0 2 0 0 0 0 0 7 13 7 2 .286
2/28/2026 vs Misericordia L 0-5 26 0 1 0 1 0 0 1 0 0 0 2 1 0 1 5 27 12 3 .038
3/1/2026 vs Susquehanna L 3-4 30 3 5 3 1 0 1 0 0 2 0 2 0 0 0 8 23 9 0 .167
3/1/2026 vs Susquehanna L 5-8 35 5 8 2 1 0 0 6 0 3 0 1 0 0 0 9 27 12 1 .229
3/3/2026 vs Lebanon Valley L 2-14 32 2 8 1 2 0 0 3 0 0 0 2 1 0 2 9 27 7 2 .250
3/5/2026 vs Elizabethtown L 8-9 31 8 11 7 1 1 1 2 0 5 0 1 0 1 0 7 19 8 0 .355
3/5/2026 vs Elizabethtown L 3-12 26 3 4 1 1 0 0 2 0 0 1 1 0 0 0 14 21 6 1 .154
3/6/2026 vs Northwestern (Minn.) W 3-2 34 3 7 3 4 0 1 2 0 3 0 1 0 0 0 20 27 7 0 .206
3/10/2026 at Middlebury L 3-11 27 3 4 2 0 0 0 7 0 0 0 1 1 0 0 8 24 9 4 .148
3/14/2026 at Wentworth W 4-0 24 4 5 4 1 0 0 4 0 3 1 1 0 1 0 9 21 17 1 .208
3/14/2026 at Wentworth L 0-1 22 0 3 0 0 0 0 1 0 2 1 4 1 0 1 4 18 10 1 .136
3/17/2026 at Mass. Maritime L 10-13 37 10 11 8 3 1 1 7 0 3 0 0 2 0 0 12 24 11 2 .297
3/22/2026 at Albertus Magnus W 5-1 26 5 8 4 0 0 0 4 0 4 2 2 0 1 0 7 21 9 0 .308
3/22/2026 at Albertus Magnus L 4-14 25 4 4 2 1 0 0 3 0 2 1 3 1 0 0 9 19 3 3 .160
3/29/2026 at Saint Joseph (Conn.) L 0-15 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 12 3 3 .118
3/29/2026 at Saint Joseph (Conn.) L 4-8 35 4 10 3 3 0 0 4 0 3 1 1 1 0 0 13 24 9 0 .286
Total 55-120 448 55 97 40 19 2 4 48 0 32 7 23 8 3 4 148 347 139 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Mass. Maritime L 1-3 5.0 7 3 3 0 5 0 0 1 0 0 0 0 0 1 0 5.40
2/28/2026 vs Misericordia L 0-5 9.0 5 5 4 5 6 1 0 0 1 0 3 0 0 2 0 4.00
3/1/2026 vs Susquehanna L 3-4 7.2 10 4 4 2 5 0 1 0 0 0 3 1 0 3 0 4.70
3/1/2026 vs Susquehanna L 5-8 9.0 15 8 8 3 11 3 1 0 1 0 3 0 0 4 0 8.00
3/3/2026 vs Lebanon Valley L 2-14 9.0 10 14 11 9 4 1 1 0 3 0 6 0 0 5 0 11.00
3/5/2026 vs Elizabethtown L 8-9 6.1 11 9 9 3 3 1 0 0 0 0 2 0 0 6 0 12.79
3/5/2026 vs Elizabethtown L 3-12 7.0 9 12 11 9 7 5 0 0 1 0 6 0 0 7 0 14.14
3/6/2026 vs Northwestern (Minn.) W 3-2 9.0 7 2 2 1 8 3 0 0 0 0 1 0 1 7 0 2.00
3/10/2026 at Middlebury L 3-11 8.0 17 11 10 4 5 3 0 2 2 0 2 0 1 8 0 11.25
3/14/2026 at Wentworth W 4-0 7.0 1 0 0 1 1 0 0 0 0 0 2 0 2 8 0 0.00
3/14/2026 at Wentworth L 0-1 6.0 4 1 1 0 2 0 1 0 0 0 0 0 2 9 0 1.50
3/17/2026 at Mass. Maritime L 10-13 8.0 13 13 10 1 7 4 0 1 2 0 3 0 2 10 0 11.25
3/22/2026 at Albertus Magnus W 5-1 7.0 6 1 1 0 9 0 0 0 0 0 0 0 3 10 0 1.29
3/22/2026 at Albertus Magnus L 4-14 6.1 10 14 10 6 7 3 0 3 2 2 2 0 3 11 0 14.21
3/29/2026 at Saint Joseph (Conn.) L 0-15 4.0 13 15 13 7 2 5 1 0 2 0 2 0 3 12 0 29.25
3/29/2026 at Saint Joseph (Conn.) L 4-8 8.0 14 8 8 2 6 4 0 1 0 0 0 0 3 13 0 9.00
Total 55-120 116.1 152 120 105 53 88 33 5 8 14 2 35 1 3 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Mass. Maritime (3/17/2026)
RUNS SCORED 10 Mass. Maritime (3/17/2026)
HITS 11 Elizabethtown (3/5/2026); Mass. Maritime (3/17/2026)
RBIS 8 Mass. Maritime (3/17/2026)
DOUBLES 4 Northwestern (Minn.) (3/6/2026)
TRIPLES 1 Elizabethtown (3/5/2026); Mass. Maritime (3/17/2026)
HOME RUNS 1 Susquehanna (3/1/2026); Elizabethtown (3/5/2026); Northwestern (Minn.) (3/6/2026); Mass. Maritime (3/17/2026)
WALKS 7 Middlebury (3/10/2026); Mass. Maritime (3/17/2026)
STRIKEOUTS 20 Northwestern (Minn.) (3/6/2026)
SAC HITS 2 Mass. Maritime (3/17/2026)
SAC FLIES 1 Elizabethtown (3/5/2026); Wentworth (3/14/2026); Albertus Magnus (3/22/2026)
STOLEN BASES 5 Elizabethtown (3/5/2026)
HIT BY PITCH 4 Wentworth (3/14/2026)
CAUGHT STEALING 2 Albertus Magnus (3/22/2026)
HIT INTO DP 2 Lebanon Valley (3/3/2026); Middlebury (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Misericordia (2/28/2026); Susquehanna (3/1/2026); Lebanon Valley (3/3/2026); Northwestern (Minn.) (3/6/2026)
RUNS ALLOWED 15 Saint Joseph (Conn.) (3/29/2026)
EARNED RUNS 13 Saint Joseph (Conn.) (3/29/2026)
WALKS ALLOWED 9 Lebanon Valley (3/3/2026); Elizabethtown (3/5/2026)
STRIKEOUTS 11 Susquehanna (3/1/2026)
HITS ALLOWED 17 Middlebury (3/10/2026)
DOUBLES ALLOWED 5 Elizabethtown (3/5/2026); Saint Joseph (Conn.) (3/29/2026)
TRIPLES ALLOWED 1 Susquehanna (3/1/2026); Lebanon Valley (3/3/2026); Susquehanna (3/1/2026); Wentworth (3/14/2026); Saint Joseph (Conn.) (3/29/2026)
HOME RUNS ALLOWED 3 Albertus Magnus (3/22/2026)
WILD PITCHES 3 Lebanon Valley (3/3/2026)
HIT BATTERS 6 Lebanon Valley (3/3/2026); Elizabethtown (3/5/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Misericordia (2/28/2026); Susquehanna (3/1/2026); Lebanon Valley (3/3/2026); Northwestern (Minn.) (3/6/2026)
ASSISTS 17 Wentworth (3/14/2026)
ERRORS 4 Middlebury (3/10/2026)
PASSED BALLS 4 Susquehanna (3/1/2026)
DPS TURNED 2 Wentworth (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Franus; Jon Ringer; Geffen Franus Susquehanna (3/1/2026); Mass. Maritime (3/17/2026); Saint Joseph (Conn.) (3/29/2026)
RUNS SCORED 2 D. Dumont; Isaac Maldonado; Jon Ringer; Trevor Lussier Susquehanna (3/1/2026); Elizabethtown (3/5/2026); Mass. Maritime (3/17/2026); Albertus Magnus (3/22/2026)
HITS 3 G. Franus Susquehanna (3/1/2026)
RBIS 3 Jack Medhurst; Geffen Franus Elizabethtown (3/5/2026); Mass. Maritime (3/17/2026)
DOUBLES 2 Trevor Lussier; Jon Ringer Northwestern (Minn.) (3/6/2026); Mass. Maritime (3/17/2026)
TRIPLES 1 Geffen Franus; Domenic Swaine Elizabethtown (3/5/2026); Mass. Maritime (3/17/2026)
HOME RUNS 1 D. Dumont; Trevor Lussier; Geffen Franus Susquehanna (3/1/2026); Elizabethtown (3/5/2026); Northwestern (Minn.) (3/6/2026); Mass. Maritime (3/17/2026)
WALKS 2 D. Dumont; Dominic Dumont; Dillan Garza; Kevin Ohlsen; Jack Medhurst Susquehanna (3/1/2026); Middlebury (3/10/2026); Wentworth (3/14/2026); Mass. Maritime (3/17/2026); Saint Joseph (Conn.) (3/29/2026)
STRIKEOUTS 3 Alex DeTomasis; Kaden Jones; Jack Lang; Jack Medhurst Elizabethtown (3/5/2026); Northwestern (Minn.) (3/6/2026); Mass. Maritime (3/17/2026); Saint Joseph (Conn.) (3/29/2026)
SAC HITS 1 D. Hernandez; John O'Connor; Kevin Ohlsen; Dominic Dumont; Dillan Garza Misericordia (2/28/2026); Lebanon Valley (3/3/2026); Middlebury (3/10/2026); Wentworth (3/14/2026); Mass. Maritime (3/17/2026)
SAC FLIES 1 Kyle Tanis; Geffen Franus; Kevin Ohlsen Elizabethtown (3/5/2026); Wentworth (3/14/2026); Albertus Magnus (3/22/2026)
STOLEN BASES 3 Jack Medhurst Mass. Maritime (3/17/2026)
HIT BY PITCH 2 Kevin Ohlsen; Isaac Maldonado Wentworth (3/14/2026); Albertus Magnus (3/22/2026)
CAUGHT STEALING 1 John O'Connor; Geffen Franus; Kevin Ohlsen; Trevor Lussier; Dillan Garza Elizabethtown (3/5/2026); Wentworth (3/14/2026); Wentworth (3/14/2026); Albertus Magnus (3/22/2026); Albertus Magnus (3/22/2026)
HIT INTO DP 1 A. DeTomasis; Geffen Franus; Trevor Lussier; Michael Sabasteanski Misericordia (2/28/2026); Lebanon Valley (3/3/2026); Elizabethtown (3/5/2026); Middlebury (3/10/2026); Wentworth (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Carson Rath Northwestern (Minn.) (3/6/2026); Wentworth (3/14/2026); Albertus Magnus (3/22/2026)
RUNS ALLOWED 7 Jac Campbell Saint Joseph (Conn.) (3/29/2026)
EARNED RUNS 7 Jac Campbell Saint Joseph (Conn.) (3/29/2026)
WALKS ALLOWED 4 Adam Gwarjanski Middlebury (3/10/2026)
STRIKEOUTS 9 Carson Rath Albertus Magnus (3/22/2026)
HITS ALLOWED 10 Jac Campbell Saint Joseph (Conn.) (3/29/2026)
DOUBLES ALLOWED 5 Jon Tetzlaff Elizabethtown (3/5/2026)
TRIPLES ALLOWED 1 J. Campbell; Hunter Lohrli; P. Idleman; James Vinchetti; Griffin Vincent Susquehanna (3/1/2026); Lebanon Valley (3/3/2026); Susquehanna (3/1/2026); Wentworth (3/14/2026); Saint Joseph (Conn.) (3/29/2026)
HOME RUNS ALLOWED 1 C. Rath; Nathan Abbott; Bryson Bush; James Vinchetti; Jac Campbell Mass. Maritime (2/28/2026); Middlebury (3/10/2026); Mass. Maritime (3/17/2026); Albertus Magnus (3/22/2026); Saint Joseph (Conn.) (3/29/2026)
WILD PITCHES 3 Adam Gwarjanski Lebanon Valley (3/3/2026)
HIT BATTERS 5 Lukas Rylander Lebanon Valley (3/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Trevor Lussier Wentworth (3/14/2026)
ASSISTS 6 Isaac Maldonado Wentworth (3/14/2026)
ERRORS 1 J. O'Connor; D. Garza; Michael Sabasteanski; John O'Connor Misericordia (2/28/2026); Susquehanna (3/1/2026); Lebanon Valley (3/3/2026); Elizabethtown (3/5/2026); Mass. Maritime (2/28/2026)
PASSED BALLS 4 A. DeTomasis Susquehanna (3/1/2026)
DPS TURNED 2 Dillan Garza Wentworth (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lussier, Trevor.333
Sabasteanski, Michael.298
Franus, Geffen.286
Medhurst, Jack.257
Ohlsen, Kevin.250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lussier, Trevor.556
Franus, Geffen.500
Sabasteanski, Michael.319
Ohlsen, Kevin.313
Medhurst, Jack.286
Team Leaders: Runs Scored
Runs Scored
Player High
