EAST STROUDSBURG, Pa. — The Norwich University Women's Wrestling team took part in its first competition in program history Sunday at the East Stroudsburg Open, facing a deep and talented field that featured competitors from Division I, II, and III programs across the region.
The Cadets battled hard throughout the day, earning several match victories across multiple weight classes in their first action of the season, including 
Ay'Seante Ross (Wilmington, N.C.) earning the program's first-ever win when she pinned her opponent in 22 seconds.
At 117 pounds, 
Addisyn Herdic (Canterbury, Conn.) led the way with a pair of wins, earning a dominant 10-0 technical fall over Bluefield State's Paige Altizer in 1:33 before adding a second-round pin against Mount Olive's Mallory McDonald in 2:39. Teammate 
Gianna Silva (Monroe, Conn.) also picked up a victory at 117, pinning Kean University's Domenica Fiallos in 26 seconds.
Charlii Carbajal Sanchez (Broomfield, Colo.) impressed at 138 pounds, earning back-to-back wins by fall in the consolation bracket — first pinning Kean's Celine Asare in just 33 seconds, then following with another fall in 2:27 over New Jersey City's Natalie Lozano.
Up next, Norwich will compete in a quad meet at Western New England University, featuring the hosts, Utica University, and the University of Bridgeport, on November 9.
	
		
			| 11/2/2025 | 
			117 | 
			Consi of 16 #1 | 
			Addisyn Herdic | 
			Norwich Women's | 
			10-0 1:33 | 
			VSU | 
			Paige Altizer | 
			Bluefield State | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			117 | 
			Consi of 16 #1 | 
			Gianna Silva | 
			Norwich Women's | 
			0:26 4-0 | 
			VFA | 
			Domenica Fiallos | 
			Kean University | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			117 | 
			Consi of 16 #2 | 
			Annika Futch | 
			Lehigh Women's Wrestling | 
			5-3 | 
			VPO1 | 
			Gianna Silva | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			117 | 
			Consi of 16 #2 | 
			Addisyn Herdic | 
			Norwich Women's | 
			2:39 6-4 | 
			VFA | 
			Mallory McDonald | 
			University of Mount Olive | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			117 | 
			Consi of 8 #1 | 
			Josey Wehr | 
			Eastern University | 
			12-2 4:43 | 
			VSU1 | 
			Addisyn Herdic | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			117 | 
			Round of 32 | 
			Savannah Tittelback | 
			East Stroudsburg | 
			10-0 2:34 | 
			VSU | 
			Addisyn Herdic | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			117 | 
			Round of 32 | 
			Morgan Layman | 
			Frostburg | 
			2:49 10-0 | 
			VFA | 
			Gianna Silva | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			124 | 
			Consi of 32 #2 | 
			Nevaeh Santiago | 
			Springfield Tech | 
			17-6 3:20 | 
			VSU1 | 
			Aiyana White | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			124 | 
			Consi of 32 #2 | 
			Gianiece Cope | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			124 | 
			Consi of 16 #1 | 
			Cailan Drake | 
			Sacred Heart University Women's Wrestling | 
			4-0 | 
			VFO | 
			Gianiece Cope | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			124 | 
			Round of 64 | 
			Aiyana White | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			124 | 
			Round of 64 | 
			Gianiece Cope | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			124 | 
			Round of 32 | 
			Savannah Witt | 
			Eastern University | 
			0:21 2-0 | 
			VFA | 
			Aiyana White | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			124 | 
			Round of 32 | 
			Delaney Nichols | 
			Lincoln Memorial (W) | 
			11-0 0:56 | 
			VSU | 
			Gianiece Cope | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			138 | 
			Consi of 16 #1 | 
			Anastasia Dakoulas | 
			Sacred Heart University Women's Wrestling | 
			0:50 4-0 | 
			VFA | 
			Marjorie Welton | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			138 | 
			Consi of 16 #1 | 
			Charlii Carbajal Sanchez | 
			Norwich Women's | 
			0:33 4-0 | 
			VFA | 
			Celine Asare | 
			Kean University | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			138 | 
			Consi of 16 #2 | 
			Charlii Carbajal Sanchez | 
			Norwich Women's | 
			2:27 5-6 | 
			VFA | 
			Natalie Lozano | 
			New Jersey City University | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			138 | 
			Consi of 8 #1 | 
			Cora (Milly) Hughes | 
			Wilkes Women's | 
			10-0 1:59 | 
			VSU | 
			Charlii Carbajal Sanchez | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			138 | 
			Round of 32 | 
			Paige Jackson | 
			Eastern University | 
			1:05 9-0 | 
			VFA | 
			Marjorie Welton | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			138 | 
			Round of 32 | 
			Carney Wyble | 
			East Stroudsburg | 
			14-4 2:27 | 
			VSU1 | 
			Charlii Carbajal Sanchez | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			145 | 
			Consi of 32 #2 | 
			Nalani Portela-Bailey | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			145 | 
			Consi of 16 #1 | 
			Rebekah Patzke | 
			York College | 
			0:20 4-0 | 
			VFA | 
			Nalani Portela-Bailey | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			145 | 
			Round of 64 | 
			Nalani Portela-Bailey | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			145 | 
			Round of 32 | 
			Makynna Loepp | 
			Lehigh Women's Wrestling | 
			13-0 1:33 | 
			VSU | 
			Nalani Portela-Bailey | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Consi of 32 #2 | 
			abbigale williams | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Consi of 32 #2 | 
			Ana Lemler | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Consi of 32 #2 | 
			Madison Stroud | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Consi of 16 #1 | 
			Olivia Kinder | 
			Eastern University | 
			0:14 4-0 | 
			VFA | 
			Ana Lemler | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Consi of 16 #1 | 
			Shandrea Morgan | 
			Lincoln Memorial (W) | 
			10-0 5:13 | 
			VSU | 
			abbigale williams | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Consi of 16 #1 | 
			Juliet Alt | 
			Unattached | 
			0:18 4-0 | 
			VFA | 
			Madison Stroud | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Consi of 16 #2 | 
			Olivia Kinder | 
			Eastern University | 
			1:06 10-2 | 
			VFA | 
			Ay'Seante Ross | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 64 | 
			Ay'Seante Ross | 
			Norwich Women's | 
			10-0 0:22 | 
			VSU | 
			Kendra O'brien | 
			Wilkes Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 64 | 
			Ana Lemler | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 64 | 
			Madison Stroud | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 64 | 
			abbigale williams | 
			Norwich Women's | 
			 | 
			BYE | 
			 | 
			 | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 32 | 
			Amirah Abegesah | 
			Unattached | 
			0:24 4-0 | 
			VFA | 
			Ana Lemler | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 32 | 
			Jade Huerta | 
			East Stroudsburg | 
			4:12 11-2 | 
			VFA | 
			abbigale williams | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 32 | 
			Talia Robles | 
			Elmira College | 
			0:53 4-0 | 
			VFA | 
			Madison Stroud | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 32 | 
			Ay'Seante Ross | 
			Norwich Women's | 
			0:08 2-0 | 
			VFA | 
			Khristie Torres | 
			New Jersey City University | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			160 | 
			Round of 16 | 
			Skylah chakouian | 
			Unattached | 
			10-0 3:47 | 
			VSU | 
			Ay'Seante Ross | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			207 | 
			Consi of 8 #1 | 
			Alexis Bilka-Durdon | 
			Elmira College | 
			1:10 4-0 | 
			VFA | 
			Emily Smith | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 | 
		
		
			| 11/2/2025 | 
			207 | 
			Round of 16 | 
			Daniella Jenkins | 
			Montreat College | 
			11-0 1:23 | 
			VSU | 
			Emily Smith | 
			Norwich Women's | 
			East Stroudsburg | 
			PA | 
			ESU Open 2025 |