Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich (5-1-0; 4-0-0) -VS- Southern Maine (1-1-1; 1-1-1)

Box Score

Norwich logo
5
vs
Southern Maine logo
3

Norwich (5-1-0; 4-0-0)
-VS-
Southern Maine (1-1-1; 1-1-1)

Team Score By Period
Team F Total
Winner Norwich 3 2 0 5
Southern Maine 1 0 2 3
NRWW
Rundlett, Melissa (2); Perez, Jacqueline (2); DeBus, Jillayne (1)
SOMW
Kailey Bubier (2); Erin Banfield (1)
Date:
11/13/2010
Start:
4:00 pm
Time:
1:51
Attendance:
227
Location:
Gorham, Maine
Officials:
Referee: Scott Anctil; Referee: Chris Parsons; Linesman: Chris Ledwick; Game timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NRWW SOMW
1st - 03:21 SOMW 1st 03:21 Erin Banfield Katie Davis, Katie Paradis 0 1
1st - 05:07 NRWW 1st 05:07 Jacqueline Perez Julie Fortier, Jillayne DeBus 1 1
1st - 08:09 NRWW 1st 08:09 Melissa Rundlett Sarianne Lynn 2 1
1st - 12:04 NRWW (PP) 1st 12:04 Jillayne DeBus Sarianne Lynn 3 1
2nd - 06:44 NRWW (PP) 2nd 06:44 Jacqueline Perez Sarianne Lynn, Brittany Sharman 4 1
2nd - 18:41 NRWW (PP) 2nd 18:41 Melissa Rundlett Amanda Wilks, Jacqueline Perez 5 1
3rd - 00:50 SOMW 3rd 00:50 Kailey Bubier Katie Paradis 5 2
3rd - 09:31 SOMW 3rd 09:31 Kailey Bubier Katie Paradis, Erin Banfield 5 3
5 3

Power Play Summary

NRWW - Power Plays
No statistics available.
SOMW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMW 1st Jackie Lacroix 02:00 INTERFERENCE 10:46
SOMW 1st Nanci Crossman 02:00 INTERFERENCE 18:29
SOMW 2nd Katie Paradis 02:00 HOOKING 05:42
SOMW 2nd Kailey Bubier 02:00 INTERFERENCE 18:08
SOMW 3rd Alex Smith 02:00 SLASHING 10:07
NRWW 3rd Jillayne DeBus 02:00 INTERFERENCE 15:48

Individual Statistics

Norwich 5

Norwich 5
Pos # Player G A Totals S +/- FO Pen BLK
6 6Lynn, Sarianne 0 3 0 0 0 - - 0
LW 7 7Fortier, Julie 0 1 0 0 0 - - 0
8 8Sharman, Brittany 0 1 0 0 0 - - 0
11 11Scardino, Sarah 0 0 0 0 0 - - 0
C 13 13Michaud, Brittane 0 0 0 0 0 - - 0
D 14 14Lascelle, Kayla 0 0 0 0 0 - - 0
15 15DeBus, Jillayne 1 1 0 0 0 - 1-2 0
16 16Wilks, Amanda 0 1 0 0 0 - - 0
D 17 17Guay, Marie-Philip 0 0 0 0 0 - - 0
18 18Cone, Kelsey 0 0 0 0 0 - - 0
19 19Invernizzi, Stephanie 0 0 0 0 0 - - 0
20 20Banfield, Caitie 0 0 0 0 0 - - 0
22 22Parsons, Kayla 0 0 0 0 0 - - 0
24 24Fitzpatrick, Mollie 0 0 0 0 0 - - 0
RW 25 25Rundlett, Melissa 2 0 0 0 0 - - 0
26 26Perez, Jacqueline 2 1 0 0 0 - - 0
27 27Lortie, Renee 0 0 0 0 0 - - 0
28 28Gibson, Haley 0 0 0 0 0 - - 0
G 30 30Fortin, Cindy 0 0 0 0 0 - - 0
TM TMTeam 0 0 37 37 0 - - 0
Totals 5 8 37 37 0 0-0 1-2 0

Southern Maine 3

Southern Maine 3
Pos # Player G A Totals S +/- FO Pen BLK
RW 3 3Kailey Bubier 2 0 0 0 0 - 1-2 0
4 4Courtney White 0 0 0 0 0 - - 0
6 6Bridget Mini 0 0 0 0 0 - - 0
7 7Alex Smith 0 0 0 0 0 - 1-2 0
C 8 8Erin Banfield 1 1 0 0 0 - - 0
10 10Jana Sacco 0 0 0 0 0 - - 0
11 11Joanna Gaube 0 0 0 0 0 - - 0
12 12Kylie Blasen 0 0 0 0 0 - - 0
13 13Katie Davis 0 1 0 0 0 - - 0
D 14 14Lauren Whiting 0 0 0 0 0 - - 0
15 15Jackie Lacroix 0 0 0 0 0 - 1-2 0
18 18Nanci Crossman 0 0 0 0 0 - 1-2 0
19 19Mary Vaughan 0 0 0 0 0 - - 0
LW 20 20Katie Paradis 0 3 0 0 0 - 1-2 0
D 21 21Shannon Cronin 0 0 0 0 0 - - 0
22 22Brittany Soar 0 0 0 0 0 - - 0
24 24Colleen Callahan 0 0 0 0 0 - - 0
26 26JJ Kfoury 0 0 0 0 0 - - 0
G 31 31Jackie Zarb 0 0 0 0 0 - - 0
33 33Jordan Lee 0 0 0 0 0 - - 0
TM TMTEAM 0 0 10 10 0 - - 0
Totals 3 5 10 10 0 0-0 5-10 0

Goalkeeping Statistics

Norwich - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Fortin, Cindy W 60:00 3 0 7 7
Totals 3 0 7 7
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jackie Zarb 8:09 2 0 1 1
33 33Jordan Lee L 51:51 3 0 31 31
Totals 5 0 32 32

Faceoff Statistics