Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Salve Regina (12-6-1) -VS- Norwich (10-7-1)

Box Score

Salve Regina logo
3
vs
Norwich logo
5

Salve Regina (12-6-1)
-VS-
Norwich (10-7-1)

Team Score By Period
Team F Total
Salve Regina 1 2 0 3
Winner Norwich 2 1 2 5
SRU
Kathleen Roche (2); Drew Chernisky (1)
NRWW
Cone, Kelsey (2); Leclerc, Sophie (1); Wilks, Amanda (1); Rundlett, Melissa (1)
Date:
1/31/2009
Start:
3 pm
Time:
2:02
Attendance:
125
Location:
Northfield, Vt.
Officials:
Referee: Mike Cross; Referee: Paul Fellows; Linesman: Perry Bove
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU NRWW
1st - 10:41 NRWW (PP) 1st 10:41 Amanda Wilks Sophie Leclerc 0 1
1st - 11:36 NRWW 1st 11:36 Melissa Rundlett Julie Fortier 0 2
1st - 16:06 SRU 1st 16:06 Kathleen Roche Caitlin Campbell 1 2
2nd - 01:07 SRU (PP) 2nd 01:07 Kathleen Roche Kendra Andrie 2 2
2nd - 08:12 SRU (PP) 2nd 08:12 Drew Chernisky Sarah Small 3 2
2nd - 15:32 NRWW 2nd 15:32 Sophie Leclerc Kelsey Cone 3 3
3rd - 00:48 NRWW (SH) 3rd 00:48 Kelsey Cone Unassisted 3 4
3rd - 12:39 NRWW (PP) 3rd 12:39 Kelsey Cone Amanda Wilks, Sophie Leclerc 3 5
3 5

Power Play Summary

SRU - Power Plays
No statistics available.
NRWW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NRWW 1st Mollie Fitzpatrick 02:00 CHECKING 08:16 PP
SRU 1st Caitlin Campbell 02:00 HOOKING 08:57 PP
SRU 1st Jen Thiesing 02:00 HOOKING 13:16 PP
SRU 1st Danika Williams 02:00 HOLDING 15:09 PP
NRWW 1st Danielle Del Dotto 02:00 HOOKING 15:27 PP
NRWW 1st Sarah Scardino 02:00 INTERFERENCE 20:00 PP
SRU 2nd Molly Golden 02:00 CROSS-CHECKING 03:40 PP
SRU 2nd Drew Chernisky 02:00 TRIPPING 04:43 PP
NRWW 2nd Katie Leupp 02:00 CHECKING 07:05 PP
SRU 2nd Kristen Cokely 02:00 HOOKING 11:38 PP
NRWW 2nd Caitie Banfield 02:00 TRIPPING 19:17 PP
SRU 3rd Team 02:00 TOO MANY PLAYERS ON ICE 11:20 PP
SRU 3rd Danika Williams 02:00 TRIPPING 16:15 PP
SRU 3rd Team 02:00 DELAY OF GAME 16:15 PP
NRWW 3rd Sarah Scardino 02:00 SLASHING 17:09 PP
NRWW 3rd Amanda Wilks 02:00 ELBOWING 18:29 PP

Individual Statistics

Salve Regina 3

Salve Regina 3
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Molly Golden 0 0 0 0 0 - 1-2 0
4 4Kristen Cokely 0 0 0 0 0 - 1-2 0
5 5Alex Riewer 0 0 0 0 0 - - 0
7 7Elizabeth Carrier 0 0 0 0 0 - - 0
8 8Kathleen Roche 2 0 2 2 0 - - 0
9 9Shannon Ellis 0 0 0 0 0 - - 0
11 11Kristen Aiello 0 0 0 0 0 - - 0
12 12Danika Williams 0 0 0 0 0 - 2-4 0
D 13 13Sarah Small 0 1 0 0 0 - - 0
D 15 15Jen Thiesing 0 0 0 0 0 - 1-2 0
C 17 17Gabrielle Gardner 0 0 0 0 0 - - 0
18 18Ashley Stoppa 0 0 0 0 0 - - 0
RW 19 19Caitlin Campbell 0 1 0 0 0 - 1-2 0
22 22Kendra Andrie 0 1 0 0 0 - - 0
24 24Ally Carr 0 0 0 0 0 - - 0
25 25Alix Macaluso 0 0 0 0 0 - - 0
26 26Jackie Casaceli 0 0 0 0 0 - - 0
27 27Drew Chernisky 1 0 1 1 0 - 1-2 0
G 30 30Rebecca Simmons 0 0 0 0 0 - - 0
TM TMTeam 0 0 16 16 0 - 2-4 0
Totals 3 3 19 19 0 0-0 9-18 0

Norwich 5

Norwich 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Lebel, Lauren 0 0 0 0 0 - - 0
5 5Leupp, Katie 0 0 0 0 0 - 1-2 0
D 6 6Scully, Becky 0 0 0 0 0 - - 0
7 7Fortier, Julie 0 1 0 0 0 - - 0
D 8 8Silver, Shannon 0 0 0 0 0 - - 0
RW 9 9Leclerc, Sophie 1 2 1 1 0 - - 0
LW 11 11Scardino, Sarah 0 0 0 0 0 - 2-4 0
13 13Michaud, Brittane 0 0 0 0 0 - - 0
14 14Del Dotto, Danielle 0 0 0 0 0 - 1-2 0
15 15Desorcie, Felicia 0 0 0 0 0 - - 0
16 16Wilks, Amanda 1 1 1 1 0 - 1-2 0
17 17Cassan, Ashley 0 0 0 0 0 - - 0
C 18 18Cone, Kelsey 2 1 2 2 0 - - 0
20 20Banfield, Caitie 0 0 0 0 0 - 1-2 0
21 21Johannes, Sasha 0 0 0 0 0 - - 0
22 22DiVito, Ann 0 0 0 0 0 - - 0
24 24Fitzpatrick, Mollie 0 0 0 0 0 - 1-2 0
25 25Rundlett, Melissa 1 0 1 1 0 - - 0
28 28Whitaker, Suzanne 0 0 0 0 0 - - 0
30 30Fortin, Cindy 0 0 0 0 0 - - 0
G 35 35Traversa, Chiara 0 0 0 0 0 - - 0
TM TMTeam 0 0 24 24 0 - - 0
Totals 5 5 29 29 0 0-0 7-14 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Rebecca Simmons L 58:29 5 0 24 24
TM TMTeam 1:31 0 0 0 0
Totals 5 0 24 24
Norwich - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Traversa, Chiara W 60:00 3 0 16 16
Totals 3 0 16 16

Faceoff Statistics