Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

# Norwich (13-2-2; 8-1-1 NEHC) -VS- # Southern Maine (4-9-3; 3-5-2 NEHC)

Box Score

Norwich logo
2
vs
Southern Maine logo
2

# Norwich (13-2-2; 8-1-1 NEHC)
-VS-
# Southern Maine (4-9-3; 3-5-2 NEHC)

Team Score By Period
Team F Total
Norwich 0 0 2 0 2
Southern Maine 1 1 0 0 2
NRWM
Chicoine, Gabriel (1); Aubin, Braedyn (1)
SOMM
Michael Green (1); Maverick Lynes (1)
Date:
1/17/2020
Start:
7:00 pm
Time:
2:15
Attendance:
151
Location:
Gorham, Maine
Officials:
Referee: Denny Bourgoin; Referee: Brian Little; Linesman: Nick Gordon; Linesman: Ryan Rice
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NRWM SOMM
1st - 05:22 SOMM 1st 05:22 Maverick Lynes J. Bartuccio-Pereira 0 1
2nd - 06:00 SOMM 2nd 06:00 Michael Green Adam Withers 0 2
3rd - 09:17 NRWM 3rd 09:17 Gabriel Chicoine Taeron Lewis, Jordan Hall 1 2
3rd - 19:20 NRWM (PP) 3rd 19:20 Braedyn Aubin Coby Downs, Gabriel Chicoine 2 2
2 2

Power Play Summary

NRWM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 2nd Brock Padgham 02:00 HOLDING 01:56 PP
SOMM 2nd Brendan Dowler 02:00 CROSS-CHECKING 07:59 PP
NRWM 2nd Gabriel Chicoine 02:00 CROSS-CHECKING 12:14 PP
NRWM 2nd TJ Dockery 02:00 TRIPPING 13:57 PP
NRWM 2nd Alex Monteleone 02:00 ROUGHING 16:38
SOMM 2nd Derek Tillotson 02:00 ROUGHING 16:38
SOMM 3rd Colton McAllister 02:00 DELAY OF GAME 06:19
SOMM 3rd Derek Tillotson 02:00 HOLDING 18:55 PP

Individual Statistics

# Norwich 2

Norwich 2
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Burchill, Matt 0 0 1 1 0 - - 0
D 4 4Chicoine, Gabriel 1 1 1 1 0 - 1-2 0
5 5Monteleone, Alex 0 0 3 3 0 - 1-2 0
6 6Swystun, Connor 0 0 0 0 0 - - 0
7 7Aubin, Braedyn 1 0 3 3 0 - - 0
C 8 8Brassard, Felix 0 0 2 2 0 - - 0
10 10Dockery, TJ 0 0 0 0 0 - 1-2 0
12 12Williams, Noah 0 0 2 2 0 - - 0
14 14Jackson, Todd 0 0 0 0 0 - - 0
15 15Lewis, Taeron 0 1 1 1 0 - - 0
RW 17 17Thompson, Christian 0 0 1 1 0 - - 0
18 18Downs, Coby 0 1 2 2 0 - - 0
19 19Ouderkirk, Brett 0 0 3 3 0 - - 0
LW 21 21Boucher, Ryan 0 0 5 5 0 - - 0
22 22Elgstam, Philip 0 0 3 3 0 - - 0
24 24Cowlthorp, Carter 0 0 2 2 0 - - 0
25 25Hall, Jordan 0 1 3 3 0 - - 0
27 27Swanson, Scott 0 0 5 5 0 - - 0
G 31 31Aubrun, Tom 0 0 0 0 0 - - 0
32 32Scheschuk, Carson 0 0 1 1 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 38 38 0 0-0 3-6 0

# Southern Maine 2

Southern Maine 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tristan Dundas 0 0 0 0 0 - - 0
3 3Jesse Kestenbaum 0 0 0 0 0 - - 0
4 4Oskar Bjurstrom 0 0 0 0 0 - - 0
5 5Johnny Kyte 0 0 0 0 0 - - 0
6 6Adam Papayoanou 0 0 0 0 0 - - 0
7 7Derek Tillotson 0 0 0 0 0 - 2-4 0
8 8Brendan Dowler 0 0 1 1 0 - 1-2 0
9 9Ethan Bassile 0 0 0 0 0 - - 0
10 10Matthew Smith 0 0 0 0 0 - - 0
RW 11 11Michael Green 1 0 2 2 0 - - 0
C 12 12Adam Withers 0 1 1 1 0 - - 0
13 13Cody Braga 0 0 4 4 0 - - 0
16 16Colton McAllister 0 0 1 1 0 - 1-2 0
LW 17 17Bobby Kinsey 0 0 2 2 0 - - 0
D 18 18J. Bartuccio-Pereira 0 1 0 0 0 - - 0
19 19Tyler Gardiner 0 0 0 0 0 - - 0
22 22Brock Padgham 0 0 1 1 0 - 1-2 0
D 23 23Maverick Lynes 1 0 4 4 0 - - 0
29 29Mark Tomaschek 0 0 1 1 0 - - 0
G 42 42Peter Ciccarelli 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 2 17 17 0 0-0 5-10 0

Goalkeeping Statistics

Norwich - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Aubrun, Tom 64:30 2 0 15 15
TM TMTeam 00:30 0 0 0 0
Totals 2 0 15 15
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Peter Ciccarelli 65:00 2 0 36 36
Totals 2 0 36 36

Faceoff Statistics