Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

# Norwich (6-3-1; 4-3-0 NEHC) -VS- # Southern Maine (1-9-2; 1-6-1 NEHC)

Box Score

Norwich logo
5
vs
Southern Maine logo
0

# Norwich (6-3-1; 4-3-0 NEHC)
-VS-
# Southern Maine (1-9-2; 1-6-1 NEHC)

Team Score By Period
Team F Total
Winner Norwich 3 1 1 5
Southern Maine 0 0 0 0
NRWM
Ouderkirk, Brett (2); Downs, Coby (1); Hall, Jordan (1); Swanson, Scott (1)
SOMM
Date:
12/7/2018
Start:
7:00 pm
Time:
2:05
Attendance:
199
Location:
Gorham, Maine
Officials:
Referee: Andy O'Brien; Referee: Peter Olson; Linesman: Nicholas Payeur; Linesman: Josh Vonderhaar; Scorer: Tim O'Carroll
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NRWM SOMM
1st - 03:04 NRWM 1st 03:04 Jordan Hall Scott Swanson, Taeron Lewis 1 0
1st - 04:48 NRWM 1st 04:48 Brett Ouderkirk Noah Williams, Josh Cronin 2 0
1st - 12:12 NRWM 1st 12:12 Scott Swanson Jordan Hall, Josh Cronin 3 0
2nd - 04:32 NRWM (PP) 2nd 04:32 Brett Ouderkirk Coby Downs, Scott Swanson 4 0
3rd - 12:03 NRWM (PP) 3rd 12:03 Coby Downs Jordan Hall, Gabriel Chicoine 5 0
5 0

Power Play Summary

NRWM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 2nd Adam Papayoanou 02:00 TRIPPING 04:01 PP
SOMM 3rd J. Bartuccio-Pereira 02:00 CROSS-CHECKING 10:03 PP
SOMM 3rd TEAM 02:00 UNSPORTSMANLIKE CONDUCT 12:03 PP

Individual Statistics

# Norwich 5

Norwich 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Robertson, David 0 0 2 2 0 - - 0
4 4Chicoine, Gabriel 0 1 1 1 0 - - 0
6 6Swystun, Connor 0 0 2 2 0 - - 0
8 8Brassard, Felix 0 0 1 1 0 - - 0
9 9Griffin, Jack 0 0 2 2 0 - - 0
D 10 10Dockery, TJ 0 0 2 2 0 - - 0
14 14Jackson, Todd 0 0 2 2 0 - - 0
C 15 15Lewis, Taeron 0 1 2 2 0 - - 0
18 18Downs, Coby 1 1 4 4 0 - - 0
19 19Ouderkirk, Brett 2 0 2 2 0 - - 0
20 20Korol, Michael 0 0 3 3 0 - - 0
21 21Boucher, Ryan 0 0 2 2 0 - - 0
D 22 22Erickson, Jake 0 0 1 1 0 - - 0
24 24Cowlthorp, Carter 0 0 4 4 0 - - 0
RW 25 25Hall, Jordan 1 2 1 1 0 - - 0
26 26Borduas, Maxime 0 0 0 0 0 - - 0
LW 27 27Swanson, Scott 1 2 1 1 0 - - 0
28 28Cronin, Josh 0 2 1 1 0 - - 0
29 29Williams, Noah 0 1 3 3 0 - - 0
G 31 31Aubrun, Tom 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 10 36 36 0 0-0 0-0 0

# Southern Maine 0

Southern Maine 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tristan Dundas 0 0 0 0 0 - - 0
D 5 5Johnny Kyte 0 0 1 1 0 - - 0
6 6Adam Papayoanou 0 0 1 1 0 - 1-2 0
7 7Derek Tillotson 0 0 3 3 0 - - 0
RW 8 8Brendan Dowler 0 0 4 4 0 - - 0
9 9Parker Sanderson 0 0 1 1 0 - - 0
C 10 10Conor Ferrera 0 0 0 0 0 - - 0
11 11Michael Green 0 0 2 2 0 - - 0
12 12Adam Withers 0 0 0 0 0 - - 0
14 14Tyler Mathieu 0 0 2 2 0 - - 0
16 16Michael Taormina 0 0 1 1 0 - - 0
18 18J. Bartuccio-Pereira 0 0 2 2 0 - 1-2 0
19 19Tyler Gardiner 0 0 1 1 0 - - 0
20 20Matthew Smith 0 0 0 0 0 - - 0
22 22Brock Padgham 0 0 1 1 0 - - 0
D 23 23Maverick Lynes 0 0 1 1 0 - - 0
24 24Matt Fuller 0 0 2 2 0 - - 0
27 27Ethan Bassile 0 0 0 0 0 - - 0
LW 29 29Mark Tomaschek 0 0 0 0 0 - - 0
G 33 33Paul Leger 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 0 0 22 22 0 0-0 3-6 0

Goalkeeping Statistics

Norwich - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Aubrun, Tom W 60:00 0 0 22 22
Totals 0 0 22 22
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Paul Leger L 60:00 5 0 31 31
Totals 5 0 31 31

Faceoff Statistics