Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

# Norwich University (16-2-1; 12-0-0) -VS- # Southern Maine (4-13-0; 2-10-0)

Box Score

Norwich University logo
5
vs
Southern Maine logo
1

# Norwich University (16-2-1; 12-0-0)
-VS-
# Southern Maine (4-13-0; 2-10-0)

Team Score By Period
Team F Total
Winner Norwich University 2 0 3 5
Southern Maine 1 0 0 1
NRWM
Russell, Paul (1); Lawler, Nevin (1); Niezgoda, Dean (1); Boyce, Brendan (1); Surowiec, Austin (1)
SOMM
Alex Pantalone (1)
Date:
1/24/2015
Start:
4:00 pm
Time:
2:04
Attendance:
242
Location:
Gorham, Maine
Officials:
Referee: Chris Shepley; Referee: Shawn Sullivan; Linesman: Josh Vonderhaar; Linesman: James Laliberty; Timekeeper: Paul Driscoll; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NRWM SOMM
1st - 05:31 NRWM 1st 05:31 Paul Russell Dean Niezgoda, William Pelletier 1 0
1st - 10:18 NRWM 1st 10:18 Austin Surowiec Tyler Piacentini, Trevor Stewart 2 0
1st - 15:09 SOMM 1st 15:09 Alex Pantalone Patrick Magliano, Chad O'Brien 2 1
3rd - 06:00 NRWM 3rd 06:00 Brendan Boyce Anthony Flaherty, Nevin Lawler 3 1
3rd - 10:07 NRWM (SH) 3rd 10:07 Nevin Lawler Anthony Flaherty 4 1
3rd - 18:53 NRWM 3rd 18:53 Dean Niezgoda Paul Russell, William Pelletier 5 1
5 1

Power Play Summary

NRWM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Zach Dymock 02:00 HIGH STICKING 19:09 PP
SOMM 2nd Lorne Miller 02:00 CHARGING 11:25 PP
SOMM 2nd Alex Pantalone 02:00 HOLDING 13:16 PP
SOMM 2nd Daniel Mattsson 10:00 10-MINUTE MISCONDUCT [10MIN] 13:16
NRWM 2nd Tyler Piacentini 02:00 HOLDING 19:49 PP
SOMM 3rd Stephen Gallo 02:00 HOLDING 00:50 PP
SOMM 3rd TEAM 02:00 BENCH 03:15 PP
NRWM 3rd Brian Rowland 02:00 HIGH STICKING 08:54 PP
NRWM 3rd Bryce Currier 02:00 TRIPPING 13:32 PP

Individual Statistics

# Norwich University 5

Norwich University 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Ostepchuk, Braeden 0 0 0 0 0 - - 0
D 2 2Currier, Bryce 0 0 1 1 0 - 1-2 0
5 5Brandrup, Alec 0 0 2 2 0 - - 0
6 6Rowland, Brian 0 0 4 4 0 - 1-2 0
7 7Whitell, Ryan 0 0 3 3 0 - - 0
9 9McEleney, Gerard 0 0 1 1 0 - - 0
D 10 10Thieda, Alec 0 0 1 1 0 - - 0
11 11Hale, Corey 0 0 2 2 0 - - 0
RW 12 12Stewart, Trevor 0 1 1 1 0 - - 0
14 14Byrne, Mitch 0 0 0 0 0 - - 0
15 15Russell, Paul 1 1 3 3 0 - - 0
17 17Lawler, Nevin 1 1 3 3 0 - - 0
18 18Flaherty, Anthony 0 2 0 0 0 - - 0
19 19Charbonneau, Justin 0 0 1 1 0 - - 0
20 20Pelletier, William 0 2 3 3 0 - - 0
C 21 21Piacentini, Tyler 0 1 2 2 0 - 1-2 0
22 22Niezgoda, Dean 1 1 4 4 0 - - 0
24 24Boyce, Brendan 1 0 2 2 0 - - 0
LW 27 27Surowiec, Austin 1 0 3 3 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 9 36 36 0 0-0 3-6 0

# Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Cole Klippenstein 0 0 2 2 0 - - 0
D 3 3Victor Ivarsson 0 0 1 1 0 - - 0
5 5Dan Carter 0 0 0 0 0 - - 0
6 6Daniel Mattsson 0 0 0 0 0 - 1-10 0
9 9Bob Ganley 0 0 0 0 0 - - 0
12 12Pier-Michel Lapointe 0 0 2 2 0 - - 0
15 15Todd Bannerman 0 0 1 1 0 - - 0
16 16Alex Pantalone 1 0 1 1 0 - 1-2 0
RW 17 17Brad McGovern 0 0 1 1 0 - - 0
18 18Zach Dymock 0 0 1 1 0 - 1-2 0
20 20Lucas Branin 0 0 1 1 0 - - 0
C 21 21Brett Norman 0 0 2 2 0 - - 0
22 22Jared Beckwith 0 0 0 0 0 - - 0
23 23Stephen Gallo 0 0 1 1 0 - 1-2 0
24 24Patrick Magliano 0 1 1 1 0 - - 0
27 27Lorne Miller 0 0 3 3 0 - 1-2 0
29 29Chad O'Brien 0 1 0 0 0 - - 0
LW 37 37Sam Guimond 0 0 2 2 0 - - 0
G 39 39Kyle Shapiro 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 1 2 19 19 0 0-0 6-20 0

Goalkeeping Statistics

Norwich University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Ostepchuk, Braeden W 60:00 1 0 18 18
Totals 1 0 18 18
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Kyle Shapiro L 59:48 4 0 31 31
TM TMTEAM 00:12 0 1 0 0
Totals 4 1 31 31

Faceoff Statistics