Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Framingham State (2-1) -VS- Norwich (1-3)

Box Score

Framingham State logo
3
vs
Norwich logo
0

Framingham State (2-1)
-VS-
Norwich (1-3)

Team Score By Period
Team 1 2 3
Winner Framingham State FRA 25 25 25
Norwich NOR 9 23 10
Date:
9/5/2014
Time:
6:00pm
Site:
N. Dartmouth. MA (Tripp Ath. Center)
Attendance:
150
Officials
1st Referee: Hillary Simoes
2nd Referee: Shalty Kyne
Scorer: Gary Robinson
VIEW
Match History vs Framingham State

Match Details

Game Statistics By Set
Set Framingham State Norwich
K E TA % K E TA %
Set #1 12 4 30 .267 4 5 33 -.030
Set #2 16 7 35 .257 8 3 32 .156
Set #3 10 3 27 .259 6 7 34 -.029
Total 38 14 92 .261 18 15 99 .030
Team Statistical Comparison
Statistic Team Comparison
FRA - NOR
Points
52.0
23.0
Kills
38
18
Aces
6
5
Blocks
8
0
Assists
28
17
Digs
62
60

Game Leaders

FRA - Leaders
Statistic Leaders
Kills Alycia Rackliffe (13), Danielle Girard (7), Annie DeLoid (6)
Aces Danielle Girard (2), Julia Wan (2), Alycia Rackliffe (1)
Blocks Annie DeLoid (3.0), Alexandra Coppola (3.0), Danielle Girard (2.0)
Assists Maribeth Martin (19), Morgan Drew (5), Patricia Landerholm (3)
Digs Julia Wan (20), Courtney Wilbur (14), Danielle Girard (10)
NOR - Leaders
Statistic Leaders
Kills Mancini, Kelsey (5), Lyons, Tara (4), Baita, Corinne (4)
Aces Crane, Katherine (2), Palmer, Alex (1), Lyons, Tara (1)
Blocks Turpin, Alma (0.0), Crane, Katherine (0.0), Palmer, Alex (0.0)
Assists Crane, Katherine (15), Baita, Corinne (2)
Digs Ruediger, Alex (15), Baita, Corinne (15), Palmer, Alex (10)

Individual Statistics

Framingham State (2-1)

FRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Victoria Anderson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Annie DeLoid 3 6 0 11 .545 0 0 0 0 0-0 0 3 0 0 0 0 7.5
5 5 Danielle Girard 3 7 1 23 .261 0 0 2 1 2-1 1 1 1 10 0 0 10.5
6 6 Patricia Landerholm 3 1 1 6 .000 3 0 0 0 0-0 0 1 0 2 0 0 1.5
7 7 Courtney Wilbur 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 14 0 5 0.0
10 10 Alexandra Coppola 3 5 4 14 .071 0 0 0 0 0-0 2 1 0 0 0 0 7.5
11 11 Julia Wan 3 6 2 11 .364 0 0 2 0 2-0 0 1 0 20 0 0 8.5
15 15 Alycia Rackliffe 3 13 5 23 .348 1 0 1 1 1-1 1 1 0 2 1 0 15.5
17 17 Maribeth Martin 3 0 0 1 .000 19 0 1 0 1-0 0 0 0 8 1 0 1.0
18 18 Morgan Drew 3 0 0 0 0 5 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Jocelyn Wilbur 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 92 .261 28 0 6 3 6-3 4 8 1 62 2 5 52
FRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Victoria Anderson 3 0 0 0 0 0 0 0.0
4 4 Annie DeLoid 3 0 3 0 0 0 0 7.5
5 5 Danielle Girard 3 1 1 1 10 0 0 10.5
6 6 Patricia Landerholm 3 0 1 0 2 0 0 1.5
7 7 Courtney Wilbur 3 0 0 0 14 0 5 0.0
10 10 Alexandra Coppola 3 2 1 0 0 0 0 7.5
11 11 Julia Wan 3 0 1 0 20 0 0 8.5
15 15 Alycia Rackliffe 3 1 1 0 2 1 0 15.5
17 17 Maribeth Martin 3 0 0 0 8 1 0 1.0
18 18 Morgan Drew 3 0 0 0 5 0 0 0.0
2 2 Jocelyn Wilbur 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 8 1 62 2 5 52

Norwich (1-3)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Turpin, Alma 3 1 5 16 -.250 0 0 0 0 0-0 0 0 0 5 1 1 1.0
6 6 Crane, Katherine 3 0 1 11 -.091 15 0 2 1 2-1 0 0 0 4 2 0 2.0
8 8 Palmer, Alex 3 3 1 9 .222 0 0 1 0 1-0 0 0 1 10 0 1 4.0
10 10 Lyons, Tara 3 4 2 20 .100 0 0 1 0 1-0 0 0 0 1 0 0 5.0
12 12 Mancini, Kelsey 3 5 0 14 .357 0 0 0 1 0-1 0 0 1 3 0 0 5.0
14 14 Ruediger, Alex 3 0 1 9 -.111 0 0 0 0 0-0 0 0 0 15 2 1 0.0
15 15 Hershberger, Angie 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 7 0 1 1.0
16 16 Baita, Corinne 3 4 3 15 .067 2 0 1 0 1-0 0 0 0 15 1 2 5.0
TM TM TEAM 0 0 -
Totals 18 15 99 .030 17 0 5 2 5-2 0 0 2 60 6 6 23
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Turpin, Alma 3 0 0 0 5 1 1 1.0
6 6 Crane, Katherine 3 0 0 0 4 2 0 2.0
8 8 Palmer, Alex 3 0 0 1 10 0 1 4.0
10 10 Lyons, Tara 3 0 0 0 1 0 0 5.0
12 12 Mancini, Kelsey 3 0 0 1 3 0 0 5.0
14 14 Ruediger, Alex 3 0 0 0 15 2 1 0.0
15 15 Hershberger, Angie 3 0 0 0 7 0 1 1.0
16 16 Baita, Corinne 3 0 0 0 15 1 2 5.0
TM TM TEAM 0
Totals 0 0 2 60 6 6 23