Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich (0-2) -VS- SUNY Potsdam (3-3)

Box Score

Norwich logo
0
vs
SUNY Potsdam logo
3

Norwich (0-2)
-VS-
SUNY Potsdam (3-3)

Team Score By Period
Team 1 2 3
Norwich NOR 10 15 7
Winner SUNY Potsdam POTVB13 25 25 25
Date:
9/6/2013
Time:
4 pm
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
46
VIEW
Match History vs SUNY Potsdam

Match Details

Game Statistics By Set
Set Norwich SUNY Potsdam
K E TA % K E TA %
Set #1 2 2 16 .000 14 3 25 .440
Set #2 6 1 18 .278 10 1 21 .429
Set #3 4 4 18 .000 13 1 17 .706
Total 12 7 52 .096 37 5 63 .508
Team Statistical Comparison
Statistic Team Comparison
NOR - POTVB13
Points
18.0
53.0
Kills
12
37
Aces
2
15
Blocks
4
1
Assists
15
34
Digs
22
33

Game Leaders

NOR - Leaders
Statistic Leaders
Kills Lyons, Tara (4), Mancini, Kelsey (4), Palmer, Alex (3)
Aces Palmer, Alex (1), Lyons, Tara (1)
Blocks Mancini, Kelsey (3.0), Lyons, Tara (1.0), Palmer, Alex (0.0)
Assists Baita, Corinne (11), Hershberger, Angie (2), Lyons, Tara (2)
Digs Hershberger, Angie (7), Brewer, Kristen (4), Chartrand, Jennette (3)
POTVB13 - Leaders
Statistic Leaders
Kills Sarah Anderson (11), Liza Fields (8), Jenna Blujus (6)
Aces Jenna Blujus (7), Lauren Manzo (4), Allie Romaniello (2)
Blocks Sarah Becker (1.0), Gabby Arana (0.0), Allie Romaniello (0.0)
Assists Lauren Manzo (17), Jenna Blujus (15), Gabby Arana (1)
Digs Gabby Arana (12), Liza Fields (8), Allie Romaniello (5)

Individual Statistics

Norwich (0-2)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Palmer, Alex 3 3 1 17 .118 0 0 1 1 1-1 0 0 0 2 0 0 4.0
9 9 Hershberger, Angie 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 7 3 3 0.0
10 10 Lyons, Tara 3 4 3 12 .083 2 0 1 0 1-0 1 0 0 1 5 2 6.0
11 11 Chartrand, Jennette 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 3 5 0.0
12 12 Mancini, Kelsey 3 4 0 7 .571 0 0 0 1 0-1 3 0 0 2 1 0 7.0
16 16 Baita, Corinne 3 1 0 1 1.000 11 0 0 0 0-0 0 0 0 2 4 0 1.0
17 17 Brewer, Kristen 3 0 3 6 -.500 0 0 0 3 0-3 0 0 0 4 2 4 0.0
14 14 Gibson, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
TM TM TEAM 0 0 -
Totals 12 7 46 .109 15 0 2 6 2-6 4 0 0 22 19 15 18
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Palmer, Alex 3 0 0 0 2 0 0 4.0
9 9 Hershberger, Angie 3 0 0 0 7 3 3 0.0
10 10 Lyons, Tara 3 1 0 0 1 5 2 6.0
11 11 Chartrand, Jennette 3 0 0 0 3 3 5 0.0
12 12 Mancini, Kelsey 3 3 0 0 2 1 0 7.0
16 16 Baita, Corinne 3 0 0 0 2 4 0 1.0
17 17 Brewer, Kristen 3 0 0 0 4 2 4 0.0
14 14 Gibson, Rebecca 1 0 0 0 1 1 1 0.0
TM TM TEAM 0
Totals 4 0 0 22 19 15 18

SUNY Potsdam (3-3)

POTVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
6 6 Sharon Ofori 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Tia Wright 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Jenna Blujus 3 6 0 7 .857 15 0 7 1 7-1 0 0 0 2 0 0 13.0
11 11 Sarah Anderson 3 11 0 13 .846 0 0 0 1 0-1 0 0 0 0 0 0 11.0
12 12 Sarah Becker 3 3 1 7 .286 0 0 0 0 0-0 1 0 0 0 0 0 4.0
15 15 Lauren Manzo 3 1 0 3 .333 17 0 4 2 4-2 0 0 0 2 1 0 5.0
20 20 Liza Fields 3 8 1 14 .500 1 0 1 0 1-0 0 0 0 8 0 1 9.0
2 2 Allie Romaniello 2 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
3 3 Sloane Campbell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Felicia Barr 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Casey Chase 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 5 63 .508 34 0 15 6 15-6 1 0 0 33 1 1 53
POTVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 3 0 0 0 12 0 0 0.0
6 6 Sharon Ofori 3 0 0 0 0 0 0 3.0
7 7 Tia Wright 3 0 0 0 0 0 0 4.0
10 10 Jenna Blujus 3 0 0 0 2 0 0 13.0
11 11 Sarah Anderson 3 0 0 0 0 0 0 11.0
12 12 Sarah Becker 3 1 0 0 0 0 0 4.0
15 15 Lauren Manzo 3 0 0 0 2 1 0 5.0
20 20 Liza Fields 3 0 0 0 8 0 1 9.0
2 2 Allie Romaniello 2 0 0 0 5 0 0 2.0
3 3 Sloane Campbell 2 0 0 0 3 0 0 0.0
8 8 Felicia Barr 2 0 0 0 1 0 0 1.0
5 5 Casey Chase 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 33 1 1 53