Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Regis (9-18) -VS- Norwich (16-9)

Box Score

Regis logo
0
vs
Norwich logo
3

Regis (9-18)
-VS-
Norwich (16-9)

Team Score By Period
Team 1 2 3
Regis REGW 14 16 20
Winner Norwich NOR 25 25 25
Date:
10/29/2011
Time:
4:00 PM
Site:
Northfield, Vt. (Andrews Gymnasium)
Attendance:
65
VIEW
Match History vs Regis

Match Details

Game Statistics By Set
Set Regis Norwich
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
REGW - NOR
Points
24.5
45.0
Kills
18
35
Aces
1
6
Blocks
5
4
Assists
13
26
Digs
5
53

Game Leaders

REGW - Leaders
Statistic Leaders
Kills Domingas Gomes (6), Julie Endara (3), Anneliese Harrison (3)
Aces Julie Endara (1)
Blocks Jackie Silver (6), Domingas Gomes (2), Caitlyn Walsh (1)
Assists Caitlyn Walsh (12), Julie Endara (1)
Digs Sara Gold (3), Julie Endara (1), Vanessa Noesi (1)
NOR - Leaders
Statistic Leaders
Kills Batur, Ivana (13), Byllaardt, April (7), Palmer, Brittany (7)
Aces Byllaardt, April (3), Baita, Corinne (1), Batur, Ivana (1)
Blocks Byllaardt, April (2), Baita, Corinne (1), Batur, Ivana (1)
Assists Miller, Gabrielle (20), Baita, Corinne (5), Batur, Ivana (1)
Digs Baita, Corinne (10), Miller, Gabrielle (10), Palmer, Brittany (10)

Individual Statistics

Regis (9-18)

REGW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sara Gold 3 1 0 8 .125 0 0 0 2 0-2 0 0 0 3 0 3 1.0
6 6 Caitlyn Walsh 3 0 0 5 .000 12 0 0 1 0-1 0 1 0 0 0 0 0.5
10 10 Julie Endara 3 3 3 13 .000 1 0 1 0 1-0 0 0 1 1 0 2 4.0
13 13 Domingas Gomes 3 6 2 17 .235 0 0 0 1 0-1 0 2 1 0 0 0 7.0
18 18 Jackie Silver 3 2 4 10 -.200 0 0 0 1 0-1 2 4 1 0 0 0 6.0
19 19 Anneliese Harrison 3 3 0 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Vanessa Noesi 3 3 1 3 .667 0 0 0 1 0-1 0 0 1 1 0 2 3.0
TM TM TEAM 0 0 -
Totals 18 10 70 .114 13 0 1 6 1-6 2 7 4 5 0 7 24.5
REGW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sara Gold 3 0 0 0 3 0 3 1.0
6 6 Caitlyn Walsh 3 0 1 0 0 0 0 0.5
10 10 Julie Endara 3 0 0 1 1 0 2 4.0
13 13 Domingas Gomes 3 0 2 1 0 0 0 7.0
18 18 Jackie Silver 3 2 4 1 0 0 0 6.0
19 19 Anneliese Harrison 3 0 0 0 0 0 0 3.0
23 23 Vanessa Noesi 3 0 0 1 1 0 2 3.0
TM TM TEAM 0
Totals 2 7 4 5 0 7 24.5

Norwich (16-9)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chartrand, Jennette 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Vermes, Haley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Baita, Corinne 3 4 0 7 .571 5 0 1 3 1-3 1 0 0 10 0 0 6.0
9 9 Meany, MaryRose 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Miller, Gabrielle 3 3 0 4 .750 20 0 0 0 0-0 0 0 1 10 0 0 3.0
11 11 Batur, Ivana 3 13 6 26 .269 1 0 1 1 1-1 0 1 0 6 0 0 14.5
16 16 Byllaardt, April 3 7 1 19 .316 0 0 3 2 3-2 2 0 0 1 0 0 12.0
18 18 Palmer, Brittany 3 7 2 21 .238 0 0 1 2 1-2 0 1 0 10 0 1 8.5
12 12 Mancini, Kelsey 2 0 2 4 -.500 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 35 11 87 .276 26 0 6 10 6-10 3 2 1 53 0 1 45
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chartrand, Jennette 3 0 0 0 7 0 0 0.0
6 6 Vermes, Haley 3 0 0 0 5 0 0 0.0
7 7 Baita, Corinne 3 1 0 0 10 0 0 6.0
9 9 Meany, MaryRose 3 0 0 0 0 0 0 1.0
10 10 Miller, Gabrielle 3 0 0 1 10 0 0 3.0
11 11 Batur, Ivana 3 0 1 0 6 0 0 14.5
16 16 Byllaardt, April 3 2 0 0 1 0 0 12.0
18 18 Palmer, Brittany 3 0 1 0 10 0 1 8.5
12 12 Mancini, Kelsey 2 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 3 2 1 53 0 1 45