Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Maine Maritime (10-7) -VS- NORWICH CADETS ()

Box Score

Maine Maritime logo
1
vs
NORWICH CADETS logo
3

Maine Maritime (10-7)
-VS-
NORWICH CADETS ()

Team Score By Period
Team 1 2 3 4
Maine Maritime MMA 15 16 25 15
Winner NORWICH CADETS NOR 25 25 22 25
Date:
10/2/2010
Time:
Site:
Northfield, VT (Andrews Hall)
Attendance:
50
VIEW
Match History vs Maine Maritime

Match Details

Game Statistics By Set
Set Maine Maritime NORWICH CADETS
K E TA % K E TA %
Set #1 5 3 22 .091 0 0 0 .000
Set #2 6 4 33 .061 0 0 0 .000
Set #3 13 9 48 .083 0 0 0 .000
Set #4 8 7 27 .037 0 0 0 .000
Total 32 23 130 .069 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MMA - NOR
Points
34.0
52.0
Kills
32
42
Aces
2
7
Blocks
0
3
Assists
29
31
Digs
48
53

Game Leaders

MMA - Leaders
Statistic Leaders
Kills Melissa Lail (12), Kayley Rodriguez (5), Ariel Knights (5)
Aces Melissa Lail (1), Kerri Sullivan (1)
Blocks
Assists Jennifer Dixon (25), Kayley Rodriguez (2), Lauren Sakahara (1)
Digs Lauren Sakahara (19), Melissa Lail (10), Jennifer Dixon (9)
NOR - Leaders
Statistic Leaders
Kills Evans, Thea (12), Batur, Ivana (11), Bielski, Jessica (6)
Aces Bielski, Jessica (2), Batur, Ivana (2), Rice, Molly (1)
Blocks Byllaardt, April (2), Meany, MaryRose (2), Batur, Ivana (1)
Assists Rice, Molly (24), Bielski, Jessica (2), Batur, Ivana (2)
Digs Rice, Molly (11), Holmes, Keira (10), Bielski, Jessica (8)

Individual Statistics

Maine Maritime (10-7)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lauren Sakahara 4 1 2 14 -.071 1 0 0 2 0-2 0 0 0 19 0 3 1.0
14 14 Melissa Lail 4 12 10 41 .049 0 0 1 4 1-4 0 0 1 10 0 0 13.0
23 23 Jennifer Dixon 4 2 1 5 .200 25 0 0 1 0-1 0 0 0 9 1 0 2.0
3 3 Kayley Rodriguez 4 5 3 23 .087 2 0 0 2 0-2 0 0 0 4 1 0 5.0
17 17 Ariel Knights 4 5 1 17 .235 0 0 0 0 0-0 0 0 0 1 1 0 5.0
26 26 Kerri Sullivan 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 1 0 2 1.0
31 31 Nicole Osborne 4 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Shelby Bassett 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 1 2 0 3.0
10 10 Heather Moore 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 3 0 2 0.0
Totals 32 23 130 .069 29 0 2 11 2-11 0 0 1 48 5 7 34
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lauren Sakahara 4 0 0 0 19 0 3 1.0
14 14 Melissa Lail 4 0 0 1 10 0 0 13.0
23 23 Jennifer Dixon 4 0 0 0 9 1 0 2.0
3 3 Kayley Rodriguez 4 0 0 0 4 1 0 5.0
17 17 Ariel Knights 4 0 0 0 1 1 0 5.0
26 26 Kerri Sullivan 4 0 0 0 1 0 2 1.0
31 31 Nicole Osborne 4 0 0 0 0 0 0 4.0
15 15 Shelby Bassett 3 0 0 0 1 2 0 3.0
10 10 Heather Moore 1 0 0 0 3 0 2 0.0
Totals 0 0 1 48 5 7 34

NORWICH CADETS

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Rice, Molly 4 5 1 15 .267 24 0 1 1 1-1 0 0 0 11 1 0 6.0
12 12 Holmes, Keira 4 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 0 0.0
14 14 Bielski, Jessica 4 6 4 27 .074 2 0 2 3 2-3 0 0 0 8 1 0 8.0
2 2 Flieger, Dana 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
11 11 Batur, Ivana 4 11 2 20 .450 2 0 2 1 2-1 0 1 0 6 0 1 13.5
8 8 Evans, Thea 4 12 5 35 .200 0 0 1 1 1-1 0 0 0 6 0 0 13.0
13 13 Byllaardt, April 4 6 1 27 .185 0 0 1 2 1-2 1 1 0 4 0 0 8.5
9 9 Meany, MaryRose 4 2 1 6 .167 2 0 0 0 0-0 0 2 0 1 2 0 3.0
TM TM TEAM 0 0 -
Totals 42 14 130 .215 31 0 7 10 7-10 1 4 0 53 5 2 52
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Rice, Molly 4 0 0 0 11 1 0 6.0
12 12 Holmes, Keira 4 0 0 0 10 0 0 0.0
14 14 Bielski, Jessica 4 0 0 0 8 1 0 8.0
2 2 Flieger, Dana 4 0 0 0 7 1 1 0.0
11 11 Batur, Ivana 4 0 1 0 6 0 1 13.5
8 8 Evans, Thea 4 0 0 0 6 0 0 13.0
13 13 Byllaardt, April 4 1 1 0 4 0 0 8.5
9 9 Meany, MaryRose 4 0 2 0 1 2 0 3.0
TM TM TEAM 0
Totals 1 4 0 53 5 2 52