Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich (1-0) -VS- Castleton (0-1)

Box Score

Norwich logo
3
vs
Castleton logo
0

Norwich (1-0)
-VS-
Castleton (0-1)

Team Score By Period
Team 1 2 3
Winner Norwich NOR 25 25 25
Castleton CST 18 23 19
Date:
9/1/2010
Time:
7:00 pm
Site:
Castleton, Vt. (Glenbrook Gym)
Attendance:
50
VIEW
Match History vs Castleton

Match Details

Game Statistics By Set
Set Norwich Castleton
K E TA % K E TA %
Set #1 8 3 22 .227 7 6 27 .037
Set #2 5 5 24 .000 5 10 21 -.238
Set #3 10 7 41 .073 7 11 36 -.111
Total 23 15 87 .092 19 27 84 -.095
Team Statistical Comparison
Statistic Team Comparison
NOR - CST
Points
48.0
35.0
Kills
23
19
Aces
19
14
Blocks
6
2
Assists
14
9
Digs
37
48

Game Leaders

NOR - Leaders
Statistic Leaders
Kills Meany, MaryRose (6), Byllaardt, April (6), Batur, Ivana (4)
Aces Byllaardt, April (6), Evans, Thea (4), Palmer, Brittany (3)
Blocks Meany, MaryRose (4), Batur, Ivana (2), Byllaardt, April (2)
Assists Evans, Thea (10), Batur, Ivana (2), Byllaardt, April (2)
Digs Batur, Ivana (7), Byllaardt, April (7), Bielski, Jessica (7)
CST - Leaders
Statistic Leaders
Kills Sarah Wheeler (6), Ashley Kepaa (6), Alyssa Sherman (2)
Aces Paige Lacey (4), Chelsea Schlosser (3), Ashley Kepaa (3)
Blocks Alyssa Sherman (1), Sarah Wheeler (1)
Assists Chelsea Schlosser (3), Alyssa Sherman (3), Ashley Kepaa (2)
Digs Sarah Wheeler (16), Chelsea Schlosser (14), Alyssa Sherman (6)

Individual Statistics

Norwich (1-0)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chartrand, Jennette 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 5 0.0
8 8 Evans, Thea 3 2 2 7 .000 10 0 4 3 4-3 0 0 0 5 3 0 6.0
9 9 Meany, MaryRose 3 6 1 15 .333 0 0 0 0 0-0 2 2 0 0 0 0 9.0
10 10 Palmer, Brittany 3 2 4 10 -.200 0 0 3 0 3-0 0 0 0 4 0 0 5.0
11 11 Batur, Ivana 3 4 5 19 -.053 2 0 3 0 3-0 2 0 0 7 3 2 9.0
12 12 Holmes, Keira 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 3 1.0
13 13 Byllaardt, April 3 6 1 18 .278 2 0 6 1 6-1 0 2 0 7 2 2 13.0
14 14 Bielski, Jessica 3 3 1 15 .133 0 0 2 0 2-0 0 0 0 7 0 1 5.0
3 3 Hettmann, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Duffy, Quinn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 15 87 .092 14 0 19 5 19-5 4 4 0 37 8 14 48
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chartrand, Jennette 3 0 0 0 4 0 5 0.0
8 8 Evans, Thea 3 0 0 0 5 3 0 6.0
9 9 Meany, MaryRose 3 2 2 0 0 0 0 9.0
10 10 Palmer, Brittany 3 0 0 0 4 0 0 5.0
11 11 Batur, Ivana 3 2 0 0 7 3 2 9.0
12 12 Holmes, Keira 3 0 0 0 3 0 3 1.0
13 13 Byllaardt, April 3 0 2 0 7 2 2 13.0
14 14 Bielski, Jessica 3 0 0 0 7 0 1 5.0
3 3 Hettmann, Lindsey 1 0 0 0 0 0 1 0.0
6 6 Duffy, Quinn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 37 8 14 48

Castleton (0-1)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsea Schlosser 3 1 6 12 -.417 3 0 3 1 3-1 0 0 0 14 0 0 4.0
2 2 Alyssa Sherman 3 2 2 10 .000 3 0 0 1 0-1 1 0 0 6 0 3 3.0
4 4 Ruth Tomlinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
6 6 Paige Lacey 3 1 4 8 -.375 0 0 4 0 4-0 0 0 0 6 0 6 5.0
11 11 Sarah Wheeler 3 6 2 12 .333 1 0 1 1 1-1 1 0 0 16 0 0 8.0
12 12 Ashley Kepaa 3 6 5 23 .043 2 0 3 2 3-2 0 0 0 3 0 1 9.0
13 13 Grace Schreiber 3 2 6 13 -.308 0 0 3 0 3-0 0 0 0 1 1 2 5.0
15 15 Jennifer Hill 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 3 1.0
TM TM TEAM 0 0 -
Totals 19 27 84 -.095 9 0 14 5 14-5 2 0 0 48 1 19 35
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsea Schlosser 3 0 0 0 14 0 0 4.0
2 2 Alyssa Sherman 3 1 0 0 6 0 3 3.0
4 4 Ruth Tomlinson 3 0 0 0 0 0 4 0.0
6 6 Paige Lacey 3 0 0 0 6 0 6 5.0
11 11 Sarah Wheeler 3 1 0 0 16 0 0 8.0
12 12 Ashley Kepaa 3 0 0 0 3 0 1 9.0
13 13 Grace Schreiber 3 0 0 0 1 1 2 5.0
15 15 Jennifer Hill 3 0 0 0 2 0 3 1.0
TM TM TEAM 0
Totals 2 0 0 48 1 19 35