Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Norwich (1-1 (GNAC 1-0))-VS-Simmons (0-3 (GNAC 0-2))

Box Score

Norwich logo
20
vs
Simmons logo
5

Norwich (1-1 (GNAC 1-0))
-VS-
Simmons (0-3 (GNAC 0-2))

Team Score By Period
Team F Total
Winner Norwich 10 10 20
Simmons 3 2 5
NORW
Abbriano, Kacey (3); Daniels, Ally (3); Balasco, Jillian (2); Martin, Chelsea (2); Hennessy, Kathleen (2); Fitzpatrick, Mollie (2); Voss, Sarah (1); Baldassara, Lori (1); Steffen, Carly (1); Haviland, Ashley (1); Kee, Maura (1); Lebel, Lauren (1)
SIM
Freya Damrell (2); Meaghan Maurice (1); Lee Sutherland (1); Emily Sypher (1)
Date:
3/24/2009
Start:
7:00 pm
Time:
1:20
Attendance:
34
Location:
Boston, Mass.
Stadium:
Winsor School Field
VIEW
Match History vs Simmons

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NORW SIM
NORW 1st 28:28 Martin, Chelsea Daniels, Ally 1 0
NORW 1st 27:59 Abbriano, Kacey Martin, Chelsea 2 0
NORW 1st 27:53 Daniels, Ally Abbriano, Kacey 3 0
NORW 1st 25:59 Daniels, Ally Hennessy, Kathleen 4 0
NORW 1st 25:35 Martin, Chelsea Adams, Laurel 5 0
NORW 1st 25:13 Nicoloro, Alyssa Kee, Maura 6 0
NORW 1st 24:40 Fitzpatrick, Mollie Unassisted 7 0
NORW 1st 23:19 Knoop, Janice Adams, Laurel 8 0
SIM 1st 22:54 Lee Sutherland Unassisted 8 1
NORW 1st 20:51 Balasco, Jillian Unassisted 9 1
NORW 1st 14:56 Kee, Maura Unassisted 10 1
SIM 1st 05:23 Freya Damrell Unassisted 10 2
SIM 1st 02:04 Meaghan Maurice Unassisted 10 3
NORW 2nd 29:51 Abbriano, Kacey Unassisted 11 3
NORW 2nd 27:37 Daniels, Ally Unassisted 12 3
NORW 2nd 26:51 Hennessy, Kathleen Adams, Laurel 13 3
NORW 2nd 22:30 Fitzpatrick, Mollie Baldassara, Lori 14 3
NORW 2nd 21:33 Baldassara, Lori Magnus, Katie 15 3
NORW 2nd 18:51 Haviland, Ashley Baldassara, Lori 16 3
NORW 2nd 17:52 Hennessy, Kathleen Daniels, Ally 17 3
NORW 2nd 15:44 Abbriano, Kacey Unassisted 18 3
SIM 2nd 12:00 Emily Sypher Unassisted 18 4
NORW 2nd 10:02 Magnus, Katie Unassisted 19 4
NORW 2nd 08:19 Balasco, Jillian Abbriano, Kacey 20 4
SIM 2nd 03:17 Freya Damrell Unassisted 20 5

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Norwich 21 17 38
Simmons 12 16 28
Shots On Goal
Norwich 0 0 0
Simmons 0 0 0
Saves
Norwich 10 7 17
Simmons 8 4 12
Turnovers
Norwich 6 8 14
Simmons 13 7 20
Clears
Norwich 0-0 0-0 0-0
Simmons 0-0 0-0 0-0
Ground Balls
Norwich 12 8 20
Simmons 7 10 17
Draw Controls
Norwich 0 0 0
Simmons 0 0 0
Free-Position Shots
Norwich 0-0 0-0 0-0
Simmons 0-0 0-0 0-0

Individual Statistics

Norwich 20

Norwich 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Pickel, Kellie 0 0 0 0 0 0 0 0 0 0
1 McNulty, Dawn 0 0 0 0 0 0 0 0 1 0
2 Balasco, Jillian 2 0 2 2 2 0 0 0 0 0
4 Voss, Sarah 1 0 1 2 1 1 1 0 0 0 0-1
5 Baldassara, Lori 1 1 2 2 2 0 1 0 0 0
6 Martin, Chelsea 2 1 3 4 4 1 2 0 2 0
7 Abbriano, Kacey 3 2 5 6 6 4 3 0 1 0
8 Schmid, Andrea 0 0 0 0 0 0 2 0 0 0
10 Kasanoff, Nicole 0 0 0 0 0 0 0 0 0 0
11 Hennessy, Kathleen 2 1 3 4 3 2 1 0 1 0
12 Ackerman, Maggy 0 0 0 0 0 1 0 0 0 0
13 Whitaker, Suzanne 0 0 0 0 0 0 0 0 0 0
14 Allen, Ally 0 0 0 0 0 0 0 0 0 0
15 Osinski, Nora 0 0 0 0 0 0 0 0 0 0
16 Steffen, Carly 1 1 2 2 1 1 0 0 0 0
17 Mathias, Lindsey 0 0 0 0 0 0 0 0 0 0
18 Voss, Sarah 0 0 0 0 0 0 0 0 0 0
19 Dailey, Maria 0 0 0 0 0 0 0 0 0 0
20 Lebel, Lauren 0 0 0 0 0 0 0 0 0 0
21 Daniels, Ally 3 2 5 5 4 3 2 0 3 0
22 Haviland, Ashley 1 0 1 3 2 2 0 0 0 0 0-1
23 Adams, Laurel 0 0 0 1 1 1 1 0 0 0
24 Kee, Maura 1 1 2 1 1 0 0 0 0 0
27 Fitzpatrick, Mollie 2 0 2 5 4 4 1 0 2 0
28 Lebel, Lauren 1 0 1 1 1 0 0 0 0 0
30 Brewer, JoLynn 0 0 0 0 0 0 0 0 0 0
31 McGaffigan, Erin 0 0 0 0 0 0 0 0 0 0
32 Kennedy, Meghan 0 0 0 0 0 0 0 0 0 0
Totals 20 9 29 38 32 20 14 0 10 0 0-2

Simmons 5

Simmons 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Amanda Weaver 0 0 0 0 0 0 0 0 0 0
2 Freya Damrell 2 0 2 5 5 2 3 0 0 0
4 Heather Lowe 0 0 0 2 2 2 2 0 0 0
5 Suzanne Tremblay 0 0 0 0 0 1 1 0 0 0
6 Meaghan Maurice 1 0 1 4 3 3 1 0 0 0
7 Kayla Tirrell 0 0 0 0 0 3 1 0 0 0
9 Lee Sutherland 1 0 1 6 4 2 3 0 0 0
11 Hillary Gluskin 0 0 0 0 0 0 0 0 0 0
12 Jen Szkolt 0 0 0 0 0 1 1 0 0 0
13 Natalie Stever 0 0 0 6 4 2 4 0 0 0 0-1
14 Marissa Games 0 0 0 0 0 3 2 0 0 0
15 CamilleMell-Williams 0 0 0 0 0 0 0 0 0 0
18 Mariel Friedman 0 0 0 0 0 0 1 0 0 0
19 Emily Sypher 1 0 1 2 2 0 1 0 0 0
21 Natalie West 0 0 0 3 2 0 0 0 0 0
Totals 5 0 5 28 22 19 20 0 0 0 0-1

Goalkeeping Statistics

NORW - Goalkeeping
# Player Minutes GA Saves Dec
0 Pickel, Kellie 20:00 1 7 W
20 Lebel, Lauren 15:00 2 2
30 Brewer, JoLynn 10:00 2 3
32 Kennedy, Meghan 15:00 0 5
Totals 5 17
SIM - Goalkeeping
# Player Minutes GA Saves Dec
00 Amanda Weaver 60:00 20 12 L
Totals 20 12

Play By Play