Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

NU S&D logo

Women's Swimming & Diving School Records

Note: Complete stats or results are not known for all seasons. Only known and verified statistical information is included in this record book. 
 

All-Time Leaders
Event Time/Score Name Year Date
50 Freestyle 23.90 Nikky Avise 2023 2/24/2023
100 Freestyle 52.45 Nikky Avise 2023 2/3/2023
200 Freestyle 1:55.50 Elaine Dudley 2017
500 Freestyle 5:19.98 Megan Duffy 2020 1/31/2020
1000 Freestyle 11:07.64 Brandy Lewis 2024 2/2/2024
1650 Freestyle 18:29.03 Brandy Lewis 2025 2/9/2025
50 Butterfly 25.49 Nikky Avise 2023 2/3/2023
100 Butterfly 58.11 Lynn Kucera 1988
200 Butterfly 2:11.15 Jill Hartsock 1998
50 Backstroke 28.74 Elaine Dudley 2016
100 Backstroke 1:01.27 Jill Hartsock 1996
200 Backstroke 2:12.68 Jill Hartsock 1996
50 Breaststroke 31.61 Marcy Allen 1993
100 Breaststroke 1:08.03 Megan Duffy 2020 1/31/2020
200 Breaststroke 2:26.42 Marcy Allen 1993
100 IM 59.83 Elaine Dudley 2018
200 IM 2:09.50 Elaine Dudley 2017
400 IM 4:44.31 Jill Hartsock 1998
200 Freestyle Relay 1:41.62 Nikky Avise, Deanna Parot, Jenna Tschida, Hannah Shaner 2023 2/24/2023
400 Freestyle Relay 3:45.48 Sara Growick, Rachel Gaidys, Jill Hartsock, Kelly Chiffer 1999
800 Freestyle Relay 8:15.09 Elaine Dudley, Kylee Russell, Domonique Ector, Meghan Duell 2017
200 Medley Relay 1:55.46 Kylie Farris, Alannah Kelliher, Maria Piekarczyk, Jenna Tschida 2025 2/7/2025
400 Medley Relay 4:14.44 Alexandria Evans, Kelly Chiffer, Jill Hartsock, Rachel Gaidys 1999
1 Meter - Vol. 190.28 Katie Witryk 2004
1 Meter - Opt. 238.65 Reilly Laitala 2024 2/2/2024