Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

NOR (0-4)-VS-Colby-Sawyer College (2-4)

Box Score

NOR logo
7
vs
Colby-Sawyer College logo
15

NOR (0-4)
-VS-
Colby-Sawyer College (2-4)

Team Score By Period
Team F Total
NOR 2 5 7
Winner Colby-Sawyer College 8 7 15
NOR
Conroy, Gina (3); Guarnieri, Chapel (1); Royce, Hope (1); Fitzpatrick, Grace (1); Smith, Emma (1)
CSC
Laurel Bauer (4); Ashley Reis (3); Nichole Danehy (2); Kylie McDonnell (2); Caitlyn Whearty (2); Alyssia Janak (1); Michelle Upham (1)
Date:
3/29/2013
Start:
5:30pm
Time:
1:55
Attendance:
22
Location:
Meriden, NH
Stadium:
Pope Field
VIEW
Match History vs Colby-Sawyer College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NOR CSC
CSC 1st 29:12 Kylie McDonnell Unassisted 0 1
CSC 1st 28:24 Kylie McDonnell Michelle Upham 0 2
CSC 1st 22:29 Caitlyn Whearty Unassisted 0 3
NOR 1st 20:20 Grace Fitzpatrick Unassisted 1 3
CSC 1st 16:25 Nichole Danehy Laurel Bauer 1 4
CSC 1st 14:50 Laurel Bauer Unassisted 1 5
NOR 1st 12:52 Gina Conroy Unassisted 2 5
CSC 1st 09:26 Ashley Reis Unassisted 2 6
CSC 1st 06:54 Michelle Upham Carly Baker 2 7
CSC 1st 02:58 Nichole Danehy Carly Baker 2 8
NOR 2nd 29:15 Emma Smith Chandler Camlin 3 8
NOR 2nd 26:33 Gina Conroy Unassisted 4 8
CSC 2nd 23:32 Laurel Bauer Unassisted 4 9
CSC 2nd 23:15 Caitlyn Whearty Nichole Danehy 4 10
NOR 2nd 21:37 Hope Royce Unassisted 5 10
CSC 2nd 20:47 Alyssia Janak Unassisted 5 11
NOR 2nd 15:58 Hope Royce Unassisted 6 11
NOR 2nd 09:57 Chandler Camlin Unassisted 7 11
CSC 2nd 06:34 Laurel Bauer Unassisted 7 12
CSC 2nd 05:00 Laurel Bauer Unassisted 7 13
CSC 2nd 03:08 Ashley Reis Unassisted 7 14
CSC 2nd 02:17 Ashley Reis Unassisted 7 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
NOR 2nd 05:48 Gina Conroy YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
NOR 4 9 13
Colby-Sawyer College 17 19 36
Shots On Goal
NOR 0 0 0
Colby-Sawyer College 0 0 0
Saves
NOR 7 4 11
Colby-Sawyer College 0 2 2
Turnovers
NOR 18 9 27
Colby-Sawyer College 12 11 23
Clears
NOR 4-12 6-11 10-23
Colby-Sawyer College 8-8 5-5 13-13
Ground Balls
NOR 10 13 23
Colby-Sawyer College 17 10 27
Draw Controls
NOR 2 2 4
Colby-Sawyer College 9 11 20
Free-Position Shots
NOR 0-2 1-3 1-5
Colby-Sawyer College 3-6 0-2 3-8

Individual Statistics

NOR 7

NOR 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Guarnieri, Chapel 1 1 2 3 2 1 4 0 0 0
3 Miranda Otto 0 0 0 0 0 0 0 0 0 0
5 Quebec, Katie 0 0 0 0 0 0 0 0 0 2
6 Royce, Hope 1 0 1 3 1 0 3 0 1 0
8 Grenier, Meghan 0 0 0 0 0 0 2 0 0 0
11 Fitzpatrick, Grace 1 0 1 2 2 3 2 1 3 4
13 Manning, Caroline 0 0 0 0 0 1 3 2 0 4
15 Smith, Emma 1 0 1 1 1 2 1 2 0 1
16 Trepess, Caitlyn 0 0 0 0 0 2 6 0 0 3
17 Gokey, Larissa 0 0 0 0 0 0 1 0 0 0
20 Liz Chapdelaine 0 0 0 0 0 1 1 0 0 0
22 Conroy, Gina 3 0 3 4 3 3 3 3 0 5
27 Jacobs, Kasey 0 0 0 0 0 0 0 0 0 0
GK 31 Horgan, Rebecca 0 0 0 0 0 10 1 4 0 0
Totals 7 1 8 13 9 23 27 12 4 19 1-0

Colby-Sawyer College 15

Colby-Sawyer College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Karley Hamilton 0 0 0 0 0 0 1 0 0 0
2 Laurel Bauer 4 1 5 7 6 5 3 3 4 1
3 Erin Gallagher 0 0 0 0 0 0 0 0 0 0
4 Alyssia Janak 1 0 1 1 1 0 4 0 0 1
6 Nykki Stritzinger 0 0 0 2 1 1 1 0 0 1
8 Carly Stevens 0 0 0 0 0 1 0 0 0 0
9 Ashley Reis 3 0 3 7 5 4 1 1 2 0
10 Sara Berry 0 0 0 0 0 1 1 0 1 0
11 Katie Cawley 0 0 0 1 0 1 1 0 0 0
12 Maryalice Gurnee 0 0 0 1 0 1 2 0 0 0
13 Carly Baker 0 2 2 7 4 5 3 2 0 0
16 Becky Batchelder 0 0 0 0 0 0 0 0 0 0
17 Nichole Danehy 2 1 3 3 3 0 3 0 0 0
18 Kylie McDonnell 2 0 2 2 2 0 0 0 1 0
19 Caitlyn Whearty 2 0 2 4 3 0 0 0 10 0
21 Amanda Murray 0 0 0 0 0 1 0 2 0 2
22 Michelle Upham 1 0 1 1 1 1 1 1 2 2
23 Amazjah Grant 0 0 0 0 0 5 0 3 0 1
24 Sarah Harlow 0 0 0 0 0 1 0 0 0 1
25 Adrienne Bender 0 0 0 0 0 0 2 0 0 0
35 Jodi Dumayne 0 0 0 0 0 1 0 0 0 0
Totals 15 4 19 36 26 28 23 12 20 9 3-0

Goalkeeping Statistics

NOR - Goalkeeping
# Player Minutes GA Saves Dec
31 Horgan, Rebecca 60:00 15 11 L
Totals 15 11
CSC - Goalkeeping
# Player Minutes GA Saves Dec
1 Karley Hamilton 33:27 4 1 W
35 Jodi Dumayne 26:33 3 1
Totals 7 2

Play By Play