Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

Emmanuel (5-10)-VS-Norwich (12-0)

Box Score

Emmanuel logo
4
vs
Norwich logo
14

Emmanuel (5-10)
-VS-
Norwich (12-0)

Team Score By Period
Team F Total
Emmanuel 3 1 4
Winner Norwich 6 8 14
EMM
Madeline Leahy (2); Megan Mattox (1); Madison Altwies (1)
NOR
Kacey Abbriano (4); Fitzpatrick, Grace (4); Danielle Del Dotto (4); Gokey, Larissa (1); Kellerman, Michele (1)
Date:
4/24/2012
Start:
4 p.m.
Time:
1:32
Attendance:
49
Location:
Northfield, Vt.
Stadium:
Howard Field
Officials:
Sharon Newcomb; Mary Woodruff
VIEW
Match History vs Emmanuel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMM NOR
NOR 1st 29:49 Grace Fitzpatrick Unassisted 0 1
NOR 1st 27:30 Danielle Del Dotto Unassisted 0 2
EMM 1st 19:35 Megan Mattox Madeline Leahy 1 2
NOR 1st 15:49 Mollie Fitzpatrick Unassisted 1 3
NOR 1st 09:57 Grace Fitzpatrick Unassisted 1 4
EMM 1st 09:20 Madison Altwies Madeline Leahy 2 4
EMM 1st 07:23 Madeline Leahy Madison Altwies 3 4
NOR 1st 06:36 Lindsey Mathias Grace Fitzpatrick 3 5
NOR 1st 00:24 Kacey Abbriano Unassisted 3 6
NOR 2nd 24:52 Grace Fitzpatrick Unassisted 3 7
NOR 2nd 24:39 Kacey Abbriano Mollie Fitzpatrick 3 8
NOR 2nd 21:39 Kacey Abbriano Hope Royce 3 9
NOR 2nd 15:55 Kacey Abbriano Danielle Del Dotto 3 10
NOR 2nd 12:32 Grace Fitzpatrick Unassisted 3 11
NOR 2nd 10:03 Danielle Del Dotto Unassisted 3 12
NOR 2nd 07:48 Danielle Del Dotto Unassisted 3 13
EMM 2nd 06:16 Madeline Leahy Madison Altwies 4 13
NOR 2nd 03:10 Danielle Del Dotto Unassisted 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
NOR 2nd 01:12 Mollie Fitzpatrick YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Emmanuel 4 3 7
Norwich 20 24 44
Shots On Goal
Emmanuel 4 2 6
Norwich 14 18 32
Saves
Emmanuel 8 10 18
Norwich 1 1 2
Turnovers
Emmanuel 19 17 36
Norwich 13 10 23
Clears
Emmanuel 5-14 0-10 5-24
Norwich 7-10 4-4 11-14
Ground Balls
Emmanuel 11 9 20
Norwich 20 20 40
Draw Controls
Emmanuel 6 6 12
Norwich 4 4 8
Free-Position Shots
Emmanuel 0-0 0-1 0-1
Norwich 1-2 0-1 1-3

Individual Statistics

Emmanuel 4

Emmanuel 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Madeline Leahy 2 2 4 4 3 2 6 0 5 2
5 Johnna Fieldman 0 0 0 0 0 0 0 0 0 0
6 Shannen Corrigan 0 0 0 0 0 2 3 1 0 1
7 Megan Mattox 1 0 1 1 1 2 4 0 2 1
9 Jessica Lucas 0 0 0 0 0 1 1 1 0 1
10 Christina Hayes 0 0 0 0 0 1 3 0 0 2
11 Michaela Brennan 0 0 0 0 0 2 3 1 4 1
15 Hillary Blakeney 0 0 0 0 0 0 1 0 0 0
16 Hillary Carr 0 0 0 0 0 3 0 0 0 1
20 Madison Altwies 1 2 3 1 1 3 6 1 0 1
21 Alexia Basile 0 0 0 1 1 0 2 0 0 1 0-1
25 Marykate McNulty 0 0 0 0 0 2 6 0 0 2
GK 28 Hillary Dandurant 0 0 0 0 0 2 1 2 0 0
TM TEAM 0 0 0 0 0 0 0 0 1 0
Totals 4 4 8 7 6 20 36 6 12 13 0-1

Norwich 14

Norwich 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Quebec, Katie 0 0 0 1 1 5 2 2 1 0
6 Royce, Hope 0 1 1 0 0 2 4 1 1 1
7 Kacey Abbriano 4 0 4 11 8 8 1 2 1 3
8 Grenier, Meghan 0 0 0 0 0 0 0 0 0 0
11 Fitzpatrick, Grace 4 1 5 12 8 11 3 2 2 2 1-3
13 Manning, Caroline 0 0 0 3 0 1 2 0 0 0
15 Smith, Emma 0 0 0 0 0 2 1 2 0 0
16 Trepess, Caitlyn 0 0 0 0 0 0 1 0 0 1
17 Gokey, Larissa 1 0 1 4 4 2 0 0 1 2
18 Shrum, Emily 0 0 0 0 0 1 0 0 0 0
22 Conroy, Gina 0 0 0 0 0 2 0 0 0 1
26 Danielle Del Dotto 4 1 5 9 8 2 2 1 0 4
27 Kellerman, Michele 1 1 2 4 3 3 6 2 2 5
GK 32 Mata-Notel, Cheyenne 0 0 0 0 0 1 1 0 0 0
Totals 14 4 18 44 32 40 23 12 8 19 1-3

Goalkeeping Statistics

EMM - Goalkeeping
# Player Minutes GA Saves Dec
28 Hillary Dandurant 60:00 14 18 L
Totals 14 18
NOR - Goalkeeping
# Player Minutes GA Saves Dec
32 Mata-Notel, Cheyenne 60:00 4 2 W
Totals 4 2

Play By Play